03/02/2014 – Divas and Dudes 5K Hunters Creek, Orlando

Overall Results

Place Bib # Name Finish Pace Gender Age Age Rank
1 287 DIEGO VALENCIA 00:19:04.8 6:08 M 48 1 Overall Male
2 220 BRIAN BROWNELL 00:21:12.9 6:49 M 44 1 M-40 to 44
3 285 DAVE MILLAR 00:21:15.1 6:50 M 44 2 M-40 to 44
4 241 BETH JECK 00:22:31.0 7:14 F 53 1 Overall Female
5 247 CESAR VILLANUEVA 00:22:46.2 7:19 M 46 1 M-45 to 49
6 279 PETER SURIANO 00:23:30.6 7:33 M 30 1 M-30 to 34
7 299 INDIANA RIPOLL 00:23:40.6 7:37 F 28 1 F-25 to 29
8 229 JOE MCCOLGAN 00:24:00.2 7:43 M 40 3 M-40 to 44
9 292 MATTHEW WILLIAMS 00:24:21.1 7:50 M 14 1 M-10 to 14
10 300 REGGIE BLANCO 00:25:35.3 8:14 M 41 4 M-40 to 44
11 202 KATHIE GOLSON 00:25:44.5 8:16 F 51 1 F-50 to 54
12 204 KATE HOFFMAN 00:26:26.1 8:30 F 26 2 F-25 to 29
13 253 MATTHEW NORMAN 00:27:53.8 8:58 M 16 1 M-15 to 19
14 283 ROGER CONCEPCION 00:28:00.4 9:00 M 47 2 M-45 to 49
15 250 AUSTIN MENG 00:28:12.4 9:04 M 15 2 M-15 to 19
16 293 DILLON ACEY 00:28:13.2 9:04 M 16 3 M-15 to 19
17 281 DALTON CONNELL 00:28:23.7 9:08 M 19 4 M-15 to 19
18 313 RICK WESTMAN 00:28:30.9 9:10 M 55 1 M-55 to 59
19 237 GARY MARTIN 00:28:54.2 9:18 M 67 1 M-65 to 69
20 310 DANACY GIPSON 00:28:55.5 9:18 F 26 3 F-25 to 29
21 307 CAMILLE KAISER 00:29:06.1 9:21 F 46 1 F-45 to 49
22 289 KYLE CORMIER 00:29:19.6 9:26 M 10 2 M-10 to 14
23 284 LISSETTE CONCEPCION 00:29:33.8 9:30 F 53 2 F-50 to 54
24 304 VICKIE LISEC 00:30:13.2 9:43 F 55 1 F-55 to 59
25 228 GRACE MCCOLGAN 00:30:16.8 9:44 F 11 1 F-10 to 14
26 227 CLAIRE MCCOLGAN 00:30:20.2 9:45 F 12 2 F-10 to 14
27 271 SARA BLACKKETTER 00:30:40.7 9:52 F 25 4 F-25 to 29
28 277 DANIELLE GOLSON 00:31:08.8 10:01 F 19 1 F-15 to 19
29 234 EDDIE PIPKIN 00:31:12.4 10:02 M 50 1 M-50 to 54
30 301 CAROLYN UPCHURCH 00:32:07.4 10:20 F 55 2 F-55 to 59
31 266 DREW EMERSON 00:32:07.7 10:20 M 41 5 M-40 to 44
32 302 JONAH HANNON 00:32:13.3 10:22 M 7 1 M-1 to 9
33 231 AMY BAKER 00:32:14.7 10:22 F 42 1 F-40 to 44
34 245 FAITH BOLES 00:32:19.1 10:23 F 28 5 F-25 to 29
35 226 JIM WILLIAMS 00:32:19.7 10:23 M 56 2 M-55 to 59
36 286 TEPEE NAMSO 00:32:20.8 10:24 F 39 1 F-35 to 39
37 233 SID BAKER 00:32:29.2 10:27 M 12 3 M-10 to 14
38 309 RICH BROWNE 00:32:38.1 10:30 M 41 6 M-40 to 44
39 311 TIM BOWLER 00:32:42.1 10:31 M 66 2 M-65 to 69
40 275 RAYMOND BYERLY 00:33:09.0 10:40 M 13 4 M-10 to 14
41 203 STEPHANIE PEREZ 00:34:03.1 10:57 F 41 2 F-40 to 44
42 238 EMILY STAPLES 00:34:18.4 11:02 F 11 3 F-10 to 14
43 213 RICH MEEK 00:34:38.5 11:08 M 47 3 M-45 to 49
44 267 TRACY MCCAVITT 00:34:40.4 11:09 F 43 3 F-40 to 44
45 248 DAVID BENISON 00:34:54.6 11:13 M 43 7 M-40 to 44
46 222 TANNER JACOBS 00:35:09.3 11:18 M 21 1 M-20 to 24
47 208 JOANNA SELL 00:35:14.9 11:20 F 39 2 F-35 to 39
48 235 JAMES WHITFIELD 00:35:17.7 11:21 M 45 4 M-45 to 49
49 221 SHARON BARRETT 00:35:17.8 11:21 F 49 2 F-45 to 49
50 215 LINDA BURNS 00:35:48.2 11:31 F 68 1 F-65 to 69
51 274 JILL BYERLY 00:36:00.8 11:35 F 44 4 F-40 to 44
52 232 LANE BAKER 00:36:02.0 11:35 M 43 8 M-40 to 44
53 223 MEGAN REID 00:36:05.4 11:36 F 23 1 F-20 to 24
54 261 PRANAV KRISHNAN 00:36:20.6 11:41 M 13 5 M-10 to 14
55 264 CECILIA BODON 00:36:29.1 11:44 F 9 1 F-1 to 9
56 201 GLORIA BARBER 00:37:34.1 12:05 F 62 1 F-60 to 64
57 306 KENDALL DALTON 00:37:56.8 12:12 F 26 6 F-25 to 29
58 260 GEETHA KRISHNAN 00:38:32.2 12:23 F 39 3 F-35 to 39
59 295 MAGUIRE DANIELS 00:38:40.3 12:26 M 9 2 M-1 to 9
60 294 GARY DANIELS 00:38:40.5 12:26 M 40 9 M-40 to 44
61 282 ROBERT JECK 00:38:51.7 12:30 M 67 3 M-65 to 69
62 312 AVILDA SHORTRIDGE 00:39:03.7 12:33 F 48 3 F-45 to 49
63 224 AMY WILLIAMS 00:39:05.9 12:34 F 14 4 F-10 to 14
64 209 CAITLIN ROSS 00:39:09.3 12:35 F 12 5 F-10 to 14
65 265 ALMA MARTINEZ 00:39:27.4 12:41 F 38 4 F-35 to 39
66 207 LILLIAM CHAPPI 00:41:14.9 13:15 F 47 4 F-45 to 49
67 239 JENNIFER STAPLES 00:42:37.2 13:42 F 39 5 F-35 to 39
68 240 ZACHARY STAPLES 00:42:38.4 13:43 M 43 10 M-40 to 44
69 217 JANET MORIN 00:43:17.1 13:55 F 39 6 F-35 to 39
70 276 ERIC HOOPINGARNER 00:44:30.0 14:19 M 10 6 M-10 to 14
71 214 HEIDI HOOPINGARNER 00:44:33.4 14:19 F 41 5 F-40 to 44
72 280 JAMIE VOGEL 00:44:36.5 14:20 F 35 7 F-35 to 39
73 315 CHRIS WILLIAM 00:46:43.2 15:01 F 53 3 F-50 to 54
74 225 HOLLY WILLIAMS 00:46:45.6 15:02 F 21 2 F-20 to 24
75 305 VICKI DALTON 00:46:51.5 15:04 F 57 3 F-55 to 59
76 205 SANDRA HOFFMAN 00:46:51.7 15:04 F 52 4 F-50 to 54
77 303 GILLIAN LYNCH 00:47:24.6 15:14 F 43 6 F-40 to 44
78 206 KATHRYN MCCARTHY 00:47:47.2 15:22 F 56 4 F-55 to 59
79 257 KEN SHADRAKE 00:48:01.7 15:26 M 48 5 M-45 to 49
80 268 KELLY RUSSELL 00:48:07.4 15:28 F 43 7 F-40 to 44
81 298 ALLISON WATSON 00:48:34.7 15:37 M 40 11 M-40 to 44
82 278 MICK GOLSON 00:48:54.2 15:43 M 56 3 M-55 to 59
83 242 FRANK SMITH 00:49:00.8 15:45 M 70 1 M-70 to 74
84 251 KEVIN MENG 00:49:08.8 15:48 M 36 1 M-35 to 39
85 252 MARSELO MENG 00:49:09.4 15:48 M 9 3 M-1 to 9
86 249 JANICE BERRINCHA 00:49:09.4 15:48 F 41 8 F-40 to 44
87 230 LORIE MCCOLGAN 00:49:13.6 15:50 F 48 5 F-45 to 49
88 210 CAMERON MEEK 00:50:11.5 16:08 M 11 7 M-10 to 14
89 219 RUSS MORIN 00:50:11.6 16:08 M 10 8 M-10 to 14
90 211 LAUREN MEEK 00:50:45.7 16:19 F 15 2 F-15 to 19
91 212 LISA MEEK 00:52:56.0 17:01 F 43 9 F-40 to 44
92 273 PEGGY BLACK 00:55:19.5 17:47 F 48 6 F-45 to 49
93 272 KAYLA BLACK 00:55:19.7 17:47 F 18 3 F-15 to 19
94 258 SAVANNAH NIOLON 00:56:35.9 18:12 F 15 4 F-15 to 19
95 259 SHAREEN SCHAFER 00:56:36.0 18:12 F 73 1 F-70 to 74
96 296 ASHLEY CHASE 00:56:52.2 18:17 F 11 6 F-10 to 14
97 236 MORGAN WHITFIELD 00:57:03.8 18:21 F 11 7 F-10 to 14
98 291 MARC SILBERMAN 00:59:55.2 19:16 M 23 2 M-20 to 24
99 290 JEFFREY SILBERMAN 00:59:55.4 19:16 M 26 1 M-25 to 29
100 244 RHONDA EDWARDS 01:01:18.2 19:43 F 50 5 F-50 to 54
101 269 DOREEN AMBROSE 01:01:18.4 19:43 F 52 6 F-50 to 54
102 297 MELANIE PIPKIN 01:01:18.5 19:43 F 49 7 F-45 to 49
103 270 PAT AMBROSE 01:02:19.3 20:02 M 53 2 M-50 to 54
104 243 MITCH EDWARDS 01:02:19.6 20:02 M 51 3 M-50 to 54
105 314 OSCAR KAALSTAD 01:02:58.5 20:15 M 53 4 M-50 to 54
106 256 WENDY KAALSTAD 01:03:03.9 20:16 F 51 7 F-50 to 54
107 254 BRIAN WEARNE 01:05:05.5 20:56 M 60 1 M-60 to 64
108 255 LINDA WEARNE 01:05:06.2 20:56 F 58 5 F-55 to 59

 

Age Group Results

 Top Males Overall in 5K division.    
Place Bib # Name Finish Pace
1 287 DIEGO VALENCIA 00:19:04.8 6:08
         
 Top Females Overall in 5K division.    
Place Bib # Name Finish Pace
1 241 BETH JECK 00:22:31.0 7:14
         
 Top Male Masters in 5K division.    
Place Bib # Name Finish Pace
1 220 BRIAN BROWNELL 00:21:12.9 6:49
         
 Top Female Masters in 5K division.    
Place Bib # Name Finish Pace
1 202 KATHIE GOLSON 00:25:44.5 8:16
         
 MALE 9 AND UNDER in division 5K    
Place Bib # Name Finish Pace
1 302 JONAH HANNON 00:32:13.3 10:22
2 295 MAGUIRE DANIELS 00:38:40.3 12:26
3 252 MARSELO MENG 00:49:09.4 15:48
         
 MALE 10 -14 in division 5K    
Place Bib # Name Finish Pace
1 292 MATTHEW WILLIAMS 00:24:21.1 7:50
2 289 KYLE CORMIER 00:29:19.6 9:26
3 233 SID BAKER 00:32:29.2 10:27
4 275 RAYMOND BYERLY 00:33:09.0 10:40
5 261 PRANAV KRISHNAN 00:36:20.6 11:41
6 276 ERIC HOOPINGARNER 00:44:30.0 14:19
7 210 CAMERON MEEK 00:50:11.5 16:08
8 219 RUSS MORIN 00:50:11.6 16:08
         
 MALE 15 – 19 in division 5K    
Place Bib # Name Finish Pace
1 253 MATTHEW NORMAN 00:27:53.8 8:58
2 250 AUSTIN MENG 00:28:12.4 9:04
3 293 DILLON ACEY 00:28:13.2 9:04
4 281 DALTON CONNELL 00:28:23.7 9:08
         
 MALE 20 – 24 in division 5K    
Place Bib # Name Finish Pace
1 222 TANNER JACOBS 00:35:09.3 11:18
2 291 MARC SILBERMAN 00:59:55.2 19:16
         
 MALE 25 – 29 in division 5K    
Place Bib # Name Finish Pace
1 290 JEFFREY SILBERMAN 00:59:55.4 19:16
         
 MALE 30 – 34 in division 5K    
Place Bib # Name Finish Pace
1 279 PETER SURIANO 00:23:30.6 7:33
         
 MALE 35 – 39 in division 5K    
Place Bib # Name Finish Pace
1 251 KEVIN MENG 00:49:08.8 15:48
         
 MALE 40 – 44 in division 5K    
Place Bib # Name Finish Pace
1 285 DAVE MILLAR 00:21:15.1 6:50
2 229 JOE MCCOLGAN 00:24:00.2 7:43
3 300 REGGIE BLANCO 00:25:35.3 8:14
4 266 DREW EMERSON 00:32:07.7 10:20
5 309 RICH BROWNE 00:32:38.1 10:30
6 248 DAVID BENISON 00:34:54.6 11:13
7 232 LANE BAKER 00:36:02.0 11:35
8 294 GARY DANIELS 00:38:40.5 12:26
9 240 ZACHARY STAPLES 00:42:38.4 13:43
10 298 ALLISON WATSON 00:48:34.7 15:37
         
 MALE 45 – 49 in division 5K    
Place Bib # Name Finish Pace
1 247 CESAR VILLANUEVA 00:22:46.2 7:19
2 283 ROGER CONCEPCION 00:28:00.4 9:00
3 213 RICH MEEK 00:34:38.5 11:08
4 235 JAMES WHITFIELD 00:35:17.7 11:21
5 257 KEN SHADRAKE 00:48:01.7 15:26
         
 MALE 50 – 54 in division 5K    
Place Bib # Name Finish Pace
1 234 EDDIE PIPKIN 00:31:12.4 10:02
2 270 PAT AMBROSE 01:02:19.3 20:02
3 243 MITCH EDWARDS 01:02:19.6 20:02
4 314 OSCAR KAALSTAD 01:02:58.5 20:15
         
 MALE 55 – 59 in division 5K    
Place Bib # Name Finish Pace
1 313 RICK WESTMAN 00:28:30.9 9:10
2 226 JIM WILLIAMS 00:32:19.7 10:23
3 278 MICK GOLSON 00:48:54.2 15:43
         
 MALE 60 – 64 in division 5K    
Place Bib # Name Finish Pace
1 254 BRIAN WEARNE 01:05:05.5 20:56
         
 MALE 65 – 69 in division 5K    
Place Bib # Name Finish Pace
1 237 GARY MARTIN 00:28:54.2 9:18
2 311 TIM BOWLER 00:32:42.1 10:31
3 282 ROBERT JECK 00:38:51.7 12:30
         
 MALE 70 – 74 in division 5K    
Place Bib # Name Finish Pace
1 242 FRANK SMITH 00:49:00.8 15:45
         
 FEMALE 9 AND UNDER in division 5K    
Place Bib # Name Finish Pace
1 264 CECILIA BODON 00:36:29.1 11:44
         
 FEMALE 10 – 14 in division 5K    
Place Bib # Name Finish Pace
1 228 GRACE MCCOLGAN 00:30:16.8 9:44
2 227 CLAIRE MCCOLGAN 00:30:20.2 9:45
3 238 EMILY STAPLES 00:34:18.4 11:02
4 224 AMY WILLIAMS 00:39:05.9 12:34
5 209 CAITLIN ROSS 00:39:09.3 12:35
6 296 ASHLEY CHASE 00:56:52.2 18:17
7 236 MORGAN WHITFIELD 00:57:03.8 18:21
         
 FEMALE 15 – 19 in division 5K    
Place Bib # Name Finish Pace
1 277 DANIELLE GOLSON 00:31:08.8 10:01
2 211 LAUREN MEEK 00:50:45.7 16:19
3 272 KAYLA BLACK 00:55:19.7 17:47
4 258 SAVANNAH NIOLON 00:56:35.9 18:12
         
 FEMALE 20 – 24 in division 5K    
Place Bib # Name Finish Pace
1 223 MEGAN REID 00:36:05.4 11:36
2 225 HOLLY WILLIAMS 00:46:45.6 15:02
         
 FEMALE 25 – 29 in division 5K    
Place Bib # Name Finish Pace
1 299 INDIANA RIPOLL 00:23:40.6 7:37
2 204 KATE HOFFMAN 00:26:26.1 8:30
3 310 DANACY GIPSON 00:28:55.5 9:18
4 271 SARA BLACKKETTER 00:30:40.7 9:52
5 245 FAITH BOLES 00:32:19.1 10:23
6 306 KENDALL DALTON 00:37:56.8 12:12
         
 FEMALE 35 – 39 in division 5K    
Place Bib # Name Finish Pace
1 286 TEPEE NAMSO 00:32:20.8 10:24
2 208 JOANNA SELL 00:35:14.9 11:20
3 260 GEETHA KRISHNAN 00:38:32.2 12:23
4 265 ALMA MARTINEZ 00:39:27.4 12:41
5 239 JENNIFER STAPLES 00:42:37.2 13:42
6 217 JANET MORIN 00:43:17.1 13:55
7 280 JAMIE VOGEL 00:44:36.5 14:20
         
 FEMALE 40 – 44 in division 5K    
Place Bib # Name Finish Pace
1 231 AMY BAKER 00:32:14.7 10:22
2 203 STEPHANIE PEREZ 00:34:03.1 10:57
3 267 TRACY MCCAVITT 00:34:40.4 11:09
4 274 JILL BYERLY 00:36:00.8 11:35
5 214 HEIDI HOOPINGARNER 00:44:33.4 14:19
6 303 GILLIAN LYNCH 00:47:24.6 15:14
7 268 KELLY RUSSELL 00:48:07.4 15:28
8 249 JANICE BERRINCHA 00:49:09.4 15:48
9 212 LISA MEEK 00:52:56.0 17:01
         
 FEMALE 45 – 49 in division 5K    
Place Bib # Name Finish Pace
1 307 CAMILLE KAISER 00:29:06.1 9:21
2 221 SHARON BARRETT 00:35:17.8 11:21
3 312 AVILDA SHORTRIDGE 00:39:03.7 12:33
4 207 LILLIAM CHAPPI 00:41:14.9 13:15
5 230 LORIE MCCOLGAN 00:49:13.6 15:50
6 273 PEGGY BLACK 00:55:19.5 17:47
7 297 MELANIE PIPKIN 01:01:18.5 19:43
         
 FEMALE 50 – 54 in division 5K    
Place Bib # Name Finish Pace
1 284 LISSETTE CONCEPCION 00:29:33.8 9:30
2 315 CHRIS WILLIAM 00:46:43.2 15:01
3 205 SANDRA HOFFMAN 00:46:51.7 15:04
4 244 RHONDA EDWARDS 01:01:18.2 19:43
5 269 DOREEN AMBROSE 01:01:18.4 19:43
6 256 WENDY KAALSTAD 01:03:03.9 20:16
         
 FEMALE 55 – 59 in division 5K    
Place Bib # Name Finish Pace
1 304 VICKIE LISEC 00:30:13.2 9:43
2 301 CAROLYN UPCHURCH 00:32:07.4 10:20
3 305 VICKI DALTON 00:46:51.5 15:04
4 206 KATHRYN MCCARTHY 00:47:47.2 15:22
5 255 LINDA WEARNE 01:05:06.2 20:56
         
 FEMALE 60 – 64 in division 5K    
Place Bib # Name Finish Pace
1 201 GLORIA BARBER 00:37:34.1 12:05
         
 FEMALE 65 – 69 in division 5K    
Place Bib # Name Finish Pace
1 215 LINDA BURNS 00:35:48.2 11:31
         
 FEMALE 70 – 74 in division 5K    
Place Bib # Name Finish Pace
1 259 SHAREEN SCHAFER 00:56:36.0 18:12

Pin It on Pinterest

Share This