10/25/2011 – STOP Hunger Walk/Run

Men’s Results | Women’s Results

Overall Results

Place

Bib #

Name

Elapsed

Gender

Division

1 702 CHARLES THOMAS 0:18:55 M 3M
2 219 JEFFREY MOORE 0:19:40 M 3M
3 304 SANDER GRAFT 0:20:09 M 3M
4 71 DEBRA DAILEY 0:20:40 F 3M
5 334 PETER WHITE 0:20:46 M 3M
6 323 MARGARET HENRY 0:21:05 F 3M
7 191 SHARI MANCULICH 0:21:16 F 3M
8 724 FRED WENCEL 0:21:31 M 3M
9 333 DEAN JOHNSON 0:21:50 M 3M
10 116 MICHAEL GREY 0:22:08 M 3M
11 96 SUSAN FERESTIEN 0:22:46 F 3M
12 178 CYNTHIA LAUER 0:22:50 F 3M
13 322 JOHN ANDERSON 0:23:14 M 3M
14 95 CHARLES FAULKINBERRY 0:23:22 M 3M
15 110 MICHAEL GILLESPIE 0:23:24 M 3M
16 181 JEAN LESSARD 0:23:39 M 3M
17 723 CHRISTOPHER S WEISER 0:23:41 M 3M
18 35 DAVID BRIERLEY 0:23:46 M 3M
19 747 OLIVIER POIROT 0:23:51 M 3M
20 176 JASON LAPRADE 0:24:05 M 3M
21 210 MICHAEL MEERKREEBS 0:24:06 M 3M
22 183 ANGELO LOMBARDO 0:24:18 M 3M
23 152 WILLIAM A JOHENNING 0:24:24 M 3M
24 180 GREG LEPORE 0:24:32 M 3M
25 102 HOLLY FOWLER 0:24:34 F 3M
26 169 TOM KRACH 0:24:51 M 3M
27 48 TODD BUTLER 0:25:19 M 3M
28 89 PETER ELDEN 0:25:23 M 3M
29 203 JAMES MCCORMICK 0:25:30 M 3M
30 255 LEONARD RICCIO 0:25:33 M 3M
31 730 CHAD WILLIAMS 0:25:33 M 3M
32 12 LEON ASH 0:25:39 M 3M
33 115 DAVID GRESS 0:25:55 M 3M
34 27 MARC BLASS 0:25:56 M 3M
35 305 STEWART WHITE 0:25:59 M 3M
36 173 MICHAEL LANGLAIS 0:26:04 M 3M
37 745 KIRT INGRAM 0:26:04 M 3M
38 177 LISA LARSEN HILL 0:26:07 F 3M
39 49 MARK CANADAY 0:26:17 M 3M
40 146 ANTONIO HUNTER 0:26:23 M 3M
41 91 GARETH ELLIS 0:26:28 M 3M
42 736 DEAN WUERFL 0:26:47 M 3M
43 240 LARRY PEARL 0:26:52 M 3M
44 98 NICHOLAS FIORAVANTE 0:26:58 M 3M
45 6 ANTHONY ALIBRIO 0:27:01 M 3M
46 172 NELSON LAFAYETTE 0:27:01 M 3M
47 741 ALLAN BENTLEY 0:27:02 M 3M
48 332 MARK SALMON 0:27:06 M 3M
49 307 ROBERT SCHONDELMEIER 0:27:14 M 3M
50 228 RAM NABAR 0:27:21 M 3M
51 86 BRIAN DUNN 0:27:22 M 3M
52 46 ANTHONY BUSCEMI 0:27:25 M 3M
53 316 TODD FOGEL 0:27:32 M 3M
54 34 GARY BRIEN 0:27:40 M 3M
55 715 GREGORY VERONE 0:27:50 M 3M
56 266 MICHAEL SALZER 0:27:59 M 3M
57 126 BEN HARTLEY 0:28:01 M 3M
58 185 ELLEN L LUKENS 0:28:11 F 3M
59 285 DAVID M SIMPSON 0:28:12 M 3M
60 217 RICHARD MITZNER 0:28:24 M 3M
61 166 JOHN KLOPSTEIN 0:28:25 M 3M
62 222 THOMAS MORSE 0:28:33 M 3M
63 218 MICHAEL MONTELONGO 0:28:35 M 3M
64 28 THOMAS BOILEAU 0:28:37 M 3M
65 226 EDWARD MURPHY 0:28:40 M 3M
66 2 DUDLEY R ABBE 0:28:42 M 3M
67 112 PHIL GRANT 0:28:43 M 3M
68 37 JOSEPH BRUTTO 0:28:44 M 3M
69 735 STEVEN WOOD 0:28:45 M 3M
70 744 ASHLEY FORTMEYER 0:28:54 F 3M
71 746 NANCY CAPOMACCIO 0:28:54 F 3M
72 31 DIANA BRANDE 0:28:55 F 3M
73 21 BARBARA BENESH 0:29:18 F 3M
74 318 BART LANE 0:29:18 M 3M
75 706 STEPHEN TIMMS 0:29:24 M 3M
76 293 WADE STOKES 0:29:40 M 3M
77 236 JON PALM 0:29:43 M 3M
78 122 JULIE HANN 0:30:01 F 3M
79 99 LOU FIORE 0:30:02 M 3M
80 716 BARRY VICTORY 0:30:34 M 3M
81 118 BRIAN GROVE 0:30:45 M 3M
82 291 GABRIELA STEPHENSON 0:30:49 F 3M
83 297 MICHELE SUPRUNOWICZ 0:30:51 F 3M
84 312 MIKE BAKER 0:31:14 M 3M
85 151 VICTORIA JOHANNES 0:31:19 F 3M
86 45 RACHEL BURROWS 0:31:38 F 3M
87 160 RICHARD J KASSABIAN 0:31:41 M 3M
88 17 SHEQUITA L BARNES 0:31:46 F 3M
89 74 JODI DAVIDSON 0:31:55 F 3M
90 144 WILLIAM HUGHSTED 0:32:11 M 3M
91 75 MICHAEL DAVIS 0:32:23 M 3M
92 703 IRENE THOMAS JOHNSON 0:32:23 F 3M
93 19 JASON BATES 0:32:28 M 3M
94 250 WILLIAM A RATH 0:32:31 M 3M
95 331 BETSY SILVA 0:32:40 F 3M
96 90 MEGAN ELLIS 0:32:41 F 3M
97 270 ANTHONY SCARPINO 0:32:59 M 3M
98 300 PAUL TEBO 0:33:49 M 3M
99 263 SHEILA SAGEAR 0:33:56 F 3M
100 722 STEVEN WEIAND 0:34:15 M 3M
101 284 MARIE HELENE SICARD 0:34:26 F 3M
102 728 VANESSA WHITE 0:34:26 F 3M
103 330 LORI MADDEN 0:34:28 F 3M
104 325 HAMMAD MAJEED 0:34:48 M 3M
105 279 RANDY SETTIMIO 0:34:54 M 3M
106 189 RAMESH MAHAL 0:34:56 M 3M
107 51 DAVID CASH 0:35:00 M 3M
108 294 ANDREW STONESTREET 0:36:01 M 3M
109 705 DORIS TIMMEN 0:36:02 F 3M
110 148 JOHN HUTSELL 0:36:07 M 3M
111 720 ARLIN WASSERMAN 0:36:07 M 3M
112 63 KEITH CONERLY 0:36:31 M 3M
113 113 CHRISTOPHER GRAY 0:36:34 M 3M
114 23 WILLIAM BENSON 0:36:58 M 3M
115 15 ARIE BALL 0:37:01 F 3M
116 70 MICHAEL CUDDY 0:37:31 M 3M
117 246 KATHERINE POWER 0:38:22 F 3M
118 14 MICHELLE BAKER CAREY 0:38:38 F 3M
119 317 DAN AUGER 0:38:40 M 3M
120 328 STEVE HAND 0:38:43 M 3M
121 237 MUSA PAM 0:38:45 M 3M
122 742 PERI BRIDGER 0:38:46 F 3M
123 20 MARK BEASMAN 0:38:47 M 3M
124 234 AL PAGAN 0:38:48 M 3M
125 196 MICHAEL MARTIN 0:39:05 M 3M
126 18 NEIL BARRETT 0:39:12 M 3M
127 25 SUSAN J BLACK 0:39:14 F 3M
128 88 TRACEY DURAND 0:39:17 F 3M
129 119 GLEN HADLEY 0:39:27 M 3M
130 721 VIC WAYE 0:39:27 M 3M
131 120 JANET HALL 0:40:28 F 3M
132 62 KEITH COLTON 0:40:32 M 3M
133 103 JOHN FRENCH 0:40:48 M 3M
134 111 JENNIFER GILSON 0:40:53 F 3M
135 87 JAMES DUNNE 0:40:59 M 3M
136 158 CHRISTOPHER KARSKI 0:41:22 M 3M
137 161 OWEN KEEFE 0:41:22 M 3M
138 315 TERRY MULARKEY 0:42:20 M 3M
139 69 RODNEY CRUISE 0:42:22 M 3M
140 4 HOSSEIN AKHTARKHAVARI 0:43:17 M 3M
141 42 RAWN BURNETT 0:43:28 M 3M
142 229 TIMOTHY P NEIL 0:43:29 M 3M
143 327 VERONICA HARVILLE 0:43:29 F 3M
144 303 RICH PRALL 0:43:31 M 3M
145 73 KENDLEY DAVENPORT 0:43:32 M 3M
146 41 LISA BURCHELL 0:43:48 F 3M
147 252 JOSEPH REGER 0:44:20 M 3M
148 713 FRED VALFER 0:44:22 M 3M
149 276 THOMAS SCHWENDEMAN 0:44:31 M 3M
150 94 APOLLON FANZERES 0:45:08 M 3M
151 714 DAMIEN VERDIER 0:45:09 M 3M
152 326 ANNE RANKIN 0:45:33 F 3M
153 207 DEBORAH MCLAUGHLIN 0:46:04 F 3M
154 719 TORY WARD 0:46:09 F 3M
155 273 DONNA SCHAUMLEFFEL 0:46:12 F 3M
156 68 NANCY CREANEY 0:46:13 F 3M
157 157 ELIZABETH JORGENSEN 0:46:22 F 3M
158 129 HEIDI HASTINGS BRIEN 0:46:23 F 3M
159 320 ALLEN HOLMAN 0:46:23 M 3M
160 224 LISA MUNIZ 0:46:25 F 3M
161 204 JACQUELINE MCGARRY 0:46:26 F 3M
162 209 VINCENT MEEHAN 0:46:45 M 3M
163 272 JERRY W SCHAFETZ 0:46:46 M 3M
164 707 ROLLAND L TOEVS 0:46:46 M 3M
165 136 GEORGE HIGLEY 0:46:49 M 3M
166 199 ANTHONY MASTELLONE 0:46:57 M 3M
167 235 DONNA PALADIN 0:47:06 F 3M
168 288 BRUCE SMITH 0:47:12 M 3M
169 198 GERRI MASON HALL 0:47:13 F 3M
170 750 PAT MICHAELS 0:47:17 F 3M
171 200 JANA MAZEL 0:47:18 F 3M
172 66 LYNANNE CORALLO 0:47:19 F 3M
173 83 LORNA DONATONE 0:47:33 F 3M
174 216 KEYSA MINNIFIELD 0:47:33 F 3M
175 739 JOHN S ZIMMERMANN 0:47:48 M 3M
176 186 THOMAS MACKALL 0:47:49 M 3M
177 717 EDWARD VIGEZZI 0:47:49 M 3M
178 242 JEFFREY PENTE 0:47:51 M 3M
179 24 GLEN BERKEL 0:48:13 M 3M
180 59 SANDI CLARK MARTIN 0:48:13 F 3M
181 82 GINO DITROLIO 0:48:15 M 3M
182 97 DAVE FIGEL 0:48:34 M 3M
183 81 CATHY DIGIAMPIETRO 0:48:56 F 3M
184 50 CARLA CARLSON 0:49:23 F 3M
185 135 RICHARD HESBY 0:49:27 M 3M
186 321 RUSSELL DENSLOW 0:49:46 M 3M
187 269 DAVID SCANLAN 0:49:47 M 3M
188 201 THOMAS MAZZA 0:49:50 M 3M
189 748 KAREN TOWNSEND 0:50:16 F 3M
190 261 FRANK M ROMEO 0:50:17 M 3M
191 319 KAREN STRACHAN 0:50:51 F 3M
192 296 SHAWN STRACHAN 0:50:53 M 3M
193 230 SHARRON A NEWBY 0:51:44 F 3M
194 67 ROBERT COVENEY 0:54:00 M 3M
195 76 KENNETH DEBELIUS 0:54:02 M 3M
196 225 JASON MURCHISON 1:00:00 M 3M
197 162 LAURIE R KELLY 1:08:07 F 3M

Back To Top


Men’s Results

Place

Bib #

Name

Elapsed

Gender

Division

1 702 CHARLES THOMAS 0:18:55 M 3 M
2 219 JEFFREY MOORE 0:19:40 M 3 M
3 304 SANDER GRAFT 0:20:09 M 3 M
4 334 PETER WHITE 0:20:46 M 3 M
5 724 FRED WENCEL 0:21:31 M 3 M
6 333 DEAN JOHNSON 0:21:50 M 3 M
7 116 MICHAEL GREY 0:22:08 M 3 M
8 322 JOHN ANDERSON 0:23:14 M 3 M
9 95 CHARLES FAULKINBERRY 0:23:22 M 3 M
10 110 MICHAEL GILLESPIE 0:23:24 M 3 M
11 181 JEAN LESSARD 0:23:39 M 3 M
12 723 CHRISTOPHER S WEISER 0:23:41 M 3 M
13 35 DAVID BRIERLEY 0:23:46 M 3 M
14 747 OLIVIER POIROT 0:23:51 M 3 M
15 176 JASON LAPRADE 0:24:05 M 3 M
16 210 MICHAEL MEERKREEBS 0:24:06 M 3 M
17 183 ANGELO LOMBARDO 0:24:18 M 3 M
18 152 WILLIAM A JOHENNING 0:24:24 M 3 M
19 180 GREG LEPORE 0:24:32 M 3 M
20 169 TOM KRACH 0:24:51 M 3 M
21 48 TODD BUTLER 0:25:19 M 3 M
22 89 PETER ELDEN 0:25:23 M 3 M
23 203 JAMES MCCORMICK 0:25:30 M 3 M
24 255 LEONARD RICCIO 0:25:33 M 3 M
25 730 CHAD WILLIAMS 0:25:33 M 3 M
26 12 LEON ASH 0:25:39 M 3 M
27 115 DAVID GRESS 0:25:55 M 3 M
28 27 MARC BLASS 0:25:56 M 3 M
29 305 STEWART WHITE 0:25:59 M 3 M
30 173 MICHAEL LANGLAIS 0:26:04 M 3 M
31 745 KIRT INGRAM 0:26:04 M 3 M
32 49 MARK CANADAY 0:26:17 M 3 M
33 146 ANTONIO HUNTER 0:26:23 M 3 M
34 91 GARETH ELLIS 0:26:28 M 3 M
35 736 DEAN WUERFL 0:26:47 M 3 M
36 240 LARRY PEARL 0:26:52 M 3 M
37 98 NICHOLAS FIORAVANTE 0:26:58 M 3 M
38 6 ANTHONY ALIBRIO 0:27:01 M 3 M
39 172 NELSON LAFAYETTE 0:27:01 M 3 M
40 741 ALLAN BENTLEY 0:27:02 M 3 M
41 332 MARK SALMON 0:27:06 M 3 M
42 307 ROBERT SCHONDELMEIER 0:27:14 M 3 M
43 228 RAM NABAR 0:27:21 M 3 M
44 86 BRIAN DUNN 0:27:22 M 3 M
45 46 ANTHONY BUSCEMI 0:27:25 M 3 M
46 316 TODD FOGEL 0:27:32 M 3 M
47 34 GARY BRIEN 0:27:40 M 3 M
48 715 GREGORY VERONE 0:27:50 M 3 M
49 266 MICHAEL SALZER 0:27:59 M 3 M
50 126 BEN HARTLEY 0:28:01 M 3 M
51 285 DAVID M SIMPSON 0:28:12 M 3 M
52 217 RICHARD MITZNER 0:28:24 M 3 M
53 166 JOHN KLOPSTEIN 0:28:25 M 3 M
54 222 THOMAS MORSE 0:28:33 M 3 M
55 218 MICHAEL MONTELONGO 0:28:35 M 3 M
56 28 THOMAS BOILEAU 0:28:37 M 3 M
57 226 EDWARD MURPHY 0:28:40 M 3 M
58 2 DUDLEY R ABBE 0:28:42 M 3 M
59 112 PHIL GRANT 0:28:43 M 3 M
60 37 JOSEPH BRUTTO 0:28:44 M 3 M
61 735 STEVEN WOOD 0:28:45 M 3 M
62 318 BART LANE 0:29:18 M 3 M
63 706 STEPHEN TIMMS 0:29:24 M 3 M
64 293 WADE STOKES 0:29:40 M 3 M
65 236 JON PALM 0:29:43 M 3 M
66 99 LOU FIORE 0:30:02 M 3 M
67 716 BARRY VICTORY 0:30:34 M 3 M
68 118 BRIAN GROVE 0:30:45 M 3 M
69 312 MIKE BAKER 0:31:14 M 3 M
70 160 RICHARD J KASSABIAN 0:31:41 M 3 M
71 144 WILLIAM HUGHSTED 0:32:11 M 3 M
72 75 MICHAEL DAVIS 0:32:23 M 3 M
73 19 JASON BATES 0:32:28 M 3 M
74 250 WILLIAM A RATH 0:32:31 M 3 M
75 270 ANTHONY SCARPINO 0:32:59 M 3 M
76 300 PAUL TEBO 0:33:49 M 3 M
77 722 STEVEN WEIAND 0:34:15 M 3 M
78 325 HAMMAD MAJEED 0:34:48 M 3 M
79 279 RANDY SETTIMIO 0:34:54 M 3 M
80 189 RAMESH MAHAL 0:34:56 M 3 M
81 51 DAVID CASH 0:35:00 M 3 M
82 294 ANDREW STONESTREET 0:36:01 M 3 M
83 148 JOHN HUTSELL 0:36:07 M 3 M
84 720 ARLIN WASSERMAN 0:36:07 M 3 M
85 63 KEITH CONERLY 0:36:31 M 3 M
86 113 CHRISTOPHER GRAY 0:36:34 M 3 M
87 23 WILLIAM BENSON 0:36:58 M 3 M
88 70 MICHAEL CUDDY 0:37:31 M 3 M
89 317 DAN AUGER 0:38:40 M 3 M
90 328 STEVE HAND 0:38:43 M 3 M
91 237 MUSA PAM 0:38:45 M 3 M
92 20 MARK BEASMAN 0:38:47 M 3 M
93 234 AL PAGAN 0:38:48 M 3 M
94 196 MICHAEL MARTIN 0:39:05 M 3 M
95 18 NEIL BARRETT 0:39:12 M 3 M
96 119 GLEN HADLEY 0:39:27 M 3 M
97 721 VIC WAYE 0:39:27 M 3 M
98 62 KEITH COLTON 0:40:32 M 3 M
99 103 JOHN FRENCH 0:40:48 M 3 M
100 87 JAMES DUNNE 0:40:59 M 3 M
101 158 CHRISTOPHER KARSKI 0:41:22 M 3 M
102 161 OWEN KEEFE 0:41:22 M 3 M
103 315 TERRY MULARKEY 0:42:20 M 3 M
104 69 RODNEY CRUISE 0:42:22 M 3 M
105 4 HOSSEIN AKHTARKHAVARI 0:43:17 M 3 M
106 42 RAWN BURNETT 0:43:28 M 3 M
107 229 TIMOTHY P NEIL 0:43:29 M 3 M
108 303 RICH PRALL 0:43:31 M 3 M
109 73 KENDLEY DAVENPORT 0:43:32 M 3 M
110 252 JOSEPH REGER 0:44:20 M 3 M
111 713 FRED VALFER 0:44:22 M 3 M
112 276 THOMAS SCHWENDEMAN 0:44:31 M 3 M
113 94 APOLLON FANZERES 0:45:08 M 3 M
114 714 DAMIEN VERDIER 0:45:09 M 3 M
115 320 ALLEN HOLMAN 0:46:23 M 3 M
116 209 VINCENT MEEHAN 0:46:45 M 3 M
117 272 JERRY W SCHAFETZ 0:46:46 M 3 M
118 707 ROLLAND L TOEVS 0:46:46 M 3 M
119 136 GEORGE HIGLEY 0:46:49 M 3 M
120 199 ANTHONY MASTELLONE 0:46:57 M 3 M
121 288 BRUCE SMITH 0:47:12 M 3 M
122 739 JOHN S ZIMMERMANN 0:47:48 M 3 M
123 186 THOMAS MACKALL 0:47:49 M 3 M
124 717 EDWARD VIGEZZI 0:47:49 M 3 M
125 242 JEFFREY PENTE 0:47:51 M 3 M
126 24 GLEN BERKEL 0:48:13 M 3 M
127 82 GINO DITROLIO 0:48:15 M 3 M
128 97 DAVE FIGEL 0:48:34 M 3 M
129 135 RICHARD HESBY 0:49:27 M 3 M
130 321 RUSSELL DENSLOW 0:49:46 M 3 M
131 269 DAVID SCANLAN 0:49:47 M 3 M
132 201 THOMAS MAZZA 0:49:50 M 3 M
133 261 FRANK M ROMEO 0:50:17 M 3 M
134 296 SHAWN STRACHAN 0:50:53 M 3 M
135 67 ROBERT COVENEY 0:54:00 M 3 M
136 76 KENNETH DEBELIUS 0:54:02 M 3 M
137 225 JASON MURCHISON 1:00:00 M 3 M

Back To Top


Women’s Results

Place

Bib #

Name

Elapsed

Gender

Division

1 71 DEBRA DAILEY 0:20:40 F 3M
2 323 MARGARET HENRY 0:21:05 F 3M
3 191 SHARI MANCULICH 0:21:16 F 3M
4 96 SUSAN FERESTIEN 0:22:46 F 3M
5 178 CYNTHIA LAUER 0:22:50 F 3M
6 102 HOLLY FOWLER 0:24:34 F 3M
7 177 LISA LARSEN HILL 0:26:07 F 3M
8 185 ELLEN L LUKENS 0:28:11 F 3M
9 744 ASHLEY FORTMEYER 0:28:54 F 3M
10 746 NANCY CAPOMACCIO 0:28:54 F 3M
11 31 DIANA BRANDE 0:28:55 F 3M
12 21 BARBARA BENESH 0:29:18 F 3M
13 122 JULIE HANN 0:30:01 F 3M
14 291 GABRIELA STEPHENSON 0:30:49 F 3M
15 297 MICHELE SUPRUNOWICZ 0:30:51 F 3M
16 151 VICTORIA JOHANNES 0:31:19 F 3M
17 45 RACHEL BURROWS 0:31:38 F 3M
18 17 SHEQUITA L BARNES 0:31:46 F 3M
19 74 JODI DAVIDSON 0:31:55 F 3M
20 703 IRENE THOMAS JOHNSON 0:32:23 F 3M
21 331 BETSY SILVA 0:32:40 F 3M
22 90 MEGAN ELLIS 0:32:41 F 3M
23 263 SHEILA SAGEAR 0:33:56 F 3M
24 284 MARIE HELENE SICARD 0:34:26 F 3M
25 728 VANESSA WHITE 0:34:26 F 3M
26 330 LORI MADDEN 0:34:28 F 3M
27 705 DORIS TIMMEN 0:36:02 F 3M
28 15 ARIE BALL 0:37:01 F 3M
29 246 KATHERINE POWER 0:38:22 F 3M
30 14 MICHELLE BAKER CAREY 0:38:38 F 3M
31 742 PERI BRIDGER 0:38:46 F 3M
32 25 SUSAN J BLACK 0:39:14 F 3M
33 88 TRACEY DURAND 0:39:17 F 3M
34 120 JANET HALL 0:40:28 F 3M
35 111 JENNIFER GILSON 0:40:53 F 3M
36 327 VERONICA HARVILLE 0:43:29 F 3M
37 41 LISA BURCHELL 0:43:48 F 3M
38 326 ANNE RANKIN 0:45:33 F 3M
39 207 DEBORAH MCLAUGHLIN 0:46:04 F 3M
40 719 TORY WARD 0:46:09 F 3M
41 273 DONNA SCHAUMLEFFEL 0:46:12 F 3M
42 68 NANCY CREANEY 0:46:13 F 3M
43 157 ELIZABETH JORGENSEN 0:46:22 F 3M
44 129 HEIDI HASTINGS BRIEN 0:46:23 F 3M
45 224 LISA MUNIZ 0:46:25 F 3M
46 204 JACQUELINE MCGARRY 0:46:26 F 3M
47 235 DONNA PALADIN 0:47:06 F 3M
48 198 GERRI MASON HALL 0:47:13 F 3M
49 750 PAT MICHAELS 0:47:17 F 3M
50 200 JANA MAZEL 0:47:18 F 3M
51 66 LYNANNE CORALLO 0:47:19 F 3M
52 83 LORNA DONATONE 0:47:33 F 3M
53 216 KEYSA MINNIFIELD 0:47:33 F 3M
54 59 SANDI CLARK MARTIN 0:48:13 F 3M
55 81 CATHY DIGIAMPIETRO 0:48:56 F 3M
56 50 CARLA CARLSON 0:49:23 F 3M
57 748 KAREN TOWNSEND 0:50:16 F 3M
58 319 KAREN STRACHAN 0:50:51 F 3M
59 230 SHARRON A NEWBY 0:51:44 F 3M
60 162 LAURIE R KELLY 1:08:07 F 3M

Back To Top

Pin It on Pinterest

Share This