Overall Results
Place | Bib # | Name | Elapsed | Age | Gender | City |
1 | 205 | PAUL MCRAE | 0:17:21 | 39 | M | JACKSONVILLE |
2 | 137 | FRANCISCO GARCIA | 0:17:29 | 22 | M | JACKSONVILLE |
3 | 271 | AVERY BUE | 0:18:37 | 17 | M | JACKSONVILLE |
4 | 204 | LYDIA VEAL UTLEY | 0:18:45 | 30 | F | JACKSONVILLE |
5 | 197 | KUN DENG | 0:19:18 | 18 | M | JACKSONVILLE |
6 | 286 | DREW HART | 0:19:25 | 15 | M | JACKSONVILLE |
7 | 119 | SEAN RODERICK | 0:19:54 | 18 | M | ORANGE PARK |
8 | 95 | TROY KING | 0:20:01 | 32 | M | JACKSONVILLE |
9 | 266 | CORY GEISSE | 0:20:25 | 35 | M | JACKSONVILLE |
10 | 76 | CHANCE ROE | 0:20:30 | 14 | M | VALDOSTA |
11 | 144 | SETH PAJCIC | 0:20:32 | 35 | M | JACKSONVILLE |
12 | 31 | MATT SHEROFF | 0:20:33 | 24 | M | JACKSONVILLE |
13 | 206 | JASON LEWIS | 0:20:42 | 42 | M | JACKSONVILLE |
14 | 259 | KEITH POYTHRESS | 0:20:44 | 48 | M | FLEMING ISLAND |
15 | 167 | CRISMAN JONES | 0:21:06 | 16 | M | PONTE VEDRA |
16 | 265 | ERIN DANKWORTH | 0:21:07 | 29 | F | JACKSONVILLE |
17 | 29 | DOUGLAS LILAC | 0:21:17 | 40 | M | ST JOHNS |
18 | 30 | MARK SANDERSON | 0:21:28 | 52 | M | JACKSONVILLE |
19 | 294 | KELLI BRYNUM | 0:21:29 | 29 | F | JACKSONVILLE |
20 | 308 | STEVE BEARD | 0:21:43 | 57 | M | ST JOHNS |
21 | 278 | SUSAN HAMPTON | 0:21:44 | 39 | F | ST JOHNS |
22 | 1 | DAVE HOOCK | 0:22:05 | 56 | M | PONTE VEDRA BEACH |
23 | 237 | BEN OLIVA | 0:22:19 | 16 | M | JACKSONVILLE BEACH |
24 | 229 | ADAM WETZEL | 0:22:20 | 35 | M | JACKSONVILLE |
25 | 242 | BRYAN CICHON | 0:22:20 | 46 | M | JACKSONVILLE |
26 | 116 | SUZANNE LEONARD | 0:22:21 | 32 | F | JACKSONVILLE |
27 | 42 | MICHAEL PENNINGTON | 0:22:26 | 39 | M | ST AUGUSTINE |
28 | 24 | RAYMOND RAMOS JR | 0:23:01 | 50 | M | JACKSONVILLE |
29 | 202 | OBIE PAGADUAN | 0:23:14 | 23 | M | JACKSONVILLE |
30 | 173 | BEKAH BOWIE | 0:23:37 | 18 | F | LAGRANGE |
31 | 224 | P BARRY | 0:23:39 | 31 | M | JACKSONVILLE |
32 | 102 | JAREN NAVE | 0:23:45 | 32 | F | JACKSONVILLE |
33 | 171 | PATRICK BOWIE | 0:23:46 | 47 | M | LAGRANGE |
34 | 288 | BRAD WALKER | 0:23:47 | 48 | M | JACKSONVILLE |
35 | 232 | DARIN BICKLE | 0:23:59 | 41 | M | JACKSONVILLE |
36 | 175 | MARIALEE RICHBURG | 0:24:06 | 41 | F | SAINT JOHNS |
37 | 46 | CHAD MOYER | 0:24:13 | 46 | M | PONTE VEDRA BEACH |
38 | 72 | KENNETH WILKEY | 0:24:20 | 38 | M | VALDOSTA |
39 | 161 | PAUL SMITH | 0:24:27 | 70 | M | ST JOHNS |
40 | 225 | SUZY CABOOSE | 0:24:30 | 30 | F | JACKSONVILLE |
41 | 92 | PAUL STRUSKA | 0:24:32 | 27 | M | JACKSONVILLE |
42 | 233 | JOSEPH QUINLAN | 0:24:36 | 30 | M | JACKSONVILLE |
43 | 112 | VINCE VAJDA | 0:24:41 | 45 | M | JACKSONVILLE |
44 | 312 | PATRICK AARONSON | 0:24:47 | 40 | M | JACKSONVILLE |
45 | 35 | KEVIN WILLIAMS | 0:24:54 | 32 | M | JACKSONVILLE |
46 | 120 | DAVE JOHNSTON | 0:25:00 | 50 | M | ST JOHNS |
47 | 174 | BARRY HURST | 0:25:00 | 44 | M | JACKSONVILLE |
48 | 133 | MIKE KLIMA | 0:25:01 | 52 | M | JACKSONVILLE |
49 | 290 | PEGGY GRECO | 0:25:04 | 46 | F | JACKSONVILLE |
50 | 75 | MELISSA ROE | 0:25:07 | 34 | F | VALDOSTA |
51 | 140 | PATRICK DUSSINGER | 0:25:18 | 39 | M | JACKSONVILLE |
52 | 212 | DAVID KATTREH | 0:25:20 | 52 | M | JACKSONVILLE |
53 | 58 | MICHAEL HART | 0:25:23 | 44 | F | MIDDLEBURG |
54 | 36 | MEGAN PERRY | 0:25:24 | 26 | F | JACKSONVILLE |
55 | 282 | TIM OHARA | 0:25:24 | 38 | M | MIDDLEBURG |
56 | 215 | SUSAN ABRAHAM | 0:25:39 | 45 | F | JACKSONVILLE |
57 | 306 | DALE JOHNSTON | 0:25:39 | 42 | M | PONTE VEDRA |
58 | 2 | MERCEDES SMITH | 0:25:45 | 46 | F | JACKSONVILLE |
59 | 262 | HAROLD CHAPMAN | 0:25:49 | 38 | M | ORANGE PARK |
60 | 124 | GREG MANN | 0:25:53 | 45 | M | JACKSONVILLE |
61 | 73 | TOBY WILKEY | 0:26:01 | 13 | M | VALDOSTA |
62 | 297 | KASEY SLOBODIAN | 0:26:15 | 20 | F | PONTE VEDRA |
63 | 99 | KELLY SUMMERS | 0:26:22 | 34 | F | JACKSONVILLE |
64 | 141 | DANIEL JOHNSON | 0:26:23 | 31 | M | JACKSONVILLE BEACH |
65 | 291 | AMEXANDER MALENAAR | 0:26:24 | 15 | M | JACKSONVILLE |
66 | 193 | BROOKE RUBIO | 0:26:25 | 34 | F | ST AUGUSTINE |
67 | 55 | EDDY KOONCE | 0:26:33 | 44 | F | JACKSONVILLE |
68 | 196 | JORDAN DRUMMOND | 0:26:37 | 11 | M | JACKSONVILLE |
69 | 296 | DEBBIE HIGDON | 0:26:38 | 42 | F | JACKSONVILLE |
70 | 187 | SAYER GUNN | 0:26:42 | 35 | F | JACKSONVILLE |
71 | 132 | AUSTIN CAMPBELL | 0:26:48 | 24 | M | JACKSONVILLE |
72 | 37 | SHEM YODER | 0:26:59 | 37 | M | JACKSONVILLE |
73 | 172 | LORI BOWIE | 0:27:12 | 49 | F | LAGRANGE |
74 | 39 | CHELSEA ZIEMBKO | 0:27:16 | 24 | F | JACKSONVILLE |
75 | 210 | BRUCE ZEWICKE | 0:27:24 | 56 | M | JACKSONVILLE |
76 | 157 | EMILY GOOD | 0:27:42 | 37 | F | ST JOHNS |
77 | 189 | LAURA EVANS | 0:27:48 | 47 | F | JACKSONVILLE |
78 | 100 | CHRIS BOIVIN | 0:28:01 | 41 | M | JACKSONVILLE |
79 | 94 | BRAD DAVIS | 0:28:10 | 27 | M | JACKSONVILLE |
80 | 194 | ANNA HARDY | 0:28:17 | 25 | F | JACKSONVILLE |
81 | 3 | JOE ANTONE | 0:28:25 | 72 | M | JACKSONVILLE |
82 | 163 | LISA RICHARDSON | 0:28:25 | 25 | F | JACKSONVILLE |
83 | 255 | DON CALKINS | 0:28:25 | 65 | M | JACKSONVILLE |
84 | 181 | REBECCA HARE | 0:28:27 | 30 | F | JACKSONVILLE |
85 | 85 | MEGAN (DUDA) DODD | 0:28:29 | 24 | F | JACKSONVILLE |
86 | 305 | CARTER JOHNSTON | 0:28:32 | 15 | M | PONTE VEDRA |
87 | 160 | LAURA MCCLELLAND | 0:28:36 | 32 | F | JACKSONVILLE BEACH |
88 | 199 | RONNIE LONDON | 0:28:42 | 58 | M | ST JOHNS |
89 | 176 | SCOTT RICHBURG | 0:28:44 | 43 | M | SAINT JOHNS |
90 | 38 | CHRISTY SCHELL | 0:28:46 | 42 | F | JACKSONVILLE |
91 | 93 | COURTNEY DAVIS | 0:28:52 | 26 | F | JACKSONVILLE |
92 | 219 | EVERT KINGS | 0:28:56 | 36 | F | JACKSONVILLE |
93 | 170 | JASON WOEHRLE | 0:29:05 | 32 | M | ST JOHNS |
94 | 67 | MATTHEW SCOTT | 0:29:06 | 33 | M | JACKSONVILLE |
95 | 180 | SUSAN HAAG | 0:29:12 | 46 | F | JACKSONVILLE |
96 | 148 | GAIL LONG | 0:29:16 | 33 | F | ST JOHNS |
97 | 34 | KRISTEN BOEREMA | 0:29:17 | 21 | F | JACKSONVILLE |
98 | 256 | DREW LANGSTON | 0:29:17 | 16 | M | JACKSONVILLE |
99 | 218 | ANNE KARCH | 0:29:35 | 29 | F | JACKSONVILLE |
100 | 15 | TRAVIS HAZLETT | 0:29:39 | 11 | M | JACKSONVILLE |
101 | 211 | KERI DENNIS | 0:29:41 | 42 | F | JACKSONVILLE |
102 | 96 | MARTY KERN | 0:29:44 | 30 | F | JACKSONVILLE |
103 | 253 | JEFF POLLOCK | 0:29:50 | 38 | M | JACKSONVILLE |
104 | 230 | JACKIE MARKESE | 0:29:54 | 61 | F | JACKSONVILLE |
105 | 273 | MANDY HUNTER | 0:29:56 | 37 | F | JACKSONVILLE |
106 | 228 | CARRIE WETZEL | 0:30:04 | 39 | F | JACKSONVILLE |
107 | 61 | MATTHEW LINDBERG | 0:30:11 | 26 | M | JACKSONVILLE |
108 | 268 | SAM WINTON | 0:30:15 | 22 | M | JACKSONVILLE |
109 | 267 | LAUREYN BIGGS | 0:30:19 | 22 | F | JACKSONVILLE |
110 | 313 | HENRY CHARTURD | 0:30:28 | 7 | M | JACKSONVILLE |
111 | 113 | GARY PROCTOR | 0:30:29 | 49 | M | PONTE VEDRA BEACH |
112 | 190 | TAMMY DEBEAU | 0:30:34 | 43 | F | SAINT JOHNS |
113 | 17 | THOMAS DATES | 0:30:35 | 46 | M | JACKSONVILLE |
114 | 111 | PATRICIA WIDELL | 0:30:44 | 42 | F | JACKSONVILLE |
115 | 52 | JACK SWANTEK | 0:30:45 | 10 | M | JACKSONVILLE |
116 | 53 | NICK SWANTEK | 0:30:45 | 13 | M | JACKSONVILLE |
117 | 162 | TRACY WILLIAMS | 0:30:47 | 46 | F | JACKSONVILLE |
118 | 295 | DAVID MANN | 0:30:54 | 36 | M | JACKSONVILLE |
119 | 84 | AYUMI CARDOZA | 0:31:05 | 29 | F | JACKSONVILLE |
120 | 138 | CAREY HEPLER | 0:31:10 | 50 | M | JACKSONVILLE |
121 | 33 | DUSTIN PULIDO | 0:31:16 | 21 | M | BRANDON |
122 | 272 | DAVID MEYER | 0:31:28 | 40 | M | JACKSONVILLE |
123 | 89 | GREGORY THOMPSON | 0:31:32 | 24 | M | JACKSONVILLE |
124 | 235 | DAVID EDWARDS | 0:31:35 | 41 | M | JACKSONVILLE |
125 | 310 | SUSAN SHELTON | 0:31:35 | 47 | F | JACKSONVILLE |
126 | 203 | VICTORIA HUNT | 0:31:40 | 21 | F | JACKSONVILLE |
127 | 191 | KAREN OSBORNE | 0:31:47 | 35 | F | ORANGE PARK |
128 | 311 | MICHAEL HARRISON | 0:31:53 | 41 | M | ST JOHNS |
129 | 299 | STEVE SHERMAN | 0:31:58 | 49 | M | PONTE VEDRA |
130 | 59 | NATTALI DORAZIO | 0:32:02 | 25 | F | JACKSONVILLE |
131 | 68 | ROBBY FINKLEA | 0:32:19 | 32 | M | JACKSONVILLE |
132 | 81 | TERI MAYFIELD | 0:32:19 | 30 | F | ORANGE PARK |
133 | 114 | LESLIE SEALEY | 0:32:20 | 35 | F | JACKSONVILLE |
134 | 57 | JAN STEPHENS | 0:32:21 | 50 | F | MIDDLEBURG |
135 | 126 | CORALIS SANTANA | 0:32:23 | 34 | F | JACKSONVILLE |
136 | 257 | MICHELLE LANGSTON | 0:32:29 | 43 | F | JACKSONVILLE |
137 | 287 | SARINA WIECHENS | 0:32:31 | 36 | F | ST AUGUSTINE |
138 | 298 | CHRISTINE FUNK | 0:32:35 | 28 | F | PONTE VEDRA |
139 | 280 | BRIAN JOHNSON | 0:32:37 | 40 | M | JACKSONVILLE |
140 | 285 | KRISTEN CLEMENT | 0:32:39 | 34 | F | JACKSONVILLE |
141 | 91 | BRODES PERRY | 0:32:56 | 30 | M | ORANGE PARK |
142 | 159 | RAMEEK MCNAIR | 0:32:56 | 38 | M | JACKSONVILLE |
143 | 28 | JOHN WEEDEN | 0:32:59 | 31 | M | JACKSONVILLE |
144 | 56 | DONNA KLING | 0:33:05 | 51 | F | JACKSONVILLE |
145 | 71 | MICHELE WILKEY | 0:33:07 | 40 | F | VALDOSTA |
146 | 314 | HUBERT MAYO | 0:33:41 | 10 | M | JACKSONVILLE |
147 | 154 | VANNA RUSHING | 0:33:43 | 24 | F | JACKSONVILLE |
148 | 279 | TAYLOR TREECE | 0:33:43 | 26 | F | JACKSONVILLE |
149 | 40 | JUSTIN WITT | 0:33:46 | 24 | M | JACKSONVILLE BEACH |
150 | 258 | JOY HICKS | 0:34:07 | 37 | F | JACKSONVILLE |
151 | 168 | CHRIS THOMPSON | 0:34:11 | 48 | M | JACKSONVILLE |
152 | 284 | FRED PRINDLE | 0:34:11 | 39 | M | JACKSONVILLE |
153 | 149 | JAMIE JEZIK | 0:34:34 | 36 | F | JACKSONVILLE |
154 | 150 | SCOT JEZIK | 0:34:34 | 41 | M | JACKSONVILLE |
155 | 79 | TERRI HARRIS | 0:34:44 | 48 | F | JACKSONVILLE |
156 | 80 | MARIA HELGESON | 0:34:45 | 54 | F | ST JOHNS |
157 | 6 | CHRISTOPHER MUELLER | 0:34:49 | 32 | M | JACKSONVILLE |
158 | 74 | ERYN WILKEY | 0:34:49 | 9 | F | VALDOSTA |
159 | 90 | LOLITA LOCKETT | 0:34:50 | 46 | F | JACKSONVILLE |
160 | 103 | BERNIE POWERS | 0:34:51 | 61 | M | JACKSONVILLE |
161 | 145 | JUDY REED | 0:35:01 | 53 | F | JACKSONVILLE |
162 | 307 | PAT MCFALL MOSLEY | 0:35:04 | 49 | F | JACKSONVILLE |
163 | 309 | ARTHUR MOSLEY | 0:35:04 | 58 | M | JACKSONVILLE |
164 | 134 | MANDY MCCUNE | 0:35:23 | 49 | F | JACKSONVILLE |
165 | 166 | TERI ZEHNACKER | 0:35:23 | 39 | F | JACKSONVILLE |
166 | 198 | NATHAN SCHMIDT | 0:35:31 | 32 | M | JACKSONVILLE |
167 | 16 | DEVON INMAN RODEN | 0:35:57 | 32 | M | JACKSONVILLE |
168 | 115 | WENDI LEE | 0:36:26 | 35 | F | BLACKSHEAR |
169 | 97 | NICHOLAS FRASCELLO | 0:36:31 | 13 | M | PONTE VEDRA BEACH |
170 | 227 | KRISTIE BURTON | 0:36:34 | 42 | F | JACKSONVILLE BEACH |
171 | 8 | MARSA BEEK | 0:36:39 | 61 | F | JACKSONVILLE |
172 | 125 | WENDY MANN | 0:36:42 | 41 | F | JACKSONVILLE |
173 | 217 | LURDES DEJESUS VILANOVA | 0:36:46 | 48 | F | JACKSONVILLE |
174 | 127 | STEPHANIE CORBETT | 0:36:59 | 43 | F | JACKSONVILLE |
175 | 276 | VAUGHN CURTIS | 0:37:04 | 48 | M | JACKSONVILLE |
176 | 86 | JANEL SHARP | 0:37:14 | 40 | F | JACKSONVILLE |
177 | 12 | SHALISA FRANCIS | 0:37:18 | 30 | F | JACKSONVILLE |
178 | 108 | KENYA CLARK | 0:37:27 | 40 | F | NAHUNTA |
179 | 70 | TRONG LY | 0:37:28 | 36 | M | JACKSONVILLE |
180 | 195 | SUSAN PASCUAL | 0:37:28 | 33 | F | JACKSONVILLE |
181 | 69 | OUBON PHOMMAVONG | 0:37:29 | 32 | F | JACKSONVILLE |
182 | 216 | BRENDA GUYTON | 0:37:36 | 46 | F | JACKSONVILLE |
183 | 121 | BELINDA JOHNSTON | 0:37:39 | 46 | F | ST JOHNS |
184 | 147 | CLAY LONG | 0:37:55 | 34 | M | ST JOHNS |
185 | 54 | JUAN GENAO HOMS | 0:38:01 | 31 | M | ORANGE PARK |
186 | 87 | CHARLES GOODYEAR | 0:38:05 | 73 | M | JACKSONVILLE |
187 | 281 | JAMIE JOHNSON | 0:38:05 | 32 | F | JACKSONVILLE |
188 | 105 | ROXIE TUMLIN | 0:38:07 | 37 | F | NAHUNTA |
189 | 283 | SHELLY HUGHES | 0:38:22 | 52 | F | MIDDLEBURG |
190 | 183 | DOROTHY BURNEY | 0:38:45 | 49 | F | ST JOHNS |
191 | 269 | ROBERT BLANCO | 0:39:12 | 39 | M | JACKSONVILLE |
192 | 301 | KRISTY BARNWELL | 0:39:39 | 31 | F | JACKSONVILLE |
193 | 182 | JULIE EDWARDS | 0:40:06 | 42 | F | ST JOHNS |
194 | 142 | MEGAN JOHNSON | 0:40:25 | 32 | F | JACKSONVILLE BEACH |
195 | 136 | COLLEEN VAN GUNDY | 0:40:31 | 35 | F | YULEE |
196 | 192 | KRISTEN ANTHONY | 0:40:34 | 34 | F | FERNANDINA BEACH |
197 | 122 | COLIN JOHNSTON | 0:40:36 | 12 | M | ST JOHNS |
198 | 23 | MARYANNE KOLISNYK | 0:41:00 | 25 | F | JACKSONVILLE |
199 | 213 | LISA SPARKS | 0:41:07 | 43 | F | ST AUGUSTINE |
200 | 4 | LAUREN LAZENBY | 0:41:08 | 34 | F | JACKSONVILLE |
201 | 220 | DEE ROBERTSON LEE | 0:41:26 | 61 | F | FLEMING ISLAND |
202 | 238 | DAN LEE | 0:41:26 | 62 | M | FLEMING ISLAND |
203 | 128 | ERIN CORBETT | 0:41:30 | 13 | F | JACKSONVILLE |
204 | 129 | ABRIANNA SCHMIDT | 0:41:30 | 13 | F | JACKSONVILLE |
205 | 123 | WENDY MUELLER | 0:41:33 | 25 | F | JACKSONVILLE |
206 | 207 | KATRINA PAPILLON | 0:41:57 | 43 | F | JACKSONVILLE |
207 | 277 | TERRY COLLINS | 0:42:17 | 57 | F | JACKSONVILLE |
208 | 289 | GIN MICHAEL | 0:42:41 | 40 | F | JACKSONVILLE |
209 | 226 | CATHERINE SERICO | 0:42:44 | 37 | F | JACKSONVILLE |
210 | 221 | ANGEL HANNAH | 0:43:04 | 50 | F | JACKSONVILLE |
211 | 153 | DEANNA SCHOENBORN | 0:43:20 | 40 | F | SAINT JOHNS |
212 | 214 | CARYN MASSENZIO | 0:43:22 | 48 | F | ST JOHNS |
213 | 151 | DEVON KIRKPATRICK | 0:44:00 | 28 | F | JACKSONVILLE |
214 | 152 | REBECCA JENKINS | 0:44:00 | 28 | F | SAN ANTONIO |
215 | 107 | KIMBERLY RABY | 0:44:06 | 15 | F | ST MARYS |
216 | 130 | CRYSTLE CAMPBELL | 0:44:20 | 25 | F | JACKSONVILLE |
217 | 7 | SEAN FORTENER | 0:44:52 | 31 | M | ST JOHNS |
218 | 270 | NATALIE BLANCO | 0:45:06 | 39 | F | JACKSONVILLE |
219 | 26 | VIRGINIA SHERRILL | 0:45:23 | 61 | F | ATLANTIC BEACH |
220 | 11 | SHANNON FORTENER | 0:45:33 | 29 | F | ST JOHNS |
221 | 51 | LINDSEY MEYERS | 0:46:13 | 6 | F | JACKSONVILLE |
222 | 25 | MICHELLE RAMOS | 0:46:19 | 47 | F | JACKSONVILLE |
223 | 261 | PAIGE GARRETT | 0:46:19 | 6 | F | FLEMING ISLAND |
224 | 260 | GAYLA POYTHRESS | 0:46:20 | 45 | F | FLEMING ISLAND |
225 | 83 | CHRIS GARRETT | 0:46:22 | 33 | M | JACKSONVILLE |
226 | 82 | KATIE MCCONNELL | 0:46:23 | 29 | F | JACKSONVILLE |
227 | 117 | MELINDA HOWARD | 0:46:31 | 38 | F | JACKSONVILLE |
228 | 118 | CALISTA HOWARD | 0:46:31 | 8 | F | JACKSONVILLE |
229 | 292 | DANNIE SPARKS | 0:47:34 | 44 | M | ST JOHNS |
230 | 209 | MICHAEL SPOSATO | 0:47:40 | 47 | M | JACKSONVILLE |
231 | 106 | CHRISTY RABY | 0:47:46 | 36 | F | ST MARYS |
232 | 300 | THERESA SHERMAN | 0:48:50 | 56 | F | PONTE VEDRA |
233 | 9 | ASHLEY BENSON | 0:49:03 | 28 | F | JACKSONVILLE |
234 | 179 | SHANDA FORD-SUGGS | 0:49:14 | 46 | F | JACKSONVILLE |
235 | 64 | DAWN KILBERG | 0:49:21 | 30 | F | JACKSONVILLE |
236 | 65 | KRISTINA GARNER | 0:49:21 | 13 | F | JACKSONVILLE |
237 | 13 | HAYLEY GREER | 0:49:35 | 25 | F | JACKSONVILLE |
238 | 188 | CARLINA MANGUM | 0:49:35 | 27 | F | JACKSONVILLE |
239 | 109 | JESSICA WADDELL | 0:49:37 | 28 | F | JACKSONVILLE |
240 | 110 | KELLY MINOR | 0:49:37 | 53 | F | JACKSONVILLE |
241 | 22 | SHELLY SIMONS | 0:50:20 | 42 | F | JACKSONVILLE |
242 | 169 | LYNDA CARROLL | 0:50:23 | 54 | F | JACKSONVILLE |
243 | 135 | DAVID PRATT | 0:50:31 | 41 | M | PONTE VEDRA BEACH |
244 | 185 | CHRISTINA LEONE | 0:50:42 | 30 | F | JACKSONVILLE |
245 | 186 | BLAKE MERSHELL | 0:50:42 | 26 | M | JACKSONVILLE |
246 | 5 | CATHY NEW | 0:51:19 | 58 | F | FLEMING ISLAND |
247 | 14 | BETH DAVEY | 0:51:19 | 45 | F | JACKSONVILLE |
248 | 244 | TAYLOR RICE | 0:51:20 | 11 | F | JACKSONVILLE |
249 | 20 | CHERYL RICE | 0:51:21 | 43 | F | JACKSONVILLE |
250 | 245 | ETHAN RICE | 0:51:21 | 6 | M | JACKSONVILLE |
251 | 302 | SCOUT SLAUGHTER | 0:51:25 | 11 | M | JACKSONVILLE |
252 | 304 | KENNEDY SLAUGHTER | 0:51:26 | 9 | F | JACKSONVILLE |
253 | 44 | PAIGE OHEARN | 0:51:31 | 23 | F | JACKSONVILLE |
254 | 50 | CAITLIN ARMSTRONG | 0:51:31 | 25 | F | NEPTUNE BEACH |
255 | 164 | CAROLINE GEOGHEGAN | 0:51:31 | 24 | F | JACKSONVILLE |
256 | 165 | JENNIFER BUSCHINI | 0:51:31 | 24 | F | JACKSONVILLE |
257 | 234 | KERRY BROWN | 0:51:31 | 24 | F | JACKSONVILLE |
258 | 49 | JAMIE CALLAHAN | 0:51:34 | 27 | F | JACKSONVILLE |
259 | 236 | ANN EDWARDS | 0:51:53 | 42 | F | JACKSONVILLE |
260 | 60 | SHELLI MARTIN | 0:54:30 | 52 | F | PONTE VEDRA BEACH |
261 | 98 | DALTON FRASCELLO | 0:54:31 | 11 | M | JACKSONVILLE |
262 | 200 | CARRIE GEARTZ | 0:54:39 | 21 | F | JACKSONVILLE |
263 | 201 | ISIAAH FREEMAN | 0:54:39 | 24 | M | JACKSONVILLE |
264 | 208 | BARBARA GEARTZ | 0:54:40 | 40 | F | JACKSONVILLE |
265 | 239 | DANIEL BAXTER | 0:55:12 | 26 | M | JACKSONVILLE |
266 | 240 | EVA QUINQUINIO | 0:55:12 | 22 | F | JACKSONVILLE |
267 | 222 | LISA SCHMIDT | 0:55:20 | 28 | F | JACKSONVILLE |
268 | 223 | CAROL ODELL | 0:55:20 | 51 | F | FERNANDINA BEACH |
269 | 43 | AMY PENNINGTON | 0:55:42 | 38 | F | ST AUGUSTINE |
270 | 47 | ELISE LATO | 0:56:11 | 29 | F | MIDDLEBURG |
271 | 243 | KRIS SLAUGHTER | 0:56:11 | 37 | F | JACKSONVILLE |
272 | 303 | MORGAN SJAUGHTER | 0:56:20 | 14 | F | JACKSONVILLE |
Age Group Results
Childrens Way 5K After Dark Age Group Results | ||||||
Place | Bib # | Name | Elapsed | Age | Gender | City |
1 | 205 | PAUL MCRAE | 0:17:21 | 39 | M | JACKSONVILLE |
2 | 137 | FRANCISCO GARCIA | 0:17:29 | 22 | M | JACKSONVILLE |
3 | 271 | AVERY BUE | 0:18:37 | 17 | M | JACKSONVILLE |
Top Females Overall in 5K division. | ||||||
Place | Bib # | Name | Elapsed | Age | Gender | City |
1 | 204 | LYDIA VEAL UTLEY | 0:18:45 | 30 | F | JACKSONVILLE |
2 | 265 | ERIN DANKWORTH | 0:21:07 | 29 | F | JACKSONVILLE |
3 | 294 | KELLI BRYNUM | 0:21:29 | 29 | F | JACKSONVILLE |
Top Male Masters in 5K division. | ||||||
Place | Bib # | Name | Elapsed | Age | Gender | City |
1 | 206 | JASON LEWIS | 0:20:42 | 42 | M | JACKSONVILLE |
2 | 259 | KEITH POYTHRESS | 0:20:44 | 48 | M | FLEMING ISLAND |
3 | 29 | DOUGLAS LILAC | 0:21:17 | 40 | M | ST JOHNS |
Top Female Masters in 5K division. | ||||||
Place | Bib # | Name | Elapsed | Age | Gender | City |
1 | 175 | MARIALEE RICHBURG | 0:24:06 | 41 | F | SAINT JOHNS |
2 | 290 | PEGGY GRECO | 0:25:04 | 46 | F | JACKSONVILLE |
3 | 58 | MICHAEL HART | 0:25:23 | 44 | F | MIDDLEBURG |
Male Results |
||||||
Male 10 and Under in division 5K | ||||||
Place | Bib # | Name | Elapsed | Age | Gender | City |
1 | 313 | HENRY CHARTURD | 0:30:28 | 7 | M | JACKSONVILLE |
2 | 52 | JACK SWANTEK | 0:30:45 | 10 | M | JACKSONVILLE |
3 | 314 | HUBERT MAYO | 0:33:41 | 10 | M | JACKSONVILLE |
4 | 245 | ETHAN RICE | 0:51:21 | 6 | M | JACKSONVILLE |
Male 11 – 14 in division 5K | ||||||
Place | Bib # | Name | Elapsed | Age | Gender | City |
1 | 76 | CHANCE ROE | 0:20:30 | 14 | M | VALDOSTA |
2 | 73 | TOBY WILKEY | 0:26:01 | 13 | M | VALDOSTA |
3 | 196 | JORDAN DRUMMOND | 0:26:37 | 11 | M | JACKSONVILLE |
4 | 15 | TRAVIS HAZLETT | 0:29:39 | 11 | M | JACKSONVILLE |
5 | 53 | NICK SWANTEK | 0:30:45 | 13 | M | JACKSONVILLE |
6 | 97 | NICHOLAS FRASCELLO | 0:36:31 | 13 | M | PONTE VEDRA BEACH |
7 | 122 | COLIN JOHNSTON | 0:40:36 | 12 | M | ST JOHNS |
8 | 302 | SCOUT SLAUGHTER | 0:51:25 | 11 | M | JACKSONVILLE |
9 | 98 | DALTON FRASCELLO | 0:54:31 | 11 | M | JACKSONVILLE |
Male 15 – 19 in division 5K | ||||||
Place | Bib # | Name | Elapsed | Age | Gender | City |
1 | 197 | KUN DENG | 0:19:18 | 18 | M | JACKSONVILLE |
2 | 286 | DREW HART | 0:19:25 | 15 | M | JACKSONVILLE |
3 | 119 | SEAN RODERICK | 0:19:54 | 18 | M | ORANGE PARK |
4 | 167 | CRISMAN JONES | 0:21:06 | 16 | M | PONTE VEDRA |
5 | 237 | BEN OLIVA | 0:22:19 | 16 | M | JACKSONVILLE BEACH |
6 | 291 | AMEXANDER MALENAAR | 0:26:24 | 15 | M | JACKSONVILLE |
7 | 305 | CARTER JOHNSTON | 0:28:32 | 15 | M | PONTE VEDRA |
8 | 256 | DREW LANGSTON | 0:29:17 | 16 | M | JACKSONVILLE |
Male 20 – 24 in division 5K | ||||||
Place | Bib # | Name | Elapsed | Age | Gender | City |
1 | 31 | MATT SHEROFF | 0:20:33 | 24 | M | JACKSONVILLE |
2 | 202 | OBIE PAGADUAN | 0:23:14 | 23 | M | JACKSONVILLE |
3 | 132 | AUSTIN CAMPBELL | 0:26:48 | 24 | M | JACKSONVILLE |
4 | 268 | SAM WINTON | 0:30:15 | 22 | M | JACKSONVILLE |
