01/19/2013 – Eagle 5K and Fun Run

Overall Results

Place Bib # Name Elapsed Pace Gender
1 69 KENTRE’ PATTERSON 17:10.8 5:32 M
2 217 JJ PORTER 17:58.2 5:48 M
3 291 MATT WORSHAM 18:15.7 5:53 M
4 302 BRANDON BATTLE 18:31.3 5:58 M
5 242 MICHELLE KRUEGER 18:32.1 5:59 F
6 704 ALEX OAKLEY 18:52.0 6:05 M
7 802 MATTHEW WALKER 19:08.0 6:10 M
8 734 DAVID EVANS 19:17.0 6:13 M
9 4 MITCHELL COSTON 19:40.0 6:21 M
10 334 SARAH BATT 19:52.3 6:25 F
11 839 TOM PAITAK 19:57.6 6:26 M
12 57 TUCKER VAN CLEVE 20:04.6 6:28 M
13 335 BRAD LAW 20:31.1 6:37 M
14 803 WILLIAM WALKER 20:31.3 6:37 M
15 53 GRAHAM LEWIS 20:58.2 6:46 M
16 815 JEFF KENDALL 21:10.4 6:50 M
17 887 SOPHIE SINGLETARY 21:38.9 6:59 F
18 141 SCOTT SIMMONS 21:40.7 6:59 M
19 679 MATTHEW RINGLER 21:41.9 6:59 M
20 885 JOE MCQUADE 21:49.1 7:02 M
21 243 LANIER DREW 21:52.3 7:03 F
22 325 GABRIEL CLARK 22:04.8 7:07 M
23 682 MICHAEL TIMPKE 22:05.5 7:07 M
24 124 ROBERT ROGERS 22:11.6 7:09 M
25 801 BRAD WALKER 22:12.6 7:10 M
26 75 DOUG SKILES 22:13.8 7:10 M
27 140 DAVIS ELY 22:18.6 7:12 M
28 48 DEBBIE ROGERS 22:20.7 7:12 F
29 852 WILLIAM SHOEMAKER 22:22.7 7:13 M
30 246 DANIELLE CORBIN 22:23.5 7:13 F
31 831 ROGER DEPLANCKE 22:26.8 7:14 M
32 209 NATALIE LEWIS 22:32.4 7:16 F
33 894 CONNER MORGAN 22:37.7 7:18 M
34 228 DAVID KEENER 22:44.2 7:20 M
35 843 PALMER BOOTH 22:45.2 7:20 M
36 128 ETHAN BANKS 22:50.3 7:22 M
37 116 KEN BANKS 22:50.4 7:22 M
38 224 TODD LEWIS 22:52.7 7:23 M
39 111 ALEX CYWES 22:57.5 7:24 M
40 133 MITCHELL DONAHOO 22:57.9 7:24 M
41 871 TOM GILDERSLEEVE 23:06.6 7:27 M
42 678 HERSCHEL VINYARD 23:20.9 7:32 M
43 823 ROBERT CHADWELL 23:27.0 7:34 M
44 84 LISA CRONIN 23:36.5 7:37 F
45 336 BLAINE LAW 23:36.8 7:37 M
46 104 HOLLY GARRETT 23:47.9 7:40 F
47 68 KEONDRE PATTTERSON 23:49.3 7:41 M
48 95 JACOB NASH 23:59.2 7:44 M
49 673 SAMANTHA SWEDER 24:00.8 7:45 F
50 39 PAYTON LEEBY 24:00.9 7:45 M
51 305 JONATHAN RYALS 24:03.6 7:45 M
52 328 DOUG CHUNN 24:07.0 7:47 M
53 9 ANDREW DAW 24:09.8 7:47 F
54 822 ZACHARY HEATON 24:12.9 7:48 M
55 874 KAITLIN GILDERSLEEVE 24:16.6 7:50 F
56 730 GIOVANNI DELGADILLO 24:18.1 7:50 M
57 76 CHIP MORGAN 24:23.6 7:52 M
58 891 CATHERINE KUNZ 24:25.7 7:53 F
59 878 JOE STOKES 24:26.6 7:53 M
60 875 CATHY MCQUADE 24:27.1 7:53 F
61 255 JAMES TULLIS 24:31.2 7:55 M
62 266 HADEN TULLIS 24:32.5 7:55 F
63 304 TARYN PETERSON 24:32.6 7:55 F
64 735 RANDY EVANS 24:35.3 7:56 F
65 135 JAMES CISSEL 24:37.0 7:56 M
66 65 HOPE TREECE 24:42.2 7:58 F
67 114 WILSON HAYNES 24:44.9 7:59 M
68 867 Thea Tutor 25:01.5 8:04 F
69 130 VASON LYERLY 25:14.9 8:08 F
70 818 ALEXANDER GOLDFIELD 25:21.0 8:11 M
71 850 WILL CRIMP 25:24.4 8:12 M
72 91 SIMS WULBERN 25:26.7 8:12 F
73 88 SOPHIE SCHULER 25:28.4 8:13 F
74 81 JACOB SKILES 25:33.7 8:15 M
75 676 ELLEN MCANDREWS 25:35.4 8:15 F
76 85 HANNAH GOLDFIELD 25:38.5 8:16 F
77 74 ALLAN WULBERN 25:39.9 8:16 M
78 55 CHAD SENESAC 25:46.2 8:19 M
79 341 CLARK FANNIN 25:55.3 8:22 M
80 342 RICHARD FANNIN 25:55.7 8:22 M
81 800 LOGAN GREENHAW 25:55.7 8:22 M
82 677 LIBBIE SABO 26:01.6 8:24 F
83 810 JACK HINES 26:07.9 8:25 M
84 879 LIZZY STOKES 26:08.7 8:26 F
85 882 ANA WALLACE 26:08.8 8:26 F
86 827 IKE SHERLOCK 26:21.8 8:30 M
87 624 MARK ALEXANDER 26:23.6 8:31 M
88 883 BECCA KINCART 26:25.2 8:31 F
89 247 AMANDA MCCAWLEY 26:26.3 8:32 F
90 36 ADAM SMITH 26:26.3 8:32 M
91 873 TIMMY GOILDERSLEEVE 26:28.8 8:32 M
92 703 CHRIS OAKLEY 26:29.3 8:33 M
93 844 BROOKE PENLAND 26:31.5 8:33 F
94 729 JAC SCACTER 26:32.9 8:34 M
95 845 ANGELA DUBOUIS 26:33.0 8:34 F
96 796 HAN MEI 26:37.5 8:35 M
97 294 DEANNA STILL 26:38.9 8:35 F
98 290 JUSTIN KUEHN 26:39.3 8:36 M
99 892 MATT FLAKUS 26:40.6 8:36 M
100 10 BARNEY SMITH 26:42.4 8:37 M
101 301 CHRIS HIMEBAUCH 26:42.4 8:37 M
102 35 LEIGH SMITH 26:42.9 8:37 F
103 120 TOMMY DONAHOO JR. 26:43.8 8:37 M
104 814 PETER MCCAWLETT 26:44.5 8:37 M
105 323 KATHY HEALEY 26:45.7 8:38 F
106 866 Kathryn Orr 26:47.8 8:38 F
107 64 DAVID HAMILTON 26:49.6 8:39 M
108 813 SHELBY GREGORY 26:54.9 8:41 F
109 6 GIL CARRIZALES 26:56.1 8:41 M
110 316 MATT BAUMEISTER 26:56.2 8:41 M
111 889 ANGELO CHEN 26:58.3 8:42 M
112 131 CASEY GOODWIN 26:59.8 8:42 F
113 708 ALEX HAYS 27:02.0 8:43 M
114 102 STEPHEN GARRETT 27:03.4 8:44 M
115 144 TED POWELL 27:04.2 8:44 M
116 56 SUSAN RAYE WELCH 27:06.9 8:45 F
117 705 ANN CAMPBELL HAYES 27:08.0 8:45 F
118 289 JAKE STILL 27:14.5 8:47 M
119 288 ROBERT STILL 27:14.6 8:47 M
120 333 ANDY KIDD 27:26.3 8:51 M
121 273 MARK BRUNELL 27:26.4 8:51 M
122 143 CHARLES CHUNN 27:29.6 8:52 M
123 812 BETH SMITH 27:34.7 8:54 F
124 21 ALEC BERRIER 27:38.9 8:55 M
125 876 TAYLOR HULSEY 27:40.3 8:55 M
126 59 TAMI ROICK 27:49.0 8:58 F
127 692 DANIELLE ALTON 27:50.7 8:59 F
128 219 HANNAH MCCARTHY 28:00.4 9:02 F
129 216 ANN MCCARTHY 28:01.7 9:02 F
130 821 JOHN HEATON 28:05.2 9:04 M
131 134 KERRI NAPOLEON 28:06.2 9:04 F
132 221 WALKER ALLEN 28:08.0 9:05 M
133 206 MARK TUTOR 28:08.0 9:05 M
134 80 TERESA RODRIGUEZ-YIP 28:14.5 9:06 F
135 837 SALLY VON CLEVE 28:16.1 9:07 F
136 820 THERESA ADAMS 28:16.1 9:07 F
137 848 SAM DICKSON 28:19.3 9:08 M
138 847 CHERYL DICKSON 28:19.8 9:08 F
139 225 BOB SHANNER 28:24.4 9:10 M
140 399 JENNIFER STOKES 28:26.0 9:10 F
141 119 AMBER AMERSON 28:26.1 9:10 M
142 726 ANDREW NIERMANN 28:30.2 9:12 M
143 121 REBECCA NIMNICHT 28:30.9 9:12 F
144 37 LINDSAY MONGER 28:32.1 9:12 F
145 277 PARKER DICKSON 28:34.6 9:13 M
146 833 CLAY BRADSHAW 28:35.2 9:13 M
147 58 MEG VAN CLEVE 28:40.0 9:15 F
148 804 JONATHAN CERNIGLIARO 28:40.9 9:15 M
149 720 JAMIE MCNULTY 28:47.6 9:17 F
150 201 CAROL REIMER 28:56.7 9:20 F
151 207 MEGAN TEEMS 28:56.7 9:20 F
152 817 TAYLOR BETAH 29:03.4 9:22 F
153 269 EMILE SPINNING 29:05.3 9:23 F
154 245 JULIA CORBIN 29:10.3 9:25 F
155 859 MARGAUX HALLORAH 29:11.5 9:25 F
156 83 EMILY ORR 29:13.8 9:25 F
157 691 ANA TIMPKE 29:14.8 9:26 M
158 797 David Otero 29:15.0 9:26 M
159 14 DOUG LEEBY 29:15.1 9:26 M
160 265 AMBER DEVRIES 29:18.8 9:27 F
161 137 DAVID WANDEL 29:25.1 9:29 M
162 313 WILL RIGGS 29:28.2 9:30 M
163 312 ELLIE RIGGS 29:28.8 9:30 F
164 719 MCKENZIE MORGAN 29:29.4 9:31 F
165 816 WILLIAM PATERSON 29:32.1 9:32 M
166 832 REID HAMPTON 29:37.2 9:33 M
167 840 SCOTT JEVIC 29:40.5 9:34 M
168 853 THOMAS STORY 29:43.2 9:35 M
169 826 MARK MATHIAS 29:43.8 9:35 M
170 29 KARA MATHIAS 29:43.9 9:35 F
171 337 CRAIG HARMS 29:47.2 9:36 M
172 680 JIM ROICK 29:47.3 9:36 M
173 112 ANDY HAYNES 30:06.0 9:43 M
174 275 DENISE SPINNING 30:07.6 9:43 F
175 253 KEATON BOYD 30:12.9 9:45 M
176 674 CAROLINE STILL 30:14.1 9:45 F
177 150 SARAH ALLEN 30:14.1 9:45 F
178 87 EMILY SCHULER 30:14.4 9:45 F
179 723 BRIANNA VANCE 30:20.0 9:47 F
180 338 ALLY TAYLOR 30:24.7 9:48 F
181 329 RICHARD DUBNANSKY 30:25.4 9:49 M
182 330 TREY DUBNANSKY 30:26.3 9:49 M
183 834 CARRIE PAUL 30:26.5 9:49 F
184 687 STEPHANIE ALTON 30:28.3 9:50 F
185 252 NICHOLAS STEITZ 30:28.6 9:50 M
186 872 MANDY GILDERSLEEVE 30:31.4 9:51 F
187 862 CAROLYN CHADWICK 30:31.7 9:51 F
188 20 SHELLEY DEVAULT 30:34.1 9:52 F
189 27 MIA DEVAULT 30:34.2 9:52 F
190 623 WILL STURSBERG 30:35.2 9:52 M
191 280 EMILY MCCOY 30:35.7 9:52 F
192 828 HAZEN SHERLOCK 30:36.8 9:52 M
193 881 JENNIFER KRISHNARAO 30:42.4 9:54 F
194 319 SARVAM TERKONDA 30:44.8 9:55 M
195 321 NINA TERKONDA 30:46.3 9:55 F
196 70 PETER MURPHY 30:47.5 9:56 M
197 851 CAROL TERRE 30:47.6 9:56 F
198 681 ERIN COONAN 30:49.7 9:56 F
199 61 MELISSA CALLAWAY 30:59.4 9:59 F
200 26 MADDIE CARRIZALES 31:00.3 10:00 F
201 689 LANDON FRAZIER 31:00.4 10:00 M
202 888 RICHIE MULLANEY 31:00.7 10:00 M
203 18 MATTHEW WOLFSEN 31:02.3 10:01 M
204 236 KAREN MADRIGAL 31:07.7 10:02 F
205 297 BAILEY BEDNARSKI 31:08.2 10:03 M
206 204 AARON DALE 31:08.7 10:03 M
207 222 WILLIAM REVELS 31:13.6 10:04 M
208 841 ED BOOTH JR 31:27.9 10:09 M
209 842 BRIDGET BOOTH 31:28.1 10:09 F
210 846 CARLIE DICKSON 31:29.7 10:09 F
211 870 Grace Hulsey 31:30.7 10:10 F
212 73 STACY NASH 31:34.9 10:11 F
213 310 KATHY WARYOLD 31:37.5 10:12 F
214 309 ANNE WARYOLD 31:37.7 10:12 F
215 244 LILI CORBIN 31:43.8 10:14 F
216 858 HELEN ROWAN 31:44.7 10:14 F
217 710 MEG HASTON 31:52.9 10:17 F
218 808 JACK JALLY 31:57.6 10:18 M
219 707 WILL HAYS 32:03.3 10:20 M
220 93 EDDY THOMAS 32:17.8 10:25 M
221 805 CARL LEE 32:26.4 10:28 M
222 62 ANNA CALLAWAY 32:29.4 10:29 F
223 52 SARA HIMEBAUCH 32:29.8 10:29 F
224 306 JULIAN GOMEZ 32:34.7 10:30 M
225 72 IAN HURLEY 32:35.6 10:31 M
226 283 FARLEY CALLAGHAN 32:52.2 10:36 F
227 262 EMMA ANDREW 32:52.3 10:36 F
228 115 AMELIA HAYNES 32:53.3 10:36 F
229 77 MELISSA THOMAS 32:53.7 10:36 M
230 46 BETTY GAMBILL 32:56.0 10:37 F
231 113 LAURA LEIGH HAYNES 32:59.5 10:38 F
232 86 BAILEY RAY 33:00.3 10:39 F
233 709 LINDSAY POULOS 33:00.3 10:39 F
234 282 TAYLOR DICKSON 33:00.5 10:39 F
235 79 KELLY WINTER 33:00.7 10:39 F
236 67 KELLY PIETAN 33:12.8 10:43 F
237 326 KATE WALLIS 33:18.7 10:45 F
238 40 AARON BERRIER 33:34.9 10:50 M
239 714 TIMOTHY BIANCONI 33:40.0 10:52 M
240 105 CARLY KEEFE 33:50.1 10:55 F
241 138 KAYCI RUSSELL 33:50.1 10:55 F
242 248 DAN LEE 34:06.3 11:00 M
243 861 MOLLY BRIGGS 34:13.8 11:02 F
244 863 KATIE DEAL 34:16.1 11:03 F
245 809 CHARLES HINES 34:23.1 11:05 M
246 232 MICHELLE WILLIAMS 34:24.2 11:06 F
247 869 Kelly Hoyt 34:27.5 11:07 F
248 54 LAURA FACKLER 34:32.1 11:08 F
249 725 SYDNEY WILLIAMS 34:32.2 11:08 F
250 811 MEREDITH HINES 34:32.4 11:08 F
251 724 EMMY TACKET 34:40.4 11:11 F
252 716 ISABEL WOTHE 34:45.2 11:13 F
253 339 ANNMARIE RHODES 34:45.7 11:13 F
254 98 FLOYD PATTERSON 34:46.6 11:13 M
255 308 STEPHEN WARYOLD 35:00.2 11:17 M
256 880 SARAH MAHAJAN 35:17.6 11:23 F
257 877 EMMIE STOKES 35:17.8 11:23 F
258 96 KATHERINE MORGAN 35:24.0 11:25 F
259 110 PATTY OTTENSTEIN 35:26.7 11:26 F
260 898 JJ CONNERS 35:28.3 11:26 M
261 897 MARIA CONNERS 35:28.8 11:26 F
262 90 NITA HURLEY 35:33.8 11:28 F
263 5 JOANNE CARRIZALES 35:38.6 11:30 F
264 78 MOLLY ROBERTS 36:01.0 11:37 F
265 223 DEE ROBERTSON LEE 36:20.4 11:43 F
266 42 DAVID HENRY 36:20.7 11:43 M
267 830 CHARLES PHILLIPS 36:38.6 11:49 M
268 109 PARKER QUINLAN 36:55.3 11:55 M
269 45 TREVOR MOORE 37:07.4 11:58 M
270 715 MARIA WOTHE 37:28.9 12:05 F
271 293 KINSEY GLASGOW 37:29.1 12:05 F
272 320 ALEXIS TERKONDA 37:29.5 12:05 F
273 142 COURTNEY MCCORMICK 37:34.2 12:07 F
274 101 JOSEPH MORGAN 37:44.3 12:10 M
275 807 JOHN DICKERSON 38:05.2 12:17 M
276 118 DAVE DIEDERICH 38:09.1 12:18 M
277 227 JEANIE KEENER 38:26.2 12:24 F
278 721 SARAH BRUNE 38:38.6 12:28 F
279 60 KATE FACKLER 38:42.6 12:29 F
280 722 LAUREN BABCOCK 38:43.1 12:29 F
281 299 CARLA JAMELE 38:45.5 12:30 F
282 234 JANA ERTRACHTER 38:45.5 12:30 F
283 292 KAREN WORSHAM 38:46.5 12:30 F
284 727 DANIELLE KING 39:17.2 12:40 M
285 717 EMILY NIERMAN 39:17.7 12:40 F
286 285 SHARON VINYARD 39:30.2 12:45 F
287 106 MARY PERKINS 39:51.3 12:51 F
288 718 NATALIE TEDDER 40:16.7 12:59 F
289 900 MEAD RODGERS 40:17.5 12:59 F
290 854 CAROLINE OAKLEY 40:17.6 12:59 F
291 702 MORGAN RAY 40:21.4 13:01 F
292 278 VIRGINIA SMITH 40:38.5 13:06 F
293 263 WANDA WILLIS 40:46.2 13:09 F
294 99 JOHN ROBERTS 40:52.3 13:11 M
295 322 RENEE KIRKHAM 41:09.0 13:16 F
296 12 WENDY MONGER 41:56.2 13:32 F
297 25 KAILYN MOORE 41:56.6 13:32 F
298 11 KRISTIE STORMES 41:56.9 13:32 F
299 17 KAREN MOORE 42:05.2 13:35 F
300 16 BONNIE HENRY 42:05.7 13:35 F
301 28 ELLIE DEVAULT 42:43.2 13:47 F
302 7 KENNETH DEVAULT 42:43.6 13:47 M
303 286 JAN BAILEY 43:51.7 14:09 F
304 728 VICTORIA MATTIE 44:10.2 14:15 F
305 63 ZEB TREECE 44:25.4 14:20 M
306 66 NOELLE TREECE 44:25.4 14:20 F
307 295 SHANNON GRAHAM 44:32.5 14:22 F
308 300 CAROLINE BATEH 44:35.9 14:23 F
309 672 CHRISTIE BATEH 44:38.8 14:24 F
310 33 ELIZABETH DAW 45:22.6 14:38 F
311 149 ERIKA DALE 45:35.8 14:42 F
312 32 ASHLEY DAW 45:44.0 14:45 F
313 211 SARA MERRILL 46:07.7 14:53 F
314 212 JAIME VANMATRE 46:09.2 14:53 F
315 855 MARISSA LINGAITIS 46:18.6 14:56 F
316 210 ROBERT SIMMONS 46:41.1 15:04 M
317 838 ALEX NICOLAS 46:42.4 15:04 M
318 829 TOM HANLEY 47:28.5 15:19 M
319 731 GORDON STEADMAN 47:28.5 15:19 M
320 23 DIANE BAJALIA 47:31.1 15:20 F
321 41 GEORGE BAJALIA 47:31.1 15:20 M
322 298 KAITIE HIEB 47:32.6 15:20 F
323 19 NOELLE MATTIACE 47:33.1 15:20 F
324 706 SARAH HAYS 47:33.5 15:20 F
325 893 KATIE FLOWERS 47:34.6 15:21 F
326 819 ANNIE GOLDFIELD 47:36.9 15:21 F
327 835 DARLENE HAMPTEN 47:36.9 15:21 F
328 213 LARRY PAUL 47:53.8 15:27 M
329 621 SHARLENE EVANS 47:55.1 15:27 F
330 622 FELECIA WIMBISH 47:55.1 15:27 F
331 340 SHONDA HEATH 47:55.2 15:27 F
332 214 LYNN PAUL 47:55.4 15:27 F
333 315 KELLY GALLAGHER 48:48.9 15:45 M
334 314 CHRIS GALLAGHER 48:56.7 15:47 M
335 696 CHELSEA GREENHAW 49:13.4 15:53 F
336 860 KATIE BERLINE 49:16.4 15:54 F
337 733 MARY MINCHEW 49:16.6 15:54 F
338 694 LAURI GREENHAW 49:17.4 15:54 F
339 240 TAYLOR ERTRACHTER 50:04.1 16:09 M
340 327 AREN BEERS 50:04.1 16:09 M
341 849 MAUREEN ELY 50:11.5 16:11 F
342 8 KEITH DAW 50:11.8 16:11 M
343 82 PAIGE MCGEE 50:16.4 16:13 F
344 92 SYDNEY MCGEE 50:16.5 16:13 F
345 249 MICHAEL CALENDER 50:20.4 16:14 M
346 697 ERIN NOONEY 50:21.5 16:15 F
347 701 CAROLINE NOONEY 50:22.5 16:15 F
348 824 LAURA JOHNSON 50:23.0 16:15 F
349 690 KRISTEN HODGES 50:23.1 16:15 F
350 698 SCOTT NOONEY 50:27.4 16:16 M
351 43 RONDA TOONK 50:30.4 16:17 F
352 864 CHUCK COOK 50:45.3 16:22 M
353 865 Ellie Cook 50:45.4 16:22 F
354 239 KIMMIE RAINEY 51:10.0 16:30 F
355 146 TAYLOR GUNTER 51:11.4 16:31 F
356 145 KATHRYN GUNTER 51:11.7 16:31 F
357 127 AVA BANKS 51:12.8 16:31 M
358 117 JESSICA BANKS 51:23.4 16:35 F
359 279 ERDINE JOHNSON 52:22.3 16:54 F
360 711 MICHELLE STINSON 52:22.6 16:54 F
361 806 LUCY HOFFMAN 53:20.4 17:12 F
362 260 PAT SLEVIN 53:20.5 17:12 F
363 268 CAROL BOTTARY-PHILLIPS 53:20.5 17:12 F
364 307 MEGHAN SLEVIN 53:21.0 17:13 F
365 226 JEANNIE SCHOONOVER 53:26.1 17:14 F
366 50 LORI MENGER 53:26.7 17:14 F
367 732 SARA SEWELL 53:26.7 17:14 F
368 675 DEBORAH CANNINGTON 54:05.5 17:27 F
369 318 TRACY TERKONDA 54:05.8 17:27 F
370 799 DAVID ERTRACHTER 54:40.3 17:38 M
371 100 TINO SCHULER 54:41.2 17:38 M
372 94 SILKE SCHULER 54:41.8 17:38 F
373 89 WILLIAM SCHULER 54:42.4 17:39 F
374 856 CAROLINE LINGAITIS 55:14.2 17:49 F
375 22 LAURA WINTER 55:14.2 17:49 F
376 71 MICHELLE RAY 55:14.3 17:49 F
377 238 GEORGIA GIMBEL 56:01.1 18:04 F
378 122 WHITNEY RILEY 56:01.2 18:04 F
379 303 ANNE BAYLEY SHOEMAKER 56:09.0 18:07 F
380 836 KALEY VONTZ 56:09.2 18:07 F
381 296 ELIZABETH SCHERICK 56:09.3 18:07 F
382 13 EJ PORTER 56:09.6 18:07 M
383 284 MAUREEN DIEDERICH 57:04.2 18:25 F
384 857 GEORGE COOPER 57:07.0 18:25 M
385 886 JANET BUFORD 57:07.5 18:25 F
386 237 CAROLYN COOPER 57:20.8 18:30 F
387 899 MATTHEW LEVENSON 57:21.1 18:30 M
388 287 THERESA CLINKSCALES-HUNT 59:17.2 19:07 F
389 868 Thompson Buford 59:17.6 19:07 F
390 271 ED BIRK 59:17.7 19:07 M
391 97 MARIE PATTERSON 59:17.7 19:07 F
392 272 JANE BIRK 59:17.7 19:07 F
393 270 CECI BIRK 59:17.9 19:07 F

Age Groups

 Top Males Overall in 5K division.    
Place Bib # Name Elapsed Pace
1 69 KENTRE’ PATTERSON 17:10.8 5:32
2 217 JJ PORTER 17:58.2 5:48
3 291 MATT WORSHAM 18:15.7 5:53
         
 Top Females Overall in 5K division.    
Place Bib # Name Elapsed Pace
1 242 MICHELLE KRUEGER 18:32.1 5:59
2 334 SARAH BATT 19:52.3 6:25
3 887 SOPHIE SINGLETARY 21:38.9 6:59
         
 Top Male Masters in 5K division.    
Place Bib # Name Elapsed Pace
1 734 DAVID EVANS 19:17.0 6:13
2 885 JOE MCQUADE 21:49.1 7:02
3 682 MICHAEL TIMPKE 22:05.5 7:07
         
 Top Female Masters in 5K division.    
Place Bib # Name Elapsed Pace
1 243 LANIER DREW 21:52.3 7:03
2 48 DEBBIE ROGERS 22:20.7 7:12
3 84 LISA CRONIN 23:36.5 7:37
         
         
         
         
 Male 14 and Under in division 5K    
Place Bib # Name Elapsed Pace
1 128 ETHAN BANKS 22:50.3 7:22
2 111 ALEX CYWES 22:57.5 7:24
3 133 MITCHELL DONAHOO 22:57.9 7:24
4 336 BLAINE LAW 23:36.8 7:37
5 39 PAYTON LEEBY 24:00.9 7:45
6 135 JAMES CISSEL 24:37.0 7:56
7 114 WILSON HAYNES 24:44.9 7:59
8 818 ALEXANDER GOLDFIELD 25:21.0 8:11
9 341 CLARK FANNIN 25:55.3 8:22
10 810 JACK HINES 26:07.9 8:25
11 36 ADAM SMITH 26:26.3 8:32
12 873 TIMMY GOILDERSLEEVE 26:28.8 8:32
13 708 ALEX HAYS 27:02.0 8:43
14 21 ALEC BERRIER 27:38.9 8:55
15 876 TAYLOR HULSEY 27:40.3 8:55
16 277 PARKER DICKSON 28:34.6 9:13
17 691 ANA TIMPKE 29:14.8 9:26
18 313 WILL RIGGS 29:28.2 9:30
19 832 REID HAMPTON 29:37.2 9:33
20 330 TREY DUBNANSKY 30:26.3 9:49
21 828 HAZEN SHERLOCK 30:36.8 9:52
22 297 BAILEY BEDNARSKI 31:08.2 10:03
23 707 WILL HAYS 32:03.3 10:20
24 809 CHARLES HINES 34:23.1 11:05
25 308 STEPHEN WARYOLD 35:00.2 11:17
26 109 PARKER QUINLAN 36:55.3 11:55
27 45 TREVOR MOORE 37:07.4 11:58
28 240 TAYLOR ERTRACHTER 50:04.1 16:09
29 327 AREN BEERS 50:04.1 16:09
30 127 AVA BANKS 51:12.8 16:31
31 13 EJ PORTER 56:09.6 18:07
         
 Male 15 – 19 in division 5K    
Place Bib # Name Elapsed Pace
1 302 BRANDON BATTLE 18:31.3 5:58
2 704 ALEX OAKLEY 18:52.0 6:05
3 802 MATTHEW WALKER 19:08.0 6:10
4 4 MITCHELL COSTON 19:40.0 6:21
5 839 TOM PAITAK 19:57.6 6:26
6 57 TUCKER VAN CLEVE 20:04.6 6:28
7 803 WILLIAM WALKER 20:31.3 6:37
8 53 GRAHAM LEWIS 20:58.2 6:46
9 124 ROBERT ROGERS 22:11.6 7:09
10 852 WILLIAM SHOEMAKER 22:22.7 7:13
11 894 CONNER MORGAN 22:37.7 7:18
12 228 DAVID KEENER 22:44.2 7:20
13 68 KEONDRE PATTTERSON 23:49.3 7:41
14 305 JONATHAN RYALS 24:03.6 7:45
15 822 ZACHARY HEATON 24:12.9 7:48
16 730 GIOVANNI DELGADILLO 24:18.1 7:50
17 76 CHIP MORGAN 24:23.6 7:52
18 850 WILL CRIMP 25:24.4 8:12
19 81 JACOB SKILES 25:33.7 8:15
20 729 JAC SCACTER 26:32.9 8:34
21 796 HAN MEI 26:37.5 8:35
22 892 MATT FLAKUS 26:40.6 8:36
23 889 ANGELO CHEN 26:58.3 8:42
24 289 JAKE STILL 27:14.5 8:47
25 288 ROBERT STILL 27:14.6 8:47
26 726 ANDREW NIERMANN 28:30.2 9:12
27 804 JONATHAN CERNIGLIARO 28:40.9 9:15
28 253 KEATON BOYD 30:12.9 9:45
29 252 NICHOLAS STEITZ 30:28.6 9:50
30 623 WILL STURSBERG 30:35.2 9:52
31 689 LANDON FRAZIER 31:00.4 10:00
32 888 RICHIE MULLANEY 31:00.7 10:00
33 18 MATTHEW WOLFSEN 31:02.3 10:01
34 808 JACK JALLY 31:57.6 10:18
35 306 JULIAN GOMEZ 32:34.7 10:30
36 42 DAVID HENRY 36:20.7 11:43
37 807 JOHN DICKERSON 38:05.2 12:17
38 727 DANIELLE KING 39:17.2 12:40
         
 Male 20 – 24 in division 5K    
Place Bib # Name Elapsed Pace
1 843 PALMER BOOTH 22:45.2 7:20
2 833 CLAY BRADSHAW 28:35.2 9:13
3 137 DAVID WANDEL 29:25.1 9:29
         
 Male 25 – 29 in division 5K    
Place Bib # Name Elapsed Pace
1 853 THOMAS STORY 29:43.2 9:35
2 826 MARK MATHIAS 29:43.8 9:35
3 70 PETER MURPHY 30:47.5 9:56
4 93 EDDY THOMAS 32:17.8 10:25
5 77 MELISSA THOMAS 32:53.7 10:36
6 315 KELLY GALLAGHER 48:48.9 15:45
7 314 CHRIS GALLAGHER 48:56.7 15:47
         
 Male 30 – 34 in division 5K    
Place Bib # Name Elapsed Pace
1 325 GABRIEL CLARK 22:04.8 7:07
2 328 DOUG CHUNN 24:07.0 7:47
3 55 CHAD SENESAC 25:46.2 8:19
4 333 ANDY KIDD 27:26.3 8:51
5 143 CHARLES CHUNN 27:29.6 8:52
6 72 IAN HURLEY 32:35.6 10:31
7 99 JOHN ROBERTS 40:52.3 13:11
         
 Male 35 – 39 in division 5K    
Place Bib # Name Elapsed Pace
1 335 BRAD LAW 20:31.1 6:37
2 815 JEFF KENDALL 21:10.4 6:50
3 141 SCOTT SIMMONS 21:40.7 6:59
4 679 MATTHEW RINGLER 21:41.9 6:59
5 116 KEN BANKS 22:50.4 7:22
6 290 JUSTIN KUEHN 26:39.3 8:36
7 102 STEPHEN GARRETT 27:03.4 8:44
8 204 AARON DALE 31:08.7 10:03
9 40 AARON BERRIER 33:34.9 10:50
10 714 TIMOTHY BIANCONI 33:40.0 10:52
11 63 ZEB TREECE 44:25.4 14:20
         
 Male 40 – 44 in division 5K    
Place Bib # Name Elapsed Pace
1 75 DOUG SKILES 22:13.8 7:10
2 871 TOM GILDERSLEEVE 23:06.6 7:27
3 823 ROBERT CHADWELL 23:27.0 7:34
4 95 JACOB NASH 23:59.2 7:44
