Overall Results
Place | Bib # | Name | Elasped Time | Pace | Chip Time | Gender | Age | Age Rank |
1 | 1 | BILLY NAYLOR | 16:37.9 | 5:22 | 00:16:38.6 | M | 21 | 1 Overall Male |
2 | 71 | THOMAS HOWELL | 19:31.8 | 6:18 | 00:19:31.8 | M | 16 | 1 M-15 to 19 |
3 | 55 | MARK MCCARRA | 20:46.9 | 6:42 | 00:20:44.1 | M | 48 | 1 M-45 to 49 |
4 | 89 | BEAVER YODER | 21:36.6 | 6:58 | 00:21:36.5 | M | 38 | 1 M-35 to 39 |
5 | 10 | CALEB AYERS | 21:50.5 | 7:03 | 00:21:50.1 | M | 16 | 2 M-15 to 19 |
6 | 45 | JESSIE SMITH | 22:49.7 | 7:22 | 00:22:47.4 | M | 50 | 1 M-50 to 54 |
7 | 113 | MIKE DUEITT | 22:58.8 | 7:25 | 00:22:55.8 | M | 44 | 1 M-40 to 44 |
8 | 88 | MICHAEL RICHTER | 23:05.8 | 7:27 | 00:23:04.9 | M | 34 | 1 M-30 to 34 |
9 | 35 | LOGAN STONE | 23:06.1 | 7:27 | 00:23:05.9 | M | 16 | 3 M-15 to 19 |
10 | 116 | WYATT RATLIFF | 23:13.3 | 7:29 | 00:23:08.5 | M | 16 | 4 M-15 to 19 |
11 | 74 | JOHN MARC TOMLINSON | 23:18.2 | 7:31 | 00:00:00.0 | M | 35 | 2 M-35 to 39 |
12 | 102 | MICHAEL BRYANT | 23:30.9 | 7:35 | 00:23:24.9 | M | 42 | 2 M-40 to 44 |
13 | 110 | BLAKE NORRIS | 23:33.0 | 7:36 | 00:23:33.2 | M | 28 | 1 M-25 to 29 |
14 | 127 | HANNAH PLAZMANN | 23:44.7 | 7:39 | 00:23:44.7 | F | 16 | 1 Overall Female |
15 | 68 | ALVIN SALYERS | 23:52.0 | 7:42 | 00:23:49.9 | M | 50 | 2 M-50 to 54 |
16 | 122 | JAMIE JOANOS | 23:53.3 | 7:42 | 00:23:51.7 | M | 50 | 3 M-50 to 54 |
17 | 81 | JOHN BREWER | 24:03.0 | 7:45 | 00:23:57.0 | M | 28 | 2 M-25 to 29 |
18 | 103 | DONIA LANIER | 24:20.9 | 7:51 | 00:24:16.1 | F | 18 | 1 F-15 to 19 |
19 | 101 | DREW BRYANT | 24:27.2 | 7:53 | 00:24:20.9 | M | 15 | 5 M-15 to 19 |
20 | 123 | MICHAEL GUY | 24:27.2 | 7:53 | 00:24:26.4 | M | 36 | 3 M-35 to 39 |
21 | 62 | ZACK AYERS | 24:47.8 | 7:59 | 00:24:47.5 | M | 12 | 1 M-1 to 14 |
22 | 15 | LYDIA MILES | 25:01.8 | 8:04 | 00:24:57.2 | F | 40 | 1 F-40 to 44 |
23 | 109 | BRAYDON NUNNERY | 25:21.9 | 8:11 | 00:25:08.8 | M | 15 | 6 M-15 to 19 |
24 | 20 | JIMMY SIMS | 25:46.7 | 8:19 | 00:25:43.3 | M | 59 | 1 M-55 to 59 |
25 | 79 | RYAN LEWIS | 25:54.0 | 8:21 | 00:25:49.0 | M | 34 | 2 M-30 to 34 |
26 | 42 | ERIC MILLER | 25:54.9 | 8:21 | 00:25:42.2 | M | 40 | 3 M-40 to 44 |
27 | 41 | JACQUE MYERS | 26:09.1 | 8:26 | 00:26:08.7 | F | 57 | 1 F-55 to 59 |
28 | 75 | ROBERT ARNOLD | 26:18.7 | 8:29 | 00:26:12.0 | M | 28 | 3 M-25 to 29 |
29 | 80 | APRIL LEWIS | 26:51.3 | 8:40 | 00:26:47.0 | F | 32 | 1 F-30 to 34 |
30 | 19 | EVAN HUNTER | 27:10.2 | 8:46 | 00:27:00.4 | M | 15 | 7 M-15 to 19 |
31 | 114 | BOBBI FINUFF | 27:13.5 | 8:47 | 00:27:11.0 | F | 11 | 1 F-1 to 14 |
32 | 46 | BROOKE MRZENA | 27:14.5 | 8:47 | 00:27:11.2 | F | 21 | 1 F-20 to 24 |
33 | 9 | JOANNA AYERS | 27:14.8 | 8:47 | 00:27:04.1 | F | 18 | 2 F-15 to 19 |
34 | 107 | JAY BILBO | 27:16.7 | 8:48 | 00:27:07.3 | M | 35 | 4 M-35 to 39 |
35 | 135 | EDNA REED | 27:31.1 | 8:53 | 00:27:29.1 | F | 38 | 1 F-35 to 39 |
36 | 134 | TOM REED | 27:34.1 | 8:54 | 00:27:32.4 | M | 43 | 4 M-40 to 44 |
37 | 112 | ROBYN GRIFFIN | 27:35.4 | 8:54 | 00:27:34.2 | F | 37 | 2 F-35 to 39 |
38 | 100 | AMY BRYANT | 27:50.5 | 8:59 | 00:27:44.1 | F | 42 | 2 F-40 to 44 |
39 | 23 | JONATHAN HAYES | 27:58.6 | 9:01 | 00:27:52.7 | M | 36 | 5 M-35 to 39 |
40 | 121 | STACEY SHUMANN | 28:05.7 | 9:04 | 00:28:04.1 | M | 50 | 4 M-50 to 54 |
41 | 132 | PAULETTE BRYANT | 28:08.5 | 9:05 | 00:28:02.3 | F | 40 | 3 F-40 to 44 |
42 | 16 | DESIREE CRAWFORD | 28:13.3 | 9:06 | 00:28:08.8 | F | 29 | 1 F-25 to 29 |
43 | 67 | AMANDA DEHN | 28:16.2 | 9:07 | 00:28:15.3 | F | 34 | 2 F-30 to 34 |
44 | 14 | MARY HOLLEY | 28:21.4 | 9:09 | 00:28:16.9 | F | 53 | 1 F-50 to 54 |
45 | 18 | BETH DRAWBOND | 28:27.0 | 9:11 | 00:28:16.1 | F | 18 | 3 F-15 to 19 |
46 | 111 | TOLAR GRIFFAN | 28:33.0 | 9:13 | 00:28:31.0 | M | 37 | 6 M-35 to 39 |
47 | 64 | BONNIE RICHARDS | 28:38.4 | 9:14 | 00:28:37.5 | F | 39 | 3 F-35 to 39 |
48 | 83 | RICK BEARD | 28:44.5 | 9:16 | 00:28:34.8 | M | 55 | 2 M-55 to 59 |
49 | 5 | DANIEL HENRY | 29:04.9 | 9:23 | 00:28:53.6 | M | 38 | 7 M-35 to 39 |
50 | 131 | MISSY NEWSOME | 29:19.6 | 9:27 | 00:29:17.0 | F | 16 | 4 F-15 to 19 |
51 | 129 | MATT HALL | 29:20.2 | 9:28 | 00:29:16.7 | M | 18 | 8 M-15 to 19 |
52 | 47 | JOHN MCCLELLAN | 29:25.3 | 9:29 | 00:29:18.8 | M | 32 | 3 M-30 to 34 |
53 | 118 | ROBERT REVELL | 29:40.3 | 9:34 | 00:29:33.2 | M | 23 | 1 M-20 to 24 |
54 | 22 | TRINA ROBERTS | 29:53.3 | 9:38 | 00:29:47.9 | F | 45 | 1 F-45 to 49 |
55 | 59 | BYRON BARLOW | 29:57.6 | 9:40 | 00:29:51.9 | M | 39 | 8 M-35 to 39 |
56 | 120 | WES HARSEY | 30:00.9 | 9:41 | 00:29:54.3 | M | 29 | 4 M-25 to 29 |
57 | 48 | DYLAN MCCLELLAN | 30:12.5 | 9:45 | 00:00:00.0 | M | 9 | 2 M-1 to 14 |
58 | 49 | CODY MCCLELLAN | 30:14.7 | 9:45 | 00:00:00.0 | M | 7 | 3 M-1 to 14 |
59 | 6 | DANNY HENRY | 30:20.8 | 9:47 | 00:30:09.2 | M | 14 | 4 M-1 to 14 |
60 | 25 | AMBER RAISBECK | 30:30.6 | 9:50 | 00:30:28.9 | F | 15 | 5 F-15 to 19 |
61 | 104 | BILL TANNER | 30:38.7 | 9:53 | 00:00:00.0 | M | 66 | 1 M-60 to 98 |
62 | 86 | JESSE MCGOWAN | 31:10.8 | 10:03 | 00:31:07.1 | M | 27 | 5 M-25 to 29 |
63 | 69 | KALA KELLY | 31:25.6 | 10:08 | 00:31:15.5 | F | 23 | 2 F-20 to 24 |
64 | 70 | BENJAMIN SHANKLE | 31:25.7 | 10:08 | 00:31:15.3 | M | 31 | 4 M-30 to 34 |
65 | 99 | NEVA MILLER | 31:38.1 | 10:12 | 00:31:30.3 | F | 53 | 2 F-50 to 54 |
66 | 60 | JEFFREY WANDASIEWICZ | 31:38.6 | 10:12 | 00:31:31.3 | M | 42 | 5 M-40 to 44 |
67 | 44 | CARLA SMITH | 31:46.5 | 10:15 | 00:31:43.9 | F | 50 | 3 F-50 to 54 |
68 | 108 | JAMIE NORRIS | 31:50.0 | 10:16 | 00:31:36.1 | F | 33 | 3 F-30 to 34 |
69 | 117 | JOHN SPECALE | 32:07.4 | 10:22 | 00:31:48.0 | M | 35 | 9 M-35 to 39 |
70 | 40 | JENNY CONDER | 32:07.9 | 10:22 | 00:32:06.3 | F | 35 | 4 F-35 to 39 |
71 | 56 | MANDY BREWER | 32:08.3 | 10:22 | 00:32:01.3 | F | 25 | 2 F-25 to 29 |
72 | 128 | SCOTT PAYNE | 32:09.5 | 10:22 | 00:31:57.8 | M | 43 | 6 M-40 to 44 |
73 | 12 | DIANE WEHERLEY | 32:15.6 | 10:24 | 00:31:54.9 | F | 43 | 4 F-40 to 44 |
74 | 95 | KELLY KIRVIN | 32:31.0 | 10:29 | 00:32:10.2 | F | 40 | 5 F-40 to 44 |
75 | 57 | LEIGH GUY | 32:35.5 | 10:31 | 00:32:30.0 | F | 33 | 4 F-30 to 34 |
76 | 33 | BENJAMIN BLACK | 32:43.7 | 10:33 | 00:32:35.6 | M | 21 | 2 M-20 to 24 |
77 | 96 | AMY FARTHING | 33:08.7 | 10:41 | 00:32:47.8 | F | 36 | 5 F-35 to 39 |
78 | 78 | TRACI HALL | 33:19.4 | 10:45 | 00:33:07.2 | F | 40 | 6 F-40 to 44 |
79 | 82 | LISA NEUENFELDT | 33:21.4 | 10:45 | 00:33:11.5 | F | 44 | 7 F-40 to 44 |
80 | 98 | JIM HALL | 33:23.0 | 10:46 | 00:33:10.5 | M | 45 | 2 M-45 to 49 |
81 | 119 | ASHLEY WESSELHOEFT | 33:37.6 | 10:51 | 00:33:25.6 | F | 32 | 5 F-30 to 34 |
82 | 77 | JOHANNA PLUMMER | 33:41.4 | 10:52 | 00:33:38.1 | F | 32 | 6 F-30 to 34 |
83 | 29 | JANE KRIER | 33:45.5 | 10:53 | 00:33:37.5 | F | 51 | 4 F-50 to 54 |
84 | 50 | LISA-JAN BAILEY | 33:52.6 | 10:55 | 00:33:44.6 | F | 54 | 5 F-50 to 54 |
85 | 38 | MISSY CUMBIE | 34:07.3 | 11:00 | 00:34:05.2 | F | 42 | 8 F-40 to 44 |
86 | 72 | SOL BLOUNT | 34:16.2 | 11:03 | 00:33:53.1 | M | 44 | 7 M-40 to 44 |
87 | 54 | CARL MERCER | 34:17.5 | 11:04 | 00:34:08.2 | M | 58 | 3 M-55 to 59 |
88 | 133 | PLENN KIMBREL | 34:20.3 | 11:05 | 00:34:06.7 | F | 59 | 2 F-55 to 59 |
89 | 37 | HEIDI STONE | 34:30.9 | 11:08 | 00:34:17.4 | F | 28 | 3 F-25 to 29 |
90 | 51 | KELLI MERCER | 34:44.6 | 11:12 | 00:34:40.3 | F | 33 | 7 F-30 to 34 |
91 | 73 | ROBIN BLOUNT | 35:28.8 | 11:26 | 00:35:06.6 | F | 38 | 6 F-35 to 39 |
92 | 87 | MEREDITH MCGOWAN | 35:39.3 | 11:30 | 00:35:35.7 | F | 28 | 4 F-25 to 29 |
93 | 32 | JEAN KRIER | 36:05.2 | 11:38 | 00:35:57.8 | F | 51 | 6 F-50 to 54 |
94 | 124 | ALLISON HOWELL | 37:07.0 | 11:58 | 00:36:59.6 | F | 41 | 9 F-40 to 44 |
95 | 136 | CISSY BARFIELD | 37:07.4 | 11:58 | 00:37:00.7 | F | 37 | 7 F-35 to 39 |
96 | 2 | KIM STONE | 37:45.3 | 12:11 | 00:37:28.7 | F | 53 | 7 F-50 to 54 |
97 | 115 | WINNIE MAYFIELD | 37:58.5 | 12:15 | 00:37:55.6 | F | 11 | 2 F-1 to 14 |
98 | 39 | SCOTT SMITH | 38:16.6 | 12:21 | 00:38:14.7 | M | 32 | 5 M-30 to 34 |
99 | 28 | MICKEY PICKLER | 38:37.4 | 12:27 | 00:38:21.3 | M | 50 | 5 M-50 to 54 |
100 | 17 | RUTH DRAWBOND | 38:43.2 | 12:29 | 00:38:31.9 | F | 59 | 3 F-55 to 59 |
101 | 106 | PAIGE WHITE | 38:45.4 | 12:30 | 00:38:31.0 | F | 41 | 10 F-40 to 44 |
102 | 52 | JASON MERCER | 38:50.1 | 12:32 | 00:38:41.1 | M | 30 | 6 M-30 to 34 |
103 | 85 | KASEY DALRYMPLE | 38:55.8 | 12:33 | 00:38:46.8 | F | 12 | 3 F-1 to 14 |
104 | 13 | ELWOOD SANDRIDGE | 39:01.5 | 12:35 | 00:38:48.4 | M | 55 | 4 M-55 to 59 |
105 | 84 | KEVIN DALRYMPLE | 39:03.2 | 12:36 | 00:38:54.1 | M | 46 | 3 M-45 to 49 |
106 | 30 | KELLI JACKSON | 39:13.5 | 12:39 | 00:38:54.9 | F | 28 | 5 F-25 to 29 |
107 | 76 | AARON DUCKWORTH | 39:14.2 | 12:39 | 00:39:10.5 | M | 28 | 6 M-25 to 29 |
108 | 53 | RHONDA MERCER | 39:30.8 | 12:45 | 00:39:22.0 | F | 56 | 4 F-55 to 59 |
109 | 43 | TIFFANY DOTSON | 40:27.6 | 13:03 | 00:40:27.3 | F | 31 | 8 F-30 to 34 |
110 | 58 | KERRI BARLOW | 40:50.9 | 13:10 | 00:40:40.4 | F | 43 | 11 F-40 to 44 |
111 | 34 | ALYCIA BLACK | 40:52.2 | 13:11 | 00:40:42.8 | F | 20 | 3 F-20 to 24 |
112 | 91 | GINA AVERETT | 41:23.6 | 13:21 | 00:41:05.3 | F | 39 | 8 F-35 to 39 |
113 | 92 | ELIZABETH KAMERICK | 41:23.8 | 13:21 | 00:41:05.2 | F | 36 | 9 F-35 to 39 |
114 | 130 | ROBIN BENNETT | 41:23.9 | 13:21 | 00:41:05.1 | F | 27 | 6 F-25 to 29 |
115 | 125 | SHERRY HOWELL | 41:40.7 | 13:26 | 00:41:21.2 | F | 57 | 5 F-55 to 59 |
116 | 36 | JEFFREY BARTH | 42:06.2 | 13:35 | 00:41:54.5 | M | 62 | 2 M-60 to 98 |
117 | 4 | TWILA HENRY | 42:11.6 | 13:36 | 00:42:00.4 | F | 35 | 10 F-35 to 39 |
118 | 126 | SABRINA BASS | 43:56.5 | 14:10 | 00:43:46.7 | F | 57 | 6 F-55 to 59 |
119 | 11 | TAMARA MCDERMOTT | 44:03.6 | 14:13 | 00:43:42.9 | F | 52 | 8 F-50 to 54 |
120 | 24 | HEATHER WALL | 44:24.1 | 14:19 | 00:44:07.1 | F | 41 | 12 F-40 to 44 |
121 | 90 | ANJIE GEORGE | 44:27.4 | 14:20 | 00:44:11.6 | F | 41 | 13 F-40 to 44 |
122 | 97 | ROBIN PARRISH-HILL | 45:31.3 | 14:41 | 00:45:13.5 | F | 33 | 9 F-30 to 34 |
123 | 27 | ED GRAHAM | 46:17.2 | 14:56 | 00:46:02.1 | M | 66 | 3 M-60 to 98 |
124 | 105 | MIRANDA SIMS | 48:26.3 | 15:37 | 00:48:08.7 | F | 36 | 11 F-35 to 39 |
125 | 93 | WENDY SHEFFIELD | 51:09.1 | 16:30 | 00:50:53.5 | F | 36 | 12 F-35 to 39 |
126 | 94 | LORI MEADOWS | 51:09.2 | 16:30 | 00:50:54.4 | F | 40 | 14 F-40 to 44 |
127 | 61 | EDWARD RUSSELL | 57:16.9 | 18:28 | 00:57:00.8 | M | 59 | 5 M-55 to 59 |
128 | 26 | AUTUMN RAISBECK | 01:17.3 | 19:46 | 00:00:00.0 | F | 10 | 4 F-1 to 14 |
Age Group Results
Top Males Overall in 5K division. | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 1 | BILLY NAYLOR | 16:37.9 | 5:22 |
Top Females Overall in 5K division. | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 127 | HANNAH PLAZMANN | 23:44.7 | 7:39 |
Top Male Masters in 5K division. | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 55 | MARK MCCARRA | 20:46.9 | 6:42 |
Top Female Masters in 5K division. | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 15 | LYDIA MILES | 25:01.8 | 8:04 |
Male 14 and Under in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 62 | ZACK AYERS | 24:47.8 | 7:59 |
2 | 48 | DYLAN MCCLELLAN | 30:12.5 | 9:45 |
3 | 49 | CODY MCCLELLAN | 30:14.7 | 9:45 |
4 | 6 | DANNY HENRY | 30:20.8 | 9:47 |
Male 15 – 19 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 71 | THOMAS HOWELL | 19:31.8 | 6:18 |
2 | 10 | CALEB AYERS | 21:50.5 | 7:03 |
3 | 35 | LOGAN STONE | 23:06.1 | 7:27 |
4 | 116 | WYATT RATLIFF | 23:13.3 | 7:29 |
5 | 101 | DREW BRYANT | 24:27.2 | 7:53 |
6 | 109 | BRAYDON NUNNERY | 25:21.9 | 8:11 |
7 | 19 | EVAN HUNTER | 27:10.2 | 8:46 |
8 | 129 | MATT HALL | 29:20.2 | 9:28 |
Male 20 – 24 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 118 | ROBERT REVELL | 29:40.3 | 9:34 |
2 | 33 | BENJAMIN BLACK | 32:43.7 | 10:33 |
Male 25 – 29 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 110 | BLAKE NORRIS | 23:33.0 | 7:36 |
2 | 81 | JOHN BREWER | 24:03.0 | 7:45 |
3 | 75 | ROBERT ARNOLD | 26:18.7 | 8:29 |
4 | 120 | WES HARSEY | 30:00.9 | 9:41 |
5 | 86 | JESSE MCGOWAN | 31:10.8 | 10:03 |
6 | 76 | AARON DUCKWORTH | 39:14.2 | 12:39 |
Male 30 – 34 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 88 | MICHAEL RICHTER | 23:05.8 | 7:27 |
2 | 79 | RYAN LEWIS | 25:54.0 | 8:21 |
3 | 47 | JOHN MCCLELLAN | 29:25.3 | 9:29 |
4 | 70 | BENJAMIN SHANKLE | 31:25.7 | 10:08 |
5 | 39 | SCOTT SMITH | 38:16.6 | 12:21 |
6 | 52 | JASON MERCER | 38:50.1 | 12:32 |
Male 35 – 39 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 89 | BEAVER YODER | 21:36.6 | 6:58 |
2 | 74 | JOHN MARC TOMLINSON | 23:18.2 | 7:31 |
3 | 123 | MICHAEL GUY | 24:27.2 | 7:53 |
4 | 107 | JAY BILBO | 27:16.7 | 8:48 |
5 | 23 | JONATHAN HAYES | 27:58.6 | 9:01 |
6 | 111 | TOLAR GRIFFAN | 28:33.0 | 9:13 |
7 | 5 | DANIEL HENRY | 29:04.9 | 9:23 |
8 | 59 | BYRON BARLOW | 29:57.6 | 9:40 |
9 | 117 | JOHN SPECALE | 32:07.4 | 10:22 |
Male 40 – 44 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 113 | MIKE DUEITT | 22:58.8 | 7:25 |
2 | 102 | MICHAEL BRYANT | 23:30.9 | 7:35 |
3 | 42 | ERIC MILLER | 25:54.9 | 8:21 |
4 | 134 | TOM REED | 27:34.1 | 8:54 |
5 | 60 | JEFFREY WANDASIEWICZ | 31:38.6 | 10:12 |
6 | 128 | SCOTT PAYNE | 32:09.5 | 10:22 |
7 | 72 | SOL BLOUNT | 34:16.2 | 11:03 |
Male 45 – 49 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 98 | JIM HALL | 33:23.0 | 10:46 |
2 | 84 | KEVIN DALRYMPLE | 39:03.2 | 12:36 |
Male 50 – 54 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 45 | JESSIE SMITH | 22:49.7 | 7:22 |
2 | 68 | ALVIN SALYERS | 23:52.0 | 7:42 |
3 | 122 | JAMIE JOANOS | 23:53.3 | 7:42 |
4 | 121 | STACEY SHUMANN | 28:05.7 | 9:04 |
5 | 28 | MICKEY PICKLER | 38:37.4 | 12:27 |
Male 55 – 59 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 20 | JIMMY SIMS | 25:46.7 | 8:19 |
2 | 83 | RICK BEARD | 28:44.5 | 9:16 |
3 | 54 | CARL MERCER | 34:17.5 | 11:04 |
4 | 13 | ELWOOD SANDRIDGE | 39:01.5 | 12:35 |
5 | 61 | EDWARD RUSSELL | 57:16.9 | 18:28 |
Male 60 and Over in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 104 | BILL TANNER | 30:38.7 | 9:53 |
2 | 36 | JEFFREY BARTH | 42:06.2 | 13:35 |
3 | 27 | ED GRAHAM | 46:17.2 | 14:56 |
Female 14 and Under in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 114 | BOBBI FINUFF | 27:13.5 | 8:47 |
2 | 115 | WINNIE MAYFIELD | 37:58.5 | 12:15 |
3 | 85 | KASEY DALRYMPLE | 38:55.8 | 12:33 |
4 | 26 | AUTUMN RAISBECK | 01:17.3 | 19:46 |
Female 15 – 19 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 103 | DONIA LANIER | 24:20.9 | 7:51 |
2 | 9 | JOANNA AYERS | 27:14.8 | 8:47 |
3 | 18 | BETH DRAWBOND | 28:27.0 | 9:11 |
4 | 131 | MISSY NEWSOME | 29:19.6 | 9:27 |
5 | 25 | AMBER RAISBECK | 30:30.6 | 9:50 |
Female 20 – 24 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 46 | BROOKE MRZENA | 27:14.5 | 8:47 |
2 | 69 | KALA KELLY | 31:25.6 | 10:08 |
3 | 34 | ALYCIA BLACK | 40:52.2 | 13:11 |
Female 25 – 29 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 16 | DESIREE CRAWFORD | 28:13.3 | 9:06 |
2 | 56 | MANDY BREWER | 32:08.3 | 10:22 |
3 | 37 | HEIDI STONE | 34:30.9 | 11:08 |
4 | 87 | MEREDITH MCGOWAN | 35:39.3 | 11:30 |
5 | 30 | KELLI JACKSON | 39:13.5 | 12:39 |
6 | 130 | ROBIN BENNETT | 41:23.9 | 13:21 |
Female 30 – 34 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 80 | APRIL LEWIS | 26:51.3 | 8:40 |
2 | 67 | AMANDA DEHN | 28:16.2 | 9:07 |
3 | 108 | JAMIE NORRIS | 31:50.0 | 10:16 |
4 | 57 | LEIGH GUY | 32:35.5 | 10:31 |
5 | 119 | ASHLEY WESSELHOEFT | 33:37.6 | 10:51 |
6 | 77 | JOHANNA PLUMMER | 33:41.4 | 10:52 |
7 | 51 | KELLI MERCER | 34:44.6 | 11:12 |
8 | 43 | TIFFANY DOTSON | 40:27.6 | 13:03 |
9 | 97 | ROBIN PARRISH-HILL | 45:31.3 | 14:41 |
Female 35 – 39 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 135 | EDNA REED | 27:31.1 | 8:53 |
2 | 112 | ROBYN GRIFFIN | 27:35.4 | 8:54 |
3 | 64 | BONNIE RICHARDS | 28:38.4 | 9:14 |
4 | 40 | JENNY CONDER | 32:07.9 | 10:22 |
5 | 96 | AMY FARTHING | 33:08.7 | 10:41 |
6 | 73 | ROBIN BLOUNT | 35:28.8 | 11:26 |
7 | 136 | CISSY BARFIELD | 37:07.4 | 11:58 |
8 | 91 | GINA AVERETT | 41:23.6 | 13:21 |
9 | 92 | ELIZABETH KAMERICK | 41:23.8 | 13:21 |
10 | 4 | TWILA HENRY | 42:11.6 | 13:36 |
11 | 105 | MIRANDA SIMS | 48:26.3 | 15:37 |
12 | 93 | WENDY SHEFFIELD | 51:09.1 | 16:30 |
Female 40 – 44 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 100 | AMY BRYANT | 27:50.5 | 8:59 |
2 | 132 | PAULETTE BRYANT | 28:08.5 | 9:05 |
3 | 12 | DIANE WEHERLEY | 32:15.6 | 10:24 |
4 | 95 | KELLY KIRVIN | 32:31.0 | 10:29 |
5 | 78 | TRACI HALL | 33:19.4 | 10:45 |
6 | 82 | LISA NEUENFELDT | 33:21.4 | 10:45 |
7 | 38 | MISSY CUMBIE | 34:07.3 | 11:00 |
8 | 124 | ALLISON HOWELL | 37:07.0 | 11:58 |
9 | 106 | PAIGE WHITE | 38:45.4 | 12:30 |
10 | 58 | KERRI BARLOW | 40:50.9 | 13:10 |
11 | 24 | HEATHER WALL | 44:24.1 | 14:19 |
12 | 90 | ANJIE GEORGE | 44:27.4 | 14:20 |
13 | 94 | LORI MEADOWS | 51:09.2 | 16:30 |
Female 45 – 49 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 22 | TRINA ROBERTS | 29:53.3 | 9:38 |
Female 50 – 54 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 14 | MARY HOLLEY | 28:21.4 | 9:09 |
2 | 99 | NEVA MILLER | 31:38.1 | 10:12 |
3 | 44 | CARLA SMITH | 31:46.5 | 10:15 |
4 | 29 | JANE KRIER | 33:45.5 | 10:53 |
5 | 50 | LISA-JAN BAILEY | 33:52.6 | 10:55 |
6 | 32 | JEAN KRIER | 36:05.2 | 11:38 |
7 | 2 | KIM STONE | 37:45.3 | 12:11 |
8 | 11 | TAMARA MCDERMOTT | 44:03.6 | 14:13 |
Female 55 – 59 in division 5K | ||||
Place | Bib # | Name | Elasped Time | Pace |
1 | 41 | JACQUE MYERS | 26:09.1 | 8:26 |
2 | 133 | PLENN KIMBREL | 34:20.3 | 11:05 |
3 | 17 | RUTH DRAWBOND | 38:43.2 | 12:29 |
4 | 53 | RHONDA MERCER | 39:30.8 | 12:45 |
5 | 125 | SHERRY HOWELL | 41:40.7 | 13:26 |
6 | 126 | SABRINA BASS | 43:56.5 | 14:10 |