Overall Results
Place | Bib # | Name | Final Time | Pace | Gender | Age | Age Rank |
1 | 919 | VINCENT COLLOGAN | 22:14.1 | 7:09 | M | 45 | 1 Overall Male |
2 | 1449 | MATTHEW SCHMEHL | 22:21.6 | 7:11 | M | 36 | 1 M-35 to 39 |
3 | 877 | BRETT BAUER | 23:09.9 | 7:27 | M | 12 | 1 M-10 to 14 |
4 | 962 | JAMES EVERETT JR | 23:27.2 | 7:32 | M | 32 | 1 M-30 to 34 |
5 | 310 | THOMAS AKERS | 23:49.3 | 7:39 | M | 34 | 2 M-30 to 34 |
6 | 883 | MARIO BENCIVENGA | 24:31.9 | 7:53 | M | 28 | 1 M-25 to 29 |
7 | 824 | JUSTIN ARNETT | 25:20.6 | 8:09 | M | 32 | 3 M-30 to 34 |
8 | 855 | ANNE BARNES | 25:51.0 | 8:19 | F | 45 | 1 Overall Female |
9 | 307 | JENNIFER DESANTIS | 25:58.7 | 8:21 | F | 36 | 1 F-35 to 39 |
10 | 969 | AMY GUTHRIE | 26:15.2 | 8:26 | F | 41 | 1 F-40 to 44 |
11 | 309 | JULIE GONZALEZ | 26:33.2 | 8:32 | F | 28 | 1 F-25 to 29 |
12 | 306 | DENA GAUCHER | 27:25.9 | 8:49 | F | 46 | 1 F-45 to 49 |
13 | 980 | KELLEY LOMAX | 27:52.7 | 8:58 | F | 40 | 2 F-40 to 44 |
14 | 308 | KIMBERLY LUNDY | 28:11.7 | 9:04 | F | 56 | 1 F-55 to 59 |
15 | 975 | CRAIG HARMS | 28:31.6 | 9:10 | M | 63 | 1 M-60 to 64 |
16 | 313 | DOMINIQUE NANCE | 29:51.7 | 9:36 | M | 21 | 1 M-20 to 24 |
17 | 964 | DANA FREEMAN | 29:56.4 | 9:37 | F | 46 | 2 F-45 to 49 |
18 | 961 | NOEMIE EMLANO | 30:22.3 | 9:46 | F | 35 | 2 F-35 to 39 |
19 | 940 | SANDRA ELMER | 30:58.8 | 9:57 | F | 34 | 1 F-30 to 34 |
20 | 507 | NEAL ACHORD | 31:05.7 | 9:59 | M | 47 | 1 M-45 to 49 |
21 | 984 | HEATHER MEYERS | 31:28.6 | 10:07 | F | 29 | 2 F-25 to 29 |
22 | 970 | JON GUTHRIE | 31:56.8 | 10:16 | M | 59 | 1 M-55 to 59 |
23 | 965 | GWEN FREEMAN | 33:18.7 | 10:42 | F | 36 | 3 F-35 to 39 |
24 | 909 | JANETT CARTER | 33:35.1 | 10:48 | F | 40 | 3 F-40 to 44 |
25 | 933 | BRENT MOORE | 33:45.3 | 10:51 | M | 22 | 2 M-20 to 24 |
26 | 936 | LISA DEYEN | 33:51.9 | 10:53 | F | 44 | 4 F-40 to 44 |
27 | 878 | DEBORAH BAUER | 34:06.0 | 10:58 | F | 42 | 5 F-40 to 44 |
28 | 1000 | VICTORIA WATERS | 34:40.4 | 11:09 | F | 32 | 2 F-30 to 34 |
29 | 827 | ADAM AVENALI | 35:53.6 | 11:32 | M | 30 | 4 M-30 to 34 |
30 | 992 | SOPHIA VERSAGE | 37:41.2 | 12:07 | F | 8 | 1 F-1 to 9 |
31 | 303 | RYAN NOLEN | 37:41.5 | 12:07 | M | 10 | 2 M-10 to 14 |
32 | 302 | RAILEY NOLEN | 37:41.6 | 12:07 | F | 7 | 2 F-1 to 9 |
33 | 1235 | EMMA OTTOSEN | 37:53.1 | 12:11 | F | 7 | 3 F-1 to 9 |
34 | 978 | THERESA JACKSON UPCHURCH | 38:18.9 | 12:19 | F | 43 | 6 F-40 to 44 |
35 | 967 | MELISSA GILLMER | 39:43.5 | 12:46 | F | 35 | 4 F-35 to 39 |
36 | 971 | SARA GUTHRIE | 40:20.2 | 12:58 | F | 66 | 1 F-65 to 69 |
37 | 305 | JOHN WARD | 40:53.0 | 13:09 | M | 40 | 1 M-40 to 44 |
38 | 304 | ASHTON WARD | 40:53.1 | 13:09 | M | 12 | 3 M-10 to 14 |
39 | 988 | LORI TAYLOR | 41:30.8 | 13:21 | F | 48 | 3 F-45 to 49 |
40 | 993 | SHAWN WADDLE | 41:33.1 | 13:22 | F | 39 | 5 F-35 to 39 |
41 | 966 | KATLYN GELINAS | 42:05.7 | 13:32 | F | 25 | 3 F-25 to 29 |
42 | 963 | JAMIE FADLEY | 42:05.8 | 13:32 | F | 27 | 4 F-25 to 29 |
43 | 968 | GINA GLADDEN | 42:45.3 | 13:45 | F | 44 | 7 F-40 to 44 |
44 | 989 | WADE TONKIN | 43:13.6 | 13:54 | M | 41 | 2 M-40 to 44 |
45 | 974 | SHANE HARMON | 45:35.0 | 14:39 | M | 23 | 3 M-20 to 24 |
46 | 973 | MAUREEN HARMON | 45:41.7 | 14:41 | F | 47 | 4 F-45 to 49 |
47 | 991 | NATALIA VERSAGE | 46:49.0 | 15:03 | F | 6 | 4 F-1 to 9 |
48 | 301 | CASSI NOLEN | 46:53.6 | 15:05 | F | 29 | 5 F-25 to 29 |
49 | 979 | ANN GRACE JOSE | 48:15.7 | 15:31 | F | 46 | 5 F-45 to 49 |
50 | 986 | ASHLEY ROBERSON | 48:52.6 | 15:43 | F | 27 | 6 F-25 to 29 |
51 | 990 | JULIE VERSAGE | 49:10.9 | 15:49 | F | 37 | 6 F-35 to 39 |
52 | 999 | VIVIAN NAVA | 51:08.9 | 16:26 | F | 47 | 6 F-45 to 49 |
53 | 881 | NICOLE BAUTISTA | 53:26.6 | 17:11 | F | 24 | 1 F-20 to 24 |
54 | 781 | AMBER ARD | 53:26.9 | 17:11 | F | 24 | 2 F-20 to 24 |
Age Group Results
Top Males Overall in 5K division. | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 919 | VINCENT COLLOGAN | 22:14.1 | 7:09 |
Top Females Overall in 5K division. | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 855 | ANNE BARNES | 25:51.0 | 8:19 |
Male 10 – 14 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 877 | BRETT BAUER | 23:09.9 | 7:27 |
2 | 303 | RYAN NOLEN | 37:41.5 | 12:07 |
3 | 304 | ASHTON WARD | 40:53.1 | 13:09 |
Male 20 – 24 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 313 | DOMINIQUE NANCE | 29:51.7 | 9:36 |
2 | 933 | BRENT MOORE | 33:45.3 | 10:51 |
3 | 974 | SHANE HARMON | 45:35.0 | 14:39 |
Male 25 – 29 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 883 | MARIO BENCIVENGA | 24:31.9 | 7:53 |
Male 30 – 34 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 962 | JAMES EVERETT JR | 23:27.2 | 7:32 |
2 | 310 | THOMAS AKERS | 23:49.3 | 7:39 |
3 | 824 | JUSTIN ARNETT | 25:20.6 | 8:09 |
4 | 827 | ADAM AVENALI | 35:53.6 | 11:32 |
Male 35 – 39 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 1449 | MATTHEW SCHMEHL | 22:21.6 | 7:11 |
Male 40 – 44 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 305 | JOHN WARD | 40:53.0 | 13:09 |
2 | 989 | WADE TONKIN | 43:13.6 | 13:54 |
Male 45 – 49 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 507 | NEAL ACHORD | 31:05.7 | 9:59 |
Male 55 – 59 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 970 | JON GUTHRIE | 31:56.8 | 10:16 |
Male 60 – 64 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 975 | CRAIG HARMS | 28:31.6 | 9:10 |
Female 9 and Under in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 992 | SOPHIA VERSAGE | 37:41.2 | 12:07 |
2 | 302 | RAILEY NOLEN | 37:41.6 | 12:07 |
3 | 1235 | EMMA OTTOSEN | 37:53.1 | 12:11 |
4 | 991 | NATALIA VERSAGE | 46:49.0 | 15:03 |
Female 20 – 24 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 881 | NICOLE BAUTISTA | 53:26.6 | 17:11 |
2 | 781 | AMBER ARD | 53:26.9 | 17:11 |
Female 25 – 29 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 309 | JULIE GONZALEZ | 26:33.2 | 8:32 |
2 | 984 | HEATHER MEYERS | 31:28.6 | 10:07 |
3 | 966 | KATLYN GELINAS | 42:05.7 | 13:32 |
4 | 963 | JAMIE FADLEY | 42:05.8 | 13:32 |
5 | 301 | CASSI NOLEN | 46:53.6 | 15:05 |
6 | 986 | ASHLEY ROBERSON | 48:52.6 | 15:43 |
Female 30 – 34 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 940 | SANDRA ELMER | 30:58.8 | 9:57 |
2 | 1000 | VICTORIA WATERS | 34:40.4 | 11:09 |
Female 35 – 39 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 307 | JENNIFER DESANTIS | 25:58.7 | 8:21 |
2 | 961 | NOEMIE EMLANO | 30:22.3 | 9:46 |
3 | 965 | GWEN FREEMAN | 33:18.7 | 10:42 |
4 | 967 | MELISSA GILLMER | 39:43.5 | 12:46 |
5 | 993 | SHAWN WADDLE | 41:33.1 | 13:22 |
6 | 990 | JULIE VERSAGE | 49:10.9 | 15:49 |
Female 40 – 44 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 969 | AMY GUTHRIE | 26:15.2 | 8:26 |
2 | 980 | KELLEY LOMAX | 27:52.7 | 8:58 |
3 | 909 | JANETT CARTER | 33:35.1 | 10:48 |
4 | 936 | LISA DEYEN | 33:51.9 | 10:53 |
5 | 878 | DEBORAH BAUER | 34:06.0 | 10:58 |
6 | 978 | THERESA JACKSON UPCHURCH | 38:18.9 | 12:19 |
7 | 968 | GINA GLADDEN | 42:45.3 | 13:45 |
Female 45 – 49 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 306 | DENA GAUCHER | 27:25.9 | 8:49 |
2 | 964 | DANA FREEMAN | 29:56.4 | 9:37 |
3 | 988 | LORI TAYLOR | 41:30.8 | 13:21 |
4 | 973 | MAUREEN HARMON | 45:41.7 | 14:41 |
5 | 979 | ANN GRACE JOSE | 48:15.7 | 15:31 |
6 | 999 | VIVIAN NAVA | 51:08.9 | 16:26 |
Female 55 – 59 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 308 | KIMBERLY LUNDY | 28:11.7 | 9:04 |
Female 65 – 69 in division 5K | ||||
Place | Bib # | Name | Final Time | Pace |
1 | 971 | SARA GUTHRIE | 40:20.2 | 12:58 |