Overall Results
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 126 | ZACH WILLLIAMS | 00:22:51.1 | 20 | M | Wave 2 |
2 | 194 | DYLON TURNER | 00:24:49.2 | 28 | M | Wave 2 |
3 | 188 | SHAWN FRASER | 00:24:49.8 | 36 | M | Wave 4 |
4 | 132 | HALEIGH MARTIN | 00:28:35.7 | 15 | F | Wave 2 |
5 | 179 | SAM HEFLIN | 00:29:29.4 | 15 | M | Wave 4 |
6 | 147 | ROBYN ROSASCO | 00:29:51.5 | 28 | F | Wave 2 |
7 | 158 | PETER HUGHEN | 00:29:55.1 | 14 | M | Wave 3 |
8 | 141 | ROBERT MORRIS | 00:29:59.8 | 29 | M | Wave 2 |
9 | 127 | LINDSAY SIEGLE | 00:30:09.6 | 24 | F | Wave 2 |
10 | 124 | CASSIE WOLLUM | 00:30:50.4 | 27 | F | Wave 2 |
11 | 160 | SARRAH CARROLL | 00:31:07.1 | 32 | F | Wave 1 |
12 | 119 | DAVID GLASSNER | 00:31:07.2 | 26 | M | Wave 1 |
13 | 170 | ASHLEY JERNIGAN | 00:31:22.0 | 28 | F | Wave 3 |
14 | 171 | JOE JERNIGAN | 00:31:22.4 | 29 | M | Wave 3 |
15 | 131 | MIKE MARTIN | 00:31:38.2 | 38 | M | Wave 2 |
16 | 144 | TYLER CANAVAN | 00:31:46.2 | 12 | M | Wave 2 |
17 | 152 | COURTNEY ALTHOUSE | 00:33:24.4 | 19 | F | Wave 3 |
18 | 153 | CHRISTIAN MCLEOD | 00:33:25.0 | 18 | M | Wave 3 |
19 | 184 | DENNIS MASON | 00:33:45.3 | 34 | M | Wave 4 |
20 | 183 | STEPHANIE MASON | 00:34:11.6 | 34 | F | Wave 4 |
21 | 191 | TOM DERZYPOLSKI | 00:34:27.4 | 40 | M | Wave 4 |
22 | 218 | PATRICK LOEBIG | 00:34:29.0 | 55 | M | Wave 4 |
23 | 168 | TRACY GRAHAM | 00:34:38.9 | 30 | F | Wave 3 |
24 | 169 | JASON GRAHAM | 00:34:40.3 | 35 | M | Wave 3 |
25 | 175 | LENA PETTINGELL | 00:35:32.0 | 20 | F | Wave 4 |
26 | 176 | COLIN DOYLE | 00:35:32.7 | 21 | M | Wave 4 |
27 | 162 | FLORIMOND GUNIAT | 00:35:39.6 | 30 | M | Wave 3 |
28 | 161 | MAUD MOREAU | 00:35:40.0 | 27 | F | Wave 3 |
29 | 143 | JHENAI CHANDLER | 00:35:53.9 | 28 | F | Wave 2 |
30 | 121 | TIFFANY STARKE | 00:35:53.9 | 38 | F | Wave 2 |
31 | 116 | PRADEEP YAKKATI | 00:35:59.8 | 31 | M | Wave 1 |
32 | 134 | CARLOTA BOLONIA | 00:36:20.9 | 15 | F | Wave 2 |
33 | 136 | STEPHANIE AANSTOOS | 00:36:39.1 | 25 | F | Wave 3 |
34 | 135 | THEODORE SULLIVAN | 00:36:39.2 | 26 | M | Wave 3 |
35 | 172 | AJ SMITH | 00:36:40.2 | 55 | M | Wave 3 |
36 | 151 | ANGELA JONES | 00:36:49.4 | 34 | F | Wave 1 |
37 | 150 | JENNIFER BRICKER | 00:36:59.3 | 26 | F | Wave 1 |
38 | 149 | ALEXIS GASTON-WOODCOCK | 00:36:59.7 | 49 | F | Wave 1 |
39 | 154 | WREN FOWLER | 00:37:00.8 | 35 | F | Wave 3 |
40 | 165 | CORY COLLINS | 00:37:09.6 | 35 | F | Wave 3 |
41 | 166 | CASSIE DAVIS | 00:37:09.9 | 38 | F | Wave 3 |
42 | 146 | SIENA KOLE | 00:37:26.5 | 15 | F | Wave 4 |
43 | 159 | KELLY GLAZE | 00:37:59.7 | 30 | F | Wave 3 |
44 | 178 | LAUREN HEFLIN | 00:38:47.3 | 17 | F | Wave 4 |
45 | 164 | AIDAN CARRASQUILLA | 00:39:08.2 | 12 | M | Wave 3 |
46 | 163 | VICTOR CARRASQUILLA | 00:39:08.4 | 47 | M | Wave 3 |
47 | 181 | KATIE KOLE | 00:40:26.6 | 33 | F | Wave 4 |
48 | 180 | PAM BAUER | 00:40:27.0 | 37 | F | Wave 4 |
49 | 138 | EZZIE RAULLS | 00:41:22.1 | 30 | M | Wave 4 |
50 | 185 | MARY ROSE MCCARRON | 00:41:29.6 | 25 | F | Wave 4 |
51 | 187 | MACKENZIE FRASER | 00:41:36.2 | 34 | F | Wave 4 |
52 | 220 | DUSTIN LORD | 00:41:36.9 | 34 | M | Wave 3 |
53 | 182 | KELLY ERIN | 00:41:37.0 | 35 | F | Wave 4 |
54 | 219 | MOLLY LORD | 00:41:38.5 | 35 | F | Wave 3 |
55 | 110 | VAN MADDEN III | 00:41:39.6 | 43 | M | Wave 1 |
56 | 137 | SAMANTHA LOEBIG | 00:41:40.9 | 22 | F | Wave 4 |
57 | 111 | JESSICA STRINGER | 00:41:40.9 | 34 | F | Wave 1 |
58 | 109 | DEVAN COBB | 00:41:42.5 | 36 | F | Wave 1 |
59 | 106 | HECTOR GUILLONT | 00:41:43.6 | 39 | M | Wave 1 |
60 | 177 | LISA HEFLIN | 00:41:44.5 | 49 | F | Wave 4 |
61 | 133 | CAITLYN MARTIN | 00:42:24.4 | 14 | F | Wave 2 |
62 | 130 | MELISSA MARTIN | 00:42:24.8 | 40 | F | Wave 2 |
63 | 223 | DAPHNE HARBIN | 00:42:34.0 | 33 | F | Wave 4 |
64 | 157 | HALEY HUGHEN | 00:43:12.8 | 17 | F | Wave 3 |
65 | 173 | BECCA PIERS | 00:43:46.4 | 23 | F | Wave 4 |
66 | 174 | DREW PIERS | 00:43:46.6 | 23 | M | Wave 4 |
67 | 236 | STEVEN SACCIO | 00:43:56.2 | 34 | M | Wave 2 |
68 | 105 | WANDA MINICK | 00:43:58.0 | 44 | F | Wave 1 |
69 | 104 | CHIP MINICK | 00:44:04.5 | 49 | M | Wave 1 |
70 | 193 | MEAGHAN PICKLES | 00:44:21.3 | 32 | F | Wave 4 |
71 | 192 | KATHRYN GIMBEL | 00:44:22.4 | 31 | F | Wave 4 |
72 | 128 | MARQUITA GREEN | 00:44:26.3 | 35 | F | Wave 2 |
73 | 129 | OLIVER GREEN | 00:44:26.6 | 41 | M | Wave 2 |
74 | 122 | AARON BAKER | 00:44:43.8 | 22 | M | Wave 1 |
75 | 142 | VICTOR MARTINEZ | 00:45:31.5 | 28 | M | Wave 2 |
76 | 113 | JILL MURPHY | 00:46:08.0 | 56 | F | Wave 1 |
77 | 235 | JEFF JOHNSON | 00:46:08.3 | 45 | M | Wave 1 |
78 | 112 | KIMBERLY RAKESTRAW | 00:46:08.7 | 44 | F | Wave 1 |
79 | 107 | PAMELA FLORES | 00:47:42.9 | 28 | F | Wave 1 |
80 | 108 | ROSS MATHIS | 00:47:43.1 | 27 | M | Wave 1 |
81 | 212 | AMY HANSTEIN | 00:48:19.0 | 45 | F | Wave 1 |
82 | 118 | ALAN HANSTEIN | 00:48:19.4 | 47 | M | Wave 1 |
83 | 156 | MISTY MCKINNON | 00:50:26.4 | 47 | F | Wave 3 |
84 | 145 | HEIDI OTWAY | 00:53:20.9 | 44 | F | Wave 2 |
85 | 102 | STEPHEN VALENTE | 00:56:45.3 | 35 | M | Wave 1 |
86 | 139 | KAREN THOMAS | 00:59:03.1 | 26 | F | Wave 2 |
87 | 140 | KRISTEN KAY | 00:59:03.3 | 26 | F | Wave 2 |
88 | 103 | JESSICA WILMER | 00:59:22.6 | 31 | F | Wave 1 |
89 | 222 | QUASHIER FLOOD | 00:59:22.8 | 32 | F | Wave 1 |
90 | 101 | TIFFANY VALENTE | 00:59:30.8 | 35 | F | Wave 1 |
Age Group Results
Top Males Overall – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 126 | ZACH WILLLIAMS | 00:22:51.1 | 20 | M | Wave 2 |
2 | 194 | DYLON TURNER | 00:24:49.2 | 28 | M | Wave 2 |
3 | 188 | SHAWN FRASER | 00:24:49.8 | 36 | M | Wave 4 |
Top Females Overall – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 132 | HALEIGH MARTIN | 00:28:35.7 | 15 | F | Wave 2 |
2 | 147 | ROBYN ROSASCO | 00:29:51.5 | 28 | F | Wave 2 |
3 | 127 | LINDSAY SIEGLE | 00:30:09.6 | 24 | F | Wave 2 |
Male 24 and Under – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 179 | SAM HEFLIN | 00:29:29.4 | 15 | M | Wave 4 |
2 | 158 | PETER HUGHEN | 00:29:55.1 | 14 | M | Wave 3 |
3 | 144 | TYLER CANAVAN | 00:31:46.2 | 12 | M | Wave 2 |
4 | 153 | CHRISTIAN MCLEOD | 00:33:25.0 | 18 | M | Wave 3 |
5 | 176 | COLIN DOYLE | 00:35:32.7 | 21 | M | Wave 4 |
6 | 164 | AIDAN CARRASQUILLA | 00:39:08.2 | 12 | M | Wave 3 |
7 | 174 | DREW PIERS | 00:43:46.6 | 23 | M | Wave 4 |
8 | 122 | AARON BAKER | 00:44:43.8 | 22 | M | Wave 1 |
Male 25 – 35 – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 141 | ROBERT MORRIS | 00:29:59.8 | 29 | M | Wave 2 |
2 | 119 | DAVID GLASSNER | 00:31:07.2 | 26 | M | Wave 1 |
3 | 171 | JOE JERNIGAN | 00:31:22.4 | 29 | M | Wave 3 |
4 | 184 | DENNIS MASON | 00:33:45.3 | 34 | M | Wave 4 |
5 | 169 | JASON GRAHAM | 00:34:40.3 | 35 | M | Wave 3 |
6 | 162 | FLORIMOND GUNIAT | 00:35:39.6 | 30 | M | Wave 3 |
7 | 116 | PRADEEP YAKKATI | 00:35:59.8 | 31 | M | Wave 1 |
8 | 135 | THEODORE SULLIVAN | 00:36:39.2 | 26 | M | Wave 3 |
9 | 138 | EZZIE RAULLS | 00:41:22.1 | 30 | M | Wave 4 |
10 | 220 | DUSTIN LORD | 00:41:36.9 | 34 | M | Wave 3 |
11 | 236 | STEVEN SACCIO | 00:43:56.2 | 34 | M | Wave 2 |
12 | 142 | VICTOR MARTINEZ | 00:45:31.5 | 28 | M | Wave 2 |
13 | 108 | ROSS MATHIS | 00:47:43.1 | 27 | M | Wave 1 |
14 | 102 | STEPHEN VALENTE | 00:56:45.3 | 35 | M | Wave 1 |
Male 36 – 45 – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 131 | MIKE MARTIN | 00:31:38.2 | 38 | M | Wave 2 |
2 | 191 | TOM DERZYPOLSKI | 00:34:27.4 | 40 | M | Wave 4 |
3 | 110 | VAN MADDEN III | 00:41:39.6 | 43 | M | Wave 1 |
4 | 106 | HECTOR GUILLONT | 00:41:43.6 | 39 | M | Wave 1 |
5 | 129 | OLIVER GREEN | 00:44:26.6 | 41 | M | Wave 2 |
6 | 235 | JEFF JOHNSON | 00:46:08.3 | 45 | M | Wave 1 |
Male 46 – 55 – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 218 | PATRICK LOEBIG | 00:34:29.0 | 55 | M | Wave 4 |
2 | 172 | AJ SMITH | 00:36:40.2 | 55 | M | Wave 3 |
3 | 163 | VICTOR CARRASQUILLA | 00:39:08.4 | 47 | M | Wave 3 |
4 | 104 | CHIP MINICK | 00:44:04.5 | 49 | M | Wave 1 |
5 | 118 | ALAN HANSTEIN | 00:48:19.4 | 47 | M | Wave 1 |
Female 1 – 24 – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 152 | COURTNEY ALTHOUSE | 00:33:24.4 | 19 | F | Wave 3 |
2 | 175 | LENA PETTINGELL | 00:35:32.0 | 20 | F | Wave 4 |
3 | 134 | CARLOTA BOLONIA | 00:36:20.9 | 15 | F | Wave 2 |
4 | 146 | SIENA KOLE | 00:37:26.5 | 15 | F | Wave 4 |
5 | 178 | LAUREN HEFLIN | 00:38:47.3 | 17 | F | Wave 4 |
6 | 137 | SAMANTHA LOEBIG | 00:41:40.9 | 22 | F | Wave 4 |
7 | 133 | CAITLYN MARTIN | 00:42:24.4 | 14 | F | Wave 2 |
8 | 157 | HALEY HUGHEN | 00:43:12.8 | 17 | F | Wave 3 |
9 | 173 | BECCA PIERS | 00:43:46.4 | 23 | F | Wave 4 |
Female 25 – 35 – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 124 | CASSIE WOLLUM | 00:30:50.4 | 27 | F | Wave 2 |
2 | 160 | SARRAH CARROLL | 00:31:07.1 | 32 | F | Wave 1 |
3 | 170 | ASHLEY JERNIGAN | 00:31:22.0 | 28 | F | Wave 3 |
4 | 183 | STEPHANIE MASON | 00:34:11.6 | 34 | F | Wave 4 |
5 | 168 | TRACY GRAHAM | 00:34:38.9 | 30 | F | Wave 3 |
6 | 161 | MAUD MOREAU | 00:35:40.0 | 27 | F | Wave 3 |
7 | 143 | JHENAI CHANDLER | 00:35:53.9 | 28 | F | Wave 2 |
8 | 136 | STEPHANIE AANSTOOS | 00:36:39.1 | 25 | F | Wave 3 |
9 | 151 | ANGELA JONES | 00:36:49.4 | 34 | F | Wave 1 |
10 | 150 | JENNIFER BRICKER | 00:36:59.3 | 26 | F | Wave 1 |
11 | 154 | WREN FOWLER | 00:37:00.8 | 35 | F | Wave 3 |
12 | 165 | CORY COLLINS | 00:37:09.6 | 35 | F | Wave 3 |
13 | 159 | KELLY GLAZE | 00:37:59.7 | 30 | F | Wave 3 |
14 | 181 | KATIE KOLE | 00:40:26.6 | 33 | F | Wave 4 |
15 | 185 | MARY ROSE MCCARRON | 00:41:29.6 | 25 | F | Wave 4 |
16 | 187 | MACKENZIE FRASER | 00:41:36.2 | 34 | F | Wave 4 |
17 | 182 | KELLY ERIN | 00:41:37.0 | 35 | F | Wave 4 |
18 | 219 | MOLLY LORD | 00:41:38.5 | 35 | F | Wave 3 |
19 | 111 | JESSICA STRINGER | 00:41:40.9 | 34 | F | Wave 1 |
20 | 223 | DAPHNE HARBIN | 00:42:34.0 | 33 | F | Wave 4 |
21 | 193 | MEAGHAN PICKLES | 00:44:21.3 | 32 | F | Wave 4 |
22 | 192 | KATHRYN GIMBEL | 00:44:22.4 | 31 | F | Wave 4 |
23 | 128 | MARQUITA GREEN | 00:44:26.3 | 35 | F | Wave 2 |
24 | 107 | PAMELA FLORES | 00:47:42.9 | 28 | F | Wave 1 |
25 | 139 | KAREN THOMAS | 00:59:03.1 | 26 | F | Wave 2 |
26 | 140 | KRISTEN KAY | 00:59:03.3 | 26 | F | Wave 2 |
27 | 103 | JESSICA WILMER | 00:59:22.6 | 31 | F | Wave 1 |
28 | 222 | QUASHIER FLOOD | 00:59:22.8 | 32 | F | Wave 1 |
29 | 101 | TIFFANY VALENTE | 00:59:30.8 | 35 | F | Wave 1 |
Female 36 – 45 – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 121 | TIFFANY STARKE | 00:35:53.9 | 38 | F | Wave 2 |
2 | 166 | CASSIE DAVIS | 00:37:09.9 | 38 | F | Wave 3 |
3 | 180 | PAM BAUER | 00:40:27.0 | 37 | F | Wave 4 |
4 | 109 | DEVAN COBB | 00:41:42.5 | 36 | F | Wave 1 |
5 | 130 | MELISSA MARTIN | 00:42:24.8 | 40 | F | Wave 2 |
6 | 105 | WANDA MINICK | 00:43:58.0 | 44 | F | Wave 1 |
7 | 112 | KIMBERLY RAKESTRAW | 00:46:08.7 | 44 | F | Wave 1 |
8 | 212 | AMY HANSTEIN | 00:48:19.0 | 45 | F | Wave 1 |
9 | 145 | HEIDI OTWAY | 00:53:20.9 | 44 | F | Wave 2 |
Female 46 – 55 – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 149 | ALEXIS GASTON-WOODCOCK | 00:36:59.7 | 49 | F | Wave 1 |
2 | 177 | LISA HEFLIN | 00:41:44.5 | 49 | F | Wave 4 |
3 | 156 | MISTY MCKINNON | 00:50:26.4 | 47 | F | Wave 3 |
Femal 56 and Over – based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 113 | JILL MURPHY | 00:46:08.0 | 56 | F | Wave 1 |
Overall Results By Wave
Place | Bib # | Name | Gun Start | Gun Elapsed | Age | Gender | Division |
1 | 160 | SARRAH CARROLL | 32:58.8 | 00:31:07.1 | 32 | F | Wave 1 |
2 | 119 | DAVID GLASSNER | 32:58.8 | 00:31:07.2 | 26 | M | Wave 1 |
3 | 116 | PRADEEP YAKKATI | 32:58.8 | 00:35:59.8 | 31 | M | Wave 1 |
4 | 151 | ANGELA JONES | 32:58.8 | 00:36:49.4 | 34 | F | Wave 1 |
5 | 150 | JENNIFER BRICKER | 32:58.8 | 00:36:59.3 | 26 | F | Wave 1 |
6 | 149 | ALEXIS GASTON-WOODCOCK | 32:58.8 | 00:36:59.7 | 49 | F | Wave 1 |
7 | 110 | VAN MADDEN III | 32:58.8 | 00:41:39.6 | 43 | M | Wave 1 |
8 | 111 | JESSICA STRINGER | 32:58.8 | 00:41:40.9 | 34 | F | Wave 1 |
9 | 109 | DEVAN COBB | 32:58.8 | 00:41:42.5 | 36 | F | Wave 1 |
10 | 106 | HECTOR GUILLONT | 32:58.8 | 00:41:43.6 | 39 | M | Wave 1 |
11 | 105 | WANDA MINICK | 32:58.8 | 00:43:58.0 | 44 | F | Wave 1 |
12 | 104 | CHIP MINICK | 32:58.8 | 00:44:04.5 | 49 | M | Wave 1 |
13 | 122 | AARON BAKER | 32:58.8 | 00:44:43.8 | 22 | M | Wave 1 |
14 | 113 | JILL MURPHY | 32:58.8 | 00:46:08.0 | 56 | F | Wave 1 |
15 | 235 | JEFF JOHNSON | 32:58.8 | 00:46:08.3 | 45 | M | Wave 1 |
16 | 112 | KIMBERLY RAKESTRAW | 32:58.8 | 00:46:08.7 | 44 | F | Wave 1 |
17 | 107 | PAMELA FLORES | 32:58.8 | 00:47:42.9 | 28 | F | Wave 1 |
18 | 108 | ROSS MATHIS | 32:58.8 | 00:47:43.1 | 27 | M | Wave 1 |
19 | 212 | AMY HANSTEIN | 32:58.8 | 00:48:19.0 | 45 | F | Wave 1 |
20 | 118 | ALAN HANSTEIN | 32:58.8 | 00:48:19.4 | 47 | M | Wave 1 |
Division: Wave 2 | |||||||
Place | Bib # | Name | Gun Start | Gun Elapsed | Age | Gender | Division |
1 | 126 | ZACH WILLLIAMS | 38:09.4 | 00:22:51.1 | 20 | M | Wave 2 |
2 | 194 | DYLON TURNER | 38:09.4 | 00:24:49.2 | 28 | M | Wave 2 |
3 | 132 | HALEIGH MARTIN | 38:09.4 | 00:28:35.7 | 15 | F | Wave 2 |
4 | 147 | ROBYN ROSASCO | 38:09.4 | 00:29:51.5 | 28 | F | Wave 2 |
5 | 141 | ROBERT MORRIS | 38:09.4 | 00:29:59.8 | 29 | M | Wave 2 |
6 | 127 | LINDSAY SIEGLE | 38:09.4 | 00:30:09.6 | 24 | F | Wave 2 |
7 | 124 | CASSIE WOLLUM | 38:09.4 | 00:30:50.4 | 27 | F | Wave 2 |
8 | 131 | MIKE MARTIN | 38:09.4 | 00:31:38.2 | 38 | M | Wave 2 |
9 | 144 | TYLER CANAVAN | 38:09.4 | 00:31:46.2 | 12 | M | Wave 2 |
10 | 143 | JHENAI CHANDLER | 38:09.4 | 00:35:53.9 | 28 | F | Wave 2 |
11 | 121 | TIFFANY STARKE | 38:09.4 | 00:35:53.9 | 38 | F | Wave 2 |
12 | 134 | CARLOTA BOLONIA | 38:09.4 | 00:36:20.9 | 15 | F | Wave 2 |
13 | 133 | CAITLYN MARTIN | 38:09.4 | 00:42:24.4 | 14 | F | Wave 2 |
14 | 130 | MELISSA MARTIN | 38:09.4 | 00:42:24.8 | 40 | F | Wave 2 |
15 | 236 | STEVEN SACCIO | 38:09.4 | 00:43:56.2 | 34 | M | Wave 2 |
16 | 128 | MARQUITA GREEN | 38:09.4 | 00:44:26.3 | 35 | F | Wave 2 |
17 | 129 | OLIVER GREEN | 38:09.4 | 00:44:26.6 | 41 | M | Wave 2 |
18 | 142 | VICTOR MARTINEZ | 38:09.4 | 00:45:31.5 | 28 | M | Wave 2 |
Division: Wave 3 | |||||||
Place | Bib # | Name | Gun Start | Gun Elapsed | Age | Gender | Division |
1 | 158 | PETER HUGHEN | 43:00.3 | 00:29:55.1 | 14 | M | Wave 3 |
2 | 170 | ASHLEY JERNIGAN | 43:00.3 | 00:31:22.0 | 28 | F | Wave 3 |
3 | 171 | JOE JERNIGAN | 43:00.3 | 00:31:22.4 | 29 | M | Wave 3 |
4 | 152 | COURTNEY ALTHOUSE | 43:00.3 | 00:33:24.4 | 19 | F | Wave 3 |
5 | 153 | CHRISTIAN MCLEOD | 43:00.3 | 00:33:25.0 | 18 | M | Wave 3 |
6 | 168 | TRACY GRAHAM | 43:00.3 | 00:34:38.9 | 30 | F | Wave 3 |
7 | 169 | JASON GRAHAM | 43:00.3 | 00:34:40.3 | 35 | M | Wave 3 |
8 | 162 | FLORIMOND GU�NIAT | 43:00.3 | 00:35:39.6 | 30 | M | Wave 3 |
9 | 161 | MAUD MOREAU | 43:00.3 | 00:35:40.0 | 27 | F | Wave 3 |
10 | 136 | STEPHANIE AANSTOOS | 43:00.3 | 00:36:39.1 | 25 | F | Wave 3 |
11 | 135 | THEODORE SULLIVAN | 43:00.3 | 00:36:39.2 | 26 | M | Wave 3 |
12 | 172 | AJ SMITH | 43:00.3 | 00:36:40.2 | 55 | M | Wave 3 |
13 | 154 | WREN FOWLER | 43:00.3 | 00:37:00.8 | 35 | F | Wave 3 |
14 | 165 | CORY COLLINS | 43:00.3 | 00:37:09.6 | 35 | F | Wave 3 |
15 | 166 | CASSIE DAVIS | 43:00.3 | 00:37:09.9 | 38 | F | Wave 3 |
16 | 159 | KELLY GLAZE | 43:00.3 | 00:37:59.7 | 30 | F | Wave 3 |
17 | 164 | AIDAN CARRASQUILLA | 43:00.3 | 00:39:08.2 | 12 | M | Wave 3 |
18 | 163 | VICTOR CARRASQUILLA | 43:00.3 | 00:39:08.4 | 47 | M | Wave 3 |
19 | 220 | DUSTIN LORD | 43:00.3 | 00:41:36.9 | 34 | M | Wave 3 |
20 | 219 | MOLLY LORD | 43:00.3 | 00:41:38.5 | 35 | F | Wave 3 |
21 | 157 | HALEY HUGHEN | 43:00.3 | 00:43:12.8 | 17 | F | Wave 3 |
Division: Wave 4 | |||||||
Place | Bib # | Name | Gun Start | Gun Elapsed | Age | Gender | Division |
1 | 188 | SHAWN FRASER | 47:59.9 | 00:24:49.8 | 36 | M | Wave 4 |
2 | 179 | SAM HEFLIN | 47:59.9 | 00:29:29.4 | 15 | M | Wave 4 |
3 | 184 | DENNIS MASON | 47:59.9 | 00:33:45.3 | 34 | M | Wave 4 |
4 | 183 | STEPHANIE MASON | 47:59.9 | 00:34:11.6 | 34 | F | Wave 4 |
5 | 191 | TOM DERZYPOLSKI | 47:59.9 | 00:34:27.4 | 40 | M | Wave 4 |
6 | 218 | PATRICK LOEBIG | 47:59.9 | 00:34:29.0 | 55 | M | Wave 4 |
7 | 175 | LENA PETTINGELL | 47:59.9 | 00:35:32.0 | 20 | F | Wave 4 |
8 | 176 | COLIN DOYLE | 47:59.9 | 00:35:32.7 | 21 | M | Wave 4 |
9 | 146 | SIENA KOLE | 47:59.9 | 00:37:26.5 | 15 | F | Wave 4 |
10 | 178 | LAUREN HEFLIN | 47:59.9 | 00:38:47.3 | 17 | F | Wave 4 |
11 | 181 | KATIE KOLE | 47:59.9 | 00:40:26.6 | 33 | F | Wave 4 |
12 | 180 | PAM BAUER | 47:59.9 | 00:40:27.0 | 37 | F | Wave 4 |
13 | 138 | EZZIE RAULLS | 47:59.9 | 00:41:22.1 | 30 | M | Wave 4 |
14 | 185 | MARY ROSE MCCARRON | 47:59.9 | 00:41:29.6 | 25 | F | Wave 4 |
Kid’s Overall Results
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 198 | TRISTAN CARRASQUILLA | 00:13:02.9 | 10 | M | Wave 5 |
2 | 221 | TREVOR LORD | 00:13:16.2 | 7 | M | Wave 6 |
3 | 195 | WILL BRICE | 00:13:19.5 | 9 | M | Wave 5 |
4 | 201 | COLIN DAVIS | 00:13:54.3 | 11 | M | Wave 5 |
5 | 234 | PHILIP LICQUIA | 00:14:02.6 | 7 | M | Wave 6 |
6 | 196 | QUINN CARRASQUILLA | 00:15:06.3 | 9 | M | Wave 5 |
7 | 226 | CODY KELLEY | 00:15:22.4 | 10 | M | Wave 5 |
8 | 227 | BOWEN PHILLIPS | 00:15:47.2 | 10 | F | Wave 5 |
9 | 211 | JOSHUA HICKEY | 00:17:37.2 | 8 | M | Wave 5 |
10 | 213 | BRADY FISHER | 00:17:37.7 | 10 | M | Wave 5 |
11 | 231 | TAYLOR LYNN HARBIN | 00:17:38.1 | 7 | F | Wave 6 |
12 | 202 | ELSIE ANNE FRASER | 00:20:10.7 | 5 | F | Wave 6 |
13 | 232 | MIYOKO INOUYE | 00:20:23.4 | 6 | F | Wave 6 |
14 | 225 | COURTNEY KELLEY | 00:20:28.9 | 10 | F | Wave 5 |
15 | 228 | KELLAN PHILLIPS | 00:20:30.0 | 8 | F | Wave 5 |
16 | 214 | DREW FISHER | 00:20:53.6 | 7 | M | Wave 5 |
17 | 206 | WADE BRICE | 00:20:55.5 | 7 | M | Wave 5 |
18 | 208 | CONNOR COBB | 00:21:33.8 | 8 | M | Wave 6 |
19 | 209 | ORIANNA MADDEN | 00:21:46.7 | 8 | F | Wave 6 |
20 | 229 | WES TAYLOR | 00:22:26.4 | 11 | M | Wave 5 |
21 | 233 | JAIDEN RANADA | 00:22:59.2 | 6 | M | Wave 6 |
22 | 230 | MAYA GRACE FRITH | 00:23:26.5 | 7 | F | Wave 6 |
23 | 215 | MAISIE WRAITHMELL | 00:23:27.7 | 6 | F | Wave 6 |
24 | 199 | DELONAGA MADDEN | 00:24:26.5 | 11 | F | Wave 5 |
25 | 197 | GAVIN COBB | 00:24:30.1 | 10 | M | Wave 5 |
26 | 204 | JELANI WILMER-COTTON | 00:24:46.0 | 6 | M | Wave 6 |
27 | 216 | SAVANNAH FERGUSON | 00:25:28.6 | 6 | F | Wave 6 |