Overall Results
Position | Bib # | Name | FINISH | Pace | Pace | Gender | Age |
1 | 616 | JOEL SORTO | 18:11.2 | 5:51 | M | 29 | 1st MALE 20 – 29 |
2 | 656 | DALTON RENFROE | 18:11.4 | 5:51 | M | 15 | 1st MALE 15 and UNDER |
3 | 657 | GENE REAL | 18:20.6 | 5:54 | M | 35 | 1st MALE 30 – 39 |
4 | 647 | CHAD MOYE | 19:45.3 | 6:21 | M | 43 | 1st MALE 40 – 49 |
5 | 546 | CODY HERRIN | 20:14.5 | 6:30 | M | 13 | 2nd MALE 15 and UNDER |
6 | 529 | BOWEN GIESBRECHT | 21:38.2 | 6:57 | M | 10 | 3rd MALE 15 and UNDER |
7 | 530 | GARRISON GILBERT | 21:42.0 | 6:59 | M | 11 | 4th MALE 15 and UNDER |
8 | 644 | MARK GREPPIN | 21:49.2 | 7:01 | M | 38 | 2nd MALE 30 – 39 |
9 | 653 | DARREN MEEMKEN | 22:56.3 | 7:22 | M | 39 | 3rd MALE 30 – 39 |
10 | 633 | WARREN WAUSON | 23:39.8 | 7:36 | M | 36 | 4th MALE 30 – 39 |
11 | 606 | TERRY SCHROEDER | 23:58.4 | 7:42 | M | 51 | 1st MALE 50 and OVER |
12 | 638 | LIAM HODGE | 24:20.4 | 7:49 | M | 9 | 5th MALE 15 and UNDER |
13 | 527 | PAETON GENTRY | 25:11.5 | 8:06 | F | 14 | 1st FEMALE 15 and UNDER |
14 | 575 | MARK LEAKWAY | 25:12.0 | 8:06 | M | 46 | 2nd MALE 40 – 49 |
15 | 593 | KAILAN PARKS | 25:18.2 | 8:08 | F | 10 | 2nd FEMALE 15 and UNDER |
16 | 521 | MARY ALICE FOOTE | 25:42.8 | 8:16 | F | 34 | 1st FEMALE 30 – 39 |
17 | 567 | GARRETT KLAWUHN | 26:07.2 | 8:24 | M | 16 | 1st MALE 16 – 19 |
18 | 518 | MATT CROWDER | 26:34.5 | 8:33 | M | 40 | 3rd MALE 40 – 49 |
19 | 620 | NORMAN STORY | 26:44.4 | 8:36 | M | 28 | 2nd MALE 20 – 29 |
20 | 516 | MARY ANN COLLINS | 26:58.9 | 8:40 | F | 41 | 1st FEMALE 40 – 49 |
21 | 522 | DEVON FROST | 27:02.6 | 8:42 | F | 13 | 3rd FEMALE 15 and UNDER |
22 | 595 | EMMA PAUL | 27:49.1 | 8:57 | F | 10 | 4th FEMALE 15 and UNDER |
23 | 563 | CALEB JOHNSON | 28:07.0 | 9:02 | M | 9 | 6th MALE 15 and UNDER |
24 | 623 | JENNIFER TAVEL | 28:08.6 | 9:03 | F | 35 | 2nd FEMALE 30 – 39 |
25 | 629 | PATRICIA WALTER | 28:17.3 | 9:06 | F | 34 | 3rd FEMALE 30 – 39 |
26 | 528 | BARRETT GIESBRECHT | 28:54.3 | 9:18 | M | 9 | 7th MALE 15 and UNDER |
27 | 536 | TURNER GRAY | 29:01.0 | 9:20 | M | 17 | 2nd MALE 16 – 19 |
28 | 554 | KATIE HOWARD | 29:15.6 | 9:24 | F | 35 | 4th FEMALE 30 – 39 |
29 | 631 | JENNY WAUSON | 29:22.8 | 9:27 | F | 33 | 5th FEMALE 30 – 39 |
30 | 645 | FELCIA STEVERSON | 29:24.3 | 9:27 | F | 46 | 2nd FEMALE 40 – 49 |
31 | 579 | CONNOR MCDONALD | 29:45.0 | 9:34 | M | 16 | 3rd MALE 16 – 19 |
32 | 594 | ZACH PARKS | 29:50.1 | 9:36 | M | 10 | 8th MALE 15 and UNDER |
33 | 568 | JACK KLAWUHN | 30:04.0 | 9:40 | M | 47 | 4th MALE 40 – 49 |
34 | 517 | CAITLIN COUGHLIN | 30:04.6 | 9:40 | F | 29 | 1st FEMALE 20 – 29 |
35 | 589 | MICHAEL NUTT | 31:12.7 | 10:02 | M | 35 | 5th MALE 30 – 39 |
36 | 570 | KALISTA KLAWUHN | 31:47.1 | 10:13 | F | 10 | 5th FEMALE 15 and UNDER |
37 | 609 | TANNER SCOTT | 31:49.1 | 10:14 | M | 31 | 6th MALE 30 – 39 |
38 | 535 | RYNE GRAY | 32:12.5 | 10:21 | M | 10 | 9th MALE 15 and UNDER |
39 | 576 | JIM LOMIS | 32:18.8 | 10:23 | M | 51 | 2nd MALE 50 and OVER |
40 | 607 | OLIVIA SCHWEERS | 32:35.7 | 10:29 | F | 27 | 2nd FEMALE 20 – 29 |
41 | 639 | MEREDITH HODGE | 32:44.4 | 10:32 | M | 34 | 7th MALE 30 – 39 |
42 | 557 | MALLORY IVEY | 32:50.6 | 10:33 | F | 10 | 6th FEMALE 15 and UNDER |
43 | 652 | RAY HAWKINS | 33:15.4 | 10:41 | M | 49 | 5th MALE 40 – 49 |
44 | 533 | ADDISON GOWEN | 33:22.1 | 10:44 | F | 10 | 7th FEMALE 15 and UNDER |
45 | 637 | ALEYSHIA YOUNG | 33:28.7 | 10:46 | F | 29 | 3rd FEMALE 20 – 29 |
46 | 574 | SARAH LANGLEY | 33:36.6 | 10:48 | F | 11 | 8th FEMALE 15 and UNDER |
47 | 555 | JENNIFER HUTCHINSON | 33:36.7 | 10:48 | F | 31 | 6th FEMALE 30 – 39 |
48 | 634 | DONNA WILLIAMS | 34:11.4 | 10:59 | F | 54 | 1st FEMALE 50 and OVER |
49 | 543 | BRANDON HAYES | 34:17.2 | 11:01 | M | 38 | 8th MALE 30 – 39 |
50 | 545 | ERINLEE HAYES | 34:18.5 | 11:02 | F | 10 | 9th FEMALE 15 and UNDER |
51 | 569 | JONAH KLAWUHN | 34:52.7 | 11:13 | M | 13 | 10th MALE 15 and UNDER |
52 | 551 | RIVER HOLMES | 34:55.0 | 11:14 | F | 10 | 10th FEMALE 15 and UNDER |
53 | 590 | REBECCA NUTT | 35:25.5 | 11:23 | F | 34 | 7th FEMALE 30 – 39 |
54 | 632 | SETH WAUSON | 35:55.8 | 11:33 | M | 10 | 11st MALE 15 and UNDER |
55 | 515 | ELWIN COLLINS | 36:20.9 | 11:41 | M | 39 | 9th MALE 30 – 39 |
56 | 650 | JADYN ROLAND | 36:25.1 | 11:43 | F | 9 | 11st FEMALE 15 and UNDER |
57 | 558 | WYATT IVEY | 36:51.5 | 11:51 | M | 8 | 12nd MALE 15 and UNDER |
58 | 550 | NICKI HOLMES | 36:56.0 | 11:53 | F | 33 | 8th FEMALE 30 – 39 |
59 | 549 | BROOKS HOLMES | 36:56.5 | 11:53 | M | 8 | 13rd MALE 15 and UNDER |
60 | 635 | JESSICA WILLIAMS | 37:21.1 | 12:01 | F | 31 | 9th FEMALE 30 – 39 |
61 | 586 | ANTHONY MOORE | 37:36.7 | 12:05 | M | 11 | 14th MALE 15 and UNDER |
62 | 585 | AARON MOORE | 37:38.8 | 12:06 | M | 32 | 10th MALE 30 – 39 |
63 | 627 | WIL TURNER | 37:46.3 | 12:09 | M | 35 | 11st MALE 30 – 39 |
64 | 654 | NOAH MEEMKEN | 37:50.2 | 12:10 | M | 11 | 15th MALE 15 and UNDER |
65 | 655 | ASHLEY GOLDY | 38:01.7 | 12:13 | F | 15 | 12nd FEMALE 15 and UNDER |
66 | 553 | KAELEE HOWARD | 38:02.3 | 12:14 | F | 13 | 13rd FEMALE 15 and UNDER |
67 | 508 | LOGAN BRADY | 38:24.3 | 12:21 | M | 15 | 16th MALE 15 and UNDER |
68 | 532 | DEBORAH GOULD | 38:31.7 | 12:23 | F | 52 | 2nd FEMALE 50 and OVER |
69 | 562 | KELLY JEWELL ORR | 38:49.6 | 12:29 | F | 48 | 3rd FEMALE 40 – 49 |
70 | 625 | KATIE TURNER | 39:02.2 | 12:33 | F | 29 | 4th FEMALE 20 – 29 |
71 | 608 | KRISTINA SCOTT | 39:07.3 | 12:35 | F | 30 | 10th FEMALE 30 – 39 |
72 | 626 | MARTY TURNER | 39:10.8 | 12:36 | M | 37 | 12nd MALE 30 – 39 |
73 | 559 | BETH JACKSON | 39:24.8 | 12:40 | F | 65 | 3rd FEMALE 50 and OVER |
74 | 556 | EMILY IVEY | 39:54.9 | 12:50 | F | 34 | 11st FEMALE 30 – 39 |
75 | 510 | JENNA CASH | 40:01.7 | 12:52 | F | 11 | 14th FEMALE 15 and UNDER |
76 | 624 | MARCELLA TAYLOR | 40:59.0 | 13:11 | F | 43 | 4th FEMALE 40 – 49 |
77 | 572 | MAKENZIE KUHN | 41:59.3 | 13:30 | F | 10 | 15th FEMALE 15 and UNDER |
78 | 573 | RICHARD KUHN | 42:00.4 | 13:30 | M | 35 | 13rd MALE 30 – 39 |
79 | 523 | ANTHONY GARNER | 42:37.5 | 13:42 | M | 44 | 6th MALE 40 – 49 |
80 | 598 | JUDY PRATT | 42:37.7 | 13:42 | F | 63 | 4th FEMALE 50 and OVER |
81 | 643 | JEANETTE JOHNSON | 42:38.9 | 13:43 | F | 44 | 7th FEMALE 40 – 49 |
82 | 640 | BRITTANY RUFF | 42:39.2 | 13:43 | F | 46 | 5th FEMALE 40 – 49 |
83 | 641 | UNK UNK | 42:39.3 | 13:43 | F | 44 | 6th FEMALE 40 – 49 |
84 | 580 | LOGAN MCDONALD | 42:40.5 | 13:43 | F | 12 | 16th FEMALE 15 and UNDER |
85 | 542 | MADISON HANKE | 42:41.2 | 13:43 | F | 11 | 17th FEMALE 15 and UNDER |
86 | 602 | ASHLEY RIDDLEY | 42:53.5 | 13:47 | F | 15 | 18th FEMALE 15 and UNDER |
87 | 571 | BROOKE KNOX | 43:11.4 | 13:53 | F | 25 | 5th FEMALE 20 – 29 |
88 | 547 | GALE HERRING | 43:20.5 | 13:56 | F | 53 | 5th FEMALE 50 and OVER |
89 | 605 | SHANNON SASSER | 43:20.7 | 13:56 | F | 43 | 7th FEMALE 40 – 49 |
90 | 534 | KRISTY GOWEN | 43:29.3 | 13:59 | F | 29 | 6th FEMALE 20 – 29 |
91 | 621 | LAUREN STRICKLAND | 43:31.8 | 13:59 | F | 11 | 19th FEMALE 15 and UNDER |
92 | 617 | BROOKE STANCIL | 43:32.4 | 13:59 | F | 11 | 20th FEMALE 15 and UNDER |
93 | 611 | JUAN SILVA | 43:32.5 | 13:59 | M | 32 | 14th MALE 30 – 39 |
94 | 531 | MERINDA GILES | 43:42.0 | 14:03 | F | 50 | 6th FEMALE 50 and OVER |
95 | 507 | NANCY BOWYER | 43:42.1 | 14:03 | F | 51 | 7th FEMALE 50 and OVER |
96 | 514 | JENNIFER COLLEY | 44:22.3 | 14:16 | F | 31 | 12nd FEMALE 30 – 39 |
97 | 649 | BRITNEY HANEY | 44:50.7 | 14:25 | F | 20 | 7th FEMALE 20 – 29 |
98 | 540 | LYDIA HANEY | 44:50.9 | 14:25 | F | 11 | 21st FEMALE 15 and UNDER |
99 | 591 | NATISSA OLIVER | 45:12.8 | 14:32 | F | 30 | 13rd FEMALE 30 – 39 |
100 | 615 | BRITTANY SOLES | 46:22.3 | 14:55 | F | 20 | 8th FEMALE 20 – 29 |
101 | 548 | BARBARA HINKLE | 46:22.4 | 14:55 | F | 38 | 14th FEMALE 30 – 39 |
102 | 577 | BARRY MATHISEN | 46:38.0 | 14:59 | M | 58 | 3rd MALE 50 and OVER |
103 | 651 | SHELIA HAWKINS | 46:39.5 | 15:00 | F | 47 | 8th FEMALE 40 – 49 |
104 | 578 | BRENDA MATHISEN | 46:39.7 | 15:00 | F | 56 | 8th FEMALE 50 and OVER |
105 | 618 | KRISTA STANCIL | 46:50.2 | 15:04 | F | 42 | 9th FEMALE 40 – 49 |
106 | 511 | WENDY CASH | 46:50.2 | 15:04 | F | 40 | 10th FEMALE 40 – 49 |
107 | 566 | JAMIE KILPATRICK | 46:50.3 | 15:04 | F | 43 | 11st FEMALE 40 – 49 |
108 | 537 | DEBBIE GRIMES | 46:51.8 | 15:04 | F | 44 | 12nd FEMALE 40 – 49 |
109 | 622 | MELISSA STRICKLAND | 47:23.9 | 15:14 | F | 36 | 15th FEMALE 30 – 39 |
110 | 584 | LESLIE MILLER | 47:28.4 | 15:16 | F | 29 | 9th FEMALE 20 – 29 |
111 | 509 | JENNIFER CARVER | 48:47.7 | 15:41 | F | 40 | 13rd FEMALE 40 – 49 |
112 | 630 | BARBARA WALTERS | 48:51.1 | 15:42 | F | 57 | 9th FEMALE 50 and OVER |
113 | 614 | BETH SOLES | 48:54.2 | 15:43 | F | 43 | 14th FEMALE 40 – 49 |
114 | 539 | DAWN HANEY | 49:39.2 | 15:58 | F | 42 | 15th FEMALE 40 – 49 |
115 | 541 | TIM HANEY | 49:39.4 | 15:58 | M | 42 | 8th MALE 40 – 49 |
116 | 503 | ADAM BARNES | 50:12.7 | 16:08 | M | 53 | 4th MALE 50 and OVER |
117 | 504 | DREW BARNES | 50:13.9 | 16:09 | M | 16 | 4th MALE 16 – 19 |
118 | 603 | GENE RUDY | 50:36.8 | 16:16 | M | 40 | 9th MALE 40 – 49 |
119 | 588 | TRISH MOORE | 51:34.3 | 16:35 | F | 38 | 16th FEMALE 30 – 39 |
120 | 587 | ELYSA MOORE | 51:35.0 | 16:35 | F | 9 | 22nd FEMALE 15 and UNDER |
121 | 592 | ASHA ORR | 51:53.8 | 16:41 | F | 18 | 1st FEMALE 16 – 19 |
122 | 513 | TRICIA COFFMAN | 51:54.3 | 16:41 | F | 43 | 16th FEMALE 40 – 49 |
123 | 512 | BUD COFFMAN | 51:55.0 | 16:42 | M | 47 | 10th MALE 40 – 49 |
124 | 525 | JANET GARNEY | 52:14.9 | 16:48 | F | 51 | 10th FEMALE 50 and OVER |
125 | 544 | DULCIE HAYES | 52:17.8 | 16:49 | F | 41 | 17th FEMALE 40 – 49 |
126 | 610 | AMANDA SHUCK | 52:25.7 | 16:51 | F | 46 | 18th FEMALE 40 – 49 |
127 | 560 | KARI JACKSON | 52:26.0 | 16:52 | F | 44 | 19th FEMALE 40 – 49 |
128 | 601 | AMY RIDDLEY | 55:44.5 | 17:55 | F | 32 | 17th FEMALE 30 – 39 |
129 | 613 | RACHEL SMITH | 55:44.8 | 17:55 | F | 15 | 23rd FEMALE 15 and UNDER |
130 | 596 | BECKY PIKE | 55:45.1 | 17:56 | F | 57 | 11st FEMALE 50 and OVER |
131 | 564 | JORDAN KELLY | 57:34.2 | 18:31 | M | 27 | 3rd MALE 20 – 29 |
132 | 565 | SARAH KELLY | 57:34.3 | 18:31 | F | 22 | 10th FEMALE 20 – 29 |
133 | 552 | MONICA HORNE | 59:24.1 | 19:06 | F | 23 | 11st FEMALE 20 – 29 |
134 | 604 | JORDAN SANES | 59:24.1 | 19:06 | F | 20 | 12nd FEMALE 20 – 29 |
Age Group Results
MALE 15 and UNDER in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 656 | DALTON RENFROE | 18:11.4 | 5:51 |
2 | 546 | CODY HERRIN | 20:14.5 | 6:30 |
3 | 529 | BOWEN GIESBRECHT | 21:38.2 | 6:57 |
4 | 530 | GARRISON GILBERT | 21:42.0 | 6:59 |
5 | 638 | LIAM HODGE | 24:20.4 | 7:49 |
6 | 563 | CALEB JOHNSON | 28:07.0 | 9:02 |
7 | 528 | BARRETT GIESBRECHT | 28:54.3 | 9:18 |
8 | 594 | ZACH PARKS | 29:50.1 | 9:36 |
9 | 535 | RYNE GRAY | 32:12.5 | 10:21 |
10 | 569 | JONAH KLAWUHN | 34:52.7 | 11:13 |
11 | 632 | SETH WAUSON | 35:55.8 | 11:33 |
12 | 558 | WYATT IVEY | 36:51.5 | 11:51 |
13 | 549 | BROOKS HOLMES | 36:56.5 | 11:53 |
14 | 586 | ANTHONY MOORE | 37:36.7 | 12:05 |
15 | 654 | NOAH MEEMKEN | 37:50.2 | 12:10 |
16 | 508 | LOGAN BRADY | 38:24.3 | 12:21 |
MALE 16 – 19 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 567 | GARRETT KLAWUHN | 26:07.2 | 8:24 |
2 | 536 | TURNER GRAY | 29:01.0 | 9:20 |
3 | 579 | CONNOR MCDONALD | 29:45.0 | 9:34 |
4 | 504 | DREW BARNES | 50:13.9 | 16:09 |
MALE 20 – 29 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 616 | JOEL SORTO | 18:11.2 | 5:51 |
2 | 620 | NORMAN STORY | 26:44.4 | 8:36 |
3 | 564 | JORDAN KELLY | 57:34.2 | 18:31 |
MALE 30 – 39 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 657 | GENE REAL | 18:20.6 | 5:54 |
2 | 644 | MARK GREPPIN | 21:49.2 | 7:01 |
3 | 653 | DARREN MEEMKEN | 22:56.3 | 7:22 |
4 | 633 | WARREN WAUSON | 23:39.8 | 7:36 |
5 | 589 | MICHAEL NUTT | 31:12.7 | 10:02 |
6 | 609 | TANNER SCOTT | 31:49.1 | 10:14 |
7 | 639 | MEREDITH HODGE | 32:44.4 | 10:32 |
8 | 543 | BRANDON HAYES | 34:17.2 | 11:01 |
9 | 515 | ELWIN COLLINS | 36:20.9 | 11:41 |
10 | 585 | AARON MOORE | 37:38.8 | 12:06 |
11 | 627 | WIL TURNER | 37:46.3 | 12:09 |
12 | 626 | MARTY TURNER | 39:10.8 | 12:36 |
13 | 573 | RICHARD KUHN | 42:00.4 | 13:30 |
14 | 611 | JUAN SILVA | 43:32.5 | 13:59 |
MALE 40 – 49 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 647 | CHAD MOYE | 19:45.3 | 6:21 |
2 | 575 | MARK LEAKWAY | 25:12.0 | 8:06 |
3 | 518 | MATT CROWDER | 26:34.5 | 8:33 |
4 | 568 | JACK KLAWUHN | 30:04.0 | 9:40 |
5 | 652 | RAY HAWKINS | 33:15.4 | 10:41 |
6 | 523 | ANTHONY GARNER | 42:37.5 | 13:42 |
7 | 541 | TIM HANEY | 49:39.4 | 15:58 |
8 | 603 | GENE RUDY | 50:36.8 | 16:16 |
9 | 512 | BUD COFFMAN | 51:55.0 | 16:42 |
MALE 50 and OVER in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 606 | TERRY SCHROEDER | 23:58.4 | 7:42 |
2 | 576 | JIM LOMIS | 32:18.8 | 10:23 |
3 | 577 | BARRY MATHISEN | 46:38.0 | 14:59 |
4 | 503 | ADAM BARNES | 50:12.7 | 16:08 |
FEMALE 15 and UNDER in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 527 | PAETON GENTRY | 25:11.5 | 8:06 |
2 | 593 | KAILAN PARKS | 25:18.2 | 8:08 |
3 | 522 | DEVON FROST | 27:02.6 | 8:42 |
4 | 595 | EMMA PAUL | 27:49.1 | 8:57 |
5 | 570 | KALISTA KLAWUHN | 31:47.1 | 10:13 |
6 | 557 | MALLORY IVEY | 32:50.6 | 10:33 |
7 | 533 | ADDISON GOWEN | 33:22.1 | 10:44 |
8 | 574 | SARAH LANGLEY | 33:36.6 | 10:48 |
9 | 545 | ERINLEE HAYES | 34:18.5 | 11:02 |
10 | 551 | RIVER HOLMES | 34:55.0 | 11:14 |
11 | 650 | JADYN ROLAND | 36:25.1 | 11:43 |
12 | 655 | ASHLEY GOLDY | 38:01.7 | 12:13 |
13 | 553 | KAELEE HOWARD | 38:02.3 | 12:14 |
14 | 510 | JENNA CASH | 40:01.7 | 12:52 |
15 | 572 | MAKENZIE KUHN | 41:59.3 | 13:30 |
16 | 580 | LOGAN MCDONALD | 42:40.5 | 13:43 |
17 | 542 | MADISON HANKE | 42:41.2 | 13:43 |
18 | 602 | ASHLEY RIDDLEY | 42:53.5 | 13:47 |
19 | 621 | LAUREN STRICKLAND | 43:31.8 | 13:59 |
20 | 617 | BROOKE STANCIL | 43:32.4 | 13:59 |
21 | 540 | LYDIA HANEY | 44:50.9 | 14:25 |
22 | 587 | ELYSA MOORE | 51:35.0 | 16:35 |
23 | 613 | RACHEL SMITH | 55:44.8 | 17:55 |
FEMALE 16 – 19 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 592 | ASHA ORR | 51:53.8 | 16:41 |
FEMALE 20 – 29 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 517 | CAITLIN COUGHLIN | 30:04.6 | 9:40 |
2 | 607 | OLIVIA SCHWEERS | 32:35.7 | 10:29 |
3 | 637 | ALEYSHIA YOUNG | 33:28.7 | 10:46 |
4 | 625 | KATIE TURNER | 39:02.2 | 12:33 |
5 | 571 | BROOKE KNOX | 43:11.4 | 13:53 |
6 | 534 | KRISTY GOWEN | 43:29.3 | 13:59 |
7 | 649 | BRITNEY HANEY | 44:50.7 | 14:25 |
8 | 615 | BRITTANY SOLES | 46:22.3 | 14:55 |
9 | 584 | LESLIE MILLER | 47:28.4 | 15:16 |
10 | 565 | SARAH KELLY | 57:34.3 | 18:31 |
11 | 552 | MONICA HORNE | 59:24.1 | 19:06 |
12 | 604 | JORDAN SANES | 59:24.1 | 19:06 |
FEMALE 30 – 39 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 521 | MARY ALICE FOOTE | 25:42.8 | 8:16 |
2 | 623 | JENNIFER TAVEL | 28:08.6 | 9:03 |
3 | 629 | PATRICIA WALTER | 28:17.3 | 9:06 |
4 | 554 | KATIE HOWARD | 29:15.6 | 9:24 |
5 | 631 | JENNY WAUSON | 29:22.8 | 9:27 |
6 | 555 | JENNIFER HUTCHINSON | 33:36.7 | 10:48 |
7 | 590 | REBECCA NUTT | 35:25.5 | 11:23 |
8 | 550 | NICKI HOLMES | 36:56.0 | 11:53 |
9 | 635 | JESSICA WILLIAMS | 37:21.1 | 12:01 |
10 | 608 | KRISTINA SCOTT | 39:07.3 | 12:35 |
11 | 556 | EMILY IVEY | 39:54.9 | 12:50 |
12 | 514 | JENNIFER COLLEY | 44:22.3 | 14:16 |
13 | 591 | NATISSA OLIVER | 45:12.8 | 14:32 |
14 | 548 | BARBARA HINKLE | 46:22.4 | 14:55 |
15 | 622 | MELISSA STRICKLAND | 47:23.9 | 15:14 |
16 | 588 | TRISH MOORE | 51:34.3 | 16:35 |
17 | 601 | AMY RIDDLEY | 55:44.5 | 17:55 |
FEMALE 40 – 49 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 516 | MARY ANN COLLINS | 26:58.9 | 8:40 |
2 | 645 | FELCIA STEVERSON | 29:24.3 | 9:27 |
3 | 562 | KELLY JEWELL ORR | 38:49.6 | 12:29 |
4 | 624 | MARCELLA TAYLOR | 40:59.0 | 13:11 |
5 | 643 | JEANETTE JOHNSON | 42:38.9 | 13:43 |
6 | 640 | BRITTANY RUFF | 42:39.2 | 13:43 |
7 | 641 | UNK UNK | 42:39.3 | 13:43 |
8 | 605 | SHANNON SASSER | 43:20.7 | 13:56 |
9 | 651 | SHELIA HAWKINS | 46:39.5 | 15:00 |
10 | 618 | KRISTA STANCIL | 46:50.2 | 15:04 |
11 | 511 | WENDY CASH | 46:50.2 | 15:04 |
12 | 566 | JAMIE KILPATRICK | 46:50.3 | 15:04 |
13 | 537 | DEBBIE GRIMES | 46:51.8 | 15:04 |
14 | 509 | JENNIFER CARVER | 48:47.7 | 15:41 |
15 | 614 | BETH SOLES | 48:54.2 | 15:43 |
16 | 539 | DAWN HANEY | 49:39.2 | 15:58 |
17 | 513 | TRICIA COFFMAN | 51:54.3 | 16:41 |
18 | 544 | DULCIE HAYES | 52:17.8 | 16:49 |
19 | 610 | AMANDA SHUCK | 52:25.7 | 16:51 |
20 | 560 | KARI JACKSON | 52:26.0 | 16:52 |
FEMALE 50 and OVER in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | FINISH | Pace |
1 | 634 | DONNA WILLIAMS | 34:11.4 | 10:59 |
2 | 532 | DEBORAH GOULD | 38:31.7 | 12:23 |
3 | 559 | BETH JACKSON | 39:24.8 | 12:40 |
4 | 598 | JUDY PRATT | 42:37.7 | 13:42 |
5 | 547 | GALE HERRING | 43:20.5 | 13:56 |
6 | 531 | MERINDA GILES | 43:42.0 | 14:03 |
7 | 507 | NANCY BOWYER | 43:42.1 | 14:03 |
8 | 578 | BRENDA MATHISEN | 46:39.7 | 15:00 |
9 | 630 | BARBARA WALTERS | 48:51.1 | 15:42 |
10 | 525 | JANET GARNEY | 52:14.9 | 16:48 |
11 | 596 | BECKY PIKE | 55:45.1 | 17:56 |