Overall Results
| Place | Bib # | NAME | Elapsed | Age | Gender | CITY |
| 1 | 359 | MATTHEW BANFIELD | 0:18:17 | 35 | M | |
| 2 | 293 | JOHN FUNK | 0:18:29 | 34 | M | |
| 3 | 252 | JOHN INGHAM | 0:19:10 | 18 | M | JACKSONVILLE |
| 4 | 360 | SARAH WILLIAMS | 0:19:24 | 28 | F | |
| 5 | 274 | VAN CLEVE TUCKER | 0:20:09 | 15 | M | JACKSONVILLE |
| 6 | 297 | KEVIN DAY | 0:20:14 | 38 | M | |
| 7 | 299 | ALEX OAKLEY | 0:20:15 | 14 | M | |
| 8 | 356 | WALTER MINGLEEDORFF | 0:20:16 | 16 | M | |
| 9 | 201 | PATRICK GRIMES | 0:20:26 | 16 | M | JACKSONVILLE |
| 10 | 212 | NICK JANGRO | 0:20:31 | 14 | M | PONTE VEDRA BCH |
| 11 | 290 | RILEY DODD | 0:20:39 | 17 | M | |
| 12 | 181 | SARA DIPAOLO | 0:21:00 | 43 | F | JACKSONVILLE |
| 13 | 180 | MATTHEW DIPAOLO | 0:21:24 | 42 | M | JACKSONVILLE |
| 14 | 157 | BEAU COURTNEY | 0:21:27 | 17 | M | JACKSONVILLE |
| 15 | 289 | ANDREW JOSEPH | 0:21:31 | 17 | M | |
| 16 | 145 | WILLIAM BOSLEY | 0:21:41 | 15 | M | PONTE VEDRA BEACH |
| 17 | 258 | DAVE HOOCK | 0:21:44 | 55 | M | PONTE VEDRA BEACH |
| 18 | 376 | THOMAS PAULY | 0:22:06 | 30 | M | |
| 19 | 254 | RJ RAYMOND | 0:22:10 | 16 | M | ATLANTIC BEACH |
| 20 | 158 | CORY COURTNEY | 0:22:15 | 48 | M | JACKSONVILLE |
| 21 | 296 | TONY HANNEKEN | 0:22:17 | 41 | M | |
| 22 | 224 | ANDREW MOSELEY | 0:22:25 | 10 | M | JACKSONVILLE |
| 23 | 367 | ANDY ECCHER | 0:22:27 | 36 | M | |
| 24 | 241 | LEXI RILEY | 0:22:35 | 12 | F | JACKSONVILLE |
| 25 | 200 | CHIP GRIFFIN | 0:22:57 | 17 | M | JACKSONVILLE |
| 26 | 361 | NRYAN ROTKIN | 0:22:57 | 45 | M | |
| 27 | 243 | RILEY SIMMONS | 0:23:10 | 10 | M | JACKSONVILLE |
| 28 | 255 | ALLIS ADIMEY | 0:23:14 | 16 | M | JACKSONVILLE |
| 29 | 291 | ANDREW FURRIS | 0:23:14 | 18 | M | |
| 30 | 354 | SEBASTIAN HARDINGTON | 0:23:17 | 18 | M | |
| 31 | 365 | BEN SOPORA | 0:23:18 | 17 | M | |
| 32 | 381 | HENRY OSBORN | 0:23:18 | 17 | M | |
| 33 | 209 | DAVID JANGRO | 0:23:24 | 24 | M | PONTE VEDRA BCH |
| 34 | 271 | CISSEL JAMES | 0:23:26 | 13 | M | JACKSONVILLE BEACH |
| 35 | 298 | KARA MATHIAS | 0:23:29 | 27 | F | |
| 36 | 257 | MORGAN LUCEY | 0:23:30 | 15 | F | JACKSONVILLE |
| 37 | 379 | WILLIAM FULLERTON | 0:23:31 | 54 | M | |
| 38 | 364 | ROB JENNIS | 0:23:42 | 50 | M | |
| 39 | 251 | MICHELE VARNEY | 0:23:45 | 37 | F | PIKEVILLE |
| 40 | 287 | DOUG LEEBY | 0:23:46 | 45 | M | |
| 41 | 185 | JANA ERTRACHTER | 0:23:49 | 50 | F | JACKSONVILLE |
| 42 | 221 | NATALIE LEWIS | 0:23:55 | 16 | F | JACKSONVILLE |
| 43 | 227 | OLIN MOSELEY | 0:24:06 | 11 | M | JACKSONVILLE |
| 44 | 216 | STUART KIRWAN | 0:24:10 | 15 | M | JACKSONVILLE |
| 45 | 270 | IRWIN BRETT | 0:24:14 | 50 | M | PONTE VEDRA |
| 46 | 295 | EMILY GALANT | 0:24:14 | 15 | F | |
| 47 | 288 | CONNER CLARK | 0:24:20 | 18 | M | |
| 48 | 211 | JOE JANGRO | 0:24:35 | 51 | M | PONTE VEDRA BCH |
| 49 | 231 | RYAN PADDOCK | 0:25:10 | 26 | M | JACKSONVILLE |
| 50 | 277 | ALEXIS WOTHE | 0:25:22 | 17 | M | JACKSONVILLE |
| 51 | 184 | ROY EPPLEY | 0:25:28 | 47 | M | JACKSONVILLE |
| 52 | 355 | MICHAEL MAGEVNEY | 0:25:36 | 43 | M | |
| 53 | 215 | ANDY KIDD | 0:25:37 | 31 | M | JACKSONVILLE |
| 54 | 229 | HEATHER OAKLEY | 0:25:47 | 46 | F | JACKSONVILLE |
| 55 | 220 | MICHAEL LEE | 0:25:48 | 43 | M | JACKSONVILLE |
| 56 | 244 | CHRISTINE SMITH | 0:25:49 | 43 | F | ST. AUGUSTINE |
| 57 | 300 | JOHNATHAN SWEIBER | 0:26:06 | 14 | M | |
| 58 | 149 | HAROLD CHAPMAN | 0:26:18 | 38 | M | ORANGE PARK |
| 59 | 366 | DEAN HARRISEN | 0:26:32 | 48 | M | |
| 60 | 174 | COURTNEY CRAWFORD | 0:26:34 | 11 | F | JACKSONVILLE |
| 61 | 204 | LAURA LEIGH HAYNES | 0:26:53 | 41 | F | JACKSONVILLE |
| 62 | 205 | WILSON HAYNES | 0:26:53 | 11 | M | JACKSONVILLE |
| 63 | 292 | LAURIE KELLY | 0:26:58 | 55 | F | |
| 64 | 225 | HEATHER MOSELEY | 0:27:06 | 41 | F | JACKSONVILLE |
| 65 | 195 | CASEY GOODWIN | 0:27:17 | 13 | F | JACKSONVILLE |
| 66 | 375 | KARINA REYNER | 0:27:18 | 26 | F | |
| 67 | 182 | ALEXIS DURLACHER | 0:27:19 | 12 | F | JACKSONVILLE |
| 68 | 214 | KEVIN KENNEY | 0:27:21 | 43 | M | JACKSONVILLE |
| 69 | 377 | MISSIE HOYT | 0:27:28 | 37 | F | |
| 70 | 358 | IAN VON GOETZ | 0:27:29 | 16 | M | |
| 71 | 272 | CISSEL SARA | 0:27:45 | 35 | F | JACKSONVILLE BEACH |
| 72 | 245 | WILLIAM SMITH | 0:28:30 | 43 | M | ST. AUGUSTINE |
| 73 | 228 | CHRIS OAKLEY | 0:28:36 | 45 | M | JACKSONVILLE |
| 74 | 179 | MARK DILUCIANO | 0:28:57 | 56 | M | AMHERST |
| 75 | 199 | HUNTER GREENE | 0:28:57 | 15 | M | JACKSONVILLE |
| 76 | 236 | TED POWELL | 0:28:59 | 52 | M | JACKSONVILLE |
| 77 | 342 | CHARLES CHUNN | 0:29:01 | 31 | M | |
| 78 | 370 | KALEN KOCH | 0:29:11 | 17 | F | |
| 79 | 368 | MAGGIE ELY | 0:29:14 | 15 | F | |
| 80 | 378 | KELLY HOYT | 0:29:18 | 37 | F | |
| 81 | 234 | NANCY POWELL | 0:29:47 | 52 | F | JACKSONVILLE |
| 82 | 176 | ALLISON DIEDERICH | 0:29:50 | 22 | F | PONTE VEDRA BEACH |
| 83 | 218 | TYLER LAW | 0:29:50 | 18 | F | JACKSONVILLE |
| 84 | 242 | DANIEL ROVER | 0:29:59 | 41 | M | BERWYN |
| 85 | 148 | MICHAEL CANCIO | 0:30:00 | 39 | M | TAMPA |
| 86 | 264 | MARY MORGAN | 0:30:08 | 16 | F | ATLANTIC BEACH |
| 87 | 190 | CHARLEY FULLERTON | 0:30:17 | 17 | M | JACKSONVILLE |
| 88 | 380 | AVERY FULLERTON | 0:30:17 | 17 | M | |
| 89 | 72 | SARAH ALLEN | 0:30:29 | 12 | F | JACKSONVILLE |
| 90 | 213 | MICHELE KAFFEE | 0:30:29 | 51 | F | ST. JOHN’S |
| 91 | 79 | WALKER ALLEN | 0:30:31 | 44 | M | JACKSONVILLE |
| 92 | 161 | ERIN CRABTREE | 0:30:55 | 31 | F | MIDDLEBURG |
| 93 | 281 | JESSICA MATTHEWS | 0:31:03 | 18 | F | JACKSONVILLE |
| 94 | 269 | ZEINER BOB | 0:31:50 | 63 | M | JACKSONVILLE |
| 95 | 362 | TOMMY ADKINS | 0:31:50 | 53 | M | |
| 96 | 112 | MADI BARNEY | 0:31:59 | 18 | F | SAMMAMISH |
| 97 | 162 | NOEL CRANE | 0:32:04 | 19 | F | STARKE |
| 98 | 208 | CARLIN HUEGLI | 0:32:35 | 18 | F | EDMONDS |
| 99 | 268 | BURGIN CHRIS | 0:32:43 | 56 | M | ATLANTIC BEACH |
| 100 | 226 | JIM MOSELEY | 0:33:13 | 49 | M | JACKSONVILLE |
| 101 | 188 | PATTI FINK | 0:34:39 | 55 | F | PONTE VEDRA BEACH |
| 102 | 283 | MARIA WOTHE | 0:34:49 | 13 | F | JACKSONVILLE |
| 103 | 197 | BETTY ANN GRAHAM | 0:35:32 | 18 | F | JAX |
| 104 | 345 | SAMMY MOSS | 0:35:33 | 10 | M | |
| 105 | 114 | AARON BERRIER | 0:35:34 | 38 | M | JACKSONVILLE |
| 106 | 263 | CAROLINE BETAH | 0:35:34 | 16 | F | JACKSONVILLE |
| 107 | 266 | KAITIE HIEB | 0:35:34 | 16 | F | JACKSONVILLE |
| 108 | 348 | LAURA MOSS | 0:35:34 | 47 | F | |
| 109 | 363 | CORRINNE PRIEST | 0:35:35 | 16 | F | |
| 110 | 240 | CHRISTI RILEY | 0:35:36 | 14 | F | JACKSONVILLE |
| 111 | 267 | PHILIPPA MARKS | 0:35:43 | 26 | F | JACKSONVILLE |
| 112 | 232 | ERIKA PHILLIPS | 0:35:44 | 33 | F | JACKSONVILLE |
| 113 | 55 | LESLEY ALLEGRO | 0:35:46 | 61 | F | ST. AUGUSTINE |
| 114 | 192 | PAULINE GERRY | 0:35:46 | 46 | F | PONTE VEDRA |
| 115 | 352 | SANDY CHAPIN | 0:35:49 | 40 | M | |
| 116 | 286 | CHEZ LEEBY | 0:35:53 | 45 | F | |
| 117 | 239 | JORDAN RICE | 0:35:56 | 15 | F | JACKSONVILLE |
| 118 | 249 | MARIE WALCHLE | 0:36:01 | 47 | F | PONTE VEDRA BEACH |
| 119 | 279 | CATHERINE COOK | 0:36:10 | 18 | F | JACKSONVILLE |
| 120 | 282 | EMILY NIERMANN | 0:36:12 | 14 | F | JACKSONVILLE |
| 121 | 186 | TAYLOR ERTRACHTER | 0:36:36 | 13 | M | JACKSONVILLE |
| 122 | 347 | LINDSEY VORZILLCHAK | 0:36:44 | 29 | F | |
| 123 | 187 | JOE FELICEBUS | 0:36:48 | 14 | M | PONTE VEDRA |
| 124 | 194 | ZACH GERRY | 0:37:10 | 16 | M | PONTE VEDRA |
| 125 | 357 | ELAINA VON GOETZ | 0:37:14 | 48 | F | |
| 126 | 341 | LESLIE ALLEGRO | 0:37:15 | 53 | F | |
| 127 | 285 | CHASE LEEBY | 0:37:18 | 16 | M | |
| 128 | 210 | JAKE JANGRO | 0:37:21 | 16 | M | PONTE VEDRA BCH |
| 129 | 222 | QUINN MAGEVNEY | 0:37:21 | 15 | M | JACKSONVILLE |
| 130 | 294 | THOMAS ADKINS | 0:37:21 | 15 | M | |
| 131 | 206 | MICHAEL HIMEBAUCH | 0:37:28 | 14 | M | JACKSONVILLE |
| 132 | 115 | ALEC BERRIER | 0:37:42 | 13 | M | JACKSONVILLE |
| 133 | 372 | KATE FACHDER | 0:37:42 | 10 | F | |
| 134 | 371 | LAURA FACKLER | 0:37:43 | 42 | F | |
| 135 | 123 | BLENDA BERRIER | 0:37:50 | 41 | F | JACKSONVILLE |
| 136 | 248 | STACI SUPPA | 0:37:52 | 42 | F | PONTE VEDRA |
| 137 | 382 | ISABEL WOTHE | 0:37:53 | 13 | F | |
| 138 | 203 | AMELIA HAYNES | 0:38:02 | 8 | F | JACKSONVILLE |
| 139 | 175 | WESLEY DAVIS | 0:38:14 | 12 | M | PONTE VEDRA BEACH |
| 140 | 250 | STEPHEN WARYOLD | 0:38:16 | 13 | M | JACKSONVILLE |
| 141 | 156 | KATIE CLARK | 0:38:27 | 15 | F | JACKSONVILLE |
| 142 | 178 | SHANNON DIEDERICH | 0:38:27 | 15 | F | PONTE VEDRA BEACH |
| 143 | 350 | REBECCA CHAPIN | 0:38:32 | 20 | F | |
| 144 | 351 | DEB CHAPIN | 0:38:51 | 45 | F | |
| 145 | 278 | BRITTNEY BOGGUS | 0:38:52 | 15 | F | JACKSONVILLE |
| 146 | 280 | ELIZABETH DELEO | 0:38:53 | 16 | F | JACKSONVILLE |
| 147 | 177 | DAVID DIEDERICH | 0:38:55 | 52 | M | PONTE VEDRA BEACH |
| 148 | 193 | STEVE GERRY | 0:38:55 | 46 | M | PONTE VEDRA |
| 149 | 183 | KASSE EPPLEY | 0:39:27 | 40 | F | JACKSONVILLE |
| 150 | 217 | MARY KROMBACH | 0:39:29 | 56 | F | PONTE VEDRA BEACH |
| 151 | 369 | TAYLOR GIMBEL | 0:39:29 | 15 | M | |
| 152 | 207 | SAM HOMRA | 0:39:40 | 18 | M | JACKSONVILLE |
| 153 | 191 | ALLIE GERRY | 0:39:55 | 19 | F | PONTE VEDRA |
| 154 | 349 | KEVIN CHAPIN | 0:40:00 | 21 | M | |
| 155 | 284 | PAYTON LEEBY | 0:40:05 | 11 | F | |
| 156 | 346 | KELLY SENTENO | 0:41:42 | 37 | F | |
| 157 | 353 | LINDSEY HERBERT | 0:41:43 | 35 | F | |
| 158 | 343 | VICTORIA MATTIE | 0:42:27 | 21 | F | |
| 159 | 265 | ABBY GIST | 0:42:47 | 16 | F | JACKSONVILLE |
| 160 | 261 | CHANDLER CURY | 0:42:48 | 16 | F | ATLANTIC BEACH |
| 161 | 260 | DEVON DELORENZO | 0:43:01 | 16 | F | JACKSONVILLE |
| 162 | 230 | RILEY OATES | 0:44:30 | 22 | F | JACKSONVILLE |
| 163 | 5 | GREG ALLEGRO | 0:44:31 | 23 | M | ST. AUGUSTINE |
| 164 | 196 | JANE GOODWIN | 0:48:04 | 43 | F | JACKSONVILLE |
| 165 | 219 | JEANNIE LEE | 0:50:46 | 36 | F | JACKSONVILLE |
Age Group Results
| Top Males Overall in 5K division. | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 359 | MATTHEW BANFIELD | 0:18:17 | 35 | M | |
| 2 | 293 | JOHN FUNK | 0:18:29 | 34 | M | |
| 3 | 252 | JOHN INGHAM | 0:19:10 | 18 | M | jacksonville |
| Top Females Overall in 5K division. | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 360 | SARAH WILLIAMS | 0:19:24 | 28 | F | |
| 2 | 181 | SARA DIPAOLO | 0:21:00 | 43 | F | JACKSONVILLE |
| 3 | 241 | LEXI RILEY | 0:22:35 | 12 | F | JACKSONVILLE |
| Top Male Masters in 5K division. | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 180 | MATTHEW DIPAOLO | 0:21:24 | 42 | M | JACKSONVILLE |
| 2 | 258 | DAVE HOOCK | 0:21:44 | 55 | M | PONTE VEDRA BEACH |
| 3 | 158 | CORY COURTNEY | 0:22:15 | 48 | M | JACKSONVILLE |
| Top Female Masters in 5K division. | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 185 | JANA ERTRACHTER | 0:23:49 | 50 | F | JACKSONVILLE |
| 2 | 229 | HEATHER OAKLEY | 0:25:47 | 46 | F | JACKSONVILLE |
| 3 | 244 | CHRISTINE SMITH | 0:25:49 | 43 | F | ST. AUGUSTINE |
| Male 14 and Under in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 299 | ALEX OAKLEY | 0:20:15 | 14 | M | |
| 2 | 212 | NICK JANGRO | 0:20:31 | 14 | M | PONTE VEDRA BCH |
| 3 | 224 | ANDREW MOSELEY | 0:22:25 | 10 | M | JACKSONVILLE |
| 4 | 243 | RILEY SIMMONS | 0:23:10 | 10 | M | JACKSONVILLE |
| 5 | 271 | CISSEL JAMES | 0:23:26 | 13 | M | Jacksonville Beach |
| 6 | 227 | OLIN MOSELEY | 0:24:06 | 11 | M | JACKSONVILLE |
| 7 | 300 | JOHNATHAN SWEIBER | 0:26:06 | 14 | M | |
| 8 | 205 | WILSON HAYNES | 0:26:53 | 11 | M | JACKSONVILLE |
| 9 | 345 | SAMMY MOSS | 0:35:33 | 10 | M | |
| 10 | 186 | TAYLOR ERTRACHTER | 0:36:36 | 13 | M | JACKSONVILLE |
| 11 | 187 | JOE FELICEBUS | 0:36:48 | 14 | M | PONTE VEDRA |
| 12 | 206 | MICHAEL HIMEBAUCH | 0:37:28 | 14 | M | JACKSONVILLE |
| 13 | 115 | ALEC BERRIER | 0:37:42 | 13 | M | JACKSONVILLE |
| 14 | 175 | WESLEY DAVIS | 0:38:14 | 12 | M | PONTE VEDRA BEACH |
| 15 | 250 | STEPHEN WARYOLD | 0:38:16 | 13 | M | JACKSONVILLE |
| Male 15 – 19 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 274 | VAN CLEVE TUCKER | 0:20:09 | 15 | M | Jacksonville |
| 2 | 356 | WALTER MINGLEEDORFF | 0:20:16 | 16 | M | |
| 3 | 201 | PATRICK GRIMES | 0:20:26 | 16 | M | JACKSONVILLE |
| 4 | 290 | RILEY DODD | 0:20:39 | 17 | M | |
| 5 | 157 | BEAU COURTNEY | 0:21:27 | 17 | M | JACKSONVILLE |
| 6 | 289 | ANDREW JOSEPH | 0:21:31 | 17 | M | |
| 7 | 145 | WILLIAM BOSLEY | 0:21:41 | 15 | M | PONTE VEDRA BEACH |
| 8 | 254 | RJ RAYMOND | 0:22:10 | 16 | M | Atlantic Beach |
| 9 | 200 | CHIP GRIFFIN | 0:22:57 | 17 | M | JACKSONVILLE |
| 10 | 255 | ALLIS ADIMEY | 0:23:14 | 16 | M | jacksonville |
| 11 | 291 | ANDREW FURRIS | 0:23:14 | 18 | M | |
| 12 | 354 | SEBASTIAN HARDINGTON | 0:23:17 | 18 | M | |
| 13 | 365 | BEN SOPORA | 0:23:18 | 17 | M | |
| 14 | 381 | HENRY OSBORN | 0:23:18 | 17 | M | |
| 15 | 216 | STUART KIRWAN | 0:24:10 | 15 | M | JACKSONVILLE |
| 16 | 288 | CONNER CLARK | 0:24:20 | 18 | M | |
| 17 | 277 | ALEXIS WOTHE | 0:25:22 | 17 | M | JACKSONVILLE |
| 18 | 358 | IAN VON GOETZ | 0:27:29 | 16 | M | |
| 19 | 199 | HUNTER GREENE | 0:28:57 | 15 | M | JACKSONVILLE |
| 20 | 190 | CHARLEY FULLERTON | 0:30:17 | 17 | M | JACKSONVILLE |
| 21 | 380 | AVERY FULLERTON | 0:30:17 | 17 | M | |
| 22 | 194 | ZACH GERRY | 0:37:10 | 16 | M | PONTE VEDRA |
| 23 | 285 | CHASE LEEBY | 0:37:18 | 16 | M | |
| 24 | 210 | JAKE JANGRO | 0:37:21 | 16 | M | PONTE VEDRA BCH |
| 25 | 222 | QUINN MAGEVNEY | 0:37:21 | 15 | M | JACKSONVILLE |
| 26 | 294 | THOMAS ADKINS | 0:37:21 | 15 | M | |
| 27 | 369 | TAYLOR GIMBEL | 0:39:29 | 15 | M | |
| 28 | 207 | SAM HOMRA | 0:39:40 | 18 | M | JACKSONVILLE |
| Male 20 – 24 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 209 | DAVID JANGRO | 0:23:24 | 24 | M | PONTE VEDRA BCH |
| 2 | 349 | KEVIN CHAPIN | 0:40:00 | 21 | M | |
| 3 | 5 | GREG ALLEGRO | 0:44:31 | 23 | M | ST. AUGUSTINE |
| Male 25 – 29 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 231 | RYAN PADDOCK | 0:25:10 | 26 | M | JACKSONVILLE |
| Male 30 – 34 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 376 | THOMAS PAULY | 0:22:06 | 30 | M | |
| 2 | 215 | ANDY KIDD | 0:25:37 | 31 | M | JACKSONVILLE |
| 3 | 342 | CHARLES CHUNN | 0:29:01 | 31 | M | |
| Male 35 – 39 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 297 | KEVIN DAY | 0:20:14 | 38 | M | |
| 2 | 367 | ANDY ECCHER | 0:22:27 | 36 | M | |
| 3 | 149 | HAROLD CHAPMAN | 0:26:18 | 38 | M | ORANGE PARK |
| 4 | 148 | MICHAEL CANCIO | 0:30:00 | 39 | M | TAMPA |
| 5 | 114 | AARON BERRIER | 0:35:34 | 38 | M | JACKSONVILLE |
| Male 40 – 44 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 296 | TONY HANNEKEN | 0:22:17 | 41 | M | |
| 2 | 355 | MICHAEL MAGEVNEY | 0:25:36 | 43 | M | |
| 3 | 220 | MICHAEL LEE | 0:25:48 | 43 | M | JACKSONVILLE |
| 4 | 214 | KEVIN KENNEY | 0:27:21 | 43 | M | JACKSONVILLE |
| 5 | 245 | WILLIAM SMITH | 0:28:30 | 43 | M | ST. AUGUSTINE |
| 6 | 242 | DANIEL ROVER | 0:29:59 | 41 | M | BERWYN |
| 7 | 79 | WALKER ALLEN | 0:30:31 | 44 | M | JACKSONVILLE |
| 8 | 352 | SANDY CHAPIN | 0:35:49 | 40 | M | |
| Male 45 – 49 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 361 | NRYAN ROTKIN | 0:22:57 | 45 | M | |
| 2 | 287 | DOUG LEEBY | 0:23:46 | 45 | M | |
| 3 | 184 | ROY EPPLEY | 0:25:28 | 47 | M | JACKSONVILLE |
| 4 | 366 | DEAN HARRISEN | 0:26:32 | 48 | M | |
| 5 | 228 | CHRIS OAKLEY | 0:28:36 | 45 | M | JACKSONVILLE |
| 6 | 226 | JIM MOSELEY | 0:33:13 | 49 | M | JACKSONVILLE |
| 7 | 193 | STEVE GERRY | 0:38:55 | 46 | M | PONTE VEDRA |
| Male 50 – 54 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 379 | WILLIAM FULLERTON | 0:23:31 | 54 | M | |
| 2 | 364 | ROB JENNIS | 0:23:42 | 50 | M | |
| 3 | 270 | IRWIN BRETT | 0:24:14 | 50 | M | Ponte Vedra |
| 4 | 211 | JOE JANGRO | 0:24:35 | 51 | M | PONTE VEDRA BCH |
| 5 | 236 | TED POWELL | 0:28:59 | 52 | M | JACKSONVILLE |
| 6 | 362 | TOMMY ADKINS | 0:31:50 | 53 | M | |
| 7 | 177 | DAVID DIEDERICH | 0:38:55 | 52 | M | PONTE VEDRA BEACH |
| Male 55 – 59 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 179 | MARK DILUCIANO | 0:28:57 | 56 | M | AMHERST |
| 2 | 268 | BURGIN CHRIS | 0:32:43 | 56 | M | Atlantic Beach |
| Male 60 – 64 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 269 | ZEINER BOB | 0:31:50 | 63 | M | Jacksonville |
| WOMENS AGE GROUP RESULTS | ||||||
| Female 14 and Under in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 174 | COURTNEY CRAWFORD | 0:26:34 | 11 | F | JACKSONVILLE |
| 2 | 195 | CASEY GOODWIN | 0:27:17 | 13 | F | JACKSONVILLE |
| 3 | 182 | ALEXIS DURLACHER | 0:27:19 | 12 | F | JACKSONVILLE |
| 4 | 72 | SARAH ALLEN | 0:30:29 | 12 | F | JACKSONVILLE |
| 5 | 283 | MARIA WOTHE | 0:34:49 | 13 | F | JACKSONVILLE |
| 6 | 240 | CHRISTI RILEY | 0:35:36 | 14 | F | JACKSONVILLE |
| 7 | 282 | EMILY NIERMANN | 0:36:12 | 14 | F | JACKSONVILLE |
| 8 | 372 | KATE FACHDER | 0:37:42 | 10 | F | |
| 9 | 382 | ISABEL WOTHE | 0:37:53 | 13 | F | |
| 10 | 203 | AMELIA HAYNES | 0:38:02 | 8 | F | JACKSONVILLE |
| 11 | 284 | PAYTON LEEBY | 0:40:05 | 11 | F | |
| Female 15 – 19 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 257 | MORGAN LUCEY | 0:23:30 | 15 | F | Jacksonville |
| 2 | 221 | NATALIE LEWIS | 0:23:55 | 16 | F | JACKSONVILLE |
| 3 | 295 | EMILY GALANT | 0:24:14 | 15 | F | |
| 4 | 370 | KALEN KOCH | 0:29:11 | 17 | F | |
| 5 | 368 | MAGGIE ELY | 0:29:14 | 15 | F | |
| 6 | 218 | TYLER LAW | 0:29:50 | 18 | F | JACKSONVILLE |
| 7 | 264 | MARY MORGAN | 0:30:08 | 16 | F | Atlantic Beach |
| 8 | 281 | JESSICA MATTHEWS | 0:31:03 | 18 | F | Jacksonville |
| 9 | 112 | MADI BARNEY | 0:31:59 | 18 | F | SAMMAMISH |
| 10 | 162 | NOEL CRANE | 0:32:04 | 19 | F | STARKE |
| 11 | 208 | CARLIN HUEGLI | 0:32:35 | 18 | F | EDMONDS |
| 12 | 197 | BETTY ANN GRAHAM | 0:35:32 | 18 | F | JAX |
| 13 | 263 | CAROLINE BETAH | 0:35:34 | 16 | F | Jacksonville |
| 14 | 266 | KAITIE HIEB | 0:35:34 | 16 | F | Jacksonville |
| 15 | 363 | CORRINNE PRIEST | 0:35:35 | 16 | F | |
| 16 | 239 | JORDAN RICE | 0:35:56 | 15 | F | JACKSONVILLE |
| 17 | 279 | CATHERINE COOK | 0:36:10 | 18 | F | JACKSONVILLE |
| 18 | 156 | KATIE CLARK | 0:38:27 | 15 | F | JACKSONVILLE |
| 19 | 178 | SHANNON DIEDERICH | 0:38:27 | 15 | F | PONTE VEDRA BEACH |
| 20 | 278 | BRITTNEY BOGGUS | 0:38:52 | 15 | F | JACKSONVILLE |
| 21 | 280 | ELIZABETH DELEO | 0:38:53 | 16 | F | JACKSONVILLE |
| 22 | 191 | ALLIE GERRY | 0:39:55 | 19 | F | PONTE VEDRA |
| 23 | 265 | ABBY GIST | 0:42:47 | 16 | F | Jacksonville |
| 24 | 261 | CHANDLER CURY | 0:42:48 | 16 | F | Atlantic Beach |
| 25 | 260 | DEVON DELORENZO | 0:43:01 | 16 | F | Jacksonville |
| Female 20 – 24 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 176 | ALLISON DIEDERICH | 0:29:50 | 22 | F | PONTE VEDRA BEACH |
| 2 | 350 | REBECCA CHAPIN | 0:38:32 | 20 | F | |
| 3 | 343 | VICTORIA MATTIE | 0:42:27 | 21 | F | |
| 4 | 230 | RILEY OATES | 0:44:30 | 22 | F | JACKSONVILLE |
| Female 25 – 29 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 298 | KARA MATHIAS | 0:23:29 | 27 | F | |
| 2 | 375 | KARINA REYNER | 0:27:18 | 26 | F | |
| 3 | 267 | PHILIPPA MARKS | 0:35:43 | 26 | F | Jacksonville |
| 4 | 347 | LINDSEY VORZILLCHAK | 0:36:44 | 29 | F | |
| Female 30 – 34 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 161 | ERIN CRABTREE | 0:30:55 | 31 | F | MIDDLEBURG |
| 2 | 232 | ERIKA PHILLIPS | 0:35:44 | 33 | F | JACKSONVILLE |
| Female 35 – 39 in division 5K | ||||||
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
