Run Way Faster Race Results
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 111 | DANIEL BROADHEAD | 0:56:25 | 16 | M | JESUP |
| 2 | 102 | JOHN CARR | 0:57:39 | 40 | M | BRUNSWICK |
| 3 | 89 | GARTH PETERSON | 0:58:14 | 48 | M | ALLENHURST |
| 4 | 117 | WARREN CAPUTO | 1:02:22 | 41 | M | JEFFERSON |
| 5 | 214 | SHANNON REVELS | 1:03:39 | 25 | F | JACKSONVILLE |
| 6 | 76 | BOBBY CREECH | 1:03:40 | 41 | M | |
| 7 | 95 | MICHAEL SWEENEY | 1:05:00 | 45 | M | ROCKY FACE |
| 8 | 51 | SCOT JEZIK | 1:05:03 | 40 | M | JACKSONVILLE |
| 9 | 41 | ASHE KELLY | 1:06:46 | 18 | M | BLACKSHEAR |
| 10 | 200 | BRIAN HERRIN | 1:07:04 | 35 | M | PATTERSON |
| 11 | 196 | BEN BENNETT | 1:07:27 | 39 | M | BLACKSWAMP |
| 12 | 101 | GARY BROXSON | 1:08:07 | 47 | M | ST SIMONS ISLAND |
| 13 | 78 | ERIKA CAPEK | 1:08:13 | 23 | F | ST SIMONS ISLAND |
| 14 | 123 | CHARLES CANDY | 1:08:33 | 54 | M | MARLTON |
| 15 | 213 | STEVE BARR | 1:09:14 | 42 | M | St Simons Isl |
| 16 | 113 | ERIC BUMGARTNER | 1:10:43 | 29 | M | ST. SIMONS ISLAND |
| 17 | 67 | PAUL REINHARDT | 1:10:52 | 35 | M | KINGSLAND |
| 18 | 63 | DAN WHITCOMB | 1:11:35 | 31 | M | FLORENCE |
| 19 | 98 | BURT BRAY | 1:12:05 | 47 | M | ST SIMONS ISLAND |
| 20 | 109 | BRUCE KRITZLER | 1:12:18 | 62 | M | ST SIMONS ISLAND |
| 21 | 114 | ROBERT WISSINGER | 1:12:36 | 30 | M | SPRINGDALE |
| 22 | 37 | L MICHAEL MADDOX | 1:12:43 | 45 | M | JACKSONVILLE |
| 23 | 38 | MO DIXON | 1:13:05 | 37 | F | SAVANNAH |
| 24 | 8 | KELLY SPRATT | 1:13:49 | 42 | F | DARIEN |
| 25 | 58 | MARK LEJEUNE | 1:14:23 | 42 | M | ST MARYS |
| 26 | 48 | MIKE SINGLETARY | 1:14:41 | 38 | M | JACKSONVILLE |
| 27 | 208 | CADY KINTER | 1:15:18 | 27 | M | YULEE |
| 28 | 42 | BRUCE GRIFFIN | 1:16:03 | 50 | M | ST AUGUSTINE |
| 29 | 201 | DALLAS MARROQUIN | 1:16:11 | 53 | M | BRUNSWICK |
| 30 | 50 | ADAM HARPER | 1:16:19 | 26 | M | BRUNSWICK |
| 31 | 71 | CHRISTOPHER RAMSEY | 1:16:19 | 26 | M | MIDDLE RIVER |
| 32 | 23 | VINCE MARCHIONNA | 1:16:28 | 69 | M | ST SIMONS ISLAND |
| 33 | 112 | CORINNE CONNER | 1:16:28 | 32 | F | ROCKPORT |
| 34 | 75 | KATHLEEN FREUND | 1:16:55 | 28 | F | JACKSONVILLE |
| 35 | 105 | BEATRIZ ZIMMER | 1:18:41 | 45 | F | BRUNSWICK |
| 36 | 84 | JOHN GRAY | 1:18:48 | 57 | M | JESUP |
| 37 | 86 | FREDRICK NAYLOR | 1:19:27 | 47 | M | ST MARYS |
| 38 | 104 | BRYAN WILSON | 1:19:50 | 35 | M | ST MARYS |
| 39 | 103 | JOHN TROWER | 1:21:00 | 44 | M | ST MARYS |
| 40 | 216 | VOLKER KUNTZSCH | 1:21:27 | 47 | M | St Simons Isl |
| 41 | 88 | CRAIG HARMS | 1:21:43 | 60 | M | NEPTUNE BEACH |
| 42 | 108 | JOSHUA WINCHESTER | 1:22:00 | 36 | M | JESSUP |
| 43 | 152 | MICHAEL BROWER | 1:22:05 | 31 | M | JACKSONVILLE |
| 44 | 85 | MARY WOODRUFF | 1:22:12 | 60 | F | WAYCROSS |
| 45 | 61 | JONATHAN DONAHER | 1:22:13 | 35 | M | SUDBURY |
| 46 | 53 | EDWARD O’DWYER | 1:22:14 | 35 | M | BISHOP |
| 47 | 59 | HOPE LEJEUNE | 1:22:47 | 41 | F | ST MARYS |
| 48 | 121 | Lafils Rivers | 1:22:53 | 40 | F | Savannah |
| 49 | 80 | ANTHONY MARTONOSI | 1:23:08 | 49 | M | BRUNSWICK |
| 50 | 43 | MOLLY GRAY | 1:23:13 | 63 | F | FRANKLIN |
| 51 | 107 | LAUREN BUTLER | 1:23:27 | 41 | M | ST SIMONS ISLAND |
| 52 | 106 | DON UARNADORE | 1:23:44 | 56 | M | WAYCROSS |
| 53 | 205 | KIM HANLY | 1:23:52 | 46 | F | St Simons Isl |
| 54 | 110 | MICHELE JAMIESON | 1:23:52 | 39 | F | ST. SIMONS ISLAND |
| 55 | 115 | KRISTOFOR HEALEY | 1:23:54 | 31 | M | HARLINGEN |
| 56 | 45 | CLARISSA SALINAS | 1:24:30 | 35 | F | CORPUS CHRISTI |
| 57 | 47 | JASON LEE | 1:24:37 | 37 | M | BRUNSWICK |
| 58 | 39 | CHRIS COGER | 1:24:42 | 24 | M | BRUNSWICK |
| 59 | 49 | CHRIS MURPHY | 1:25:50 | 32 | M | BRUNSWICK |
| 60 | 96 | AMANDA SWIDEREK | 1:25:55 | 33 | F | THE VILLAGES |
| 61 | 46 | DAVID SCHROEDER | 1:25:56 | 29 | M | TOK |
| 62 | 44 | DICK GRAY | 1:26:10 | 68 | M | FRANKLIN |
| 63 | 33 | ANDY ZARKA | 1:27:17 | 43 | M | JACKSONVILLE |
| 64 | 52 | GINA SASSER | 1:28:03 | 50 | F | WAYCROSS |
| 65 | 60 | CORRIE BURGESS | 1:28:27 | 33 | F | JACKSONVILLE |
| 66 | 210 | LAUREN FUNDERBURK | 1:28:27 | 25 | F | JEKYLL ISLAND |
| 67 | 62 | RAYSA VALERIO | 1:28:54 | 32 | F | JACKSONVILLE |
| 68 | 1 | JUSTIN TKACZ | 1:29:36 | 31 | M | ATHENS |
| 69 | 7 | DANA MARTIN | 1:29:47 | 27 | F | JACKSONVILLE |
| 70 | 6 | CHRIS MARTIN | 1:29:48 | 33 | M | JACKSONVILLE |
| 71 | 219 | OLIVIA MACARTHUR | 1:30:07 | 15 | F | ST SIMONS ISLAND |
| 72 | 119 | HOLLIE TEMPLES | 1:30:09 | 32 | F | SAINT SIMONS ISLAND |
| 73 | 87 | LAMAR DICKENS | 1:30:19 | 73 | M | ST SIMONS ISLAND |
| 74 | 57 | HOLLY MRUZ | 1:30:25 | 55 | F | JACKSONVILLE |
| 75 | 5 | MELODIE CARTWRIGHT | 1:30:42 | 41 | F | JACKSONVILLE |
| 76 | 93 | MANDY MCNEESE | 1:30:49 | 39 | F | ST SIMONS ISLAND |
| 77 | 65 | CLAYTON KURTZ | 1:31:17 | 15 | M | JESUP |
| 78 | 218 | SEAN WEST | 1:31:55 | 33 | M | DEWEY |
| 79 | 217 | MATT NORTHCUTT | 1:31:57 | 27 | M | AJO |
| 80 | 215 | JENNIFER PROCTOR | 1:32:14 | 29 | F | WOODBINE |
| 81 | 35 | PATRICK PIPKINS | 1:32:25 | 31 | M | BRUNSWICK |
| 82 | 73 | LAURA SUDARSKY | 1:33:02 | 54 | F | NEW CITY |
| 83 | 19 | BRYAN JONES | 1:33:18 | 29 | M | SAVANNAH |
| 84 | 90 | CORNELL GEORGE | 1:33:40 | 45 | M | JACKSONVILLE |
| 85 | 64 | WALTER MCDANIEL | 1:34:03 | 35 | M | BRUNSWICK |
| 86 | 70 | MELANIE STARR TURNER | 1:34:03 | 26 | F | ST SIMONS ISLAND |
| 87 | 204 | HARRISON AKINS | 1:34:09 | 25 | M | St Simons Isl |
| 88 | 20 | SHELLY WYMER | 1:34:46 | 43 | F | ST MARYS |
| 89 | 148 | Jepter Butler | 1:35:30 | 34 | M | St Simons Isl |
| 90 | 30 | GYVONNE PINKSTON | 1:35:44 | 34 | F | WASHINGTON |
| 91 | 74 | CARL MILAZZO | 1:35:45 | 47 | M | BRUNSWICK |
| 92 | 209 | BOB SMITH | 1:36:13 | 67 | M | UNIONTOWN |
| 93 | 118 | LISA JANELLE | 1:36:20 | 48 | F | TIFTON |
| 94 | 128 | JIM PALMER | 1:36:27 | 70 | M | St Simons Isl |
| 95 | 34 | JAMES AKIN | 1:36:34 | 35 | M | KINGSLAND |
| 96 | 116 | CHIN YEOW | 1:36:41 | 59 | M | BRUNSWICK |
| 97 | 83 | DERENDA GRAY | 1:37:46 | 53 | F | JESUP |
| 98 | 97 | DON HUBBARD | 1:38:18 | 58 | M | BRUNSWICK |
| 99 | 22 | MARY PHILLIPS | 1:39:16 | 70 | F | HIGHLAND |
| 100 | 126 | Maria White | 1:40:29 | 59 | F | Port Wentworth |
| 101 | 18 | ROBERT BICANOVSKY | 1:40:34 | 38 | M | ST MARYS |
| 102 | 202 | ROBIN DEBLAKE | 1:41:00 | 55 | F | JEKYLL ISLAND |
| 103 | 129 | CHRISTINE CONNOLLY | 1:41:00 | 55 | F | St Simons Isl |
| 104 | 79 | LEESA GRAY | 1:43:11 | 33 | F | AUGUSTA |
| 105 | 68 | AMANDA DRYDEN | 1:44:14 | 40 | F | WAYCROSS |
| 106 | 32 | CRISTI KAVANAUGH | 1:46:43 | 33 | F | ST SIMONS ISLAND |
| 107 | 69 | MARYANNE WALLACE | 1:46:56 | 26 | F | BRUNSWICK |
| 108 | 36 | JENNA PIPKINS | 1:47:25 | 26 | F | BRUNSWICK |
| 109 | 81 | BEV LATVALA | 1:47:57 | 56 | F | ST SIMONS ISLAND |
| 110 | 29 | BECKI SASSER | 1:48:01 | 53 | F | SAVANNAH |
| 111 | 203 | ASHLEY DAVIS | 1:48:58 | 34 | F | St Simons Isl |
| 112 | 92 | KIMBELRY DIXON | 1:50:50 | 29 | F | BRUNSWICK |
| 113 | 91 | MARY RAINEY | 1:50:51 | 29 | F | BRUNSWICK |
| 114 | 207 | GRADY SILVER | 1:53:13 | 80 | M | CALHOUN |
| 115 | 82 | JERRY LATVALA | 1:53:21 | 56 | M | ST SIMONS ISLAND |
| 116 | 211 | LORALEE FRAZIER | 1:54:07 | 35 | F | St Simons Isl |
| 117 | 72 | FAREED KADUM | 1:54:38 | 59 | M | ST MARYS |
| 118 | 134 | Josh Synard | 1:54:43 | 32 | M | St Simons Isl |
| 119 | 27 | NISA HENSLEY | 1:55:18 | 57 | F | SHELBYVILLE |
| 120 | 206 | TINA HATFIELD SILVER | 1:55:46 | 48 | F | CALHOUN |
| 121 | 212 | RONALD ALLEN | 2:00:44 | 33 | M | FERNANDINA BEACH |
| 122 | 94 | JAKE HOUSEHOLDER | 2:02:30 | 16 | M | JESUP |
| 123 | 40 | ANDRE QUINON | 2:07:53 | 45 | M | BRUNSWICK |
| 124 | 21 | MICHAEL HOFFER | 2:13:12 | 72 | M | NARRAGANSETT |
| 125 | 100 | ERIN FINN | 2:22:33 | 44 | F | ST SIMONS ISLAND |
Final Age Group Results
| Top Males Overall | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 111 | DANIEL BROADHEAD | 0:56:25 | 16 | M | JESUP |
| 2 | 102 | JOHN CARR | 0:57:39 | 40 | M | BRUNSWICK |
| 3 | 89 | GARTH PETERSON | 0:58:14 | 48 | M | ALLENHURST |
| Top Females Overall | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 214 | SHANNON REVELS | 1:03:39 | 25 | F | JACKSONVILLE |
| 2 | 78 | ERIKA CAPEK | 1:08:13 | 23 | F | ST SIMONS ISLAND |
| 3 | 38 | MO DIXON | 1:13:05 | 37 | F | SAVANNAH |
| Top Male Masters | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 117 | WARREN CAPUTO | 1:02:22 | 41 | M | JEFFERSON |
| 2 | 76 | BOBBY CREECH | 1:03:40 | 41 | M | |
| 3 | 95 | MICHAEL SWEENEY | 1:05:00 | 45 | M | ROCKY FACE |
| Top Female Masters | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 8 | KELLY SPRATT | 1:13:49 | 42 | F | DARIEN |
| 2 | 105 | BEATRIZ ZIMMER | 1:18:41 | 45 | F | BRUNSWICK |
| 3 | 85 | MARY WOODRUFF | 1:22:12 | 60 | F | WAYCROSS |
| Male 15 – 19 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 41 | ASHE KELLY | 1:06:46 | 18 | M | BLACKSHEAR |
| 2 | 65 | CLAYTON KURTZ | 1:31:17 | 15 | M | JESUP |
| 3 | 94 | JAKE HOUSEHOLDER | 2:02:30 | 16 | M | JESUP |
| Male 20 – 24 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 39 | CHRIS COGER | 1:24:42 | 24 | M | BRUNSWICK |
| Male 25 – 29 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 113 | ERIC BUMGARTNER | 1:10:43 | 29 | M | ST. SIMONS ISLAND |
| 2 | 208 | CADY KINTER | 1:15:18 | 27 | M | YULEE |
| 3 | 50 | ADAM HARPER | 1:16:19 | 26 | M | BRUNSWICK |
| 4 | 71 | CHRISTOPHER RAMSEY | 1:16:19 | 26 | M | MIDDLE RIVER |
| 5 | 46 | DAVID SCHROEDER | 1:25:56 | 29 | M | TOK |
| 6 | 217 | MATT NORTHCUTT | 1:31:57 | 27 | M | AJO |
| 7 | 19 | BRYAN JONES | 1:33:18 | 29 | M | SAVANNAH |
| 8 | 204 | HARRISON AKINS | 1:34:09 | 25 | M | St Simons Isl |
| Male 30 – 34 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 63 | DAN WHITCOMB | 1:11:35 | 31 | M | FLORENCE |
| 2 | 114 | ROBERT WISSINGER | 1:12:36 | 30 | M | SPRINGDALE |
| 3 | 152 | MICHAEL BROWER | 1:22:05 | 31 | M | JACKSONVILLE |
| 4 | 115 | KRISTOFOR HEALEY | 1:23:54 | 31 | M | HARLINGEN |
| 5 | 49 | CHRIS MURPHY | 1:25:50 | 32 | M | BRUNSWICK |
| 6 | 1 | JUSTIN TKACZ | 1:29:36 | 31 | M | ATHENS |
| 7 | 6 | CHRIS MARTIN | 1:29:48 | 33 | M | JACKSONVILLE |
| 8 | 218 | SEAN WEST | 1:31:55 | 33 | M | DEWEY |
| 9 | 35 | PATRICK PIPKINS | 1:32:25 | 31 | M | BRUNSWICK |
| 10 | 148 | JEPTER BUTLER | 1:35:30 | 34 | M | St Simons Isl |
| 11 | 134 | JOSH SYNARD | 1:54:43 | 32 | M | St Simons Isl |
| 12 | 212 | RONALD ALLEN | 2:00:44 | 33 | M | FERNANDINA BEACH |
| Male 35 – 39 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 200 | BRIAN HERRIN | 1:07:04 | 35 | M | PATTERSON |
| 2 | 196 | BEN BENNETT | 1:07:27 | 39 | M | BLACKSWAMP |
| 3 | 67 | PAUL REINHARDT | 1:10:52 | 35 | M | KINGSLAND |
| 4 | 48 | MIKE SINGLETARY | 1:14:41 | 38 | M | JACKSONVILLE |
| 5 | 104 | BRYAN WILSON | 1:19:50 | 35 | M | ST MARYS |
| 6 | 108 | JOSHUA WINCHESTER | 1:22:00 | 36 | M | JESSUP |
| 7 | 61 | JONATHAN DONAHER | 1:22:13 | 35 | M | SUDBURY |
| 8 | 53 | EDWARD O’DWYER | 1:22:14 | 35 | M | BISHOP |
| 9 | 47 | JASON LEE | 1:24:37 | 37 | M | BRUNSWICK |
| 10 | 64 | WALTER MCDANIEL | 1:34:03 | 35 | M | BRUNSWICK |
| 11 | 34 | JAMES AKIN | 1:36:34 | 35 | M | KINGSLAND |
| 12 | 18 | ROBERT BICANOVSKY | 1:40:34 | 38 | M | ST MARYS |
| Male 40 – 44 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 51 | SCOT JEZIK | 1:05:03 | 40 | M | JACKSONVILLE |
| 2 | 213 | STEVE BARR | 1:09:14 | 42 | M | St Simons Isl |
| 3 | 58 | MARK LEJEUNE | 1:14:23 | 42 | M | ST MARYS |
| 4 | 103 | JOHN TROWER | 1:21:00 | 44 | M | ST MARYS |
| 5 | 107 | LAUREN BUTLER | 1:23:27 | 41 | M | ST SIMONS ISLAND |
| 6 | 33 | ANDY ZARKA | 1:27:17 | 43 | M | JACKSONVILLE |
| Male 45 – 49 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 101 | GARY BROXSON | 1:08:07 | 47 | M | ST SIMONS ISLAND |
| 2 | 98 | BURT BRAY | 1:12:05 | 47 | M | ST SIMONS ISLAND |
| 3 | 37 | L MICHAEL MADDOX | 1:12:43 | 45 | M | JACKSONVILLE |
| 4 | 86 | FREDRICK NAYLOR | 1:19:27 | 47 | M | ST MARYS |
| 5 | 216 | VOLKER KUNTZSCH | 1:21:27 | 47 | M | St Simons Isl |
| 6 | 80 | ANTHONY MARTONOSI | 1:23:08 | 49 | M | BRUNSWICK |
| 7 | 90 | CORNELL GEORGE | 1:33:40 | 45 | M | JACKSONVILLE |
| 8 | 74 | CARL MILAZZO | 1:35:45 | 47 | M | BRUNSWICK |
| 9 | 40 | ANDRE QUINON | 2:07:53 | 45 | M | BRUNSWICK |
| Male 50 – 54 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 123 | CHARLES CANDY | 1:08:33 | 54 | M | MARLTON |
| 2 | 42 | BRUCE GRIFFIN | 1:16:03 | 50 | M | ST AUGUSTINE |
| 3 | 201 | DALLAS MARROQUIN | 1:16:11 | 53 | M | BRUNSWICK |
| Male 55 – 59 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 84 | JOHN GRAY | 1:18:48 | 57 | M | JESUP |
| 2 | 106 | DON UARNADORE | 1:23:44 | 56 | M | WAYCROSS |
| 3 | 116 | CHIN YEOW | 1:36:41 | 59 | M | BRUNSWICK |
| 4 | 97 | DON HUBBARD | 1:38:18 | 58 | M | BRUNSWICK |
| 5 | 82 | JERRY LATVALA | 1:53:21 | 56 | M | ST SIMONS ISLAND |
| 6 | 72 | FAREED KADUM | 1:54:38 | 59 | M | ST MARYS |
| Male 60 – 64 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 109 | BRUCE KRITZLER | 1:12:18 | 62 | M | ST SIMONS ISLAND |
| 2 | 88 | CRAIG HARMS | 1:21:43 | 60 | M | NEPTUNE BEACH |
| Male 65 – 69 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 23 | VINCE MARCHIONNA | 1:16:28 | 69 | M | ST SIMONS ISLAND |
| 2 | 44 | DICK GRAY | 1:26:10 | 68 | M | FRANKLIN |
| 3 | 209 | BOB SMITH | 1:36:13 | 67 | M | UNIONTOWN |
| Male 70 – 74 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 87 | LAMAR DICKENS | 1:30:19 | 73 | M | ST SIMONS ISLAND |
| 2 | 128 | JIM PALMER | 1:36:27 | 70 | M | St Simons Isl |
| 3 | 21 | MICHAEL HOFFER | 2:13:12 | 72 | M | NARRAGANSETT |
| Male 75 and Over | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 207 | GRADY SILVER | 1:53:13 | 80 | M | CALHOUN |
| Women’s Age Group Results | ||||||
| Female 15 – 19 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 219 | OLIVIA MACARTHUR | 1:30:07 | 15 | F | ST SIMONS ISLAND |
| Female 20 – 24 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| Female 25 – 29 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 75 | KATHLEEN FREUND | 1:16:55 | 28 | F | JACKSONVILLE |
| 2 | 210 | LAUREN FUNDERBURK | 1:28:27 | 25 | F | JEKYLL ISLAND |
| 3 | 7 | DANA MARTIN | 1:29:47 | 27 | F | JACKSONVILLE |
| 4 | 215 | JENNIFER PROCTOR | 1:32:14 | 29 | F | WOODBINE |
| 5 | 70 | MELANIE STARR TURNER | 1:34:03 | 26 | F | ST SIMONS ISLAND |
| 6 | 69 | MARYANNE WALLACE | 1:46:56 | 26 | F | BRUNSWICK |
| 7 | 36 | JENNA PIPKINS | 1:47:25 | 26 | F | BRUNSWICK |
| 8 | 92 | KIMBELRY DIXON | 1:50:50 | 29 | F | BRUNSWICK |
| 9 | 91 | MARY RAINEY | 1:50:51 | 29 | F | BRUNSWICK |
| Female 30 – 34 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 112 | CORINNE CONNER | 1:16:28 | 32 | F | ROCKPORT |
| 2 | 96 | AMANDA SWIDEREK | 1:25:55 | 33 | F | THE VILLAGES |
| 3 | 60 | CORRIE BURGESS | 1:28:27 | 33 | F | JACKSONVILLE |
| 4 | 62 | RAYSA VALERIO | 1:28:54 | 32 | F | JACKSONVILLE |
| 5 | 119 | HOLLIE TEMPLES | 1:30:09 | 32 | F | SAINT SIMONS ISLAND |
| 6 | 30 | GYVONNE PINKSTON | 1:35:44 | 34 | F | WASHINGTON |
| 7 | 79 | LEESA GRAY | 1:43:11 | 33 | F | AUGUSTA |
| 8 | 32 | CRISTI KAVANAUGH | 1:46:43 | 33 | F | ST SIMONS ISLAND |
| 9 | 203 | ASHLEY DAVIS | 1:48:58 | 34 | F | St Simons Isl |
| Female 35 – 39 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 110 | MICHELE JAMIESON | 1:23:52 | 39 | F | ST. SIMONS ISLAND |
| 2 | 45 | CLARISSA SALINAS | 1:24:30 | 35 | F | CORPUS CHRISTI |
| 3 | 93 | MANDY MCNEESE | 1:30:49 | 39 | F | ST SIMONS ISLAND |
| 4 | 211 | LORALEE FRAZIER | 1:54:07 | 35 | F | St Simons Isl |
| Female 40 – 44 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 59 | HOPE LEJEUNE | 1:22:47 | 41 | F | ST MARYS |
| 2 | 121 | LAFILS RIVERS | 1:22:53 | 40 | F | Savannah |
| 3 | 5 | MELODIE CARTWRIGHT | 1:30:42 | 41 | F | JACKSONVILLE |
| 4 | 20 | SHELLY WYMER | 1:34:46 | 43 | F | ST MARYS |
| 5 | 68 | AMANDA DRYDEN | 1:44:14 | 40 | F | WAYCROSS |
| 6 | 100 | ERIN FINN | 2:22:33 | 44 | F | ST SIMONS ISLAND |
| Female 45 – 49 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 205 | KIM HANLY | 1:23:52 | 46 | F | St Simons Isl |
| 2 | 118 | LISA JANELLE | 1:36:20 | 48 | F | TIFTON |
| 3 | 206 | TINA HATFIELD SILVER | 1:55:46 | 48 | F | CALHOUN |
| Female 50 – 54 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 52 | GINA SASSER | 1:28:03 | 50 | F | WAYCROSS |
| 2 | 73 | LAURA SUDARSKY | 1:33:02 | 54 | F | NEW CITY |
| 3 | 83 | DERENDA GRAY | 1:37:46 | 53 | F | JESUP |
| 4 | 29 | BECKI SASSER | 1:48:01 | 53 | F | SAVANNAH |
| Female 55 – 59 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 57 | HOLLY MRUZ | 1:30:25 | 55 | F | JACKSONVILLE |
| 2 | 126 | MARIA WHITE | 1:40:29 | 59 | F | Port Wentworth |
| 3 | 129 | CHRISTINE CONNOLLY | 1:41:00 | 55 | F | St Simons Isl |
| 4 | 202 | ROBIN DEBLAKE | 1:41:00 | 55 | F | JEKYLL ISLAND |
| 5 | 81 | BEV LATVALA | 1:47:57 | 56 | F | ST SIMONS ISLAND |
| 6 | 27 | NISA HENSLEY | 1:55:18 | 57 | F | SHELBYVILLE |
| Female 60 – 64 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 43 | MOLLY GRAY | 1:23:13 | 63 | F | FRANKLIN |
| Female 65 – 69 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| Female 70 – 74 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 22 | MARY PHILLIPS | 1:39:16 | 70 | F | HIGHLAND |
