Overall Results
| Place | Bib # | NAME | Elapsed | Age | Gender | City |
| 1 | 223 | COREY MUNDY | 0:16:33 | 18 | M | GREEN COVE SPRINGS |
| 2 | 667 | CODY HELMS | 0:17:30 | M | ||
| 3 | 627 | MICHELLE KRUEGER | 0:18:10 | 35 | F | |
| 4 | 339 | MARKANTHONY SANCHEZ | 0:18:21 | 27 | M | JACKSONVILLE |
| 5 | 557 | ANDREW MARSHALL | 0:18:24 | 39 | M | |
| 6 | 597 | JASON ARNOLD | 0:18:24 | 36 | M | |
| 7 | 255 | JOE RIVERA | 0:19:04 | 44 | M | ORANGE PARK |
| 8 | 232 | NATHAN O’NORA | 0:19:18 | 17 | M | GREEN COVE SPRINGS |
| 9 | 299 | JANNA TAMARGO | 0:19:36 | 35 | F | FLEMING ISLAND |
| 10 | 399 | JOHN WISKER | 0:19:48 | 44 | M | PALATKA |
| 11 | 639 | MARISSA HAMILTON | 0:20:11 | 14 | F | |
| 12 | 633 | JO PUTRYLO | 0:20:13 | 18 | M | |
| 13 | 706 | 0:20:23 | ||||
| 14 | 85 | ALDEN ESTEP | 0:20:33 | 41 | M | MIDDLEBURG |
| 15 | 117 | TABITHA GIVENS | 0:20:59 | 34 | F | GREEN COVE SPRINGS |
| 16 | 190 | JAMES LEWIS | 0:21:01 | 33 | M | ORANGE PARK |
| 17 | 507 | KAYLA VINSON | 0:21:03 | 17 | F | |
| 18 | 690 | 0:21:07 | ||||
| 19 | 634 | 0:21:10 | ||||
| 20 | 141 | DARRYL HERREN | 0:21:15 | 49 | M | ORANGE PARK |
| 21 | 471 | BEN TORRES | 0:21:35 | 17 | M | |
| 22 | 427 | ASHLYNN NASH | 0:21:37 | 11 | F | ORANGE PARK |
| 23 | 614 | ELENA DAVIS | 0:21:41 | 40 | F | |
| 24 | 231 | ERIN O’NORA | 0:21:44 | 19 | F | GREEN COVE SPRINGS |
| 25 | 265 | XAIVER SAMPSEL | 0:21:55 | 12 | M | MIDDLEBURG |
| 26 | 537 | ALEX AUSTIN | 0:22:05 | 24 | M | |
| 27 | 55 | ERIC COLE | 0:22:21 | 34 | M | FLEMING ISLAND |
| 28 | 428 | ROGER NASH | 0:22:36 | 70 | M | ORANGE PARK |
| 29 | 68 | JOHN DEPONTES | 0:22:39 | 44 | M | ST JOHNS |
| 30 | 455 | DANIEL ARIZAGA | 0:22:43 | 15 | M | |
| 31 | 470 | JOSHUA LYNCH | 0:22:50 | 28 | M | |
| 32 | 568 | JEREMY BUYOK | 0:22:51 | 37 | M | |
| 33 | 708 | 0:23:03 | ||||
| 34 | 163 | VANESSA JENSEN | 0:23:04 | 9 | F | MIDDLEBURG |
| 35 | 244 | GABI PROPPER | 0:23:06 | 9 | F | MIDDLEBURG |
| 36 | 160 | ALESSANDRA JENSEN | 0:23:06 | 14 | F | MIDDLEBURG |
| 37 | 261 | VINCENT SABATELLA | 0:23:11 | 9 | M | FLEMING ISLAND |
| 38 | 695 | 0:23:11 | ||||
| 39 | 630 | 0:23:12 | ||||
| 40 | 356 | EMILY SCHAUL | 0:23:14 | 13 | F | GREEN COVE SPRINGS |
| 41 | 293 | GREGORY STRATTON | 0:23:16 | 37 | M | ORANGE PARK |
| 42 | 248 | JASON REIMER | 0:23:31 | 37 | M | FLEMING ISLAND |
| 43 | 114 | JILL GILES | 0:23:39 | 22 | F | ORANGE PARK |
| 44 | 579 | TREVOR PETERS | 0:23:46 | 14 | M | |
| 45 | 38 | ABBY BUTLER | 0:23:49 | 41 | F | FLEMING ISLAND |
| 46 | 363 | WILLIAM DAVIS | 0:24:02 | 29 | M | MIDDLEBURG |
| 47 | 8 | HEIDI APONTE | 0:24:24 | 32 | F | ORANGE PARK |
| 48 | 167 | JAKE JONES | 0:24:46 | 16 | M | MIDDLEBURG |
| 49 | 664 | 0:24:49 | ||||
| 50 | 615 | MICHAEL DRAVO | 0:24:58 | 37 | M | |
| 51 | 218 | VICTORIA MORRIS | 0:24:59 | 14 | F | ORANGE PARK |
| 52 | 216 | ALEXANDRIA MORRIS | 0:25:01 | 16 | F | ORANGE PARK |
| 53 | 628 | ZACHARY ALVARADO | 0:25:03 | 11 | M | |
| 54 | 604 | MARK DUNCAN | 0:25:04 | 11 | M | |
| 55 | 534 | LEN PFUNFNER | 0:25:05 | 44 | M | |
| 56 | 755 | 0:25:08 | ||||
| 57 | 775 | 0:25:08 | ||||
| 58 | 132 | JENNIFER HALTER | 0:25:11 | 28 | F | ORANGE PARK |
| 59 | 47 | THOMAS CARLSON | 0:25:17 | 43 | M | ORANGE PARK |
| 60 | 432 | SANDLIN STAVINOHA | 0:25:17 | 15 | M | SAINT AUGUSTINE |
| 61 | 673 | 0:25:20 | ||||
| 62 | 166 | TRAVIS JOHNSON | 0:25:20 | 19 | M | GREEN COVE SPRING’S |
| 63 | 370 | DANNY SMITH | 0:25:20 | 49 | M | FLEMING ISLAND |
| 64 | 180 | SHANE LAFLEUR | 0:25:24 | 29 | M | JACKSONVILLE |
| 65 | 569 | TERI DETWILER | 0:25:26 | 42 | F | |
| 66 | 474 | ROBERT LEE | 0:25:29 | 17 | M | |
| 67 | 51 | VICKI CHAPPELL | 0:25:29 | 59 | F | MIDDLEBURG |
| 68 | 138 | JOHN HAYMORE | 0:25:31 | 46 | M | GREEN COVE SPRINGS |
| 69 | 272 | GUIDO SERLETIC | 0:25:31 | 50 | M | FLEMING ISLAND |
| 70 | 63 | BETH CRAVEY | 0:25:34 | 52 | F | ORANGE PARK |
| 71 | 424 | CORA HAMM | 0:25:40 | 39 | F | FLEMING ISLAND |
| 72 | 511 | EBEN SWANDA | 0:25:50 | 12 | M | |
| 73 | 17 | TRACEY BARTLETT | 0:25:53 | 32 | F | JACKSONVILLE |
| 74 | 444 | KEVIN MOLNGOLD | 0:25:57 | 35 | M | |
| 75 | 726 | 0:26:03 | ||||
| 76 | 448 | DREW BOWER | 0:26:05 | 11 | M | |
| 77 | 447 | ANDY BOWER | 0:26:05 | 43 | M | |
| 78 | 414 | MICHAEL SCHAUL | 0:26:05 | 12 | M | GREEN COVE SPRINGS |
| 79 | 337 | TIMOTHY PEDDYCORD | 0:26:06 | 11 | M | GREEN CV SPRINGS |
| 80 | 456 | ANGEL ARIZAGA | 0:26:07 | 43 | M | |
| 81 | 335 | LUISA PEDDYCORD | 0:26:07 | 38 | F | GREEN COVE SPRINGS |
| 82 | 211 | EMILY MICKEL | 0:26:11 | 12 | F | MIDDLEBURG |
| 83 | 544 | SHANE BOYDEN | 0:26:21 | 13 | M | |
| 84 | 688 | 0:26:21 | ||||
| 85 | 309 | GABBY TORRES | 0:26:22 | 17 | M | ORANGE PARK |
| 86 | 549 | DAVID ARNOLD | 0:26:22 | 47 | M | |
| 87 | 177 | TIFFANY KOVACS | 0:26:22 | 30 | F | JACKSONVILLE |
| 88 | 573 | PAUL BROWN | 0:26:24 | 15 | M | |
| 89 | 513 | CRAIG CUNNINGHAM | 0:26:36 | 43 | M | |
| 90 | 727 | 0:26:39 | ||||
| 91 | 728 | 0:26:49 | ||||
| 92 | 429 | LAUREN POIDEVANT | 0:26:53 | 19 | F | GREEN COVE SPRINGS |
| 93 | 185 | JAMES LEDFORD | 0:26:53 | 35 | M | GREEN COVE SPRINGS |
| 94 | 156 | SYLVESTER IVEY | 0:27:00 | 39 | M | FLEMING ISLAND |
| 95 | 548 | LESLIE MAGRUDER | 0:27:00 | 37 | F | |
| 96 | 29 | KRISTINA BRANSFORD | 0:27:04 | 37 | F | ST AUGUSTINE |
| 97 | 27 | KASEY BRANSFORD | 0:27:04 | 11 | F | ST AUGUSTINE |
| 98 | 28 | KATHRYN BRANSFORD | 0:27:04 | 11 | F | ST AUGUSTINE |
| 99 | 747 | 0:27:05 | ||||
| 100 | 552 | 0:27:06 | ||||
| 101 | 720 | 0:27:07 | ||||
| 102 | 591 | TREY RICHARDSON | 0:27:07 | 12 | M | |
| 103 | 590 | MICHAEL RICHARDSON | 0:27:09 | 40 | M | |
| 104 | 674 | 0:27:13 | ||||
| 105 | 25 | CODY BRAMLITT | 0:27:14 | 10 | M | MIDDLEBURG |
| 106 | 546 | HARRISON VANN | 0:27:16 | 11 | M | |
| 107 | 713 | 0:27:19 | ||||
| 108 | 53 | DAVID COCHENNIC | 0:27:21 | 36 | M | ORANGE PARK |
| 109 | 681 | 0:27:25 | ||||
| 110 | 254 | JENNIFER RIVERA | 0:27:31 | 34 | F | PALATKA |
| 111 | 252 | CARLOS RIVERA | 0:27:32 | 35 | M | PALATKA |
| 112 | 150 | STEVE HUNT | 0:27:32 | 50 | M | FLEMING ISLAND |
| 113 | 365 | BILL MYATT | 0:27:34 | 59 | M | ORANGE PARK |
| 114 | 257 | CHRISTOPHER ROBERTS | 0:27:43 | 12 | M | KEYSTONE HEIGHTS |
| 115 | 497 | JENNIE GETZ | 0:27:44 | 11 | F | |
| 116 | 271 | ANA SERLETIC | 0:27:46 | 49 | F | FLEMING ISLAND |
| 117 | 625 | JOLE MCBEE | 0:27:47 | 44 | M | |
| 118 | 242 | EMILY PISCITELLO | 0:27:48 | 22 | F | ST AUGUSTINE |
| 119 | 146 | ADAM HOWARD | 0:27:52 | 25 | M | ORANGE PARK |
| 120 | 219 | ANDREA MORRISON | 0:27:53 | 32 | F | MIDDLEBURG |
| 121 | 510 | RENEE SWANDA | 0:27:54 | 40 | F | |
| 122 | 208 | JOHN MCGRIFF | 0:27:56 | 43 | M | MIDDLEBURG |
| 123 | 4 | CRAIG ALLEN | 0:27:59 | 47 | M | FLEMING ISLAND |
| 124 | 367 | RAYMOND DIMONDA | 0:28:01 | 45 | M | FLEMING ISLAND |
| 125 | 578 | TYLER JOHNSON | 0:28:07 | 9 | M | |
| 126 | 123 | BONNIE GREEN | 0:28:11 | 46 | F | STARKE |
| 127 | 122 | ALEX GREEN | 0:28:17 | 11 | M | STARKE |
| 128 | 686 | 0:28:17 | ||||
| 129 | 224 | KEN MURRAY | 0:28:17 | 55 | M | FLEMING ISLAND |
| 130 | 515 | ADRIAN CEPEDA | 0:28:17 | 11 | M | |
| 131 | 57 | PATRICK CONNOLLY | 0:28:18 | 41 | M | FLEMING ISLAND |
| 132 | 463 | BARRY BARNETTE | 0:28:21 | 47 | M | |
| 133 | 173 | MEGAN KEPFER | 0:28:22 | 24 | F | MIDDLEBURG |
| 134 | 701 | 0:28:24 | ||||
| 135 | 462 | ZACHARY BURNETTE | 0:28:27 | 9 | M | |
| 136 | 369 | RACHEL DIMONDA | 0:28:32 | 17 | F | FLEMING ISLAND |
| 137 | 58 | CHRIS COOKSEY | 0:28:36 | 36 | M | KEYSTONE HEIGHTS |
| 138 | 481 | DANIELLE MAIER | 0:28:39 | 31 | F | |
| 139 | 380 | ALEX STRANDGARD | 0:28:43 | 11 | M | ORANGE PARK |
| 140 | 315 | BRITTNEY WARD | 0:28:47 | 22 | F | ORANGE PARK |
| 141 | 233 | CHRIS OTERO | 0:28:49 | 34 | M | ORANGE PARK |
| 142 | 512 | HAILEY SWANDA | 0:28:50 | 12 | F | |
| 143 | 221 | LISA MULLIS | 0:28:54 | 41 | F | ATLANTIC BEACH |
| 144 | 596 | MARIAH SINSEL | 0:28:55 | 8 | F | |
| 145 | 595 | CAMERON SINSEL | 0:28:57 | 7 | M | |
| 146 | 594 | ALYSIA SINSEL | 0:28:59 | 5 | F | |
| 147 | 69 | LINDSEY DEPONTES | 0:29:05 | 14 | F | ST JOHNS |
| 148 | 504 | JUSTIN TONGOL | 0:29:07 | 16 | M | |
| 149 | 151 | ERIKA IMHOFF | 0:29:10 | 31 | F | FLEMING ISLAND |
| 150 | 693 | 0:29:17 | ||||
| 151 | 73 | CAITLIN DIGEORGIO | 0:29:18 | 19 | F | 3551 SHINNEOCOCK |
| 152 | 210 | CHRISTOPHER MICKEL | 0:29:22 | 9 | M | MIDDLEBURG |
| 153 | 646 | 0:29:25 | ||||
| 154 | 234 | JENNIFER OTERO | 0:29:30 | 37 | F | ORANGE PARK |
| 155 | 131 | KIMBERLY HALL | 0:29:32 | 50 | F | FLEMING ISLAND |
| 156 | 129 | CLAIRE HALL | 0:29:32 | 17 | F | FLEMING ISLAND |
| 157 | 104 | EDDIE GARCIA | 0:29:41 | 41 | M | GREENCOVE SPRINGS |
| 158 | 95 | CHARLES FOX | 0:29:44 | 38 | M | MELROSE |
| 159 | 581 | TANYA SINSEL | 0:29:45 | 31 | F | |
| 160 | 599 | TABITHA COLE | 0:29:45 | 31 | F | |
| 161 | 587 | CAITLYN PELLEGRINI | 0:29:55 | 10 | F | |
| 162 | 503 | BLAKE STELLER | 0:29:58 | 12 | M | |
| 163 | 626 | TYLER BLAKE | 0:30:00 | 12 | M | |
| 164 | 407 | GARY FULTZ | 0:30:00 | 15 | M | ST AUGUSTINE |
| 165 | 506 | LORI STELLER | 0:30:03 | 42 | F | |
| 166 | 454 | ANNE EDELMAN | 0:30:06 | 44 | F | |
| 167 | 584 | CARLY WYCKE | 0:30:14 | 15 | M | |
| 168 | 435 | ALYSEN GREENLEAF | 0:30:18 | 26 | F | FLEMING ISLAND |
| 169 | 547 | GRANT ARNOLD | 0:30:21 | 10 | M | |
| 170 | 495 | ELIZABETH STEWART | 0:30:24 | 32 | F | |
| 171 | 147 | JESSICA HOWARD | 0:30:32 | 23 | F | ORANGE PARK |
| 172 | 81 | KIM DUCUT | 0:30:36 | 37 | F | FLEMING ISLAND |
| 173 | 406 | TERI BILLINGSLEY | 0:30:36 | 41 | F | FLEMING ISLAND |
| 174 | 490 | CONNOR GETZ | 0:30:41 | 13 | M | |
| 175 | 170 | ELISABETH JUHAN | 0:30:48 | 13 | F | JACKSONVILLE |
| 176 | 10 | DANIEL ARSENAULT | 0:30:49 | 25 | M | FLEMING ISLAND |
| 177 | 120 | LAURA GORDON | 0:31:03 | 45 | F | ST AUGUSTINE |
| 178 | 501 | VIC BORING SR | 0:31:03 | 51 | M | |
| 179 | 500 | MAVERICK BORING | 0:31:04 | 10 | M | |
| 180 | 236 | WILLIAM PEARSON | 0:31:05 | 8 | M | FLEMING ISLAND |
| 181 | 663 | 0:31:05 | ||||
| 182 | 672 | 0:31:08 | ||||
| 183 | 433 | ERIC STAVINOHA | 0:31:12 | 43 | M | SAINT AUGUSTINE |
| 184 | 52 | EVELYN CHASTAIN | 0:31:13 | 59 | F | GREEN COVE SPRINGS |
| 185 | 97 | ALEXIS FRAZIER | 0:31:14 | 7 | F | JACKSONVILLE |
| 186 | 588 | HOLLY WYCKE | 0:31:14 | 12 | F | |
| 187 | 72 | TIFFANY DIEHL | 0:31:14 | 25 | F | ORANGE PARK |
| 188 | 324 | HERB YOUNG | 0:31:15 | 43 | M | MIDDLEBURG |
| 189 | 636 | 0:31:26 | ||||
| 190 | 676 | 0:31:27 | ||||
| 191 | 499 | THERESA BORING | 0:31:29 | 40 | F | |
| 192 | 294 | MARYLUZ STRATTON | 0:31:33 | 33 | F | ORANGE PARK |
| 193 | 624 | MIKE WYCKE | 0:31:34 | 43 | M | |
| 194 | 400 | CHRISTIAN BELCHER | 0:31:37 | 10 | M | KEYSTONE HEIGHTS |
| 195 | 296 | REBECCA STRATTON | 0:31:42 | 3 | F | ORANGE PARK |
| 196 | 551 | MASON MCKENNEY | 0:31:43 | 11 | M | |
| 197 | 430 | JIM TUTTLE | 0:31:49 | 50 | M | FLEMING ISLAND |
| 198 | 390 | LESLIE STRANDGARD | 0:31:55 | 11 | F | ORANGE PARK |
| 199 | 59 | CLAYTON COOKSEY | 0:31:58 | 12 | M | KEYSTONE HEIGHTS |
| 200 | 26 | JOSH BRAMLITT | 0:32:01 | 12 | M | MIDDLEBURG |
| 201 | 652 | 0:32:08 | ||||
| 202 | 48 | JENA CASALI | 0:32:09 | 44 | F | SAINT AUGUSTINE |
| 203 | 364 | CANDY STEADMAN | 0:32:13 | 32 | F | GREEN COVE SPRINGS |
| 204 | 756 | 0:32:13 | ||||
| 205 | 340 | MICHAEL LUNDY | 0:32:15 | 20 | M | ORANGE PARK |
| 206 | 338 | KIMBERLY LUNDY | 0:32:15 | 53 | F | ORANGE PARK |
| 207 | 489 | GAVIN GETZ | 0:32:24 | 10 | M | |
| 208 | 577 | VIKKI PETERS | 0:32:25 | 40 | F | |
| 209 | 576 | DAN PETERS | 0:32:26 | 42 | M | |
| 210 | 82 | VINCENT ENNIS | 0:32:29 | 34 | M | STARKE |
| 211 | 21 | KYLE BERGIN | 0:32:29 | 39 | M | FLEMING ISLAND |
| 212 | 331 | CAROLINE HARDEE | 0:32:33 | 19 | F | GREEN COVE SPRINGS |
| 213 | 586 | CARYN VORSTER | 0:32:38 | 37 | F | |
| 214 | 121 | TERI GRANTHAM | 0:32:47 | 38 | F | ORANGE PARK |
| 215 | 239 | BENJAMIN PHELPS | 0:32:56 | 30 | M | GREEN COVE SPRINGS |
| 216 | 522 | BOBBI MARRILL | 0:32:58 | 50 | F | |
| 217 | 528 | NATHEN BELLEGRINE | 0:32:58 | 7 | M | |
| 218 | 521 | JASON LEVITA | 0:33:00 | 28 | M | |
| 219 | 458 | BRIANNA FISHER | 0:33:01 | 5 | F | |
| 220 | 383 | HANNA GODBOLD | 0:33:05 | 7 | F | GREEN COVE SPRINGS |
| 221 | 457 | DENNA FOERMAN | 0:33:05 | 39 | F | |
| 222 | 632 | TYLER MASSEY | 0:33:07 | 7 | M | |
| 223 | 11 | MEGHAN ARSENAULT | 0:33:08 | 23 | M | FLEMING ISLAND |
| 224 | 514 | ABBY KINCHEN | 0:33:08 | 9 | F | |
| 225 | 635 | CORY BENAVIDES | 0:33:10 | 11 | M | |
| 226 | 637 | JARRED DONKEL | 0:33:10 | 11 | M | |
| 227 | 431 | MARIELLE SLAPPE | 0:33:13 | 32 | F | ORANGE PARK |
| 228 | 567 | 0:33:15 | ||||
| 229 | 622 | TERRI COLLINS | 0:33:17 | 41 | F | |
| 230 | 560 | MICHAWL COLLINS | 0:33:17 | 41 | M | |
| 231 | 700 | 0:33:18 | ||||
| 232 | 240 | SEANNA PHELPS | 0:33:23 | 31 | F | GREEN COVE SPRINGS |
| 233 | 467 | LESLIE LYNCH | 0:33:24 | 29 | F | |
| 234 | 533 | JA’NAI TELLIS | 0:33:25 | 32 | F | |
| 235 | 385 | JEANIE GODBOLD | 0:33:31 | 67 | F | GREEN COVE SPRINGS |
| 236 | 316 | SOPHIE WILLADSEN | 0:33:32 | 45 | F | ORANGE PARK |
| 237 | 532 | SAM TELLIS | 0:33:33 | 9 | F | |
| 238 | 181 | MONICA LAFOLLETTE | 0:33:35 | 38 | F | FLEMING ISLAND |
| 239 | 660 | 0:33:40 | ||||
| 240 | 662 | 0:33:40 | ||||
| 241 | 658 | 0:33:43 | ||||
| 242 | 392 | JAMES STRANDGARD | 0:33:48 | 7 | M | ORANGE PARK |
| 243 | 714 | 0:33:51 | ||||
| 244 | 696 | 0:33:52 | ||||
| 245 | 77 | DEANNA DOUGLAS | 0:33:54 | 33 | F | GREEN COVE SPRINGS |
| 246 | 384 | JESSE GODBOLD | 0:33:55 | 70 | M | GREEN COVE SPRINGS |
| 247 | 172 | JILL KELLEY | 0:34:00 | 42 | F | ORANGE PARK |
| 248 | 398 | JENNIFER GARLAND | 0:34:05 | 33 | F | MIDDLEBURG |
| 249 | 394 | KARINA STRANDGARD | 0:34:05 | 40 | F | ORANGE PARK |
| 250 | 606 | 0:34:06 | ||||
| 251 | 295 | MATTHEW STRATTON | 0:34:11 | 6 | M | ORANGE PARK |
| 252 | 629 | 0:34:12 | ||||
| 253 | 556 | DANIELLE CAMPOS | 0:34:13 | 37 | F | |
| 254 | 12 | DWIGHT AVERITT | 0:34:15 | 41 | M | JACKSONVILLE |
| 255 | 125 | MARYLUZ GREGSON | 0:34:19 | 59 | F | ORANGE PARK |
| 256 | 162 | ROY JENSEN | 0:34:19 | 51 | M | MIDDLEBURG |
| 257 | 175 | MIKE KLOEHN | 0:34:23 | 59 | M | FLEMING ISLAND |
| 258 | 583 | LINNA BROOKS | 0:34:24 | 12 | F | |
| 259 | 582 | JAMES BROOKS | 0:34:25 | 46 | M | |
| 260 | 518 | SHYA SPOFFORD | 0:34:26 | 35 | F | |
| 261 | 80 | ROBIN DUBOIS | 0:34:28 | 42 | F | WINTER HAVEN |
| 262 | 580 | GABRIELLA MADRID | 0:34:30 | 14 | F | |
| 263 | 589 | BRIANNA MADRID | 0:34:30 | 11 | F | |
| 264 | 5 | JENNIFER AMY | 0:34:32 | 41 | F | ORANGE PARK |
| 265 | 126 | NANCY GRIMES | 0:34:34 | 44 | M | MIDDLEBURG |
| 266 | 124 | LANDRETH GREGSON | 0:34:34 | 58 | M | ORANGE PARK |
| 267 | 214 | KEDESH MOORE | 0:34:35 | 10 | M | ORANGE PARK |
| 268 | 508 | JORDAN HEMINGER | 0:34:36 | 35 | M | |
| 269 | 88 | DARBY EXLEY | 0:34:36 | 36 | F | ORANGE PARK |
| 270 | 483 | JOHN GAUEL | 0:34:39 | 67 | M | |
| 271 | 408 | GARY FULTZ | 0:34:40 | 44 | M | ST AUGUSTINE |
| 272 | 22 | LAURA BERGIN | 0:34:40 | 33 | M | FLEMING ISLAND |
| 273 | 651 | 0:34:41 | ||||
| 274 | 334 | GABRIELE PEDDYCORD | 0:34:44 | 10 | M | GREEN COVE SPRINGS |
| 275 | 336 | WARREN PEDDYCORD | 0:34:44 | 35 | M | GREEN COVE SPRINGS |
| 276 | 603 | DOUGLAS JOHNSON | 0:34:56 | 39 | M | |
| 277 | 657 | 0:35:03 | ||||
| 278 | 50 | JOHN CHAPPELL | 0:35:07 | 57 | M | MIDDLEBURG |
| 279 | 368 | BRIDGETTE DIMONDA | 0:35:07 | 13 | F | FLEMING ISLAND |
| 280 | 555 | ALEX SOKOLOWSKI | 0:35:12 | 8 | M | |
| 281 | 312 | CHARLES WAGNER | 0:35:14 | 73 | M | GREEN COVE SPRINGS |
| 282 | 650 | DONNA RICHARDSON | 0:35:23 | 58 | F | |
| 283 | 145 | DEREK HOLT | 0:35:27 | 40 | M | FLEMING ISLAND |
| 284 | 704 | 0:35:30 | ||||
| 285 | 359 | LARA MICK | 0:35:31 | 40 | F | GREEN COVE SPRINGS |
| 286 | 529 | SHANNON PELLEGRINI | 0:35:36 | 35 | F | |
| 287 | 416 | TYLER RAMBERG | 0:35:37 | 15 | M | MIDDLEBURG |
| 288 | 268 | ARVILLA SCUREMAN | 0:35:37 | 40 | F | ORANGE PARK |
| 289 | 496 | JULIA WALLACE | 0:35:41 | 37 | F | |
| 290 | 61 | RACHEL COOKSEY | 0:35:44 | 34 | F | KEYSTONE HEIGHTS |
| 291 | 60 | LYDIA COOKSEY | 0:35:44 | 9 | F | KEYSTONE HEIGHTS |
| 292 | 76 | MARCUS DOOLEY | 0:35:44 | 54 | M | MELROSE |
| 293 | 349 | TONY FRECONA | 0:35:44 | 13 | M | FLEMING ISLAND |
| 294 | 306 | JODI TJARADA | 0:35:56 | 35 | F | FLEMING ISLAND |
| 295 | 719 | 0:35:57 | ||||
| 296 | 148 | SUSAN HUDSON | 0:36:01 | 40 | F | ORANGE PARK |
| 297 | 516 | JOSE CEPEDA | 0:36:06 | 44 | M | |
| 298 | 183 | ALISAH LAUDERDALE | 0:36:09 | 17 | F | ORANGE PARK |
| 299 | 184 | TONY LAUDERDALE | 0:36:10 | 42 | M | ORANGE PARK |
| 300 | 360 | ANA M TORRES | 0:36:13 | 52 | F | ORANGE PARK |
| 301 | 361 | JOVANN HILDBOLD | 0:36:15 | 54 | F | ORANGE PARK |
| 302 | 543 | LOGAN | 0:36:16 | 6 | M | |
| 303 | 531 | TY OBERMEYER | 0:36:26 | 5 | M | |
| 304 | 535 | CHAD OBERMEYER | 0:36:26 | 29 | M | |
| 305 | 678 | 0:36:27 | ||||
| 306 | 415 | RON RAMBERG | 0:36:29 | 37 | M | MIDDLEBURG |
| 307 | 264 | DOMENIQUE SAMPSEL | 0:36:32 | 16 | F | MIDDLEBURG |
| 308 | 538 | D’ARCIE CHIARELLI | 0:36:38 | 38 | F | |
| 309 | 542 | LANDEN | 0:36:38 | 4 | M | |
| 310 | 540 | JULIE BOYDEN | 0:36:41 | 47 | F | |
| 311 | 341 | LINDSAY DUFFY | 0:36:44 | 27 | F | MIDDLEBURG |
| 312 | 153 | CHRISTIAN IVEY | 0:36:47 | 12 | M | GREEN COVE SPRINGS |
| 313 | 391 | THERESA HICKS | 0:36:55 | 27 | F | GREEN COVE SPRINGS |
| 314 | 571 | PAUL SOKOLOWSKI | 0:37:05 | 40 | M | |
| 315 | 687 | 0:37:05 | ||||
| 316 | 702 | 0:37:18 | ||||
| 317 | 103 | AARON GARCIA | 0:37:23 | 14 | M | GREENCOVE SPRINGS |
| 318 | 300 | LINDSEY TAYLOR | 0:37:24 | 13 | F | ORANGE PARK |
| 319 | 609 | 0:37:25 | ||||
| 320 | 721 | 0:37:25 | ||||
| 321 | 472 | ZASCHERY ROLLINS | 0:37:30 | 13 | M | |
| 322 | 212 | MYRIAM MICKEL | 0:37:33 | 40 | F | MIDDLEBURG |
| 323 | 460 | TAYLOR LONG | 0:37:45 | 17 | F | |
| 324 | 6 | LAURIE ANCHORS | 0:37:55 | 41 | F | FLEMING ISLAND |
| 325 | 213 | SUSAN MILLER | 0:37:55 | 44 | F | JACKSONVILLE |
| 326 | 619 | 0:38:17 | ||||
| 327 | 298 | KATE SWARTZ | 0:38:24 | 40 | F | ORANGE PARK |
| 328 | 419 | MARRISSA COCHENNIC | 0:38:27 | 16 | F | ORANGE PARK |
| 329 | 193 | GINNY LOWE | 0:38:29 | 32 | F | ORANGE PARK |
| 330 | 270 | BOB SEDAM | 0:38:29 | 61 | M | GREEN COVE SPRINGS |
| 331 | 62 | FAY COONEY | 0:38:42 | 48 | F | ORANFE PARK |
| 332 | 616 | HANNA DAVIS | 0:39:01 | 7 | F | |
| 333 | 352 | SARAH RODRIGUES | 0:39:02 | 15 | F | ORANGE PARK |
| 334 | 452 | WESLEY MORRIS | 0:39:03 | 9 | M | |
| 335 | 453 | TAMMY MORRIS | 0:39:04 | 41 | F | |
| 336 | 247 | MEG REESEY | 0:39:14 | 49 | F | FLEMING ISLAND |
| 337 | 618 | JOHN HANCOCK | 0:39:23 | 41 | M | |
| 338 | 98 | RITA FULLERTON | 0:39:26 | 55 | F | SAN MATEO |
| 339 | 15 | JIM BAILEY | 0:39:27 | 59 | M | EAST PALATKA |
| 340 | 519 | LILLIAN SPOFFORD | 0:39:30 | 11 | F | |
| 341 | 461 | TAYLOR HUNTER | 0:39:36 | 16 | F | |
| 342 | 191 | ANGIE LIVELY | 0:39:36 | 43 | F | ST AUGUSTINE |
| 343 | 638 | SAVANNAH HUFFMAN | 0:39:36 | 14 | F | |
| 344 | 192 | ANNA LIVELY | 0:39:36 | 11 | F | ST AUGUSTINE |
| 345 | 648 | 0:39:36 | ||||
| 346 | 119 | ROSE GOODBREAD | 0:39:37 | 12 | F | FLEMING ISLAND |
| 347 | 30 | KAYLA BRIGGS | 0:39:40 | 7 | F | MIDDLEBURG |
| 348 | 613 | DANA BRIGGS | 0:39:40 | 35 | F | |
| 349 | 675 | 0:39:43 | ||||
| 350 | 601 | BREE BAILEY | 0:39:45 | 12 | F | |
| 351 | 269 | HARMEN SCUREMANSTOOPS | 0:39:46 | 12 | M | ORANGE PARK |
| 352 | 602 | CHRISTIAN BAILEY | 0:39:53 | 9 | M | |
