03/04/2012 – 5K Run/Walk for Riverside Relay For Life

Overall Results

Place Bib # Name Elapsed Age Gender City
1 2224 RODRIQUEZ  WILLIAMS 0:21:25 38 M JACKSONVILLE
2 317 Austin Brandt 0:22:02 13 M Jacksonville
3 2189 OBIE PAGADUAN 0:23:20 23 M JACKSONVILLE
4 2167 JENNIFER HOFFMAN 0:23:25 29 F ST JOHNS
5 2 MARK ALEXANDER 0:25:12 52 M JACKSONVILLE
6 2177 DAN MCNAB 0:25:28 32 M AMELIA ISLAND
7 2062 ALICE ENG 0:26:14 35 F JACKSONVILLE
8 313 Stefanie Kelly 0:26:28 38 F Richmond Hill
9 1932 CHRISTINE BENENATI 0:27:18 45 F FLEMING ISLAND
10 2147 STEVE GEER 0:27:36 46 M JACKSONVILLE
11 2178 KRISTIN MCNAB 0:27:38 29 F AMELIA ISLAND
12 322 Spinner Howland 0:28:41 40 M  
13 2173 JACQUE KROUL 0:28:41 32 F PALM COAST
14 320 CASEY ALEXANDER 0:29:08 13 F  
15 2176 JERRY MCIVER 0:29:17 26 M JACKSONVILLE
16 2208 LOKESH SHARMA 0:29:47 43 M JACKSONVILLE
17 2061 WHITNEY  DUTEAU  0:30:34 24 F JACKSONVILLE
18 315 Sue Granger 0:31:08 54 F Jacksonville
19 318 Whitney Brandt 0:31:31 11 F Jacksonville
20 2202 THOMAS RICE 0:31:40 44 M LAWTEY
21 316 Michael Brandt 0:33:14 36 M Jacksonville
22 1956 EMILY BRADLEY 0:34:25 14 F SAINT AUGUSTINE
23 1991 JOE BRADLEY 0:34:27 45 M SAINT AUGUSTINE
24 3388 CASEY KING 0:34:56 28 F Jacksonville
25 2211 CARRIE THOMAS 0:36:34 45 F FLEMING ISLAND
26 2162 ANGELA HAMILTON 0:36:43 38 F JACKSONVILLE
27 2172 CHERYL KELLY 0:37:43 30 F JACKSONVILLE
28 1896 MICHELE ALFORD 0:37:55 41 F JACKSONVILLE
29 2071 JULIUS FERGUSON 0:38:14 31 M JACKSONVILLE
30 2070 CHAYLA  FERGUSON 0:41:04 26 F JACKSONVILLE
31 2225 SANTREESE YOUNG 0:43:56 24 F JAX
32 314 Jason Braddock 0:44:05 35 M JAX
33 2188 SHEENA OCONNORS 0:44:33 28 F JACKSONVILLE
34 1992 KATHY BRAGG 0:46:16 51 F JACKSONVILLE
35 1993 ANDY BRAGG 0:46:17 51 M JACKSONVILLE
36 2146 CAROLINE GEER 0:47:09 18 F ST  AUGUSTINE 
37 2201 MELANIE RICE 0:47:59 47 F LAWTEY
38 2184 STEVE MORE 0:48:19 38 M JACKSONVILLE
39 312 LASHELDA THOMPSON 0:48:30 46 F  
40 2183 ANGIE MORE 0:48:42 39 F JACKSONVILLE
41 1909 CURTIS BALFOUR 0:49:00 24 M JACKSONVILLE
42 2045 SUSAN CASILLAS 0:49:05 57 F AMELIA ISLAND
43 2191 CHAUNDI PARHAM 0:49:29 27 F JACKSONVILLE
44 2205 VICKI RUMFELT 0:50:21 49 F JACKSONVILLE
45 2203 FRANK RUMFELT 0:50:24 60 M JACKSONVILLE
46 2058 HOLLIE DRISKILL 0:52:02 38 F JACKSONVILLE
47 2193 JENNIFER PERDUE 0:52:02 36 F JACKSONVILLE
48 2168 SHAWN IRONS 0:52:54 45 M JACKSONVILLE
49 2182 LESIELI MOEAKIOLA 0:52:54 35 F ST AUGUSTINE
50 2194 SCOTT PERDUE 0:52:57 37 M JACKSONVILLE
51 2190 CHAD DRISCOLL 0:52:58 99 M  
52 2174 TINA  MAYO 0:56:04 53 JACKSONVILLE
53 2175 WAVERLY  MAYO 0:56:04 11 JACKSONVILLE
54 2170 JONI JORDAN 0:58:22 67 F FERNANDINA BEACH
55 2171 LEWIS JORDAN 0:58:24 67 M FERNANDINA BEACH
56 1994 JOAN BRUTON 0:58:27 60 F ST  AUGUSTINE
57 2181 KAITLYN  MECHUM 0:58:27 15 F JACKSONVILLE
58 2216 MOLLY R WALKER 1:03:01 41 F JACKSONVILLE
59 2221 KELIN WILEY 1:03:12 4 F JACKSONVILLE
60 2209 DANIEL STARRATT 1:03:38 34 M JACKSONVILLE
61 2210 KARA STARRATT 1:03:38 39 F JACKSONVILLE
62 2217 PATRICK  WALKER 1:03:38 5 M JACKSONVILLE
63 2219 EDWARD WALLS 1:03:47 48 M JACKSONVILLE
64 2220 JEFF WILEY 1:03:47 41 M JACKSONVILLE
65 2192 MONICA PECK 1:03:59 48 F SAINT JOHNS
66 2223 KRISTEN WILEY 1:03:59 41 F JACKSONVILLE
67 2049 BOBBIE CLOWER 1:05:29 63 F JACKSONVILLE
68 2200 JOY RHODEN 1:05:29 54 F GLEN ST  MARY

Results by Age Group

 Top Males Overall

Place Bib # Name Elapsed Age Gender City
1 2224 RODRIQUEZ  WILLIAMS 0:21:25 38 M JACKSONVILLE
2 317 Austin Brandt 0:22:02 13 M Jacksonville
3 2189 OBIE PAGADUAN 0:23:20 23 M JACKSONVILLE
             
 Top Females Overall        
Place Bib # Name Elapsed Age Gender City
1 2167 JENNIFER HOFFMAN 0:23:25 29 F ST JOHNS
2 2062 ALICE ENG 0:26:14 35 F JACKSONVILLE
3 313 Stefanie Kelly 0:26:28 38 F Richmond Hill
             
 Top Male Masters          
Place Bib # Name Elapsed Age Gender City
1 2 MARK ALEXANDER 0:25:12 52 M JACKSONVILLE
2 2147 STEVE GEER 0:27:36 46 M JACKSONVILLE
3 322 Spinner Howland 0:28:41 40 M  
             
 Top Female Masters        
Place Bib # Name Elapsed Age Gender City
1 1932 CHRISTINE BENENATI 0:27:18 45 F FLEMING ISLAND
2 315 Sue Granger 0:31:08 54 F Jacksonville
3 2211 CARRIE THOMAS 0:36:34 45 F FLEMING ISLAND
             
 Male 14 and Under         
Place Bib # Name Elapsed Age Gender City
1 2217 PATRICK  WALKER 1:03:38 5 M JACKSONVILLE
             
 Male 20 – 24          
Place Bib # Name Elapsed Age Gender City
1 1909 CURTIS BALFOUR 0:49:00 24 M JACKSONVILLE
             
 Male 25 – 29          
Place Bib # Name Elapsed Age Gender City
1 2176 JERRY MCIVER 0:29:17 26 M JACKSONVILLE
             
 Male 30 – 34          
Place Bib # Name Elapsed Age Gender City
1 2177 DAN MCNAB 0:25:28 32 M AMELIA ISLAND
2 2071 JULIUS FERGUSON 0:38:14 31 M JACKSONVILLE
3 2209 DANIEL STARRATT 1:03:38 34 M JACKSONVILLE
             
 Male 35 – 39          
Place Bib # Name Elapsed Age Gender City
1 316 Michael Brandt 0:33:14 36 M Jacksonville
2 314 Jason Braddock 0:44:05 35 M JAX
3 2184 STEVE MORE 0:48:19 38 M JACKSONVILLE
4 2194 SCOTT PERDUE 0:52:57 37 M JACKSONVILLE
             
 Male 40 – 44          
Place Bib # Name Elapsed Age Gender City
1 2208 LOKESH SHARMA 0:29:47 43 M JACKSONVILLE
2 2202 THOMAS RICE 0:31:40 44 M LAWTEY
3 2220 JEFF WILEY 1:03:47 41 M JACKSONVILLE
             
 Male 45 – 49          
Place Bib # Name Elapsed Age Gender City
1 1991 JOE BRADLEY 0:34:27 45 M SAINT AUGUSTINE
2 2168 SHAWN IRONS 0:52:54 45 M JACKSONVILLE
3 2219 EDWARD WALLS 1:03:47 48 M JACKSONVILLE
             
 Male 50 – 54          
Place Bib # Name Elapsed Age Gender City
1 1993 ANDY BRAGG 0:46:17 51 M JACKSONVILLE
             
 Male 60 – 64          
Place Bib # Name Elapsed Age Gender City
1 2203 FRANK RUMFELT 0:50:24 60 M JACKSONVILLE
             
 Male 65 – 69          
Place Bib # Name Elapsed Age Gender City
1 2171 LEWIS JORDAN 0:58:24 67 M FERNANDINA BEACH
             
             
Male Unknown  
Place Bib # Name Elapsed Age Gender City
1 2190 CHAD DRISCOLL 0:52:58 99 M  
             

WOMENS AGE GROUP RESULTS

 Female 14 and Under        
Place Bib # Name Elapsed Age Gender City
1 320 CASEY ALEXANDER 0:29:08 13 F  
2 318 Whitney Brandt 0:31:31 11 F Jacksonville
3 1956 EMILY BRADLEY 0:34:25 14 F SAINT AUGUSTINE
4 2175 WAVERLY  MAYO 0:56:04 11 JACKSONVILLE
5 2221 KELIN WILEY 1:03:12 4 F JACKSONVILLE
             
 Female 15 – 19          
Place Bib # Name Elapsed Age Gender City
1 2146 CAROLINE GEER 0:47:09 18 F ST  AUGUSTINE 
2 2181 KAITLYN  MECHUM 0:58:27 15 F JACKSONVILLE
             
 Female 20 – 24          
Place Bib # Name Elapsed Age Gender City
1 2061 WHITNEY  DUTEAU  0:30:34 24 F JACKSONVILLE
2 2225 SANTREESE YOUNG 0:43:56 24 F JAX
             
 Female 25 – 29          
Place Bib # Name Elapsed Age Gender City
1 2178 KRISTIN MCNAB 0:27:38 29 F AMELIA ISLAND
2 3388 CASEY KING 0:34:56 28 F Jacksonville
3 2070 CHAYLA  FERGUSON 0:41:04 26 F JACKSONVILLE
4 2188 SHEENA OCONNORS 0:44:33 28 F JACKSONVILLE
5 2191 CHAUNDI PARHAM 0:49:29 27 F JACKSONVILLE
             
 Female 30 – 34          
Place Bib # Name Elapsed Age Gender City
1 2173 JACQUE KROUL 0:28:41 32 F PALM COAST
2 2172 CHERYL KELLY 0:37:43 30 F JACKSONVILLE
             
 Female 35 – 39          
Place Bib # Name Elapsed Age Gender City
1 2162 ANGELA HAMILTON 0:36:43 38 F JACKSONVILLE
2 2183 ANGIE MORE 0:48:42 39 F JACKSONVILLE
3 2058 HOLLIE DRISKILL 0:52:02 38 F JACKSONVILLE
4 2193 JENNIFER PERDUE 0:52:02 36 F JACKSONVILLE
5 2182 LESIELI MOEAKIOLA 0:52:54 35 F ST AUGUSTINE
6 2210 KARA STARRATT 1:03:38 39 F JACKSONVILLE
             
 Female 40 – 44          
Place Bib # Name Elapsed Age Gender City
1 1896 MICHELE ALFORD 0:37:55 41 F JACKSONVILLE
2 2216 MOLLY R WALKER 1:03:01 41 F JACKSONVILLE
3 2223 KRISTEN WILEY 1:03:59 41 F JACKSONVILLE
             
 Female 45 – 49          
Place Bib # Name Elapsed Age Gender City
1 2201 MELANIE RICE 0:47:59 47 F LAWTEY
2 312 LASHELDA THOMPSON 0:48:30 46 F  
3 2205 VICKI RUMFELT 0:50:21 49 F JACKSONVILLE
4 2192 MONICA PECK 1:03:59 48 F SAINT JOHNS
             
 Female 50 – 54          
Place Bib # Name Elapsed Age Gender City
1 1992 KATHY BRAGG 0:46:16 51 F JACKSONVILLE
2 2174 TINA  MAYO 0:56:04 53 JACKSONVILLE
3 2200 JOY RHODEN 1:05:29 54 F GLEN ST  MARY
             
 Female 55 – 59          
Place Bib # Name Elapsed Age Gender City
1 2045 SUSAN CASILLAS 0:49:05 57 F AMELIA ISLAND
             
 Female 60 – 64          
Place Bib # Name Elapsed Age Gender City
1 1994 JOAN BRUTON 0:58:27 60 F ST  AUGUSTINE
2 2049 BOBBIE CLOWER 1:05:29 63 F JACKSONVILLE
             
 Female 65 – 69          
Place Bib # Name Elapsed Age Gender City
1 2170 JONI JORDAN 0:58:22 67 F FERNANDINA BEACH

Pin It on Pinterest

Share This