Overall Results
Position | Bib # | Name | Finish | Pace | Gender | Age | Age Rank |
1 | 386 | TIM PIERCE | 20:39.2 | 6:38 | M | 17 | 1st Overall Male |
2 | 376 | BRYCE MCCARTHY | 23:39.3 | 7:36 | M | 20 | 1st MALE 20 – 29 |
3 | 343 | PETER LAUGHLIN | 24:22.2 | 7:50 | M | 34 | 1st MALE 30 – 39 |
4 | 388 | TROY MCCOY | 25:19.3 | 8:08 | M | 36 | 2nd MALE 30 – 39 |
5 | 368 | JESSICA RODRIGUEZ | 25:21.4 | 8:09 | F | 43 | 1st Overall Female |
6 | 506 | SHAWN STEPHENS | 25:22.1 | 8:09 | M | 50 | 1st MALE 50 – 59 |
7 | 342 | KYLE LAMMERS | 25:43.7 | 8:16 | M | 29 | 2nd MALE 20 – 29 |
8 | 374 | THADDEUS SHEPARD | 26:13.6 | 8:26 | M | 41 | 1st MALE 40 – 49 |
9 | 302 | NANCY ADAMS | 26:17.1 | 8:27 | F | 45 | 1st FEMALE 40 – 49 |
10 | 301 | CHAD ADAMS | 27:19.0 | 8:47 | M | 43 | 2nd MALE 40 – 49 |
11 | 371 | YVONNE SKINNER | 27:24.5 | 8:49 | F | 36 | 1st FEMALE 30 -39 |
12 | 364 | JANE PITCHFORD | 28:36.3 | 9:12 | F | 29 | 1st FEMALE 20 – 29 |
13 | 303 | DON BAKER | 28:53.2 | 9:17 | M | 57 | 2nd MALE 50 – 59 |
14 | 389 | HAIDYN MARKHAM | 29:04.9 | 9:21 | F | 7 | 1st FEMALE 13 AND UNDER |
15 | 337 | JAXON JONES | 29:06.1 | 9:21 | M | 7 | 1st MALE 13 AND UNDER |
16 | 327 | BILL GIEBEIG | 29:16.2 | 9:25 | M | 54 | 3rd MALE 50 – 59 |
17 | 361 | JONATHAN NETTLES | 29:45.5 | 9:34 | M | 16 | 1st MALE 14 – 19 |
18 | 384 | CHRISTIAN ZECHER | 29:46.2 | 9:34 | M | 16 | 2nd MALE 14 – 19 |
19 | 354 | JEFFREY MORRIS | 29:49.8 | 9:35 | M | 40 | 3rd MALE 40 – 49 |
20 | 357 | JAMES NETTLES | 29:53.4 | 9:37 | M | 52 | 4th MALE 50 – 59 |
21 | 377 | JESSICA MELGAARD | 29:53.7 | 9:37 | F | 33 | 2nd FEMALE 30 -39 |
22 | 338 | MICHELLE JONES | 29:58.2 | 9:38 | F | 33 | 3rd FEMALE 30 -39 |
23 | 320 | JUAN DIAZ | 31:22.7 | 10:05 | M | 48 | 4th MALE 40 – 49 |
24 | 347 | HEATHER MARKHAM | 31:43.2 | 10:12 | F | 38 | 4th FEMALE 30 -39 |
25 | 348 | KATHERINE MATHIS | 32:09.3 | 10:20 | F | 21 | 2nd FEMALE 20 – 29 |
26 | 328 | HEATHER GRAY | 32:21.3 | 10:24 | F | 40 | 2nd FEMALE 40 – 49 |
27 | 975 | LACRECIA WILLIAMS | 32:21.4 | 10:24 | F | 37 | 5th FEMALE 30 -39 |
28 | 308 | CARRIE CASON | 32:23.2 | 10:25 | F | 37 | 6th FEMALE 30 -39 |
29 | 987 | BRANDY WOMBLE | 32:24.0 | 10:25 | F | 35 | 7th FEMALE 30 -39 |
30 | 968 | DEANA TURNER | 32:46.1 | 10:32 | F | 22 | 3rd FEMALE 20 – 29 |
31 | 346 | STEPHANIE LUND | 33:01.2 | 10:37 | F | 52 | 1st FEMALE 50 – 59 |
32 | 387 | HALEY COOK | 33:16.1 | 10:42 | F | 11 | 2nd FEMALE 13 AND UNDER |
33 | 385 | BILL GRIFFIN | 33:28.7 | 10:46 | M | 43 | 5th MALE 40 – 49 |
34 | 407 | SARAH STEPHENS | 33:33.2 | 10:47 | F | 44 | 3rd FEMALE 40 – 49 |
35 | 372 | MARY TOIGO | 34:00.1 | 10:56 | F | 63 | 1st FEMALE 60 AND OVER |
36 | 383 | EDDIE BLALOCK | 36:10.9 | 11:38 | M | 58 | 5th MALE 50 – 59 |
37 | 382 | DANIELLE DUKWILER | 36:42.3 | 11:48 | F | 18 | 1st FEMALE 14 – 19 |
38 | 317 | BRITTANY DAVIS | 36:44.9 | 11:49 | F | 22 | 4th FEMALE 20 – 29 |
39 | 373 | JEANNIE BARRY | 36:53.5 | 11:52 | F | 65 | 2nd FEMALE 60 AND OVER |
40 | 378 | CASSIE MORGAN | 37:30.1 | 12:03 | F | 28 | 5th FEMALE 20 – 29 |
41 | 379 | ELIZABETH PARKS | 37:31.4 | 12:04 | F | 29 | 6th FEMALE 20 – 29 |
42 | 335 | JON JACKSON | 37:51.5 | 12:10 | M | 45 | 6th MALE 40 – 49 |
43 | 978 | MICHELLE WILSON | 38:19.2 | 12:19 | F | 48 | 4th FEMALE 40 – 49 |
44 | 304 | JENNIFER BLEVINS | 38:39.9 | 12:26 | F | 41 | 5th FEMALE 40 – 49 |
45 | 340 | ALLIE KNIGHT | 38:53.1 | 12:30 | F | 34 | 8th FEMALE 30 -39 |
46 | 341 | KEEGAN KNIGHT | 38:54.6 | 12:30 | M | 7 | 2nd MALE 13 AND UNDER |
47 | 319 | FRANCIS DIAZ | 40:19.6 | 12:58 | F | 22 | 7th FEMALE 20 – 29 |
48 | 362 | ROSE PADGETT MORGAN | 44:21.5 | 14:16 | F | 46 | 6th FEMALE 40 – 49 |
49 | 367 | NOELLA ROBERTS | 44:21.8 | 14:16 | F | 56 | 2nd FEMALE 50 – 59 |
50 | 344 | KRISTIN LINTON | 44:22.2 | 14:16 | F | 32 | 9th FEMALE 30 -39 |
51 | 309 | GEORGIA CHAMBERLIN | 45:22.4 | 14:35 | F | 38 | 10th FEMALE 30 -39 |
52 | 310 | JOANN CHAMBERLIN | 45:23.1 | 14:36 | F | 66 | 3rd FEMALE 60 AND OVER |
53 | 345 | CIARA LOUNGE | 47:01.7 | 15:07 | F | 24 | 8th FEMALE 20 – 29 |
54 | 901 | ADAM STROSSER | 47:26.8 | 15:15 | M | 36 | 3rd MALE 30 – 39 |
55 | 940 | RILEY STROSSER | 47:27.4 | 15:15 | F | 11 | 3rd FEMALE 13 AND UNDER |
56 | 323 | DEBRA DOUGLAS | 47:31.4 | 15:17 | F | 61 | 4th FEMALE 60 AND OVER |
57 | 324 | VERNON DOUGLAS | 47:31.7 | 15:17 | M | 67 | 1st MALE 60 AND OVER |
58 | 352 | TATEM MORGAN | 51:25.7 | 16:32 | F | 17 | 2nd FEMALE 14 – 19 |
59 | 307 | DUSTIN CARWILE | 51:25.7 | 16:32 | M | 17 | 3rd MALE 14 – 19 |
60 | 375 | SUSAN MCCARTHY | 53:26.2 | 17:11 | F | 55 | 3rd FEMALE 50 – 59 |
61 | 369 | KATHY ROUNTREE | 53:26.3 | 17:11 | F | 56 | 4th FEMALE 50 – 59 |
62 | 325 | JENNY DRAWDY | 53:26.4 | 17:11 | F | 45 | 7th FEMALE 40 – 49 |
63 | 921 | LANETTE STROSSER | 56:13.0 | 18:05 | F | 41 | 8th FEMALE 40 – 49 |
64 | 350 | KENZIE MEDEIROS | 01:10.3 | 19:40 | F | 4 | 4th FEMALE 13 AND UNDER |
65 | 349 | ASHLEY MEDEIROS | 01:28.7 | 19:46 | F | 31 | 11st FEMALE 30 -39 |
66 | 313 | BRETT CREWS | 02:22.0 | 20:03 | M | 37 | 4th MALE 30 – 39 |
67 | 314 | BRODY CREWS | 02:24.2 | 20:04 | M | 8 | 3rd MALE 13 AND UNDER |
68 | 351 | TRAVIS MEDEIROS | 02:24.7 | 20:04 | M | 30 | 5th MALE 30 – 39 |
69 | 331 | MATTHEW HENTZELMAN | 02:29.8 | 20:05 | M | 32 | 6th MALE 30 – 39 |
70 | 365 | MARK RATTERMAN | 02:42.4 | 20:10 | M | 58 | 6th MALE 50 – 59 |
71 | 366 | MARY RATTERMAN | 02:42.6 | 20:10 | F | 55 | 5th FEMALE 50 – 59 |
Age Group Results
Top Males Overall in 5K division – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 386 | TIM PIERCE | 20:39.2 | 6:38 |
Top Females Overall in 5K division – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 368 | JESSICA RODRIGUEZ | 25:21.4 | 8:09 |
MALE 13 AND UNDER in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 337 | JAXON JONES | 29:06.1 | 9:21 |
2 | 341 | KEEGAN KNIGHT | 38:54.6 | 12:30 |
3 | 314 | BRODY CREWS | 02:24.2 | 20:04 |
MALE 14 – 19 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 361 | JONATHAN NETTLES | 29:45.5 | 9:34 |
2 | 384 | CHRISTIAN ZECHER | 29:46.2 | 9:34 |
3 | 307 | DUSTIN CARWILE | 51:25.7 | 16:32 |
MALE 20 – 29 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 376 | BRYCE MCCARTHY | 23:39.3 | 7:36 |
2 | 342 | KYLE LAMMERS | 25:43.7 | 8:16 |
MALE 30 – 39 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 343 | PETER LAUGHLIN | 24:22.2 | 7:50 |
2 | 388 | TROY MCCOY | 25:19.3 | 8:08 |
3 | 901 | ADAM STROSSER | 47:26.8 | 15:15 |
4 | 313 | BRETT CREWS | 02:22.0 | 20:03 |
5 | 351 | TRAVIS MEDEIROS | 02:24.7 | 20:04 |
6 | 331 | MATTHEW HENTZELMAN | 02:29.8 | 20:05 |
MALE 40 – 49 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 374 | THADDEUS SHEPARD | 26:13.6 | 8:26 |
2 | 301 | CHAD ADAMS | 27:19.0 | 8:47 |
3 | 354 | JEFFREY MORRIS | 29:49.8 | 9:35 |
4 | 320 | JUAN DIAZ | 31:22.7 | 10:05 |
5 | 385 | BILL GRIFFIN | 33:28.7 | 10:46 |
6 | 335 | JON JACKSON | 37:51.5 | 12:10 |
MALE 50 – 59 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 506 | SHAWN STEPHENS | 25:22.1 | 8:09 |
2 | 303 | DON BAKER | 28:53.2 | 9:17 |
3 | 327 | BILL GIEBEIG | 29:16.2 | 9:25 |
4 | 357 | JAMES NETTLES | 29:53.4 | 9:37 |
5 | 383 | EDDIE BLALOCK | 36:10.9 | 11:38 |
6 | 365 | MARK RATTERMAN | 02:42.4 | 20:10 |
MALE 60 AND OVER in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 324 | VERNON DOUGLAS | 47:31.7 | 15:17 |
FEMALE 13 AND UNDER in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 389 | HAIDYN MARKHAM | 29:04.9 | 9:21 |
2 | 387 | HALEY COOK | 33:16.1 | 10:42 |
3 | 940 | RILEY STROSSER | 47:27.4 | 15:15 |
4 | 350 | KENZIE MEDEIROS | 01:10.3 | 19:40 |
FEMALE 14 – 19 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 382 | DANIELLE DUKWILER | 36:42.3 | 11:48 |
2 | 352 | TATEM MORGAN | 51:25.7 | 16:32 |
FEMALE 20 – 29 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 364 | JANE PITCHFORD | 28:36.3 | 9:12 |
2 | 348 | KATHERINE MATHIS | 32:09.3 | 10:20 |
3 | 968 | DEANA TURNER | 32:46.1 | 10:32 |
4 | 317 | BRITTANY DAVIS | 36:44.9 | 11:49 |
5 | 378 | CASSIE MORGAN | 37:30.1 | 12:03 |
6 | 379 | ELIZABETH PARKS | 37:31.4 | 12:04 |
7 | 319 | FRANCIS DIAZ | 40:19.6 | 12:58 |
8 | 345 | CIARA LOUNGE | 47:01.7 | 15:07 |
FEMALE 30 -39 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 371 | YVONNE SKINNER | 27:24.5 | 8:49 |
2 | 377 | JESSICA MELGAARD | 29:53.7 | 9:37 |
3 | 338 | MICHELLE JONES | 29:58.2 | 9:38 |
4 | 347 | HEATHER MARKHAM | 31:43.2 | 10:12 |
5 | 975 | LACRECIA WILLIAMS | 32:21.4 | 10:24 |
6 | 308 | CARRIE CASON | 32:23.2 | 10:25 |
7 | 987 | BRANDY WOMBLE | 32:24.0 | 10:25 |
8 | 340 | ALLIE KNIGHT | 38:53.1 | 12:30 |
9 | 344 | KRISTIN LINTON | 44:22.2 | 14:16 |
10 | 309 | GEORGIA CHAMBERLIN | 45:22.4 | 14:35 |
11 | 349 | ASHLEY MEDEIROS | 01:28.7 | 19:46 |
FEMALE 40 – 49 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 302 | NANCY ADAMS | 26:17.1 | 8:27 |
2 | 328 | HEATHER GRAY | 32:21.3 | 10:24 |
3 | 407 | SARAH STEPHENS | 33:33.2 | 10:47 |
4 | 978 | MICHELLE WILSON | 38:19.2 | 12:19 |
5 | 304 | JENNIFER BLEVINS | 38:39.9 | 12:26 |
6 | 362 | ROSE PADGETT MORGAN | 44:21.5 | 14:16 |
7 | 325 | JENNY DRAWDY | 53:26.4 | 17:11 |
8 | 921 | LANETTE STROSSER | 56:13.0 | 18:05 |
FEMALE 50 – 59 in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 346 | STEPHANIE LUND | 33:01.2 | 10:37 |
2 | 367 | NOELLA ROBERTS | 44:21.8 | 14:16 |
3 | 375 | SUSAN MCCARTHY | 53:26.2 | 17:11 |
4 | 369 | KATHY ROUNTREE | 53:26.3 | 17:11 |
5 | 366 | MARY RATTERMAN | 02:42.6 | 20:10 |
FEMALE 60 AND OVER in division 5K – based on Gun Elapsed time | ||||
Position | Bib # | Name | Finish | Pace |
1 | 372 | MARY TOIGO | 34:00.1 | 10:56 |
2 | 373 | JEANNIE BARRY | 36:53.5 | 11:52 |
3 | 310 | JOANN CHAMBERLIN | 45:23.1 | 14:36 |
4 | 323 | DEBRA DOUGLAS | 47:31.4 | 15:17 |