Overall Results
|
Bib # |
Name |
Elapsed |
Age |
Gender |
City |
Division |
| 800 | SHANNON CROTEAU | 0:22:47 | 44 | F | FERNANDINA BEACH | 5K |
| 756 | Nicholas Palmer | 0:23:42 | 15 | M | 5K | |
| 762 | Gregory Ott | 0:23:47 | 49 | M | 5K | |
| 751 | Jason Foote | 0:24:20 | 28 | M | 5K | |
| 2242 | STEVEN TANN | 0:24:27 | 28 | M | KINGSLAND | 5K |
| 2376 | HEATHER WEAVER | 0:24:31 | 38 | F | KINGSLAND | 5K |
| 2198 | DAN MCNAB | 0:24:36 | 32 | M | AMELIA ISLAND | 5K |
| 755 | Mason Cole | 0:26:02 | 15 | M | 5K | |
| 750 | Mary Alice Foote | 0:26:29 | 32 | F | 5K | |
| 2244 | KELLY TINSLEY | 0:26:53 | 38 | F | ST. MARYS | 5K |
| 2231 | JOSEPH PETRUCELLI | 0:27:08 | 31 | M | SAINT MARYS | 5K |
| 2199 | KRISTIN MCNAB | 0:27:16 | 29 | F | AMELIA ISLAND | 5K |
| 793 | MACKENZIE MELTON | 0:27:51 | 11 | F | KINGSLAND | 5K |
| 761 | David Quinn | 0:28:21 | 31 | M | 5K | |
| 398 | BRET COLBY | 0:28:29 | 42 | M | SAINT MARYS | 5K |
| 2213 | DAMON NEELY | 0:28:33 | 36 | M | FERNANDINA BEACH | 5K |
| 2226 | JULIA NEELY | 0:28:33 | 14 | F | ST. MARYS | 5K |
| 3375 | JEFF WHEATER | 0:28:38 | 43 | M | KINGSLAND | 5K |
| 2243 | JERIAHMI TINSLEY | 0:29:26 | 38 | M | ST. MARYS | 5K |
| 2230 | ROBIN NORMAN | 0:30:02 | 16 | M | KINGSLAND | 5K |
| 2234 | JUDY TANN | 0:30:39 | 62 | F | SAINT MARYS | 5K |
| 8000 | NANCY ZONA | 0:31:43 | 44 | F | FERNANDINA BEACH | 5K |
| 3379 | DONNA WILLIAMS | 0:32:23 | 51 | F | ST MARYS | 5K |
| 1704 | CHARLES GALLAGHER | 0:32:31 | 31 | M | SAINT MARYS | 5K |
| 758 | Becca Thomas | 0:32:38 | 39 | F | 5K | |
| 754 | Olin Mason | 0:32:54 | 15 | M | 5K | |
| 757 | Johnie Besselman | 0:33:07 | 10 | M | 5K | |
| 2186 | KARIN LAGERSTROM | 0:34:11 | 44 | F | YULEE | 5K |
| 390 | RAEANN ALBOHER | 0:34:12 | 38 | F | FERNANDINA BEACH | 5K |
| 780 | ARIC BRAUN | 0:34:16 | 16 | M | KINGSLAND | 5K |
| 735 | SAMUEL CONNER | 0:34:32 | 12 | M | KINGSLAND | 5K |
| 775 | Jacob Nicholson | 0:34:54 | 19 | M | 5K | |
| 2197 | BRENDA MCFARLIN | 0:35:05 | 47 | F | KINGSLAND | 5K |
| 397 | ANDREW COLBY | 0:35:19 | 12 | M | SAINT MARYS | 5K |
| 3377 | DAVID WHITE | 0:35:53 | 40 | M | JACKSONVILLE | 5K |
| 3378 | KAITLYN WHITE | 0:35:53 | 12 | F | JACKSONVILLE | 5K |
| 2374 | CARSON WEAVER | 0:36:10 | 21 | F | ST. MARYS | 5K |
| 1765 | COLLEEN GALLAGHER | 0:36:17 | 32 | F | SAINT MARYS | 5K |
| 759 | Linda Poloff | 0:36:42 | 48 | F | 5K | |
| 385 | Shelby McCullough | 0:37:30 | 29 | F | 5K | |
| 396 | TERESA BRYAN | 0:38:55 | 51 | F | YULEE | 5K |
| 395 | ANDREW BRYAN | 0:38:56 | 48 | M | YULEE | 5K |
| 388 | Charles Babb | 0:39:46 | 46 | M | 5K | |
| 184 | CHRISTIAN DUSENBERRY | 0:41:00 | 11 | M | KINGSLAND | 5K |
| 391 | ROBIN BLACKARD | 0:41:16 | 42 | F | ST MARYS | 5K |
| 2241 | JAY SWEAT | 0:41:17 | 39 | M | WAYNESVILLE | 5K |
| 782 | KEVIN BRAUN | 0:41:33 | 47 | M | KINGSLAND | 5K |
| 260 | JORDAN HARPER | 0:41:48 | 9 | F | ST. MARYS | 5K |
| 801 | ANDREW DELMOTTE | 0:42:02 | 17 | M | FOLKSTON | 5K |
| 2166 | CAROLYN KOSKI | 0:43:40 | 66 | F | KINGSLAND | 5K |
| 2169 | DONALD KOSKI | 0:43:40 | 71 | M | KINGSLAND | 5K |
| 2233 | STEFANIE PETRUCELLI | 0:43:51 | 32 | F | SAINT MARYS | 5K |
| 2239 | MISSIE STRICKLAND | 0:44:10 | 33 | F | WOODBINE | 5K |
| 392 | AMANDA BRACE | 0:44:16 | 23 | F | WAYCROSS | 5K |
| 399 | ELIZABETH CONNER | 0:44:22 | 40 | F | KINGSLAND | 5K |
| 400 | MICHAEL CONNER | 0:44:22 | 36 | M | KINGSLAND | 5K |
| 384 | Linda Johnson | 0:44:29 | 52 | F | 5K | |
| 2375 | GULL WEAVER | 0:44:47 | 53 | F | ST. MARYS | 5K |
| 796 | BRIANNA SPRAGIO | 0:45:12 | 13 | F | ST MARYS | 5K |
| 794 | HOPE PHILLIPS | 0:45:13 | 13 | F | ST MARYS | 5K |
| 766 | Christopher Lingam | 0:45:15 | 31 | M | 5K | |
| 767 | Jennifer Lingam | 0:45:16 | 30 | F | 5K | |
| 251 | CARLY JELINEK | 0:45:21 | 8 | F | ST. MARYS | 5K |
| 253 | HEATHER JELINEK | 0:45:24 | 34 | F | ST. MARYS | 5K |
| 256 | JESSE JELINEK | 0:45:25 | 35 | M | ST. MARYS | 5K |
| 179 | COLLIN DUSENBERRY | 0:46:51 | 10 | M | KINGSLAND | 5K |
| 2148 | LEE HUTTON | 0:47:23 | 30 | M | KINGSLAND | 5K |
| 753 | Ainsley Mason | 0:47:24 | 17 | F | 5K | |
| 2207 | BRENDA MYERS | 0:47:42 | 57 | F | WOODBINE | 5K |
| 393 | DIANE BRACE | 0:47:47 | 48 | F | JACKSONVILLE | 5K |
| 244 | AMY DUSENBERRY | 0:48:39 | 41 | F | KINGSLAND | 5K |
| 245 | HEATHER HARPER | 0:48:39 | 40 | F | 5K | |
| 797 | CHARIS SWIFT | 0:48:39 | 47 | F | KINGSLAND | 5K |
| 383 | Kismet Sellers | 0:54:04 | 38 | F | 5K | |
| 387 | JEANNIE SIMMS | 0:54:05 | 41 | F | KINGSLAND | 5K |
| 799 | ZACHARY WHITE | 0:54:08 | 9 | M | JACKSONVILLE | 5K |
| 386 | Kelly Kicliabaugh | 0:54:09 | 55 | F | 5K | |
| 3374 | GRACIE WHEATER | 0:54:14 | 13 | F | KINGSLAND | 5K |
| 394 | KIMBERLY BRAUN | 0:54:55 | 43 | F | KINGSLAND | 5K |
| 3376 | LEA WHEATER | 0:54:56 | 41 | F | KINGSLAND | 5K |
| 752 | Mia Odum | 0:55:26 | 16 | F | 5K | |
| 2229 | KRYSTA NORMAN | 0:55:26 | 16 | F | KINGSLAND | 5K |
| 760 | Molly Meacham | 0:56:12 | 31 | F | 5K | |
| 763 | Margaret Carroll | 0:56:17 | 63 | F | 5K | |
| 798 | SHANNON WHITE | 0:58:49 | 34 | F | JACKSONVILLE | 5K |
| 781 | AUBREY BRAUN | 0:59:27 | 12 | F | KINGSLAND | 5K |
| 3370 | ANNA WHEATER | 1:00:01 | 15 | F | KINGSLAND | 5K |
| 791 | CATHERINE MCGREGOR | 1:01:44 | 26 | F | JACKSONVILLE | 5K |
| 792 | JASON MCGREGOR | 1:01:44 | 28 | M | JACKSONVILLE | 5K |
Age Group Results
| Top Males Overall | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 756 | Nicholas Palmer | 0:23:42 | 15 | M | |
| 2 | 762 | Gregory Ott | 0:23:47 | 49 | M | |
| 3 | 751 | Jason Foote | 0:24:20 | 28 | M | |
| Top Females Overall | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 800 | SHANNON CROTA | 0:22:47 | 44 | F | FERNANDINA BEACH |
| 2 | 2376 | HEATHER WEAVER | 0:24:31 | 38 | F | KINGSLAND |
| 3 | 750 | Mary Alice Foote | 0:26:29 | 32 | F | |
| MALE UNDER 10 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 799 | ZACHARY WHITE | 0:54:08 | 9 | M | JACKSONVILLE |
| MALE 10 – 13 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 757 | Johnie Besselman | 0:33:07 | 10 | M | |
| 2 | 735 | SAMUEL CONNER | 0:34:32 | 12 | M | KINGSLAND |
| 3 | 397 | ANDREW COLBY | 0:35:19 | 12 | M | SAINT MARYS |
| 4 | 184 | CHRISTIAN DUSENBERRY | 0:41:00 | 11 | M | KINGSLAND |
| 5 | 179 | COLLIN DUSENBERRY | 0:46:51 | 10 | M | KINGSLAND |
| MALE 14 – 19 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 755 | Mason Cole | 0:26:02 | 15 | M | |
| 2 | 2230 | ROBIN NORMAN | 0:30:02 | 16 | M | KINGSLAND |
| 3 | 754 | Olin Mason | 0:32:54 | 15 | M | |
| 4 | 780 | ARIC BRAUN | 0:34:16 | 16 | M | KINGSLAND |
| 5 | 775 | Jacob Nicholson | 0:34:54 | 19 | M | |
| 6 | 801 | ANDREW DELMOTTE | 0:42:02 | 17 | M | FOLKSTON |
| MALE 20 – 29 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 2242 | STEVEN TANN | 0:24:27 | 28 | M | KINGSLAND |
| 2 | 792 | JASON MCGREGOR | 1:01:44 | 28 | M | JACKSONVILLE |
| MALE 30 – 39 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 2198 | DAN MCNAB | 0:24:36 | 32 | M | AMELIA ISLAND |
| 2 | 2231 | JOSEPH PETRUCELLI | 0:27:08 | 31 | M | SAINT MARYS |
| 3 | 761 | David Quinn | 0:28:21 | 31 | M | |
| 4 | 2213 | DAMON NEELY | 0:28:33 | 36 | M | FERNANDINA BEACH |
| 5 | 2243 | JERIAHMI TINSLEY | 0:29:26 | 38 | M | ST. MARYS |
| 6 | 1704 | CHARLES GALLAGHER | 0:32:31 | 31 | M | SAINT MARYS |
| 7 | 2241 | JAY SWEAT | 0:41:17 | 39 | M | WAYNESVILLE |
| 8 | 400 | MICHAEL CONNER | 0:44:22 | 36 | M | KINGSLAND |
| 9 | 766 | Christopher Lingam | 0:45:15 | 31 | M | |
| 10 | 256 | JESSE JELINEK | 0:45:25 | 35 | M | ST. MARYS |
| 11 | 2148 | LEE HUTTON | 0:47:23 | 30 | M | KINGSLAND |
| MALE 40 – 49 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 398 | BRET COLBY | 0:28:29 | 42 | M | SAINT MARYS |
| 2 | 3375 | JEFF WHEATER | 0:28:38 | 43 | M | KINGSLAND |
| 3 | 3377 | DAVID WHITE | 0:35:53 | 40 | M | JACKSONVILLE |
| 4 | 395 | ANDREW BRYAN | 0:38:56 | 48 | M | YULEE |
| 5 | 388 | Charles Babb | 0:39:46 | 46 | M | |
| 6 | 782 | KEVIN BRAUN | 0:41:33 | 47 | M | KINGSLAND |
| MALE 50 – 59 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| MALE 60 AND OVER | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 2169 | DONALD KOSKI | 0:43:40 | 71 | M | KINGSLAND |
| FEMALE AGE GROUP RESULTS | ||||||
| FEMALE UNDER 10 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 260 | JORDAN HARPER | 0:41:48 | 9 | F | ST. MARYS |
| 2 | 251 | CARLY JELINEK | 0:45:21 | 8 | F | ST. MARYS |
| FEMALE 10 – 13 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 793 | MACKENZIE MELTON | 0:27:51 | 11 | F | KINGSLAND |
| 2 | 3378 | KAITLYN WHITE | 0:35:53 | 12 | F | JACKSONVILLE |
| 3 | 796 | BRIANNA SPRAGIO | 0:45:12 | 13 | F | ST MARYS |
| 4 | 794 | HOPE PHILLIPS | 0:45:13 | 13 | F | ST MARYS |
| 5 | 3374 | GRACIE WHEATER | 0:54:14 | 13 | F | KINGSLAND |
| 6 | 781 | AUBREY BRAUN | 0:59:27 | 12 | F | KINGSLAND |
| FEMALE 14 – 19 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 2226 | JULIA NEELY | 0:28:33 | 14 | F | ST. MARYS |
| 2 | 753 | Ainsley Mason | 0:47:24 | 17 | F | |
| 3 | 752 | Mia Odum | 0:55:26 | 16 | F | |
| 4 | 2229 | KRYSTA NORMAN | 0:55:26 | 16 | F | KINGSLAND |
| 5 | 3370 | ANNA WHEATER | 1:00:01 | 15 | F | KINGSLAND |
| FEMALE 20 – 29 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 2199 | KRISTIN MCNAB | 0:27:16 | 29 | F | AMELIA ISLAND |
| 2 | 2374 | CARSON WEAVER | 0:36:10 | 21 | F | ST. MARYS |
| 3 | 385 | Shelby McCullough | 0:37:30 | 29 | F | |
| 4 | 392 | AMANDA BRACE | 0:44:16 | 23 | F | WAYCROSS |
| 5 | 791 | CATHERINE MCGREGOR | 1:01:44 | 26 | F | JACKSONVILLE |
| FEMALE 30 – 39 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 2244 | KELLY TINSLEY | 0:26:53 | 38 | F | ST. MARYS |
| 2 | 758 | Becca Thomas | 0:32:38 | 39 | F | |
| 3 | 390 | RAEANN ALBOHER | 0:34:12 | 38 | F | FERNANDINA BEACH |
| 4 | 1765 | COLLEEN GALLAGHER | 0:36:17 | 32 | F | SAINT MARYS |
| 5 | 2233 | STEFANIE PETRUCELLI | 0:43:51 | 32 | F | SAINT MARYS |
| 6 | 2239 | MISSIE STRICKLAND | 0:44:10 | 33 | F | WOODBINE |
| 7 | 767 | Jennifer Lingam | 0:45:16 | 30 | F | |
| 8 | 253 | HEATHER JELINEK | 0:45:24 | 34 | F | ST. MARYS |
| 9 | 383 | Kismet Sellers | 0:54:04 | 38 | F | |
| 10 | 760 | Molly Meacham | 0:56:12 | 31 | F | |
| 11 | 798 | SHANNON WHITE | 0:58:49 | 34 | F | JACKSONVILLE |
| FEMALE 40 – 49 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 8000 | NANCY ZONA | 0:31:43 | 44 | F | FERNANDINA BEACH |
| 2 | 2186 | KARIN LAGERSTROM | 0:34:11 | 44 | F | YULEE |
| 3 | 2197 | BRENDA MCFARLIN | 0:35:05 | 47 | F | KINGSLAND |
| 4 | 759 | Linda Poloff | 0:36:42 | 48 | F | |
| 5 | 391 | ROBIN BLACKARD | 0:41:16 | 42 | F | ST MARYS |
| 6 | 399 | ELIZABETH CONNER | 0:44:22 | 40 | F | KINGSLAND |
| 7 | 393 | DIANE BRACE | 0:47:47 | 48 | F | JACKSONVILLE |
| 8 | 244 | AMY DUSENBERRY | 0:48:39 | 41 | F | KINGSLAND |
| 9 | 245 | HEATHER HARPER | 0:48:39 | 40 | F | |
| 10 | 797 | CHARIS SWIFT | 0:48:39 | 47 | F | KINGSLAND |
| 11 | 387 | JEANNIE SIMMS | 0:54:05 | 41 | F | KINGSLAND |
| 12 | 394 | KIMBERLY BRAUN | 0:54:55 | 43 | F | KINGSLAND |
| 13 | 3376 | LEA WHEATER | 0:54:56 | 41 | F | KINGSLAND |
| FEMALE 50 – 59 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 3379 | DONNA WILLIAMS | 0:32:23 | 51 | F | ST MARYS |
| 2 | 396 | TERESA BRYAN | 0:38:55 | 51 | F | YULEE |
| 3 | 384 | Linda Johnson | 0:44:29 | 52 | F | |
| 4 | 2375 | GULL WEAVER | 0:44:47 | 53 | F | ST. MARYS |
| 5 | 2207 | BRENDA MYERS | 0:47:42 | 57 | F | WOODBINE |
| 6 | 386 | Kelly Kicliabaugh | 0:54:09 | 55 | F | |
| FEMALE 60 AND OVER | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 2234 | JUDY TANN | 0:30:39 | 62 | F | SAINT MARYS |
| 2 | 2166 | CAROLYN KOSKI | 0:43:40 | 66 | F | KINGSLAND |
| 3 | 763 | Margaret Carroll | 0:56:17 | 63 | F | |
