Overall Results
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1085 | CARLOS SANCHOZ | 00:20:52.3 | 42 | M | 5K |
| 2 | 1076 | REILLY MICKEY | 00:21:15.3 | 12 | M | 5K |
| 3 | 275 | RENEE WING | 00:21:25.8 | 33 | F | 5K |
| 4 | 406 | TERRENCE KELLY | 00:21:43.9 | 46 | M | 5K |
| 5 | 1081 | ERSH BECK | 00:22:09.5 | 38 | M | 5K |
| 6 | 260 | TIM JACQUES | 00:22:27.4 | 47 | M | 5K |
| 7 | 356 | MELISSA SEPE | 00:23:01.6 | 37 | F | 5K |
| 8 | 1031 | JILL PROSINSKI | 00:23:19.2 | 39 | F | 5K |
| 9 | 39 | KYLE RITTER | 00:23:47.8 | 39 | M | 5K |
| 10 | 291 | JULIO ESQUILIN | 00:24:02.3 | 45 | M | 5K |
| 11 | 1074 | BARBARA BEARD | 00:24:22.0 | 38 | F | 5K |
| 12 | 252 | MOLLY MAJOR | 00:24:30.4 | 31 | F | 5K |
| 13 | 1046 | TIM SWANNER | 00:24:36.4 | 41 | M | 5K |
| 14 | 496 | WENDY FIELDING | 00:24:42.8 | 34 | F | 5K |
| 15 | 1027 | MARK GREEN | 00:25:09.9 | 50 | M | 5K |
| 16 | 266 | JUSTIN SMITH | 00:25:15.9 | 37 | M | 5K |
| 17 | 1072 | DONNA THORLAND | 00:25:18.0 | 48 | F | 5K |
| 18 | 284 | BRANDON REYNOLDS | 00:25:56.1 | 25 | M | 5K |
| 19 | 265 | ANASTASIA SMITH | 00:26:01.4 | 34 | F | 5K |
| 20 | 277 | ANTHONY AMABILE | 00:26:16.1 | 26 | M | 5K |
| 21 | 1077 | JENIFER KLEIST | 00:26:20.9 | 35 | F | 5K |
| 22 | 497 | BHAN FIELDING | 00:26:30.2 | 34 | M | 5K |
| 23 | 1038 | RYAN RUSTICI | 00:26:41.6 | 8 | M | 5K |
| 24 | 498 | DOUGLAS PHILLIPS | 00:26:59.7 | 68 | M | 5K |
| 25 | 1075 | KELLY MICKEY | 00:27:05.7 | 39 | F | 5K |
| 26 | 279 | KARL TREY BLANCHARD | 00:27:06.4 | 29 | M | 5K |
| 27 | 257 | BOB BRANDT | 00:27:07.3 | 65 | M | 5K |
| 28 | 1039 | CINDY RUSTICI | 00:27:08.3 | 39 | F | 5K |
| 29 | 1049 | NOELLE ONEILL | 00:27:09.0 | 28 | F | 5K |
| 30 | 1037 | CAROL HARRELL | 00:27:17.9 | 55 | F | 5K |
| 31 | 1045 | COURTNEY MADORA | 00:28:02.5 | 35 | F | 5K |
| 32 | 233 | SCOTT LONG | 00:28:26.2 | 38 | M | 5K |
| 33 | 420 | CELESTA MITCHELL | 00:28:58.8 | 33 | F | 5K |
| 34 | 22 | AMY GRAFF | 00:29:01.8 | 39 | F | 5K |
| 35 | 475 | DANIEL MOODY | 00:29:39.3 | 57 | M | 5K |
| 36 | 270 | JAYDEN WICKER | 00:29:52.2 | 8 | M | 5K |
| 37 | 267 | JESSICA WATKINS | 00:29:55.6 | 24 | F | 5K |
| 38 | 278 | KARI BATES | 00:30:08.3 | 28 | F | 5K |
| 39 | 234 | COLIN LONG | 00:30:17.9 | 10 | M | 5K |
| 40 | 258 | JOAN NOVOSEL | 00:30:24.0 | 52 | F | 5K |
| 41 | 1048 | ZACH HARMON | 00:30:24.7 | 9 | M | 5K |
| 42 | 1068 | SUSAN SURAGE | 00:30:43.5 | 38 | F | 5K |
| 43 | 1073 | JOSEPH CARRICA | 00:31:16.1 | 12 | M | 5K |
| 44 | 1070 | BRYAN STEIGER | 00:31:16.4 | 43 | M | 5K |
| 45 | 1071 | ADONICA STEIGER | 00:31:16.4 | 34 | F | 5K |
| 46 | 1036 | LYNN SMITH | 00:31:24.9 | 32 | F | 5K |
| 47 | 40 | JENNIFER WEILER | 00:31:37.3 | 42 | F | 5K |
| 48 | 1066 | RONA COPELAND | 00:31:42.2 | 48 | F | 5K |
| 49 | 281 | ROGER CARTER | 00:31:47.1 | 39 | M | 5K |
| 50 | 1029 | SARINA GREEN | 00:31:51.1 | 17 | F | 5K |
| 51 | 1047 | ADIANNA ROBERTS | 00:31:53.1 | 14 | F | 5K |
| 52 | 212 | SABRINA CONNELLY | 00:31:53.7 | 30 | F | 5K |
| 53 | 360 | MARY MATTHEWS | 00:32:17.7 | 60 | F | 5K |
| 54 | 61 | TERRY PITTMAN | 00:32:38.9 | 40 | M | 5K |
| 55 | 239 | AIDAN LONG | 00:32:44.6 | 8 | M | 5K |
| 56 | 476 | DAWN GLEBE | 00:32:51.1 | 40 | F | 5K |
| 57 | 282 | KIMBERLY WATSON | 00:32:51.7 | 43 | F | 5K |
| 58 | 479 | AARON ROBERTSON | 00:32:58.1 | 39 | M | 5K |
| 59 | 381 | LISA DEYEN | 00:33:45.0 | 43 | F | 5K |
| 60 | 490 | TINA LARSON | 00:34:21.4 | 40 | F | 5K |
| 61 | 466 | TRISTAN MIDDLETON | 00:34:34.3 | 45 | F | 5K |
| 62 | 272 | ABIGAIL WICKER | 00:35:20.2 | 7 | F | 5K |
| 63 | 389 | TREY ALSABROOK | 00:36:03.0 | 10 | M | 5K |
| 64 | 386 | MEGHAN STORCK | 00:36:04.0 | 29 | F | 5K |
| 65 | 269 | BRIAN WICKER | 00:36:10.3 | 40 | M | 5K |
| 66 | 264 | JOHN BAIREN | 00:36:51.3 | 42 | M | 5K |
| 67 | 1080 | TRAVIS MILLIGAN | 00:37:30.8 | 36 | M | 5K |
| 68 | 287 | DIANA MOORE-MILLIGAN | 00:37:30.8 | 46 | F | 5K |
| 69 | 563 | MATT WARD | 00:38:32.8 | 41 | M | 5K |
| 70 | 561 | MIKE HENDERSON | 00:38:39.1 | 28 | M | 5K |
| 71 | 560 | LESLIE HENDERSON | 00:38:40.2 | 28 | F | 5K |
| 72 | 317 | AUTUMN PETERSON | 00:38:53.0 | 37 | F | 5K |
| 73 | 426 | KIM SOLOMON | 00:39:10.0 | 37 | F | 5K |
| 74 | 562 | JERRY SMITH | 00:39:10.2 | 66 | M | 5K |
| 75 | 1028 | BARBARA GREEN | 00:40:39.8 | 50 | F | 5K |
| 76 | 564 | MELISSA WARD | 00:40:55.4 | 41 | F | 5K |
| 77 | 289 | MARK LOMBARDI | 00:40:58.2 | 36 | M | 5K |
| 78 | 347 | MISTY HANCOCK | 00:40:58.3 | 29 | F | 5K |
| 79 | 247 | HAILEY MOOREFIELD | 00:41:11.1 | 12 | F | 5K |
| 80 | 242 | TAMMY MOOREFIELD | 00:41:14.8 | 45 | F | 5K |
| 81 | 310 | SHEILA RITTER | 00:41:24.9 | 62 | F | 5K |
| 82 | 1035 | DELANCY MCDONALD | 00:42:19.2 | 14 | F | 5K |
| 83 | 1067 | KENDALL MILLER | 00:42:19.3 | 14 | F | 5K |
| 84 | 1030 | BRENDAN WATSON | 00:42:22.2 | 13 | M | 5K |
| 85 | 741 | ALISA VAN DORN | 00:42:45.2 | 52 | F | 5K |
| 86 | 1043 | KAY JONES | 00:43:40.0 | 71 | F | 5K |
| 87 | 492 | MANDY HARRINGTON | 00:43:44.9 | 30 | F | 5K |
| 88 | 491 | CHRIS HARRINGTON | 00:43:45.1 | 30 | M | 5K |
| 89 | 1078 | MEGAN NARAIN | 00:44:32.2 | 31 | F | 5K |
| 90 | 467 | STACY MIDDLETON | 00:44:54.5 | 44 | M | 5K |
| 91 | 263 | TAMUS BAIREN | 00:44:59.4 | 42 | F | 5K |
| 92 | 262 | JENNIFER FREEMAN | 00:44:59.4 | 30 | F | 5K |
| 93 | 1041 | ZACH WEDEKIND | 00:45:13.8 | 14 | M | 5K |
| 94 | 415 | CAMERON KELLY | 00:45:17.7 | 12 | M | 5K |
| 95 | 1034 | TRACY MCDONALD | 00:45:32.5 | 43 | F | 5K |
| 96 | 1082 | KIM SIKES | 00:45:35.1 | 31 | F | 5K |
| 97 | 403 | JORDAN BRADY | 00:45:35.1 | 1 | M | 5K |
| 98 | 397 | DONNA BRADY | 00:45:35.5 | 34 | F | 5K |
| 99 | 557 | ALYSSA GOWENS | 00:45:50.5 | 12 | F | 5K |
| 100 | 452 | ANN CALLAN | 00:46:09.6 | 59 | F | 5K |
| 101 | 477 | LESLIE WEATHERHEAD | 00:46:45.8 | 46 | F | 5K |
| 102 | 478 | JEFF WEATHERHEAD | 00:46:46.1 | 45 | M | 5K |
| 103 | 558 | NOAH GOWENS | 00:47:17.1 | 10 | M | 5K |
| 104 | 500 | LINDSAY GOWENS | 00:47:18.1 | 16 | F | 5K |
| 105 | 485 | MICHAEL BUCHER | 00:47:28.9 | 63 | M | 5K |
| 106 | 245 | ROBERT MOOREFIELD | 00:47:41.5 | 15 | M | 5K |
| 107 | 499 | KAREN GOWENS | 00:48:36.1 | 43 | F | 5K |
| 108 | 261 | ASHLEY JACQUES | 00:49:46.4 | 8 | F | 5K |
| 109 | 1052 | MICHAEL WAIDLER | 00:50:20.4 | 35 | M | 5K |
| 110 | 259 | DENISE JACQUES | 00:50:21.7 | 42 | F | 5K |
| 111 | 273 | NANCY KILLIAN | 00:50:22.2 | 46 | F | 5K |
| 112 | 89 | AMYSUE LONG | 00:50:25.7 | 36 | F | 5K |
| 113 | 470 | MICHELLE SOLANA | 00:51:07.2 | 41 | F | 5K |
| 114 | 248 | TERRY SHAW | 00:51:29.7 | 65 | M | 5K |
| 115 | 451 | SHIMAY WALDEN | 00:53:27.8 | 8 | F | 5K |
| 116 | 447 | EVIYANA HARRIS | 00:53:27.8 | 11 | F | 5K |
| 117 | 1050 | STEPHANIE MATTHEWS | 00:53:27.8 | 30 | F | 5K |
| 118 | 280 | GINA MCLEAN | 00:53:30.2 | 42 | F | 5K |
| 119 | 276 | EMILY STIMLER | 00:53:31.6 | 27 | F | 5K |
| 120 | 1040 | WANDA WEDEKIND | 00:53:46.3 | 40 | F | 5K |
| 121 | 458 | JULIE TIMMINS | 00:53:48.3 | 44 | F | 5K |
| 122 | 1033 | STEVE MCDONALD | 00:54:08.4 | 43 | M | 5K |
| 123 | 254 | BILL FIELDS | 00:54:59.7 | 66 | M | 5K |
| 124 | 253 | LINDA FIELDS | 00:54:59.8 | 61 | F | 5K |
| 125 | 256 | KRISTEN FIELDS | 00:55:00.1 | 20 | F | 5K |
| 126 | 255 | KARI FIELDS | 00:55:00.1 | 20 | F | 5K |
| 127 | 450 | SHIMAR WALDEN | 00:55:04.2 | 9 | M | 5K |
| 128 | 288 | AMANDA MCBRIDE | 00:55:12.4 | 33 | F | 5K |
| 129 | 461 | JEANNE O’MALLEY | 00:55:54.0 | 53 | F | 5K |
| 130 | 1065 | KATHY HORTON | 00:55:56.2 | 66 | F | 5K |
| 131 | 249 | MARY SHAW | 00:55:56.3 | 65 | F | 5K |
| 132 | 1064 | KRISTY WITTUM | 00:56:03.7 | 64 | F | 5K |
| 133 | 63 | JJ HORTON | 00:56:04.0 | 68 | F | 5K |
| 134 | 246 | MATTHEW MOOREFIELD | 00:56:26.9 | 14 | M | 5K |
| 135 | 243 | INGRID MARSHALL | 00:56:27.0 | 64 | F | 5K |
| 136 | 244 | JIM MARSHALL | 00:56:27.0 | 64 | M | 5K |
| 137 | 384 | BONNIE DORR | 00:57:40.3 | 51 | F | 5K |
| 138 | 757 | CHARLES LINIGER | 00:57:41.1 | 39 | M | 5K |
| 139 | 493 | TRACY CHAMBERLAIN | 01:00:34.5 | 42 | F | 5K |
| 140 | 1042 | KEVEN WEDEKIND | 01:01:49.6 | 45 | M | 5K |
| 141 | 405 | JULIE KELLY | 01:02:32.4 | 51 | F | 5K |
Age Groups Results
| Top Males Overall in 5K division. | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1085 | CARLOS SANCHOZ | 00:20:52.3 | 42 | M | 5K |
| 2 | 1076 | REILLY MICKEY | 00:21:15.3 | 12 | M | 5K |
| 3 | 406 | TERRENCE KELLY | 00:21:43.9 | 46 | M | 5K |
| Top Females Overall in 5K division. | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 275 | RENEE WING | 00:21:25.8 | 33 | F | 5K |
| 2 | 356 | MELISSA SEPE | 00:23:01.6 | 37 | F | 5K |
| 3 | 1031 | JILL PROSINSKI | 00:23:19.2 | 39 | F | 5K |
| Male 13 and Under in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1038 | RYAN RUSTICI | 00:26:41.6 | 8 | M | 5K |
| 2 | 270 | JAYDEN WICKER | 00:29:52.2 | 8 | M | 5K |
| 3 | 234 | COLIN LONG | 00:30:17.9 | 10 | M | 5K |
| 4 | 1048 | ZACH HARMON | 00:30:24.7 | 9 | M | 5K |
| 5 | 1073 | JOSEPH CARRICA | 00:31:16.1 | 12 | M | 5K |
| 6 | 239 | AIDAN LONG | 00:32:44.6 | 8 | M | 5K |
| 7 | 389 | TREY ALSABROOK | 00:36:03.0 | 10 | M | 5K |
| 8 | 1030 | BRENDAN WATSON | 00:42:22.2 | 13 | M | 5K |
| 9 | 415 | CAMERON KELLY | 00:45:17.7 | 12 | M | 5K |
| 10 | 403 | JORDAN BRADY | 00:45:35.1 | 1 | M | 5K |
| 11 | 558 | NOAH GOWENS | 00:47:17.1 | 10 | M | 5K |
| 12 | 450 | SHIMAR WALDEN | 00:55:04.2 | 9 | M | 5K |
| Male 14 – 19 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1041 | ZACH WEDEKIND | 00:45:13.8 | 14 | M | 5K |
| 2 | 245 | ROBERT MOOREFIELD | 00:47:41.5 | 15 | M | 5K |
| 3 | 246 | MATTHEW MOOREFIELD | 00:56:26.9 | 14 | M | 5K |
| Male 25 – 29 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 284 | BRANDON REYNOLDS | 00:25:56.1 | 25 | M | 5K |
| 2 | 277 | ANTHONY AMABILE | 00:26:16.1 | 26 | M | 5K |
| 3 | 279 | KARL TREY BLANCHARD | 00:27:06.4 | 29 | M | 5K |
| 4 | 561 | MIKE HENDERSON | 00:38:39.1 | 28 | M | 5K |
| Male 30 – 34 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 497 | BHAN FIELDING | 00:26:30.2 | 34 | M | 5K |
| 2 | 491 | CHRIS HARRINGTON | 00:43:45.1 | 30 | M | 5K |
| Male 35 – 39 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1081 | ERSH BECK | 00:22:09.5 | 38 | M | 5K |
| 2 | 39 | KYLE RITTER | 00:23:47.8 | 39 | M | 5K |
| 3 | 266 | JUSTIN SMITH | 00:25:15.9 | 37 | M | 5K |
| 4 | 233 | SCOTT LONG | 00:28:26.2 | 38 | M | 5K |
| 5 | 281 | ROGER CARTER | 00:31:47.1 | 39 | M | 5K |
| 6 | 479 | AARON ROBERTSON | 00:32:58.1 | 39 | M | 5K |
| 7 | 1080 | TRAVIS MILLIGAN | 00:37:30.8 | 36 | M | 5K |
| 8 | 289 | MARK LOMBARDI | 00:40:58.2 | 36 | M | 5K |
| 9 | 1052 | MICHAEL WAIDLER | 00:50:20.4 | 35 | M | 5K |
| 10 | 757 | CHARLES LINIGER | 00:57:41.1 | 39 | M | 5K |
| Male 40 – 44 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1046 | TIM SWANNER | 00:24:36.4 | 41 | M | 5K |
| 2 | 1070 | BRYAN STEIGER | 00:31:16.4 | 43 | M | 5K |
| 3 | 61 | TERRY PITTMAN | 00:32:38.9 | 40 | M | 5K |
| 4 | 269 | BRIAN WICKER | 00:36:10.3 | 40 | M | 5K |
| 5 | 264 | JOHN BAIREN | 00:36:51.3 | 42 | M | 5K |
| 6 | 563 | MATT WARD | 00:38:32.8 | 41 | M | 5K |
| 7 | 467 | STACY MIDDLETON | 00:44:54.5 | 44 | M | 5K |
| 8 | 1033 | STEVE MCDONALD | 00:54:08.4 | 43 | M | 5K |
| Male 45 – 49 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 260 | TIM JACQUES | 00:22:27.4 | 47 | M | 5K |
| 2 | 291 | JULIO ESQUILIN | 00:24:02.3 | 45 | M | 5K |
| 3 | 478 | JEFF WEATHERHEAD | 00:46:46.1 | 45 | M | 5K |
| 4 | 1042 | KEVEN WEDEKIND | 01:01:49.6 | 45 | M | 5K |
| Male 50 – 54 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1027 | MARK GREEN | 00:25:09.9 | 50 | M | 5K |
| Male 55 – 59 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 475 | DANIEL MOODY | 00:29:39.3 | 57 | M | 5K |
| Male 60 – 64 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 485 | MICHAEL BUCHER | 00:47:28.9 | 63 | M | 5K |
| 2 | 244 | JIM MARSHALL | 00:56:27.0 | 64 | M | 5K |
| Male 65 and Over in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 498 | DOUGLAS PHILLIPS | 00:26:59.7 | 68 | M | 5K |
| 2 | 257 | BOB BRANDT | 00:27:07.3 | 65 | M | 5K |
| 3 | 562 | JERRY SMITH | 00:39:10.2 | 66 | M | 5K |
| 4 | 248 | TERRY SHAW | 00:51:29.7 | 65 | M | 5K |
| 5 | 254 | BILL FIELDS | 00:54:59.7 | 66 | M | 5K |
| Female 13 and Under in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 272 | ABIGAIL WICKER | 00:35:20.2 | 7 | F | 5K |
| 2 | 247 | HAILEY MOOREFIELD | 00:41:11.1 | 12 | F | 5K |
| 3 | 557 | ALYSSA GOWENS | 00:45:50.5 | 12 | F | 5K |
| 4 | 261 | ASHLEY JACQUES | 00:49:46.4 | 8 | F | 5K |
| 5 | 451 | SHIMAY WALDEN | 00:53:27.8 | 8 | F | 5K |
| 6 | 447 | EVIYANA HARRIS | 00:53:27.8 | 11 | F | 5K |
| Female 14 – 19 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1029 | SARINA GREEN | 00:31:51.1 | 17 | F | 5K |
| 2 | 1047 | ADIANNA ROBERTS | 00:31:53.1 | 14 | F | 5K |
| 3 | 1035 | DELANCY MCDONALD | 00:42:19.2 | 14 | F | 5K |
| 4 | 1067 | KENDALL MILLER | 00:42:19.3 | 14 | F | 5K |
| 5 | 500 | LINDSAY GOWENS | 00:47:18.1 | 16 | F | 5K |
| Female 20 – 24 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 267 | JESSICA WATKINS | 00:29:55.6 | 24 | F | 5K |
| 2 | 256 | KRISTEN FIELDS | 00:55:00.1 | 20 | F | 5K |
| 3 | 255 | KARI FIELDS | 00:55:00.1 | 20 | F | 5K |
| Female 25 – 29 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1049 | NOELLE ONEILL | 00:27:09.0 | 28 | F | 5K |
| 2 | 278 | KARI BATES | 00:30:08.3 | 28 | F | 5K |
| 3 | 386 | MEGHAN STORCK | 00:36:04.0 | 29 | F | 5K |
| 4 | 560 | LESLIE HENDERSON | 00:38:40.2 | 28 | F | 5K |
| 5 | 347 | MISTY HANCOCK | 00:40:58.3 | 29 | F | 5K |
| 6 | 276 | EMILY STIMLER | 00:53:31.6 | 27 | F | 5K |
| Female 30 – 34 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 252 | MOLLY MAJOR | 00:24:30.4 | 31 | F | 5K |
| 2 | 496 | WENDY FIELDING | 00:24:42.8 | 34 | F | 5K |
| 3 | 265 | ANASTASIA SMITH | 00:26:01.4 | 34 | F | 5K |
| 4 | 420 | CELESTA MITCHELL | 00:28:58.8 | 33 | F | 5K |
| 5 | 1071 | ADONICA STEIGER | 00:31:16.4 | 34 | F | 5K |
| 6 | 1036 | LYNN SMITH | 00:31:24.9 | 32 | F | 5K |
| 7 | 212 | SABRINA CONNELLY | 00:31:53.7 | 30 | F | 5K |
| 8 | 492 | MANDY HARRINGTON | 00:43:44.9 | 30 | F | 5K |
| 9 | 1078 | MEGAN NARAIN | 00:44:32.2 | 31 | F | 5K |
| 10 | 262 | JENNIFER FREEMAN | 00:44:59.4 | 30 | F | 5K |
| 11 | 1082 | KIM SIKES | 00:45:35.1 | 31 | F | 5K |
| 12 | 397 | DONNA BRADY | 00:45:35.5 | 34 | F | 5K |
| 13 | 1050 | STEPHANIE MATTHEWS | 00:53:27.8 | 30 | F | 5K |
| 14 | 288 | AMANDA MCBRIDE | 00:55:12.4 | 33 | F | 5K |
| Female 35 – 39 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1074 | BARBARA BEARD | 00:24:22.0 | 38 | F | 5K |
| 2 | 1077 | JENIFER KLEIST | 00:26:20.9 | 35 | F | 5K |
| 3 | 1075 | KELLY MICKEY | 00:27:05.7 | 39 | F | 5K |
| 4 | 1039 | CINDY RUSTICI | 00:27:08.3 | 39 | F | 5K |
| 5 | 1045 | COURTNEY MADORA | 00:28:02.5 | 35 | F | 5K |
| 6 | 22 | AMY GRAFF | 00:29:01.8 | 39 | F | 5K |
| 7 | 1068 | SUSAN SURAGE | 00:30:43.5 | 38 | F | 5K |
| 8 | 317 | AUTUMN PETERSON | 00:38:53.0 | 37 | F | 5K |
| 9 | 426 | KIM SOLOMON | 00:39:10.0 | 37 | F | 5K |
| 10 | 89 | AMYSUE LONG | 00:50:25.7 | 36 | F | 5K |
| Female 40 – 44 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 40 | JENNIFER WEILER | 00:31:37.3 | 42 | F | 5K |
| 2 | 476 | DAWN GLEBE | 00:32:51.1 | 40 | F | 5K |
| 3 | 282 | KIMBERLY WATSON | 00:32:51.7 | 43 | F | 5K |
| 4 | 381 | LISA DEYEN | 00:33:45.0 | 43 | F | 5K |
| 5 | 490 | TINA LARSON | 00:34:21.4 | 40 | F | 5K |
| 6 | 564 | MELISSA WARD | 00:40:55.4 | 41 | F | 5K |
| 7 | 263 | TAMUS BAIREN | 00:44:59.4 | 42 | F | 5K |
| 8 | 1034 | TRACY MCDONALD | 00:45:32.5 | 43 | F | 5K |
| 9 | 499 | KAREN GOWENS | 00:48:36.1 | 43 | F | 5K |
| 10 | 259 | DENISE JACQUES | 00:50:21.7 | 42 | F | 5K |
| 11 | 470 | MICHELLE SOLANA | 00:51:07.2 | 41 | F | 5K |
| 12 | 280 | GINA MCLEAN | 00:53:30.2 | 42 | F | 5K |
| 13 | 1040 | WANDA WEDEKIND | 00:53:46.3 | 40 | F | 5K |
| 14 | 458 | JULIE TIMMINS | 00:53:48.3 | 44 | F | 5K |
| 15 | 493 | TRACY CHAMBERLAIN | 01:00:34.5 | 42 | F | 5K |
| Female 45 – 49 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1072 | DONNA THORLAND | 00:25:18.0 | 48 | F | 5K |
| 2 | 1066 | RONA COPELAND | 00:31:42.2 | 48 | F | 5K |
| 3 | 466 | TRISTAN MIDDLETON | 00:34:34.3 | 45 | F | 5K |
| 4 | 287 | DIANA MOORE-MILLIGAN | 00:37:30.8 | 46 | F | 5K |
| 5 | 242 | TAMMY MOOREFIELD | 00:41:14.8 | 45 | F | 5K |
| 6 | 477 | LESLIE WEATHERHEAD | 00:46:45.8 | 46 | F | 5K |
| 7 | 273 | NANCY KILLIAN | 00:50:22.2 | 46 | F | 5K |
| Female 50 – 54 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 258 | JOAN NOVOSEL | 00:30:24.0 | 52 | F | 5K |
| 2 | 1028 | BARBARA GREEN | 00:40:39.8 | 50 | F | 5K |
| 3 | 741 | ALISA VAN DORN | 00:42:45.2 | 52 | F | 5K |
| 4 | 461 | JEANNE O’MALLEY | 00:55:54.0 | 53 | F | 5K |
| 5 | 384 | BONNIE DORR | 00:57:40.3 | 51 | F | 5K |
| 6 | 405 | JULIE KELLY | 01:02:32.4 | 51 | F | 5K |
| Female 55 – 59 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1037 | CAROL HARRELL | 00:27:17.9 | 55 | F | 5K |
| 2 | 452 | ANN CALLAN | 00:46:09.6 | 59 | F | 5K |
| Female 60 – 64 in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 360 | MARY MATTHEWS | 00:32:17.7 | 60 | F | 5K |
| 2 | 310 | SHEILA RITTER | 00:41:24.9 | 62 | F | 5K |
| 3 | 253 | LINDA FIELDS | 00:54:59.8 | 61 | F | 5K |
| 4 | 1064 | KRISTY WITTUM | 00:56:03.7 | 64 | F | 5K |
| 5 | 243 | INGRID MARSHALL | 00:56:27.0 | 64 | F | 5K |
| Female 65 and Over in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1043 | KAY JONES | 00:43:40.0 | 71 | F | 5K |
| 2 | 1065 | KATHY HORTON | 00:55:56.2 | 66 | F | 5K |
| 3 | 249 | MARY SHAW | 00:55:56.3 | 65 | F | 5K |
| 4 | 63 | JJ HORTON | 00:56:04.0 | 68 | F | 5K |
| Top Males Overall in 5K division. | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1085 | CARLOS SANCHOZ | 00:20:52.3 | 42 | M | 5K |
| 2 | 1076 | REILLY MICKEY | 00:21:15.3 | 12 | M | 5K |
| 3 | 406 | TERRENCE KELLY | 00:21:43.9 | 46 | M | 5K |
| Top Females Overall in 5K division. | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 275 | RENEE WING | 00:21:25.8 | 33 | F | 5K |
| 2 | 356 | MELISSA SEPE | 00:23:01.6 | 37 | F | 5K |
| 3 | 1031 | JILL PROSINSKI | 00:23:19.2 | 39 | F | 5K |
| Male 13 and Under in division 5K | ||||||
| Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
| 1 | 1038 | RYAN RUSTICI | 00:26:41.6 | 8 | M | 5K |
| 2 | 270 | JAYDEN WICKER | 00:29:52.2 | 8 | M | 5K |
| 3 | 234 | COLIN LONG | 00:30:17.9 | 10 | M | 5K |
| 4 | 1048 | ZACH HARMON | 00:30:24.7 | 9 | M | 5K |
| 5 | 1073 | JOSEPH CARRICA | 00:31:16.1 | 12 | M | 5K |
| 6 | 239 | AIDAN LONG | 00:32:44.6 | 8 | M | 5K |
| 7 | 389 | TREY ALSABROOK | 00:36:03.0 | 10 | M | 5K |
| 8 | 1030 | BRENDAN WATSON | 00:42:22.2 | 13 | M | 5K |
| 9 | 415 | CAMERON KELLY | 00:45:17.7 | 12 | M | 5K |
| 10 | 403 | JORDAN BRADY | 00:45:35.1 | 1 | M | 5K |
