Overall Results
Place | Bib # | Name | Finish | Pace | Gender | Age | Age Rank |
1 | 438 | ANI VELTCHEVA | 19:08.0 | 6:09 | F | 9 | 1 Overall Female |
2 | 470 | JASON MCCLUNG | 19:09.8 | 6:09 | M | 28 | 1 Overall Male |
3 | 157 | BRUCE GRIFFIN | 22:06.6 | 7:06 | M | 53 | 1 M-50 to 59 |
4 | 339 | BETH KANE | 22:21.8 | 7:11 | F | 34 | 1 F-30 to 39 |
5 | 333 | LEAH MILLER | 22:38.0 | 7:17 | F | 35 | 2 F-30 to 39 |
6 | 346 | DAN HART | 23:24.8 | 7:31 | M | 36 | 1 M-30 to 39 |
7 | 209 | CORRIE BURGESS | 23:30.5 | 7:33 | F | 36 | 3 F-30 to 39 |
8 | 448 | PATRICK MULL | 23:30.7 | 7:33 | M | 30 | 2 M-30 to 39 |
9 | 481 | NIKKI GUNTER | 23:42.7 | 7:37 | F | 30 | 4 F-30 to 39 |
10 | 164 | DEE STRESING | 23:47.6 | 7:39 | F | 39 | 5 F-30 to 39 |
11 | 184 | ALISE FERRANTI | 24:03.2 | 7:44 | F | 38 | 6 F-30 to 39 |
12 | 132 | MICHAEL MCVINNEY | 24:47.0 | 7:58 | M | 28 | 1 M-20 to 29 |
13 | 472 | CAMILO RAMIREZ | 24:53.6 | 8:00 | M | 29 | 2 M-20 to 29 |
14 | 469 | REBECCA HARDIN | 25:04.1 | 8:04 | F | 34 | 7 F-30 to 39 |
15 | 64 | DEVON FLEMING | 25:08.1 | 8:05 | F | 28 | 1 F-20 to 29 |
16 | 369 | MATT EVANS | 26:06.5 | 8:24 | M | 28 | 3 M-20 to 29 |
17 | 453 | CARLOS IRENE | 26:37.5 | 8:34 | M | 48 | 1 M-40 to 49 |
18 | 478 | TOM DRELL | 26:39.2 | 8:34 | M | 45 | 2 M-40 to 49 |
19 | 215 | WILLIAM HARBY | 27:10.8 | 8:44 | M | 31 | 3 M-30 to 39 |
20 | 474 | VANNI STRENTA | 27:20.5 | 8:47 | F | 46 | 1 F-40 to 49 |
21 | 471 | JOHN SCHMIDT | 27:53.3 | 8:58 | M | 39 | 4 M-30 to 39 |
22 | 388 | AARON DAMON | 28:42.8 | 9:14 | M | 32 | 5 M-30 to 39 |
23 | 476 | ADRIENNE CARTAGENA | 28:49.4 | 9:16 | F | 34 | 8 F-30 to 39 |
24 | 480 | MARK GROSSMAN | 28:57.8 | 9:19 | M | 28 | 4 M-20 to 29 |
25 | 447 | TOM SANDLIN | 29:12.9 | 9:23 | M | 48 | 3 M-40 to 49 |
26 | 103 | RON HUBBARD | 29:15.0 | 9:24 | M | 38 | 6 M-30 to 39 |
27 | 153 | DIANA CALANTONI | 29:24.5 | 9:27 | F | 32 | 9 F-30 to 39 |
28 | 154 | PETER SMYTH | 29:24.8 | 9:27 | M | 46 | 4 M-40 to 49 |
29 | 158 | ERIC GRIFFIN | 29:29.2 | 9:29 | M | 27 | 5 M-20 to 29 |
30 | 289 | JOE KANTOR | 29:33.8 | 9:30 | M | 31 | 7 M-30 to 39 |
31 | 168 | ANNA JAFFEE | 30:15.4 | 9:44 | F | 24 | 2 F-20 to 29 |
32 | 482 | JOHN SIRVENT | 30:17.1 | 9:44 | M | 25 | 6 M-20 to 29 |
33 | 475 | TINA KENNON | 30:33.4 | 9:49 | F | 50 | 1 F-50 to 59 |
34 | 477 | KATHY TUCKER | 30:34.2 | 9:50 | F | 46 | 2 F-40 to 49 |
35 | 367 | SEAN NESTOR | 30:38.9 | 9:51 | F | 32 | 10 F-30 to 39 |
36 | 366 | JO NESTOR | 30:39.0 | 9:51 | F | 27 | 3 F-20 to 29 |
37 | 144 | LAURIE BROWN | 31:45.2 | 10:13 | F | 32 | 11 F-30 to 39 |
38 | 130 | KELLY MCVINNEY | 32:29.3 | 10:27 | F | 28 | 4 F-20 to 29 |
39 | 432 | ALLISON DEPPE | 32:38.3 | 10:30 | F | 24 | 5 F-20 to 29 |
40 | 373 | MELISSA EVANS | 32:44.2 | 10:32 | F | 25 | 6 F-20 to 29 |
41 | 117 | JOHN LIND | 32:47.4 | 10:32 | M | 38 | 8 M-30 to 39 |
42 | 322 | MICHAEL MOODY | 32:48.5 | 10:33 | M | 18 | 1 M-10 to 19 |
43 | 167 | DIANE HALE | 32:50.0 | 10:33 | F | 66 | 1 F-60 to 69 |
44 | 424 | ELIZABETH WILSON | 33:26.7 | 10:45 | F | 25 | 7 F-20 to 29 |
45 | 193 | PATRICK GILSTRAP | 33:27.5 | 10:45 | M | 31 | 9 M-30 to 39 |
46 | 348 | BRANDON POURCH | 34:48.4 | 11:11 | M | 33 | 10 M-30 to 39 |
47 | 146 | POLLY CORLESS | 35:40.5 | 11:28 | F | 43 | 3 F-40 to 49 |
48 | 145 | SARAH ANDRES | 35:41.5 | 11:28 | F | 46 | 4 F-40 to 49 |
49 | 479 | MOHAMMAD TARSHA | 37:59.5 | 12:13 | M | 29 | 7 M-20 to 29 |
50 | 266 | ALLY ATCHISON | 38:20.6 | 12:20 | F | 12 | 1 F-10 to 19 |
51 | 466 | JUSTINA BRANCH | 38:29.7 | 12:22 | F | 31 | 12 F-30 to 39 |
52 | 467 | RENEE WALDING | 38:30.0 | 12:23 | F | 39 | 13 F-30 to 39 |
53 | 177 | MARIANNE JAFFEE | 38:38.8 | 12:25 | F | 55 | 2 F-50 to 59 |
54 | 443 | RANDY DIRKSE | 39:56.2 | 12:50 | M | 60 | 1 M-60 to 69 |
55 | 442 | BRENDA DIRKSE | 39:56.2 | 12:50 | F | 51 | 3 F-50 to 59 |
56 | 321 | LAREE MOODY | 41:28.8 | 13:20 | F | 51 | 4 F-50 to 59 |
57 | 323 | SONNY MOODY | 41:29.0 | 13:20 | M | 55 | 2 M-50 to 59 |
58 | 101 | ANTHONY SZNAKOWSKI | 42:33.4 | 13:41 | M | 37 | 11 M-30 to 39 |
59 | 77 | KALEY WALKER | 42:46.3 | 13:45 | F | 22 | 8 F-20 to 29 |
60 | 217 | CHARLIE SASS | 42:46.4 | 13:45 | F | 21 | 9 F-20 to 29 |
61 | 1107 | LORI EFFERSON | 47:03.8 | 15:08 | F | 49 | 5 F-40 to 49 |
62 | 473 | PAYTON ROGERS | 47:03.9 | 15:08 | F | 12 | 2 F-10 to 19 |
63 | 109 | JOAN ROBBINS | 49:42.2 | 15:59 | F | 45 | 6 F-40 to 49 |
64 | 78 | SHARON WALKER | 49:42.3 | 15:59 | F | 49 | 7 F-40 to 49 |
65 | 203 | LAURA HANDEGARD | 49:57.9 | 16:04 | F | 76 | 1 F-70 to 98 |
66 | 204 | LORETTA HANDEGARD | 49:58.3 | 16:04 | F | 34 | 14 F-30 to 39 |
67 | 212 | DIANE ROTA | 54:28.5 | 17:31 | F | 61 | 2 F-60 to 69 |
68 | 102 | TIFFANY MANNING | 57:20.0 | 18:26 | F | 42 | 8 F-40 to 49 |
69 | 309 | DARNELL SMITH | 57:20.0 | 18:26 | M | 50 | 3 M-50 to 59 |
70 | 468 | SARAH BERMUDEZ | 57:20.8 | 18:26 | F | 35 | 15 F-30 to 39 |
Age Group Results
Top Males Overall in 5K division. | ||||
Place | Bib # | Name | Finish | Pace |
1 | 470 | JASON MCCLUNG | 19:09.8 | 6:09 |
Top Females Overall in 5K division. | ||||
Place | Bib # | Name | Finish | Pace |
1 | 438 | ANI VELTCHEVA | 19:08.0 | 6:09 |
MALE 10 – 19 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 322 | MICHAEL MOODY | 32:48.5 | 10:33 |
MALE 20 – 29 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 132 | MICHAEL MCVINNEY | 24:47.0 | 7:58 |
2 | 472 | CAMILO RAMIREZ | 24:53.6 | 8:00 |
3 | 369 | MATT EVANS | 26:06.5 | 8:24 |
4 | 480 | MARK GROSSMAN | 28:57.8 | 9:19 |
5 | 158 | ERIC GRIFFIN | 29:29.2 | 9:29 |
6 | 482 | JOHN SIRVENT | 30:17.1 | 9:44 |
7 | 479 | MOHAMMAD TARSHA | 37:59.5 | 12:13 |
MALE 30 – 39 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 346 | DAN HART | 23:24.8 | 7:31 |
2 | 448 | PATRICK MULL | 23:30.7 | 7:33 |
3 | 215 | WILLIAM HARBY | 27:10.8 | 8:44 |
4 | 471 | JOHN SCHMIDT | 27:53.3 | 8:58 |
5 | 388 | AARON DAMON | 28:42.8 | 9:14 |
6 | 103 | RON HUBBARD | 29:15.0 | 9:24 |
7 | 289 | JOE KANTOR | 29:33.8 | 9:30 |
8 | 117 | JOHN LIND | 32:47.4 | 10:32 |
9 | 193 | PATRICK GILSTRAP | 33:27.5 | 10:45 |
10 | 348 | BRANDON POURCH | 34:48.4 | 11:11 |
11 | 101 | ANTHONY SZNAKOWSKI | 42:33.4 | 13:41 |
MALE 40 – 49 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 453 | CARLOS IRENE | 26:37.5 | 8:34 |
2 | 478 | TOM DRELL | 26:39.2 | 8:34 |
3 | 447 | TOM SANDLIN | 29:12.9 | 9:23 |
4 | 154 | PETER SMYTH | 29:24.8 | 9:27 |
MALE 50 – 59 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 157 | BRUCE GRIFFIN | 22:06.6 | 7:06 |
2 | 323 | SONNY MOODY | 41:29.0 | 13:20 |
3 | 309 | DARNELL SMITH | 57:20.0 | 18:26 |
MALE 60 – 69 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 443 | RANDY DIRKSE | 39:56.2 | 12:50 |
FEMALE 10 – 19 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 266 | ALLY ATCHISON | 38:20.6 | 12:20 |
2 | 473 | PAYTON ROGERS | 47:03.9 | 15:08 |
FEMALE 20 – 29 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 64 | DEVON FLEMING | 25:08.1 | 8:05 |
2 | 168 | ANNA JAFFEE | 30:15.4 | 9:44 |
3 | 366 | JO NESTOR | 30:39.0 | 9:51 |
4 | 130 | KELLY MCVINNEY | 32:29.3 | 10:27 |
5 | 432 | ALLISON DEPPE | 32:38.3 | 10:30 |
6 | 373 | MELISSA EVANS | 32:44.2 | 10:32 |
7 | 424 | ELIZABETH WILSON | 33:26.7 | 10:45 |
8 | 77 | KALEY WALKER | 42:46.3 | 13:45 |
9 | 217 | CHARLIE SASS | 42:46.4 | 13:45 |
FEMALE 30 – 39 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 339 | BETH KANE | 22:21.8 | 7:11 |
2 | 333 | LEAH MILLER | 22:38.0 | 7:17 |
3 | 209 | CORRIE BURGESS | 23:30.5 | 7:33 |
4 | 481 | NIKKI GUNTER | 23:42.7 | 7:37 |
5 | 164 | DEE STRESING | 23:47.6 | 7:39 |
6 | 184 | ALISE FERRANTI | 24:03.2 | 7:44 |
7 | 469 | REBECCA HARDIN | 25:04.1 | 8:04 |
8 | 476 | ADRIENNE CARTAGENA | 28:49.4 | 9:16 |
9 | 153 | DIANA CALANTONI | 29:24.5 | 9:27 |
10 | 367 | SEAN NESTOR | 30:38.9 | 9:51 |
11 | 144 | LAURIE BROWN | 31:45.2 | 10:13 |
12 | 466 | JUSTINA BRANCH | 38:29.7 | 12:22 |
13 | 467 | RENEE WALDING | 38:30.0 | 12:23 |
14 | 204 | LORETTA HANDEGARD | 49:58.3 | 16:04 |
15 | 468 | SARAH BERMUDEZ | 57:20.8 | 18:26 |
FEMALE 40 – 49 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 474 | VANNI STRENTA | 27:20.5 | 8:47 |
2 | 477 | KATHY TUCKER | 30:34.2 | 9:50 |
3 | 146 | POLLY CORLESS | 35:40.5 | 11:28 |
4 | 145 | SARAH ANDRES | 35:41.5 | 11:28 |
5 | 1107 | LORI EFFERSON | 47:03.8 | 15:08 |
6 | 109 | JOAN ROBBINS | 49:42.2 | 15:59 |
7 | 78 | SHARON WALKER | 49:42.3 | 15:59 |
8 | 102 | TIFFANY MANNING | 57:20.0 | 18:26 |
FEMALE 50 – 59 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 475 | TINA KENNON | 30:33.4 | 9:49 |
2 | 177 | MARIANNE JAFFEE | 38:38.8 | 12:25 |
3 | 442 | BRENDA DIRKSE | 39:56.2 | 12:50 |
4 | 321 | LAREE MOODY | 41:28.8 | 13:20 |
FEMALE 60 – 69 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 167 | DIANE HALE | 32:50.0 | 10:33 |
2 | 212 | DIANE ROTA | 54:28.5 | 17:31 |
FEMALE 70 ANDOVER in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 203 | LAURA HANDEGARD | 49:57.9 | 16:04 |