5K Overall Results
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1051 | DANIEL BROADHEAAD | 0:17:08 | 16 | M | JESUP |
| 2 | 1095 | CHRIS JOHNSON | 0:19:58 | 99 | M | |
| 3 | 1061 | MURPHY AUGUSTE | 0:21:25 | 51 | M | BRUNSWICK |
| 4 | 1014 | STEVEN BLACKERBY | 0:21:39 | 32 | M | BRUNSWICK |
| 5 | 1050 | DAVID FARMER | 0:21:43 | 29 | M | STAFFORD |
| 6 | 1123 | JOHN KENYON | 0:21:46 | 53 | M | |
| 7 | 1122 | TIM LOWE | 0:21:53 | 59 | M | |
| 8 | 1100 | JEREMY BANKSTON | 0:22:11 | 25 | M | |
| 9 | 400 | KEVIN FORKIN | 0:22:25 | 43 | M | PEACHTREE CITY |
| 10 | 1119 | WREN CAPLES | 0:22:45 | 43 | F | |
| 11 | 324 | ALLISON BLOODWORTH | 0:23:18 | 27 | F | ALPHARETTA |
| 12 | 1109 | SIMMS OQUINN | 0:23:38 | 13 | F | ST SIMONS |
| 13 | 1026 | LAUREN BUTLER | 0:24:00 | 41 | M | SAINT SIMONS |
| 14 | 362 | DARBY CEASE | 0:24:15 | 14 | F | ATLANTA |
| 15 | 1116 | JORDDAN WILKINSON | 0:24:19 | 23 | M | FRANKFORT |
| 16 | 758 | NATHAN WILSON | 0:24:25 | 7 | M | DAWSONVILLE |
| 17 | 1118 | SARAH PATTEE | 0:24:25 | 42 | F | |
| 18 | 389 | SHAINA MUSSMAN | 0:24:31 | 20 | F | LAWRENCEVILLE |
| 19 | 1099 | KKYLE KOCH | 0:24:44 | 23 | M | RICHMOND |
| 20 | 1063 | KATHRYRYN HOWELL | 0:25:08 | 42 | F | WOODBINE |
| 21 | 1041 | DESTINEE CASON | 0:25:10 | 18 | F | WAYCROSS |
| 22 | 1058 | HOWARD SEPP JR | 0:25:21 | 60 | M | KINGSLAND |
| 23 | 1001 | ERIC GUNTER | 0:25:40 | 53 | M | SEALE |
| 24 | 321 | CRAIG HARMS | 0:25:46 | 60 | M | NEPTUNE BEACH |
| 25 | 1005 | KRISTINE SIMPSON | 0:26:04 | 31 | F | TUCSON |
| 26 | 1006 | RAQUEL RICKARD | 0:26:17 | 28 | F | SEAFORD |
| 27 | 355 | JAMIE COMO | 0:26:21 | 34 | M | SAVANNAH |
| 28 | 303 | ANTHONY PACK | 0:26:26 | 43 | M | FORSYTH |
| 29 | 1110 | DAVID OQUINN | 0:26:48 | 43 | M | ST SIMONS |
| 30 | 1062 | FREDDY HOWELL | 0:26:49 | 48 | M | WOODBINE |
| 31 | 403 | EMMA FORKIN | 0:26:54 | 13 | F | PEACHTREE CITY |
| 32 | 1084 | PETE BARRETT | 0:26:55 | 30 | M | MACCLENNY |
| 33 | 360 | LAMAR DICKENS | 0:27:17 | 73 | M | ST. SIMONS ISLAND |
| 34 | 1013 | KAROLINE IVESTER | 0:27:25 | 24 | F | STATESBORO |
| 35 | 317 | TIMOTHY CANNON | 0:27:28 | 36 | M | ALPHARETTA |
| 36 | 1094 | ROB SCHAEFER | 0:27:31 | 99 | M | |
| 37 | 402 | CAITLIN FORKIN | 0:27:34 | 14 | F | PEACHTREE CITY |
| 38 | 1073 | CHERI WOOTEN | 0:27:46 | 31 | F | SAINT SIMONS ISLAND |
| 39 | 274 | DANAH QUTOB | 0:28:03 | 30 | F | SAVANNAH |
| 40 | 1055 | JODY WESTBERRY | 0:28:14 | 27 | F | JESUP |
| 41 | 267 | MARISA KALODNER | 0:28:25 | 20 | F | HAVERTOWN |
| 42 | 1111 | JAMIE ANDERSON | 0:28:27 | 35 | F | |
| 43 | 1117 | STEVEN BLACKERBY | 0:28:29 | 32 | M | BRUNSWICK |
| 44 | 376 | NICK FRIEND | 0:28:40 | 12 | M | BRUNSWICK |
| 45 | 330 | KERRI WOODARD | 0:28:54 | 35 | F | CADWELL |
| 46 | 383 | STEPHANIE BOATMAN | 0:29:02 | 27 | F | BRUNSWICK |
| 47 | 1008 | DON SAVEDGE | 0:29:09 | 43 | M | LURAY |
| 48 | 1015 | OLAN BACON JR | 0:29:16 | 47 | M | ELLABELL |
| 49 | 1112 | AUTUMN RAULERSON | 0:29:19 | 12 | F | LIVE OAK |
| 50 | 378 | ETHAN STOVALL | 0:29:22 | 8 | M | BRUNSWICK |
| 51 | 785 | LEE ELLIOTT | 0:29:43 | 31 | F | ATLANTA |
| 52 | 388 | MICHELLE STOVALL | 0:30:06 | 37 | F | BRUNSWICK |
| 53 | 363 | WAYNE CEASE | 0:30:14 | 46 | M | ATLANTA |
| 54 | 1131 | ALEXION ORTIZ PEREZ | 0:30:17 | 9 | M | |
| 55 | 800 | ZANE ESTRADA | 0:30:19 | 10 | M | BRUNSWICK |
| 56 | 293 | JOYCE PHARR | 0:30:34 | 65 | F | GLEN ALPINE |
| 57 | 1130 | LAUREN HOPKINS | 0:31:06 | 25 | F | |
| 58 | 301 | ANDREW PACK | 0:31:20 | 13 | M | FORSYTH |
| 59 | 354 | JANE STEWARD | 0:31:31 | 48 | F | |
| 60 | 334 | ROBIN DEBLAKE | 0:31:36 | 55 | F | JEKYLL ISLAND |
| 61 | 335 | LISA WHELESS | 0:31:36 | 43 | F | ST SIMONS |
| 62 | 341 | LEALAND HODGES | 0:31:38 | 29 | M | TOWNSEND |
| 63 | 795 | MIRANDA LOEHLE | 0:31:47 | 32 | F | ST. SIMONS ISLAND |
| 64 | 436 | SUSAN HALL | 0:31:50 | 23 | F | RICHMOND |
| 65 | 787 | LISA SAVALLI | 0:31:57 | 25 | F | COLUMBIA |
| 66 | 1136 | JENNY HARTMAN | 0:31:57 | 33 | F | TAMPA |
| 67 | 381 | JUSTIN YAWN | 0:32:05 | 26 | M | STATESBORO |
| 68 | 1012 | LAUREN BIGLER | 0:32:13 | 21 | F | ATLANTA |
| 69 | 1042 | TEAGAN THOMPSON | 0:32:19 | 12 | F | ATLANTA |
| 70 | 1036 | STEFANIE HASE | 0:32:24 | 29 | F | INGOLSTADT |
| 71 | 351 | AMANDA SPRINGFIELD | 0:32:25 | 26 | F | CUMMING |
| 72 | 422 | MELISSA ANDERSON | 0:33:24 | 41 | F | ATHENS |
| 73 | 392 | MICHELLE HAGGERTY | 0:33:25 | 41 | F | BRUNSWICK |
| 74 | 421 | MATT RECIO | 0:33:32 | 41 | M | TUCKER |
| 75 | 1011 | MARY ANN HALL | 0:33:54 | 35 | F | ATLANTA |
| 76 | 285 | JAY POLOKOFF | 0:33:55 | 56 | M | NORCROSS |
| 77 | 197 | AMANDA` WORTHEN | 0:34:10 | 28 | F | LOGSNVILLE |
| 78 | 425 | JACK ANDERSON | 0:34:17 | 9 | M | ATHENS |
| 79 | 1016 | ZACHARY BACON | 0:34:17 | 12 | M | ELLABELL |
| 80 | 1048 | TAYLOR LEWIS | 0:34:28 | 18 | F | WOODBINE |
| 81 | 281 | SUSAN SILVERMAN | 0:34:29 | 42 | F | ALPHARETTA |
| 82 | 760 | LAUREN WILSON | 0:34:40 | 9 | F | DAWSONVILLE |
| 83 | 323 | RUBA FRANKS | 0:34:44 | 38 | F | BRUNSWICK |
| 84 | 1034 | DOUG DOUGLAS | 0:34:46 | 39 | M | TIFTON |
| 85 | 1007 | KATHY WILLIAMS | 0:35:03 | 61 | F | WAYCROSS |
| 86 | 347 | AMANDA THORNTON | 0:35:05 | 24 | F | BRUNSWICK |
| 87 | 367 | MARY HOFFER | 0:35:13 | 47 | F | MCDONOUGH |
| 88 | 368 | LINDA KUBICSKO | 0:35:13 | 47 | F | MCDONOUGH |
| 89 | 1057 | AMANDA DILLARD | 0:35:15 | 35 | F | COCHRAN |
| 90 | 343 | TEIGHA SNOWDEN | 0:35:39 | 31 | F | DULUTH |
| 91 | 1121 | MAURA SNOWDEN | 0:35:39 | 41 | F | ATHENS |
| 92 | 1092 | BETHANY STRICKLAND | 0:35:47 | 37 | F | BLACKSHEAR GA |
| 93 | 1120 | VANESSA WILKE | 0:35:57 | 22 | F | AUGUSTA |
| 94 | 788 | CHERYL WITT | 0:35:58 | 51 | F | CHARLOTTE |
| 95 | 780 | LISA HORNER | 0:35:59 | 53 | F | BRUNSWICK |
| 96 | 1137 | TAYLOR ALIS | 0:36:08 | 16 | F | |
| 97 | 1108 | MARK GREPPIN | 0:36:14 | 35 | M | BRUNSWICK |
| 98 | 1075 | HEATHER MCCOY | 0:36:25 | 32 | F | AILEY |
| 99 | 189 | CHRIS SOBALA | 0:36:26 | 29 | M | BRUNSWICK |
| 100 | 295 | DAWN SMITH | 0:36:34 | 36 | F | WAYNESBORO |
| 101 | 1083 | KAREN DAVIDSON | 0:36:37 | 47 | F | ELLABELL |
| 102 | 1129 | LISA DRESHER | 0:36:42 | 45 | F | |
| 103 | 294 | CELESTE PITTMAN | 0:36:45 | 28 | F | BRUNSWICK |
| 104 | 1097 | SARA DOLLAR | 0:37:01 | 30 | F | |
| 105 | 1022 | DANA PEELER | 0:37:02 | 47 | F | LYONS |
| 106 | 782 | LINDA REYNOLDS | 0:37:06 | 39 | F | FORT STEWART |
| 107 | 783 | JESSE REYNOLDS | 0:37:06 | 39 | M | FORT STEWART |
| 108 | 1082 | JIM HITE | 0:37:14 | 77 | M | MILLEN |
| 109 | 339 | KRISTINA KERNS | 0:37:21 | 31 | F | BALLGROUND |
| 110 | 314 | SIMONE STURGEON | 0:37:22 | 43 | F | SAVANNAH |
| 111 | 1093 | JIMMY LYDON | 0:37:49 | 39 | M | BLACKSHEAR |
| 112 | 186 | LAUREN FRANKLIN | 0:37:53 | 26 | F | BRUNSWICK |
| 113 | 1052 | KELLEY ERGLE | 0:37:58 | 34 | F | CORDELE |
| 114 | 352 | STARLA SUTTON | 0:38:18 | 47 | F | JESUP |
| 115 | 353 | DEE ANN CONNER | 0:38:23 | 43 | F | JESUP |
| 116 | 1010 | MARI HARDEN | 0:38:23 | 33 | F | BRUNSWICK |
| 117 | 395 | LEE THOMPSON | 0:38:25 | 55 | M | SAVANNAH |
| 118 | 307 | OWEN ROGERS | 0:38:38 | 57 | M | BRUNSWICK |
| 119 | 792 | ANNE K COOPER | 0:38:39 | 40 | F | ATLANTA |
| 120 | 398 | HELIO VALDES | 0:38:56 | 61 | M | BRUNSWICK |
| 121 | 1056 | ANGELA ALLEN | 0:39:15 | 34 | F | COCHRAN |
| 122 | 1019 | WILLIAM JONES | 0:39:16 | 35 | M | ROYSTON |
| 123 | 282 | CONNER JOHNSON | 0:39:31 | 11 | M | BRUNSWICK |
| 124 | 1017 | MARGARET BACON | 0:39:37 | 45 | F | ELLABELL |
| 125 | 1071 | MALLORY TAYLOR | 0:39:48 | 19 | F | BRUNSWICK |
| 126 | 1066 | TRAVIS BLAND | 0:39:59 | 32 | M | AILEY |
| 127 | 1068 | HANNA GARIEPY | 0:40:00 | 24 | F | AILEY |
| 128 | 302 | REBECCA PACK | 0:40:02 | 42 | F | FORSYTH |
| 129 | 342 | MICHELLE JOVANELLY | 0:40:07 | 39 | F | ATLANTA |
| 130 | 1044 | KATIE THOMPSON | 0:40:23 | 50 | F | ATLANTA |
| 131 | 1043 | TRUMAN THOMPSON | 0:40:25 | 7 | M | ATLANTA |
| 132 | 292 | WALTER PHARR | 0:40:29 | 74 | M | GLEN ALPINE |
| 133 | 377 | LAURA STEPHENS | 0:40:32 | 34 | F | CORDELE |
| 134 | 379 | AMY MORRIS | 0:40:32 | 34 | F | CORDELE |
| 135 | 1018 | KENNEDY FLORES | 0:40:46 | 6 | F | BRUNSWICK |
| 136 | 1046 | GABRIELLE FLORES | 0:40:46 | 12 | F | BRUNSWICK |
| 137 | 794 | SAMANTHA PRESSNALL | 0:40:59 | 35 | F | ROSWELL |
| 138 | 346 | JENNIFER BINNER | 0:41:01 | 27 | F | ROSWELL |
| 139 | 369 | LUTHER DENTON | 0:41:10 | 51 | M | STATESBORO |
| 140 | 420 | DANIEL DENTON | 0:41:10 | 24 | M | STATESBORO |
| 141 | 297 | MARK PETKEWICH | 0:41:13 | 38 | M | STATESBORO |
| 142 | 1047 | LYNN LEWIS | 0:41:30 | 45 | F | WOODBINE |
| 143 | 278 | LAUREN BROOME | 0:41:58 | 28 | F | POOLER |
| 144 | 145 | SARAH DUNN | 0:41:59 | 25 | F | POOLER |
| 145 | 1086 | EVAN BARRETT | 0:41:59 | 15 | M | MACCLENNY |
| 146 | 594 | JENNIFER JAEGER | 0:42:02 | 37 | F | FORT STEWART |
| 147 | 1128 | ROSANNE HEARN | 0:42:04 | 40 | F | |
| 148 | 234 | HEATHER KALODNER | 0:42:07 | 24 | F | HAVERTOWN |
| 149 | 286 | MARRISIA BOWEN | 0:42:11 | 57 | F | SAINT MARYS |
| 150 | 1138 | GINGER COLLINS | 0:42:45 | 43 | F | |
| 151 | 757 | BLAKE WILSON | 0:42:54 | 5 | M | DAWSONVILLE |
| 152 | 761 | MARTIN WILSON | 0:42:56 | 40 | M | DAWSONVILLE |
| 153 | 404 | WAYNE GROVENSTEIN | 0:43:01 | 43 | M | AUGUSTA |
| 154 | 1085 | SHERRY BARRETT | 0:43:02 | 47 | F | MACCLENNY |
| 155 | 1087 | GRACE BARRETT | 0:43:02 | 23 | F | BRUNSWICK |
| 156 | 1025 | ELIZABETH NELSON | 0:43:06 | 29 | F | TYBEE ISLAND |
| 157 | 1023 | OLIVIA NELSON | 0:43:07 | 19 | F | SAVANNAH |
| 158 | 375 | LORI BAGWELL | 0:43:11 | 36 | F | CORDELE |
| 159 | 1070 | CHAD TUTEN | 0:43:17 | 28 | M | PATTERSON |
| 160 | 779 | BRENDA WESTBERRY | 0:43:42 | 65 | F | SAVANNAH |
| 161 | 1065 | MOLLY TUTEN | 0:43:42 | 26 | F | PATTERSON |
| 162 | 296 | TRACY HARRIS | 0:43:48 | 31 | F | NORTH AUGUSTA |
| 163 | 283 | LYNDSEY RAY | 0:44:25 | 18 | F | BRUNSWICK |
| 164 | 1139 | VENNY MCMULLIN | 0:44:25 | 18 | F | |
| 165 | 336 | KATY TATUM | 0:44:43 | 26 | F | DAWSONVILLE |
| 166 | 1067 | TRAY TAYLOR | 0:44:43 | 49 | F | BRUNSWICK |
| 167 | 308 | PEGGY ROGERS | 0:44:44 | 59 | F | BRUNSWICK |
| 168 | 299 | BECKY PETKEWICH | 0:44:56 | 39 | F | STATESBORO |
| 169 | 399 | ANGELIC MUHAMMAD | 0:45:12 | 30 | F | MCDONOUGH |
| 170 | 272 | BAILEY RULEY | 0:45:59 | 13 | F | JESUP |
| 171 | 273 | FLEUR RULEY | 0:45:59 | 39 | F | JESUP |
| 172 | 426 | JONATHAN ANDERSON | 0:46:06 | 50 | M | ATHENS |
| 173 | 1049 | DON LEUIS | 0:46:24 | 46 | M | WOODBINE |
| 174 | 1054 | KATE SCATES | 0:46:51 | 8 | F | |
| 175 | 298 | GABRIEL PETKEWICH | 0:47:25 | 12 | M | STATESBORO |
| 176 | 1045 | ERIN FINN | 0:48:22 | 45 | F | SAINT SIMONS ISLAND |
| 177 | 328 | TAEGAN LONG | 0:48:33 | 10 | F | HIRAM |
| 178 | 1033 | JANA DOUGLAS | 0:50:00 | 38 | F | TIFTON |
| 179 | 337 | TRACEY KERNS | 0:50:06 | 49 | F | DAWSONVILLE |
| 180 | 340 | KELLY AIKEN | 0:50:06 | 26 | F | DAWSONVILLE |
| 181 | 1020 | CHANICE JONES | 0:51:20 | 35 | F | ROYSTON |
| 182 | 370 | CYNTHIA MAGES | 0:51:42 | 67 | F | ST. SIMONS ISLAND |
| 183 | 423 | SEAN ANDERSON | 0:54:17 | 13 | M | ATHENS |
| 184 | 327 | ZACH MILLER | 0:54:51 | 13 | M | HIRA |
| 185 | 329 | EVAN LONG | 0:55:17 | 6 | M | HIRAM |
| 186 | 443 | MEGAN ALIGHERI | 0:56:23 | 16 | F | CUMMING |
| 187 | 790 | WILLIAM WOODSON | 0:56:23 | 40 | M | CUMMING |
| 188 | 326 | TARA LONG | 0:56:46 | 28 | F | HIRAM |
| 189 | 325 | CHRIS LONG | 0:56:47 | 31 | M | HIRAM |
| 190 | 287 | LAURA SPOONER | 0:57:09 | 48 | F | CUMMING |
| 191 | 284 | SUSAN POLOKOFF | 0:57:10 | 53 | F | NORCROSS |
| 192 | 494 | MARIA ALIGHERI | 0:57:47 | 45 | F | CUMMING |
| 193 | 442 | TIM ALIGHERI | 0:57:48 | 50 | M | CUMMING |
| 194 | 331 | TAYLOR MAULDIN | 1:01:57 | 8 | F | ALPHARETTA |
| 195 | 332 | SUSAN MAULDIN | 1:01:59 | 42 | F | MILTON |
| 196 | 1078 | LAUREN BRYAN | 1:03:40 | 27 | F | WOODSTOCK |
| 197 | 371 | DON LYLES | 1:06:37 | 53 | M | MACON |
| 198 | 1032 | BRANDEA HIGGINBOTHAM | 1:07:44 | 20 | F | YULEE |
| 199 | 1024 | MARIAN NELSON | 1:08:16 | 54 | F | SAVANNAH |
| 200 | 1021 | MELANIE ALIG | 1:08:28 | 39 | F | BRUNSWICK |
| 201 | 1096 | GEORGE FREIBERGER | 1:16:18 | 36 | M | |
| 202 | 380 | URSULA CARGILL | 1:28:33 | 59 | F | ST. SIMONS ISLAND |
| 203 | 1072 | JOYCE HODGES HITE | 1:36:29 | 74 | F |
5K Results By Age Group
| Top Males Overall in 5K division. | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1051 | DANIEL BROADHEAAD | 0:17:08 | 16 | M | JESUP |
| 2 | 1095 | CHRIS JOHNSON | 0:19:58 | 99 | M | |
| 3 | 1061 | MURPHY AUGUSTE | 0:21:25 | 51 | M | BRUNSWICK |
| Top Females Overall in 5K division. | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1119 | WREN CAPLES | 0:22:45 | 43 | F | |
| 2 | 324 | ALLISON BLOODWORTH | 0:23:18 | 27 | F | ALPHARETTA |
| 3 | 1109 | SIMMS OQUINN | 0:23:38 | 13 | F | ST SIMONS |
| Top Male Masters in 5K division. | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1123 | JOHN KENYON | 0:21:46 | 53 | M | |
| 2 | 1122 | TIM LOWE | 0:21:53 | 59 | M | |
| 3 | 400 | KEVIN FORKIN | 0:22:25 | 43 | M | PEACHTREE CITY |
| Top Female Masters in 5K division. | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1118 | SARAH PATTEE | 0:24:25 | 42 | F | |
| 2 | 1063 | KATHRYRYN HOWELL | 0:25:08 | 42 | F | WOODBINE |
| 3 | 293 | JOYCE PHARR | 0:30:34 | 65 | F | GLEN ALPINE |
| Male 14 and Under in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 758 | NATHAN WILSON | 0:24:25 | 7 | M | DAWSONVILLE |
| 2 | 376 | NICK FRIEND | 0:28:40 | 12 | M | BRUNSWICK |
| 3 | 378 | ETHAN STOVALL | 0:29:22 | 8 | M | BRUNSWICK |
| 4 | 1131 | ALEXION ORTIZ PEREZ | 0:30:17 | 9 | M | |
| 5 | 800 | ZANE ESTRADA | 0:30:19 | 10 | M | BRUNSWICK |
| 6 | 301 | ANDREW PACK | 0:31:20 | 13 | M | FORSYTH |
| 7 | 425 | JACK ANDERSON | 0:34:17 | 9 | M | ATHENS |
| 8 | 1016 | ZACHARY BACON | 0:34:17 | 12 | M | ELLABELL |
| 9 | 282 | CONNER JOHNSON | 0:39:31 | 11 | M | BRUNSWICK |
| 10 | 1043 | TRUMAN THOMPSON | 0:40:25 | 7 | M | ATLANTA |
| 11 | 757 | BLAKE WILSON | 0:42:54 | 5 | M | DAWSONVILLE |
| 12 | 298 | GABRIEL PETKEWICH | 0:47:25 | 12 | M | STATESBORO |
| 13 | 423 | SEAN ANDERSON | 0:54:17 | 13 | M | ATHENS |
| 14 | 327 | ZACH MILLER | 0:54:51 | 13 | M | HIRA |
| 15 | 329 | EVAN LONG | 0:55:17 | 6 | M | HIRAM |
| Male 15 – 19 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1086 | EVAN BARRETT | 0:41:59 | 15 | M | MACCLENNY |
| Male 20 – 24 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1116 | JORDDAN WILKINSON | 0:24:19 | 23 | M | FRANKFORT |
| 2 | 1099 | KKYLE KOCH | 0:24:44 | 23 | M | RICHMOND |
| 3 | 420 | DANIEL DENTON | 0:41:10 | 24 | M | STATESBORO |
| Male 25 – 29 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1050 | DAVID FARMER | 0:21:43 | 29 | M | STAFFORD |
| 2 | 1100 | JEREMY BANKSTON | 0:22:11 | 25 | M | |
| 3 | 341 | LEALAND HODGES | 0:31:38 | 29 | M | TOWNSEND |
| 4 | 381 | JUSTIN YAWN | 0:32:05 | 26 | M | STATESBORO |
| 5 | 189 | CHRIS SOBALA | 0:36:26 | 29 | M | BRUNSWICK |
| 6 | 1070 | CHAD TUTEN | 0:43:17 | 28 | M | PATTERSON |
| Male 30 – 34 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1014 | STEVEN BLACKERBY | 0:21:39 | 32 | M | BRUNSWICK |
| 2 | 355 | JAMIE COMO | 0:26:21 | 34 | M | SAVANNAH |
| 3 | 1084 | PETE BARRETT | 0:26:55 | 30 | M | MACCLENNY |
| 4 | 1117 | STEVEN BLACKERBY | 0:28:29 | 32 | M | BRUNSWICK |
| 5 | 1066 | TRAVIS BLAND | 0:39:59 | 32 | M | AILEY |
| 6 | 325 | CHRIS LONG | 0:56:47 | 31 | M | HIRAM |
| Male 35 – 39 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 317 | TIMOTHY CANNON | 0:27:28 | 36 | M | ALPHARETTA |
| 2 | 1034 | DOUG DOUGLAS | 0:34:46 | 39 | M | TIFTON |
| 3 | 1108 | MARK GREPPIN | 0:36:14 | 35 | M | BRUNSWICK |
| 4 | 783 | JESSE REYNOLDS | 0:37:06 | 39 | M | FORT STEWART |
| 5 | 1093 | JIMMY LYDON | 0:37:49 | 39 | M | BLACKSHEAR |
| 6 | 1019 | WILLIAM JONES | 0:39:16 | 35 | M | ROYSTON |
| 7 | 297 | MARK PETKEWICH | 0:41:13 | 38 | M | STATESBORO |
| 8 | 1096 | GEORGE FREIBERGER | 1:16:18 | 36 | M | |
| Male 40 – 44 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1026 | LAUREN BUTLER | 0:24:00 | 41 | M | SAINT SIMONS |
| 2 | 303 | ANTHONY PACK | 0:26:26 | 43 | M | FORSYTH |
| 3 | 1110 | DAVID OQUINN | 0:26:48 | 43 | M | ST SIMONS |
| 4 | 1008 | DON SAVEDGE | 0:29:09 | 43 | M | LURAY |
| 5 | 421 | MATT RECIO | 0:33:32 | 41 | M | TUCKER |
| 6 | 761 | MARTIN WILSON | 0:42:56 | 40 | M | DAWSONVILLE |
| 7 | 404 | WAYNE GROVENSTEIN | 0:43:01 | 43 | M | AUGUSTA |
| 8 | 790 | WILLIAM WOODSON | 0:56:23 | 40 | M | CUMMING |
| Male 45 – 49 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1062 | FREDDY HOWELL | 0:26:49 | 48 | M | WOODBINE |
| 2 | 1015 | OLAN BACON JR | 0:29:16 | 47 | M | ELLABELL |
| 3 | 363 | WAYNE CEASE | 0:30:14 | 46 | M | ATLANTA |
| 4 | 1049 | DON LEUIS | 0:46:24 | 46 | M | WOODBINE |
| Male 50 – 54 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1001 | ERIC GUNTER | 0:25:40 | 53 | M | SEALE |
| 2 | 369 | LUTHER DENTON | 0:41:10 | 51 | M | STATESBORO |
| 3 | 426 | JONATHAN ANDERSON | 0:46:06 | 50 | M | ATHENS |
| 4 | 442 | TIM ALIGHERI | 0:57:48 | 50 | M | CUMMING |
| 5 | 371 | DON LYLES | 1:06:37 | 53 | M | MACON |
| Male 55 – 59 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 285 | JAY POLOKOFF | 0:33:55 | 56 | M | NORCROSS |
| 2 | 395 | LEE THOMPSON | 0:38:25 | 55 | M | SAVANNAH |
| 3 | 307 | OWEN ROGERS | 0:38:38 | 57 | M | BRUNSWICK |
| Male 60 – 64 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1058 | HOWARD SEPP JR | 0:25:21 | 60 | M | KINGSLAND |
| 2 | 321 | CRAIG HARMS | 0:25:46 | 60 | M | NEPTUNE BEACH |
| 3 | 398 | HELIO VALDES | 0:38:56 | 61 | M | BRUNSWICK |
| Male 70 – 74 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 360 | LAMAR DICKENS | 0:27:17 | 73 | M | ST. SIMONS ISLAND |
| 2 | 292 | WALTER PHARR | 0:40:29 | 74 | M | GLEN ALPINE |
| Male 75 – 79 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1082 | JIM HITE | 0:37:14 | 77 | M | MILLEN |
| WOMENS AGE GROUPS | ||||||
| Female 14 and Under in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 362 | DARBY CEASE | 0:24:15 | 14 | F | ATLANTA |
| 2 | 403 | EMMA FORKIN | 0:26:54 | 13 | F | PEACHTREE CITY |
| 3 | 402 | CAITLIN FORKIN | 0:27:34 | 14 | F | PEACHTREE CITY |
| 4 | 1112 | AUTUMN RAULERSON | 0:29:19 | 12 | F | LIVE OAK |
| 5 | 1042 | TEAGAN THOMPSON | 0:32:19 | 12 | F | ATLANTA |
| 6 | 760 | LAUREN WILSON | 0:34:40 | 9 | F | DAWSONVILLE |
| 7 | 1018 | KENNEDY FLORES | 0:40:46 | 6 | F | BRUNSWICK |
| 8 | 1046 | GABRIELLE FLORES | 0:40:46 | 12 | F | BRUNSWICK |
| 9 | 272 | BAILEY RULEY | 0:45:59 | 13 | F | JESUP |
| 10 | 1054 | KATE SCATES | 0:46:51 | 8 | F | |
| 11 | 328 | TAEGAN LONG | 0:48:33 | 10 | F | HIRAM |
| 12 | 331 | TAYLOR MAULDIN | 1:01:57 | 8 | F | ALPHARETTA |
| Female 15 – 19 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1041 | DESTINEE CASON | 0:25:10 | 18 | F | WAYCROSS |
| 2 | 1048 | TAYLOR LEWIS | 0:34:28 | 18 | F | WOODBINE |
| 3 | 1137 | TAYLOR ALIS | 0:36:08 | 16 | F | |
| 4 | 1071 | MALLORY TAYLOR | 0:39:48 | 19 | F | BRUNSWICK |
| 5 | 1023 | OLIVIA NELSON | 0:43:07 | 19 | F | SAVANNAH |
| 6 | 283 | LYNDSEY RAY | 0:44:25 | 18 | F | BRUNSWICK |
| 7 | 1139 | VENNY MCMULLIN | 0:44:25 | 18 | F | |
| 8 | 443 | MEGAN ALIGHERI | 0:56:23 | 16 | F | CUMMING |
| Female 20 – 24 in division 5K | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 389 | SHAINA MUSSMAN | 0:24:31 | 20 | F | LAWRENCEVILLE |
| 2 | 1013 | KAROLINE IVESTER | 0:27:25 | 24 | F | STATESBORO |
| 3 | 267 | MARISA KALODNER | 0:28:25 | 20 | F | HAVERTOWN |
