Overall Results
Place | Bib # | Name | Gun Time | Pace | Gender | Age | Age Rank |
1 | 940 | BILL BEAUMONT | 19:27.8 | 6:16 | M | 56 | 1 Overall Male |
2 | 256 | EMMANUEL HERNANDEZ | 19:45.4 | 6:22 | M | 24 | 1 M-20 to 29 |
3 | 255 | JAIME MARTINEZ | 20:39.2 | 6:40 | M | 29 | 2 M-20 to 29 |
4 | 928 | AUSTIN NOLEI | 20:49.3 | 6:43 | M | 21 | 3 M-20 to 29 |
5 | 275 | BRAD TONNESON | 20:55.3 | 6:45 | M | 29 | 4 M-20 to 29 |
6 | 1382 | BUD BADYNA | 21:01.9 | 6:47 | M | 46 | 1 M-40 to 49 |
7 | 1398 | JOHN KENYON | 21:12.9 | 6:50 | M | 55 | 1 M-50 to 59 |
8 | 284 | JOSEPH DELOACH | 21:13.5 | 6:51 | M | 30 | 1 M-30 to 39 |
9 | 260 | NORMAN DOMINESEY | 21:44.4 | 7:01 | M | 38 | 2 M-30 to 39 |
10 | 270 | DAVID HUDSON | 21:59.9 | 7:05 | M | 41 | 2 M-40 to 49 |
11 | 1386 | DALTON KLIMP | 22:00.7 | 7:06 | M | 24 | 5 M-20 to 29 |
12 | 278 | BRANDON LIBERATOR | 22:16.9 | 7:11 | M | 23 | 6 M-20 to 29 |
13 | 247 | OLEN LYNN | 23:22.2 | 7:32 | M | 35 | 3 M-30 to 39 |
14 | 715 | Wendy Alberson | 23:28.3 | 7:34 | F | 38 | 1 Overall Female |
15 | 635 | KYLE RAMSY | 23:35.3 | 7:36 | M | 30 | 4 M-30 to 39 |
16 | 1383 | JOHN CAPOZZI | 23:38.1 | 7:37 | M | 57 | 2 M-50 to 59 |
17 | 800 | Rebekah White | 23:44.2 | 7:39 | F | 30 | 1 F-30 to 39 |
18 | 281 | JOHN BUFFINTON | 23:49.5 | 7:41 | M | 57 | 3 M-50 to 59 |
19 | 280 | FAYE BLACK | 23:58.0 | 7:44 | F | 30 | 2 F-30 to 39 |
20 | 933 | MATT JOYNER | 24:10.0 | 7:48 | M | 32 | 5 M-30 to 39 |
21 | 713 | Jocelyn Pahutski | 24:10.0 | 7:48 | F | 26 | 1 F-20 to 29 |
22 | 687 | JAMES CULVER | 24:26.8 | 7:53 | M | 37 | 6 M-30 to 39 |
23 | 261 | TAMARA HARVEY | 24:33.8 | 7:55 | F | 44 | 1 F-40 to 49 |
24 | 262 | VINCE MARCHIONNA | 24:44.9 | 7:59 | M | 71 | 1 M-70 to 98 |
25 | 680 | JANICE MORGAN | 24:59.4 | 8:04 | F | 51 | 1 F-50 to 59 |
26 | 1345 | JENNIFER SMITH | 25:21.6 | 8:11 | F | 42 | 2 F-40 to 49 |
27 | 947 | WILLIAM BEAUMONT | 25:32.7 | 8:14 | M | 17 | 1 M-15 to 19 |
28 | 948 | ANDREW FOX | 25:37.1 | 8:16 | M | 27 | 7 M-20 to 29 |
29 | 1387 | LINDSAY MCMICHAEL | 25:38.8 | 8:16 | F | 22 | 2 F-20 to 29 |
30 | 283 | ANGELA BUFFINTON | 25:56.9 | 8:22 | F | 30 | 3 F-30 to 39 |
31 | 291 | MEAD HERNDON | 25:59.6 | 8:23 | M | 33 | 7 M-30 to 39 |
32 | 289 | KEN MULLIS | 26:03.8 | 8:24 | M | 32 | 8 M-30 to 39 |
33 | 1381 | MATT OSBORNE | 26:15.2 | 8:28 | M | 24 | 8 M-20 to 29 |
34 | 244 | CARL MILAZZO | 26:16.8 | 8:28 | M | 49 | 3 M-40 to 49 |
35 | 930 | KATIE SRNOVRSNIK | 26:32.0 | 8:34 | F | 28 | 3 F-20 to 29 |
36 | 937 | TERESA DOSTER | 26:34.5 | 8:34 | F | 43 | 3 F-40 to 49 |
37 | 689 | VINCENT WATSON | 26:40.1 | 8:36 | M | 50 | 4 M-50 to 59 |
38 | 752 | Garrow Alberson | 26:43.6 | 8:37 | M | 39 | 9 M-30 to 39 |
39 | 690 | CHERYL WATSON | 26:56.1 | 8:41 | F | 49 | 4 F-40 to 49 |
40 | 252 | MELODY SAMPLES | 26:58.5 | 8:42 | F | 37 | 4 F-30 to 39 |
41 | 258 | ANDREA GRAY | 27:02.3 | 8:43 | F | 32 | 5 F-30 to 39 |
42 | 147 | JASON CLARK | 27:16.0 | 8:48 | M | 38 | 10 M-30 to 39 |
43 | 282 | JOE BUFFINTON | 27:27.9 | 8:51 | M | 34 | 11 M-30 to 39 |
44 | 266 | KIM DANIELS | 27:33.4 | 8:53 | F | 40 | 5 F-40 to 49 |
45 | 682 | GREG WILLIAMS | 27:47.6 | 8:58 | M | 36 | 12 M-30 to 39 |
46 | 254 | JOSEPH COLLINS | 28:06.5 | 9:04 | M | 41 | 4 M-40 to 49 |
47 | 259 | NANCY DOMINESEY | 28:33.6 | 9:13 | F | 41 | 6 F-40 to 49 |
48 | 693 | MICHAEL PATE | 28:37.5 | 9:14 | M | 27 | 9 M-20 to 29 |
49 | 246 | NICOLE BARNES | 28:45.3 | 9:16 | F | 28 | 4 F-20 to 29 |
50 | 924 | ABRIANNA SELF | 28:54.7 | 9:19 | F | 10 | 1 F-1 to 14 |
51 | 929 | SARAH COX | 29:02.5 | 9:22 | F | 23 | 5 F-20 to 29 |
52 | 145 | CAITLIN MOYER | 29:03.7 | 9:22 | F | 23 | 6 F-20 to 29 |
53 | 265 | BELLA SWINSON | 29:06.5 | 9:23 | F | 10 | 2 F-1 to 14 |
54 | 125 | GANNON SHOEMAKER | 29:07.3 | 9:24 | M | 42 | 5 M-40 to 49 |
55 | 1376 | DANA HESTER | 29:08.6 | 9:24 | F | 36 | 6 F-30 to 39 |
56 | 114 | LAURA SHOEMAKER | 29:18.8 | 9:27 | F | 38 | 7 F-30 to 39 |
57 | 285 | REBEKAH COKER | 29:27.5 | 9:30 | F | 33 | 8 F-30 to 39 |
58 | 245 | ANNETTE WILLIAMS | 29:29.0 | 9:31 | F | 40 | 7 F-40 to 49 |
59 | 957 | LAWTON MATHIS | 29:37.3 | 9:33 | M | 74 | 2 M-70 to 98 |
60 | 1380 | CURRELL PATTIE | 29:43.4 | 9:35 | M | 69 | 1 M-60 to 69 |
61 | 1377 | RODERIC NOHILLY | 29:49.6 | 9:37 | M | 35 | 13 M-30 to 39 |
62 | 288 | ELIZABETH MULLIS | 29:51.5 | 9:38 | F | 31 | 9 F-30 to 39 |
63 | 292 | TIFFANY HERNDON | 29:56.5 | 9:39 | F | 28 | 7 F-20 to 29 |
64 | 250 | ANN MASON | 30:04.3 | 9:42 | F | 39 | 10 F-30 to 39 |
65 | 248 | DEBORAH KRUSH | 30:48.3 | 9:56 | F | 45 | 8 F-40 to 49 |
66 | 974 | JULIE AVILA | 31:09.8 | 10:03 | F | 43 | 9 F-40 to 49 |
67 | 294 | DIANE EBERHART | 31:26.3 | 10:08 | F | 53 | 2 F-50 to 59 |
68 | 293 | DUNCAN PADGETT | 31:46.5 | 10:15 | M | 60 | 2 M-60 to 69 |
69 | 685 | ELIZABETH RUNYAN | 32:04.0 | 10:21 | F | 10 | 3 F-1 to 14 |
70 | 268 | KELLY VICENT | 33:04.8 | 10:40 | M | 48 | 6 M-40 to 49 |
71 | 691 | BEV LATVALA | 33:18.8 | 10:45 | F | 58 | 3 F-50 to 59 |
72 | 303 | BECKI BERBUSSE | 33:22.4 | 10:46 | F | 54 | 4 F-50 to 59 |
73 | 678 | AMANDA BENNETT | 33:30.4 | 10:48 | F | 28 | 8 F-20 to 29 |
74 | 712 | Kenny Beach | 34:32.6 | 11:08 | M | 42 | 7 M-40 to 49 |
75 | 273 | JENNIFER FROST | 34:34.7 | 11:09 | F | 41 | 10 F-40 to 49 |
76 | 287 | LAURA URVINA | 35:34.6 | 11:28 | F | 44 | 11 F-40 to 49 |
77 | 666 | ANDREW BLUESTEIN | 35:35.8 | 11:29 | M | 30 | 14 M-30 to 39 |
78 | 677 | KRYSTIN BLUESTEIN | 35:48.7 | 11:33 | F | 28 | 9 F-20 to 29 |
79 | 274 | WILLIAM JOHNSON | 35:52.7 | 11:34 | M | 55 | 5 M-50 to 59 |
80 | 694 | MARY PAFFORD | 35:56.5 | 11:35 | F | 60 | 1 F-60 to 69 |
81 | 286 | JAN HEISER | 36:11.8 | 11:40 | F | 33 | 11 F-30 to 39 |
82 | 272 | TIFFANY HILL | 36:26.1 | 11:45 | F | 37 | 12 F-30 to 39 |
83 | 271 | SUSAN HUDSON | 36:26.7 | 11:45 | F | 40 | 12 F-40 to 49 |
84 | 264 | SHAWN SWINSON | 36:45.1 | 11:51 | M | 40 | 8 M-40 to 49 |
85 | 679 | BJ BENNETT | 36:47.1 | 11:52 | M | 29 | 10 M-20 to 29 |
86 | 269 | EMILY VICENT | 36:51.3 | 11:53 | F | 12 | 4 F-1 to 14 |
87 | 1379 | BETH EMPEROR | 37:00.8 | 11:56 | F | 40 | 13 F-40 to 49 |
88 | 692 | JERRY LATVALA | 37:33.8 | 12:07 | M | 58 | 6 M-50 to 59 |
89 | 279 | ANGELA LIBERATOR | 37:37.0 | 12:08 | F | 21 | 10 F-20 to 29 |
90 | 243 | APRIL STEVENS | 38:02.9 | 12:16 | F | 25 | 11 F-20 to 29 |
91 | 1378 | JAMIE SANDERS | 38:51.3 | 12:32 | F | 49 | 14 F-40 to 49 |
92 | 958 | JEFF MCDONALD | 38:51.5 | 12:32 | M | 36 | 15 M-30 to 39 |
93 | 1346 | KATIE GILMER | 38:56.9 | 12:34 | F | 26 | 12 F-20 to 29 |
94 | 681 | RICHARD EVANS | 39:18.7 | 12:41 | M | 69 | 3 M-60 to 69 |
95 | 688 | RACHEL CULVER | 42:15.3 | 13:38 | F | 35 | 13 F-30 to 39 |
96 | 699 | Rhonda Hambright | 42:16.6 | 13:38 | F | 52 | 5 F-50 to 59 |
97 | 695 | JOHN PAFFORD | 42:18.8 | 13:39 | M | 32 | 16 M-30 to 39 |
98 | 295 | CINDY BARNHART | 42:53.3 | 13:50 | F | 55 | 6 F-50 to 59 |
99 | 150 | NANETTE WALL | 43:26.3 | 14:01 | F | 53 | 7 F-50 to 59 |
100 | 242 | JUDITH EVANS | 43:26.4 | 14:01 | F | 50 | 8 F-50 to 59 |
101 | 297 | JUDY TANN | 44:11.8 | 14:15 | F | 61 | 2 F-60 to 69 |
102 | 249 | MELINDA MERILLAT | 44:52.0 | 14:28 | F | 49 | 15 F-40 to 49 |
103 | 253 | STEFFANI ERICKSON | 44:52.1 | 14:28 | F | 28 | 13 F-20 to 29 |
104 | 684 | CORTNEY RUNYAN | 45:01.4 | 14:31 | F | 13 | 5 F-1 to 14 |
105 | 299 | ALLISON PITCHFORD | 45:13.4 | 14:35 | F | 21 | 14 F-20 to 29 |
106 | 300 | MICHAELLE YAWN | 46:20.9 | 14:57 | F | 32 | 14 F-30 to 39 |
107 | 938 | PETE BRACK | 47:26.3 | 15:18 | M | 34 | 17 M-30 to 39 |
108 | 296 | DARLENE VANAMBURGH | 48:09.8 | 15:32 | F | 62 | 3 F-60 to 69 |
109 | 298 | CAROL PLUMER | 48:09.8 | 15:32 | F | 63 | 4 F-60 to 69 |
110 | 1384 | BONNIE CARTER | 49:17.8 | 15:54 | F | 35 | 15 F-30 to 39 |
111 | 1385 | BRIAN CARTER | 49:19.4 | 15:55 | M | 45 | 9 M-40 to 49 |
112 | 277 | VICKI POLLARD | 58:21.6 | 18:49 | F | 64 | 5 F-60 to 69 |
Age Group Results
Top Males Overall in 5K division. | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 940 | BILL BEAUMONT | 19:27.8 | 6:16 |
Top Females Overall in 5K division. | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 715 | Wendy Alberson | 23:28.3 | 7:34 |
Top Male Masters in 5K division. | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 1382 | BUD BADYNA | 21:01.9 | 6:47 |
Top Female Masters in 5K division. | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 261 | TAMARA HARVEY | 24:33.8 | 7:55 |
MALE 15 – 19 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 947 | WILLIAM BEAUMONT | 25:32.7 | 8:14 |
MALE 20 – 29 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 256 | EMMANUEL HERNANDEZ | 19:45.4 | 6:22 |
2 | 255 | JAIME MARTINEZ | 20:39.2 | 6:40 |
3 | 928 | AUSTIN NOLEI | 20:49.3 | 6:43 |
4 | 275 | BRAD TONNESON | 20:55.3 | 6:45 |
5 | 1386 | DALTON KLIMP | 22:00.7 | 7:06 |
6 | 278 | BRANDON LIBERATOR | 22:16.9 | 7:11 |
7 | 948 | ANDREW FOX | 25:37.1 | 8:16 |
8 | 1381 | MATT OSBORNE | 26:15.2 | 8:28 |
9 | 693 | MICHAEL PATE | 28:37.5 | 9:14 |
10 | 679 | BJ BENNETT | 36:47.1 | 11:52 |
MALE 30 – 39 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 284 | JOSEPH DELOACH | 21:13.5 | 6:51 |
2 | 260 | NORMAN DOMINESEY | 21:44.4 | 7:01 |
3 | 247 | OLEN LYNN | 23:22.2 | 7:32 |
4 | 635 | KYLE RAMSY | 23:35.3 | 7:36 |
5 | 933 | MATT JOYNER | 24:10.0 | 7:48 |
6 | 687 | JAMES CULVER | 24:26.8 | 7:53 |
7 | 291 | MEAD HERNDON | 25:59.6 | 8:23 |
8 | 289 | KEN MULLIS | 26:03.8 | 8:24 |
9 | 752 | Garrow Alberson | 26:43.6 | 8:37 |
10 | 147 | JASON CLARK | 27:16.0 | 8:48 |
11 | 282 | JOE BUFFINTON | 27:27.9 | 8:51 |
12 | 682 | GREG WILLIAMS | 27:47.6 | 8:58 |
13 | 1377 | RODERIC NOHILLY | 29:49.6 | 9:37 |
14 | 666 | ANDREW BLUESTEIN | 35:35.8 | 11:29 |
15 | 958 | JEFF MCDONALD | 38:51.5 | 12:32 |
16 | 695 | JOHN PAFFORD | 42:18.8 | 13:39 |
17 | 938 | PETE BRACK | 47:26.3 | 15:18 |
MALE 40 – 49 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 270 | DAVID HUDSON | 21:59.9 | 7:05 |
2 | 244 | CARL MILAZZO | 26:16.8 | 8:28 |
3 | 254 | JOSEPH COLLINS | 28:06.5 | 9:04 |
4 | 125 | GANNON SHOEMAKER | 29:07.3 | 9:24 |
5 | 268 | KELLY VICENT | 33:04.8 | 10:40 |
6 | 712 | Kenny Beach | 34:32.6 | 11:08 |
7 | 264 | SHAWN SWINSON | 36:45.1 | 11:51 |
8 | 1385 | BRIAN CARTER | 49:19.4 | 15:55 |
MALE 50 – 59 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 1398 | JOHN KENYON | 21:12.9 | 6:50 |
2 | 1383 | JOHN CAPOZZI | 23:38.1 | 7:37 |
3 | 281 | JOHN BUFFINTON | 23:49.5 | 7:41 |
4 | 689 | VINCENT WATSON | 26:40.1 | 8:36 |
5 | 274 | WILLIAM JOHNSON | 35:52.7 | 11:34 |
6 | 692 | JERRY LATVALA | 37:33.8 | 12:07 |
MALE 60 – 69 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 1380 | CURRELL PATTIE | 29:43.4 | 9:35 |
2 | 293 | DUNCAN PADGETT | 31:46.5 | 10:15 |
3 | 681 | RICHARD EVANS | 39:18.7 | 12:41 |
MALE 70 and Over in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 262 | VINCE MARCHIONNA | 24:44.9 | 7:59 |
2 | 957 | LAWTON MATHIS | 29:37.3 | 9:33 |
FEMALE 14 and Under in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 924 | ABRIANNA SELF | 28:54.7 | 9:19 |
2 | 265 | BELLA SWINSON | 29:06.5 | 9:23 |
3 | 685 | ELIZABETH RUNYAN | 32:04.0 | 10:21 |
4 | 269 | EMILY VICENT | 36:51.3 | 11:53 |
5 | 684 | CORTNEY RUNYAN | 45:01.4 | 14:31 |
FEMALE 20 – 29 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 713 | Jocelyn Pahutski | 24:10.0 | 7:48 |
2 | 1387 | LINDSAY MCMICHAEL | 25:38.8 | 8:16 |
3 | 930 | KATIE SRNOVRSNIK | 26:32.0 | 8:34 |
4 | 246 | NICOLE BARNES | 28:45.3 | 9:16 |
5 | 929 | SARAH COX | 29:02.5 | 9:22 |
6 | 145 | CAITLIN MOYER | 29:03.7 | 9:22 |
7 | 292 | TIFFANY HERNDON | 29:56.5 | 9:39 |
8 | 678 | AMANDA BENNETT | 33:30.4 | 10:48 |
9 | 677 | KRYSTIN BLUESTEIN | 35:48.7 | 11:33 |
10 | 279 | ANGELA LIBERATOR | 37:37.0 | 12:08 |
11 | 243 | APRIL STEVENS | 38:02.9 | 12:16 |
12 | 1346 | KATIE GILMER | 38:56.9 | 12:34 |
13 | 253 | STEFFANI ERICKSON | 44:52.1 | 14:28 |
14 | 299 | ALLISON PITCHFORD | 45:13.4 | 14:35 |
FEMALE 30 – 39 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 800 | Rebekah White | 23:44.2 | 7:39 |
2 | 280 | FAYE BLACK | 23:58.0 | 7:44 |
3 | 283 | ANGELA BUFFINTON | 25:56.9 | 8:22 |
4 | 252 | MELODY SAMPLES | 26:58.5 | 8:42 |
5 | 258 | ANDREA GRAY | 27:02.3 | 8:43 |
6 | 1376 | DANA HESTER | 29:08.6 | 9:24 |
7 | 114 | LAURA SHOEMAKER | 29:18.8 | 9:27 |
8 | 285 | REBEKAH COKER | 29:27.5 | 9:30 |
9 | 288 | ELIZABETH MULLIS | 29:51.5 | 9:38 |
10 | 250 | ANN MASON | 30:04.3 | 9:42 |
11 | 286 | JAN HEISER | 36:11.8 | 11:40 |
12 | 272 | TIFFANY HILL | 36:26.1 | 11:45 |
13 | 688 | RACHEL CULVER | 42:15.3 | 13:38 |
14 | 300 | MICHAELLE YAWN | 46:20.9 | 14:57 |
15 | 1384 | BONNIE CARTER | 49:17.8 | 15:54 |
FEMALE 40 – 49 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 1345 | JENNIFER SMITH | 25:21.6 | 8:11 |
2 | 937 | TERESA DOSTER | 26:34.5 | 8:34 |
3 | 690 | CHERYL WATSON | 26:56.1 | 8:41 |
4 | 266 | KIM DANIELS | 27:33.4 | 8:53 |
5 | 259 | NANCY DOMINESEY | 28:33.6 | 9:13 |
6 | 245 | ANNETTE WILLIAMS | 29:29.0 | 9:31 |
7 | 248 | DEBORAH KRUSH | 30:48.3 | 9:56 |
8 | 974 | JULIE AVILA | 31:09.8 | 10:03 |
9 | 273 | JENNIFER FROST | 34:34.7 | 11:09 |
10 | 287 | LAURA URVINA | 35:34.6 | 11:28 |
11 | 271 | SUSAN HUDSON | 36:26.7 | 11:45 |
12 | 1379 | BETH EMPEROR | 37:00.8 | 11:56 |
13 | 1378 | JAMIE SANDERS | 38:51.3 | 12:32 |
14 | 249 | MELINDA MERILLAT | 44:52.0 | 14:28 |
FEMALE 50 – 59 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 680 | JANICE MORGAN | 24:59.4 | 8:04 |
2 | 294 | DIANE EBERHART | 31:26.3 | 10:08 |
3 | 691 | BEV LATVALA | 33:18.8 | 10:45 |
4 | 303 | BECKI BERBUSSE | 33:22.4 | 10:46 |
5 | 699 | Rhonda Hambright | 42:16.6 | 13:38 |
6 | 295 | CINDY BARNHART | 42:53.3 | 13:50 |
7 | 150 | NANETTE WALL | 43:26.3 | 14:01 |
8 | 242 | JUDITH EVANS | 43:26.4 | 14:01 |
FEMALE 60 – 69 in division 5K | ||||
Place | Bib # | Name | Gun Time | Pace |
1 | 694 | MARY PAFFORD | 35:56.5 | 11:35 |
2 | 297 | JUDY TANN | 44:11.8 | 14:15 |
3 | 296 | DARLENE VANAMBURGH | 48:09.8 | 15:32 |
4 | 298 | CAROL PLUMER | 48:09.8 | 15:32 |
5 | 277 | VICKI POLLARD | 58:21.6 | 18:49 |