Overall Results
Place | Bib # | Name | Total | Pace | Age | Gender | Age Rank |
1 | 651 | JESSE MILLSON | 17:55.6 | 5:47 | 15 | M | 1 Overall Male |
2 | 650 | PARKER PLACE | 17:55.7 | 5:47 | 17 | M | 1 M-15 to 19 |
3 | 653 | SAM MILLSON | 17:55.7 | 5:47 | 17 | M | 2 M-15 to 19 |
4 | 622 | DANIEL SWALE | 18:23.6 | 5:56 | 26 | M | 1 M-25 to 29 |
5 | 672 | JACKSON BEGGS | 19:52.4 | 6:25 | 18 | M | 3 M-15 to 19 |
6 | 628 | ROBERT DEWS | 19:58.6 | 6:26 | 44 | M | 1 M-40 to 44 |
7 | 480 | MICAH RAE | 20:32.1 | 6:37 | 14 | M | 1 M-11 to 14 |
8 | 615 | AARON GIBSON | 20:48.8 | 6:43 | 19 | M | 4 M-15 to 19 |
9 | 489 | RUBY MCHUGH | 20:54.3 | 6:45 | 50 | F | 1 Overall Female |
10 | 486 | RYAN FAGAN | 20:54.4 | 6:45 | 16 | M | 5 M-15 to 19 |
11 | 460 | GREGORY STRATTON | 21:09.6 | 6:49 | 40 | M | 2 M-40 to 44 |
12 | 670 | GAVIN ROLLINS | 21:09.7 | 6:49 | 26 | M | 2 M-25 to 29 |
13 | 462 | LUKE DENNIS | 22:08.9 | 7:08 | 14 | M | 2 M-11 to 14 |
14 | 637 | DAN MOSS | 22:19.6 | 7:12 | 41 | M | 3 M-40 to 44 |
15 | 487 | JIM CHIRICO | 22:39.2 | 7:18 | 51 | M | 1 M-50 to 54 |
16 | 492 | REILEY PICKERING | 22:45.4 | 7:20 | 15 | M | 6 M-15 to 19 |
17 | 655 | ROSE MILLSON | 22:47.7 | 7:21 | 13 | F | 1 F-11 to 14 |
18 | 643 | JOEL DUNPHY | 23:00.1 | 7:25 | 59 | M | 1 M-55 to 59 |
19 | 642 | TRAVIS IRWIN | 23:04.7 | 7:26 | 34 | M | 1 M-30 to 34 |
20 | 657 | BRANDEN WATERS | 23:18.6 | 7:31 | 24 | M | 1 M-20 to 24 |
21 | 616 | WILLIAM HAYRE | 23:38.4 | 7:37 | 26 | M | 3 M-25 to 29 |
22 | 612 | KRISTOPHER PADGETT | 23:38.4 | 7:37 | 14 | M | 3 M-11 to 14 |
23 | 477 | LAKE BECK | 23:45.6 | 7:40 | 15 | M | 7 M-15 to 19 |
24 | 680 | ZACH MOYS | 23:49.4 | 7:41 | 14 | M | 4 M-11 to 14 |
25 | 466 | SABRINA ALMODOVAR | 24:00.6 | 7:45 | 13 | F | 2 F-11 to 14 |
26 | 617 | LAUREN AKRIDGE | 24:04.9 | 7:46 | 20 | F | 1 F-20 to 24 |
27 | 648 | JAMIE MOSS | 24:12.0 | 7:48 | 34 | M | 2 M-30 to 34 |
28 | 673 | KARL LE GRAND | 24:35.5 | 7:56 | 48 | M | 1 M-45 to 49 |
29 | 661 | SHAWN STEPHENS | 24:35.8 | 7:56 | 48 | M | 2 M-45 to 49 |
30 | 654 | G ALEXANDER PLACE | 24:42.1 | 7:58 | 49 | M | 3 M-45 to 49 |
31 | 346 | LAUREL GROFF | 24:43.1 | 7:58 | 39 | F | 1 F-35 to 39 |
32 | 461 | MATTHEW STRATTON | 24:49.4 | 8:00 | 9 | M | 1 M-1 to 10 |
33 | 604 | BETHANY BRYAN | 25:12.5 | 8:08 | 13 | F | 3 F-11 to 14 |
34 | 684 | RYAN RECTOR | 25:24.4 | 8:12 | 26 | M | 4 M-25 to 29 |
35 | 671 | ZAC EUBANKS | 25:36.0 | 8:15 | 25 | M | 5 M-25 to 29 |
36 | 603 | RILEY DINGMAN | 25:43.5 | 8:18 | 14 | F | 4 F-11 to 14 |
37 | 491 | BAILEY PICKERING | 26:19.0 | 8:29 | 16 | F | 1 F-15 to 19 |
38 | 649 | DARYL PLACE | 26:37.8 | 8:35 | 46 | F | 1 F-45 to 49 |
39 | 676 | JOSEPH GROOMS | 26:38.5 | 8:35 | 45 | M | 4 M-45 to 49 |
40 | 652 | KRISTIN MILLSON | 26:47.8 | 8:38 | 44 | F | 1 F-40 to 44 |
41 | 633 | MELISSA HIGGENBOTHAM | 26:54.2 | 8:41 | 35 | F | 2 F-35 to 39 |
42 | 677 | AUTUMN BOSTICK | 26:58.9 | 8:42 | 14 | F | 5 F-11 to 14 |
43 | 602 | JULIE BRUEY | 26:59.2 | 8:42 | 55 | F | 1 F-55 to 59 |
44 | 623 | JENNIFER ALLEN | 27:10.6 | 8:46 | 32 | F | 1 F-30 to 34 |
45 | 626 | JOHN ALLEN | 27:21.8 | 8:49 | 41 | M | 4 M-40 to 44 |
46 | 459 | MIKE DYKES | 27:25.0 | 8:51 | 52 | M | 2 M-50 to 54 |
47 | 471 | FRANZ LERCH | 27:26.7 | 8:51 | 50 | M | 3 M-50 to 54 |
48 | 656 | HOGAN SMITH | 27:38.5 | 8:55 | 53 | M | 4 M-50 to 54 |
49 | 464 | SARA BOWIE | 27:46.8 | 8:57 | 29 | F | 1 F-25 to 29 |
50 | 674 | LYNDSAY JOHNSON | 27:53.9 | 8:59 | 18 | F | 2 F-15 to 19 |
51 | 444 | JESSICA CARTER | 27:54.2 | 9:00 | 35 | F | 3 F-35 to 39 |
52 | 479 | LEENA RAE | 27:58.8 | 9:01 | 20 | F | 2 F-20 to 24 |
53 | 667 | JULIE COLLIER | 28:35.3 | 9:13 | 42 | F | 2 F-40 to 44 |
54 | 450 | AMY MOSLEY | 28:39.4 | 9:15 | 40 | F | 3 F-40 to 44 |
55 | 631 | SUSIE KLINE | 29:17.5 | 9:27 | 54 | F | 1 F-50 to 54 |
56 | 665 | ALISHA GIPE | 29:19.0 | 9:27 | 45 | F | 2 F-45 to 49 |
57 | 632 | SARAH LOTT | 29:20.2 | 9:28 | 33 | F | 2 F-30 to 34 |
58 | 478 | ROBIN RAE | 29:20.2 | 9:28 | 45 | F | 3 F-45 to 49 |
59 | 463 | LIZ SHY | 29:27.9 | 9:30 | 52 | F | 2 F-50 to 54 |
60 | 635 | MINDY FULTON | 29:49.9 | 9:37 | 33 | F | 3 F-30 to 34 |
61 | 500 | WILLIAM BOE | 29:58.5 | 9:40 | 66 | M | 1 M-65 to 69 |
62 | 660 | MELODY CHAPMAN | 30:11.4 | 9:44 | 42 | F | 4 F-40 to 44 |
63 | 483 | RICHARD RHODES | 30:22.1 | 9:48 | 45 | M | 5 M-45 to 49 |
64 | 455 | MAKENZIE GROFF | 30:37.3 | 9:53 | 12 | F | 6 F-11 to 14 |
65 | 454 | LYNN MUSSELMAN | 31:19.6 | 10:06 | 42 | F | 5 F-40 to 44 |
66 | 482 | RICK ERGLE | 31:34.9 | 10:11 | 49 | M | 6 M-45 to 49 |
67 | 448 | JON GUTHRIE | 31:38.5 | 10:12 | 58 | M | 2 M-55 to 59 |
68 | 355 | STEVE MOORE | 31:44.8 | 10:14 | 36 | M | 1 M-35 to 39 |
69 | 644 | GAIL DAVIS | 31:54.0 | 10:17 | 42 | F | 6 F-40 to 44 |
70 | 488 | KORI ALEXANDER | 32:01.4 | 10:20 | 37 | F | 4 F-35 to 39 |
71 | 476 | APRIL BECK | 32:15.2 | 10:24 | 20 | F | 3 F-20 to 24 |
72 | 474 | JOSHUA SMITH | 32:15.4 | 10:24 | 24 | M | 2 M-20 to 24 |
73 | 468 | KEVIN WAGNER | 32:19.5 | 10:25 | 55 | M | 3 M-55 to 59 |
74 | 465 | GARY ROMIG | 32:24.6 | 10:27 | 51 | M | 5 M-50 to 54 |
75 | 627 | CHRISTIAN BELCHER | 32:25.5 | 10:27 | 12 | M | 5 M-11 to 14 |
76 | 473 | LESLIE LERCH | 32:26.0 | 10:28 | 11 | F | 7 F-11 to 14 |
77 | 472 | ANNA LERCH | 32:44.7 | 10:34 | 11 | F | 8 F-11 to 14 |
78 | 675 | SUSAN GROOMS | 33:36.2 | 10:50 | 41 | F | 7 F-40 to 44 |
79 | 467 | ASHLEY HOFFMAN | 33:38.6 | 10:51 | 18 | F | 3 F-15 to 19 |
80 | 470 | ANITA LERCH | 33:40.7 | 10:52 | 56 | F | 2 F-55 to 59 |
81 | 634 | SHAWN REYNOLDS | 33:52.8 | 10:55 | 42 | M | 5 M-40 to 44 |
82 | 662 | SARAH STEPHENS | 34:20.3 | 11:05 | 42 | F | 8 F-40 to 44 |
83 | 447 | TIMOTHY GALBRAITH | 34:44.4 | 11:12 | 48 | M | 7 M-45 to 49 |
84 | 663 | SAMARA GENERALS | 34:44.6 | 11:12 | 20 | F | 4 F-20 to 24 |
85 | 618 | ROB SWALE | 35:17.0 | 11:23 | 53 | M | 6 M-50 to 54 |
86 | 682 | BRIAN MCCREA | 35:32.5 | 11:28 | 63 | M | 1 M-60 to 64 |
87 | 443 | MEGAN POUPARD | 35:41.4 | 11:31 | 23 | F | 5 F-20 to 24 |
88 | 630 | PAM WINTERBERG | 36:10.8 | 11:40 | 36 | F | 5 F-35 to 39 |
89 | 669 | PAMALA GRAYSON | 36:15.2 | 11:42 | 47 | F | 4 F-45 to 49 |
90 | 668 | CHRISTOPHER CRANE | 36:15.2 | 11:42 | 50 | M | 7 M-50 to 54 |
91 | 664 | JULIANNE PHILIPS | 36:18.8 | 11:43 | 40 | F | 9 F-40 to 44 |
92 | 449 | SARA GUTHRIE | 36:21.5 | 11:44 | 65 | F | 1 F-65 to 69 |
93 | 613 | ADDISON SIMMS | 36:30.9 | 11:46 | 21 | F | 6 F-20 to 24 |
94 | 614 | JENNIE KELNHOFER | 36:32.4 | 11:47 | 19 | F | 4 F-15 to 19 |
95 | 469 | MEGAN FORD | 37:04.7 | 11:57 | 24 | F | 7 F-20 to 24 |
96 | 481 | LESLIE MOLE | 37:04.8 | 11:57 | 32 | F | 4 F-30 to 34 |
97 | 458 | KIM DYKES | 37:43.9 | 12:10 | 50 | F | 3 F-50 to 54 |
98 | 636 | ZOELLE FULTON | 37:45.5 | 12:11 | 12 | F | 9 F-11 to 14 |
99 | 679 | AMY DORIS | 38:07.9 | 12:18 | 36 | F | 6 F-35 to 39 |
100 | 445 | SANDY ERGLE | 38:16.0 | 12:21 | 48 | F | 5 F-45 to 49 |
101 | 453 | JASMINE PERNELL | 40:00.6 | 12:54 | 19 | F | 5 F-15 to 19 |
102 | 485 | MARY LEIGH SCHULSTER | 40:23.1 | 13:02 | 65 | F | 2 F-65 to 69 |
103 | 457 | CHEYNEY GEREN | 40:56.3 | 13:12 | 77 | F | 1 F-75 to 98 |
104 | 456 | JOHN GEREN | 40:56.3 | 13:12 | 69 | M | 2 M-65 to 69 |
105 | 625 | DALEANI HALL | 41:16.0 | 13:19 | 42 | F | 10 F-40 to 44 |
106 | 621 | SARAH SWALE | 41:41.8 | 13:27 | 23 | F | 8 F-20 to 24 |
107 | 620 | KATELYN SWALE | 41:41.8 | 13:27 | 18 | F | 6 F-15 to 19 |
108 | 619 | EMILY SWALE | 41:42.2 | 13:27 | 20 | F | 9 F-20 to 24 |
109 | 645 | SUNNIE PEARSON | 42:43.1 | 13:47 | 31 | F | 5 F-30 to 34 |
110 | 647 | DENA BOYETTE | 42:43.1 | 13:47 | 36 | F | 7 F-35 to 39 |
111 | 646 | KIM STUCKY | 42:43.5 | 13:47 | 36 | F | 8 F-35 to 39 |
112 | 658 | CHERLA SWALE | 43:33.0 | 14:03 | 50 | F | 4 F-50 to 54 |
113 | 659 | LILY IRWIN | 43:33.0 | 14:03 | 57 | F | 3 F-55 to 59 |
114 | 683 | KATIE CARTER | 44:05.0 | 14:13 | 29 | F | 2 F-25 to 29 |
115 | 498 | ALEECE PICKERING | 47:33.7 | 15:20 | 9 | F | 1 F-1 to 10 |
116 | 496 | ELENA JOLLEY | 47:34.1 | 15:21 | 10 | F | 2 F-1 to 10 |
117 | 495 | SOFIA JOLLEY | 47:35.5 | 15:21 | 8 | F | 3 F-1 to 10 |
118 | 494 | DANIELLE JOLLEY | 47:35.5 | 15:21 | 44 | F | 11 F-40 to 44 |
119 | 681 | JACQUALIN BRINSON | 48:22.0 | 15:36 | 11 | F | 10 F-11 to 14 |
120 | 610 | SABRINA PINKNEY | 48:22.7 | 15:36 | 17 | F | 7 F-15 to 19 |
121 | 607 | CARLEY PINKNEY | 48:42.0 | 15:43 | 44 | F | 12 F-40 to 44 |
122 | 452 | TRIP ROBERTS | 49:11.1 | 15:52 | 21 | M | 3 M-20 to 24 |
123 | 451 | BRITTANY ROBERTS | 49:11.5 | 15:52 | 22 | F | 10 F-20 to 24 |
124 | 484 | KEITH MUSSELMAN | 49:32.4 | 15:59 | 45 | M | 8 M-45 to 49 |
125 | 640 | MANDY LEMMON | 49:32.8 | 15:59 | 31 | F | 6 F-30 to 34 |
126 | 641 | ANGELA IRWIN | 49:33.2 | 15:59 | 31 | F | 7 F-30 to 34 |
127 | 629 | KIMBERLY PUGH | 50:09.7 | 16:11 | 42 | F | 13 F-40 to 44 |
128 | 638 | BLAIR TODD | 50:13.5 | 16:12 | 14 | F | 11 F-11 to 14 |
129 | 639 | LYNDA TODD RIMART | 50:14.6 | 16:12 | 38 | F | 9 F-35 to 39 |
130 | 606 | CHARLENE GRANT | 50:40.8 | 16:21 | 30 | F | 8 F-30 to 34 |
131 | 605 | PAMALE FAYE | 50:40.8 | 16:21 | 28 | F | 3 F-25 to 29 |
132 | 624 | CASSANDRA HALL | 51:40.7 | 16:40 | 18 | F | 8 F-15 to 19 |
133 | 497 | MICHAEL PICKERING | 51:41.6 | 16:40 | 51 | M | 8 M-50 to 54 |
134 | 493 | CHRISTOPHER JOLLEY | 51:41.6 | 16:40 | 47 | M | 9 M-45 to 49 |
135 | 446 | MARY GALBRAITH | 51:51.5 | 16:44 | 51 | F | 5 F-50 to 54 |
136 | 490 | ROBERT MENZEN | 51:54.3 | 16:45 | 78 | M | 1 M-75 to 98 |
137 | 609 | ANGIE PINKNEY | 53:50.2 | 17:22 | 13 | F | 12 F-11 to 14 |
138 | 608 | KATALINA PINKNEY | 53:50.6 | 17:22 | 19 | F | 9 F-15 to 19 |
139 | 611 | CHRISSY PINKNEY | 53:51.1 | 17:22 | 6 | F | 4 F-1 to 10 |
Age Group Results
Top Males Overall in 5K division. | ||||
Place | Bib # | Name | Total | Pace |
1 | 651 | JESSE MILLSON | 17:55.6 | 5:47 |
Top Females Overall in 5K division. | ||||
Place | Bib # | Name | Total | Pace |
1 | 489 | RUBY MCHUGH | 20:54.3 | 6:45 |
MALE10 and Under in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 461 | MATTHEW STRATTON | 24:49.4 | 8:00 |
MALE 11 – 14 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 480 | MICAH RAE | 20:32.1 | 6:37 |
2 | 462 | LUKE DENNIS | 22:08.9 | 7:08 |
3 | 612 | KRISTOPHER PADGETT | 23:38.4 | 7:37 |
4 | 680 | ZACH MOYS | 23:49.4 | 7:41 |
5 | 627 | CHRISTIAN BELCHER | 32:25.5 | 10:27 |
MALE 15 – 19 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 650 | PARKER PLACE | 17:55.7 | 5:47 |
2 | 653 | SAM MILLSON | 17:55.7 | 5:47 |
3 | 672 | JACKSON BEGGS | 19:52.4 | 6:25 |
4 | 615 | AARON GIBSON | 20:48.8 | 6:43 |
5 | 486 | RYAN FAGAN | 20:54.4 | 6:45 |
6 | 492 | REILEY PICKERING | 22:45.4 | 7:20 |
7 | 477 | LAKE BECK | 23:45.6 | 7:40 |
MALE 20 – 24 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 657 | BRANDEN WATERS | 23:18.6 | 7:31 |
2 | 474 | JOSHUA SMITH | 32:15.4 | 10:24 |
3 | 452 | TRIP ROBERTS | 49:11.1 | 15:52 |
MALE 25 – 29 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 622 | DANIEL SWALE | 18:23.6 | 5:56 |
2 | 670 | GAVIN ROLLINS | 21:09.7 | 6:49 |
3 | 616 | WILLIAM HAYRE | 23:38.4 | 7:37 |
4 | 684 | RYAN RECTOR | 25:24.4 | 8:12 |
5 | 671 | ZAC EUBANKS | 25:36.0 | 8:15 |
MALE 30 – 34 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 642 | TRAVIS IRWIN | 23:04.7 | 7:26 |
2 | 648 | JAMIE MOSS | 24:12.0 | 7:48 |
MALE 35 – 39 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 355 | STEVE MOORE | 31:44.8 | 10:14 |
MALE 40 – 44 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 628 | ROBERT DEWS | 19:58.6 | 6:26 |
2 | 460 | GREGORY STRATTON | 21:09.6 | 6:49 |
3 | 637 | DAN MOSS | 22:19.6 | 7:12 |
4 | 626 | JOHN ALLEN | 27:21.8 | 8:49 |
5 | 634 | SHAWN REYNOLDS | 33:52.8 | 10:55 |
MALE 45 – 49 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 673 | KARL LE GRAND | 24:35.5 | 7:56 |
2 | 661 | SHAWN STEPHENS | 24:35.8 | 7:56 |
3 | 654 | G ALEXANDER PLACE | 24:42.1 | 7:58 |
4 | 676 | JOSEPH GROOMS | 26:38.5 | 8:35 |
5 | 483 | RICHARD RHODES | 30:22.1 | 9:48 |
6 | 482 | RICK ERGLE | 31:34.9 | 10:11 |
7 | 447 | TIMOTHY GALBRAITH | 34:44.4 | 11:12 |
8 | 484 | KEITH MUSSELMAN | 49:32.4 | 15:59 |
9 | 493 | CHRISTOPHER JOLLEY | 51:41.6 | 16:40 |
MALE 50 – 54 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 487 | JIM CHIRICO | 22:39.2 | 7:18 |
2 | 459 | MIKE DYKES | 27:25.0 | 8:51 |
3 | 471 | FRANZ LERCH | 27:26.7 | 8:51 |
4 | 656 | HOGAN SMITH | 27:38.5 | 8:55 |
5 | 465 | GARY ROMIG | 32:24.6 | 10:27 |
6 | 618 | ROB SWALE | 35:17.0 | 11:23 |
7 | 668 | CHRISTOPHER CRANE | 36:15.2 | 11:42 |
8 | 497 | MICHAEL PICKERING | 51:41.6 | 16:40 |
MALE 55 – 59 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 643 | JOEL DUNPHY | 23:00.1 | 7:25 |
2 | 448 | JON GUTHRIE | 31:38.5 | 10:12 |
3 | 468 | KEVIN WAGNER | 32:19.5 | 10:25 |
MALE 60 – 64 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 682 | BRIAN MCCREA | 35:32.5 | 11:28 |
MALE 65 – 69 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 500 | WILLIAM BOE | 29:58.5 | 9:40 |
2 | 456 | JOHN GEREN | 40:56.3 | 13:12 |
MALE 75 and Over in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 490 | ROBERT MENZEN | 51:54.3 | 16:45 |
FEMALE10 and Under in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 498 | ALEECE PICKERING | 47:33.7 | 15:20 |
2 | 496 | ELENA JOLLEY | 47:34.1 | 15:21 |
3 | 495 | SOFIA JOLLEY | 47:35.5 | 15:21 |
4 | 611 | CHRISSY PINKNEY | 53:51.1 | 17:22 |
FEMALE 11 – 14 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 655 | ROSE MILLSON | 22:47.7 | 7:21 |
2 | 466 | SABRINA ALMODOVAR | 24:00.6 | 7:45 |
3 | 604 | BETHANY BRYAN | 25:12.5 | 8:08 |
4 | 603 | RILEY DINGMAN | 25:43.5 | 8:18 |
5 | 677 | AUTUMN BOSTICK | 26:58.9 | 8:42 |
6 | 455 | MAKENZIE GROFF | 30:37.3 | 9:53 |
7 | 473 | LESLIE LERCH | 32:26.0 | 10:28 |
8 | 472 | ANNA LERCH | 32:44.7 | 10:34 |
9 | 636 | ZOELLE FULTON | 37:45.5 | 12:11 |
10 | 681 | JACQUALIN BRINSON | 48:22.0 | 15:36 |
11 | 638 | BLAIR TODD | 50:13.5 | 16:12 |
12 | 609 | ANGIE PINKNEY | 53:50.2 | 17:22 |
FEMALE 15 – 19 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 491 | BAILEY PICKERING | 26:19.0 | 8:29 |
2 | 674 | LYNDSAY JOHNSON | 27:53.9 | 8:59 |
3 | 467 | ASHLEY HOFFMAN | 33:38.6 | 10:51 |
4 | 614 | JENNIE KELNHOFER | 36:32.4 | 11:47 |
5 | 453 | JASMINE PERNELL | 40:00.6 | 12:54 |
6 | 620 | KATELYN SWALE | 41:41.8 | 13:27 |
7 | 610 | SABRINA PINKNEY | 48:22.7 | 15:36 |
8 | 624 | CASSANDRA HALL | 51:40.7 | 16:40 |
9 | 608 | KATALINA PINKNEY | 53:50.6 | 17:22 |
FEMALE 20 – 24 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 617 | LAUREN AKRIDGE | 24:04.9 | 7:46 |
2 | 479 | LEENA RAE | 27:58.8 | 9:01 |
3 | 476 | APRIL BECK | 32:15.2 | 10:24 |
4 | 663 | SAMARA GENERALS | 34:44.6 | 11:12 |
5 | 443 | MEGAN POUPARD | 35:41.4 | 11:31 |
6 | 613 | ADDISON SIMMS | 36:30.9 | 11:46 |
7 | 469 | MEGAN FORD | 37:04.7 | 11:57 |
8 | 621 | SARAH SWALE | 41:41.8 | 13:27 |
9 | 619 | EMILY SWALE | 41:42.2 | 13:27 |
10 | 451 | BRITTANY ROBERTS | 49:11.5 | 15:52 |
FEMALE 25 – 29 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 464 | SARA BOWIE | 27:46.8 | 8:57 |
2 | 683 | KATIE CARTER | 44:05.0 | 14:13 |
3 | 605 | PAMALE FAYE | 50:40.8 | 16:21 |
FEMALE 30 – 34 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 623 | JENNIFER ALLEN | 27:10.6 | 8:46 |
2 | 632 | SARAH LOTT | 29:20.2 | 9:28 |
3 | 635 | MINDY FULTON | 29:49.9 | 9:37 |
4 | 481 | LESLIE MOLE | 37:04.8 | 11:57 |
5 | 645 | SUNNIE PEARSON | 42:43.1 | 13:47 |
6 | 640 | MANDY LEMMON | 49:32.8 | 15:59 |
7 | 641 | ANGELA IRWIN | 49:33.2 | 15:59 |
8 | 606 | CHARLENE GRANT | 50:40.8 | 16:21 |
FEMALE 35 – 39 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 346 | LAUREL GROFF | 24:43.1 | 7:58 |
2 | 633 | MELISSA HIGGENBOTHAM | 26:54.2 | 8:41 |
3 | 444 | JESSICA CARTER | 27:54.2 | 9:00 |
4 | 488 | KORI ALEXANDER | 32:01.4 | 10:20 |
5 | 630 | PAM WINTERBERG | 36:10.8 | 11:40 |
6 | 679 | AMY DORIS | 38:07.9 | 12:18 |
7 | 647 | DENA BOYETTE | 42:43.1 | 13:47 |
8 | 646 | KIM STUCKY | 42:43.5 | 13:47 |
9 | 639 | LYNDA TODD RIMART | 50:14.6 | 16:12 |
FEMALE 40 – 44 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 652 | KRISTIN MILLSON | 26:47.8 | 8:38 |
2 | 667 | JULIE COLLIER | 28:35.3 | 9:13 |
3 | 450 | AMY MOSLEY | 28:39.4 | 9:15 |
4 | 660 | MELODY CHAPMAN | 30:11.4 | 9:44 |
5 | 454 | LYNN MUSSELMAN | 31:19.6 | 10:06 |
6 | 644 | GAIL DAVIS | 31:54.0 | 10:17 |
7 | 675 | SUSAN GROOMS | 33:36.2 | 10:50 |
8 | 662 | SARAH STEPHENS | 34:20.3 | 11:05 |
9 | 664 | JULIANNE PHILIPS | 36:18.8 | 11:43 |
10 | 625 | DALEANI HALL | 41:16.0 | 13:19 |
11 | 494 | DANIELLE JOLLEY | 47:35.5 | 15:21 |
12 | 607 | CARLEY PINKNEY | 48:42.0 | 15:43 |
13 | 629 | KIMBERLY PUGH | 50:09.7 | 16:11 |
FEMALE 45 – 49 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 649 | DARYL PLACE | 26:37.8 | 8:35 |
2 | 665 | ALISHA GIPE | 29:19.0 | 9:27 |
3 | 478 | ROBIN RAE | 29:20.2 | 9:28 |
4 | 669 | PAMALA GRAYSON | 36:15.2 | 11:42 |
5 | 445 | SANDY ERGLE | 38:16.0 | 12:21 |
FEMALE 50 – 54 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 631 | SUSIE KLINE | 29:17.5 | 9:27 |
2 | 463 | LIZ SHY | 29:27.9 | 9:30 |
3 | 458 | KIM DYKES | 37:43.9 | 12:10 |
4 | 658 | CHERLA SWALE | 43:33.0 | 14:03 |
5 | 446 | MARY GALBRAITH | 51:51.5 | 16:44 |
FEMALE 55 – 59 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 602 | JULIE BRUEY | 26:59.2 | 8:42 |
2 | 470 | ANITA LERCH | 33:40.7 | 10:52 |
3 | 659 | LILY IRWIN | 43:33.0 | 14:03 |
FEMALE 65 – 69 in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 449 | SARA GUTHRIE | 36:21.5 | 11:44 |
2 | 485 | MARY LEIGH SCHULSTER | 40:23.1 | 13:02 |
FEMALE 75 and Over in division 5K | ||||
Place | Bib # | Name | Total | Pace |
1 | 457 | CHEYNEY GEREN | 40:56.3 | 13:12 |