09/07/2013 – Run for Haven 5K, Orange Park Kennal Club, OP FL

Overall Results

Place Bib # Name Gun Time Pace Age Gender Age Rank
1 1574 JAMES BALDWIN 19:56.6 6:26 24 M 1 Overall Male
2 1535 ROYCE LOPEZ 20:02.8 6:28 37 M 2 Overall Male
3 1567 MICHAEL MORSE 20:08.0 6:30 47 M 3 Overall Male
4 1422 LOGAN KISH 21:34.5 6:57 16 M 1 M-15 to 19
5 1560 KENNETH FISHER 21:43.5 7:00 48 M 1 M-45 to 49
6 1572 KUBI KEYES 22:13.9 7:10 58 M 1 M-55 to 59
7 1588 CHRISTOPHER DEGROAT 22:28.3 7:15 28 M 1 M-25 to 29
8 1539 STEVE BUTLER 24:28.4 7:54 34 M 1 M-30 to 34
9 1596 RAFAEL LANILA 24:37.4 7:56 40 M 1 M-40 to 44
10 1400 EMIL MARAMBA 24:37.8 7:56 53 M 1 M-50 to 54
11 482 BERNIE POWERS 24:37.8 7:56 62 M 1 M-60 to 64
12 1533 NATHEN KRAFFT 25:38.2 8:16 30 M 2 M-30 to 34
13 1592 PETER DIVERT 25:50.5 8:20 34 M 3 M-30 to 34
14 1582 JENNIFER DESANTIS 26:18.6 8:29 35 F 1 Overall Female
15 1561 DAVID PIZZI 26:31.7 8:33 55 M 2 M-55 to 59
16 1565 KIMBERLY LUNDY 26:43.6 8:37 56 F 2 Overall Female
17 1583 WILLIAM MCCALL 26:52.9 8:40 39 M 1 M-35 to 39
18 1591 MICHAEL BROWER 28:03.2 9:03 34 M 4 M-30 to 34
19 1573 KATIE MACDONALD 29:04.9 9:23 27 F 3 Overall Female
20 492 LIZ SHY 29:59.7 9:40 52 F 1 F-50 to 54
21 1578 KARISSA RAWLINS 30:05.7 9:42 29 F 1 F-25 to 29
22 491 TERI DYLEWSKI 30:06.3 9:43 33 F 1 F-30 to 34
23 1543 SAMANTHA THORLEIFSON 30:19.1 9:47 26 F 2 F-25 to 29
24 1550 KACI THATE 30:19.3 9:47 31 F 2 F-30 to 34
25 1526 JAMES WAY 30:51.8 9:57 43 M 2 M-40 to 44
26 1566 AMY SHAHEEN 31:16.6 10:05 36 F 1 F-35 to 39
27 1541 JESSICA BAKER 31:43.6 10:14 31 F 3 F-30 to 34
28 1538 CHRIS PATTERSON 31:45.3 10:15 37 M 2 M-35 to 39
29 1540 VINCENT STOFFA 32:27.1 10:28 56 M 3 M-55 to 59
30 1527 GAME DAYDOG 32:50.8 10:35 39 M 3 M-35 to 39
31 1576 TRISTEN ROBERTSON 32:51.5 10:36 26 F 3 F-25 to 29
32 1524 ANNA OLMSTEAD 33:07.2 10:41 31 F 4 F-30 to 34
33 1557 LEIGH WATSON 33:13.0 10:43 38 F 2 F-35 to 39
34 296 GLENN GATLIN 33:17.5 10:44 33 M 5 M-30 to 34
35 1564 BEN CATENIS 33:38.1 10:51 11 M 1 M-1 to 14
36 1532 ELLEN CLOUD 33:52.9 10:55 43 F 1 F-40 to 44
37 1556 DEBORAH STRICKLAND 33:59.5 10:58 42 F 2 F-40 to 44
38 298 KELLY WELLS 33:59.7 10:58 40 F 3 F-40 to 44
39 297 DAWN MOORE 34:18.5 11:04 27 F 4 F-25 to 29
40 245 TIA MCNABB 34:22.8 11:05 24 F 1 F-20 to 24
41 481 KRISTIE FORTNER 34:23.6 11:05 43 F 4 F-40 to 44
42 1522 SCOTT FORTNER 34:23.9 11:05 41 M 3 M-40 to 44
43 1563 CRISSY CATENIS 34:28.3 11:07 38 F 3 F-35 to 39
44 1546 COLEEN STOFFA 34:30.2 11:08 55 F 1 F-55 to 59
45 1523 GABRIELLE MAGNANTI 35:00.9 11:17 25 F 5 F-25 to 29
46 1575 ANDREW ROBERTSON 35:02.6 11:18 42 M 4 M-40 to 44
47 1593 AUSTIN WAY 35:32.5 11:28 11 M 2 M-1 to 14
48 1530 JACKLYN DOAN 35:41.4 11:31 26 F 6 F-25 to 29
49 1580 ELENA MILLER 35:41.6 11:31 26 F 7 F-25 to 29
50 1520 JEFF HILL 35:52.7 11:34 58 M 4 M-55 to 59
51 1559 INGRID MARTINEZ 35:57.1 11:36 33 F 5 F-30 to 34
52 479 SHARON HILL 36:12.9 11:41 51 F 2 F-50 to 54
53 1552 GLENN KLAUER 36:48.8 11:52 56 M 5 M-55 to 59
54 300 CAROL KLAUER 36:49.1 11:53 53 F 3 F-50 to 54
55 1599 JENNIFER COUCH 37:11.0 11:59 35 F 4 F-35 to 39
56 1585 LAURA BLALOCK 38:27.9 12:24 33 F 6 F-30 to 34
57 1569 JOHN SALAZAR 38:42.8 12:29 42 M 5 M-40 to 44
58 1347 STEVEN JIMENEZ 38:43.9 12:29 60 M 2 M-60 to 64
59 295 DAWN REDDY 38:53.9 12:33 44 F 5 F-40 to 44
60 474 YASH DAVE 39:10.5 12:38 31 M 6 M-30 to 34
61 1544 STACI SOUTHWOOD 40:03.9 12:55 36 F 5 F-35 to 39
62 1542 ASHLEY SOUTHWOOD 40:03.9 12:55 11 F 1 F-1 to 14
63 1577 MARGO MOEHRING 40:07.4 12:56 56 F 2 F-55 to 59
64 1528 MARCELIANO OBNAMIA 40:18.7 13:00 51 M 2 M-50 to 54
65 1536 PEGGY KRAFFT 40:49.0 13:10 29 F 8 F-25 to 29
66 1558 EVELYN HAYWOOD 40:50.7 13:10 44 F 6 F-40 to 44
67 426 JOHN MAYERS 41:02.2 13:14 47 M 2 M-45 to 49
68 1547 LINDA DAVE 41:12.3 13:17 29 F 9 F-25 to 29
69 1553 GINA HARPSTER 41:32.4 13:24 44 F 7 F-40 to 44
70 1551 PATRICIA HETZER-COOTS 41:42.0 13:27 54 F 4 F-50 to 54
71 1586 EMMA OTTOSEN 44:43.5 14:25 7 F 2 F-1 to 14
72 1587 BRIAN OTTOSEN 44:47.3 14:27 35 M 4 M-35 to 39
73 1597 CADE PATTERSON 44:53.8 14:29 7 M 3 M-1 to 14
74 1531 TORI PATTERSON 44:54.5 14:29 13 F 3 F-1 to 14
75 1418 KENDRICK JONES 45:02.3 14:32 29 M 2 M-25 to 29
76 462 ASHLEY JONES 45:02.6 14:32 29 F 10 F-25 to 29
77 299 VIRGINIA SHERRILL 45:35.3 14:42 62 F 1 F-60 to 64
78 1589 JUNE GENTLE 47:15.9 15:15 57 F 3 F-55 to 59
79 1458 AMY WEBER 48:08.7 15:32 36 F 6 F-35 to 39
80 1584 JENNA HEALEY 48:27.4 15:38 26 F 11 F-25 to 29
81 1506 JENNIFER HUDSON 48:27.8 15:38 25 F 12 F-25 to 29
82 1554 KRISTEN DANELLA 49:09.8 15:51 25 F 13 F-25 to 29
83 1529 ERIC DANELLA 49:10.7 15:52 24 M 1 M-20 to 24
84 1568 TONY SALAZAR 50:27.2 16:16 12 M 4 M-1 to 14
85 1579 TRAVIS RAWLINS 50:27.3 16:16 10 M 5 M-1 to 14
86 1595 JUDY CLEVINGER 51:04.3 16:28 55 F 4 F-55 to 59
87 1581 BARBARA MYERS 51:11.4 16:31 54 F 5 F-50 to 54
88 1555 ERIN ROGERSON 51:27.0 16:36 36 F 7 F-35 to 39
89 1537 SUZI HIETT 51:39.2 16:40 50 F 6 F-50 to 54
90 1594 LISA JACOBS 51:39.9 16:40 56 F 5 F-55 to 59
91 1571 JEREMY SALAZAR 53:31.9 17:16 9 M 6 M-1 to 14
92 1570 DIANE SALAZAR 53:37.8 17:18 38 F 8 F-35 to 39
93 1590 MEGAN REED 54:41.4 17:38 30 F 7 F-30 to 34

Age Group Results

 Top Males Overall in 5K division.        
Place Bib # Name Gun Elapsed Age Gender Division
1 1574 JAMES BALDWIN  00:19:56.6 24 M 5K
2 1535 ROYCE LOPEZ  00:20:02.8 37 M 5K
3 1567 MICHAEL MORSE  00:20:08.0 47 M 5K
             
 Top Females Overall in 5K division.        
Place Bib # Name Gun Elapsed Age Gender Division
1 1582 JENNIFER DESANTIS  00:26:18.6 35 F 5K
2 1565 KIMBERLY LUNDY  00:26:43.6 56 F 5K
3 1573 KATIE MACDONALD  00:29:04.9 27 F 5K
             
 Top Male Masters in 5K division.        
Place Bib # Name Gun Elapsed Age Gender Division
1 1560 KENNETH FISHER  00:21:43.5 48 M 5K
             
 Top Female Masters in 5K division.        
Place Bib # Name Gun Elapsed Age Gender Division
1 492 LIZ SHY  00:29:59.7 52 F 5K
             
             
             
             
 Male 14 and Under in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1564 BEN CATENIS  00:33:38.1 11 M 5K
2 1593 AUSTIN WAY  00:35:32.5 11 M 5K
3 1597 CADE PATTERSON  00:44:53.8 7 M 5K
4 1568 TONY SALAZAR  00:50:27.2 12 M 5K
5 1579 TRAVIS RAWLINS  00:50:27.3 10 M 5K
6 1571 JEREMY SALAZAR  00:53:31.9 9 M 5K
             
 Male 15 – 19 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1422 LOGAN KISH  00:21:34.5 16 M 5K
             
 Male 20 – 24 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1529 ERIC DANELLA  00:49:10.7 24 M 5K
             
 Male 25 – 29 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1588 CHRISTOPHER DEGROAT  00:22:28.3 28 M 5K
2 1418 KENDRICK JONES  00:45:02.3 29 M 5K
             
 Male 30 – 34 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1539 STEVE BUTLER  00:24:28.4 34 M 5K
2 1533 NATHEN KRAFFT  00:25:38.2 30 M 5K
3 1592 PETER DIVERT  00:25:50.5 34 M 5K
4 1591 MICHAEL BROWER  00:28:03.2 34 M 5K
5 296 GLENN GATLIN  00:33:17.5 33 M 5K
6 474 YASH DAVE  00:39:10.5 31 M 5K
             
 Male 35 – 39 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1583 WILLIAM MCCALL  00:26:52.9 39 M 5K
2 1538 CHRIS PATTERSON  00:31:45.3 37 M 5K
3 1527 GAME DAYDOG  00:32:50.8 39 M 5K
4 1587 BRIAN OTTOSEN  00:44:47.3 35 M 5K
             
 Male 40 – 44 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1596 RAFAEL LANILA  00:24:37.4 40 M 5K
2 1526 JAMES WAY  00:30:51.8 43 M 5K
3 1522 SCOTT FORTNER  00:34:23.9 41 M 5K
4 1575 ANDREW ROBERTSON  00:35:02.6 42 M 5K
5 1569 JOHN SALAZAR  00:38:42.8 42 M 5K
             
 Male 45 – 49 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 426 JOHN MAYERS  00:41:02.2 47 M 5K
             
 Male 50 – 54 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1400 EMIL MARAMBA  00:24:37.8 53 M 5K
2 1528 MARCELIANO OBNAMIA  00:40:18.7 51 M 5K
             
 Male 55 – 59 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1572 KUBI KEYES  00:22:13.9 58 M 5K
2 1561 DAVID PIZZI  00:26:31.7 55 M 5K
3 1540 VINCENT STOFFA  00:32:27.1 56 M 5K
4 1520 JEFF HILL  00:35:52.7 58 M 5K
5 1552 GLENN KLAUER  00:36:48.8 56 M 5K
             
 Male 60 – 64 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 482 BERNIE POWERS  00:24:37.8 62 M 5K
2 1347 STEVEN JIMENEZ  00:38:43.9 60 M 5K
             
 Female 14 and Under in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1542 ASHLEY SOUTHWOOD  00:40:03.9 11 F 5K
2 1586 EMMA OTTOSEN  00:44:43.5 7 F 5K
3 1531 TORI PATTERSON  00:44:54.5 13 F 5K
             
 Female 20 – 24 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 245 TIA MCNABB  00:34:22.8 24 F 5K
             
 Female 25 – 29 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1578 KARISSA RAWLINS  00:30:05.7 29 F 5K
2 1543 SAMANTHA THORLEIFSON  00:30:19.1 26 F 5K
3 1576 TRISTEN ROBERTSON  00:32:51.5 26 F 5K
4 297 DAWN MOORE  00:34:18.5 27 F 5K
5 1523 GABRIELLE MAGNANTI  00:35:00.9 25 F 5K
6 1530 JACKLYN DOAN  00:35:41.4 26 F 5K
7 1580 ELENA MILLER  00:35:41.6 26 F 5K
8 1536 PEGGY KRAFFT  00:40:49.0 29 F 5K
9 1547 LINDA DAVE  00:41:12.3 29 F 5K
10 462 ASHLEY JONES  00:45:02.6 29 F 5K
11 1584 JENNA HEALEY  00:48:27.4 26 F 5K
12 1506 JENNIFER HUDSON  00:48:27.8 25 F 5K
13 1554 KRISTEN DANELLA  00:49:09.8 25 F 5K
             
 Female 30 – 34 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 491 TERI DYLEWSKI  00:30:06.3 33 F 5K
2 1550 KACI THATE  00:30:19.3 31 F 5K
3 1541 JESSICA BAKER  00:31:43.6 31 F 5K
4 1524 ANNA OLMSTEAD  00:33:07.2 31 F 5K
5 1559 INGRID MARTINEZ  00:35:57.1 33 F 5K
6 1585 LAURA BLALOCK  00:38:27.9 33 F 5K
7 1590 MEGAN REED  00:54:41.4 30 F 5K
             
 Female 35 – 39 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1566 AMY SHAHEEN  00:31:16.6 36 F 5K
2 1557 LEIGH WATSON  00:33:13.0 38 F 5K
3 1563 CRISSY CATENIS  00:34:28.3 38 F 5K
4 1599 JENNIFER COUCH  00:37:11.0 35 F 5K
5 1544 STACI SOUTHWOOD  00:40:03.9 36 F 5K
6 1458 AMY WEBER  00:48:08.7 36 F 5K
7 1555 ERIN ROGERSON  00:51:27.0 36 F 5K
8 1570 DIANE SALAZAR  00:53:37.8 38 F 5K
             
 Female 40 – 44 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1532 ELLEN CLOUD  00:33:52.9 43 F 5K
2 1556 DEBORAH STRICKLAND  00:33:59.5 42 F 5K
3 298 KELLY WELLS  00:33:59.7 40 F 5K
4 481 KRISTIE FORTNER  00:34:23.6 43 F 5K
5 295 DAWN REDDY  00:38:53.9 44 F 5K
6 1558 EVELYN HAYWOOD  00:40:50.7 44 F 5K
7 1553 GINA HARPSTER  00:41:32.4 44 F 5K
             
 Female 50 – 54 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 479 SHARON HILL  00:36:12.9 51 F 5K
2 300 CAROL KLAUER  00:36:49.1 53 F 5K
3 1551 PATRICIA HETZER-COOTS  00:41:42.0 54 F 5K
4 1581 BARBARA MYERS  00:51:11.4 54 F 5K
5 1537 SUZI HIETT  00:51:39.2 50 F 5K
             
 Female 55 – 59 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 1546 COLEEN STOFFA  00:34:30.2 55 F 5K
2 1577 MARGO MOEHRING  00:40:07.4 56 F 5K
3 1589 JUNE GENTLE  00:47:15.9 57 F 5K
4 1595 JUDY CLEVINGER  00:51:04.3 55 F 5K
5 1594 LISA JACOBS  00:51:39.9 56 F 5K
             
 Female 60 – 64 in division 5K        
Place Bib # Name Gun Elapsed Age Gender Division
1 299 VIRGINIA SHERRILL  00:45:35.3 62 F 5K

Pin It on Pinterest

Share This