Overall Results
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 452 | PETER GIEBEIG | 21:22.4 | 6:52 | M | 44 |
2 | 4 | JON DINGES | 23:01.5 | 7:24 | M | 42 |
3 | 588 | PETER LAUGHLIN | 23:20.8 | 7:30 | M | 34 |
4 | 112 | MIGUEL CABRERA | 24:09.7 | 7:46 | M | 23 |
5 | 13 | BILL SANDERS | 24:18.2 | 7:49 | M | 56 |
6 | 113 | DAVID EDDY | 24:48.0 | 7:58 | M | 26 |
7 | 537 | DANNY WHITFIELD | 24:48.0 | 7:58 | M | 38 |
8 | 39 | DIEGO RODRIGUEZ | 24:51.2 | 7:59 | M | 22 |
9 | 460 | MORGAN HOYLE | 25:07.1 | 8:05 | F | 12 |
10 | 439 | DAREL CAMPBELL | 25:11.5 | 8:06 | M | 33 |
11 | 474 | HILLARY LESTER | 25:54.4 | 8:20 | F | 32 |
12 | 2 | RICHARD CASON | 26:04.5 | 8:23 | M | 31 |
13 | 16 | JANE PITCHFORD | 26:07.4 | 8:24 | F | 29 |
14 | 390 | NANCY ADAMS | 26:18.9 | 8:27 | F | 44 |
15 | 450 | COYYLE GIEBEIG | 26:27.8 | 8:30 | M | 13 |
16 | 657 | DIANA SIMON | 26:33.5 | 8:32 | F | 42 |
17 | 399 | ANTHONY BAHDE | 26:36.7 | 8:33 | M | 43 |
18 | 682 | CHARLOTTE AMPARO | 26:41.9 | 8:35 | F | 37 |
19 | 3 | CASANDRA WHEELER | 27:03.1 | 8:42 | F | 41 |
20 | 9 | CHRISTINE MOOR | 27:30.1 | 8:51 | F | 28 |
21 | 594 | EVAN CONKLIN | 27:39.6 | 8:53 | M | 13 |
22 | 442 | SHELBY CONKLIN | 27:49.3 | 8:57 | F | 41 |
23 | 645 | WENDY WHITFIELD | 27:49.9 | 8:57 | F | 34 |
24 | 467 | CASEY KEY | 27:52.9 | 8:58 | F | 34 |
25 | 433 | STAN BRAGDON | 28:01.1 | 9:01 | M | 46 |
26 | 475 | BRANDON MANSMAN | 28:17.3 | 9:06 | M | 22 |
27 | 11 | JESSICA JEWITT | 28:43.7 | 9:14 | F | 14 |
28 | 527 | JOHN SMITH | 29:01.1 | 9:20 | M | 48 |
29 | 477 | AMY MARTS | 29:05.9 | 9:21 | F | 38 |
30 | 516 | MARGARET SCHMIDT | 29:10.3 | 9:23 | F | 55 |
31 | 478 | MARY KAY MATHIS | 29:36.6 | 9:31 | F | 50 |
32 | 111 | LAMAR ASBELL | 29:39.4 | 9:32 | M | 37 |
33 | 437 | AMANDA BULLARD | 30:03.9 | 9:40 | F | 46 |
34 | 473 | YESENIA LEON-BARON | 30:13.7 | 9:43 | F | 42 |
35 | 662 | SARAH MOSES | 30:20.3 | 9:45 | F | 31 |
36 | 485 | MARY ANNE PEARSON | 31:12.9 | 10:02 | F | 34 |
37 | 10 | LEE PINCHOVCK | 31:17.4 | 10:04 | M | 37 |
38 | 513 | LORI SADLER | 31:24.4 | 10:06 | F | 41 |
39 | 408 | REBECCA BIALY | 31:27.8 | 10:07 | F | 39 |
40 | 21 | JOE BECERRA | 31:49.4 | 10:14 | M | 35 |
41 | 438 | ROXANNE BURNAM | 31:54.5 | 10:15 | F | 43 |
42 | 20 | CARRIE CASON | 31:57.2 | 10:16 | F | 37 |
43 | 22 | BRANDY WOMBLE | 31:57.6 | 10:16 | F | 35 |
44 | 403 | LORIE BAHDE | 32:18.7 | 10:23 | F | 37 |
45 | 476 | HEATHER B MARKHAM | 32:52.1 | 10:34 | F | 38 |
46 | 652 | SHARON CLEVELAND | 33:11.2 | 10:40 | F | 58 |
47 | 533 | TARA THOMAS | 33:53.0 | 10:54 | F | 15 |
48 | 14 | RONNIE LAYTON | 34:04.6 | 10:57 | M | 13 |
49 | 517 | ASTIN SIBBERNSEN | 34:14.9 | 11:00 | F | 24 |
50 | 454 | REBECCA GODBEY | 34:30.0 | 11:06 | F | 43 |
51 | 23 | LILLY SWAN | 34:46.1 | 11:11 | F | 14 |
52 | 469 | KEEGAN KNIGHT | 35:02.7 | 11:16 | M | 7 |
53 | 483 | JACQUIE MOSELEY | 35:14.3 | 11:20 | F | 39 |
54 | 589 | JESSICA WORRELL | 35:56.4 | 11:33 | F | 36 |
55 | 544 | SERANA OTERO | 36:05.4 | 11:36 | F | 40 |
56 | 468 | ALLIE KNIGHT | 36:15.5 | 11:39 | F | 34 |
57 | 444 | THERESA CREECH | 36:24.5 | 11:42 | F | 33 |
58 | 655 | KATIE WOODLEY | 36:28.3 | 11:44 | F | 27 |
59 | 464 | LOUGENE JERNIGAN | 36:42.8 | 11:48 | F | 56 |
60 | 463 | LISA HUTCHINGSON | 37:05.4 | 11:55 | F | 39 |
61 | 610 | MIRISSA STEPHENS | 37:56.7 | 12:12 | F | 20 |
62 | 441 | GEORGIA CHAMBERLIN | 38:23.0 | 12:21 | F | 38 |
63 | 572 | MICHELLE WILSON | 38:45.3 | 12:28 | F | 48 |
64 | 462 | TRAVIS HOYLE | 39:37.5 | 12:44 | M | 8 |
65 | 434 | WENDY BRAGDON | 39:44.4 | 12:47 | F | 39 |
66 | 447 | TAMARA DENNEY | 39:57.0 | 12:51 | F | 44 |
67 | 448 | EDITH GEIGER | 40:48.1 | 13:07 | F | 45 |
68 | 446 | OGBURN DEBORAH | 40:48.2 | 13:07 | F | 26 |
69 | 518 | TINA SINGLETARY | 41:57.9 | 13:29 | F | 48 |
70 | 502 | ALVIN POYNTER | 41:58.7 | 13:30 | M | 61 |
71 | 12 | MANDY EADIE | 42:03.2 | 13:31 | F | 32 |
72 | 19 | APRIL NOLL | 42:03.4 | 13:31 | F | 27 |
73 | 453 | MALLORIE GODBEY | 42:39.2 | 13:43 | F | 18 |
74 | 684 | MELISSA RUSELL | 42:43.3 | 13:44 | F | 39 |
75 | 466 | TIMOTHY JOHNSON | 43:02.2 | 13:50 | M | 40 |
76 | 489 | MELINDA PETTYJOHN | 43:04.7 | 13:51 | F | 52 |
77 | 481 | IVY MCINTYRE | 43:27.5 | 13:58 | F | 13 |
78 | 611 | BROOKE STEPHENS | 44:20.3 | 14:15 | F | 13 |
79 | 1 | ANGELA ANSCHULTZ | 44:44.0 | 14:23 | F | 47 |
80 | 440 | LINDSEY CAMPBELL | 44:49.7 | 14:25 | F | 28 |
81 | 525 | CINDY SMITH | 45:28.2 | 14:37 | F | 45 |
82 | 421 | CHARLOTTE BOYD | 45:28.3 | 14:37 | F | 62 |
83 | 526 | CINDY SMITH | 47:41.0 | 15:20 | F | 50 |
84 | 488 | SHERRY PEPPER | 47:41.6 | 15:20 | F | 57 |
85 | 542 | JESSI WILLIAMS | 47:42.5 | 15:20 | F | 33 |
86 | 487 | HERBERT PEPPER | 47:43.6 | 15:21 | M | 63 |
87 | 677 | ANNA SWISHER | 48:39.5 | 15:39 | F | 9 |
88 | 5 | AMY SMITH | 48:41.5 | 15:39 | F | 42 |
89 | 17 | HALEY WILLIS | 48:42.4 | 15:40 | F | 8 |
90 | 486 | GABBY PEPPER | 49:08.3 | 15:48 | F | 17 |
91 | 608 | MORGAN STALVEY | 49:08.4 | 15:48 | F | 17 |
92 | 480 | DAVID MCINTYRE | 49:17.5 | 15:51 | M | 35 |
93 | 676 | MARLEY MENDEZ | 49:39.8 | 15:58 | F | 5 |
94 | 512 | JACK REED | 49:44.3 | 15:59 | M | 52 |
95 | 479 | ANGELA MCINTYRE | 49:52.1 | 16:02 | F | 38 |
96 | 674 | ZEPPELIN MENDEZ | 50:50.9 | 16:21 | M | 2 |
97 | 664 | AUSTIN VALEZ | 50:51.3 | 16:21 | M | 10 |
98 | 449 | ROBERT GEIGER | 51:05.6 | 16:26 | M | 51 |
99 | 8 | MIKE BALL | 51:19.6 | 16:30 | M | 10 |
100 | 7 | MAKAYLA BALL | 51:20.0 | 16:30 | F | 38 |
101 | 618 | ANGIE WELSH | 51:41.7 | 16:37 | F | 49 |
102 | 6 | TRACY BALL | 51:51.9 | 16:40 | F | 39 |
103 | 465 | KATIE JOHNSON | 51:52.2 | 16:41 | F | 36 |
104 | 566 | SHERRY WILLIAMS | 52:14.8 | 16:48 | F | 55 |
105 | 445 | JAMIE CREWS | 52:14.9 | 16:48 | F | 25 |
106 | 555 | JORDAN WILLIAMS | 52:16.0 | 16:48 | F | 21 |
107 | 455 | ERIN GOLSHANI | 52:22.4 | 16:50 | F | 38 |
108 | 471 | TRACY KUYKENDALL | 52:32.2 | 16:54 | F | 42 |
109 | 470 | BRENT KUYKENDALL | 52:32.6 | 16:54 | M | 47 |
110 | 615 | AMBER WHITEHEAD | 53:14.9 | 17:07 | F | 25 |
111 | 484 | KAREN NELMES | 53:50.1 | 17:19 | F | 53 |
112 | 581 | BEV WISMAN | 53:50.1 | 17:19 | F | 39 |
113 | 443 | AMY CRAWFORD | 53:55.5 | 17:20 | F | 41 |
114 | 482 | JESSICA MILTON | 55:05.3 | 17:43 | F | 31 |
115 | 459 | ERICA HOWELL | 55:06.5 | 17:43 | F | 35 |
116 | 18 | DIEDRE COSTELLO | 55:33.1 | 17:52 | F | 44 |
117 | 592 | LISA KIRKMAN | 1:02:34.0 | 20:07 | F | 53 |
118 | 593 | JO ANN EDGE | 1:02:35.0 | 20:07 | F | 53 |
Age Group Results
Top Males Overall in 5K division – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 452 | PETER GIEBEIG | 21:22.4 | 6:52 |
Top Females Overall in 5K division – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 460 | MORGAN HOYLE | 25:07.1 | 8:05 |
MALE 13 and Under in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 450 | COYYLE GIEBEIG | 26:27.8 | 8:30 |
2 | 594 | EVAN CONKLIN | 27:39.6 | 8:53 |
3 | 14 | RONNIE LAYTON | 34:04.6 | 10:57 |
4 | 462 | TRAVIS HOYLE | 39:37.5 | 12:44 |
MALE 20 – 29 in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 112 | MIGUEL CABRERA | 24:09.7 | 7:46 |
2 | 113 | DAVID EDDY | 24:48.0 | 7:58 |
3 | 39 | DIEGO RODRIGUEZ | 24:51.2 | 7:59 |
4 | 475 | BRANDON MANSMAN | 28:17.3 | 9:06 |
MALE 30 – 39 in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 588 | PETER LAUGHLIN | 23:20.8 | 7:30 |
2 | 537 | DANNY WHITFIELD | 24:48.0 | 7:58 |
3 | 439 | DAREL CAMPBELL | 25:11.5 | 8:06 |
4 | 2 | RICHARD CASON | 26:04.5 | 8:23 |
5 | 111 | LAMAR ASBELL | 29:39.4 | 9:32 |
6 | 10 | LEE PINCHOVCK | 31:17.4 | 10:04 |
7 | 21 | JOE BECERRA | 31:49.4 | 10:14 |
MALE 40 – 49 in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 4 | JON DINGES | 23:01.5 | 7:24 |
2 | 399 | ANTHONY BAHDE | 26:36.7 | 8:33 |
3 | 433 | STAN BRAGDON | 28:01.1 | 9:01 |
4 | 527 | JOHN SMITH | 29:01.1 | 9:20 |
5 | 466 | TIMOTHY JOHNSON | 43:02.2 | 13:50 |
MALE 50 – 59 in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 13 | BILL SANDERS | 24:18.2 | 7:49 |
MALE 60 and Over in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 502 | ALVIN POYNTER | 41:58.7 | 13:30 |
2 | 487 | HERBERT PEPPER | 47:43.6 | 15:21 |
FEMALE 13 and Under in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 481 | IVY MCINTYRE | 43:27.5 | 13:58 |
2 | 611 | BROOKE STEPHENS | 44:20.3 | 14:15 |
FEMALE 14 – 19 in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 11 | JESSICA JEWITT | 28:43.7 | 9:14 |
2 | 533 | TARA THOMAS | 33:53.0 | 10:54 |
3 | 23 | LILLY SWAN | 34:46.1 | 11:11 |
4 | 453 | MALLORIE GODBEY | 42:39.2 | 13:43 |
FEMALE 20 – 29 in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 16 | JANE PITCHFORD | 26:07.4 | 8:24 |
2 | 9 | CHRISTINE MOOR | 27:30.1 | 8:51 |
3 | 517 | ASTIN SIBBERNSEN | 34:14.9 | 11:00 |
4 | 655 | KATIE WOODLEY | 36:28.3 | 11:44 |
5 | 610 | MIRISSA STEPHENS | 37:56.7 | 12:12 |
6 | 446 | OGBURN DEBORAH | 40:48.2 | 13:07 |
7 | 19 | APRIL NOLL | 42:03.4 | 13:31 |
8 | 440 | LINDSEY CAMPBELL | 44:49.7 | 14:25 |
FEMALE 30 – 39 in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 474 | HILLARY LESTER | 25:54.4 | 8:20 |
2 | 682 | CHARLOTTE AMPARO | 26:41.9 | 8:35 |
3 | 645 | WENDY WHITFIELD | 27:49.9 | 8:57 |
4 | 467 | CASEY KEY | 27:52.9 | 8:58 |
5 | 477 | AMY MARTS | 29:05.9 | 9:21 |
6 | 662 | SARAH MOSES | 30:20.3 | 9:45 |
7 | 485 | MARY ANNE PEARSON | 31:12.9 | 10:02 |
8 | 408 | REBECCA BIALY | 31:27.8 | 10:07 |
9 | 20 | CARRIE CASON | 31:57.2 | 10:16 |
10 | 22 | BRANDY WOMBLE | 31:57.6 | 10:16 |
11 | 403 | LORIE BAHDE | 32:18.7 | 10:23 |
12 | 476 | HEATHER B MARKHAM | 32:52.1 | 10:34 |
13 | 589 | JESSICA WORRELL | 35:56.4 | 11:33 |
14 | 468 | ALLIE KNIGHT | 36:15.5 | 11:39 |
15 | 444 | THERESA CREECH | 36:24.5 | 11:42 |
16 | 463 | LISA HUTCHINGSON | 37:05.4 | 11:55 |
17 | 441 | GEORGIA CHAMBERLIN | 38:23.0 | 12:21 |
18 | 12 | MANDY EADIE | 42:03.2 | 13:31 |
19 | 684 | MELISSA RUSELL | 42:43.3 | 13:44 |
20 | 542 | JESSI WILLIAMS | 47:42.5 | 15:20 |
FEMALE 40 – 49 in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 390 | NANCY ADAMS | 26:18.9 | 8:27 |
2 | 657 | DIANA SIMON | 26:33.5 | 8:32 |
3 | 3 | CASANDRA WHEELER | 27:03.1 | 8:42 |
4 | 442 | SHELBY CONKLIN | 27:49.3 | 8:57 |
5 | 437 | AMANDA BULLARD | 30:03.9 | 9:40 |
6 | 473 | YESENIA LEON-BARON | 30:13.7 | 9:43 |
7 | 513 | LORI SADLER | 31:24.4 | 10:06 |
8 | 438 | ROXANNE BURNAM | 31:54.5 | 10:15 |
9 | 454 | REBECCA GODBEY | 34:30.0 | 11:06 |
10 | 544 | SERANA OTERO | 36:05.4 | 11:36 |
11 | 572 | MICHELLE WILSON | 38:45.3 | 12:28 |
12 | 447 | TAMARA DENNEY | 39:57.0 | 12:51 |
13 | 448 | EDITH GEIGER | 40:48.1 | 13:07 |
14 | 518 | TINA SINGLETARY | 41:57.9 | 13:29 |
15 | 1 | ANGELA ANSCHULTZ | 44:44.0 | 14:23 |
16 | 525 | CINDY SMITH | 45:28.2 | 14:37 |
FEMALE 50 – 59 in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 516 | MARGARET SCHMIDT | 29:10.3 | 9:23 |
2 | 478 | MARY KAY MATHIS | 29:36.6 | 9:31 |
3 | 652 | SHARON CLEVELAND | 33:11.2 | 10:40 |
4 | 464 | LOUGENE JERNIGAN | 36:42.8 | 11:48 |
5 | 489 | MELINDA PETTYJOHN | 43:04.7 | 13:51 |
6 | 526 | CINDY SMITH | 47:41.0 | 15:20 |
7 | 488 | SHERRY PEPPER | 47:41.6 | 15:20 |
FEMALE 60 and Over in division 5K – based on Gun Elapsed time | ||||
Place | Bib # | Name | Finish | Pace |
1 | 421 | CHARLOTTE BOYD | 45:28.3 | 14:37 |