Overall Results
| Place | Bib # | Name | Total | Pace | Gender | Age | Age Rank |
| 1 | 895 | Craig Bennett | 19:49.9 | 6:24 | M | 47 | 1 Overall Male |
| 2 | 47 | MARY KUMMERFELD | 19:54.4 | 6:25 | F | 31 | 1 Overall Female |
| 3 | 21 | PETER GIEBEIG | 20:49.4 | 6:43 | M | 43 | 1 M-40 to 49 |
| 4 | 913 | TONY VASQUEZ | 21:02.3 | 6:47 | M | 37 | 1 M-30 to 39 |
| 5 | 138 | SAM JACKSON | 21:53.2 | 7:04 | M | 41 | 2 M-40 to 49 |
| 6 | 157 | JOE HUCHINGSON | 22:18.9 | 7:12 | M | 43 | 3 M-40 to 49 |
| 7 | 921 | BILL SANDERS | 23:21.6 | 7:32 | M | 55 | 1 M-50 to 59 |
| 8 | 51 | DYLAN THOMAS | 23:38.7 | 7:37 | M | 14 | 1 M-14 to 19 |
| 9 | 938 | CALEB SANDERS | 23:40.0 | 7:38 | M | 23 | 1 M-20 to 29 |
| 10 | 18 | COYLE GIEBEIG | 23:43.0 | 7:39 | M | 12 | 1 M-1 to 13 |
| 11 | 912 | MICHAEL BARD | 23:46.5 | 7:40 | M | 40 | 4 M-40 to 49 |
| 12 | 891 | MORGAN HOYLE | 24:01.0 | 7:45 | F | 11 | 1 F-1 to 13 |
| 13 | 68 | HOPE GRISWOLD | 24:04.0 | 7:46 | F | 37 | 1 F-30 to 39 |
| 14 | 6 | KACEY SCHRADER | 24:23.6 | 7:52 | F | 31 | 2 F-30 to 39 |
| 15 | 133 | SHELBY CONKLIN | 24:27.1 | 7:53 | F | 40 | 1 F-40 to 49 |
| 16 | 32 | MELINDA KIHEI | 24:30.2 | 7:54 | F | 39 | 3 F-30 to 39 |
| 17 | 56 | RICKY RUDD | 24:47.8 | 7:59 | M | 48 | 5 M-40 to 49 |
| 18 | 931 | RICKY JERNAGAN | 25:30.4 | 8:14 | M | 52 | 2 M-50 to 59 |
| 19 | 160 | MARY KAY MATHIS | 25:34.1 | 8:15 | F | 49 | 2 F-40 to 49 |
| 20 | 24 | CHRIS HORNBAKER | 25:56.3 | 8:22 | M | 34 | 2 M-30 to 39 |
| 21 | 80 | JESSICA SANDERS | 26:09.1 | 8:26 | F | 30 | 4 F-30 to 39 |
| 22 | 36 | TIM JOHNSON | 26:17.4 | 8:29 | M | 39 | 3 M-30 to 39 |
| 23 | 930 | DANIEL CARVER | 26:22.8 | 8:30 | M | 36 | 4 M-30 to 39 |
| 24 | 915 | AUSTIN HADDEN | 26:27.3 | 8:32 | M | 18 | 2 M-14 to 19 |
| 25 | 72 | BRIAN HOGUE-PUA | 26:52.4 | 8:40 | M | 19 | 3 M-14 to 19 |
| 26 | 200 | ALLIE RANDELL | 26:59.6 | 8:42 | F | 16 | 1 F-14 to 19 |
| 27 | 902 | TREYZIA RILEY | 27:00.5 | 8:43 | F | 40 | 3 F-40 to 49 |
| 28 | 108 | HILLARY LESTER | 27:16.8 | 8:48 | F | 31 | 5 F-30 to 39 |
| 29 | 139 | MANDI TOUCHTON | 27:41.2 | 8:56 | F | 38 | 6 F-30 to 39 |
| 30 | 897 | JON NETTLES | 27:51.9 | 8:59 | M | 15 | 4 M-14 to 19 |
| 31 | 25 | JANNA HORNBAKER | 27:55.8 | 9:00 | F | 33 | 7 F-30 to 39 |
| 32 | 59 | KRISTIN DONARUMA | 28:06.2 | 9:04 | F | 39 | 8 F-30 to 39 |
| 33 | 896 | JAMES NETTLES | 28:29.9 | 9:11 | M | 50 | 3 M-50 to 59 |
| 34 | 916 | JOHN HADDEN | 28:52.5 | 9:19 | M | 50 | 4 M-50 to 59 |
| 35 | 173 | ANNE RODER | 28:57.6 | 9:20 | F | 23 | 1 F-20 to 29 |
| 36 | 33 | SUSAN BAUER | 29:13.5 | 9:25 | F | 36 | 9 F-30 to 39 |
| 37 | 67 | MORGAN GEISENBURG | 29:46.9 | 9:36 | M | 17 | 5 M-14 to 19 |
| 38 | 186 | SARAH MOSES | 30:16.4 | 9:46 | F | 30 | 10 F-30 to 39 |
| 39 | 115 | DANNY WHITFIELD | 30:30.7 | 9:50 | M | 37 | 5 M-30 to 39 |
| 40 | 114 | WENDY WHITFIELD | 30:30.8 | 9:50 | F | 33 | 11 F-30 to 39 |
| 41 | 84 | CHRIS WARD | 30:56.3 | 9:59 | M | 31 | 6 M-30 to 39 |
| 42 | 85 | JESSICA WARD | 31:21.3 | 10:07 | F | 30 | 12 F-30 to 39 |
| 43 | 910 | KELLY DANAHER | 31:28.3 | 10:09 | F | 37 | 13 F-30 to 39 |
| 44 | 4 | PAMELA CARSWELL | 31:46.8 | 10:15 | F | 49 | 4 F-40 to 49 |
| 45 | 13 | HALEY BECKNER | 31:47.0 | 10:15 | F | 28 | 2 F-20 to 29 |
| 46 | 894 | TY CARSWELL | 31:47.1 | 10:15 | M | 50 | 5 M-50 to 59 |
| 47 | 49 | ROBBIE MOORE | 32:13.7 | 10:24 | M | 25 | 2 M-20 to 29 |
| 48 | 161 | BETH STONE | 32:16.0 | 10:25 | F | 28 | 3 F-20 to 29 |
| 49 | 5 | MADELYN MCDAVID | 32:41.8 | 10:33 | F | 26 | 4 F-20 to 29 |
| 50 | 75 | ROBERT GETZAN | 32:44.3 | 10:34 | M | 45 | 6 M-40 to 49 |
| 51 | 65 | LISA JACOBS | 32:45.3 | 10:34 | F | 45 | 5 F-40 to 49 |
| 52 | 118 | KATHY JENKINS | 32:47.4 | 10:35 | F | 33 | 14 F-30 to 39 |
| 53 | 48 | AMANDA MOORE | 32:51.8 | 10:36 | F | 23 | 5 F-20 to 29 |
| 54 | 76 | JESSICA WORRELL | 32:55.8 | 10:37 | F | 35 | 15 F-30 to 39 |
| 55 | 26 | REBECCA GODBEY | 33:10.1 | 10:42 | F | 42 | 6 F-40 to 49 |
| 56 | 911 | EMILY HARRINGTON | 33:16.9 | 10:44 | F | 13 | 2 F-1 to 13 |
| 57 | 148 | SHARON COATS | 33:17.0 | 10:44 | F | 55 | 1 F-50 to 59 |
| 58 | 120 | SHERRI LEE | 33:48.3 | 10:54 | F | 49 | 7 F-40 to 49 |
| 59 | 73 | JACQUIE MOSELEY | 33:50.3 | 10:55 | F | 38 | 16 F-30 to 39 |
| 60 | 2 | REBECCA BIALY | 33:57.2 | 10:57 | F | 38 | 17 F-30 to 39 |
| 61 | 116 | DYLAN CANNON | 34:06.6 | 11:00 | M | 11 | 2 M-1 to 13 |
| 62 | 125 | LANE ALBRITTON | 34:07.2 | 11:00 | M | 12 | 3 M-1 to 13 |
| 63 | 153 | LISA HUCHINGSON | 34:08.1 | 11:01 | F | 38 | 18 F-30 to 39 |
| 64 | 91 | IVY MCINTYRE | 34:14.4 | 11:03 | F | 12 | 3 F-1 to 13 |
| 65 | 152 | MANDY EADIE | 34:23.8 | 11:05 | F | 31 | 19 F-30 to 39 |
| 66 | 42 | MELISSA CIESLIK | 34:25.4 | 11:06 | F | 48 | 8 F-40 to 49 |
| 67 | 198 | HALEY WILLIS | 34:46.9 | 11:13 | F | 7 | 4 F-1 to 13 |
| 68 | 117 | DEONNA WILLIS | 34:50.7 | 11:14 | F | 33 | 20 F-30 to 39 |
| 69 | 88 | ANGIE DEPRATTER | 34:59.2 | 11:17 | F | 30 | 21 F-30 to 39 |
| 70 | 99 | RILEY MOSELEY | 34:59.8 | 11:17 | M | 12 | 4 M-1 to 13 |
| 71 | 74 | MADISON GETZAN | 35:10.9 | 11:21 | F | 12 | 5 F-1 to 13 |
| 72 | 143 | THERESA CREECH | 35:23.4 | 11:25 | F | 32 | 22 F-30 to 39 |
| 73 | 936 | KELLY WOOLEY | 35:30.8 | 11:27 | F | 38 | 23 F-30 to 39 |
| 74 | 57 | LAURA LANGE | 35:46.0 | 11:32 | F | 44 | 9 F-40 to 49 |
| 75 | 63 | DENISE BURK | 35:48.7 | 11:33 | F | 49 | 10 F-40 to 49 |
| 76 | 140 | LOUGENE JERNIGAN | 35:54.3 | 11:35 | F | 55 | 2 F-50 to 59 |
| 77 | 50 | PATRICIA SPENCE | 36:09.0 | 11:40 | F | 22 | 6 F-20 to 29 |
| 78 | 62 | DIANA FLETCHER | 36:18.1 | 11:43 | F | 40 | 11 F-40 to 49 |
| 79 | 35 | JUSTIN KANIA | 36:20.7 | 11:43 | M | 25 | 3 M-20 to 29 |
| 80 | 34 | CHELSEA BOYETTE | 36:20.8 | 11:43 | F | 25 | 7 F-20 to 29 |
| 81 | 184 | ASHLEY SHOUP | 36:43.0 | 11:51 | F | 16 | 2 F-14 to 19 |
| 82 | 155 | TARA THOMAS | 36:43.0 | 11:51 | F | 14 | 3 F-14 to 19 |
| 83 | 90 | DAVID MCINTYRE | 37:34.6 | 12:07 | M | 34 | 7 M-30 to 39 |
| 84 | 907 | KATIE WOODLEY | 37:47.3 | 12:11 | F | 25 | 8 F-20 to 29 |
| 85 | 925 | LEXI OROLE | 37:47.6 | 12:11 | F | 14 | 4 F-14 to 19 |
| 86 | 93 | CHRIS HORNBAKER SR | 37:55.3 | 12:14 | M | 58 | 6 M-50 to 59 |
| 87 | 37 | SHERRY MILLER | 37:58.0 | 12:15 | F | 47 | 12 F-40 to 49 |
| 88 | 92 | TAMMY HORNBAKER | 38:00.0 | 12:15 | F | 53 | 3 F-50 to 59 |
| 89 | 914 | MICHAEL WILSON | 38:00.1 | 12:15 | M | 47 | 7 M-40 to 49 |
| 90 | 58 | DENISE SANGER | 38:06.1 | 12:17 | F | 52 | 4 F-50 to 59 |
| 91 | 917 | BOBBI BRANNON | 38:33.4 | 12:26 | F | 51 | 5 F-50 to 59 |
| 92 | 141 | TARA RAULERSON | 38:40.0 | 12:28 | F | 24 | 9 F-20 to 29 |
| 93 | 29 | BECKY DOWNING | 39:11.1 | 12:38 | F | 31 | 24 F-30 to 39 |
| 94 | 899 | ADRIANNA WATSON | 40:03.0 | 12:55 | F | 11 | 6 F-1 to 13 |
| 95 | 79 | SADIE EVANS | 40:03.4 | 12:55 | F | 12 | 7 F-1 to 13 |
| 96 | 886 | MELINDA PETTYJOHN | 40:09.6 | 12:57 | F | 51 | 6 F-50 to 59 |
| 97 | 55 | KATIE MCDONALD | 40:23.4 | 13:02 | F | 20 | 10 F-20 to 29 |
| 98 | 54 | DANIELLE CHASTAIN | 40:23.7 | 13:02 | F | 20 | 11 F-20 to 29 |
| 99 | 882 | ANNA SWISHER | 40:41.1 | 13:07 | F | 8 | 8 F-1 to 13 |
| 100 | 185 | EMILY EADIE | 40:41.1 | 13:07 | F | 8 | 9 F-1 to 13 |
| 101 | 876 | STEPHEN LEE | 41:20.1 | 13:20 | M | 28 | 4 M-20 to 29 |
| 102 | 877 | KELLY DUSEN | 41:20.2 | 13:20 | F | 20 | 12 F-20 to 29 |
| 103 | 147 | PAM TAYLOR | 41:30.3 | 13:23 | F | 50 | 7 F-50 to 59 |
| 104 | 52 | MICHELLE THOMAS | 41:41.3 | 13:27 | F | 43 | 13 F-40 to 49 |
| 105 | 144 | HANNAH HETRICK | 42:02.4 | 13:34 | F | 14 | 5 F-14 to 19 |
| 106 | 136 | COLBY ODOM | 42:12.6 | 13:37 | M | 12 | 5 M-1 to 13 |
| 107 | 137 | RANDALL ODOM | 42:13.2 | 13:37 | M | 38 | 8 M-30 to 39 |
| 108 | 103 | MORHAN WARNER | 42:37.0 | 13:45 | F | 12 | 10 F-1 to 13 |
| 109 | 176 | TASHA GASKINS | 42:39.5 | 13:45 | F | 28 | 13 F-20 to 29 |
| 110 | 146 | DEAN TAYLOR | 42:41.4 | 13:46 | M | 57 | 7 M-50 to 59 |
| 111 | 149 | ALLEN TAYLOR | 42:42.4 | 13:46 | M | 54 | 8 M-50 to 59 |
| 112 | 8 | RICHARD KING | 42:45.4 | 13:47 | M | 26 | 5 M-20 to 29 |
| 113 | 7 | DANIELLE KING | 42:45.6 | 13:47 | F | 33 | 25 F-30 to 39 |
| 114 | 66 | DAWN TASH | 43:02.6 | 13:53 | F | 28 | 14 F-20 to 29 |
| 115 | 60 | HUNTER RAGSDALE-TOMIMATSU | 43:22.3 | 13:59 | M | 12 | 6 M-1 to 13 |
| 116 | 884 | LANDON TEEMS | 43:47.3 | 14:07 | M | 14 | 6 M-14 to 19 |
| 117 | 16 | JESSICA MILTON | 44:00.4 | 14:12 | F | 30 | 26 F-30 to 39 |
| 118 | 71 | TRACY KUYKENDALL | 44:25.9 | 14:20 | F | 41 | 14 F-40 to 49 |
| 119 | 70 | BRENT KUYKENDALL | 44:26.1 | 14:20 | M | 46 | 8 M-40 to 49 |
| 120 | 188 | TAYLOR OSTENDORF | 44:58.8 | 14:30 | F | 16 | 6 F-14 to 19 |
| 121 | 191 | GABRIELLE PEPPER | 44:58.8 | 14:30 | F | 16 | 7 F-14 to 19 |
| 122 | 121 | AUSTIN BREWSTER | 45:03.9 | 14:32 | M | 24 | 6 M-20 to 29 |
| 123 | 119 | LINDSAY LEE | 45:04.1 | 14:32 | F | 17 | 8 F-14 to 19 |
| 124 | 934 | AVONA RANDOLPH | 45:04.4 | 14:32 | F | 11 | 11 F-1 to 13 |
| 125 | 883 | TRAVIS SANDLIN | 45:10.6 | 14:34 | M | 39 | 9 M-30 to 39 |
| 126 | 898 | RYAN STUBBS | 45:14.3 | 14:35 | M | 11 | 7 M-1 to 13 |
| 127 | 158 | KADE GAINEY | 45:18.7 | 14:37 | M | 11 | 8 M-1 to 13 |
| 128 | 46 | ROBERT GEIGER | 45:20.1 | 14:37 | M | 50 | 9 M-50 to 59 |
| 129 | 45 | AMY CRAWFORD | 45:20.3 | 14:37 | F | 40 | 15 F-40 to 49 |
| 130 | 27 | STEVEN FERGUSON | 45:23.7 | 14:38 | M | 36 | 10 M-30 to 39 |
| 131 | 28 | DANA SOVA | 45:24.0 | 14:39 | F | 34 | 27 F-30 to 39 |
| 132 | 909 | GARRETT THOMPSON | 45:36.1 | 14:43 | M | 7 | 9 M-1 to 13 |
| 133 | 908 | DOMINIQUE THOMPSON | 45:37.0 | 14:43 | F | 34 | 28 F-30 to 39 |
| 134 | 89 | ANGELA FOWLER | 45:39.0 | 14:44 | F | 37 | 29 F-30 to 39 |
| 135 | 9 | BERNI MURPHY | 45:39.2 | 14:44 | F | 60 | 1 F-60 to 98 |
| 136 | 10 | GARY MURPHY | 45:39.6 | 14:44 | M | 62 | 1 M-60 to 98 |
| 137 | 145 | PATTY HETRICK | 45:42.8 | 14:45 | F | 40 | 16 F-40 to 49 |
| 138 | 100 | SUSAN MOSESLY | 46:01.0 | 14:51 | F | 37 | 30 F-30 to 39 |
| 139 | 901 | SAGE MOSLEY | 46:01.3 | 14:51 | F | 11 | 12 F-1 to 13 |
| 140 | 83 | JESSI WILLIAMS | 46:20.5 | 14:57 | F | 32 | 31 F-30 to 39 |
| 141 | 82 | SHERRY PEPPER | 46:20.8 | 14:57 | F | 56 | 8 F-50 to 59 |
| 142 | 81 | HERBERT PEPPER | 46:22.5 | 14:57 | M | 62 | 2 M-60 to 98 |
| 143 | 106 | EVERETT GODBOLD | 46:32.3 | 15:01 | M | 15 | 7 M-14 to 19 |
| 144 | 132 | LAURA WILLIAMS | 47:09.2 | 15:13 | F | 33 | 32 F-30 to 39 |
| 145 | 61 | MICHELE PAPHIDES CUADRAS | 47:09.7 | 15:13 | F | 40 | 17 F-40 to 49 |
| 146 | 113 | JAMIE PORTER | 47:11.7 | 15:13 | F | 26 | 15 F-20 to 29 |
| 147 | 19 | HOLLY GIEBEIG | 47:27.8 | 15:18 | F | 39 | 33 F-30 to 39 |
| 148 | 96 | ZANE STARLING | 47:38.4 | 15:22 | M | 8 | 10 M-1 to 13 |
| 149 | 170 | KALEY EVANS | 48:43.0 | 15:43 | F | 11 | 13 F-1 to 13 |
| 150 | 111 | KEELY MANSMANN | 48:45.1 | 15:44 | F | 50 | 9 F-50 to 59 |
| 151 | 159 | ANDREA GAINEY | 48:45.7 | 15:44 | F | 37 | 34 F-30 to 39 |
| 152 | 933 | TOMMY RANDOLPH | 48:56.9 | 15:47 | M | 57 | 10 M-50 to 59 |
| 153 | 12 | DEBRA DYAL | 49:19.0 | 15:55 | F | 50 | 10 F-50 to 59 |
| 154 | 14 | DEBRA POWER | 49:19.1 | 15:55 | F | 43 | 18 F-40 to 49 |
| 155 | 195 | RICHARD CASON | 49:24.1 | 15:56 | M | 30 | 11 M-30 to 39 |
| 156 | 131 | JONATHAN MEEK | 49:24.2 | 15:56 | M | 28 | 7 M-20 to 29 |
| 157 | 127 | MIKE BALL | 49:24.4 | 15:56 | M | 37 | 12 M-30 to 39 |
| 158 | 929 | DANIELLE LANG | 50:14.7 | 16:12 | F | 17 | 9 F-14 to 19 |
| 159 | 172 | RUTH RODER | 50:22.4 | 16:15 | F | 54 | 11 F-50 to 59 |
| 160 | 97 | MIKE BURROUGHS | 50:23.8 | 16:15 | M | 54 | 11 M-50 to 59 |
| 161 | 110 | JACK REED | 50:23.8 | 16:15 | M | 51 | 12 M-50 to 59 |
| 162 | 98 | GENEVA BURROUGHS | 50:24.1 | 16:15 | F | 55 | 12 F-50 to 59 |
| 163 | 904 | JOHN ROBINSON | 50:36.6 | 16:19 | M | 46 | 9 M-40 to 49 |
| 164 | 903 | MATHEW ROBINSON | 50:37.0 | 16:20 | M | 25 | 8 M-20 to 29 |
| 165 | 935 | ANGELA RANDOLPH | 50:38.1 | 16:20 | F | 50 | 13 F-50 to 59 |
| 166 | 150 | SHERRIE THOMAS | 50:38.4 | 16:20 | F | 44 | 19 F-40 to 49 |
| 167 | 151 | TRACY DUCKETT | 50:38.9 | 16:20 | F | 39 | 35 F-30 to 39 |
| 168 | 192 | STACIE CASON | 50:53.9 | 16:25 | F | 30 | 36 F-30 to 39 |
| 169 | 128 | TRACY BALL | 50:54.2 | 16:25 | F | 38 | 37 F-30 to 39 |
| 170 | 130 | ASHLEY MEEK | 50:54.2 | 16:25 | F | 27 | 16 F-20 to 29 |
| 171 | 865 | PEGGY ROBINSON | 50:59.6 | 16:27 | F | 57 | 14 F-50 to 59 |
| 172 | 919 | NYASHA MASHAVA | 51:02.6 | 16:28 | F | 11 | 14 F-1 to 13 |
| 173 | 3 | KATE RAY | 51:03.8 | 16:28 | F | 33 | 38 F-30 to 39 |
| 174 | 196 | SHELBY MCCALVIN | 51:03.8 | 16:28 | F | 16 | 10 F-14 to 19 |
| 175 | 189 | COURTNEY BRITT | 51:03.9 | 16:28 | F | 16 | 11 F-14 to 19 |
| 176 | 900 | BRIANA WATSON | 51:10.2 | 16:30 | F | 11 | 15 F-1 to 13 |
| 177 | 920 | JENNA ROACH | 51:11.2 | 16:31 | F | 11 | 16 F-1 to 13 |
| 178 | 162 | AMY GASPARRINI | 51:58.1 | 16:46 | F | 38 | 39 F-30 to 39 |
| 179 | 888 | LOUISE GARCIA | 52:05.7 | 16:48 | F | 64 | 2 F-60 to 98 |
| 180 | 44 | MELODY EVERETT | 52:07.3 | 16:49 | F | 39 | 40 F-30 to 39 |
| 181 | 889 | ERNEST GARCIA | 52:07.5 | 16:49 | M | 64 | 3 M-60 to 98 |
| 182 | 86 | ALEXIS EVERETT | 52:07.9 | 16:49 | F | 9 | 17 F-1 to 13 |
| 183 | 43 | JANETTE HUFF | 52:10.0 | 16:50 | F | 50 | 15 F-50 to 59 |
| 184 | 923 | JORDAN GREEN | 52:16.7 | 16:52 | M | 44 | 10 M-40 to 49 |
| 185 | 924 | LANE GREEN | 52:16.8 | 16:52 | F | 13 | 18 F-1 to 13 |
| 186 | 39 | ADDISON MURRAY | 52:20.1 | 16:53 | F | 7 | 19 F-1 to 13 |
| 187 | 906 | BRANDON ESPOSITO | 52:32.4 | 16:57 | M | 35 | 13 M-30 to 39 |
| 188 | 905 | DORRIE ESPOSITO | 52:32.7 | 16:57 | F | 35 | 41 F-30 to 39 |
| 189 | 15 | COURTNEY WALDRON | 52:49.6 | 17:02 | F | 19 | 12 F-14 to 19 |
| 190 | 124 | LINDSIE ALBRITTON | 52:49.7 | 17:02 | F | 22 | 17 F-20 to 29 |
| 191 | 190 | SAMANTHA KIRBY | 53:01.9 | 17:06 | F | 27 | 18 F-20 to 29 |
| 192 | 41 | PACE MURRAY | 53:40.6 | 17:19 | M | 9 | 11 M-1 to 13 |
| 193 | 163 | ISABELLA GASPARRINI | 53:42.4 | 17:19 | F | 5 | 20 F-1 to 13 |
| 194 | 169 | MYCHELLE ANGSTADT | 53:44.2 | 17:20 | F | 45 | 20 F-40 to 49 |
| 195 | 154 | CHARLOTTE MOBLEY | 53:57.7 | 17:24 | F | 48 | 21 F-40 to 49 |
| 196 | 22 | DENISE NASH | 54:06.8 | 17:27 | F | 38 | 42 F-30 to 39 |
| 197 | 890 | HEATHER LAW | 54:08.1 | 17:28 | F | 35 | 43 F-30 to 39 |
| 198 | 40 | NATALIE MURRAY | 54:08.5 | 17:28 | F | 39 | 44 F-30 to 39 |
| 199 | 95 | NIKKI STARLING | 54:08.9 | 17:28 | F | 33 | 45 F-30 to 39 |
| 200 | 166 | ANDREW GREENE | 54:36.9 | 17:37 | M | 25 | 9 M-20 to 29 |
| 201 | 107 | TRACY GODBOLD | 54:37.0 | 17:37 | F | 43 | 22 F-40 to 49 |
| 202 | 53 | VICTORIA THOMAS | 54:45.0 | 17:40 | F | 12 | 21 F-1 to 13 |
| 203 | 87 | AMANDA PRIEST | 54:49.4 | 17:41 | F | 35 | 46 F-30 to 39 |
| 204 | 104 | KAREN REGISTER | 55:19.8 | 17:51 | F | 40 | 23 F-40 to 49 |
| 205 | 105 | AMY CASON | 55:20.0 | 17:51 | F | 38 | 47 F-30 to 39 |
| 206 | 167 | NICOLE WILKERSON | 55:37.1 | 17:56 | F | 28 | 19 F-20 to 29 |
| 207 | 135 | SUSIE ODOM | 55:37.4 | 17:56 | F | 59 | 16 F-50 to 59 |
| 208 | 126 | BRENDA NELSON | 55:38.8 | 17:57 | F | 54 | 17 F-50 to 59 |
| 209 | 129 | DEBBIE OWENS | 55:39.5 | 17:57 | F | 56 | 18 F-50 to 59 |
| 210 | 885 | SHANA MILLER | 55:58.8 | 18:03 | F | 44 | 24 F-40 to 49 |
| 211 | 77 | BRANDI STALVEY | 56:03.8 | 18:05 | F | 37 | 48 F-30 to 39 |
| 212 | 928 | DENNA SCHRECK | 56:24.4 | 18:12 | F | 39 | 49 F-30 to 39 |
| 213 | 927 | KEVIN SCHRECK | 56:24.8 | 18:12 | M | 42 | 11 M-40 to 49 |
| 214 | 175 | JENNIFER PATRICK | 56:42.7 | 18:17 | F | 31 | 50 F-30 to 39 |
| 215 | 178 | DANIELLE ROSS | 56:43.2 | 18:18 | F | 32 | 51 F-30 to 39 |
| 216 | 165 | MATTHEW GARNER | 56:53.0 | 18:21 | M | 23 | 10 M-20 to 29 |
| 217 | 164 | MICHELLE GARNER | 56:54.1 | 18:21 | F | 26 | 20 F-20 to 29 |
| 218 | 123 | KAITLYN JOHNSON | 57:13.8 | 18:27 | F | 20 | 21 F-20 to 29 |
| 219 | 922 | AUSTIN SANDERN | 57:14.1 | 18:28 | M | 53 | 13 M-50 to 59 |
| 220 | 78 | LOU ANN DAVIS | 57:19.8 | 18:29 | F | 57 | 19 F-50 to 59 |
| 221 | 199 | KIMBERLY GARNER | 57:20.1 | 18:30 | F | 44 | 25 F-40 to 49 |
| 222 | 892 | JORDAN WILLIAMS | 57:46.8 | 18:38 | F | 21 | 22 F-20 to 29 |
| 223 | 30 | JAMIE CREWS | 57:47.1 | 18:38 | F | 24 | 23 F-20 to 29 |
| 224 | 31 | SHERRY WILLIAMS | 57:47.2 | 18:38 | F | 54 | 20 F-50 to 59 |
| 225 | 101 | COLE JOHNSON | 57:53.5 | 18:40 | M | 41 | 12 M-40 to 49 |
| 226 | 17 | TRACY FLOWERS | 57:53.9 | 18:40 | F | 33 | 52 F-30 to 39 |
| 227 | 171 | ANNAGRACE ANDERSON | 57:54.3 | 18:41 | F | 22 | 24 F-20 to 29 |
| 228 | 187 | JOE POTASKI | 58:59.0 | 19:02 | M | 71 | 4 M-60 to 98 |
| 229 | 197 | ELIZABETH POTASKI | 59:02.3 | 19:03 | F | 64 | 3 F-60 to 98 |
| 230 | 879 | EDITH FORDHAM | 59:17.7 | 19:07 | F | 36 | 53 F-30 to 39 |
| 231 | 875 | BRENDA MENDOZA | 59:18.0 | 19:08 | F | 60 | 4 F-60 to 98 |
| 232 | 926 | TOMMY STOUT | 59:21.6 | 19:09 | F | 42 | 26 F-40 to 49 |
| 233 | 878 | BEVERLY WISMAN | 59:21.9 | 19:09 | F | 38 | 54 F-30 to 39 |
| 234 | 932 | DALITA DIAZ DE ARCE | 59:58.9 | 19:21 | F | 26 | 25 F-20 to 29 |
| 235 | 64 | BROOKLYNN CREWS | 00:00.2 | 19:21 | F | 17 | 13 F-14 to 19 |
| 236 | 887 | SHIRLEY JENKINS | 01:43.5 | 19:55 | F | 62 | 5 F-60 to 98 |
| 237 | 183 | JD JENKINS | 01:55.9 | 19:58 | M | 66 | 5 M-60 to 98 |
| 238 | 937 | CHRISTOPHER GREEN | 03:28.2 | 20:28 | M | 43 | 13 M-40 to 49 |
| 239 | 181 | RENEE FAULKNER | 04:03.2 | 20:40 | F | 32 | 55 F-30 to 39 |
| 240 | 180 | SARAH FAULKNER | 04:10.8 | 20:42 | F | 24 | 26 F-20 to 29 |
| 241 | 880 | LESLEY MARTENEY | 05:33.2 | 21:09 | F | 41 | 27 F-40 to 49 |
| 242 | 881 | RENAE MARTENEY | 05:33.7 | 21:09 | F | 21 | 27 F-20 to 29 |
Age Group Results
| Top Males Overall in 5K division. | ||||
| Place | Bib # | Name | Total | Pace |
| 1 | 895 | Craig Bennett | 19:49.9 | 6:24 |
| Top Females Overall in 5K division. | ||||
| Place | Bib # | Name | Total | Pace |
| 1 | 47 | MARY KUMMERFELD | 19:54.4 | 6:25 |
| MALE13 and Under in division 5K | ||||
| Place | Bib # | Name | Total | Pace |
| 1 | 18 | COYLE GIEBEIG | 23:43.0 | 7:39 |
| 2 | 116 | DYLAN CANNON | 34:06.6 | 11:00 |
| 3 | 125 | LANE ALBRITTON | 34:07.2 | 11:00 |
| 4 | 99 | RILEY MOSELEY | 34:59.8 | 11:17 |
| 5 | 136 | COLBY ODOM | 42:12.6 | 13:37 |
| 6 | 60 | HUNTER RAGSDALE-TOMIMATSU | 43:22.3 | 13:59 |
| 7 | 898 | RYAN STUBBS | 45:14.3 | 14:35 |
| 8 | 158 | KADE GAINEY | 45:18.7 | 14:37 |
| 9 | 909 | GARRETT THOMPSON | 45:36.1 | 14:43 |
| 10 | 96 | ZANE STARLING | 47:38.4 | 15:22 |
| 11 | 41 | PACE MURRAY | 53:40.6 | 17:19 |
| MALE 14 – 19 in division 5K | ||||
| Place | Bib # | Name | Total | Pace |
| 1 | 51 | DYLAN THOMAS | 23:38.7 | 7:37 |
| 2 | 915 | AUSTIN HADDEN | 26:27.3 | 8:32 |
| 3 | 72 | BRIAN HOGUE-PUA | 26:52.4 | 8:40 |
| 4 | 897 | JON NETTLES | 27:51.9 | 8:59 |
| 5 | 67 | MORGAN GEISENBURG | 29:46.9 | 9:36 |
| 6 | 884 | LANDON TEEMS | 43:47.3 | 14:07 |
| 7 | 106 | EVERETT GODBOLD | 46:32.3 | 15:01 |
| MALE 20 – 29 in division 5K | ||||
| Place | Bib # | Name | Total | Pace |
| 1 | 938 | CALEB SANDERS | 23:40.0 | 7:38 |
| 2 | 49 | ROBBIE MOORE | 32:13.7 | 10:24 |
| 3 | 35 | JUSTIN KANIA | 36:20.7 | 11:43 |
| 4 | 876 | STEPHEN LEE | 41:20.1 | 13:20 |
| 5 | 8 | RICHARD KING | 42:45.4 | 13:47 |
| 6 | 121 | AUSTIN BREWSTER | 45:03.9 | 14:32 |
