Overall Results
Place | Bib # | Name | Finish | Pace | Gender | Age Rank |
1 | 271 | ADAM HEANEY | 22:17.3 | 7:11 | 15 | 1 Overall Male |
2 | 248 | ALEXIS ALMEDINA | 25:30.3 | 8:14 | 16 | 2 Overall Male |
3 | 245 | KEVIN SIMMONS | 25:51.8 | 8:20 | 35 | 3 Overall Male |
4 | 108 | FRANCO MUCI | 26:16.1 | 8:28 | 77 | 1 M-75 to 98 |
5 | 52 | DAVID ROY | 26:41.5 | 8:36 | 99 | 1 M-99 to 99 |
6 | 67 | KELSI CLONTS | 27:04.8 | 8:44 | 25 | 1 Overall Female |
7 | 269 | DANNY HEANEY | 27:39.3 | 8:55 | 45 | 1 M-45 to 49 |
8 | 252 | ANDREW LUMM | 28:06.2 | 9:04 | 9 | 1 M-1 to 14 |
9 | 81 | BOLIVAR SAA | 28:33.2 | 9:13 | 57 | 1 M-55 to 59 |
10 | 201 | CHRISTOPHER BARTHOLOMEW | 30:28.3 | 9:50 | 18 | 1 M-15 to 19 |
11 | 107 | TERRY MCGUIRK | 30:33.7 | 9:51 | 57 | 2 Overall Female |
12 | 103 | ELIZABETH DECKARD | 30:52.4 | 9:57 | 30 | 3 Overall Female |
13 | 102 | EDGAR COREA | 31:16.9 | 10:05 | 42 | 1 M-40 to 44 |
14 | 262 | JANYZEL COLON | 31:19.6 | 10:06 | 99 | 1 F-99 to 99 |
15 | 114 | DUNCCU RATLIFF | 31:19.6 | 10:06 | 99 | 2 M-99 to 99 |
16 | 283 | RYCAIA ARCHBOLD | 31:45.8 | 10:15 | 99 | 3 M-99 to 99 |
17 | 274 | LUIS CASTRO | 31:47.3 | 10:15 | 99 | 4 M-99 to 99 |
18 | 261 | SEAN SACCO | 31:55.3 | 10:18 | 34 | 1 M-30 to 34 |
19 | 268 | CARMEN HEANEY | 32:19.0 | 10:25 | 53 | 1 F-50 to 54 |
20 | 61 | GEORGE POPPENWIMER | 33:54.7 | 10:56 | 65 | 1 M-65 to 69 |
21 | 112 | CINDY ROBERT | 37:15.4 | 12:01 | 52 | 2 F-50 to 54 |
22 | 247 | JIM BROWN | 37:28.7 | 12:05 | 99 | 5 M-99 to 99 |
23 | 93 | DAN AUSTIN | 37:28.9 | 12:05 | 99 | 6 M-99 to 99 |
24 | 6 | TONY HANDLER | 37:28.9 | 12:05 | 74 | 1 F-70 to 74 |
25 | 243 | PHILIP BERMAN | 37:29.1 | 12:05 | 69 | 2 M-65 to 69 |
26 | 255 | JOSEDPH DAUGHERTY | 38:01.3 | 12:16 | 74 | 1 M-70 to 74 |
27 | 105 | LINDSAY FLICK | 38:40.4 | 12:28 | 27 | 1 F-25 to 29 |
28 | 277 | KRISTA LYNN | 39:13.5 | 12:39 | 36 | 1 F-35 to 39 |
29 | 78 | FELIX AMBERT | 39:57.1 | 12:53 | 41 | 2 M-40 to 44 |
30 | 106 | DANIEL HART | 39:59.6 | 12:54 | 62 | 1 M-60 to 64 |
31 | 130 | SAL FERRANTE | 41:28.4 | 13:23 | 43 | 3 M-40 to 44 |
32 | 187 | DON SWICK | 41:49.5 | 13:29 | 60 | 2 M-60 to 64 |
33 | 266 | RONALD PIZZARELLI | 42:40.7 | 13:46 | 71 | 2 M-70 to 74 |
34 | 279 | CALEB COLE | 43:04.8 | 13:54 | 99 | 7 M-99 to 99 |
35 | 79 | GENESIS AMBERT | 43:31.6 | 14:02 | 11 | 1 F-1 to 14 |
36 | 35 | NESTOR NUESCH | 43:46.6 | 14:07 | 63 | 3 M-60 to 64 |
37 | 80 | ANDREA AMBERT | 44:04.6 | 14:13 | 12 | 2 F-1 to 14 |
38 | 74 | CAROL LARGE | 44:06.9 | 14:14 | 99 | 2 F-99 to 99 |
39 | 1 | RANDY HARRIS | 44:10.8 | 14:15 | 65 | 3 M-65 to 69 |
40 | 2 | PAUL SHMIDT | 44:15.0 | 14:16 | 53 | 1 M-50 to 54 |
41 | 242 | JIM RICHARDSON | 44:26.6 | 14:20 | 77 | 2 M-75 to 98 |
42 | 253 | BILL DUVALL | 45:14.3 | 14:35 | 83 | 3 M-75 to 98 |
43 | 75 | CAROL CARSTENS | 46:10.2 | 14:54 | 99 | 3 F-99 to 99 |
44 | 3 | NARION FRISH | 46:14.3 | 14:55 | 99 | 4 F-99 to 99 |
45 | 272 | SUSAN SWICK | 47:34.7 | 15:21 | 61 | 1 F-60 to 64 |
46 | 273 | BARBARA WICKERT | 47:35.3 | 15:21 | 63 | 2 F-60 to 64 |
47 | 282 | CINDY MORTENO | 47:58.7 | 15:28 | 99 | 5 F-99 to 99 |
48 | 278 | LISA MAME LENIS | 47:58.9 | 15:28 | 99 | 6 F-99 to 99 |
49 | 8 | DAVID DECKARD | 48:11.1 | 15:33 | 68 | 4 M-65 to 69 |
50 | 97 | ANDREA BROOKS | 48:23.1 | 15:36 | 29 | 2 F-25 to 29 |
51 | 165 | PAULA CASTALDO | 48:23.2 | 15:36 | 66 | 1 F-65 to 69 |
52 | 7 | LAVERNE DECKARD | 48:23.2 | 15:36 | 63 | 3 F-60 to 64 |
53 | 51 | BRENDA ROY | 49:30.7 | 15:58 | 99 | 7 F-99 to 99 |
54 | 270 | LYNN GENDRON | 49:42.9 | 16:02 | 56 | 1 F-55 to 59 |
55 | 56 | DIANE JENKINS | 49:48.2 | 16:04 | 99 | 8 F-99 to 99 |
56 | 55 | FRANK JENKINS | 49:48.4 | 16:04 | 99 | 8 M-99 to 99 |
57 | 92 | GREGORY STOUT | 49:58.7 | 16:07 | 99 | 9 M-99 to 99 |
58 | 31 | CHRISTINE ROBINSON | 50:00.7 | 16:08 | 60 | 4 F-60 to 64 |
59 | 30 | JOHN ROBINSON | 50:02.4 | 16:08 | 63 | 4 M-60 to 64 |
60 | 280 | SAUDRA CORYELL | 50:39.0 | 16:20 | 68 | 2 F-65 to 69 |
61 | 281 | BOB BRETALL | 50:39.4 | 16:20 | 69 | 5 M-65 to 69 |
62 | 46 | NANCY HARVEY | 51:16.4 | 16:32 | 58 | 2 F-55 to 59 |
63 | 244 | ROSIE YURGAE | 51:33.4 | 16:38 | 65 | 3 F-65 to 69 |
64 | 246 | PHIL YURGAE | 51:33.6 | 16:38 | 65 | 6 M-65 to 69 |
65 | 29 | CAROL SMITH | 52:40.0 | 16:59 | 63 | 5 F-60 to 64 |
66 | 28 | RON SMITH | 52:40.6 | 16:59 | 68 | 7 M-65 to 69 |
67 | 276 | CHARLES HANKERSON | 53:24.1 | 17:14 | 99 | 10 M-99 to 99 |
68 | 185 | NILDA MORALES | 53:47.6 | 17:21 | 70 | 2 F-70 to 74 |
69 | 42 | SUSAN RAGSDALE | 53:57.4 | 17:24 | 57 | 3 F-55 to 59 |
70 | 27 | JACKIE KER | 53:57.6 | 17:24 | 59 | 2 M-55 to 59 |
71 | 63 | DONNA MOOSE | 54:17.6 | 17:31 | 99 | 9 F-99 to 99 |
72 | 77 | BRIANAS APONTA | 54:21.0 | 17:32 | 45 | 1 F-45 to 49 |
73 | 111 | ANGELICA RICE | 54:42.8 | 17:39 | 43 | 1 F-40 to 44 |
74 | 91 | BETTY LEDONNE | 54:57.1 | 17:44 | 77 | 1 F-75 to 98 |
75 | 88 | NORM LEDONNE | 54:58.0 | 17:44 | 77 | 4 M-75 to 98 |
76 | 267 | DICK GENDRON | 55:14.6 | 17:49 | 58 | 3 M-55 to 59 |
77 | 59 | PHILIP COLLYMORE | 55:15.8 | 17:49 | 63 | 5 M-60 to 64 |
78 | 84 | TC TAYLOR | 55:26.7 | 17:53 | 99 | 11 M-99 to 99 |
79 | 21 | KEN LAWLER | 55:38.1 | 17:57 | 99 | 12 M-99 to 99 |
80 | 14 | JIM BLENKHORN | 55:59.3 | 18:04 | 79 | 5 M-75 to 98 |
81 | 15 | JERE BLENKHORN | 55:59.8 | 18:04 | 99 | 13 M-99 to 99 |
82 | 94 | ROCHELLE QUINN | 56:35.6 | 18:15 | 99 | 10 F-99 to 99 |
83 | 95 | CHARLES QUINN | 56:36.8 | 18:15 | 99 | 14 M-99 to 99 |
84 | 26 | LUANNE LAWLER | 57:47.9 | 18:38 | 99 | 11 F-99 to 99 |
85 | 33 | BRENDA VERRICO | 58:03.4 | 18:44 | 56 | 4 F-55 to 59 |
86 | 34 | RON VERRICO | 58:04.1 | 18:44 | 57 | 4 M-55 to 59 |
87 | 49 | MARIA MELCHIORI | 58:06.3 | 18:45 | 63 | 6 F-60 to 64 |
88 | 96 | IRENE STECHER | 58:19.6 | 18:49 | 70 | 3 F-70 to 74 |
89 | 66 | IRENE STECHER | 58:19.9 | 18:49 | 59 | 5 F-55 to 59 |
90 | 62 | NARDA HANDLER | 58:21.4 | 18:49 | 72 | 4 F-70 to 74 |
91 | 249 | MEI HUI CHUO | 59:08.1 | 19:05 | 99 | 12 F-99 to 99 |
92 | 71 | CHAOMING CHUO | 59:09.2 | 19:05 | 99 | 13 F-99 to 99 |
93 | 53 | WAYNE BACKLUND | 02:37.2 | 20:12 | 99 | 15 M-99 to 99 |
94 | 54 | SUSIE BACKLUND | 02:37.3 | 20:12 | 99 | 14 F-99 to 99 |
Age Group Results
Top Males Overall in 5K division. | ||||
Place | Bib # | Name | Finish | Pace |
1 | 271 | ADAM HEANEY | 22:17.3 | 7:11 |
2 | 248 | ALEXIS ALMEDINA | 25:30.3 | 8:14 |
3 | 245 | KEVIN SIMMONS | 25:51.8 | 8:20 |
Top Females Overall in 5K division. | ||||
Place | Bib # | Name | Finish | Pace |
1 | 67 | KELSI CLONTS | 27:04.8 | 8:44 |
2 | 107 | TERRY MCGUIRK | 30:33.7 | 9:51 |
3 | 103 | ELIZABETH DECKARD | 30:52.4 | 9:57 |
MALE14 and Under in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 252 | ANDREW LUMM | 28:06.2 | 9:04 |
MALE 15 – 19 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 201 | CHRISTOPHER BARTHOLOMEW | 30:28.3 | 9:50 |
MALE 30 – 34 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 261 | SEAN SACCO | 31:55.3 | 10:18 |
MALE 40 – 44 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 102 | EDGAR COREA | 31:16.9 | 10:05 |
2 | 78 | FELIX AMBERT | 39:57.1 | 12:53 |
3 | 130 | SAL FERRANTE | 41:28.4 | 13:23 |
MALE 45 – 49 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 269 | DANNY HEANEY | 27:39.3 | 8:55 |
MALE 50 – 54 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 2 | PAUL SHMIDT | 44:15.0 | 14:16 |
MALE 55 – 59 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 81 | BOLIVAR SAA | 28:33.2 | 9:13 |
2 | 27 | JACKIE KER | 53:57.6 | 17:24 |
3 | 267 | DICK GENDRON | 55:14.6 | 17:49 |
4 | 34 | RON VERRICO | 58:04.1 | 18:44 |
MALE 60 – 64 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 106 | DANIEL HART | 39:59.6 | 12:54 |
2 | 187 | DON SWICK | 41:49.5 | 13:29 |
3 | 35 | NESTOR NUESCH | 43:46.6 | 14:07 |
4 | 30 | JOHN ROBINSON | 50:02.4 | 16:08 |
5 | 59 | PHILIP COLLYMORE | 55:15.8 | 17:49 |
MALE 65 – 69 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 61 | GEORGE POPPENWIMER | 33:54.7 | 10:56 |
2 | 243 | PHILIP BERMAN | 37:29.1 | 12:05 |
3 | 1 | RANDY HARRIS | 44:10.8 | 14:15 |
4 | 8 | DAVID DECKARD | 48:11.1 | 15:33 |
5 | 281 | BOB BRETALL | 50:39.4 | 16:20 |
6 | 246 | PHIL YURGAE | 51:33.6 | 16:38 |
7 | 28 | RON SMITH | 52:40.6 | 16:59 |
MALE 70 – 74 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 255 | JOSEDPH DAUGHERTY | 38:01.3 | 12:16 |
2 | 266 | RONALD PIZZARELLI | 42:40.7 | 13:46 |
MALE 75 and Over in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 108 | FRANCO MUCI | 26:16.1 | 8:28 |
2 | 242 | JIM RICHARDSON | 44:26.6 | 14:20 |
3 | 253 | BILL DUVALL | 45:14.3 | 14:35 |
4 | 88 | NORM LEDONNE | 54:58.0 | 17:44 |
5 | 14 | JIM BLENKHORN | 55:59.3 | 18:04 |
MALE UNKNOWN in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 52 | DAVID ROY | 26:41.5 | 8:36 |
2 | 114 | DUNCCU RATLIFF | 31:19.6 | 10:06 |
3 | 283 | RYCAIA ARCHBOLD | 31:45.8 | 10:15 |
4 | 274 | LUIS CASTRO | 31:47.3 | 10:15 |
5 | 247 | JIM BROWN | 37:28.7 | 12:05 |
6 | 93 | DAN AUSTIN | 37:28.9 | 12:05 |
7 | 279 | CALEB COLE | 43:04.8 | 13:54 |
8 | 55 | FRANK JENKINS | 49:48.4 | 16:04 |
9 | 92 | GREGORY STOUT | 49:58.7 | 16:07 |
10 | 276 | CHARLES HANKERSON | 53:24.1 | 17:14 |
11 | 84 | TC TAYLOR | 55:26.7 | 17:53 |
12 | 21 | KEN LAWLER | 55:38.1 | 17:57 |
13 | 15 | JERE BLENKHORN | 55:59.8 | 18:04 |
14 | 95 | CHARLES QUINN | 56:36.8 | 18:15 |
15 | 53 | WAYNE BACKLUND | 02:37.2 | 20:12 |
FEMALE14 and Under in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 79 | GENESIS AMBERT | 43:31.6 | 14:02 |
2 | 80 | ANDREA AMBERT | 44:04.6 | 14:13 |
FEMALE 25 – 29 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 105 | LINDSAY FLICK | 38:40.4 | 12:28 |
2 | 97 | ANDREA BROOKS | 48:23.1 | 15:36 |
FEMALE 35 – 39 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 277 | KRISTA LYNN | 39:13.5 | 12:39 |
FEMALE 40 – 44 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 111 | ANGELICA RICE | 54:42.8 | 17:39 |
FEMALE 45 – 49 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 77 | BRIANAS APONTA | 54:21.0 | 17:32 |
FEMALE 50 – 54 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 268 | CARMEN HEANEY | 32:19.0 | 10:25 |
2 | 112 | CINDY ROBERT | 37:15.4 | 12:01 |
FEMALE 55 – 59 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 270 | LYNN GENDRON | 49:42.9 | 16:02 |
2 | 46 | NANCY HARVEY | 51:16.4 | 16:32 |
3 | 42 | SUSAN RAGSDALE | 53:57.4 | 17:24 |
4 | 33 | BRENDA VERRICO | 58:03.4 | 18:44 |
5 | 66 | IRENE STECHER | 58:19.9 | 18:49 |
FEMALE 60 – 64 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 272 | SUSAN SWICK | 47:34.7 | 15:21 |
2 | 273 | BARBARA WICKERT | 47:35.3 | 15:21 |
3 | 7 | LAVERNE DECKARD | 48:23.2 | 15:36 |
4 | 31 | CHRISTINE ROBINSON | 50:00.7 | 16:08 |
5 | 29 | CAROL SMITH | 52:40.0 | 16:59 |
6 | 49 | MARIA MELCHIORI | 58:06.3 | 18:45 |
FEMALE 65 – 69 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 165 | PAULA CASTALDO | 48:23.2 | 15:36 |
2 | 280 | SAUDRA CORYELL | 50:39.0 | 16:20 |
3 | 244 | ROSIE YURGAE | 51:33.4 | 16:38 |
FEMALE 70 – 74 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 6 | TONY HANDLER | 37:28.9 | 12:05 |
2 | 185 | NILDA MORALES | 53:47.6 | 17:21 |
3 | 96 | IRENE STECHER | 58:19.6 | 18:49 |
4 | 62 | NARDA HANDLER | 58:21.4 | 18:49 |
FEMALE 75 and Over in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 91 | BETTY LEDONNE | 54:57.1 | 17:44 |
FEMALE UNKNOWN in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 262 | JANYZEL COLON | 31:19.6 | 10:06 |
2 | 74 | CAROL LARGE | 44:06.9 | 14:14 |
3 | 75 | CAROL CARSTENS | 46:10.2 | 14:54 |
4 | 3 | NARION FRISH | 46:14.3 | 14:55 |
5 | 282 | CINDY MORTENO | 47:58.7 | 15:28 |
6 | 278 | LISA MAME LENIS | 47:58.9 | 15:28 |
7 | 51 | BRENDA ROY | 49:30.7 | 15:58 |
8 | 56 | DIANE JENKINS | 49:48.2 | 16:04 |
9 | 63 | DONNA MOOSE | 54:17.6 | 17:31 |
10 | 94 | ROCHELLE QUINN | 56:35.6 | 18:15 |
11 | 26 | LUANNE LAWLER | 57:47.9 | 18:38 |
12 | 249 | MEI HUI CHUO | 59:08.1 | 19:05 |
13 | 71 | CHAOMING CHUO | 59:09.2 | 19:05 |
14 | 54 | SUSIE BACKLUND | 02:37.3 | 20:12 |