12/08/2012 – Jingle All The Way 5K

Overall Results

Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 1055 ROBERT MCCOY 18:12.0 5:52 M 46   1 Overall Male
2 993 JOHNATHAN ROBERTS 18:13.0 5:53 M 30   1 M-30 to 34
3 974 FREDERICK STRAUD 18:14.8 5:53 M 16   1 M-15 to 19
4 793 WILLARD SNYDER 19:06.6 6:10 M 16 BRUNSWICK 2 M-15 to 19
5 808 DAVID HERNDON 19:07.6 6:10 M 34 BRUNSWICK 2 M-30 to 34
6 510 JONATHAN SCHMIDT 19:26.0 6:16 M 16 ST. SIMONS ISLAND 3 M-15 to 19
7 998 MICHAEL SOARS 19:38.1 6:20 M 23   1 M-20 to 24
8 882 P. CHANCE LEWIS 19:39.1 6:20 M 15 ST. SIMONS ISLAND 4 M-15 to 19
9 556 BURT BRAY 20:43.5 6:41 M 49   1 M-45 to 49
10 578 CHRIS COGEL 20:46.1 6:42 M 26   1 M-25 to 29
11 731 DONAVAN PERROTT 20:46.6 6:42 M 13 WAYCROSS 1 M-12 to 14
12 724 CHARLES HANEY 20:52.7 6:44 M 30 RUCKERSVILLE 3 M-30 to 34
13 990 JONATHAN SWEAT 20:54.2 6:45 M 15   5 M-15 to 19
14 1007 JOHN KENYON 21:04.7 6:48 M 54   1 M-50 to 54
15 912 MICHAEL ALEXANDER 21:07.0 6:49 M 46   2 M-45 to 49
16 801 THOMAS KEEN 21:23.5 6:54 M 37 ROANOKE 1 M-35 to 39
17 518 JOHN CARR 21:32.5 6:57 M 13 ST SIMONS ISLAND 2 M-12 to 14
18 904 BILLY PORTER 21:34.0 6:57 M 43   1 M-40 to 44
19 811 JEFF HENDERSON 21:36.3 6:58 M 48 BUFORD 3 M-45 to 49
20 955 DUSTIN CARPENTER 21:47.0 7:02 M 27 BRUNSWICK 2 M-25 to 29
21 813 TED MCDONALD 21:51.4 7:03 M 42 BRUNSWICK 2 M-40 to 44
22 914 BENJAMIN ALEXANDER 22:01.6 7:06 M 12   3 M-12 to 14
23 795 MIKE IANNAZZO 22:06.3 7:08 M 24 SALISBURY 2 M-20 to 24
24 557 BRAXTON BRAY 22:09.9 7:09 M 27   3 M-25 to 29
25 771 JOSHUA HOWARD 22:15.2 7:11 M 10   1 M-9 to 11
26 712 GARY BROXSON 22:16.6 7:11 M 49 ST SIMONS ISLAND 4 M-45 to 49
27 850 LESLEY DAY 22:17.9 7:11 F 31   1 Overall Female
28 924 JOHNNY ZANGLA 22:18.9 7:12 M 16   6 M-15 to 19
29 884 MEADER GARRET 22:27.8 7:15 M 39   2 M-35 to 39
30 676 SARA ANGELOSANTO 22:30.4 7:15 F 23 DERRY 1 F-20 to 24
31 957 LAUREN BUTLER 22:30.4 7:15 M 43 SAINT SIMONS ISLAND 3 M-40 to 44
32 656 ELISE AVERA 22:31.2 7:16 F 28   1 F-25 to 29
33 846 RACHEL PHILLIPS 22:31.8 7:16 F 33   1 F-30 to 34
34 738 JEFF FASSEL 22:33.9 7:16 M 48   5 M-45 to 49
35 837 TODD FRANKS 22:37.3 7:18 M 43   4 M-40 to 44
36 1022 SCOTT STEILEN 22:37.9 7:18 M 43   5 M-40 to 44
37 802 CAROLINE GEIKEN 22:45.2 7:20 F 55 ST. SIMONS ISLAND 1 F-55 to 59
38 1058 CHRIS CHANDLER 22:48.9 7:21 M 30   4 M-30 to 34
39 687 TIM TATUM 22:49.2 7:22 M 46 NAHUNTA 6 M-45 to 49
40 845 REED FLANAGAN 22:50.3 7:22 M 23   3 M-20 to 24
41 938 AMY BLACKERBY 22:51.2 7:22 F 31   2 F-30 to 34
42 937 JENNIFER BLACKERBY 22:51.3 7:22 F 30   3 F-30 to 34
43 699 MIKE HORN 22:56.3 7:24 M 33 DAVIE 5 M-30 to 34
44 893 CAROL PATTIE 23:00.0 7:25 F 60 ST SIMONS ISLAND 1 F-60 to 64
45 815 HAYDEN MCKIM 23:03.3 7:26 M 16 ST. SIMONS ISLAND ISLAND 7 M-15 to 19
46 821 ALAIN LLORENS 23:04.1 7:26 M 32 PANAMA CITY 6 M-30 to 34
47 997 KATIE CHATHAM 23:06.0 7:27 F 37   1 F-35 to 39
48 743 MARK TRIPLETT 23:11.2 7:29 M 44 SAINT SIMONS ISLAND 6 M-40 to 44
49 581 BRADFERD BIDNICK 23:11.5 7:29 M 34 MONCKS CORNER 7 M-30 to 34
50 851 KAYLEE MURPHEY 23:18.0 7:31 F 26   2 F-25 to 29
51 943 PATRICK SAPP 23:31.2 7:35 M 8   1 M-1 to 8
52 1020 KERI ANDERSON 23:41.7 7:38 F 32   4 F-30 to 34
53 1017 WESLEY TAYLOR 23:43.6 7:39 M 14   4 M-12 to 14
54 999 CHRIS LEEKER 23:46.1 7:40 M 27   4 M-25 to 29
55 875 DAVID KEELER 23:52.6 7:42 M 23   4 M-20 to 24
56 755 SEAN BERISFORD 23:54.0 7:43 M 38 LUDOWICI 3 M-35 to 39
57 674 DANIEL VANHOOSE 23:55.4 7:43 M 32 ST SIMONS ISLAND 8 M-30 to 34
58 1053 VICTOR AGUILAR 23:58.0 7:44 M 22   5 M-20 to 24
59 913 JACOB ALEXANDER 23:59.7 7:44 M 12   5 M-12 to 14
60 822 ORLANDO BAEZ 23:59.9 7:44 M 25 GUAYNABO 5 M-25 to 29
61 956 MICHAL KUPIEC 24:00.7 7:45 M 27 SCHILLER PARK 6 M-25 to 29
62 750 JESSIE FOSTER 24:03.3 7:45 F 15 BRUNSWICK 1 F-15 to 19
63 803 MALLORY WEAVER 24:07.1 7:47 F 15 DARIEN 2 F-15 to 19
64 1004 HOBY PULFORD 24:10.2 7:48 M 58   1 M-55 to 59
65 785 SCOTT FERRELL 24:21.9 7:51 M 48   7 M-45 to 49
66 925 JOANNA ZANGLA 24:26.3 7:53 F 13   1 F-12 to 14
67 944 ALEXANDRA SAPP 24:29.8 7:54 F 15   3 F-15 to 19
68 517 MARY CARR 24:29.9 7:54 F 54 BRUNSWICK 1 F-50 to 54
69 577 LEE TODD 24:34.0 7:55 M 23   6 M-20 to 24
70 757 GABRIELLE BERISFORD 24:39.4 7:57 F 15 LUDOWICI 4 F-15 to 19
71 787 APRIL DASHER 24:40.6 7:57 F 38   2 F-35 to 39
72 848 LEE GILES 25:05.1 8:05 M 28   7 M-25 to 29
73 972 TRUTH LEWIS 25:05.6 8:05 F 16   5 F-15 to 19
74 739 KRISTI REYNOLDS 25:11.6 8:07 F 43   1 F-40 to 44
75 708 GINA THORNTON 25:12.6 8:08 F 45 BRUNSWICK 1 F-45 to 49
76 973 TREY MANOR 25:12.6 8:08 M 16   8 M-15 to 19
77 930 ALLAN AYLSWORTH 25:20.8 8:10 M 64   1 M-60 to 64
78 995 ABIGAIL HUTCHINSON 25:23.1 8:11 F 36   3 F-35 to 39
79 700 ERIC ORTA 25:25.4 8:12 M 28 GLYNCO 8 M-25 to 29
80 797 DANIEL YUN 25:26.7 8:12 M 30 POTOMAC 9 M-30 to 34
81 662 HOLLIE TEMPLES 25:27.5 8:13 F 34   5 F-30 to 34
82 728 TERRY TATUM 25:28.7 8:13 F 43 NAHUNTA 2 F-40 to 44
83 841 JACOB SWENEA 25:30.2 8:14 M 19   9 M-15 to 19
84 507 JANICE MORGAN 25:32.6 8:14 F 50 SAINT SIMONS ISLAND 2 F-50 to 54
85 536 MAGGIE LANDFORD 25:34.8 8:15 F 16 SAINT SIMONS ISLAND 6 F-15 to 19
86 690 HAROLD BRASHEAR 25:36.2 8:15 M 50 BRUNSWICK 2 M-50 to 54
87 780 RICHARD DAVIS 25:38.8 8:16 M 37   4 M-35 to 39
88 1005 ERIC SMITH 25:40.0 8:17 M 52   3 M-50 to 54
89 560 JARED STEWART 25:40.7 8:17 M 37 MALTA 5 M-35 to 39
90 691 ALLISON BRASHEAR 25:44.9 8:18 F 19 BRUNSWICK 7 F-15 to 19
91 539 ASHTON HOLLOWAY 25:45.6 8:18 M 31 STATESBORO 10 M-30 to 34
92 980 JOHN CONNORS 25:50.9 8:20 M 24   7 M-20 to 24
93 735 HANNAH HARVEY 25:52.5 8:21 F 20   2 F-20 to 24
94 1025 BEN SPALDING 25:57.6 8:22 M 17   10 M-15 to 19
95 899 RICK FITZGERALD 26:00.6 8:23 M 49 PONTE VEDRA BEACH 8 M-45 to 49
96 818 JONES JOBE 26:01.2 8:24 M 11 BRUNSWICK 2 M-9 to 11
97 680 MELANIE MEYERS 26:02.8 8:24 F 38 BRUNSWICK 4 F-35 to 39
98 992 AMELIA HAMM 26:03.5 8:24 F 12   2 F-12 to 14
99 719 MRS. HERNDON 26:07.1 8:25 F 31 BRUNSWICK 6 F-30 to 34
100 897 ZACHARY HAGEN 26:09.9 8:26 M 11 BRUNSWICK 3 M-9 to 11
101 827 STEPHANIE EMR 26:11.5 8:27 F 29 ST SIMONS 3 F-25 to 29
102 238 JOHN BUFFINTON 26:12.7 8:27 M 56 HINESVILLE 2 M-55 to 59
103 915 STEVEN SMITH 26:13.6 8:27 M 26   9 M-25 to 29
104 532 JASON MANCIL 26:21.8 8:30 M 12 BRUNSWICK 6 M-12 to 14
105 954 COURTNEY BRIDGES 26:29.2 8:33 F 34 ST.SIMONS ISLAND 7 F-30 to 34
106 531 JASON CLARK 26:32.7 8:34 M 38 BRUNSWICK 6 M-35 to 39
107 571 CECIL MCDONALD 26:34.1 8:34 M 38 JESUP 7 M-35 to 39
108 28 MICHELE MCMAHON 26:39.7 8:36 F 43 SAINT SIMONS ISLAND 3 F-40 to 44
109 524 JIM TYRRELL 26:41.8 8:36 M 65 CAPE ELIZABETH 1 M-65 to 69
110 767 KIM HANSON 26:47.7 8:38 F 50   3 F-50 to 54
111 856 SCOTT RICHARDS 26:49.8 8:39 M 24 QUINCY 8 M-20 to 24
112 976 PATRICK DEMPSEY 26:52.4 8:40 M 12   7 M-12 to 14
113 902 MOLLY GRAY 26:52.9 8:40 F 65   1 F-65 to 69
114 868 MASSOCK LEANNE 26:56.3 8:41 F 44   4 F-40 to 44
115 842 MIKE SWENEA 26:58.9 8:42 M 48   9 M-45 to 49
116 569 JERRY TEMPLET 26:59.6 8:42 M 46 BRUNSWICK 10 M-45 to 49
117 1023 CLINTON REGISTER 27:00.7 8:43 M 35   8 M-35 to 39
118 1012 BRUCE SIMPSON 27:04.2 8:44 M 12   8 M-12 to 14
119 812 MATTHEW MACCHIAROLI 27:14.4 8:47 M 23 GLYNCO 9 M-20 to 24
120 721 ROBERT SMITH 27:16.4 8:48 M 45 BRUNSWICK 11 M-45 to 49
121 508 ISABELLA DOMINESEY 27:18.6 8:48 F 12 BRUNSWICK 3 F-12 to 14
122 660 PAUL TRUMBULL 27:22.2 8:50 M 48   12 M-45 to 49
123 895 KELLIE BLOGG 27:22.6 8:50 F 41   5 F-40 to 44
124 854 CANEN MOORE 27:24.1 8:50 M 17 BRUNSWICK 11 M-15 to 19
125 594 CLINT JOINER 27:25.5 8:51 M 35   9 M-35 to 39
126 860 MIKE CROSS 27:27.2 8:51 M 29 BRUNSWICK 10 M-25 to 29
127 775 KODY PERKINS 27:28.2 8:52 M 19   12 M-15 to 19
128 723 MICHAEL PENDARVIS 27:29.9 8:52 M 16 BRUNSWICK 13 M-15 to 19
129 758 SEBASTIAN BERISFORD 27:31.9 8:53 M 13 LUDOWICI 9 M-12 to 14
130 516 KRISTEN YUKNESS 27:32.5 8:53 F 36 BRUNSWICK 5 F-35 to 39
131 862 KENNEDY FLORES 27:33.3 8:53 F 8   1 F-1 to 8
132 863 RUBEN FLORES 27:33.8 8:53 M 33   11 M-30 to 34
133 977 CHRIS WELLS 27:34.5 8:54 M 30   12 M-30 to 34
134 646 JULIE STUBBS 27:35.5 8:54 F 99   1 F-99 to 99
135 522 JONATHAN KIRKLAND 27:36.5 8:54 M 11 BRUNSWICK 4 M-9 to 11
136 545 JAMES ALFORD 27:36.8 8:54 M 40 BRUNSWICK 7 M-40 to 44
137 521 RON RODS 27:40.3 8:55 M 57 BRUNSWICK 3 M-55 to 59
138 717 NANCY BENTLEY 27:43.0 8:56 F 55 SAINT SIMONS ISLAND 2 F-55 to 59
139 1010 DAVIS PACKARD 27:44.2 8:57 M 14   10 M-12 to 14
140 942 CHRISTIAN MOLLOY 27:51.7 8:59 M 10   5 M-9 to 11
141 754 GREG SPEIR 27:53.1 8:59 M 51 SAVANNAH 4 M-50 to 54
142 553 HILLARY STRINGFELLOW 27:55.2 9:00 F 35   6 F-35 to 39
143 579 OFELIA MARTIN 27:56.5 9:01 F 45   2 F-45 to 49
144 525 LAURA TYRRELL 27:59.9 9:02 F 65 CAPE ELIZABETH 2 F-65 to 69
145 729 CHERI WOOTEN 28:00.5 9:02 F 33 SAINT SIMONS ISLAND 8 F-30 to 34
146 538 SYDNEY KUJA 28:00.6 9:02 F 28 SAINT SIMONS ISLAND 4 F-25 to 29
147 805 KEIKO BARNEY 28:01.9 9:02 F 37 BRUNSWICK 7 F-35 to 39
148 572 LAY THEPMONTRY 28:02.4 9:03 M 32 HUNTINGTON BEACH 13 M-30 to 34
149 585 KRISTIN ORENDORF 28:04.0 9:03 F 39 ST. SIMONS ISLAND 8 F-35 to 39
150 666 DANIEL FAJARDO 28:05.9 9:04 M 44 ST SIMONS ISLAND 8 M-40 to 44
151 709 STACIE WATERS 28:06.9 9:04 F 35 BRUNSWICK 9 F-35 to 39
152 544 DONNA ALFORD 28:07.6 9:04 F 41 BRUNSWICK 6 F-40 to 44
153 983 JEFF SCHMIDT 28:11.6 9:05 M 39   10 M-35 to 39
154 1016 AMY DAVIS 28:14.2 9:06 F 35   10 F-35 to 39
155 948 JULIE BEIMLER 28:19.9 9:08 F 39 SAINT SIMONS ISLAND 11 F-35 to 39
156 971 BETH LEMKE 28:20.9 9:08 F 41   7 F-40 to 44
157 778 CHRISTY BROWN 28:23.8 9:09 F 34   9 F-30 to 34
158 703 SHERI GRAHAM 28:23.8 9:09 F 36   12 F-35 to 39
159 961 MARY BRYSON 28:24.8 9:10 F 28 ST SIMONS 5 F-25 to 29
160 962 BENJAMIN BRYSON 28:25.0 9:10 M 38 ST SIMONS 11 M-35 to 39
161 952 STEPHEN YOUNG 28:25.4 9:10 M 29 BRUNSWICK 11 M-25 to 29
162 1057 ROB YOUNG 28:25.8 9:10 M 27   12 M-25 to 29
163 817 JAIME JOBE 28:27.4 9:11 M 34 BRUNSWICK 14 M-30 to 34
164 1054 SHANNA KNIGHT 28:27.7 9:11 F 29   6 F-25 to 29
165 901 DICK GRAY 28:27.9 9:11 M 70   1 M-70 to 98
166 716 CATHY DEDERT 28:28.6 9:11 F 34 BRUNSWICK 10 F-30 to 34
167 1011 MATTOX HOPKINS 28:28.9 9:11 M 9   6 M-9 to 11
168 1056 DONALD HOPKINS 28:29.0 9:11 M 40   9 M-40 to 44
169 908 ROBERT LASTER 28:30.1 9:12 M 29   13 M-25 to 29
170 1014 SHARON PITCHEY 28:31.0 9:12 F 46   3 F-45 to 49
171 911 MASON PALMER 28:39.3 9:15 M 11 BRUNSWICK 7 M-9 to 11
172 562 ERIN BYERS 28:43.4 9:16 M 52 ST SIMONS IALAND 5 M-50 to 54
173 673 ANGELA SCOTT 28:46.8 9:17 F 48 ST. SIMONS ISLAND 4 F-45 to 49
174 1013 JOHN RYAN 28:53.6 9:19 M 35   12 M-35 to 39
175 563 SUMMER LITTLE 28:54.8 9:19 F 37   13 F-35 to 39
176 880 DUSTIN LEWIS 28:56.5 9:20 M 41 ST. SIMONS ISLAND 10 M-40 to 44
177 829 DEREK GORECZNY 28:59.6 9:21 M 23 SOMERVILLE 10 M-20 to 24
178 561 DEIRDRE BYERS 29:01.8 9:22 F 52 SAINT SIMONS ISLAND 4 F-50 to 54
179 828 BRYAN ANDERSON 29:02.5 9:22 M 22 WESTON 11 M-20 to 24
180 694 STEVEN DAVIS 29:03.5 9:22 M 39 BRUNSWICK 13 M-35 to 39
181 947 MARK BALETO 29:04.6 9:23 M 33 SAN DIEGO 15 M-30 to 34
182 810 ANGELA HENDERSON 29:07.0 9:24 F 49 BUFORD 5 F-45 to 49
183 825 SPENSER TAUB 29:10.2 9:25 F 22 FAYETTEVILLE 3 F-20 to 24
184 1006 RICK KUTCHI 29:11.4 9:25 M 48   13 M-45 to 49
185 574 BOB SPEIGHT 29:14.1 9:26 M 43   11 M-40 to 44
186 946 JUAN IBARRA 29:18.6 9:27 M 2   2 M-1 to 8
187 1051 CRAIG HARMS 29:18.7 9:27 M 62   2 M-60 to 64
188 966 LAUREN HOGAN 29:19.4 9:27 F 23   4 F-20 to 24
189 979 ANITA OCONNOR 29:22.7 9:28 F 42   8 F-40 to 44
190 714 GIGI GOBLE 29:22.9 9:28 F 35 EATONTON 14 F-35 to 39
191 383 NANCY DOMINESEY 29:24.7 9:29 F 40 BRUNSWICK 9 F-40 to 44
192 689 JENNIFER BRASHEAR 29:25.5 9:29 F 46 BRUNSWICK 6 F-45 to 49
193 870 JACKSON BYRD 29:27.4 9:30 M 6   3 M-1 to 8
194 705 KRYSTAL COGER 29:28.0 9:30 F 25   7 F-25 to 29
195 1060 HENRY SPIKES 29:28.7 9:30 M 28   14 M-25 to 29
196 871 JONATHAN BYRD 29:29.9 9:31 M 34   16 M-30 to 34
197 909 SARA WATSON 29:35.2 9:33 F 23   5 F-20 to 24
198 657 MELISSA SEYMOUR 29:46.1 9:36 F 41   10 F-40 to 44
199 769 WESLEY FRANKS 29:47.2 9:36 M 29   15 M-25 to 29
200 683 DAVID SMITH 29:48.9 9:37 M 59 JEKYLL ISLAND 4 M-55 to 59
201 695 KELLY BROWN 29:50.5 9:37 F 44 BRUNSWICK 11 F-40 to 44
202 889 CURRELL PATTIE 29:52.0 9:38 M 69 ST SIMONS ISLAND 2 M-65 to 69
203 826 RICHARD CHEWNING 29:53.5 9:38 M 30 JEKYLL ISLAND 17 M-30 to 34
204 823 LESLIE GEE JR. 29:56.1 9:39 M 23 NEW HYDE PARK 12 M-20 to 24
205 565 LISIA SULLINS 30:00.8 9:41 F 42 SAINT SIMONS ISLAND 12 F-40 to 44
206 251 REBECCA WALKER 30:04.7 9:42 F 58 KINGSLAND 3 F-55 to 59
207 558 SUZANNE AKINS 30:06.9 9:43 F 35   15 F-35 to 39
208 10 ZACHARY CARR 30:07.8 9:43 M 9 BRUNSWICK 8 M-9 to 11
209 881 LYNN LEWIS 30:09.2 9:44 F 41 ST. SIMONS ISLAND 13 F-40 to 44
210 753 MARY BISHOP 30:09.3 9:44 F 42 ST. SIMONS ISLAND 14 F-40 to 44
211 996 BRENNA DUNN 30:10.5 9:44 F 27   8 F-25 to 29
212 505 ANNETTE WILLIAMS 30:19.3 9:47 F 39 BRUNSWICK 16 F-35 to 39
213 535 ANN WILSON 30:20.5 9:47 F 38 SAINT SIMONS ISLAND 17 F-35 to 39
214 713 BRIANNA MCINTOSH 30:27.3 9:49 F 22 LAKE FOREST 6 F-20 to 24
215 582 KELLY CARTER 30:27.4 9:49 F 25 GRAND ISLAND 9 F-25 to 29
216 542 CREIGHTON ROBERTS 30:32.9 9:51 M 43 BRUNSWICK 12 M-40 to 44
217 820 EULIA GARROLINI 30:36.0 9:52 F 23 CAMARILLO 7 F-20 to 24
218 554 ANGIE HEYS 30:38.5 9:53 F 36   18 F-35 to 39
219 1024 CHRIS CONNELLY 30:41.3 9:54 F 62   2 F-60 to 64
220 759 BRIAN FALVEY 30:41.7 9:54 M 58 ST. SIMONS ISLAND 5 M-55 to 59
221 682 J. ROTHROCK 30:41.7 9:54 M 59 ST. SIMON ISLAND 6 M-55 to 59
222 564 LAWTON MATHIS 30:42.7 9:54 M 74   2 M-70 to 98
223 931 BETSY AYLSWORTH 30:42.9 9:54 F 54   5 F-50 to 54
224 502 JENNY SHARPE 30:52.7 9:57 F 31 ST. SIMONS ISLNAD 11 F-30 to 34
225 981 JENNIFER DOYLE 30:59.4 9:59 F 24   8 F-20 to 24
226 824 OSTEN BERRY 30:59.6 9:59 M 23 PRATTVILLE 13 M-20 to 24
227 794 KATINA HERNANDEZ 31:01.4 10:00 F 38 HOLLYWOOD 19 F-35 to 39
228 1061 JASON RICHARDSON 31:05.9 10:02 M 43   13 M-40 to 44
229 986 FAGAN KENNEDY 31:11.6 10:04 F 14   4 F-12 to 14
230 734 MELODY WOOD 31:23.4 10:07 F 51   6 F-50 to 54
231 665 LARRY PAFFORD 31:25.5 10:08 M 47   14 M-45 to 49
232 664 CHAD SANCARTIER 31:25.6 10:08 M 41   14 M-40 to 44
233 796 ELIZABETH ARRO-BROWN 31:33.6 10:11 F 41 BRUNSWICK 15 F-40 to 44
234 1000 AMY HUPP 31:38.9 10:12 F 28   10 F-25 to 29
235 896 KRISTINE FISHER 31:43.2 10:14 F 22 JEKYLL ISLAND 9 F-20 to 24
236 919 DANIEL SCOGGINS 31:47.3 10:15 M 24   14 M-20 to 24
237 853 KEVIN THOMAS 31:49.1 10:16 M 8 BRUNSWICK 4 M-1 to 8
238 840 SHANAN SWENEA 31:49.2 10:16 F 35   20 F-35 to 39
239 675 GARY DENIS 31:51.3 10:16 M 44 BRUNSWICK 15 M-40 to 44
240 547 EMILY GILBERT 31:52.6 10:17 F 22 ST SIMONS ISLAND 10 F-20 to 24
241 920 DAN SCOGGINS 31:54.5 10:17 M 54   6 M-50 to 54
242 597 SHARI YOUNG 31:56.8 10:18 F 48   7 F-45 to 49
243 688 SUE JOHANNSEN 31:57.1 10:18 F 50 SAINT SIMONS ISLAND 7 F-50 to 54
244 663 WALTER MCDANIEL 32:01.2 10:20 M 37   14 M-35 to 39
245 945 KEITLAN MORAN 32:06.9 10:21 F 12   5 F-12 to 14
246 749 SLOANE MOLLOY 32:09.5 10:22 F 46 SAINT SIMONS ISLAND 8 F-45 to 49
247 916 JUANITA IBARRA 32:10.4 10:23 F 25   11 F-25 to 29
248 756 GRACE BERISFORD 32:11.0 10:23 F 36 LUDOWICI 21 F-35 to 39
249 742 MICHELLE MERMANN 32:27.4 10:28 F 47 BRUNSWICK 9 F-45 to 49
250 741 TERRY MERMANN 32:27.6 10:28 M 56 BRUNSWICK 7 M-55 to 59
251 747 LOUISE BRINTON 32:29.3 10:29 F 62 BETHESDA 3 F-60 to 64
252 748 KEVIN ADAMS 32:29.9 10:29 M 56 BETHESDA 8 M-55 to 59
253 809 LAURIE ALTMAN 32:41.0 10:33 F 43 BRUNSWICK 16 F-40 to 44
254 918 DEBBIE MCILRATH 32:41.8 10:33 F 57   4 F-55 to 59
255 740 MYRICK STUBBS 32:51.9 10:36 F 31 ST SIMONS ISLAND 12 F-30 to 34
256 259 KIMBERLY THAMES 32:57.5 10:38 F 32 WOODBINE 13 F-30 to 34
257 1062 ADAM ALBLURE 32:59.9 10:38 M 28   16 M-25 to 29
258 1026 GINA PATRICK 33:19.5 10:45 F 25   12 F-25 to 29
259 839 NOREEN MEEKS 33:28.2 10:48 F 99   2 F-99 to 99
260 859 LACEY CROSS 33:33.3 10:49 F 26 BRUNSWICK 13 F-25 to 29
261 1003 LEE STOVALL 33:34.1 10:50 M 5   5 M-1 to 8
262 905 GURKIN SUE 33:34.2 10:50 F 49   10 F-45 to 49
263 786 GLENN FARRELL 33:37.6 10:51 F 47   11 F-45 to 49
264 702 JOANIE NICHOLAS 33:37.6 10:51 F 43   17 F-40 to 44
265 831 DENISE HIDALGO 33:46.0 10:54 F 48   12 F-45 to 49
266 832 SEAN HIDALGO 33:46.4 10:54 M 51   7 M-50 to 54
267 242 LAUREN CORTESE 33:53.1 10:56 F 35 SAINT MARYS 22 F-35 to 39
268 1021 TIM BOWMAN 33:53.1 10:56 M 40   16 M-40 to 44
269 172 TOM JOHNSTON 34:01.3 10:58 M 10 BRUNSWICK 9 M-9 to 11
270 101 STEVEN JOHNSTON 34:01.6 10:58 M 44 BRUNSWICK 17 M-40 to 44
271 864 SHANNON ROSS 34:01.7 10:58 F 11   1 F-9 to 11
272 783 RACHAEL LEE 34:05.7 10:59 F 35   23 F-35 to 39
273 855 GLORIA CARTER 34:08.2 11:01 F 55 MARIETTA 5 F-55 to 59
274 504 MEGAN RENTZ 34:12.8 11:02 F 28 KINGSLAND 14 F-25 to 29
275 819 AMANDA SUMMERS 34:16.3 11:03 F 38 BRUNSWICK 24 F-35 to 39
276 1015 EMILY WHITE 34:16.4 11:03 F 38   25 F-35 to 39
277 693 ANDREW BROOKS 34:22.8 11:05 M 26 ST SIMONS ISLAND 17 M-25 to 29
278 692 ASHLEY STALDER 34:23.0 11:05 F 26 ST SIMONS ISLAND 15 F-25 to 29
279 573 TERI FENDIG 34:25.4 11:06 F 42   18 F-40 to 44
280 711 DONNA GINN 34:28.3 11:07 F 59 TOWNSEND 6 F-55 to 59
281 533 TOM BURRISS 34:28.4 11:07 M 69 HINESVILLE 3 M-65 to 69
282 593 GINGER JOINER 34:29.5 11:07 F 28   16 F-25 to 29
283 511 KRISTIE MINIX 34:29.5 11:07 F 29 BRUNSWICK 17 F-25 to 29
284 984 MARY CLAIR WATERS 34:29.8 11:07 F 7   2 F-1 to 8
285 894 SARAH MOLNAR 34:36.7 11:10 F 26 BRUNSWICK 18 F-25 to 29
286 969 BETH STANFIELD 34:36.7 11:10 F 44   19 F-40 to 44
287 519 STEPHANIE MANSON 34:48.6 11:14 F 64 ST SIMONS ISLAND 4 F-60 to 64
288 181 AMANDA BENNETT 34:55.6 11:16 F 27 BRUNSWICK 19 F-25 to 29
289 857 TAMMY POSTON 34:56.4 11:16 F 46 BRUNSWICK 13 F-45 to 49
290 647 BROOKE SWENSEN 34:57.7 11:16 F 25   20 F-25 to 29
291 710 KATIE WATERS 34:58.6 11:17 F 14 BRUNSWICK 6 F-12 to 14
292 509 ELIZABETH BIZZELL 35:01.0 11:18 F 31 ST SIMONS ISLAND 14 F-30 to 34
293 858 JIMMIE POSTON 35:02.7 11:18 M 47 BRUNSWICK 15 M-45 to 49
294 528 KATHY DEFINA 35:03.0 11:18 F 63 JEKYLL ISLAND 5 F-60 to 64
295 527 PETE DEFINA 35:09.5 11:20 M 63 JEKYLL ISLAND 3 M-60 to 64
296 836 RUBA FRANKS 35:16.3 11:23 F 40   20 F-40 to 44
297 540 JENNIFER BRANNEN 35:17.5 11:23 F 35 WOODBINE 26 F-35 to 39
298 926 HOKE CARTER 35:19.3 11:24 M 59 MARIETTA 9 M-55 to 59
299 730 JENNIFER GOSSE 35:23.8 11:25 F 31 DARIEN 15 F-30 to 34
300 814 AMY MCKIM 35:24.4 11:25 F 51 ST. SIMONS ISLAND 8 F-50 to 54
301 929 KAREN MARTIN 35:43.0 11:31 F 40   21 F-40 to 44
302 940 RACHEL HICKS 35:55.8 11:35 F 32   16 F-30 to 34
303 543 LISA ROBERTS 35:57.2 11:36 F 49 BRUNSWICK 14 F-45 to 49
304 526 BILL BRIGGS 36:02.2 11:37 M 82 SAVANNAH 3 M-70 to 98
305 865 SUZI HASSEL 36:03.7 11:38 F 63   6 F-60 to 64
306 720 REBECCA SMITH 36:03.7 11:38 F 42 BRUNSWICK 22 F-40 to 44
307 866 SELENA RUFFNER 36:03.9 11:38 F 45   15 F-45 to 49
308 835 STEPHANIE SINOPOLI 36:13.9 11:41 F 53   9 F-50 to 54
309 255 MICHAEL SORRELLS 36:14.8 11:41 M 50 DOUGLASVILLE 8 M-50 to 54
310 745 SIDNEY SWAFFORD 36:18.6 11:43 M 32 BRUNSWICK 18 M-30 to 34
311 746 BRITTANEY SWAFFORD 36:18.6 11:43 F 29 BRUNSWICK 21 F-25 to 29
312 872 CARLA ROZIER 36:21.8 11:44 F 27   22 F-25 to 29
313 950 ANTHONY THOMLEY 36:23.0 11:44 F 15 BRUNSWICK 8 F-15 to 19
