12/11/2011 – Race of Faith 5K and Walk of Faith 3K

Overall Results

Place

Bib #

Name

Elapsed

Age

Gender

Division

1 66 JAMES CHERRY 0:21:36 18 M 5K
2 77 DAVE HOOCK 0:24:11 55 M 5K
3 61 PAULO SANTOS 0:24:28 13 M 5K
4 41 TYLER HOUCK 0:24:31 28 M 5K
5 106 MICHAEL NOVOTNY 0:25:21 26 M 5K
6 256 JONATHAN SHEPARD 0:26:14 17 M 5K
7 80 KEITH MESSER 0:26:16 15 M 5K
8 38 MATT HENSON 0:26:18 29 M 5K
9 34 NOAH GIBSON 0:26:21 14 M 5K
10 48 BRENDA LEE 0:26:37 47 F 5K
11 42 NATHAN KRAFFT 0:27:11 29 M 5K
12 396 STEVEN  WEBSTER  0:28:05 41 M 5K
13 228 JOE REYNOLDS 0:28:11 48 M 5K
14 32 LEE GAUL 0:28:21 43 F 5K
15 389 DAN WALSH 0:29:17 40 M 5K
16 39 LYNN HILL 0:29:20 50 F 5K
17 205 DEB POTASH 0:29:21 47 F 5K
18 27 ALICE ENG 0:29:22 35 F 5K
19 49 DARIN LEE 0:30:02 45 M 5K
20 370 GRAHAM TAYLOR 0:30:37 27 M 5K
21 46 KATIE  KRAMPS 0:31:23 15 F 5K
22 35 SCOTT GROGAN 0:31:30 37 F 5K
23 5 ADAM BARNETT 0:31:32 18 M 5K
24 14 MIKE BLOMMEL 0:31:46 34 M 5K
25 45 CALVIN  KRAMPS 0:32:30 14 M 5K
26 47 RON  KRAMPS 0:32:34 42 M 5K
27 635 NICHOLAS WORTHINGTON 0:32:55 12 M 5K
28 374 JORI TAYLOR 0:33:44 27 F 5K
29 379 MEGAN WALLACE 0:33:59 16 F 5K
30 380 STEVE WALLACE 0:34:00 44 M 5K
31 28 SARA EVANS 0:34:04 17 F 5K
32 78 REBECCA SOLOMON 0:34:05 17 F 5K
33 93 PAUL CHAN 0:34:15 34 F 5K
34 253 SUZAN SCHUMACHER 0:34:29 58 F 5K
35 251 GARY SCHUMACHER 0:35:17 54 M 5K
36 58 JACOB MARTIN 0:37:11 17 M 5K
37 81 JANNA MONTAGNINO 0:37:22 99 F 5K
38 63 SAMANTHA JONES 0:37:32 19 F 5K
39 276 MICHELE STEMRICH 0:37:32 16 F 5K
40 261 DELANEY STEMRICH 0:37:36 14 F 5K
41 57 JACK MARTIN 0:37:37 44 M 5K
42 245 KAREN SCHINDLER 0:37:44 37 F 5K
43 44 PEGGY KRAFFT 0:37:57 28 F 5K
44 13 GISSELLE BEJARANO 0:39:03 45 F 5K
45 65 MINDY MCCORD 0:39:42 39 F 5K
46 18 SYDNEE  BROWNING 0:41:23 8 F 5K
47 17 GAIL BROWNING 0:41:24 41 F 5K
48 390 ANNA  WEBSTER  0:42:14 33 F 5K
49 21 TERESA DICKINSON 0:42:22 48 F 5K
50 62 CAMERON SPRINGER 0:42:24 18 F 5K
51 631 KRISTINA  WORTHINGTON 0:46:24 37 F 5K
52 681 SHERISSA WORTHINGTON 0:46:25 18 F 5K
53 64 YOUSRA HEBEISHY 0:49:48 20 F 5K
54 229 KELLIE RING 0:49:48 19 F 5K
55 260 OCTAVIA SINGLETON 0:49:48 24 F 5K

Results By Age Group

 Top Males Overall        
Place Bib # Name Elapsed Age Gender
1 66 JAMES CHERRY 0:21:36 18 M
2 77 DAVE HOOCK 0:24:11 55 M
3 61 PAULO SANTOS 0:24:28 13 M
           
 Top Females Overall      
Place Bib # Name Elapsed Age Gender
1 48 BRENDA LEE 0:26:37 47 F
2 32 LEE GAUL 0:28:21 43 F
3 39 LYNN HILL 0:29:20 50 F
           
 Top Male Masters        
Place Bib # Name Elapsed Age Gender
1 396 STEVEN  WEBSTER  0:28:05 41 M
2 228 JOE REYNOLDS 0:28:11 48 M
3 389 DAN WALSH 0:29:17 40 M
           
 Top Female Masters      
Place Bib # Name Elapsed Age Gender
1 205 DEB POTASH 0:29:21 47 F
2 253 SUZAN SCHUMACHER 0:34:29 58 F
3 81 JANNA MONTAGNINO 0:37:22 99 F
           
 Male 14 and Under
Place Bib # Name Elapsed Age Gender
1 34 NOAH GIBSON 0:26:21 14 M
2 45 CALVIN  KRAMPS 0:32:30 14 M
3 635 NICHOLAS WORTHINGTON 0:32:55 12 M
           
 Male 15 – 19        
Place Bib # Name Elapsed Age Gender
1 256 JONATHAN SHEPARD 0:26:14 17 M
2 80 KEITH MESSER 0:26:16 15 M
3 5 ADAM BARNETT 0:31:32 18 M
4 58 JACOB MARTIN 0:37:11 17 M
           
 Male 20 – 24        
Place Bib # Name Elapsed Age Gender
           
 Male 25 – 29        
Place Bib # Name Elapsed Age Gender
1 41 TYLER HOUCK 0:24:31 28 M
2 106 MICHAEL NOVOTNY 0:25:21 26 M
3 38 MATT HENSON 0:26:18 29 M
4 42 NATHAN KRAFFT 0:27:11 29 M
5 370 GRAHAM TAYLOR 0:30:37 27 M
           
 Male 30 – 34        
Place Bib # Name Elapsed Age Gender
1 14 MIKE BLOMMEL 0:31:46 34 M
           
 Male 35 – 39        
Place Bib # Name Elapsed Age Gender
           
 Male 40 – 44        
Place Bib # Name Elapsed Age Gender
1 47 RON  KRAMPS 0:32:34 42 M
2 380 STEVE WALLACE 0:34:00 44 M
3 57 JACK MARTIN 0:37:37 44 M
           
 Male 45 – 49        
Place Bib # Name Elapsed Age Gender
1 49 DARIN LEE 0:30:02 45 M
           
 Male 50 – 54        
Place Bib # Name Elapsed Age Gender
1 251 GARY SCHUMACHER 0:35:17 54 M
           
WOMENS RESULTS        
           
 Female 14 and Under      
Place Bib # Name Elapsed Age Gender
1 261 DELANEY STEMRICH 0:37:36 14 F
2 18 SYDNEE  BROWNING 0:41:23 8 F
           
 Female 15 – 19        
Place Bib # Name Elapsed Age Gender
1 46 KATIE  KRAMPS 0:31:23 15 F
2 379 MEGAN WALLACE 0:33:59 16 F
3 28 SARA EVANS 0:34:04 17 F
4 78 REBECCA SOLOMON 0:34:05 17 F
5 63 SAMANTHA JONES 0:37:32 19 F
6 276 MICHELE STEMRICH 0:37:32 16 F
7 62 CAMERON SPRINGER 0:42:24 18 F
8 681 SHERISSA WORTHINGTON 0:46:25 18 F
9 229 KELLIE RING 0:49:48 19 F
           
 Female 20 – 24        
Place Bib # Name Elapsed Age Gender
1 64 YOUSRA HEBEISHY 0:49:48 20 F
2 260 OCTAVIA SINGLETON 0:49:48 24 F
           
 Female 25 – 29        
Place Bib # Name Elapsed Age Gender
1 374 JORI TAYLOR 0:33:44 27 F
2 44 PEGGY KRAFFT 0:37:57 28 F
           
 Female 30 – 34        
Place Bib # Name Elapsed Age Gender
1 93 PAUL CHAN 0:34:15 34 F
2 390 ANNA  WEBSTER  0:42:14 33 F
           
 Female 35 – 39        
Place Bib # Name Elapsed Age Gender
1 27 ALICE ENG 0:29:22 35 F
2 35 SCOTT GROGAN 0:31:30 37 F
3 245 KAREN SCHINDLER 0:37:44 37 F
4 65 MINDY MCCORD 0:39:42 39 F
5 631 KRISTINA  WORTHINGTON 0:46:24 37 F
           
 Female 40 – 44        
Place Bib # Name Elapsed Age Gender
1 17 GAIL BROWNING 0:41:24 41 F
           
 Female 45 – 49        
Place Bib # Name Elapsed Age Gender
1 13 GISSELLE BEJARANO 0:39:03 45 F
2 21 TERESA DICKINSON 0:42:22 48 F

Pin It on Pinterest

Share This