5K Overall Results
Place | Bib # | Name | FINISH | PACE | GEN | AGE | AGE RANK |
1 | 923 | MATT RUSSELL | 17:32.4 | 5:39 | M | 30 | 1 Overall Male |
2 | 455 | KYLE FUNKE | 18:57.3 | 6:07 | M | 16 | 1 M-15 to 19 |
3 | 492 | RON PALSGROVE | 19:05.4 | 6:09 | M | 41 | 1 M-40 to 44 |
4 | 961 | JACOB STOFFER | 19:13.0 | 6:12 | M | 16 | 2 M-15 to 19 |
5 | 625 | GARRETT SCHILLING | 19:15.8 | 6:13 | M | 13 | 1 M-10 to 14 |
6 | 922 | MARCELL GILLIAM | 19:23.8 | 6:15 | M | 17 | 3 M-15 to 19 |
7 | 925 | TAYLOR CHANDLER | 20:00.5 | 6:27 | M | 16 | 4 M-15 to 19 |
8 | 610 | CHABLIS SHREFFLER | 20:18.5 | 6:33 | F | 12 | 1 Overall Female |
9 | 949 | JAKOB PRESTON | 20:44.3 | 6:41 | M | 20 | 1 M-20 to 24 |
10 | 235 | JESSICA KENNEDY | 20:51.4 | 6:44 | F | 36 | 1 F-35 to 39 |
11 | 624 | CLAYTON CHANDLER | 21:17.9 | 6:52 | M | 13 | 2 M-10 to 14 |
12 | 605 | LEONARDO MANCILLA | 21:21.3 | 6:53 | M | 13 | 3 M-10 to 14 |
13 | 595 | JACLYNN JOHNSTON | 21:30.5 | 6:56 | F | 34 | 1 F-30 to 34 |
14 | 440 | SAAD EHTISHAM | 21:34.8 | 6:57 | M | 43 | 2 M-40 to 44 |
15 | 477 | JACKSON BABINGTON | 21:48.0 | 7:02 | M | 10 | 4 M-10 to 14 |
16 | 989 | JOSEPH SHREFFLER | 21:54.1 | 7:04 | M | 36 | 1 M-35 to 39 |
17 | 598 | DEBRA RHODES | 22:12.8 | 7:10 | F | 31 | 2 F-30 to 34 |
18 | 441 | LOU SOUKUP | 22:14.4 | 7:10 | M | 62 | 1 M-60 to 64 |
19 | 603 | RYAN HART | 22:32.9 | 7:16 | M | 13 | 5 M-10 to 14 |
20 | 612 | CASSANDRA MONTALVO | 22:46.9 | 7:21 | F | 13 | 1 F-10 to 14 |
21 | 599 | JAMES BARKER | 23:06.3 | 7:27 | M | 30 | 1 M-30 to 34 |
22 | 618 | AUSTIN PAYNTER | 23:26.7 | 7:34 | M | 13 | 6 M-10 to 14 |
23 | 486 | DAN DONALD | 23:29.8 | 7:35 | M | 39 | 2 M-35 to 39 |
24 | 607 | SAVANNAH SCHWAB | 23:31.6 | 7:35 | F | 12 | 2 F-10 to 14 |
25 | 488 | DAWN HUNT | 23:41.6 | 7:38 | F | 53 | 1 F-50 to 54 |
26 | 980 | ANGELA HARMAN | 23:48.9 | 7:41 | F | 34 | 3 F-30 to 34 |
27 | 953 | ROBERT SIRMONS | 23:52.1 | 7:42 | M | 48 | 1 M-45 to 49 |
28 | 627 | BEN BURNSED | 23:55.2 | 7:43 | M | 39 | 3 M-35 to 39 |
29 | 604 | MARK LUNA | 23:56.9 | 7:43 | M | 12 | 7 M-10 to 14 |
30 | 481 | JOHN GRAY | 24:04.4 | 7:46 | M | 60 | 2 M-60 to 64 |
31 | 611 | ADRIANNA MONTALVO | 24:07.3 | 7:47 | F | 12 | 3 F-10 to 14 |
32 | 467 | GREG LEWIS | 24:11.0 | 7:48 | M | 53 | 1 M-50 to 54 |
33 | 434 | MICHAEL MITCHELL | 24:13.0 | 7:49 | M | 37 | 4 M-35 to 39 |
34 | 497 | STEVE BALL | 24:22.3 | 7:52 | M | 60 | 3 M-60 to 64 |
35 | 621 | EMILY BURNS | 24:23.9 | 7:52 | F | 12 | 4 F-10 to 14 |
36 | 456 | OLIVIA HERRERA | 24:59.0 | 8:04 | F | 34 | 4 F-30 to 34 |
37 | 465 | CARL SCHARWATH | 25:58.9 | 8:23 | M | 59 | 1 M-55 to 59 |
38 | 136 | RONALD WATSON | 26:08.5 | 8:26 | M | 68 | 1 M-65 to 69 |
39 | 485 | JERRY STERBINSKY | 26:22.1 | 8:30 | M | 54 | 2 M-50 to 54 |
40 | 435 | JONATHAN TEMPESTA | 26:24.6 | 8:31 | M | 9 | 1 M-1 to 9 |
41 | 985 | CHRIS CARELYLE | 26:26.9 | 8:32 | M | 49 | 2 M-45 to 49 |
42 | 987 | JOSHUA SCREFFLER | 26:28.3 | 8:32 | M | 7 | 2 M-1 to 9 |
43 | 443 | WILLIAM SPRATT | 26:32.6 | 8:34 | M | 10 | 8 M-10 to 14 |
44 | 411 | MICHAEL MCCULLOUGH | 26:45.6 | 8:38 | M | 38 | 5 M-35 to 39 |
45 | 968 | COLLIN CHIARIELLO | 26:48.9 | 8:39 | M | 10 | 9 M-10 to 14 |
46 | 606 | ROCIO MONCILLA | 27:06.0 | 8:45 | F | 11 | 5 F-10 to 14 |
47 | 352 | CAMERON BAKER-SMALL | 27:20.9 | 8:49 | M | 11 | 10 M-10 to 14 |
48 | 315 | BRETT TOBIAS | 27:23.4 | 8:50 | M | 32 | 2 M-30 to 34 |
49 | 491 | KAMMIE BALL | 27:24.5 | 8:50 | F | 53 | 2 F-50 to 54 |
50 | 996 | ANTHONY SAPP | 27:34.5 | 8:54 | M | 32 | 3 M-30 to 34 |
51 | 614 | TITA MEDINA | 27:56.8 | 9:01 | F | 12 | 6 F-10 to 14 |
52 | 992 | MATHEW SWANSON | 28:15.8 | 9:07 | M | 34 | 4 M-30 to 34 |
53 | 609 | RILEY HOAG | 28:30.6 | 9:12 | M | 11 | 11 M-10 to 14 |
54 | 461 | KOBI OLLIVIERRE | 28:34.9 | 9:13 | M | 17 | 5 M-15 to 19 |
55 | 616 | MADISON TREMARCO | 28:35.4 | 9:13 | F | 13 | 7 F-10 to 14 |
56 | 602 | JOLINA ESPERTO | 28:35.5 | 9:13 | F | 13 | 8 F-10 to 14 |
57 | 983 | KAREN DONNELLY | 28:45.4 | 9:16 | F | 42 | 1 F-40 to 44 |
58 | 965 | JUDY SKROCH | 28:46.0 | 9:17 | F | 69 | 1 F-65 to 69 |
59 | 954 | ALONA SIRMONS | 28:52.0 | 9:19 | F | 40 | 2 F-40 to 44 |
60 | 498 | GARY HANKINS | 28:57.7 | 9:20 | M | 68 | 2 M-65 to 69 |
61 | 449 | ANDREW CAMERON | 28:58.0 | 9:21 | M | 52 | 3 M-50 to 54 |
62 | 945 | HOWRAD FOX | 29:06.2 | 9:23 | M | 73 | 1 M-70 to 74 |
63 | 438 | ROBERT PAUL TEMPESTA | 29:06.9 | 9:23 | M | 8 | 3 M-1 to 9 |
64 | 926 | ASHLEY LATIMER | 29:11.0 | 9:25 | F | 15 | 1 F-15 to 19 |
65 | 452 | DIANE THOMAS | 29:12.0 | 9:25 | F | 52 | 3 F-50 to 54 |
66 | 962 | KATHY CANADY | 29:21.5 | 9:28 | F | 67 | 2 F-65 to 69 |
67 | 495 | DERENDA GRAY | 29:38.3 | 9:34 | F | 56 | 1 F-55 to 59 |
68 | 489 | BECKY RATZLAFF MAYO | 29:46.5 | 9:36 | F | 57 | 2 F-55 to 59 |
69 | 480 | JULIA MULLIGAN | 29:58.6 | 9:40 | F | 49 | 1 F-45 to 49 |
70 | 450 | DEVON MOULTON | 30:06.9 | 9:43 | M | 14 | 12 M-10 to 14 |
71 | 619 | LUKE BURNS | 30:08.2 | 9:43 | M | 10 | 13 M-10 to 14 |
72 | 970 | ROGER BEYERS | 30:17.1 | 9:46 | M | 26 | 1 M-25 to 29 |
73 | 479 | WYATT BABINGTON | 30:18.2 | 9:46 | M | 8 | 4 M-1 to 9 |
74 | 478 | LANCE BABINGTON | 30:31.6 | 9:51 | M | 41 | 3 M-40 to 44 |
75 | 483 | ERIN MANN | 30:34.6 | 9:52 | F | 40 | 3 F-40 to 44 |
76 | 944 | JACK WORKMAN | 30:51.7 | 9:57 | M | 43 | 4 M-40 to 44 |
77 | 629 | GREG SHMROCK | 30:57.4 | 9:59 | M | 53 | 4 M-50 to 54 |
78 | 451 | WILLIAM REDNOUR | 30:57.6 | 9:59 | M | 32 | 5 M-30 to 34 |
79 | 924 | BUBBA CHANDLER | 30:58.8 | 9:59 | M | 47 | 3 M-45 to 49 |
80 | 446 | JALEIGHA DUNLAP | 31:16.9 | 10:05 | F | 10 | 9 F-10 to 14 |
81 | 964 | TERI BRINKLEY | 31:17.3 | 10:05 | F | 26 | 1 F-25 to 29 |
82 | 493 | STACEY PALSGROVE | 31:41.9 | 10:13 | F | 37 | 2 F-35 to 39 |
83 | 645 | FRANK STIVENDER | 32:11.6 | 10:23 | M | 56 | 2 M-55 to 59 |
84 | 354 | CHRISTOPHER SMALL | 32:16.8 | 10:25 | M | 43 | 5 M-40 to 44 |
85 | 975 | MICHAEL MERRILL | 32:43.9 | 10:33 | M | 58 | 3 M-55 to 59 |
86 | 473 | GREG BROWN | 32:50.3 | 10:35 | M | 50 | 5 M-50 to 54 |
87 | 986 | SHANNON CARTER | 32:55.9 | 10:37 | F | 35 | 3 F-35 to 39 |
88 | 999 | BRANDON BUELL | 33:05.3 | 10:40 | M | 28 | 2 M-25 to 29 |
89 | 475 | AMANDA JONES | 33:24.4 | 10:46 | F | 36 | 4 F-35 to 39 |
90 | 463 | ANDREI PICERNE | 33:40.4 | 10:52 | M | 25 | 3 M-25 to 29 |
91 | 466 | NATALIA BUCELL | 33:49.3 | 10:55 | F | 30 | 5 F-30 to 34 |
92 | 597 | WILLIAM DEMPSEY | 33:54.1 | 10:56 | M | 44 | 6 M-40 to 44 |
93 | 453 | KENNETH SZCZEPANEK | 33:59.4 | 10:58 | M | 67 | 3 M-65 to 69 |
94 | 943 | LEAH GINN | 34:09.6 | 11:01 | F | 28 | 2 F-25 to 29 |
95 | 948 | KEITH TRUMBELL | 34:09.8 | 11:01 | M | 56 | 4 M-55 to 59 |
96 | 978 | MICHAEL HORSLEY | 34:29.3 | 11:07 | M | 41 | 7 M-40 to 44 |
97 | 973 | AMBER LEWIS | 34:51.9 | 11:15 | F | 25 | 3 F-25 to 29 |
98 | 484 | RILEY ROWE | 35:09.0 | 11:20 | F | 12 | 10 F-10 to 14 |
99 | 437 | ROBERT TEMPESTA | 35:25.5 | 11:25 | M | 38 | 6 M-35 to 39 |
100 | 448 | CHRISTINE STILWELL | 35:33.7 | 11:28 | F | 50 | 4 F-50 to 54 |
101 | 378 | KAREN SHAFAR | 35:58.9 | 11:36 | F | 53 | 5 F-50 to 54 |
102 | 408 | AMANDA MCCULLOUGH | 36:08.8 | 11:39 | F | 37 | 5 F-35 to 39 |
103 | 476 | DEBORAH MIFFLIN | 36:29.7 | 11:46 | F | 60 | 1 F-60 to 64 |
104 | 459 | ERIN CRAIG | 36:44.3 | 11:51 | F | 33 | 6 F-30 to 34 |
105 | 977 | BYRON BONE | 36:44.4 | 11:51 | M | 36 | 7 M-35 to 39 |
106 | 381 | NELLA CRAIG | 36:44.7 | 11:51 | M | 64 | 4 M-60 to 64 |
107 | 946 | CHARLES CANGIALOSI | 36:48.7 | 11:52 | M | 66 | 4 M-65 to 69 |
108 | 487 | JESSICA SCHMITT | 36:54.6 | 11:54 | F | 35 | 6 F-35 to 39 |
109 | 366 | PHILIP RADFORD | 37:08.0 | 11:59 | M | 81 | 1 M-75 to 98 |
110 | 462 | NIA OLLIVIERRE | 37:17.4 | 12:02 | F | 12 | 11 F-10 to 14 |
111 | 499 | WILENA HANKINS | 37:33.3 | 12:07 | F | 64 | 2 F-60 to 64 |
112 | 617 | ALYSSA PAYNTER | 37:43.0 | 12:10 | F | 12 | 12 F-10 to 14 |
113 | 447 | KAREN BOYD | 38:22.8 | 12:23 | F | 58 | 3 F-55 to 59 |
114 | 351 | HUGH DAVIS II | 38:27.7 | 12:24 | M | 61 | 5 M-60 to 64 |
115 | 464 | SUSAN BLEVINS | 39:00.9 | 12:35 | F | 46 | 2 F-45 to 49 |
116 | 623 | ALEX VON MAXEY | 39:59.5 | 12:54 | M | 6 | 5 M-1 to 9 |
117 | 601 | VON MAXCY | 40:00.8 | 12:54 | M | 14 | 14 M-10 to 14 |
118 | 622 | APRIL VON MAVEY | 40:00.8 | 12:54 | F | 32 | 7 F-30 to 34 |
119 | 960 | DAVID WEBER | 40:11.1 | 12:58 | M | 84 | 2 M-75 to 98 |
120 | 469 | DELILAH DELEON | 40:11.7 | 12:58 | F | 21 | 1 F-20 to 24 |
121 | 482 | WALLACE HOFFMAN | 40:19.1 | 13:00 | M | 81 | 3 M-75 to 98 |
122 | 474 | ODET BROWN | 40:59.8 | 13:13 | F | 50 | 6 F-50 to 54 |
123 | 974 | JENNIFER LINK | 41:46.4 | 13:28 | F | 51 | 7 F-50 to 54 |
124 | 994 | TIFFANY KRAPF | 42:11.2 | 13:36 | F | 27 | 4 F-25 to 29 |
125 | 460 | DENISE OLLIVIERRE | 42:31.4 | 13:43 | F | 55 | 4 F-55 to 59 |
126 | 470 | CARLY BIEMANN | 43:43.0 | 14:06 | F | 12 | 13 F-10 to 14 |
127 | 436 | PATRICIA TEMPESTA | 43:51.5 | 14:09 | F | 33 | 8 F-30 to 34 |
128 | 972 | JAMES HOAG II | 44:02.2 | 14:12 | M | 43 | 8 M-40 to 44 |
129 | 631 | LILLIAN HENDERSON | 44:10.7 | 14:15 | F | 64 | 3 F-60 to 64 |
130 | 995 | GERALD BUELL | 44:14.6 | 14:16 | M | 57 | 5 M-55 to 59 |
131 | 472 | ROXZEL SOTO | 44:32.2 | 14:22 | F | 38 | 7 F-35 to 39 |
132 | 920 | LAURA CHANDLER | 44:59.5 | 14:31 | F | 45 | 3 F-45 to 49 |
133 | 921 | PAUL CLEAVER | 44:59.6 | 14:31 | M | 20 | 2 M-20 to 24 |
134 | 966 | EMIL SKROCH | 45:26.7 | 14:39 | M | 76 | 4 M-75 to 98 |
135 | 490 | LICIA STERBINSKY | 45:31.1 | 14:41 | F | 52 | 8 F-50 to 54 |
136 | 956 | ASHLEY STEPHENS | 45:57.3 | 14:49 | F | 15 | 2 F-15 to 19 |
137 | 957 | LORI STEPHENS | 46:16.1 | 14:55 | F | 49 | 4 F-45 to 49 |
138 | 959 | RUTH WEBER | 46:35.6 | 15:02 | F | 83 | 1 F-75 to 98 |
139 | 350 | KAREN DAVIS | 46:38.9 | 15:03 | F | 58 | 5 F-55 to 59 |
140 | 971 | WENDY HOAG | 46:44.6 | 15:05 | F | 44 | 4 F-40 to 44 |
141 | 628 | LORI SCHILLING | 47:08.5 | 15:12 | F | 51 | 9 F-50 to 54 |
142 | 346 | JOE VISCONTI | 47:47.3 | 15:25 | M | 77 | 5 M-75 to 98 |
143 | 439 | TRACY CHILDRESS | 48:03.3 | 15:30 | F | 43 | 5 F-40 to 44 |
144 | 468 | KATHERINE LEWIS | 48:18.8 | 15:35 | F | 51 | 10 F-50 to 54 |
145 | 942 | KAREN DANESKY | 48:51.7 | 15:45 | F | 53 | 11 F-50 to 54 |
146 | 626 | LYNNE BUELL | 48:53.2 | 15:46 | F | 56 | 6 F-55 to 59 |
147 | 955 | NANCY CARRIGG | 49:02.0 | 15:49 | F | 73 | 1 F-70 to 74 |
148 | 348 | KAY VISCONTI | 49:25.7 | 15:56 | F | 57 | 7 F-55 to 59 |
149 | 457 | HOLLY BROWN | 49:42.4 | 16:02 | F | 33 | 9 F-30 to 34 |
150 | 445 | STEVE SMITH | 51:37.2 | 16:39 | M | 65 | 5 M-65 to 69 |
151 | 444 | STEPHANIE SMITH | 51:37.4 | 16:39 | F | 36 | 8 F-35 to 39 |
152 | 615 | CHERI TREMARCO | 52:51.9 | 17:03 | F | 38 | 9 F-35 to 39 |
153 | 620 | CATHY BURNS | 52:52.5 | 17:03 | M | 41 | 9 M-40 to 44 |
154 | 988 | MARTY SCHWAB | 52:52.5 | 17:03 | F | 46 | 5 F-45 to 49 |
155 | 933 | DANNY SHAFAR | 53:05.3 | 17:07 | M | 54 | 6 M-50 to 54 |
156 | 951 | SUSAN DIXON | 53:48.6 | 17:21 | F | 50 | 12 F-50 to 54 |
157 | 950 | ELIZABETH KEATHLEY | 53:49.0 | 17:22 | F | 41 | 6 F-40 to 44 |
158 | 471 | JENNY BIEMANN | 57:45.0 | 18:38 | F | 40 | 7 F-40 to 44 |
159 | 382 | JEAN BREISCH | 00:32.2 | 19:32 | F | 81 | 2 F-75 to 98 |
160 | 927 | BLAKE LATIMER | 18:20.0 | 25:16:00 | M | 14 | 15 M-10 to 14 |
161 | 998 | ELIZABETH SOPRENUK | 27:47.1 | 28:19:00 | F | 60 | 4 F-60 to 64 |
162 | 997 | MARIBEL FISHER | 27:47.2 | 28:19:00 | F | 99 | 1 F-99 to 99 |
5K Age group Results
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 923 | MATT RUSSELL | 17:32.4 | 5:39 | M | 30 |
Top Females Overall in 5K division. | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 610 | CHABLIS SHREFFLER | 20:18.5 | 6:33 | F | 12 |
MALE 9 AND UNDER in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 435 | JONATHAN TEMPESTA | 26:24.6 | 8:31 | M | 9 |
2 | 987 | JOSHUA SCREFFLER | 26:28.3 | 8:32 | M | 7 |
3 | 438 | ROBERT PAUL TEMPESTA | 29:06.9 | 9:23 | M | 8 |
4 | 479 | WYATT BABINGTON | 30:18.2 | 9:46 | M | 8 |
5 | 623 | ALEX VON MAXEY | 39:59.5 | 12:54 | M | 6 |
MALE14 and Under in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 625 | GARRETT SCHILLING | 19:15.8 | 6:13 | M | 13 |
2 | 624 | CLAYTON CHANDLER | 21:17.9 | 6:52 | M | 13 |
3 | 605 | LEONARDO MANCILLA | 21:21.3 | 6:53 | M | 13 |
4 | 477 | JACKSON BABINGTON | 21:48.0 | 7:02 | M | 10 |
5 | 603 | RYAN HART | 22:32.9 | 7:16 | M | 13 |
6 | 618 | AUSTIN PAYNTER | 23:26.7 | 7:34 | M | 13 |
7 | 604 | MARK LUNA | 23:56.9 | 7:43 | M | 12 |
8 | 443 | WILLIAM SPRATT | 26:32.6 | 8:34 | M | 10 |
9 | 968 | COLLIN CHIARIELLO | 26:48.9 | 8:39 | M | 10 |
10 | 352 | CAMERON BAKER-SMALL | 27:20.9 | 8:49 | M | 11 |
11 | 609 | RILEY HOAG | 28:30.6 | 9:12 | M | 11 |
12 | 450 | DEVON MOULTON | 30:06.9 | 9:43 | M | 14 |
13 | 619 | LUKE BURNS | 30:08.2 | 9:43 | M | 10 |
14 | 601 | VON MAXCY | 40:00.8 | 12:54 | M | 14 |
15 | 927 | BLAKE LATIMER | 18:20.0 | 25:16:00 | M | 14 |
MALE 15 – 19 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 455 | KYLE FUNKE | 18:57.3 | 6:07 | M | 16 |
2 | 961 | JACOB STOFFER | 19:13.0 | 6:12 | M | 16 |
3 | 922 | MARCELL GILLIAM | 19:23.8 | 6:15 | M | 17 |
4 | 925 | TAYLOR CHANDLER | 20:00.5 | 6:27 | M | 16 |
5 | 461 | KOBI OLLIVIERRE | 28:34.9 | 9:13 | M | 17 |
MALE 20 – 24 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 949 | JAKOB PRESTON | 20:44.3 | 6:41 | M | 20 |
2 | 921 | PAUL CLEAVER | 44:59.6 | 14:31 | M | 20 |
MALE 25 – 29 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 970 | ROGER BEYERS | 30:17.1 | 9:46 | M | 26 |
2 | 999 | BRANDON BUELL | 33:05.3 | 10:40 | M | 28 |
3 | 463 | ANDREI PICERNE | 33:40.4 | 10:52 | M | 25 |
MALE 30 – 34 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 599 | JAMES BARKER | 23:06.3 | 7:27 | M | 30 |
2 | 315 | BRETT TOBIAS | 27:23.4 | 8:50 | M | 32 |
3 | 996 | ANTHONY SAPP | 27:34.5 | 8:54 | M | 32 |
4 | 992 | MATHEW SWANSON | 28:15.8 | 9:07 | M | 34 |
5 | 451 | WILLIAM REDNOUR | 30:57.6 | 9:59 | M | 32 |
MALE 35 – 39 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 989 | JOSEPH SHREFFLER | 21:54.1 | 7:04 | M | 36 |
2 | 486 | DAN DONALD | 23:29.8 | 7:35 | M | 39 |
3 | 627 | BEN BURNSED | 23:55.2 | 7:43 | M | 39 |
4 | 434 | MICHAEL MITCHELL | 24:13.0 | 7:49 | M | 37 |
5 | 411 | MICHAEL MCCULLOUGH | 26:45.6 | 8:38 | M | 38 |
6 | 437 | ROBERT TEMPESTA | 35:25.5 | 11:25 | M | 38 |
7 | 977 | BYRON BONE | 36:44.4 | 11:51 | M | 36 |
MALE 40 – 44 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 492 | RON PALSGROVE | 19:05.4 | 6:09 | M | 41 |
2 | 440 | SAAD EHTISHAM | 21:34.8 | 6:57 | M | 43 |
3 | 478 | LANCE BABINGTON | 30:31.6 | 9:51 | M | 41 |
4 | 944 | JACK WORKMAN | 30:51.7 | 9:57 | M | 43 |
5 | 354 | CHRISTOPHER SMALL | 32:16.8 | 10:25 | M | 43 |
6 | 597 | WILLIAM DEMPSEY | 33:54.1 | 10:56 | M | 44 |
7 | 978 | MICHAEL HORSLEY | 34:29.3 | 11:07 | M | 41 |
8 | 972 | JAMES HOAG II | 44:02.2 | 14:12 | M | 43 |
9 | 620 | CATHY BURNS | 52:52.5 | 17:03 | M | 41 |
MALE 45 – 49 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 953 | ROBERT SIRMONS | 23:52.1 | 7:42 | M | 48 |
2 | 985 | CHRIS CARELYLE | 26:26.9 | 8:32 | M | 49 |
3 | 924 | BUBBA CHANDLER | 30:58.8 | 9:59 | M | 47 |
MALE 50 – 54 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 467 | GREG LEWIS | 24:11.0 | 7:48 | M | 53 |
2 | 485 | JERRY STERBINSKY | 26:22.1 | 8:30 | M | 54 |
3 | 449 | ANDREW CAMERON | 28:58.0 | 9:21 | M | 52 |
4 | 629 | GREG SHMROCK | 30:57.4 | 9:59 | M | 53 |
5 | 473 | GREG BROWN | 32:50.3 | 10:35 | M | 50 |
6 | 933 | DANNY SHAFAR | 53:05.3 | 17:07 | M | 54 |
MALE 55 – 59 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 465 | CARL SCHARWATH | 25:58.9 | 8:23 | M | 59 |
2 | 645 | FRANK STIVENDER | 32:11.6 | 10:23 | M | 56 |
3 | 975 | MICHAEL MERRILL | 32:43.9 | 10:33 | M | 58 |
4 | 948 | KEITH TRUMBELL | 34:09.8 | 11:01 | M | 56 |
5 | 995 | GERALD BUELL | 44:14.6 | 14:16 | M | 57 |
MALE 60 – 64 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 441 | LOU SOUKUP | 22:14.4 | 7:10 | M | 62 |
2 | 481 | JOHN GRAY | 24:04.4 | 7:46 | M | 60 |
3 | 497 | STEVE BALL | 24:22.3 | 7:52 | M | 60 |
4 | 381 | NELLA CRAIG | 36:44.7 | 11:51 | M | 64 |
5 | 351 | HUGH DAVIS II | 38:27.7 | 12:24 | M | 61 |
MALE 65 – 69 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 136 | RONALD WATSON | 26:08.5 | 8:26 | M | 68 |
2 | 498 | GARY HANKINS | 28:57.7 | 9:20 | M | 68 |
3 | 453 | KENNETH SZCZEPANEK | 33:59.4 | 10:58 | M | 67 |
4 | 946 | CHARLES CANGIALOSI | 36:48.7 | 11:52 | M | 66 |
5 | 445 | STEVE SMITH | 51:37.2 | 16:39 | M | 65 |
MALE 70 – 74 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 945 | HOWRAD FOX | 29:06.2 | 9:23 | M | 73 |
MALE 75 and Over in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 366 | PHILIP RADFORD | 37:08.0 | 11:59 | M | 81 |
2 | 960 | DAVID WEBER | 40:11.1 | 12:58 | M | 84 |
3 | 482 | WALLACE HOFFMAN | 40:19.1 | 13:00 | M | 81 |
4 | 966 | EMIL SKROCH | 45:26.7 | 14:39 | M | 76 |
5 | 346 | JOE VISCONTI | 47:47.3 | 15:25 | M | 77 |
FEMALE14 and Under in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 612 | CASSANDRA MONTALVO | 22:46.9 | 7:21 | F | 13 |
2 | 607 | SAVANNAH SCHWAB | 23:31.6 | 7:35 | F | 12 |
3 | 611 | ADRIANNA MONTALVO | 24:07.3 | 7:47 | F | 12 |
4 | 621 | EMILY BURNS | 24:23.9 | 7:52 | F | 12 |
5 | 606 | ROCIO MONCILLA | 27:06.0 | 8:45 | F | 11 |
6 | 614 | TITA MEDINA | 27:56.8 | 9:01 | F | 12 |
7 | 616 | MADISON TREMARCO | 28:35.4 | 9:13 | F | 13 |
8 | 602 | JOLINA ESPERTO | 28:35.5 | 9:13 | F | 13 |
9 | 446 | JALEIGHA DUNLAP | 31:16.9 | 10:05 | F | 10 |
10 | 484 | RILEY ROWE | 35:09.0 | 11:20 | F | 12 |
11 | 462 | NIA OLLIVIERRE | 37:17.4 | 12:02 | F | 12 |
12 | 617 | ALYSSA PAYNTER | 37:43.0 | 12:10 | F | 12 |
13 | 470 | CARLY BIEMANN | 43:43.0 | 14:06 | F | 12 |
FEMALE 15 – 19 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 926 | ASHLEY LATIMER | 29:11.0 | 9:25 | F | 15 |
2 | 956 | ASHLEY STEPHENS | 45:57.3 | 14:49 | F | 15 |
FEMALE 20 – 24 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 469 | DELILAH DELEON | 40:11.7 | 12:58 | F | 21 |
FEMALE 25 – 29 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 964 | TERI BRINKLEY | 31:17.3 | 10:05 | F | 26 |
2 | 943 | LEAH GINN | 34:09.6 | 11:01 | F | 28 |
3 | 973 | AMBER LEWIS | 34:51.9 | 11:15 | F | 25 |
4 | 994 | TIFFANY KRAPF | 42:11.2 | 13:36 | F | 27 |
FEMALE 30 – 34 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
1 | 595 | JACLYNN JOHNSTON | 21:30.5 | 6:56 | F | 34 |
2 | 598 | DEBRA RHODES | 22:12.8 | 7:10 | F | 31 |
3 | 980 | ANGELA HARMAN | 23:48.9 | 7:41 | F | 34 |
4 | 456 | OLIVIA HERRERA | 24:59.0 | 8:04 | F | 34 |
5 | 466 | NATALIA BUCELL | 33:49.3 | 10:55 | F | 30 |
6 | 459 | ERIN CRAIG | 36:44.3 | 11:51 | F | 33 |
7 | 622 | APRIL VON MAVEY | 40:00.8 | 12:54 | F | 32 |
8 | 436 | PATRICIA TEMPESTA | 43:51.5 | 14:09 | F | 33 |
9 | 457 | HOLLY BROWN | 49:42.4 | 16:02 | F | 33 |
FEMALE 35 – 39 in division 5K | ||||||
Place | Bib # | Name | Finish | Pace | Gender | Age |
