12/15/2012 – Moving Toward A Cure Tampa 5K

Overall Results

Division: 5K

       

Place

Bib #

Name

Elapsed

Pace

Gender

1 323 TRAVIS (TJ) LUCAS 17:06.7 5:31 M
2 375 LUKE HAARA 18:13.6 5:53 M
3 280 GUSTAVO CHAVEZ 18:56.9 6:06 M
4 403 TODD WINCHELL 19:00.3 6:08 M
5 394 CHRISTIAN KONDOR 19:09.6 6:11 M
6 326 MAURICIO ROJAS 19:35.4 6:19 M
7 355 MARTY SLADE 19:42.3 6:21 M
8 475 CARL LEWIS 19:51.5 6:24 M
9 284 BENJAMIN JOHNSON 20:13.5 6:31 M
10 395 MIKE ELLINGTON 20:20.8 6:34 M
11 457 JOHN FARLEY 20:28.0 6:36 M
12 169 FELIPE ROJAS 20:33.5 6:38 M
13 171 ERIC SAGER 20:45.3 6:42 M
14 305 JOHN CHASE 20:45.4 6:42 M
15 312 GARRETT FISS 20:50.0 6:43 M
16 238 MARTIN TRIPLETT 20:57.4 6:45 M
17 1557 CHRISTINA CHABRIER 20:58.0 6:46 F
18 1582 CODY CAMPBELL 21:03.4 6:47 M
19 193 OSCAR SKJAERPE 21:03.5 6:47 M
20 452 BRIAN LANDMAN 21:03.8 6:47 M
21 420 ANN YARNELL 21:04.2 6:48 F
22 53 JOHN JEROME 21:12.9 6:50 M
23 266 MICKEY WILTFANG 21:24.4 6:54 M
24 154 EBER RENDON 21:24.4 6:54 M
25 47 SHAUN HURLEY 21:36.9 6:58 M
26 364 PAUL GLASER 21:37.6 6:58 M
27 208 GLENN STAMBO 21:39.5 6:59 M
28 6 LIAM FORREST 21:40.1 6:59 M
29 449 DAVID THORPE 21:47.8 7:02 M
30 186 BRENDAN SHEILS 21:49.0 7:02 M
31 456 CHRIS PASTORE 21:50.6 7:03 M
32 422 FRANCIS FABIC 21:54.7 7:04 M
33 264 HERB WILLIAMS 21:54.7 7:04 M
34 16 JUSTIN GLOVER 21:56.1 7:05 M
35 384 MICK HAYDAK 21:56.7 7:05 M
36 15 GREGG GLOVER 22:05.3 7:07 M
37 308 ALEX EDWARDS 22:05.4 7:07 M
38 915 WILLIAM COOK 22:06.3 7:08 M
39 283 JEREMY JOHNSON 22:09.2 7:09 M
40 72 JOSHUA KRAVITZ 22:12.0 7:10 M
41 389 CLAYTON LIPPINCOTT 22:15.4 7:11 M
42 963 SEAN FARRIS 22:24.3 7:14 M
43 23 MARSHALL GUYTON 22:28.5 7:15 M
44 313 JACOB FLORES 22:29.5 7:15 M
45 381 RICHARD WILES 22:35.8 7:17 M
46 357 NEIL PERRIDINGER 22:38.1 7:18 M
47 316 MICHAEL GREER 22:39.9 7:18 M
48 118 CHRISTINE MOORBY 22:43.1 7:20 F
49 194 JAMES SMALEC 22:49.0 7:22 M
50 95 AMY MATHIS 22:52.1 7:23 F
51 954 DAVIS EBBERT 22:57.1 7:24 M
52 104 MEGAN MEISTER 22:57.7 7:24 F
53 1559 LINDA CARDONA 23:02.7 7:26 F
54 187 SETH SHIMBERG 23:03.7 7:26 M
55 138 ANTHONY PATRICK 23:07.8 7:27 M
56 55 DOW JOHNSON 23:08.7 7:28 M
57 331 PIERRE ROTY 23:12.3 7:29 M
58 279 ELLY BOVARNICK 23:13.6 7:29 F
59 1592 MICHELLE BRINNER 23:15.3 7:30 F
60 18 JACK GLOVER 23:15.5 7:30 M
61 352 SYDNE KILBERG 23:19.5 7:31 F
62 354 AVERY GAXHA 23:19.7 7:31 M
63 359 RACHAEL BEADLE 23:24.9 7:33 F
64 302 DAVID CANNON 23:26.2 7:34 M
65 80 RYAN LEAVY 23:27.0 7:34 M
66 44 BRENDA HUEBSCHER 23:28.2 7:34 F
67 470 COOPER CALVO 23:32.6 7:35 M
68 274 DANIEL ZGURO 23:37.6 7:37 M
69 428 CONNER GERARDI 23:47.0 7:40 M
70 222 JEFF TALBOTT 23:47.6 7:40 M
71 1586 JOSHUA BRADLEY 23:52.2 7:42 M
72 297 MORGAN BILLIG 23:53.7 7:42 F
73 433 ALEXA ALSINA 23:55.0 7:43 F
74 183 PATRICK SCRUGGS 23:56.7 7:43 M
75 351 DAVE KAPLAN 24:00.1 7:45 M
76 122 DONALD MORRISON 24:04.1 7:46 M
77 961 SCOTT FARGHER 24:09.8 7:47 M
78 75 ERIC LAMONTAGNE 24:16.1 7:50 M
79 673 HEIDI KELCHNER 24:17.1 7:50 F
80 1598 MEGAN CALLIHAN 24:18.9 7:50 F
81 338 TONI CHULKAVIT 24:20.5 7:51 M
82 254 AMY WEINBERG 24:21.5 7:51 F
83 10 JOSIE GARBA 24:23.2 7:52 F
84 196 FORD SMITH 24:23.8 7:52 M
85 377 ALEXIA ROYAS 24:25.7 7:53 F
86 406 JAMIE HOFFMAN 24:35.2 7:56 F
87 469 BARRETT WOOD 24:36.2 7:56 M
88 468 KRISTINA WONG 24:36.6 7:56 F
89 37 DANNY HENDRICKSON 24:38.7 7:57 M
90 109 HAYLEY MEYER 24:42.0 7:58 F
91 106 KERRI MERSEREAU 24:44.2 7:59 F
92 910 CHRISTOPHER CINCOTTA 24:47.0 7:59 M
93 103 LEVI MEDINA 24:55.8 8:02 M
94 388 RIP WEACHTER 24:57.9 8:03 M
95 282 DAWN DEMARINIS 24:59.3 8:04 F
96 356 ALLIE HENDRY 24:59.8 8:04 F
97 396 JENNA ELLINGTON 25:00.2 8:04 F
98 236 PHIL TREZZA 25:01.5 8:04 M
99 88 ANDREW MACHOTA 25:01.8 8:04 M
100 221 ANGELA TALBOTT 25:03.1 8:05 F
101 1571 LORENZO BERTOGLIO 25:05.3 8:05 M
102 17 JESSICA GLOVER 25:07.7 8:06 F
103 464 CAYCEE HAMPTON 25:09.6 8:07 F
104 404 ALFRED VILOCH 25:11.3 8:07 M
105 78 ELIAS LATIMER 25:13.9 8:08 M
106 906 TONITA CHEESE 25:15.3 8:09 F
107 110 JOHN MEYER 25:17.6 8:09 M
108 936 ANDREW DAVIS 25:17.6 8:09 M
109 257 SARAH WICKHAM 25:18.3 8:10 F
110 405 BLANCA VILLOCH 25:20.2 8:10 F
111 476 KORINA HERNARDET 25:21.1 8:11 F
112 66 KRIS KOSAKA 25:22.0 8:11 F
113 79 PAIGE LEAVY 25:26.5 8:12 F
114 73 JASON KROUTH 25:28.4 8:13 M
115 249 KELLY WARE 25:30.6 8:14 F
116 908 SLOAN CHERRY 25:35.2 8:15 M
117 411 KENNEDY LEWIS 25:37.3 8:16 F
118 218 RYAN TAHIRI 25:37.3 8:16 M
119 376 ALEX DICKERSON 25:37.7 8:16 M
120 424 JACQUELINE LIPPIHOFF 25:38.0 8:16 F
121 925 DAVID DANIELSON 25:38.3 8:16 M
122 448 ALISON JIMENEZ 25:39.9 8:16 F
123 347 CHRISTIE ZETTLE 25:40.2 8:17 F
124 288 DANIEL RODRIGUEZ 25:42.4 8:17 M
125 964 ROGER FARRIS 25:43.3 8:18 M
126 244 CHRIS VINCENT 25:49.3 8:20 M
127 268 DAN WINTERS 25:49.4 8:20 M
128 945 CASSIDY DENARD 25:51.6 8:20 F
129 124 ANNE MYERS 25:55.0 8:22 F
130 155 VALENTINA RENDON 25:56.0 8:22 F
131 170 ARLIE RUBIN 26:03.2 8:24 F
132 149 MISTY RANDALL 26:04.7 8:25 F
133 195 HALEY SMART 26:05.2 8:25 F
134 407 JENNIFER HOFFMAN 26:11.0 8:27 F
135 450 MELISSA ANDERSON 26:12.7 8:27 F
136 131 JANICE O’BRIEN 26:14.7 8:28 F
137 440 NOAH ROSENBURG 26:16.3 8:28 M
138 458 JIM LEAVY 26:20.4 8:30 M
139 70 FRANK KOZEL 26:25.9 8:31 M
140 373 TAYLOR MART 26:30.0 8:33 F
141 202 MARK SPENCER 26:33.3 8:34 M
142 58 PALEERAT KAEWTHONG 26:33.9 8:34 F
143 33 JOANN HAWKINS 26:35.2 8:35 F
144 243 AUDREY VELANOVICH 26:41.8 8:36 F
145 472 SARAH BALMER 26:44.6 8:37 F
146 304 KATHY CARTER 26:48.1 8:39 F
147 1584 STEPHANIE CARDILLO 26:50.9 8:39 F
148 463 LISA SNYDER 26:51.8 8:40 F
149 914 MEREDITH COOK 26:55.8 8:41 F
150 151 JULIE REED 27:01.1 8:43 F
151 292 KEVIN TAKEMOTO 27:01.6 8:43 M
152 374 KAREN HAARA 27:04.4 8:44 F
153 1581 ROCKY BORSETH 27:05.9 8:44 M
154 232 EI THAZIN 27:07.2 8:45 F
155 467 MIKE EISENFELD 27:08.2 8:45 M
156 951 TERESA DUCE 27:08.6 8:45 F
157 434 RICHIE ALVERIO 27:08.9 8:45 M
158 385 MICHAEL HAYDAK 27:10.3 8:46 M
159 1593 JAMIE BRODERICK 27:11.2 8:46 F
160 148 JOHN-RYAN PROKOP 27:11.4 8:46 M
161 367 JOHN DOMINICI 27:13.8 8:47 M
162 330 JEAN ROTY 27:18.0 8:48 M
163 332 CATHY SHUFORD 27:19.9 8:49 F
164 290 ELIE RONNESTAD 27:21.8 8:49 F
165 311 TORIA FIDLER 27:23.4 8:50 F
166 119 DAVID MORGAN 27:26.7 8:51 M
167 366 CAMPBELL SHUFORD 27:28.5 8:52 F
168 298 HALEY BILLIG 27:29.8 8:52 F
169 1569 CHRISTOPHER FERN 27:31.9 8:53 M
170 242 LYNDA VELANOVICH 27:34.9 8:54 F
171 121 ISABELLE MORRIS 27:35.8 8:54 F
172 462 JAME AUSTRICH 27:37.2 8:55 M
173 120 COLE MORGAN 27:45.7 8:57 M
174 199 MALENA SMITH 27:46.9 8:57 F
175 339 TEE CHULIKAVIT 27:48.3 8:58 M
176 941 MARTHA DEAMBROSE 27:56.0 9:01 F
177 944 VINCENT DEMARINIS 28:00.4 9:02 M
178 102 JASON MEDINA 28:02.5 9:03 M
179 300 GLORIA BROOKS 28:16.2 9:07 F
180 206 ROBERT SPINKA 28:18.6 9:08 M
181 52 KIM JAGO 28:19.7 9:08 F
182 425 JOHN MUELLER 28:21.4 9:09 M
183 390 KATIE HOYLE GERMANN 28:27.7 9:11 F
184 164 LARY ROBINSON 28:33.1 9:13 M
185 353 LUCAS STROZINSKY 28:33.4 9:13 M
186 459 CHRISSY ARRINGTON 28:34.0 9:13 F
187 461 SHANNON MCCATHRY 28:35.0 9:13 F
188 114 MELISSA MISGEN 28:37.1 9:14 F
189 239 SHERRY TUCKER 28:38.7 9:14 F
190 320 SHELLY KRESS 28:45.0 9:16 F
191 107 KEN MERSEREAU 28:46.4 9:17 M
192 36 HEATHER HELTON 28:47.9 9:17 F
193 210 LUKE STEINKOPF 28:51.6 9:18 M
194 1567 MICHELE FARRIS 28:51.7 9:18 F
195 24 SARAH HAMILL 28:51.7 9:18 F
196 1556 KELLI BRADLEY 28:54.1 9:19 F
197 252 TERESA WEACHTER 29:02.8 9:22 F
198 128 ALEXANDRA NORRIS 29:06.6 9:23 F
199 89 JENNIFER MARSLAND 29:09.1 9:24 F
200 933 RICHARD DARDEN 29:10.3 9:25 M
201 172 TARA SALDANA 29:10.3 9:25 F
202 1580 MARK BINI 29:10.5 9:25 M
203 132 JEFFREY OKOGBAA 29:12.0 9:25 M
204 56 KARA JOLITZ 29:13.4 9:25 F
205 337 ASNNA PERFETT 29:14.9 9:26 F
206 937 HARRY DAY 29:16.0 9:26 M
207 410 SHANE GRUNDY 29:17.8 9:27 M
208 409 LILY GRUNDY 29:18.6 9:27 F
209 938 KAYLA DAY 29:23.4 9:29 F
210 413 LINDA ALLAN 29:28.1 9:30 F
211 65 RYANN KOEHLER 29:28.6 9:30 F
212 20 LYNN GRAY 29:30.9 9:31 F
213 113 STEFAN MILLER 29:37.1 9:33 M
214 240 EMILY VARSALONA 29:39.2 9:34 F
215 35 COLE HAWKINS 29:39.6 9:34 M
216 34 T. D. HAWKINS 29:40.4 9:34 M
217 901 SAVANNAH CHALMERS 29:40.4 9:34 F
218 383 SARAH TOPPI 29:40.9 9:34 F
219 251 BRENT WATSON 29:41.1 9:35 M
220 82 MATT LEHR 29:45.4 9:36 M
221 111 TRACEY MILLER 29:46.5 9:36 F
222 920 JENNIFER COVAHEY 29:47.6 9:36 F
223 919 RYAN COVAHEY 29:47.7 9:36 M
224 158 KEITH RIBALTA 29:48.1 9:37 M
225 231 BRIAN THAENS 29:50.4 9:37 M
226 26 PHILLIP HAMPTON 29:50.9 9:37 M
227 275 TIM ZOLLINGER 29:51.2 9:38 M
228 1572 FRANCESCA BERTOGLIO 29:51.6 9:38 F
229 962 KRISTIN FARGHER 29:54.7 9:39 F
230 48 LEXI HUTCHINSON 29:56.6 9:39 F
231 348 CAITLIN ZETTEL 29:57.4 9:40 F
232 2 OLIVIA FIGLEY 29:57.6 9:40 F
233 262 MIKAYLA WILES 30:00.4 9:41 F
234 369 SARAH SAVAGE 30:01.0 9:41 F
235 299 JACK BOOS 30:01.6 9:41 M
236 392 MIKE MOLLEY 30:01.7 9:41 M
237 287 MACKENZIE PRICE 30:01.9 9:41 F
238 159 JOYCE RICHARDSON 30:04.2 9:42 F
239 220 FUNMI TAIWO 30:04.8 9:42 F
240 139 AMANDA PEARCE 30:09.8 9:44 F
241 130 ISABELLA NUTTER 30:11.2 9:44 F
242 940 WENDY DE LA MATER 30:11.6 9:44 F
243 371 ISABELLE MARCHESE 30:13.0 9:45 F
244 909 GILLIAN CHORRUSHI 30:15.6 9:45 F
245 387 BRITTANEY HAYDEK 30:17.2 9:46 F
246 22 JOSEPH GRIMAIL 30:19.1 9:47 M
247 204 ANNA SPENCER 30:25.2 9:49 F
248 198 HALEY SMITH 30:25.4 9:49 F
249 327 LEONARDO ROJAS 30:26.8 9:49 M
250 142 DAWN PHIPPS 30:27.9 9:49 F
251 51 SCOTT JAFFE 30:29.7 9:50 M
252 321 ADAM KUTCHMIRE 30:31.1 9:51 M
253 145 GOPI PRITHVIRAJ 30:31.3 9:51 F
254 360 AMANDA POMBAR 30:33.4 9:51 F
255 315 NANCY GASKIN 30:34.4 9:52 F
256 918 HUMBERTO COTO 30:35.1 9:52 M
257 211 JACK STONE 30:51.0 9:57 M
258 1595 MEGAN BRUFFETT 30:55.4 9:58 F
259 255 HEATHER WENDEL 30:57.3 9:59 F
260 372 OLIVIA CLARK 30:58.4 9:59 F
261 191 ATHENA SKAFIDAS 31:01.6 10:00 F
262 393 SHAWN HOPKINS 31:08.5 10:03 M
263 234 LAUREN TOBIN 31:16.4 10:05 F
264 278 MARLEE BELFORD 31:21.9 10:07 F
265 922 BEN CRISTAL 31:37.3 10:12 M
266 380 CAREN ESPINAL 31:40.4 10:13 F
267 250 LISA WARREN 31:49.7 10:16 F
268 29 TRISTAN HARRIS 31:50.9 10:16 M
269 4 RACHEL FLETCHER 31:51.1 10:16 F
270 431 KATIE MOCHAUSLER 31:51.7 10:16 F
271 226 NICOLE TAUBER 31:52.1 10:17 F
272 69 KELLY KOZEL 31:54.8 10:17 F
273 3 JULIE FITZPATRICK 32:02.1 10:20 F
274 92 HILLARIE MASTANDREA 32:02.6 10:20 F
275 271 MILLA YARICH 32:03.6 10:20 F
276 454 DAVID TOPPI 32:04.0 10:21 M
277 152 JOLIE REEVES 32:04.9 10:21 F
278 192 ARNE SKJAERPE 32:07.3 10:22 M
279 293 KIMBERLY WOOLLARD 32:10.1 10:23 F
280 176 ANNA SAYRE 32:10.2 10:23 F
281 188 SCOTT SHIMBERG 32:11.1 10:23 M
282 112 JONAH MILLER 32:11.2 10:23 M
283 911 JEANNE COLEMAN 32:12.8 10:23 F
284 477 AMER BELAL 32:21.5 10:26 M
285 140 JALLYSSA PELAEZ 32:26.5 10:28 F
286 1568 ALEX FERN 32:38.3 10:32 F
287 301 KAYLA CALDERON 32:59.7 10:38 F
288 74 SUSIE LADD 33:01.8 10:39 F
289 205 LAUREN SPINKA 33:05.6 10:40 F
290 123 MICHAEL MOSELEY 33:05.9 10:40 M
291 237 PAM TREZZA 33:09.0 10:42 F
292 167 NICKOLAS ROCK 33:12.6 10:43 M
293 1591 STEVE BRANSON 33:17.9 10:44 M
294 272 MENNA YASSIN 33:17.9 10:44 F
295 382 LOGAN GRIMAIL 33:25.5 10:47 M
296 43 DEBORAH HORTON 33:26.4 10:47 F
297 25 ZOE HAMLIN 33:26.7 10:47 F
298 27 TARYN HARPOLE 33:27.4 10:47 F
299 379 ZACK HEIFERMAN 33:28.5 10:48 M
300 182 DEBRA SCHRILS 33:41.7 10:52 F
301 87 CHRIS MACFARLAND 33:46.6 10:54 M
302 370 MARCHESE BARBOSA 33:46.8 10:54 F
303 60 CAITLIN KAZMERSKI 33:48.0 10:54 F
304 429 STEPHANIE PALAEZ 33:48.6 10:54 F
305 303 YSABELLA CANTO 34:00.2 10:58 F
306 276 SARA ZYDOWICZ 34:01.1 10:58 F
307 137 AARTI PATEL 34:01.3 10:58 F
308 189 JEREMY SIMS 34:14.6 11:03 M
309 1583 CAROLINE CANNICI 34:15.3 11:03 F
310 227 SAM TAYLOR 34:15.8 11:03 M
311 21 DANIELLE GRENIER 34:16.8 11:03 F
312 427 TOM MARMEN 34:20.0 11:05 M
313 362 MELISSA WAINRIGHT 34:21.6 11:05 F
314 134 SANDRA ORLANDO 34:30.5 11:08 F
315 460 JOHN MCCARTHY 34:32.3 11:08 M
316 363 DANIEL WAINWRIGHT 34:37.6 11:10 M
317 253 MELANIE WEBBER 34:39.8 11:11 F
318 146 PREETHUM PRITHVIRAJ 34:44.6 11:12 M
319 943 ZOIE DELEARY 34:45.3 11:13 F
320 291 CHRISTINE SPIKER 34:46.1 11:13 F
321 1594 ZACHARY BRODSKY 34:50.3 11:14 M
322 328 SYDNEY ROSE 34:52.3 11:15 F
323 423 TERESA GRANDOLF 34:52.7 11:15 F
324 263 MICHAEL WILES 34:55.7 11:16 M
325 261 ALYVIA WILES 34:55.9 11:16 F
326 223 JIM TALBOTT 34:56.5 11:16 M
327 294 JANET ALLYN 35:00.5 11:17 F
328 391 MIKE MCCLELLAND 35:03.0 11:18 M
329 68 LIISA KOUKKU 35:03.3 11:18 F
330 7 KARI FORSEE 35:03.8 11:18 F
331 267 ANNA WINTERS 35:04.7 11:19 F
332 81 DAVID LEHR 35:07.6 11:20 M
333 408 CAROLINE ADAMS 35:16.9 11:23 F
334 174 SOPHIA SANCHEZ 35:18.9 11:23 F
335 368 ALLIE JACKSON 35:21.2 11:24 F
336 939 JACQUE DE LA MATER 35:21.9 11:24 M
337 947 MADISON DIXON 35:23.4 11:25 F
338 950 NATALIE DONN 35:24.4 11:25 F
339 217 SOPHIA TAHIRI 35:46.8 11:32 F
340 28 ELIZABETH HARRIS 35:49.9 11:33 F
341 455 BRENDA TRAYNER 35:49.9 11:33 F
342 141 ALICIA PETERSEN 35:56.5 11:35 F
343 61 JESSICA KERNER 36:06.4 11:39 F
344 136 CHRISTINA PARADISO 36:08.1 11:39 F
345 453 SARAH TOPPI 36:26.4 11:45 F
346 479 JAMES KOPTEROS 36:34.9 11:48 M
347 190 ASHLEY SINGLETON 36:35.1 11:48 F
348 153 ANNA REINS 36:38.4 11:49 F
349 443 WANDA ALVERIO 36:39.0 11:49 F
350 31 BROOKS ANNE HARRIS 36:41.4 11:50 F
351 235 CHARLIE TOBIN 36:43.4 11:51 M
352 54 TARA JOHNSON 36:58.3 11:55 F
353 125 EMMA NAPPER 37:02.1 11:57 F
354 248 TYSON WARD 37:08.0 11:59 M
355 213 JANA STRANGE 37:15.7 12:01 F
356 212 SYDNEY STOUT 37:26.7 12:05 F
357 1596 SPENCER BURDGE 37:42.1 12:10 M
358 958 FRANK ERCEG 37:43.9 12:10 M
359 64 SUZANNE KLEIM 37:44.6 12:10 F
360 1561 KYLE CASTRO 37:47.9 12:11 M
361 180 JESSICA SCHOONOVER 37:48.8 12:12 F
362 156 BILL P RESOP 37:48.8 12:12 M
363 127 REBEKAH NIX 37:49.1 12:12 F
364 949 AUDREY DOLAN 37:50.4 12:12 F
365 230 ELIZABETH THAENS 37:51.1 12:13 F
366 948 TRIPP DIXON 37:51.4 12:13 M
367 39 JENNIFER HERNANDEZ 37:57.0 12:15 F
368 921 COURTNEY COX 38:00.4 12:15 F
369 307 KRISTIE COLLINS 38:02.6 12:16 F
370 85 HEATHER LIST 38:09.7 12:18 F
371 322 SHARYN LANGEL 38:22.8 12:23 F
372 12 GIA GHOLSON 38:50.5 12:32 F
373 13 NEIL GHOLSON 38:50.6 12:32 M
374 466 KATHY BURDGE 38:54.4 12:33 F
375 173 ADAM SALDANA 38:59.8 12:35 M
376 101 KIMBERLY MCQUIRE 39:14.8 12:39 F
377 97 MONICA MATOS 39:22.1 12:42 F
378 358 KEVIN HOWLETT 39:22.4 12:42 M
379 378 ZAKEE ARTH 39:22.5 12:42 M
380 924 KEARA DANGER 39:27.9 12:44 F
381 135 STEVE O’ROURKE 39:27.9 12:44 M
382 147 PANJU PRITHVIRAJ 39:32.8 12:45 M
383 340 LANYA KELLY 39:34.0 12:46 M
384 957 ANTOINETTE ERCEG 39:44.7 12:49 F
385 314 WOLFGANG FLOWERS 39:49.9 12:51 M
386 228 MATHEW TAYLOR 39:56.0 12:53 M
387 86 MALA LONTOK 39:59.3 12:54 F
388 245 WANDA VINSON 39:59.9 12:54 F
389 265 ALYSSA WILLIAMS 40:00.4 12:54 F
390 49 MARCIA ISRAELOFF 40:10.5 12:57 F
391 465 HALEY OURS 40:25.4 13:02 F
392 144 DENISE PINNOCK 40:55.5 13:12 F
393 143 OLIVIA PINNOCK 40:57.7 13:13 F
394 105 MANUEL MENENDEZ 41:27.1 13:22 M
395 259 BRIAN WIGGINS 41:31.1 13:24 M
396 181 DAYNA SCHREIBER 41:37.0 13:25 F
397 241 DENISE VAUGHAN VAUGHAN 41:44.3 13:28 F
398 200 EMILY SOUZA 41:44.4 13:28 F
399 46 HANNAH HURD 41:47.8 13:29 F
400 93 HEATHER MATHIS 41:49.8 13:29 F
401 94 CHRISTINA MATHIS 41:49.9 13:29 F
402 165 NOAH ROBINSON 41:52.5 13:30 M
403 98 MELISSA MAYES 42:27.8 13:42 F
404 160 MARTHA ROBERTS 42:29.1 13:42 F
405 437 JULIE SPIKER 42:31.0 13:43 F
406 289 LANEY RODRIGUEZ 42:32.0 13:43 F
407 1558 MOLLY CARDILLO 42:36.5 13:45 F
408 329 KYLEE ROSSITER 42:41.7 13:46 F
409 324 BROOKE MORRILL 42:42.2 13:46 F
410 133 JENN OKOGBAA 43:28.2 14:01 M
411 480 GABRIELLE JOHNSON 43:28.3 14:01 F
412 184 CLAIRE SHAMES 43:47.2 14:07 F
413 166 JOSHUA ROBINSON 46:09.9 14:53 M
414 59 MEGHANA KARTHAM 47:42.7 15:23 F
415 207 JACKSON SPURGIN 48:47.7 15:44 M
416 9 VIKTOR GARBA 48:51.1 15:45 M
417 473 STACIE LINSKY 49:08.2 15:51 F
418 474 MELINDA LINDSEY 49:09.3 15:51 F
419 197 NINA SMITH 50:10.5 16:11 F
420 209 NICK STAMBO 50:17.1 16:13 M
421 203 MARY ELIZABETH SPENCER 50:20.9 16:14 F
422 386 MONET RAHALL 50:21.6 16:15 F
423 451 HANNAH ARCHER 50:35.4 16:19 F
424 471 PAMELA ROSS 50:41.5 16:21 F
425 447 RACHEL FLETCHER 50:41.7 16:21 F
426 956 CALEB ENGLENTON 50:45.7 16:22 M
427 229 ALEX TAYLOR 51:39.0 16:40 F
428 426 ALEXA HEIFERMAN 52:58.5 17:05 F
429 116 STEVE MITKO 53:42.9 17:19 M
430 115 TANYA MITKO 53:43.0 17:20 F
431 38 PIPER HENTHORNE 54:48.3 17:41 F
432 430 KANDALL MCMURREY 55:48.1 18:00 F
433 219 MAYA TAHIRI 57:17.3 18:29 F
434 216 KARIM TAHIRI 57:21.3 18:30 M
435 50 REBECCA JACOBSEN 57:35.7 18:35 F
436 365 ALEXIS FARAN 57:41.5 18:36 F
437 177 TAMI SBAR 58:09.3 18:45 F
438 435 MALU VIDIGAL 58:41.3 18:56 F
439 421 ANDREA ODED 1:00:02.1 19:22 F
440 361 JONATHAN ANDERSON 1:00:11.7 19:25 M
441 934 JARED DAVIDSON 1:01:37.5 19:53 M
442 224 KAREN TANNER 1:01:55.2 19:58 F
443 247 BECKY WADE 1:01:56.6 19:59 F
444 225 ROSS TANNER 1:01:57.7 19:59 M

Age Group Results

Top Males Overall in 5K division.
Place Bib # Name Elapsed Pace Pace Pace
1 323 TRAVIS (TJ) LUCAS 17:06.7 5:31 5K M
             
Top Females Overall in 5K division.
Place Bib # Name Elapsed Pace Pace Pace
1 1557 CHRISTINA CHABRIER 20:58.0 6:46 5K F
             
Age Group Race Results Report as of 1/9/2013 3:23:03 PM – Top Male Masters in 5K division.
Place Bib # Name Elapsed Pace Pace Pace
1 355 MARTY SLADE 19:42.3 6:21 5K M
             
Age Group Race Results Report as of 1/9/2013 3:23:03 PM – Top Female Masters in 5K division.
Place Bib # Name Elapsed Pace Pace Pace
1 118 CHRISTINE MOORBY 22:43.1 7:20 5K F
             
Age Group Race Report as of 1/9/2013 3:23:03 PM for Male 9 and Under in division 5K  
Place Bib # Name Elapsed Pace Pace Pace
1 35 COLE HAWKINS 29:39.6 9:34 5K M
2 379 ZACK HEIFERMAN 33:28.5 10:48 5K M
             
Age Group Race Report as of 1/9/2013 3:23:03 PM for Male 10 – 14 in division 5K  
Place Bib # Name Elapsed Pace Pace Pace
1 394 CHRISTIAN KONDOR 19:09.6 6:11 5K M
2 169 FELIPE ROJAS 20:33.5 6:38 5K M
3 316 MICHAEL GREER 22:39.9 7:18 5K M
4 187 SETH SHIMBERG 23:03.7 7:26 5K M
5 18 JACK GLOVER 23:15.5 7:30 5K M
6 80 RYAN LEAVY 23:27.0 7:34 5K M
7 103 LEVI MEDINA 24:55.8 8:02 5K M
8 440 NOAH ROSENBURG 26:16.3 8:28 5K M
9 385 MICHAEL HAYDAK 27:10.3 8:46 5K M
10 120 COLE MORGAN 27:45.7 8:57 5K M
11 339 TEE CHULIKAVIT 27:48.3 8:58 5K M
12 353 LUCAS STROZINSKY 28:33.4 9:13 5K M
13 132 JEFFREY OKOGBAA 29:12.0 9:25 5K M
14 113 STEFAN MILLER 29:37.1 9:33 5K M
15 299 JACK BOOS 30:01.6 9:41 5K M
16 327 LEONARDO ROJAS 30:26.8 9:49 5K M
17 112 JONAH MILLER 32:11.2 10:23 5K M
18 382 LOGAN GRIMAIL 33:25.5 10:47 5K M
19 363 DANIEL WAINWRIGHT 34:37.6 11:10 5K M
20 235 CHARLIE TOBIN 36:43.4 11:51 5K M
21 1561 KYLE CASTRO 37:47.9 12:11 5K M
22 948 TRIPP DIXON 37:51.4 12:13 5K M
23 340 LANYA KELLY 39:34.0 12:46 5K M
24 228 MATHEW TAYLOR 39:56.0 12:53 5K M
25 259 BRIAN WIGGINS 41:31.1 13:24 5K M
26 165 NOAH ROBINSON 41:52.5 13:30 5K M
27 133 JENN OKOGBAA 43:28.2 14:01 5K M
28 9 VIKTOR GARBA 48:51.1 15:45 5K M
29 209 NICK STAMBO 50:17.1 16:13 5K M
30 956 CALEB ENGLENTON 50:45.7 16:22 5K M
31 361 JONATHAN ANDERSON 1:00:11.7 19:25 5K M
             
Age Group Race Report as of 1/9/2013 3:23:03 PM for Male 15 – 19 in division 5K  
Place Bib # Name Elapsed Pace Pace Pace
1 375 LUKE HAARA 18:13.6 5:53 5K M
