Overall Results
Place | Bib # | Name | Finish | Pace | Gender | Age | Age Rank |
1 | 152 | DAVE HOOCK | 21:41.7 | 6:58 | M | 56 | 1 Overall Male |
2 | 125 | GEORGE BOUTON | 23:32.4 | 7:34 | M | 54 | 1 M-50 to 54 |
3 | 175 | Jay Orellana | 23:50.3 | 7:40 | M | 18 | 1 M-15 to 19 |
4 | 116 | CURTIS HAZEL | 23:53.3 | 7:41 | M | 40 | 1 M-40 to 44 |
5 | 174 | Trevon Banks | 24:20.0 | 7:49 | M | 18 | 2 M-15 to 19 |
6 | 17 | LEAH LYNCH | 25:50.0 | 8:18 | F | 45 | 1 Overall Female |
7 | 170 | MICHAEL BOUTON | 26:11.3 | 8:25 | M | 24 | 1 M-20 to 24 |
8 | 148 | CRAIG ARIAIL | 28:36.2 | 9:12 | M | 53 | 2 M-50 to 54 |
9 | 805 | JEFFREY TRANOVICH | 29:09.0 | 9:22 | F | 30 | 1 F-30 to 34 |
10 | 198 | ABBIE MILLER | 29:14.4 | 9:24 | F | 26 | 1 F-25 to 29 |
11 | 156 | JITEN MASTER | 29:36.2 | 9:31 | M | 31 | 1 M-30 to 34 |
12 | 171 | KATHLEEN FITZPATRICK | 30:17.1 | 9:44 | F | 24 | 1 F-20 to 24 |
13 | 173 | Darius Williamson | 30:53.6 | 9:56 | M | 19 | 3 M-15 to 19 |
14 | 180 | Cathy Christensen | 30:56.1 | 9:57 | F | 58 | 1 F-55 to 59 |
15 | 111 | EUGENE BIALA | 31:56.4 | 10:16 | M | 47 | 1 M-45 to 49 |
16 | 138 | JOZIE MARTINEZ | 32:11.5 | 10:21 | F | 14 | 1 F-10 to 14 |
17 | 110 | CHARINA BIALA | 32:27.4 | 10:26 | F | 42 | 1 F-40 to 44 |
18 | 155 | KAREL MASTER | 33:39.6 | 10:49 | F | 11 | 2 F-10 to 14 |
19 | 179 | MARTI FORCHION | 34:07.9 | 10:58 | F | 50 | 1 F-50 to 54 |
20 | 163 | CINDY COOPER | 34:10.2 | 10:59 | F | 54 | 2 F-50 to 54 |
21 | 135 | TRACY COLLINS | 35:28.0 | 11:24 | F | 46 | 1 F-45 to 49 |
22 | 134 | ADAM PAPAS | 35:28.1 | 11:24 | M | 35 | 1 M-35 to 39 |
23 | 140 | SANDRA SHINES | 36:06.9 | 11:36 | F | 57 | 2 F-55 to 59 |
24 | 147 | AARON ARIAIL | 36:41.1 | 11:48 | M | 15 | 4 M-15 to 19 |
25 | 149 | JUSTIN ARIAIL | 36:43.3 | 11:48 | M | 16 | 5 M-15 to 19 |
26 | 172 | Cristain Cortes | 36:48.0 | 11:50 | M | 14 | 1 M-10 to 14 |
27 | 131 | STACEY HOFFMAN | 37:46.1 | 12:09 | F | 25 | 2 F-25 to 29 |
28 | 1200 | NANCY CALLISON | 37:57.5 | 12:12 | F | 54 | 3 F-50 to 54 |
29 | 141 | CHARLES GOODYEAR | 41:45.5 | 13:25 | M | 74 | 1 M-70 to 74 |
30 | 1170 | SUZANNE VARKONDA | 42:08.4 | 13:33 | F | 53 | 4 F-50 to 54 |
31 | 1187 | KERRY VARKONDA | 42:08.8 | 13:33 | M | 56 | 1 M-55 to 59 |
32 | 168 | LIZ MORGAN | 42:11.5 | 13:34 | F | 44 | 2 F-40 to 44 |
33 | 157 | NICK DALE | 43:59.5 | 14:09 | M | 15 | 6 M-15 to 19 |
34 | 117 | KILTY BARKER | 44:01.9 | 14:09 | F | 16 | 1 F-15 to 19 |
35 | 160 | JAKE BRYANT | 44:15.0 | 14:14 | M | 16 | 7 M-15 to 19 |
36 | 150 | CAITLYN GREENE | 44:18.8 | 14:15 | F | 15 | 2 F-15 to 19 |
37 | 159 | JARED STIPE | 44:19.6 | 14:15 | M | 16 | 8 M-15 to 19 |
38 | 182 | RICHARD WRIGHT | 50:04.5 | 16:06 | M | 56 | 2 M-55 to 59 |
39 | 164 | JILL EASTON | 50:04.5 | 16:06 | F | 45 | 2 F-45 to 49 |
40 | 1192 | WENDY NORFLEET | 50:07.0 | 16:07 | F | 51 | 5 F-50 to 54 |
41 | 165 | TOM MIKELL | 50:07.7 | 16:07 | M | 48 | 2 M-45 to 49 |
42 | 166 | MICHELLE TIPTON | 50:07.9 | 16:07 | F | 45 | 3 F-45 to 49 |
43 | 1193 | GUANA WALTON | 50:08.8 | 16:07 | F | 43 | 3 F-40 to 44 |
44 | 1191 | SADELL ANDERSON | 50:08.9 | 16:07 | F | 39 | 1 F-35 to 39 |
45 | 120 | THOMAS YORK | 50:10.5 | 16:08 | F | 30 | 2 F-30 to 34 |
46 | 119 | ANDRIA YORK | 50:11.2 | 16:08 | F | 33 | 3 F-30 to 34 |
47 | 169 | ALLISON STOCKER | 50:13.1 | 16:09 | F | 99 | 1 F-99 to 99 |
48 | 136 | DONNA THOELE | 50:13.3 | 16:09 | F | 50 | 6 F-50 to 54 |
49 | 137 | LISA THOELE | 50:13.8 | 16:09 | F | 32 | 4 F-30 to 34 |
50 | 178 | Tamara Liptrot | 50:58.5 | 16:23 | F | 15 | 3 F-15 to 19 |
51 | 151 | KEVIN COTTEN | 51:47.0 | 16:39 | M | 46 | 3 M-45 to 49 |
52 | 161 | KAY MCCLOUD | 51:47.2 | 16:39 | F | 17 | 4 F-15 to 19 |
53 | 162 | ERIKA MCCLOUD | 51:47.4 | 16:39 | F | 15 | 5 F-15 to 19 |
54 | 183 | CORA REED | 51:48.0 | 16:39 | F | 72 | 1 F-70 to 74 |
55 | 158 | PAMELA BARRET | 52:38.1 | 16:55 | F | 52 | 7 F-50 to 54 |
56 | 154 | ROBERT THAYER | 52:38.5 | 16:55 | M | 65 | 1 M-65 to 69 |
57 | 153 | KAREN PHILLIPS | 52:38.8 | 16:55 | F | 53 | 8 F-50 to 54 |
58 | 122 | ALZIC UPTON | 53:17.3 | 17:08 | F | 57 | 3 F-55 to 59 |
59 | 181 | ALISHA LEWIS | 53:17.7 | 17:08 | F | 25 | 3 F-25 to 29 |
60 | 177 | Sebrina Saintil | 53:43.8 | 17:16 | F | 17 | 6 F-15 to 19 |
61 | 128 | DESTINY BRONSON | 53:45.0 | 17:17 | F | 19 | 7 F-15 to 19 |
62 | 123 | DOMINIQUE MOORE | 53:51.3 | 17:19 | F | 27 | 4 F-25 to 29 |
63 | 64 | ANNA TAYLOR | 54:18.0 | 17:28 | F | 39 | 2 F-35 to 39 |
64 | 167 | NANCY NOWLIS | 54:18.5 | 17:28 | F | 65 | 1 F-65 to 69 |
65 | 113 | KARAYTIA ELLIS | 54:29.1 | 17:31 | F | 33 | 5 F-30 to 34 |
66 | 112 | MARY HOLLAND | 57:45.3 | 18:34 | F | 99 | |
67 | 26 | BARBARA JENNINGS | 57:47.2 | 18:35 | F | 61 | 1 F-60 to 64 |
Age Group Results
Top Males Overall in 5K division. | ||||
Place | Bib # | Name | Finish | Pace |
1 | 152 | DAVE HOOCK | 21:41.7 | 6:58 |
Top Females Overall in 5K division. | ||||
Place | Bib # | Name | Finish | Pace |
1 | 17 | LEAH LYNCH | 25:50.0 | 8:18 |
Male 10 – 14 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 172 | Cristain Cortes | 36:48.0 | 11:50 |
Male 15 – 19 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 175 | Jay Orellana | 23:50.3 | 7:40 |
2 | 174 | Trevon Banks | 24:20.0 | 7:49 |
3 | 173 | Darius Williamson | 30:53.6 | 9:56 |
4 | 147 | AARON ARIAIL | 36:41.1 | 11:48 |
5 | 149 | JUSTIN ARIAIL | 36:43.3 | 11:48 |
6 | 157 | NICK DALE | 43:59.5 | 14:09 |
7 | 160 | JAKE BRYANT | 44:15.0 | 14:14 |
8 | 159 | JARED STIPE | 44:19.6 | 14:15 |
Male 20 – 24 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 170 | MICHAEL BOUTON | 26:11.3 | 8:25 |
Male 30 – 34 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 156 | JITEN MASTER | 29:36.2 | 9:31 |
Male 35 – 39 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 134 | ADAM PAPAS | 35:28.1 | 11:24 |
Male 40 – 44 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 116 | CURTIS HAZEL | 23:53.3 | 7:41 |
Male 45 – 49 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 111 | EUGENE BIALA | 31:56.4 | 10:16 |
2 | 165 | TOM MIKELL | 50:07.7 | 16:07 |
3 | 151 | KEVIN COTTEN | 51:47.0 | 16:39 |
Male 50 – 54 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 125 | GEORGE BOUTON | 23:32.4 | 7:34 |
2 | 148 | CRAIG ARIAIL | 28:36.2 | 9:12 |
Male 55 – 59 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 1187 | KERRY VARKONDA | 42:08.8 | 13:33 |
2 | 182 | RICHARD WRIGHT | 50:04.5 | 16:06 |
Male 65 – 69 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 154 | ROBERT THAYER | 52:38.5 | 16:55 |
Male 70 – 74 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 141 | CHARLES GOODYEAR | 41:45.5 | 13:25 |
Female 10 – 14 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 138 | JOZIE MARTINEZ | 32:11.5 | 10:21 |
2 | 155 | KAREL MASTER | 33:39.6 | 10:49 |
Female 15 – 19 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 117 | KILTY BARKER | 44:01.9 | 14:09 |
2 | 150 | CAITLYN GREENE | 44:18.8 | 14:15 |
3 | 178 | Tamara Liptrot | 50:58.5 | 16:23 |
4 | 161 | KAY MCCLOUD | 51:47.2 | 16:39 |
5 | 162 | ERIKA MCCLOUD | 51:47.4 | 16:39 |
6 | 177 | Sebrina Saintil | 53:43.8 | 17:16 |
7 | 128 | DESTINY BRONSON | 53:45.0 | 17:17 |
Female 20 – 24 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 171 | KATHLEEN FITZPATRICK | 30:17.1 | 9:44 |
Female 25 – 29 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 198 | ABBIE MILLER | 29:14.4 | 9:24 |
2 | 131 | STACEY HOFFMAN | 37:46.1 | 12:09 |
3 | 181 | ALISHA LEWIS | 53:17.7 | 17:08 |
4 | 123 | DOMINIQUE MOORE | 53:51.3 | 17:19 |
Female 30 – 34 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 805 | JEFFREY TRANOVICH | 29:09.0 | 9:22 |
2 | 120 | THOMAS YORK | 50:10.5 | 16:08 |
3 | 119 | ANDRIA YORK | 50:11.2 | 16:08 |
4 | 137 | LISA THOELE | 50:13.8 | 16:09 |
5 | 113 | KARAYTIA ELLIS | 54:29.1 | 17:31 |
Female 35 – 39 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 1191 | SADELL ANDERSON | 50:08.9 | 16:07 |
2 | 64 | ANNA TAYLOR | 54:18.0 | 17:28 |
Female 40 – 44 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 110 | CHARINA BIALA | 32:27.4 | 10:26 |
2 | 168 | LIZ MORGAN | 42:11.5 | 13:34 |
3 | 1193 | GUANA WALTON | 50:08.8 | 16:07 |
Female 45 – 49 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 135 | TRACY COLLINS | 35:28.0 | 11:24 |
2 | 164 | JILL EASTON | 50:04.5 | 16:06 |
3 | 166 | MICHELLE TIPTON | 50:07.9 | 16:07 |
Female 50 – 54 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 179 | MARTI FORCHION | 34:07.9 | 10:58 |
2 | 163 | CINDY COOPER | 34:10.2 | 10:59 |
3 | 1200 | NANCY CALLISON | 37:57.5 | 12:12 |
4 | 1170 | SUZANNE VARKONDA | 42:08.4 | 13:33 |
5 | 1192 | WENDY NORFLEET | 50:07.0 | 16:07 |
6 | 136 | DONNA THOELE | 50:13.3 | 16:09 |
7 | 158 | PAMELA BARRET | 52:38.1 | 16:55 |
8 | 153 | KAREN PHILLIPS | 52:38.8 | 16:55 |
Female 55 – 59 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 180 | Cathy Christensen | 30:56.1 | 9:57 |
2 | 140 | SANDRA SHINES | 36:06.9 | 11:36 |
3 | 122 | ALZIC UPTON | 53:17.3 | 17:08 |
Female 60 – 64 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 26 | BARBARA JENNINGS | 57:47.2 | 18:35 |
Female 65 – 69 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 167 | NANCY NOWLIS | 54:18.5 | 17:28 |
Female 70 – 74 in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 183 | CORA REED | 51:48.0 | 16:39 |
Female Unknown in division 5K | ||||
Place | Bib # | Name | Finish | Pace |
1 | 169 | ALLISON STOCKER | 50:13.1 | 16:09 |