04/12/2014 – Spring Fling, Leesburg Fl

Overall Results

Place Bib # Name Finish Pace Gender Age Age Rank
1 703 STEVEN BRADNER 18:30.3 5:57 M 19 1 Overall Male
2 711 CHARLES JASPERSON 18:43.9 6:01 M 30 1 M-30 to 34
3 1192 TIMOTHY FEEZOR 21:13.4 6:49 M 13 1 M-10 to 14
4 1243 MIKE JONES 21:33.0 6:56 M 44 1 M-40 to 44
5 1291 JACOB SIKKEMO 21:40.4 6:58 M 20 1 M-20 to 24
6 194 SAAD EHTISHAM 21:51.6 7:02 M 44 2 M-40 to 44
7 888 LOU SOUKUP 22:10.2 7:08 M 62 1 M-60 to 64
8 704 GREGORY NELSON 22:14.4 7:09 M 54 1 M-50 to 54
9 1180 VIRGINIA HATCH 22:26.8 7:13 F 30 1 Overall Female
10 1289 RAFAEL SEMIDEI 22:42.5 7:18 M 48 1 M-45 to 49
11 559 DENNIS KROSKEY 22:59.9 7:23 M 64 2 M-60 to 64
12 1242 MICHELE JONES 23:26.8 7:32 F 43 1 F-40 to 44
13 132 THOMAS BIANCE 23:47.4 7:39 M 33 2 M-30 to 34
14 710 CHRISTIE ASAM 24:04.2 7:44 F 34 1 F-30 to 34
15 1183 ERIC ZIMMER 24:11.1 7:47 M 30 3 M-30 to 34
16 586 GREG LEWIS 24:25.2 7:51 M 53 2 M-50 to 54
17 188 ANNETTE CHANDLER 25:28.6 8:11 F 53 1 F-50 to 54
18 1239 CLAYTON DAVIS 25:52.2 8:19 M 48 2 M-45 to 49
19 798 BARBRA-SUE NELSON 25:56.5 8:20 F 41 2 F-40 to 44
20 705 MICHAEL STORTS 26:28.4 8:31 M 35 1 M-35 to 39
21 620 CHRISTOPHER MADAK 26:53.5 8:39 M 31 4 M-30 to 34
22 714 WAYNE RAMSEY 27:14.8 8:45 M 67 1 M-65 to 69
23 199 REGINA GLEZEN 27:40.8 8:54 F 38 1 F-35 to 39
24 292 MISTY HAYSTEAD 27:44.3 8:55 F 28 1 F-25 to 29
25 1195 MATTHEW BLACK 27:45.3 8:55 M 38 2 M-35 to 39
26 197 THERESA GENTILE 27:50.9 8:57 F 60 1 F-60 to 64
27 1290 JOHN SIKKEMA 27:56.2 8:59 M 59 1 M-55 to 59
28 186 NATALIA BUCELL 28:06.7 9:02 F 31 2 F-30 to 34
29 216 MARY PAT GODIGKEIT 28:11.4 9:04 F 43 3 F-40 to 44
30 475 TRAVIS HOFFMAN 28:14.0 9:05 M 33 5 M-30 to 34
31 91 ROGER BEYERS 28:27.1 9:09 M 26 1 M-25 to 29
32 388 RILEY HOAG 28:34.2 9:11 M 11 2 M-10 to 14
33 484 TOM HUTCHINS 29:04.0 9:21 M 51 3 M-50 to 54
34 1073 HOWARD FOX 29:05.4 9:21 M 73 1 M-70 to 74
35 179 DAVE BORDENKIRCHER 29:09.2 9:22 M 51 4 M-50 to 54
36 193 DARA DROUGHT 29:21.7 9:26 F 39 2 F-35 to 39
37 619 STEPHEN MACWILLIAMS 29:36.8 9:31 M 45 3 M-45 to 49
38 869 COATES SHELLY 30:14.5 9:43 F 45 1 F-45 to 49
39 1292 JUDY SKROCH 30:19.4 9:45 F 69 1 F-65 to 69
40 965 AARON WALLS 30:33.3 9:49 M 13 3 M-10 to 14
41 1221 KATIE MCNAMARA 30:47.2 9:54 F 32 3 F-30 to 34
42 185 TERI BRINKLEY 31:16.2 10:03 F 26 2 F-25 to 29
43 765 FRANK MCCANN 31:34.1 10:09 M 67 2 M-65 to 69
44 709 JAMES JOHNSON 31:37.5 10:10 M 29 2 M-25 to 29
45 192 STEPHANIE DRIGGERS 32:03.0 10:18 F 36 3 F-35 to 39
46 603 KATHERINE LEWIS 32:14.8 10:22 F 51 2 F-50 to 54
47 1240 DELIA DAVIS 32:22.9 10:24 F 46 2 F-45 to 49
48 184 KAYLEIGH BORDENKIRCHER 32:41.3 10:31 F 25 3 F-25 to 29
49 1278 MIYOSHI SCOTT 32:53.4 10:34 F 32 4 F-30 to 34
50 1264 EMANUEL MCCALL 32:53.8 10:34 M 26 3 M-25 to 29
51 973 CARRIE WALLS 32:58.7 10:36 F 30 5 F-30 to 34
52 868 KAREN SHAFAR 33:34.7 10:48 F 53 3 F-50 to 54
53 1051 FRANK STIVENDER 33:49.0 10:52 M 57 2 M-55 to 59
54 1085 KEITH TRUMBULL 34:14.5 11:00 M 56 3 M-55 to 59
55 708 BRANDON JONES 34:30.8 11:06 M 20 2 M-20 to 24
56 707 BRITTANY DEMINCK 34:32.1 11:06 F 20 1 F-20 to 24
57 1108 MERRY SKINNER 34:43.2 11:10 F 43 4 F-40 to 44
58 953 JASON VANCE 34:49.5 11:12 M 8 1 M-1 to 9
59 1214 MAHOGANI PERRY 35:30.4 11:25 F 16 1 F-15 to 19
60 196 RACHEL FLECK 35:49.7 11:31 F 25 4 F-25 to 29
61 1097 CINDY SPRADLIN 36:13.3 11:39 F 54 4 F-50 to 54
62 1091 MARY-GRACE PHILLIPS 36:21.1 11:41 F 45 3 F-45 to 49
63 706 SARAH BALTANIS 36:29.4 11:44 F 38 4 F-35 to 39
64 1171 JUDY FANTA 36:38.7 11:47 F 57 1 F-55 to 59
65 86 CODY BEASLEY 37:55.8 12:12 M 22 3 M-20 to 24
66 190 LAURA CORKREAN 37:56.1 12:12 F 29 5 F-25 to 29
67 1039 RHONDA BOSTON 38:11.1 12:17 F 35 5 F-35 to 39
68 976 JESSICA HUNTER 38:11.2 12:17 F 31 6 F-30 to 34
69 702 MATTHEW MAGNIFICO 39:05.4 12:34 M 9 2 M-1 to 9
70 483 WALLACE HOFFMAN 39:55.4 12:50 M 82 1 M-75 to 98
71 665 EMILY MADAK 40:08.3 12:54 F 30 7 F-30 to 34
72 715 TONYA NETTLES 40:59.8 13:11 F 43 5 F-40 to 44
73 818 ROSA RODRIGUEZ 41:00.6 13:11 F 27 6 F-25 to 29
74 974 LINDSAY WELSH 41:25.6 13:19 F 34 8 F-30 to 34
75 369 JAMES HOAG 41:54.5 13:28 M 43 3 M-40 to 44
76 1263 ASHLEY BROSIUS 42:07.5 13:33 F 30 9 F-30 to 34
77 701 CHRISTINE MAGNIFICO 42:10.0 13:34 F 40 6 F-40 to 44
78 69 GREG ANTILL 42:57.3 13:49 M 44 4 M-40 to 44
79 713 MARGARET EVERSOLE 42:57.6 13:49 F 53 5 F-50 to 54
80 1218 CATHIA POSEY 42:58.5 13:49 F 50 6 F-50 to 54
81 1219 TONI POSEY 42:58.7 13:49 F 15 2 F-15 to 19
82 807 PHILIP RADFORD 43:00.0 13:50 M 81 2 M-75 to 98
83 712 AMY JOHNSON 44:50.8 14:25 F 26 7 F-25 to 29
84 1130 DENISE BAILEY 45:39.2 14:41 F 45 4 F-45 to 49
85 506 PAM ISAACS 45:40.2 14:41 F 59 2 F-55 to 59
86 1169 ROBERT BAILEY 45:40.7 14:41 M 84 3 M-75 to 98
87 1167 JEFF BAILEY 45:41.1 14:41 M 53 5 M-50 to 54
88 573 STEVEN LELAND 45:53.8 14:45 M 54 6 M-50 to 54
89 191 KAREN DANESKY 48:06.9 15:28 F 53 7 F-50 to 54
90 782 JAN MITCHELL 48:07.1 15:28 F 68 2 F-65 to 69
91 309 MCDANIEL HEATHER 48:25.4 15:34 F 36 6 F-35 to 39
92 411 WENDY HOAG 49:48.2 16:01 F 44 7 F-40 to 44
93 877 DAWN SHOVESTULL 49:50.2 16:01 F 45 5 F-45 to 49
94 975 LYNNE WINKER 51:14.6 16:28 F 57 3 F-55 to 59
95 558 MEREDITH KIRSTE 51:14.7 16:28 F 61 2 F-60 to 64
96 368 DINAH HENDERSON 51:14.8 16:28 F 53 8 F-50 to 54
97 932 DIANE TREADWAY 51:14.9 16:28 F 55 4 F-55 to 59
98 189 TRACY CHILDRESS 51:15.1 16:29 F 43 8 F-40 to 44
99 1245 ELOISE LYNUM 52:06.1 16:45 F 50 9 F-50 to 54
100 1093 JACKIE WILSON 52:22.9 16:50 F 70 1 F-70 to 74
101 1092 DEBBIE KOLODY 52:23.1 16:51 F 60 3 F-60 to 64
102 554 JUDITH KELLY 52:35.1 16:54 F 43 9 F-40 to 44

 

Age Group Results

 Top Males Overall in 5K division.    
Place Bib # Name Finish Pace
1 703 STEVEN BRADNER 18:30.3 5:57
         
 Top Females Overall in 5K division.    
Place Bib # Name Finish Pace
1 1180 VIRGINIA HATCH 22:26.8 7:13
         
 MALE 9 AND UNDER in division 5K    
Place Bib # Name Finish Pace
1 953 JASON VANCE 34:49.5 11:12
2 702 MATTHEW MAGNIFICO 39:05.4 12:34
         
MALE 10  to 14 in division 5K    
Place Bib # Name Finish Pace
1 1192 TIMOTHY FEEZOR 21:13.4 6:49
2 388 RILEY HOAG 28:34.2 9:11
3 965 AARON WALLS 30:33.3 9:49
         
 MALE 20 – 24 in division 5K    
Place Bib # Name Finish Pace
1 1291 JACOB SIKKEMO 21:40.4 6:58
2 708 BRANDON JONES 34:30.8 11:06
3 86 CODY BEASLEY 37:55.8 12:12
         
 MALE 25 – 29 in division 5K    
Place Bib # Name Finish Pace
1 91 ROGER BEYERS 28:27.1 9:09
2 709 JAMES JOHNSON 31:37.5 10:10
3 1264 EMANUEL MCCALL 32:53.8 10:34
         
 MALE 30 – 34 in division 5K    
Place Bib # Name Finish Pace
1 711 CHARLES JASPERSON 18:43.9 6:01
2 132 THOMAS BIANCE 23:47.4 7:39
3 1183 ERIC ZIMMER 24:11.1 7:47
4 620 CHRISTOPHER MADAK 26:53.5 8:39
5 475 TRAVIS HOFFMAN 28:14.0 9:05
         
 MALE 35 – 39 in division 5K    
Place Bib # Name Finish Pace
1 705 MICHAEL STORTS 26:28.4 8:31
2 1195 MATTHEW BLACK 27:45.3 8:55
         
 MALE 40 – 44 in division 5K    
Place Bib # Name Finish Pace
1 1243 MIKE JONES 21:33.0 6:56
2 194 SAAD EHTISHAM 21:51.6 7:02
3 369 JAMES HOAG 41:54.5 13:28
4 69 GREG ANTILL 42:57.3 13:49
         
 MALE 45 – 49 in division 5K    
Place Bib # Name Finish Pace
1 1289 RAFAEL SEMIDEI 22:42.5 7:18
2 1239 CLAYTON DAVIS 25:52.2 8:19
3 619 STEPHEN MACWILLIAMS 29:36.8 9:31
         
MALE 50 – 54 in division 5K    
Place Bib # Name Finish Pace
1 704 GREGORY NELSON 22:14.4 7:09
2 586 GREG LEWIS 24:25.2 7:51
3 484 TOM HUTCHINS 29:04.0 9:21
4 179 DAVE BORDENKIRCHER 29:09.2 9:22
5 1167 JEFF BAILEY 45:41.1 14:41
6 573 STEVEN LELAND 45:53.8 14:45
         
 MALE 55 – 59 in division 5K    
Place Bib # Name Finish Pace
1 1290 JOHN SIKKEMA 27:56.2 8:59
2 1051 FRANK STIVENDER 33:49.0 10:52
3 1085 KEITH TRUMBULL 34:14.5 11:00
         
 MALE 60 – 64 in division 5K    
Place Bib # Name Finish Pace
1 888 LOU SOUKUP 22:10.2 7:08
2 559 DENNIS KROSKEY 22:59.9 7:23
         
 MALE 65 – 69 in division 5K    
Place Bib # Name Finish Pace
1 714 WAYNE RAMSEY 27:14.8 8:45
2 765 FRANK MCCANN 31:34.1 10:09
         
 MALE 70 – 74 in division 5K    
Place Bib # Name Finish Pace
1 1073 HOWARD FOX 29:05.4 9:21
         
 MALE 75 and Over in division 5K    
Place Bib # Name Finish Pace
1 483 WALLACE HOFFMAN 39:55.4 12:50
2 807 PHILIP RADFORD 43:00.0 13:50
3 1169 ROBERT BAILEY 45:40.7 14:41
         
 FEMALE 15 – 19 in division 5K    
Place Bib # Name Finish Pace
1 1214 MAHOGANI PERRY 35:30.4 11:25
2 1219 TONI POSEY 42:58.7 13:49
         
 FEMALE 20 – 24 in division 5K    
Place Bib # Name Finish Pace
1 707 BRITTANY DEMINCK 34:32.1 11:06
         
 FEMALE 25 – 29 in division 5K    
Place Bib # Name Finish Pace
1 292 MISTY HAYSTEAD 27:44.3 8:55
2 185 TERI BRINKLEY 31:16.2 10:03
3 184 KAYLEIGH BORDENKIRCHER 32:41.3 10:31
4 196 RACHEL FLECK 35:49.7 11:31
5 190 LAURA CORKREAN 37:56.1 12:12
6 818 ROSA RODRIGUEZ 41:00.6 13:11
7 712 AMY JOHNSON 44:50.8 14:25
         
 FEMALE 30 – 34 in division 5K    
Place Bib # Name Finish Pace
1 710 CHRISTIE ASAM 24:04.2 7:44
2 186 NATALIA BUCELL 28:06.7 9:02
3 1221 KATIE MCNAMARA 30:47.2 9:54
4 1278 MIYOSHI SCOTT 32:53.4 10:34
5 973 CARRIE WALLS 32:58.7 10:36
6 976 JESSICA HUNTER 38:11.2 12:17
7 665 EMILY MADAK 40:08.3 12:54
8 974 LINDSAY WELSH 41:25.6 13:19
9 1263 ASHLEY BROSIUS 42:07.5 13:33
         
 FEMALE 35 – 39 in division 5K    
Place Bib # Name Finish Pace
1 199 REGINA GLEZEN 27:40.8 8:54
2 193 DARA DROUGHT 29:21.7 9:26
3 192 STEPHANIE DRIGGERS 32:03.0 10:18
4 706 SARAH BALTANIS 36:29.4 11:44
5 1039 RHONDA BOSTON 38:11.1 12:17
6 309 MCDANIEL HEATHER 48:25.4 15:34
         
 FEMALE 40 – 44 in division 5K    
Place Bib # Name Finish Pace
1 1242 MICHELE JONES 23:26.8 7:32
2 798 BARBRA-SUE NELSON 25:56.5 8:20
3 216 MARY PAT GODIGKEIT 28:11.4 9:04
4 1108 MERRY SKINNER 34:43.2 11:10
5 715 TONYA NETTLES 40:59.8 13:11
6 701 CHRISTINE MAGNIFICO 42:10.0 13:34
7 411 WENDY HOAG 49:48.2 16:01
8 189 TRACY CHILDRESS 51:15.1 16:29
9 554 JUDITH KELLY 52:35.1 16:54
         
 FEMALE 45 – 49 in division 5K    
Place Bib # Name Finish Pace
1 869 COATES SHELLY 30:14.5 9:43
2 1240 DELIA DAVIS 32:22.9 10:24
3 1091 MARY-GRACE PHILLIPS 36:21.1 11:41
4 1130 DENISE BAILEY 45:39.2 14:41
5 877 DAWN SHOVESTULL 49:50.2 16:01
         
 FEMALE 50 – 54 in division 5K    
Place Bib # Name Finish Pace
1 188 ANNETTE CHANDLER 25:28.6 8:11
2 603 KATHERINE LEWIS 32:14.8 10:22
3 868 KAREN SHAFAR 33:34.7 10:48
4 1097 CINDY SPRADLIN 36:13.3 11:39
5 713 MARGARET EVERSOLE 42:57.6 13:49
6 1218 CATHIA POSEY 42:58.5 13:49
7 191 KAREN DANESKY 48:06.9 15:28
8 368 DINAH HENDERSON 51:14.8 16:28
9 1245 ELOISE LYNUM 52:06.1 16:45
         
 FEMALE 55 – 59 in division 5K    
Place Bib # Name Finish Pace
1 1171 JUDY FANTA 36:38.7 11:47
2 506 PAM ISAACS 45:40.2 14:41
3 975 LYNNE WINKER 51:14.6 16:28
4 932 DIANE TREADWAY 51:14.9 16:28
         
 FEMALE 60 – 64 in division 5K    
Place Bib # Name Finish Pace
1 197 THERESA GENTILE 27:50.9 8:57
2 558 MEREDITH KIRSTE 51:14.7 16:28
3 1092 DEBBIE KOLODY 52:23.1 16:51
         
 FEMALE 65 – 69 in division 5K    
Place Bib # Name Finish Pace
1 1292 JUDY SKROCH 30:19.4 9:45
2 782 JAN MITCHELL 48:07.1 15:28
         
 FEMALE 70 – 74 in division 5K    
Place Bib # Name Finish Pace
1 1093 JACKIE WILSON 52:22.9 16:50
 Top Males Overall in 5K division.    
Place Bib # Name Finish Pace
1 703 STEVEN BRADNER 18:30.3 5:57
         
 Top Females Overall in 5K division.    
Place Bib # Name Finish Pace
1 1180 VIRGINIA HATCH 22:26.8 7:13
         
 MALE 9 AND UNDER in division 5K    
Place Bib # Name Finish Pace
1 953 JASON VANCE 34:49.5 11:12
2 702 MATTHEW MAGNIFICO 39:05.4 12:34
         
MALE 10  to 14 in division 5K    
Place Bib # Name Finish Pace
1 1192 TIMOTHY FEEZOR 21:13.4 6:49
2 388 RILEY HOAG 28:34.2 9:11
3 965 AARON WALLS 30:33.3 9:49
         
 MALE 20 – 24 in division 5K    
Place Bib # Name Finish Pace
1 1291 JACOB SIKKEMO 21:40.4 6:58
2 708 BRANDON JONES 34:30.8 11:06
3 86 CODY BEASLEY 37:55.8 12:12
         
 MALE 25 – 29 in division 5K    
Place Bib # Name Finish Pace
1 91 ROGER BEYERS 28:27.1 9:09
2 709 JAMES JOHNSON 31:37.5 10:10
3 1264 EMANUEL MCCALL 32:53.8 10:34
         
 MALE 30 – 34 in division 5K    
Place Bib # Name Finish Pace
1 711 CHARLES JASPERSON 18:43.9 6:01
2 132 THOMAS BIANCE 23:47.4 7:39
3 1183 ERIC ZIMMER 24:11.1 7:47
4 620 CHRISTOPHER MADAK 26:53.5 8:39
5 475 TRAVIS HOFFMAN 28:14.0 9:05
         
 MALE 35 – 39 in division 5K    
Place Bib # Name Finish Pace
1 705 MICHAEL STORTS 26:28.4 8:31
2 1195 MATTHEW BLACK 27:45.3 8:55
         
 MALE 40 – 44 in division 5K    
Place Bib # Name Finish Pace
1 1243 MIKE JONES 21:33.0 6:56
2 194 SAAD EHTISHAM 21:51.6 7:02
3 369 JAMES HOAG 41:54.5 13:28
4 69 GREG ANTILL 42:57.3 13:49
         
 MALE 45 – 49 in division 5K    
Place Bib # Name Finish Pace
1 1289 RAFAEL SEMIDEI 22:42.5 7:18
2 1239 CLAYTON DAVIS 25:52.2 8:19
3 619 STEPHEN MACWILLIAMS 29:36.8 9:31
         
MALE 50 – 54 in division 5K    
Place Bib # Name Finish Pace
1 704 GREGORY NELSON 22:14.4 7:09
2 586 GREG LEWIS 24:25.2 7:51
3 484 TOM HUTCHINS 29:04.0 9:21
4 179 DAVE BORDENKIRCHER 29:09.2 9:22
5 1167 JEFF BAILEY 45:41.1 14:41
6 573 STEVEN LELAND 45:53.8 14:45
         
 MALE 55 – 59 in division 5K    
Place Bib # Name Finish Pace
1 1290 JOHN SIKKEMA 27:56.2 8:59
2 1051 FRANK STIVENDER 33:49.0 10:52
3 1085 KEITH TRUMBULL 34:14.5 11:00
         
 MALE 60 – 64 in division 5K    
Place Bib # Name Finish Pace
1 888 LOU SOUKUP 22:10.2 7:08
2 559 DENNIS KROSKEY 22:59.9 7:23
         
 MALE 65 – 69 in division 5K    
Place Bib # Name Finish Pace
1 714 WAYNE RAMSEY 27:14.8 8:45
2 765 FRANK MCCANN 31:34.1 10:09
         
 MALE 70 – 74 in division 5K    
Place Bib # Name Finish Pace
1 1073 HOWARD FOX 29:05.4 9:21
         
 MALE 75 and Over in division 5K    
Place Bib # Name Finish Pace
1 483 WALLACE HOFFMAN 39:55.4 12:50
2 807 PHILIP RADFORD 43:00.0 13:50
3 1169 ROBERT BAILEY 45:40.7 14:41
         
 FEMALE 15 – 19 in division 5K    
Place Bib # Name Finish Pace
1 1214 MAHOGANI PERRY 35:30.4 11:25
2 1219 TONI POSEY 42:58.7 13:49
         
 FEMALE 20 – 24 in division 5K    
Place Bib # Name Finish Pace
1 707 BRITTANY DEMINCK 34:32.1 11:06
         
 FEMALE 25 – 29 in division 5K    
Place Bib # Name Finish Pace
1 292 MISTY HAYSTEAD 27:44.3 8:55
2 185 TERI BRINKLEY 31:16.2 10:03
3 184 KAYLEIGH BORDENKIRCHER 32:41.3 10:31
4 196 RACHEL FLECK 35:49.7 11:31
5 190 LAURA CORKREAN 37:56.1 12:12
6 818 ROSA RODRIGUEZ 41:00.6 13:11
7 712 AMY JOHNSON 44:50.8 14:25
         
 FEMALE 30 – 34 in division 5K    
Place Bib # Name Finish Pace
1 710 CHRISTIE ASAM 24:04.2 7:44
2 186 NATALIA BUCELL 28:06.7 9:02
3 1221 KATIE MCNAMARA 30:47.2 9:54
4 1278 MIYOSHI SCOTT 32:53.4 10:34
5 973 CARRIE WALLS 32:58.7 10:36
6 976 JESSICA HUNTER 38:11.2 12:17
7 665 EMILY MADAK 40:08.3 12:54
8 974 LINDSAY WELSH 41:25.6 13:19
9 1263 ASHLEY BROSIUS 42:07.5 13:33
         
 FEMALE 35 – 39 in division 5K    
Place Bib # Name Finish Pace
1 199 REGINA GLEZEN 27:40.8 8:54
2 193 DARA DROUGHT 29:21.7 9:26
3 192 STEPHANIE DRIGGERS 32:03.0 10:18
4 706 SARAH BALTANIS 36:29.4 11:44
5 1039 RHONDA BOSTON 38:11.1 12:17
6 309 MCDANIEL HEATHER 48:25.4 15:34
         
 FEMALE 40 – 44 in division 5K    
Place Bib # Name Finish Pace
1 1242 MICHELE JONES 23:26.8 7:32
2 798 BARBRA-SUE NELSON 25:56.5 8:20
3 216 MARY PAT GODIGKEIT 28:11.4 9:04
4 1108 MERRY SKINNER 34:43.2 11:10
5 715 TONYA NETTLES 40:59.8 13:11
6 701 CHRISTINE MAGNIFICO 42:10.0 13:34
7 411 WENDY HOAG 49:48.2 16:01
8 189 TRACY CHILDRESS 51:15.1 16:29
9 554 JUDITH KELLY 52:35.1 16:54
         
 FEMALE 45 – 49 in division 5K    
Place Bib # Name Finish Pace
1 869 COATES SHELLY 30:14.5 9:43
2 1240 DELIA DAVIS 32:22.9 10:24
3 1091 MARY-GRACE PHILLIPS 36:21.1 11:41
4 1130 DENISE BAILEY 45:39.2 14:41
5 877 DAWN SHOVESTULL 49:50.2 16:01
         
 FEMALE 50 – 54 in division 5K    
Place Bib # Name Finish Pace
1 188 ANNETTE CHANDLER 25:28.6 8:11
2 603 KATHERINE LEWIS 32:14.8 10:22
3 868 KAREN SHAFAR 33:34.7 10:48
4 1097 CINDY SPRADLIN 36:13.3 11:39
5 713 MARGARET EVERSOLE 42:57.6 13:49
6 1218 CATHIA POSEY 42:58.5 13:49
7 191 KAREN DANESKY 48:06.9 15:28
8 368 DINAH HENDERSON 51:14.8 16:28
9 1245 ELOISE LYNUM 52:06.1 16:45
         
 FEMALE 55 – 59 in division 5K    
Place Bib # Name Finish Pace
1 1171 JUDY FANTA 36:38.7 11:47
2 506 PAM ISAACS 45:40.2 14:41
3 975 LYNNE WINKER 51:14.6 16:28
4 932 DIANE TREADWAY 51:14.9 16:28
         
 FEMALE 60 – 64 in division 5K    
Place Bib # Name Finish Pace
1 197 THERESA GENTILE 27:50.9 8:57
2 558 MEREDITH KIRSTE 51:14.7 16:28
3 1092 DEBBIE KOLODY 52:23.1 16:51
         
 FEMALE 65 – 69 in division 5K    
Place Bib # Name Finish Pace
1 1292 JUDY SKROCH 30:19.4 9:45
2 782 JAN MITCHELL 48:07.1 15:28
         
 FEMALE 70 – 74 in division 5K    
Place Bib # Name Finish Pace
1 1093 JACKIE WILSON 52:22.9 16:50

Pin It on Pinterest

Share This