Overall Results
| Place | Bib # | Name | Finish | Pace | Gender | Age | Age Rank |
| 1 | 821 | DIEGO FERNANDEZ LAZARO | 15:57.2 | 5:08 | M | 34 | 1 Overall Male |
| 2 | 910 | AIDAN ROGERS | 16:36.7 | 5:20 | M | 18 | 1 M-13 to 18 |
| 3 | 905 | ANDREW ZIPP | 16:42.5 | 5:22 | M | 20 | 1 M-19 to 24 |
| 4 | 898 | ANDREW LEWIS | 16:49.1 | 5:24 | M | 23 | 2 M-19 to 24 |
| 5 | 838 | BRANDON JACOBS | 20:28.5 | 6:35 | M | 22 | 3 M-19 to 24 |
| 6 | 896 | DANIEL ZUARDO | 20:42.3 | 6:39 | M | 24 | 4 M-19 to 24 |
| 7 | 897 | STEVEN THOMAS | 21:05.5 | 6:47 | M | 18 | 2 M-13 to 18 |
| 8 | 884 | COLIN TEELING | 21:09.6 | 6:48 | M | 19 | 5 M-19 to 24 |
| 9 | 834 | BRADLEY HOLMES | 21:29.3 | 6:54 | M | 21 | 6 M-19 to 24 |
| 10 | 741 | CHRISTOPHER BRINSON | 21:35.8 | 6:56 | M | 20 | 7 M-19 to 24 |
| 11 | 947 | TROY BROWN | 21:38.8 | 6:57 | M | 19 | 8 M-19 to 24 |
| 12 | 864 | NICK PAWLOWSKI | 21:42.3 | 6:59 | M | 23 | 9 M-19 to 24 |
| 13 | 822 | RICHARD FISCHL | 21:42.4 | 6:59 | M | 21 | 10 M-19 to 24 |
| 14 | 916 | JONATHAN FRANTZ | 21:53.5 | 7:02 | M | 20 | 11 M-19 to 24 |
| 15 | 942 | CHRIS JENKINS | 22:14.1 | 7:09 | M | 31 | 1 M-30 to 39 |
| 16 | 503 | DAVID ADLER | 22:20.6 | 7:11 | M | 20 | 12 M-19 to 24 |
| 17 | 894 | JAMES WOODBERY | 22:27.0 | 7:13 | M | 21 | 13 M-19 to 24 |
| 18 | 945 | JONATHAN QUINTYNE | 22:28.4 | 7:13 | M | 21 | 14 M-19 to 24 |
| 19 | 874 | MATTHEW SHERMAN | 22:28.5 | 7:13 | M | 23 | 15 M-19 to 24 |
| 20 | 844 | JUSTIN KING | 22:30.6 | 7:14 | M | 20 | 16 M-19 to 24 |
| 21 | 817 | LAUREN EASTON | 22:31.1 | 7:14 | F | 25 | 1 Overall Female |
| 22 | 742 | SHAUN BROOKS | 22:44.7 | 7:19 | M | 28 | 1 M-25 to 29 |
| 23 | 873 | MICHAEL SCHUMAN | 23:12.8 | 7:28 | M | 20 | 17 M-19 to 24 |
| 24 | 904 | ADAM PYLE | 23:19.8 | 7:30 | M | 28 | 2 M-25 to 29 |
| 25 | 1532 | DEMARIO CULLARS | 23:29.1 | 7:33 | M | 27 | 3 M-25 to 29 |
| 26 | 943 | ZACHARY HAWKINS | 23:30.7 | 7:33 | M | 21 | 18 M-19 to 24 |
| 27 | 836 | JONATHAN HULME | 23:47.6 | 7:39 | M | 20 | 19 M-19 to 24 |
| 28 | 923 | SAMUEL PIRTLE | 24:14.3 | 7:48 | M | 21 | 20 M-19 to 24 |
| 29 | 860 | SETH NOVAK | 24:22.9 | 7:50 | M | 99 | 1 M-99 to 99 |
| 30 | 929 | DAVID NIX | 24:55.8 | 8:01 | M | 23 | 21 M-19 to 24 |
| 31 | 901 | BRANDON MCMASTER | 25:09.5 | 8:05 | M | 23 | 22 M-19 to 24 |
| 32 | 927 | JAMES HOFF | 25:32.0 | 8:13 | M | 22 | 23 M-19 to 24 |
| 33 | 814 | CHRIS DONALDSON | 25:36.6 | 8:14 | M | 23 | 24 M-19 to 24 |
| 34 | 913 | FRANK MORRIS | 25:48.7 | 8:18 | M | 25 | 4 M-25 to 29 |
| 35 | 854 | HANNAH MOCK | 26:26.0 | 8:30 | F | 11 | 1 F-1 to 12 |
| 36 | 811 | DANNON DIXON | 26:28.4 | 8:31 | M | 32 | 2 M-30 to 39 |
| 37 | 825 | LOGAN FRANKS | 26:39.7 | 8:34 | M | 18 | 3 M-13 to 18 |
| 38 | 957 | JULIUS LEWIS | 26:43.4 | 8:35 | M | 20 | 25 M-19 to 24 |
| 39 | 951 | CHARLES WITKOWSKI | 26:44.3 | 8:36 | M | 21 | 26 M-19 to 24 |
| 40 | 949 | GLENN HALM | 26:54.2 | 8:39 | M | 19 | 27 M-19 to 24 |
| 41 | 810 | SCOTT DEVRIES | 26:56.6 | 8:40 | M | 18 | 4 M-13 to 18 |
| 42 | 958 | RYAN HOBBS | 26:56.8 | 8:40 | M | 21 | 28 M-19 to 24 |
| 43 | 925 | ANDREW COVINGTON | 26:57.1 | 8:40 | M | 21 | 29 M-19 to 24 |
| 44 | 828 | ARACELY GONZALEZ | 27:18.3 | 8:47 | F | 22 | 1 F-19 to 24 |
| 45 | 837 | CARLYN IVEY | 27:36.5 | 8:52 | F | 21 | 2 F-19 to 24 |
| 46 | 849 | CHRISTINA MARTINEZ | 27:53.6 | 8:58 | F | 21 | 3 F-19 to 24 |
| 47 | 952 | AUDREY SCHOLT | 28:15.9 | 9:05 | F | 20 | 4 F-19 to 24 |
| 48 | 1474 | CAMERON COLLINS | 28:18.3 | 9:06 | M | 99 | 2 M-99 to 99 |
| 49 | 908 | ADRIAN JOSEPH | 28:29.0 | 9:10 | M | 99 | 3 M-99 to 99 |
| 50 | 956 | JARRID JACKSON | 28:29.7 | 9:10 | M | 19 | 30 M-19 to 24 |
| 51 | 928 | JESSE WESTENDORF | 28:30.2 | 9:10 | M | 25 | 5 M-25 to 29 |
| 52 | 1451 | SYMONE CHAVIS | 28:37.1 | 9:12 | F | 18 | 1 F-13 to 18 |
| 53 | 886 | IAN TRAPP | 28:52.0 | 9:17 | M | 19 | 31 M-19 to 24 |
| 54 | 879 | JONATHAN SMITH | 28:53.9 | 9:17 | M | 32 | 3 M-30 to 39 |
| 55 | 950 | JESSE BRITT | 29:00.8 | 9:19 | M | 20 | 32 M-19 to 24 |
| 56 | 835 | MATTHEW HUGHES | 29:04.1 | 9:21 | M | 23 | 33 M-19 to 24 |
| 57 | 1365 | JONATHAN BUSH | 29:08.4 | 9:22 | M | 21 | 34 M-19 to 24 |
| 58 | 866 | KRISTE POPE | 29:17.9 | 9:25 | F | 45 | 1 F-40 to 49 |
| 59 | 868 | DONALD RAMEY | 29:43.9 | 9:33 | M | 21 | 35 M-19 to 24 |
| 60 | 1611 | DANE DERRISO | 29:44.4 | 9:34 | F | 21 | 5 F-19 to 24 |
| 61 | 847 | EMILY LESZCZYNSKI | 29:44.9 | 9:34 | F | 20 | 6 F-19 to 24 |
| 62 | 1472 | BECKY COLLIER | 29:44.9 | 9:34 | F | 21 | 7 F-19 to 24 |
| 63 | 946 | MATT DOZIER | 29:47.5 | 9:35 | M | 20 | 36 M-19 to 24 |
| 64 | 959 | KALIMA WHITE | 30:03.6 | 9:40 | F | 20 | 8 F-19 to 24 |
| 65 | 1452 | EMILY CHIZMAR | 30:05.5 | 9:40 | F | 20 | 9 F-19 to 24 |
| 66 | 1461 | CHARESSE CLARK | 30:08.8 | 9:41 | F | 30 | 1 F-30 to 39 |
| 67 | 876 | MYRA SIMMONS | 30:18.4 | 9:45 | F | 43 | 2 F-40 to 49 |
| 68 | 953 | ALEX ROBINSON | 30:33.8 | 9:49 | M | 21 | 37 M-19 to 24 |
| 69 | 780 | KASEY BROWN | 30:36.3 | 9:50 | F | 23 | 10 F-19 to 24 |
| 70 | 853 | AMY MOCK | 30:40.4 | 9:52 | F | 42 | 3 F-40 to 49 |
| 71 | 885 | CHRIS THORPE | 30:56.0 | 9:57 | M | 52 | 1 M-50 to 98 |
| 72 | 914 | RICKY COHAN | 31:49.7 | 10:14 | M | 99 | 4 M-99 to 99 |
| 73 | 829 | DALTON GREGG | 31:56.0 | 10:16 | M | 99 | 5 M-99 to 99 |
| 74 | 1485 | ALYSSA CROUCH | 32:26.0 | 10:26 | F | 99 | 1 F-99 to 99 |
| 75 | 1545 | LEE CUMBEE | 32:26.7 | 10:26 | M | 22 | 38 M-19 to 24 |
| 76 | 851 | STEPHEN MILLS | 32:44.9 | 10:32 | M | 22 | 39 M-19 to 24 |
| 77 | 941 | FRANKLIN LAMB | 32:48.5 | 10:33 | M | 39 | 4 M-30 to 39 |
| 78 | 948 | CORNESHA SANDERS | 32:52.7 | 10:34 | F | 23 | 11 F-19 to 24 |
| 79 | 937 | STEVEN CHRYSOSFERIDIS | 32:54.9 | 10:35 | M | 99 | 6 M-99 to 99 |
| 80 | 938 | MATTHEW MURRAY | 32:54.9 | 10:35 | M | 99 | 7 M-99 to 99 |
| 81 | 1468 | LAUREN COCHRAN | 33:14.3 | 10:41 | F | 23 | 12 F-19 to 24 |
| 82 | 743 | DEREK BROWN | 33:15.1 | 10:41 | M | 23 | 40 M-19 to 24 |
| 83 | 895 | KATHRYN YOUNGBLOOD | 33:21.1 | 10:43 | F | 19 | 13 F-19 to 24 |
| 84 | 738 | JANNA BLACKWELL | 33:31.5 | 10:47 | F | 53 | 1 F-50 to 98 |
| 85 | 924 | SHELBY HUGHEY | 33:35.7 | 10:48 | F | 22 | 14 F-19 to 24 |
| 86 | 920 | CORY BRANDT | 33:36.0 | 10:48 | M | 21 | 41 M-19 to 24 |
| 87 | 918 | BAILEY GREEN | 34:02.5 | 10:57 | M | 99 | 8 M-99 to 99 |
| 88 | 917 | JAKE GREAVES | 34:03.3 | 10:57 | M | 99 | 9 M-99 to 99 |
| 89 | 1477 | CUYLER COLLINS | 34:03.5 | 10:57 | F | 99 | 2 F-99 to 99 |
| 90 | 846 | PRECIOUS LANGO | 34:31.3 | 11:06 | F | 22 | 15 F-19 to 24 |
| 91 | 955 | ALEX DOLHEN | 34:36.5 | 11:08 | M | 19 | 42 M-19 to 24 |
| 92 | 891 | RHANAJA WITHROW | 35:18.1 | 11:21 | F | 21 | 16 F-19 to 24 |
| 93 | 644 | KACIE ALLEN | 35:18.2 | 11:21 | F | 21 | 17 F-19 to 24 |
| 94 | 1576 | LACEE DEGROUCHY | 35:39.4 | 11:28 | F | 21 | 18 F-19 to 24 |
| 95 | 911 | JAMES HUMMA | 35:42.7 | 11:29 | M | 99 | 10 M-99 to 99 |
| 96 | 830 | ASHLEY GRIGSBY | 35:42.8 | 11:29 | F | 21 | 19 F-19 to 24 |
| 97 | 862 | ASHLEY OLSEN | 35:45.9 | 11:30 | F | 20 | 20 F-19 to 24 |
| 98 | 516 | JOSHUA ALBERS | 35:46.1 | 11:30 | M | 25 | 6 M-25 to 29 |
| 99 | 871 | TIM ROWE | 36:16.5 | 11:40 | M | 40 | 1 M-40 to 49 |
| 100 | 826 | HOLLY FREEMAN | 36:20.3 | 11:41 | F | 37 | 2 F-30 to 39 |
| 101 | 888 | ESQUINA WHITE | 36:29.3 | 11:44 | F | 22 | 21 F-19 to 24 |
| 102 | 869 | CARRIEBELL ROBERTS | 36:39.4 | 11:47 | F | 37 | 3 F-30 to 39 |
| 103 | 823 | JOHN MEASMER | 36:52.1 | 11:51 | M | 59 | 2 M-50 to 98 |
| 104 | 954 | TAYLOR HAY | 37:01.8 | 11:54 | M | 21 | 43 M-19 to 24 |
| 105 | 900 | BRITTANI NICKERSON | 37:49.4 | 12:10 | F | 21 | 22 F-19 to 24 |
| 106 | 915 | RICKY COHAN | 37:52.6 | 12:11 | M | 99 | 11 M-99 to 99 |
| 107 | 935 | ISABEL FOWLER | 38:42.4 | 12:27 | F | 22 | 23 F-19 to 24 |
| 108 | 861 | CRYSTAL OJEDA | 38:52.3 | 12:30 | F | 22 | 24 F-19 to 24 |
| 109 | 867 | JESSICA PRICE | 39:09.3 | 12:35 | F | 22 | 25 F-19 to 24 |
| 110 | 944 | BRUCE DUBBERLY | 40:37.4 | 13:04 | M | 57 | 3 M-50 to 98 |
| 111 | 815 | PHOEBE DURDEN | 42:42.1 | 13:44 | F | 10 | 2 F-1 to 12 |
| 112 | 816 | RHONDA DURDEN | 42:42.2 | 13:44 | F | 67 | 2 F-50 to 98 |
| 113 | 872 | AMANDA RYAN | 43:14.0 | 13:54 | F | 25 | 1 F-25 to 29 |
| 114 | 865 | EMELINA PEREZ | 43:14.0 | 13:54 | F | 20 | 26 F-19 to 24 |
| 115 | 863 | TAMARIA PATTERSON | 45:04.8 | 14:29 | F | 99 | 3 F-99 to 99 |
| 116 | 833 | MICHAEL HENSON | 45:07.0 | 14:30 | M | 34 | 5 M-30 to 39 |
| 117 | 832 | CHRISTY HENSON | 45:09.4 | 14:31 | F | 34 | 4 F-30 to 39 |
| 118 | 880 | ANGIE SORRIER | 46:05.9 | 14:49 | F | 55 | 3 F-50 to 98 |
| 119 | 842 | SHEILA JOHNSON | 46:51.2 | 15:04 | F | 67 | 4 F-50 to 98 |
| 120 | 820 | TEMI FARIYIKE | 46:55.5 | 15:05 | F | 19 | 27 F-19 to 24 |
| 121 | 856 | MAKAILA MUELLER | 46:56.0 | 15:05 | F | 19 | 28 F-19 to 24 |
| 122 | 899 | STEVEN NAIL | 46:56.8 | 15:05 | M | 20 | 44 M-19 to 24 |
| 123 | 934 | CALEB HARRIS | 47:02.5 | 15:07 | M | 22 | 45 M-19 to 24 |
| 124 | 852 | JULIA MITCHELL | 47:33.8 | 15:17 | F | 20 | 29 F-19 to 24 |
| 125 | 781 | BRITTANY BUCHANAN | 47:42.3 | 15:20 | F | 20 | 30 F-19 to 24 |
| 126 | 902 | KAYLA HUGHES | 47:42.8 | 15:20 | F | 99 | 4 F-99 to 99 |
| 127 | 890 | ASHLEY WILLIAMSON | 48:29.4 | 15:35 | F | 26 | 2 F-25 to 29 |
| 128 | 875 | JANA SHIELDS | 48:52.7 | 15:43 | F | 36 | 5 F-30 to 39 |
| 129 | 831 | HARRIET HAISTY | 54:02.6 | 17:22 | F | 18 | 2 F-13 to 18 |
| 130 | 812 | KRISTINA DOCKERY | 54:31.3 | 17:32 | F | 22 | 31 F-19 to 24 |
| 131 | 850 | ANITA MCMILLAN | 54:31.4 | 17:32 | F | 52 | 5 F-50 to 98 |
| 132 | 839 | MEGAN JENNINGS | 54:32.0 | 17:32 | F | 22 | 32 F-19 to 24 |
| 133 | 907 | MICHAEL BLAIR | 54:51.5 | 17:38 | M | 34 | 6 M-30 to 39 |
| 134 | 903 | KATHERINE NORTON | 54:51.6 | 17:38 | F | 99 | 5 F-99 to 99 |
| 135 | 906 | JENNIFER EGLESTON | 54:51.8 | 17:38 | F | 32 | 6 F-30 to 39 |
| 136 | 843 | DANIEL KING | 54:59.0 | 17:41 | M | 32 | 7 M-30 to 39 |
| 137 | 845 | KRISTIE KING | 55:12.2 | 17:45 | F | 30 | 7 F-30 to 39 |
| 138 | 859 | REBECCA NOVAK | 57:44.3 | 18:34 | M | 26 | 7 M-25 to 29 |
| 139 | 930 | BETTE NEVILLE | 58:58.9 | 18:58 | F | 60 | 6 F-50 to 98 |
| 140 | 813 | SUSAN DOCKERY | 58:59.3 | 18:58 | F | 53 | 7 F-50 to 98 |
| 141 | 931 | JOE NEVILLE | 59:14.4 | 19:03 | M | 68 | 4 M-50 to 98 |
| 142 | 932 | SCOTT MARCHBANKS | 59:14.5 | 19:03 | M | 44 | 2 M-40 to 49 |
Age Group Results
| Top Males Overall in 5K division. | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 821 | DIEGO FERNANDEZ LAZARO | 15:57.2 | 5:08 |
| Top Females Overall in 5K division. | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 817 | LAUREN EASTON | 22:31.1 | 7:14 |
| MALE 13 – 18 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 910 | AIDAN ROGERS | 16:36.7 | 5:20 |
| 2 | 897 | STEVEN THOMAS | 21:05.5 | 6:47 |
| 3 | 825 | LOGAN FRANKS | 26:39.7 | 8:34 |
| 4 | 810 | SCOTT DEVRIES | 26:56.6 | 8:40 |
| MALE 19 – 24 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 905 | ANDREW ZIPP | 16:42.5 | 5:22 |
| 2 | 898 | ANDREW LEWIS | 16:49.1 | 5:24 |
| 3 | 838 | BRANDON JACOBS | 20:28.5 | 6:35 |
| 4 | 896 | DANIEL ZUARDO | 20:42.3 | 6:39 |
| 5 | 884 | COLIN TEELING | 21:09.6 | 6:48 |
| 6 | 834 | BRADLEY HOLMES | 21:29.3 | 6:54 |
| 7 | 741 | CHRISTOPHER BRINSON | 21:35.8 | 6:56 |
| 8 | 947 | TROY BROWN | 21:38.8 | 6:57 |
| 9 | 864 | NICK PAWLOWSKI | 21:42.3 | 6:59 |
| 10 | 822 | RICHARD FISCHL | 21:42.4 | 6:59 |
| 11 | 916 | JONATHAN FRANTZ | 21:53.5 | 7:02 |
| 12 | 503 | DAVID ADLER | 22:20.6 | 7:11 |
| 13 | 894 | JAMES WOODBERY | 22:27.0 | 7:13 |
| 14 | 945 | JONATHAN QUINTYNE | 22:28.4 | 7:13 |
| 15 | 874 | MATTHEW SHERMAN | 22:28.5 | 7:13 |
| 16 | 844 | JUSTIN KING | 22:30.6 | 7:14 |
| 17 | 873 | MICHAEL SCHUMAN | 23:12.8 | 7:28 |
| 18 | 943 | ZACHARY HAWKINS | 23:30.7 | 7:33 |
| 19 | 836 | JONATHAN HULME | 23:47.6 | 7:39 |
| 20 | 923 | SAMUEL PIRTLE | 24:14.3 | 7:48 |
| 21 | 929 | DAVID NIX | 24:55.8 | 8:01 |
| 22 | 901 | BRANDON MCMASTER | 25:09.5 | 8:05 |
| 23 | 927 | JAMES HOFF | 25:32.0 | 8:13 |
| 24 | 814 | CHRIS DONALDSON | 25:36.6 | 8:14 |
| 25 | 957 | JULIUS LEWIS | 26:43.4 | 8:35 |
| 26 | 951 | CHARLES WITKOWSKI | 26:44.3 | 8:36 |
| 27 | 949 | GLENN HALM | 26:54.2 | 8:39 |
| 28 | 958 | RYAN HOBBS | 26:56.8 | 8:40 |
| 29 | 925 | ANDREW COVINGTON | 26:57.1 | 8:40 |
| 30 | 956 | JARRID JACKSON | 28:29.7 | 9:10 |
| 31 | 886 | IAN TRAPP | 28:52.0 | 9:17 |
| 32 | 950 | JESSE BRITT | 29:00.8 | 9:19 |
| 33 | 835 | MATTHEW HUGHES | 29:04.1 | 9:21 |
| 34 | 1365 | JONATHAN BUSH | 29:08.4 | 9:22 |
| 35 | 868 | DONALD RAMEY | 29:43.9 | 9:33 |
| 36 | 946 | MATT DOZIER | 29:47.5 | 9:35 |
| 37 | 953 | ALEX ROBINSON | 30:33.8 | 9:49 |
| 38 | 1545 | LEE CUMBEE | 32:26.7 | 10:26 |
| 39 | 851 | STEPHEN MILLS | 32:44.9 | 10:32 |
| 40 | 743 | DEREK BROWN | 33:15.1 | 10:41 |
| 41 | 920 | CORY BRANDT | 33:36.0 | 10:48 |
| 42 | 955 | ALEX DOLHEN | 34:36.5 | 11:08 |
| 43 | 954 | TAYLOR HAY | 37:01.8 | 11:54 |
| 44 | 899 | STEVEN NAIL | 46:56.8 | 15:05 |
| 45 | 934 | CALEB HARRIS | 47:02.5 | 15:07 |
| MALE 25 – 29 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 742 | SHAUN BROOKS | 22:44.7 | 7:19 |
| 2 | 904 | ADAM PYLE | 23:19.8 | 7:30 |
| 3 | 1532 | DEMARIO CULLARS | 23:29.1 | 7:33 |
| 4 | 913 | FRANK MORRIS | 25:48.7 | 8:18 |
| 5 | 928 | JESSE WESTENDORF | 28:30.2 | 9:10 |
| 6 | 516 | JOSHUA ALBERS | 35:46.1 | 11:30 |
| 7 | 859 | REBECCA NOVAK | 57:44.3 | 18:34 |
| MALE 30 – 39 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 942 | CHRIS JENKINS | 22:14.1 | 7:09 |
| 2 | 811 | DANNON DIXON | 26:28.4 | 8:31 |
| 3 | 879 | JONATHAN SMITH | 28:53.9 | 9:17 |
| 4 | 941 | FRANKLIN LAMB | 32:48.5 | 10:33 |
| 5 | 833 | MICHAEL HENSON | 45:07.0 | 14:30 |
| 6 | 907 | MICHAEL BLAIR | 54:51.5 | 17:38 |
| 7 | 843 | DANIEL KING | 54:59.0 | 17:41 |
| MALE 40 – 49 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 871 | TIM ROWE | 36:16.5 | 11:40 |
| 2 | 932 | SCOTT MARCHBANKS | 59:14.5 | 19:03 |
| MALE 50 and Over in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 885 | CHRIS THORPE | 30:56.0 | 9:57 |
| 2 | 823 | JOHN MEASMER | 36:52.1 | 11:51 |
| 3 | 944 | BRUCE DUBBERLY | 40:37.4 | 13:04 |
| 4 | 931 | JOE NEVILLE | 59:14.4 | 19:03 |
| MALE UNKNOWN in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 860 | SETH NOVAK | 24:22.9 | 7:50 |
| 2 | 1474 | CAMERON COLLINS | 28:18.3 | 9:06 |
| 3 | 908 | ADRIAN JOSEPH | 28:29.0 | 9:10 |
| 4 | 914 | RICKY COHAN | 31:49.7 | 10:14 |
| 5 | 829 | DALTON GREGG | 31:56.0 | 10:16 |
| 6 | 937 | STEVEN CHRYSOSFERIDIS | 32:54.9 | 10:35 |
| 7 | 938 | MATTHEW MURRAY | 32:54.9 | 10:35 |
| 8 | 918 | BAILEY GREEN | 34:02.5 | 10:57 |
| 9 | 917 | JAKE GREAVES | 34:03.3 | 10:57 |
| 10 | 911 | JAMES HUMMA | 35:42.7 | 11:29 |
| 11 | 915 | RICKY COHAN | 37:52.6 | 12:11 |
| FEMALE 12 AND UNDER in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 854 | HANNAH MOCK | 26:26.0 | 8:30 |
| 2 | 815 | PHOEBE DURDEN | 42:42.1 | 13:44 |
| FEMALE 13 – 18 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 1451 | SYMONE CHAVIS | 28:37.1 | 9:12 |
| 2 | 831 | HARRIET HAISTY | 54:02.6 | 17:22 |
| FEMALE 19 – 24 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 828 | ARACELY GONZALEZ | 27:18.3 | 8:47 |
| 2 | 837 | CARLYN IVEY | 27:36.5 | 8:52 |
| 3 | 849 | CHRISTINA MARTINEZ | 27:53.6 | 8:58 |
| 4 | 952 | AUDREY SCHOLT | 28:15.9 | 9:05 |
| 5 | 1611 | DANE DERRISO | 29:44.4 | 9:34 |
| 6 | 847 | EMILY LESZCZYNSKI | 29:44.9 | 9:34 |
| 7 | 1472 | BECKY COLLIER | 29:44.9 | 9:34 |
| 8 | 959 | KALIMA WHITE | 30:03.6 | 9:40 |
| 9 | 1452 | EMILY CHIZMAR | 30:05.5 | 9:40 |
| 10 | 780 | KASEY BROWN | 30:36.3 | 9:50 |
| 11 | 948 | CORNESHA SANDERS | 32:52.7 | 10:34 |
| 12 | 1468 | LAUREN COCHRAN | 33:14.3 | 10:41 |
| 13 | 895 | KATHRYN YOUNGBLOOD | 33:21.1 | 10:43 |
| 14 | 924 | SHELBY HUGHEY | 33:35.7 | 10:48 |
| 15 | 846 | PRECIOUS LANGO | 34:31.3 | 11:06 |
| 16 | 891 | RHANAJA WITHROW | 35:18.1 | 11:21 |
| 17 | 644 | KACIE ALLEN | 35:18.2 | 11:21 |
| 18 | 1576 | LACEE DEGROUCHY | 35:39.4 | 11:28 |
| 19 | 830 | ASHLEY GRIGSBY | 35:42.8 | 11:29 |
| 20 | 862 | ASHLEY OLSEN | 35:45.9 | 11:30 |
| 21 | 888 | ESQUINA WHITE | 36:29.3 | 11:44 |
| 22 | 900 | BRITTANI NICKERSON | 37:49.4 | 12:10 |
| 23 | 935 | ISABEL FOWLER | 38:42.4 | 12:27 |
| 24 | 861 | CRYSTAL OJEDA | 38:52.3 | 12:30 |
| 25 | 867 | JESSICA PRICE | 39:09.3 | 12:35 |
| 26 | 865 | EMELINA PEREZ | 43:14.0 | 13:54 |
| 27 | 820 | TEMI FARIYIKE | 46:55.5 | 15:05 |
| 28 | 856 | MAKAILA MUELLER | 46:56.0 | 15:05 |
| 29 | 852 | JULIA MITCHELL | 47:33.8 | 15:17 |
| 30 | 781 | BRITTANY BUCHANAN | 47:42.3 | 15:20 |
| 31 | 812 | KRISTINA DOCKERY | 54:31.3 | 17:32 |
| 32 | 839 | MEGAN JENNINGS | 54:32.0 | 17:32 |
| FEMALE 25 – 29 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 872 | AMANDA RYAN | 43:14.0 | 13:54 |
| 2 | 890 | ASHLEY WILLIAMSON | 48:29.4 | 15:35 |
| FEMALE 30 – 39 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 1461 | CHARESSE CLARK | 30:08.8 | 9:41 |
| 2 | 826 | HOLLY FREEMAN | 36:20.3 | 11:41 |
| 3 | 869 | CARRIEBELL ROBERTS | 36:39.4 | 11:47 |
| 4 | 832 | CHRISTY HENSON | 45:09.4 | 14:31 |
| 5 | 875 | JANA SHIELDS | 48:52.7 | 15:43 |
| 6 | 906 | JENNIFER EGLESTON | 54:51.8 | 17:38 |
| 7 | 845 | KRISTIE KING | 55:12.2 | 17:45 |
| FEMALE 40 – 49 in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 866 | KRISTE POPE | 29:17.9 | 9:25 |
| 2 | 876 | MYRA SIMMONS | 30:18.4 | 9:45 |
| 3 | 853 | AMY MOCK | 30:40.4 | 9:52 |
| FEMALE 50 and Over in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 738 | JANNA BLACKWELL | 33:31.5 | 10:47 |
| 2 | 816 | RHONDA DURDEN | 42:42.2 | 13:44 |
| 3 | 880 | ANGIE SORRIER | 46:05.9 | 14:49 |
| 4 | 842 | SHEILA JOHNSON | 46:51.2 | 15:04 |
| 5 | 850 | ANITA MCMILLAN | 54:31.4 | 17:32 |
| 6 | 930 | BETTE NEVILLE | 58:58.9 | 18:58 |
| 7 | 813 | SUSAN DOCKERY | 58:59.3 | 18:58 |
| FEMALE UNKNOWN in division 5K | ||||
| Place | Bib # | Name | Finish | Pace |
| 1 | 1485 | ALYSSA CROUCH | 32:26.0 | 10:26 |
| 2 | 1477 | CUYLER COLLINS | 34:03.5 | 10:57 |
| 3 | 863 | TAMARIA PATTERSON | 45:04.8 | 14:29 |
| 4 | 902 | KAYLA HUGHES | 47:42.8 | 15:20 |
| 5 | 903 | KATHERINE NORTON | 54:51.6 | 17:38 |
