Overall Results
Place | Bib # | Name | Finish | Pace | Gender | Age | Age Rank |
1 | 121 | SHANE HARLOW | 16:58.6 | 5:27 | M | 18 | 1 Overall Male |
2 | 334 | ADAM TRUESDALE | 17:11.0 | 5:32 | M | 29 | 1 M-25 to 29 |
3 | 126 | TEIG HENNESSY | 17:29.0 | 5:37 | M | 16 | 1 M-16 to 19 |
4 | 306 | JACOB PACIFICI | 17:31.5 | 5:38 | M | 19 | 2 M-16 to 19 |
5 | 59 | CRISTIAN COBB | 17:32.3 | 5:38 | M | 16 | 3 M-16 to 19 |
6 | 266 | MANUEL VELASQUEZ | 17:33.8 | 5:39 | M | 23 | 1 M-20 to 24 |
7 | 129 | NICKOLAS HUBNER | 17:38.3 | 5:40 | M | 16 | 4 M-16 to 19 |
8 | 325 | MIKE MOTT | 17:48.3 | 5:43 | M | 41 | 1 M-40 to 44 |
9 | 218 | JOSHUA RODRIGUEZ | 17:50.3 | 5:44 | M | 18 | 5 M-16 to 19 |
10 | 233 | GREG SHORT | 17:55.5 | 5:46 | M | 44 | 2 M-40 to 44 |
11 | 127 | JORYAN HERNANDEZ | 18:07.6 | 5:50 | M | 17 | 6 M-16 to 19 |
12 | 20 | BRAD ARGENTINE | 18:08.3 | 5:50 | M | 28 | 2 M-25 to 29 |
13 | 279 | JEFFREY WOOD | 18:10.4 | 5:50 | M | 17 | 7 M-16 to 19 |
14 | 220 | DAVID ROOD | 18:19.7 | 5:53 | M | 18 | 8 M-16 to 19 |
15 | 249 | AARON SUMMERFIELD | 18:23.2 | 5:55 | M | 17 | 9 M-16 to 19 |
16 | 195 | KYLE PAYNE | 18:28.8 | 5:56 | M | 17 | 10 M-16 to 19 |
17 | 166 | REY MARTINEZ | 18:35.5 | 5:59 | M | 36 | 1 M-35 to 39 |
18 | 51 | AUDREY CARPENTER | 18:36.4 | 5:59 | F | 16 | 1 Overall Female |
19 | 273 | BEN WALLER | 18:38.4 | 5:59 | M | 17 | 11 M-16 to 19 |
20 | 67 | STEVE COX | 18:39.4 | 5:59 | M | 16 | 12 M-16 to 19 |
21 | 164 | BRIAN MARTIN | 19:08.7 | 6:09 | M | 17 | 13 M-16 to 19 |
22 | 342 | ADRIAN SIERRA PAGAN | 19:09.7 | 6:09 | M | 15 | 1 M-13 to 15 |
23 | 180 | JUSTIN MOSHER | 19:13.4 | 6:11 | M | 13 | 2 M-13 to 15 |
24 | 192 | RICARDO SIERRA PAGAN | 19:37.2 | 6:18 | M | 17 | 14 M-16 to 19 |
25 | 112 | JACK GRAHLING | 19:47.3 | 6:22 | M | 48 | 1 M-45 to 49 |
26 | 251 | ZACHARY TAYLOR | 19:58.3 | 6:25 | M | 16 | 15 M-16 to 19 |
27 | 304 | JULIUS CHIRIELESON | 19:59.5 | 6:26 | M | 31 | 1 M-30 to 34 |
28 | 262 | CHUCK TROMBLY | 20:10.1 | 6:29 | M | 54 | 1 M-50 to 54 |
29 | 223 | JARED SANDERS | 20:14.2 | 6:30 | M | 16 | 16 M-16 to 19 |
30 | 238 | DREW SMITH | 20:26.8 | 6:34 | M | 17 | 17 M-16 to 19 |
31 | 130 | BOB HUNT | 20:28.5 | 6:35 | M | 59 | 1 M-55 to 59 |
32 | 98 | JACOB FULLER | 20:52.2 | 6:43 | M | 20 | 2 M-20 to 24 |
33 | 94 | JAMES FARMER | 20:53.7 | 6:43 | M | 34 | 2 M-30 to 34 |
34 | 270 | JAMES WAKEFIELD | 21:04.0 | 6:46 | M | 13 | 3 M-13 to 15 |
35 | 321 | CHRIS CHIONG | 21:13.7 | 6:49 | M | 45 | 2 M-45 to 49 |
36 | 146 | GREYSUN LEDY | 21:15.6 | 6:50 | F | 12 | 1 F-10 to 12 |
37 | 17 | JIMMY ALLAN | 21:30.2 | 6:55 | M | 31 | 3 M-30 to 34 |
38 | 21 | MEREDITH ARGENTINE | 21:40.6 | 6:58 | F | 28 | 1 F-25 to 29 |
39 | 300 | JACKSON PIZZUTI | 21:41.4 | 6:58 | M | 11 | 1 M-10 to 12 |
40 | 159 | DONALD MANNING | 21:45.3 | 6:59 | M | 35 | 2 M-35 to 39 |
41 | 84 | DAN DONALD | 21:47.8 | 7:00 | M | 39 | 3 M-35 to 39 |
42 | 232 | RAFAEL SEMIDEI | 21:51.0 | 7:02 | M | 48 | 3 M-45 to 49 |
43 | 303 | ROSS LEHMAN | 21:52.6 | 7:02 | M | 56 | 2 M-55 to 59 |
44 | 145 | AVA LEDY | 22:04.4 | 7:06 | F | 10 | 2 F-10 to 12 |
45 | 239 | HEATH SMITH | 22:04.5 | 7:06 | M | 17 | 18 M-16 to 19 |
46 | 88 | ABIGAYLE DURHAM | 22:04.6 | 7:06 | F | 13 | 1 F-13 to 15 |
47 | 344 | CLAUDIA SMITH | 22:09.3 | 7:07 | F | 57 | 1 F-55 to 59 |
48 | 314 | BOB HAMLIN | 22:10.7 | 7:08 | M | 63 | 1 M-60 to 64 |
49 | 208 | PHIL RATH | 22:14.6 | 7:09 | M | 42 | 3 M-40 to 44 |
50 | 83 | KATERINA DOBKOWSKI | 22:15.6 | 7:09 | F | 12 | 3 F-10 to 12 |
51 | 28 | LINDSAY BARNES | 22:25.4 | 7:12 | F | 24 | 1 F-20 to 24 |
52 | 320 | TREVOR SUMMERFIELD | 22:34.2 | 7:15 | M | 11 | 2 M-10 to 12 |
53 | 90 | JOAN EDWARDS | 22:34.8 | 7:15 | F | 45 | 1 F-45 to 49 |
54 | 315 | DONNIE WALKER | 22:37.7 | 7:16 | M | 61 | 2 M-60 to 64 |
55 | 341 | JASON EXUM | 22:47.8 | 7:20 | M | 35 | 4 M-35 to 39 |
56 | 151 | KATELYN MACDONALAD | 22:50.6 | 7:21 | F | 17 | 1 F-16 to 19 |
57 | 317 | MAUREEN GARVEY | 22:51.0 | 7:21 | F | 36 | 1 F-35 to 39 |
58 | 318 | JAROD BAKER | 22:53.4 | 7:21 | M | 11 | 3 M-10 to 12 |
59 | 309 | ANGIE TORRES | 22:54.2 | 7:22 | F | 42 | 1 F-40 to 44 |
60 | 13 | DALE ADKINS | 23:02.6 | 7:24 | M | 27 | 3 M-25 to 29 |
61 | 82 | JONATHAN DINKINS | 23:07.7 | 7:26 | M | 11 | 4 M-10 to 12 |
62 | 230 | DAVE SCOTT | 23:26.4 | 7:32 | M | 42 | 4 M-40 to 44 |
63 | 135 | CONCEPCION JIMENEZ | 23:31.2 | 7:34 | M | 29 | 4 M-25 to 29 |
64 | 294 | MICHELLE SPIRES | 23:41.6 | 7:37 | F | 29 | 2 F-25 to 29 |
65 | 283 | SABRINA YSER | 23:51.2 | 7:40 | F | 17 | 2 F-16 to 19 |
66 | 122 | AMY HASS | 23:51.5 | 7:40 | F | 41 | 2 F-40 to 44 |
67 | 298 | PEYTON POSSEHL | 23:59.2 | 7:43 | F | 14 | 2 F-13 to 15 |
68 | 148 | KRIS LIND | 23:59.8 | 7:43 | M | 58 | 3 M-55 to 59 |
69 | 274 | LAUREN WALLER | 24:12.7 | 7:47 | F | 14 | 3 F-13 to 15 |
70 | 275 | KENT WEAKLEY | 24:22.0 | 7:50 | M | 45 | 4 M-45 to 49 |
71 | 124 | ELAINE HENDRICKS | 24:22.3 | 7:50 | F | 57 | 2 F-55 to 59 |
72 | 138 | DOUG KASMER | 24:30.7 | 7:53 | M | 55 | 4 M-55 to 59 |
73 | 295 | POLLY TYLER | 24:32.1 | 7:53 | F | 49 | 2 F-45 to 49 |
74 | 128 | AJ HOWLAND | 24:45.0 | 7:57 | M | 29 | 5 M-25 to 29 |
75 | 337 | DREW KLUGER | 24:45.4 | 7:57 | M | 30 | 4 M-30 to 34 |
76 | 319 | JACK MIZZONI | 24:48.4 | 7:58 | M | 9 | 1 M-1 to 9 |
77 | 115 | MICHAEL HAMBIDGE | 24:51.7 | 7:59 | M | 9 | 2 M-1 to 9 |
78 | 142 | ELAINE KLUGE | 24:53.6 | 8:00 | F | 14 | 4 F-13 to 15 |
79 | 305 | BETH BAYER | 25:03.6 | 8:03 | F | 48 | 3 F-45 to 49 |
80 | 276 | TRISTAN WELLER | 25:05.4 | 8:04 | M | 12 | 5 M-10 to 12 |
81 | 234 | STEVE SHORT | 25:13.3 | 8:06 | M | 45 | 5 M-45 to 49 |
82 | 117 | RIKKI HAMBIDGE | 25:13.9 | 8:06 | F | 33 | 1 F-30 to 34 |
83 | 150 | ALEXANDRA LYONS | 25:23.1 | 8:10 | F | 12 | 4 F-10 to 12 |
84 | 154 | PETER MAGNUSON | 25:39.4 | 8:15 | M | 60 | 3 M-60 to 64 |
85 | 338 | KEVIN CAMPBELL | 25:43.8 | 8:16 | M | 37 | 5 M-35 to 39 |
86 | 176 | BRIANNE MILLER | 25:46.1 | 8:17 | F | 17 | 3 F-16 to 19 |
87 | 244 | TAMMY STEPHENS | 25:46.2 | 8:17 | F | 42 | 3 F-40 to 44 |
88 | 141 | DOUG KLUGE | 25:57.9 | 8:21 | M | 41 | 5 M-40 to 44 |
89 | 237 | CAITLYN SMITH | 26:10.3 | 8:25 | F | 9 | 1 F-1 to 9 |
90 | 137 | CAITLIN JORDAN | 26:10.6 | 8:25 | F | 13 | 5 F-13 to 15 |
91 | 34 | LIAM BISHOP | 26:12.7 | 8:25 | M | 10 | 6 M-10 to 12 |
92 | 200 | OLIVIA PHILLIPS | 26:16.3 | 8:27 | F | 10 | 5 F-10 to 12 |
93 | 302 | BEN MCCAMMON | 26:17.4 | 8:27 | M | 11 | 7 M-10 to 12 |
94 | 160 | KINLEY MANNING | 26:17.7 | 8:27 | F | 9 | 2 F-1 to 9 |
95 | 199 | GRANT PHILLIPS | 26:23.1 | 8:29 | M | 8 | 3 M-1 to 9 |
96 | 272 | LUKE WAKEFIELD | 26:23.7 | 8:29 | M | 8 | 4 M-1 to 9 |
97 | 316 | KATHLEEN KNIGHTINNG | 26:25.8 | 8:30 | F | 43 | 4 F-40 to 44 |
98 | 18 | DAVID ALLEN | 26:33.5 | 8:32 | M | 38 | 6 M-35 to 39 |
99 | 103 | ASHLEY GALLINARO | 26:35.5 | 8:33 | F | 17 | 4 F-16 to 19 |
100 | 177 | DONNA MILLER | 26:37.5 | 8:34 | F | 58 | 3 F-55 to 59 |
101 | 123 | KATHY HATFIELD | 26:42.1 | 8:35 | F | 55 | 4 F-55 to 59 |
102 | 299 | PARKER POSSEHL | 26:43.8 | 8:35 | M | 11 | 8 M-10 to 12 |
103 | 73 | CALVIN DAVISON | 26:43.9 | 8:35 | M | 10 | 9 M-10 to 12 |
104 | 102 | JEFF FUSCO | 26:53.3 | 8:39 | M | 30 | 5 M-30 to 34 |
105 | 252 | JENNY THOMPSON | 27:00.4 | 8:41 | F | 32 | 2 F-30 to 34 |
106 | 113 | JIMMY GRIMES | 27:00.7 | 8:41 | M | 46 | 6 M-45 to 49 |
107 | 107 | REGINA GLEZEN | 27:10.8 | 8:44 | F | 38 | 2 F-35 to 39 |
108 | 343 | MARIELL TOMASOVICH | 27:13.5 | 8:45 | M | 37 | 7 M-35 to 39 |
109 | 74 | CHELSEA DAVISON | 27:15.0 | 8:46 | F | 18 | 5 F-16 to 19 |
110 | 219 | CHRISTOFER ROMAN | 27:16.6 | 8:46 | M | 18 | 19 M-16 to 19 |
111 | 172 | KELLY MCKERLIE | 27:18.6 | 8:47 | F | 45 | 4 F-45 to 49 |
112 | 165 | MIKE MARTIN | 27:30.7 | 8:51 | M | 52 | 2 M-50 to 54 |
113 | 132 | LISA IKETANI | 27:31.6 | 8:51 | F | 50 | 1 F-50 to 54 |
114 | 313 | JUDY MOWERY | 27:32.3 | 8:51 | F | 68 | 1 F-65 to 69 |
115 | 116 | MIKAYLEE HAMBIDGE | 27:33.0 | 8:52 | F | 8 | 3 F-1 to 9 |
116 | 119 | SAMANTHA HANSEN | 27:36.1 | 8:52 | F | 9 | 4 F-1 to 9 |
117 | 25 | MARIELA ATKINS | 27:38.3 | 8:53 | F | 40 | 5 F-40 to 44 |
118 | 310 | ERIN MANN | 27:38.8 | 8:53 | F | 40 | 6 F-40 to 44 |
119 | 212 | THOMAS RIHERD | 27:51.4 | 8:57 | M | 62 | 4 M-60 to 64 |
120 | 193 | GEORGE PARENT | 27:51.9 | 8:57 | M | 48 | 7 M-45 to 49 |
121 | 211 | TYLER REGISTER | 27:52.1 | 8:58 | M | 28 | 6 M-25 to 29 |
122 | 26 | DON BAKER | 27:59.8 | 8:59 | M | 56 | 5 M-55 to 59 |
123 | 326 | SARA MOTT | 28:02.8 | 9:01 | F | 13 | 6 F-13 to 15 |
124 | 153 | MARK MADER | 28:03.6 | 9:01 | M | 57 | 6 M-55 to 59 |
125 | 170 | BRIAN MCELFRESH | 28:16.5 | 9:05 | M | 28 | 7 M-25 to 29 |
126 | 301 | SAM MCCAMMON | 28:33.5 | 9:11 | M | 11 | 10 M-10 to 12 |
127 | 50 | JOSEPHINE CARLSON | 28:35.5 | 9:11 | F | 41 | 7 F-40 to 44 |
128 | 277 | CHRIS WILSON | 28:35.7 | 9:11 | M | 45 | 8 M-45 to 49 |
129 | 93 | MANAL FAKHOURY | 28:39.7 | 9:13 | F | 53 | 2 F-50 to 54 |
130 | 65 | STUART COMPTON | 29:02.3 | 9:20 | M | 40 | 6 M-40 to 44 |
131 | 181 | KENNETH MOSHER | 29:14.9 | 9:24 | M | 47 | 9 M-45 to 49 |
132 | 60 | ANDRIA COGSWELL | 29:15.1 | 9:24 | F | 50 | 3 F-50 to 54 |
133 | 71 | RYAN CZURYLA | 29:16.6 | 9:25 | M | 15 | 4 M-13 to 15 |
134 | 92 | KATELYN EVERETT | 29:35.6 | 9:31 | F | 20 | 2 F-20 to 24 |
135 | 104 | NICOLE GALLINARO | 29:36.4 | 9:31 | F | 20 | 3 F-20 to 24 |
136 | 66 | STEPHEN CORCORAN | 29:46.7 | 9:34 | M | 67 | 1 M-65 to 69 |
137 | 85 | WILLIAM DONG | 29:57.8 | 9:38 | M | 26 | 8 M-25 to 29 |
138 | 139 | SHERRY KENDRICK | 29:58.6 | 9:38 | F | 42 | 8 F-40 to 44 |
139 | 308 | SHANNON GROW | 30:01.6 | 9:39 | F | 45 | 5 F-45 to 49 |
140 | 110 | BILL GORMAN | 30:02.8 | 9:39 | M | 67 | 2 M-65 to 69 |
141 | 70 | TREVOR CURINGTON | 30:12.3 | 9:43 | M | 26 | 9 M-25 to 29 |
142 | 143 | TANYA KLUGE | 30:22.8 | 9:46 | F | 41 | 9 F-40 to 44 |
143 | 336 | CHRIS HAMPTON | 30:57.2 | 9:57 | M | 34 | 6 M-30 to 34 |
144 | 149 | MERY LOSSADA | 30:58.5 | 9:57 | F | 46 | 6 F-45 to 49 |
145 | 271 | LIZ WAKEFIELD | 31:01.0 | 9:58 | F | 34 | 3 F-30 to 34 |
146 | 225 | MARY SANDS | 31:04.1 | 9:59 | F | 71 | 1 F-70 to 74 |
147 | 42 | SHAE BURR | 31:05.3 | 9:59 | F | 24 | 4 F-20 to 24 |
148 | 229 | JOSIAH SCHWAB | 31:07.6 | 10:00 | M | 12 | 11 M-10 to 12 |
149 | 206 | MARIE RAGAN | 31:11.2 | 10:02 | F | 58 | 5 F-55 to 59 |
150 | 205 | RYAN POWELL | 31:14.2 | 10:03 | M | 10 | 12 M-10 to 12 |
151 | 89 | KERRY DUTTER | 31:15.6 | 10:03 | M | 58 | 7 M-55 to 59 |
152 | 39 | SUSAN BUCHANAN | 31:17.7 | 10:04 | F | 60 | 1 F-60 to 64 |
153 | 202 | BRANDON POWELL | 31:17.8 | 10:04 | M | 14 | 5 M-13 to 15 |
154 | 335 | TORI PETRY | 31:20.4 | 10:05 | F | 22 | 5 F-20 to 24 |
155 | 68 | ADAM ADKINS | 31:21.0 | 10:05 | M | 10 | 13 M-10 to 12 |
156 | 203 | HOLLIE POWELL | 31:21.3 | 10:05 | F | 37 | 3 F-35 to 39 |
157 | 49 | ASHLEY CARBAJAL | 31:25.0 | 10:06 | F | 11 | 6 F-10 to 12 |
158 | 322 | BRUCE HARROD | 31:31.9 | 10:08 | M | 69 | 3 M-65 to 69 |
159 | 191 | TED PACIFICI | 31:32.6 | 10:08 | M | 56 | 8 M-55 to 59 |
160 | 171 | NATALIE MCELFRESH | 31:36.0 | 10:10 | F | 27 | 3 F-25 to 29 |
161 | 339 | JOHN CAMP | 31:54.5 | 10:15 | M | 65 | 4 M-65 to 69 |
162 | 32 | BARBARA BENSON | 32:03.1 | 10:18 | F | 56 | 6 F-55 to 59 |
163 | 111 | RUTH GORMAN | 32:05.7 | 10:19 | F | 66 | 2 F-65 to 69 |
164 | 174 | ANGELA MCMULLEN | 32:06.3 | 10:19 | F | 44 | 10 F-40 to 44 |
165 | 183 | DELMARYS NAVARRO | 32:09.2 | 10:20 | F | 15 | 7 F-13 to 15 |
166 | 118 | AUBREY HANNA | 32:12.9 | 10:21 | F | 15 | 8 F-13 to 15 |
167 | 190 | JOSEPH PACIFICI | 32:16.3 | 10:23 | M | 15 | 6 M-13 to 15 |
168 | 161 | FIONA MANSEAU | 32:39.0 | 10:30 | F | 53 | 4 F-50 to 54 |
169 | 156 | ALLAN MAITHA | 32:56.7 | 10:35 | M | 69 | 5 M-65 to 69 |
170 | 75 | CHERIE DAVISON | 32:56.9 | 10:35 | F | 15 | 9 F-13 to 15 |
171 | 64 | MADISON COMPTON | 32:57.2 | 10:36 | F | 14 | 10 F-13 to 15 |
172 | 196 | ALLISON PHILLIPS | 32:57.6 | 10:36 | F | 39 | 4 F-35 to 39 |
173 | 33 | ABIGAIL BERMUDEZ | 33:02.4 | 10:37 | F | 13 | 11 F-13 to 15 |
174 | 328 | MARY GREEN | 33:03.1 | 10:38 | F | 17 | 6 F-16 to 19 |
175 | 188 | GRACE NUNEZ | 33:05.2 | 10:38 | F | 12 | 7 F-10 to 12 |
176 | 16 | AMY ALLAN | 33:20.5 | 10:43 | F | 30 | 4 F-30 to 34 |
177 | 167 | MIKE MATHEWS | 33:26.4 | 10:45 | M | 30 | 7 M-30 to 34 |
178 | 217 | HALEY RODRIGUEZ | 33:26.4 | 10:45 | F | 14 | 12 F-13 to 15 |
179 | 307 | EMMA DEMILIO | 33:32.5 | 10:47 | F | 13 | 13 F-13 to 15 |
180 | 245 | ERIC STILES | 33:47.6 | 10:52 | M | 51 | 3 M-50 to 54 |
181 | 246 | RYAN STILES | 33:47.9 | 10:52 | M | 15 | 7 M-13 to 15 |
182 | 210 | SARAH REGISTER | 33:49.5 | 10:52 | F | 27 | 4 F-25 to 29 |
183 | 100 | LORRAINE FULLER | 33:57.3 | 10:55 | F | 49 | 7 F-45 to 49 |
184 | 178 | MICHAEL W MILLER | 33:58.6 | 10:55 | M | 58 | 9 M-55 to 59 |
185 | 108 | NIKKI GOMEZ | 34:18.8 | 11:02 | F | 39 | 5 F-35 to 39 |
186 | 57 | CHELSEY CHRISTENSEN | 34:32.1 | 11:06 | F | 23 | 6 F-20 to 24 |
187 | 312 | CATHI COOK | 34:49.7 | 11:12 | F | 41 | 11 F-40 to 44 |
188 | 43 | KERRI BUTLER | 34:51.3 | 11:12 | F | 27 | 5 F-25 to 29 |
189 | 226 | DAVID SANTA | 34:52.0 | 11:13 | M | 63 | 5 M-60 to 64 |
190 | 24 | JON ATKINS | 35:35.1 | 11:26 | M | 45 | 10 M-45 to 49 |
191 | 76 | MONICA DEL VALLE | 35:35.1 | 11:26 | F | 16 | 7 F-16 to 19 |
192 | 204 | JAMES POWELL | 35:36.7 | 11:27 | M | 40 | 7 M-40 to 44 |
193 | 333 | TRAVIS SANDERS | 35:49.0 | 11:31 | M | 39 | 8 M-35 to 39 |
194 | 284 | MATT HARRISON | 36:29.2 | 11:44 | M | 30 | 8 M-30 to 34 |
195 | 288 | JUDSON NORFLEET | 36:29.7 | 11:44 | F | 7 | 5 F-1 to 9 |
196 | 69 | MICHELLE CUNNINGHAM | 36:30.6 | 11:44 | F | 37 | 6 F-35 to 39 |
197 | 287 | JESSICA NORFLEET | 36:37.2 | 11:46 | F | 33 | 5 F-30 to 34 |
198 | 241 | MITZI SMITH | 37:05.5 | 11:55 | F | 41 | 12 F-40 to 44 |
199 | 216 | GERALDO RODRIGUEZ | 37:06.1 | 11:56 | M | 45 | 11 M-45 to 49 |
200 | 41 | LUCY BUIE | 37:07.7 | 11:56 | F | 31 | 6 F-30 to 34 |
201 | 133 | MERANDA INTIHAR | 37:07.9 | 11:56 | F | 36 | 7 F-35 to 39 |
202 | 157 | MATHEW MANCHESTER | 37:16.2 | 11:59 | M | 16 | 20 M-16 to 19 |
203 | 289 | TED YOHO | 37:20.3 | 12:00 | F | 59 | 7 F-55 to 59 |
204 | 268 | ANNA WAKEFIELD | 37:27.7 | 12:03 | F | 12 | 8 F-10 to 12 |
205 | 269 | BRIAN WAKEFIELD | 37:27.8 | 12:03 | M | 38 | 9 M-35 to 39 |
206 | 27 | EILEEN BALL | 37:47.6 | 12:09 | F | 65 | 3 F-65 to 69 |
207 | 62 | CHASE COMPTON | 38:07.3 | 12:15 | M | 12 | 14 M-10 to 12 |
208 | 198 | EMMA PHILLIPS | 38:13.2 | 12:17 | F | 7 | 6 F-1 to 9 |
209 | 197 | BRANDON PHILLIPS | 38:14.0 | 12:18 | M | 40 | 8 M-40 to 44 |
210 | 261 | JOHN TONER | 38:30.5 | 12:23 | M | 80 | 1 M-75 to 98 |
211 | 53 | ERIN CHARLOW | 38:33.0 | 12:24 | F | 34 | 7 F-30 to 34 |
212 | 109 | ERIC GOODMAN | 38:37.6 | 12:25 | M | 23 | 3 M-20 to 24 |
213 | 265 | ABNER VALDES | 38:57.1 | 12:31 | M | 37 | 10 M-35 to 39 |
214 | 182 | MARY BETH MUTARELLI | 39:05.0 | 12:34 | F | 60 | 2 F-60 to 64 |
215 | 37 | MORGAN BRICKEY | 39:13.2 | 12:37 | F | 26 | 6 F-25 to 29 |
216 | 55 | KATELIN CHAZAL | 39:13.8 | 12:37 | F | 16 | 8 F-16 to 19 |
217 | 54 | CHARLES CHAZAL | 39:14.0 | 12:37 | M | 55 | 10 M-55 to 59 |
218 | 324 | KALI TUCKER | 39:17.8 | 12:38 | F | 11 | 9 F-10 to 12 |
219 | 323 | CHASE TUCKER | 39:18.9 | 12:38 | M | 6 | 5 M-1 to 9 |
220 | 22 | RICHARD ARNOLD | 39:24.0 | 12:40 | M | 70 | 1 M-70 to 74 |
221 | 330 | JOHN KLPOFZ | 39:25.5 | 12:40 | M | 56 | 11 M-55 to 59 |
222 | 340 | TUESDAY MAY | 39:40.8 | 12:45 | M | 48 | 12 M-45 to 49 |
223 | 311 | ASHLEY BROSIUS | 39:44.5 | 12:47 | F | 30 | 8 F-30 to 34 |
224 | 46 | MICHAEL CAMPBELL | 39:55.5 | 12:50 | M | 53 | 4 M-50 to 54 |
225 | 47 | SHELLY CAMPBELL | 39:55.7 | 12:50 | F | 53 | 5 F-50 to 54 |
226 | 184 | TERRI LYNN NEEDHAM | 40:07.2 | 12:54 | F | 43 | 13 F-40 to 44 |
227 | 257 | SEAN THORNTON JR. | 40:12.2 | 12:56 | M | 7 | 6 M-1 to 9 |
228 | 256 | SEAN THORNTON | 40:52.6 | 13:08 | M | 48 | 13 M-45 to 49 |
229 | 231 | JESSICA SEDLOCK | 41:01.4 | 13:11 | F | 27 | 7 F-25 to 29 |
230 | 267 | P. KIMBERLY WADE | 41:02.1 | 13:12 | F | 49 | 8 F-45 to 49 |
231 | 31 | MATT BAUER | 41:02.3 | 13:12 | M | 29 | 10 M-25 to 29 |
232 | 125 | VIRGINIA HENDRICKS | 41:07.8 | 13:13 | F | 53 | 6 F-50 to 54 |
233 | 278 | KIM WISE | 41:15.8 | 13:16 | F | 51 | 7 F-50 to 54 |
234 | 235 | JENNIFER SIMS | 41:18.0 | 13:17 | F | 35 | 8 F-35 to 39 |
235 | 292 | NATHAN ORDWAY | 41:38.9 | 13:23 | M | 19 | 21 M-16 to 19 |
236 | 329 | MICHAEL GREEN | 41:40.6 | 13:24 | M | 15 | 8 M-13 to 15 |
237 | 247 | DEBBIE STOCUM | 42:13.6 | 13:34 | F | 22 | 7 F-20 to 24 |
238 | 253 | AARON THORLA | 42:17.3 | 13:36 | M | 14 | 9 M-13 to 15 |
239 | 58 | KEVIN CHRISTENSEN | 42:19.9 | 13:36 | M | 27 | 11 M-25 to 29 |
240 | 327 | GRETA BLANTON | 42:28.1 | 13:39 | F | 71 | 2 F-70 to 74 |
241 | 189 | GEORGE ORTIZ | 42:29.7 | 13:40 | M | 60 | 6 M-60 to 64 |
242 | 260 | MATTHEW TOBIN | 42:31.9 | 13:40 | M | 5 | 7 M-1 to 9 |
243 | 259 | JILLIAN TOBIN | 43:02.5 | 13:50 | F | 10 | 10 F-10 to 12 |
244 | 258 | JAIME TOBIN | 43:03.3 | 13:51 | F | 31 | 9 F-30 to 34 |
245 | 194 | KELLY PARENT | 43:17.5 | 13:55 | F | 42 | 14 F-40 to 44 |
246 | 155 | GEORGIEANNA MAGUIRE | 44:13.6 | 14:13 | F | 66 | 4 F-65 to 69 |
247 | 91 | MARK ELLIS | 44:14.1 | 14:13 | M | 25 | 12 M-25 to 29 |
248 | 105 | TINCY GERMAN | 44:15.7 | 14:14 | F | 59 | 8 F-55 to 59 |
249 | 11 | DEBBIE ADAMS | 44:17.9 | 14:14 | F | 51 | 8 F-50 to 54 |
250 | 120 | SHERRY HANSEN | 44:22.4 | 14:16 | F | 53 | 9 F-50 to 54 |
251 | 227 | ANNE SAPP | 44:35.0 | 14:20 | F | 69 | 5 F-65 to 69 |
252 | 134 | TIWANA JAMES | 44:52.0 | 14:26 | F | 48 | 9 F-45 to 49 |
253 | 136 | BRANDI JORDAN | 45:39.9 | 14:41 | F | 39 | 9 F-35 to 39 |
254 | 207 | MARY RAMSEY | 45:41.9 | 14:41 | F | 59 | 9 F-55 to 59 |
255 | 209 | RUTH RAYMOND | 45:49.6 | 14:44 | F | 34 | 10 F-30 to 34 |
256 | 185 | STEVE NELSON | 45:52.6 | 14:45 | M | 46 | 14 M-45 to 49 |
257 | 243 | DANIEL STEIN | 46:32.2 | 14:58 | M | 29 | 13 M-25 to 29 |
258 | 293 | NICOLE ORDWAY | 46:36.2 | 14:59 | F | 16 | 9 F-16 to 19 |
259 | 291 | JEANNINE ORDWAY | 46:36.3 | 14:59 | F | 51 | 10 F-50 to 54 |
260 | 332 | ROBERT GOUDEAU | 48:20.0 | 15:32 | M | 66 | 6 M-65 to 69 |
261 | 345 | MARK NUTLEY | 48:33.7 | 15:37 | M | 43 | 9 M-40 to 44 |
262 | 44 | MARK CAMP | 48:58.9 | 15:45 | M | 64 | 7 M-60 to 64 |
263 | 331 | CINDY KLOPFER | 49:12.2 | 15:49 | F | 53 | 11 F-50 to 54 |
264 | 168 | DARRYLL MCCLELLAN | 49:32.1 | 15:56 | M | 36 | 11 M-35 to 39 |
265 | 221 | LAURIE RUSHFORD | 49:32.4 | 15:56 | F | 42 | 15 F-40 to 44 |
266 | 173 | DONALD MCKINNEY | 50:50.7 | 16:21 | M | 21 | 4 M-20 to 24 |
267 | 38 | BECCA BRILL | 50:51.2 | 16:21 | F | 21 | 8 F-20 to 24 |
268 | 285 | KAT CAMMACK | 51:42.5 | 16:37 | F | 26 | 8 F-25 to 29 |
269 | 286 | NATHAN HARVEY | 51:43.0 | 16:38 | F | 22 | 9 F-20 to 24 |
