05/14/2011 – Rugged Maniacs Richmond VA

Rugged Maniacs Richmond VA Overall Results

Click For Men’s Overall Results | Click For Women’s Overall Results | Click For Waves 1-8 | Click For Waves 9-15

Place Bib # Name Elapsed Age Gender City Division
1 92 MILES BARTLETT 0:20:54 23 M CARRBORO WAVE 1
2 1368 ALAN ROGERS 0:23:19 25 M JACKSONVILLE WAVE 3
3 1623 THOMAS TILBURY 0:23:21 43 M HENRICO WAVE 1
4 809 JOSEPH JOHNSON 0:23:38 27 M CHARLOTTESVILLE WAVE 5
5 1102 COREY MILLER 0:24:14 24 M WILLIAMSBURG WAVE 4
6 1463 DANIEL SHAYE 0:24:35 42 M WILLIAMSBURG WAVE 3
7 1456 ADAM SHANK 0:24:45 26 M MT SOLON WAVE 11
8 1014 ANDY MATHES 0:24:48 22 M SPRING LAKE WAVE 3
9 217 MICHAEL BRYANT 0:24:53 35 M STANLEY WAVE 7
10 468 TOMMY DUNN 0:24:54 36 M NORFOLK WAVE 3
11 1800 WILLIAM JOHNSON 0:25:17 30 M SUFFOLK Wave 1
12 1716 LUCAS WEGNER 0:25:23 17 M GLEN ALLEN WAVE 12
13 944 TYLER LINDSEY 0:25:24 23 M SPOTSYLVANIA WAVE 7
14 1070 PAUL MCKEE 0:25:36 42 M CHARLOTTESVILLE WAVE 5
15 1754 ROBERT WINELAND 0:25:54 19 M WEEMS WAVE 4
16 917 SCOTT LEE 0:25:56 40 M HAYMARKET WAVE 7
17 93 OTTO BARTSCH 0:26:00 39 M RICHMOND WAVE 6
18 929 ALLIE LEWIS 0:26:00 24 F WILLIAMSBURG WAVE 4
19 1838 CHRIS CHRISTMAN 0:26:23 47 M RICHMOND Wave 7
20 665 ROBERT HARRIS JR 0:26:24 27 M HAMPTON WAVE 7
21 1289 TRISTAN PURVIS 0:26:29 41 M HYATTSVILLE WAVE 3
22 1641 PATRICK TUCKER 0:26:38 17 M RUTHER GLEN WAVE 3
23 249 JOHN CAFFERKY 0:26:41 51 M SPRINGFIELD WAVE 7
24 360 J A CRAWFORD 0:26:41 37 F ARLINGTON WAVE 7
25 1253 LISA PIEHOTA 0:26:43 46 F DUMFRIES WAVE 7
26 888 KELLY KRUG 0:26:44 35 F ARLINGTON WAVE 7
27 925 JOHN LETOS 0:26:45 43 M ARLINGTON WAVE 7
28 1807 JENNIE GRANT 0:26:53 50 F CHESTERFIELD Wave 1
29 1839 NATHAN PERRY 0:26:56 22 M HERNDON WAVE 11
30 142 SCOTT BINNS 0:26:58 40 M HENRICO WAVE 1
31 113 DAVID BELL 0:27:02 26 M BRIDGEWATER WAVE 3
32 1738 ANDREW WILLIAMS 0:27:05 15 M FREDERICKSBURG WAVE 7
33 731 JOSH HORWITZ 0:27:06 20 M YORKTOWN WAVE 3
34 1106 RAYMOND MILLER 0:27:06 28 M CHESAPEAKE WAVE 4
35 1201 EDWARD OULD 0:27:06 39 M RICHMOND WAVE 1
36 413 JEFFREY DECKER 0:27:09 24 M VIRGINIA BEACH Wave 8
37 1202 LUTHER OWENS 0:27:11 28 M VA BEACH WAVE 4
38 827 BRYAN KARL 0:27:12 26 M VIRGINIA BEACH Wave 8
39 1753 DAVID WINDER 0:27:13 42 M CHARLOTTESVILLE WAVE 3
40 255 BRYAN CAMPBELL 0:27:14 21 M CARET WAVE 4
41 471 ALAN DYER 0:27:18 27 M HARRISONBURG WAVE 3
42 146 ERIK BLACK 0:27:22 24 M BEAVERCREEK WAVE 4
43 584 MAGGIE GOLDSTEIN 0:27:33 23 F WASHINGTON WAVE 9
44 832 DANIEL KEAGY 0:27:39 26 M MOUNT SIDNEY WAVE 11
45 1186 TOD O BRIANT 0:27:42 45 M MYRTLE BEACH WAVE 1
46 699 JORDAN HICKS 0:27:43 21 M VIRGINIA BEACH WAVE 3
47 1639 LENNER TRUJILLO 0:27:45 25 M VIRGINIA BEACH WAVE 3
48 1820 GARRETT HARRIS 0:27:45 26 M HERNDON WAVE 4
49 1213 MIKE PAGE 0:27:46 26 M HARRISONBURG WAVE 1
50 1060 KEVIN MCFADDEN 0:27:48 53 M MIDLOTHIAN WAVE 4
51 781 RYAN JAMES 0:27:49 31 M WASHINGTON WAVE 13
52 892 ANDREW LABONTE 0:27:50 24 M RICHMOND WAVE 9
53 355 KEITH COUGHLIN 0:27:52 22 M HAMPTON WAVE 4
54 1013 MICHAEL MATARAZZO 0:27:59 24 M NORFOLK WAVE 1
55 907 BRIAN LAWSON 0:28:06 27 M FREDERICKSBURG Wave 7
56 1704 DOM WARREN 0:28:06 21 M NORFOLK WAVE 7
57 482 CUBBY ELGERT 0:28:09 24 M GLEN ALLEN WAVE 4
58 1686 SHELDON WALDRON 0:28:09 19 M CHURCHVILLE WAVE 11
59 1546 JAMES SPICER 0:28:16 31 M HARRISONBURG WAVE 5
60 1299 JORGE RAPOSO 0:28:20 38 M FREDERICKSBURG WAVE 5
61 866 TIM KLOECKER 0:28:22 18 M GLEN ALLEN Wave 5
62 1568 DANIEL STOCKNER 0:28:23 16 M FREDERICKSBURG WAVE 7
63 1602 SCOTT TANNER 0:28:23 40 M ARLINGTON WAVE 1
64 325 RYAN COHOON 0:28:24 27 M RICHMOND WAVE 5
65 1487 JEFFERSON SILVER 0:28:24 30 M BETHESDA WAVE 7
66 1230 BILL PARTIN 0:28:26 29 M CULPEPER WAVE 3
67 1685 BRANDON WALDRON 0:28:26 25 M CHURCHVILLE WAVE 11
68 1184 CRIS O BRIEN 0:28:33 25 M RICHMOND WAVE 11
69 1424 KEVIN SCHMIDT 0:28:35 20 M CHARLOTTESVILLE WAVE 9
70 542 LAURA GAESSER 0:28:46 24 F FREDERICKSBURG WAVE 7
71 422 CHRIS DEMING 0:28:48 26 M CHESAPEAKE WAVE 3
72 1292 MARK QUINLAN 0:28:53 27 M LANGLEY AFB WAVE 3
73 726 CARL HOLMQUIST 0:28:54 29 M ARLINGTON WAVE 5
74 271 NICOLE CARSON 0:28:56 37 F WILLIAMSBURG WAVE 3
75 1320 NIALL REID 0:28:56 41 M CHARLOTTESVILLE WAVE 11
76 1592 MATTHEW SWEENEY 0:28:57 17 M CHESTERFIELD WAVE 3
77 881 ERIC KRAMER 0:29:03 44 M PENN LAIRD WAVE 4
78 729 HENRY HOPE 0:29:05 33 M SILVER SPRING WAVE 7
79 762 GARRETT INSKEEP 0:29:05 26 M CHARLOTTESVILLE WAVE 5
80 1306 LAUREN RECORD 0:29:06 35 F CHARLOTTESVILLE Wave 5
81 1529 MICHAEL SNIPES 0:29:07 38 M CHESTERFIELD Wave 2
82 915 CHRIS LEE 0:29:09 27 M KILMARNOCK WAVE 4
83 868 PARKER KNIGHT 0:29:10 47 M GLEN ALLEN WAVE 2
84 285 AFRODICIO CATEDRAL JR 0:29:13 37 M CHESTERFIELD WAVE 2
85 1162 BRYCE NEUMANN 0:29:13 30 M RICHMOND WAVE 1
86 1501 CHRIS SLOAN 0:29:13 34 M VIRGINIA BEACH WAVE 8
87 756 WILLIAM HYMES 0:29:14 20 M RICHMOND WAVE 3
88 952 NIKOLAI LLANA 0:29:14 19 M STERLING WAVE 4
89 1384 DAVID ROSSI 0:29:14 31 M WOODBRIDGE WAVE 5
90 1809 DUSTIN RODGERS 0:29:14 37 M Wave 3
91 1015 BRENTON MATHEWS 0:29:15 27 M RICHMOND WAVE 5
92 691 PERRY HENDERSON 0:29:19 48 M ALEXANDRIA WAVE 1
93 1277 ETHAN PRESIDENT 0:29:19 29 M FAIRBORN WAVE 4
94 165 BILL BONNER 0:29:20 45 M POWHATAN WAVE 2
95 1357 CHRIS ROBINSON 0:29:21 44 M TOANO WAVE 5
96 1033 KEVIN MCCANN 0:29:23 24 M CHARLOTTESVILLE WAVE 3
97 1814 DANIEL VICINO 0:29:24 18 M Wave 4
98 1822 ERIC BARROWS 0:29:24 21 M VIRGINIA BEACH Wave 5
99 1826 ANDREW MADER 0:29:24 22 M VIRGINIA BEACH Wave 5
100 212 ALEC BROWNE 0:29:27 33 M GAITHERSBURG WAVE 7
101 1334 ANSON RICE 0:29:29 24 M NEWPORT NEWS WAVE 4
102 1010 DAVID MASON 0:29:30 36 M CLAYTON WAVE 1
103 1011 JOHN MASON 0:29:30 31 M STUARTS DRAFT WAVE 1
104 301 RYAN CHENEY 0:29:35 21 M FAIRFAX STATION WAVE 1
105 481 BILLY ELGERT 0:29:35 27 M ARLINGTON WAVE 5
106 87 ROBERT BARKER 0:29:38 47 M HAYMARKET WAVE 1
107 59 KEITH AUSTIN JR 0:29:40 25 M GLEN ALLEN WAVE 2
108 1378 HANNAH ROSENTHAL 0:29:41 23 F SPRING LAKE WAVE 3
109 499 NICHOLAS FANCHER 0:29:42 29 M FRANKIN WAVE 15
110 288 SCOTT CEREMUGA 0:29:44 36 M ARLINGTON WAVE 9
111 995 JUSTIN MANGER 0:29:46 32 M WASHINGTON Wave 9
112 941 ALLISON LINDSEY 0:29:51 22 F SPOTSYLVANIA WAVE 7
113 1025 LONNA MAYER 0:29:52 35 F FREDERICKSBURG WAVE 7
114 283 JAMES CASTLEBERRY 0:29:56 55 M RICHMOND WAVE 1
115 621 JASON GUYTON 0:30:01 38 M CROZET WAVE 3
116 1531 LAWRENCE SNYDER 0:30:06 26 M BETHESDA WAVE 11
117 1048 STEVE MCCOY 0:30:09 39 M RICHMOND WAVE 2
118 1269 JOSH PORTER 0:30:10 20 M BARBOURSVILLE WAVE 9
119 753 CHARLIE HUYNH 0:30:12 28 M MANASSAS WAVE 11
120 958 TYLER LOMBARDO 0:30:13 26 M GREENSBORO WAVE 13
121 1475 STEPHEN SHICK 0:30:14 21 M YORKTOWN WAVE 3
122 1760 ERIC WONG 0:30:15 27 M ALEXANDRIA WAVE 11
123 147 JENNIFER BLADES 0:30:17 28 F PORTSMOUTH WAVE 4
124 1600 MARSHELL TALYOR 0:30:19 29 M CENTREVILLE WAVE 1
125 1346 CHRISTOPHER RIEMER 0:30:21 25 M ARLINGTON WAVE 9
126 425 VU DEO 0:30:22 37 M ARLINGTON WAVE 11
127 242 DANNY BUSANG 0:30:23 41 M GLEN ALLEN WAVE 1
128 84 JOHN BARBACHANO 0:30:24 42 M STAFFORD WAVE 5
129 897 FRANK LAROSA 0:30:31 45 M HENRICO WAVE 2
130 1052 BOBBY MCDONNELL 0:30:31 18 M CHARLOTTESVILLE WAVE 4
131 1053 SEAN MCDONNELL 0:30:31 18 M CHARLOTTESVILLE WAVE 4
132 200 JUSTIN BROD 0:30:32 33 M MIDLOTHIAN WAVE 1
133 1451 BOB SHACKFORD 0:30:33 42 M MECHANICSVILLE WAVE 1
134 1675 MICHAEL VOLARIC 0:30:34 19 M STERLING WAVE 11
135 1386 KEN ROTH 0:30:41 35 M ASHLAND WAVE 3
136 1532 EDWARD SOCCORSO 0:30:41 39 M DURHAM WAVE 6
137 966 BRANDON LOVE 0:30:42 20 M MIDLOTHIAN WAVE 11
138 871 KEVIN KODRIN 0:30:43 29 M VIRGINIA BEACH WAVE 5
139 1513 KERRY SMITH 0:30:43 28 M POWHATAN WAVE 3
140 1123 ABRAHAM MONTEMAYOR 0:30:45 25 M JACKSONVILLE WAVE 3
141 1326 CASEY REYNOLDS 0:30:46 35 M RICHMOND WAVE 2
142 847 TRAVIS KENT 0:30:47 20 M YORKTOWN WAVE 4
143 1122 THAYER MONTAGUE 0:30:47 37 M RICHMOND WAVE 2
144 715 DAVID HOFE 0:30:53 47 M MIDLOTHIAN WAVE 2
145 1802 BEN GROTH 0:30:54 20 M Wave 4
146 600 JEFF GRANT 0:30:55 39 M MECHANICSVILLE WAVE 2
147 512 JORGE FIGUEIREDO 0:30:56 23 M GLEN ALLEN WAVE 1
148 1818 ALAN GRIFFIN 0:30:56 36 M COLUMBUS Wave 4
149 1756 JAMIE WISZ 0:30:59 21 F SMITHSBURG WAVE 4
150 1808 CLAY RODGERS 0:31:01 34 M KERNERSVILLE Wave 3
151 1806 MICHAEL KREITZ 0:31:03 34 M Wave 3
152 50 JOSEPH ARONEO 0:31:06 23 M ARLINGTON WAVE 11
153 914 BRANDON LEE 0:31:08 16 M HAYMARKET WAVE 7
154 1509 DANIEL SMITH 0:31:11 36 M CHESTER WAVE 4
155 304 JASON CHINNIS 0:31:13 38 M MIDLOTHIAN WAVE 4
156 870 CHRISTOPHER KOCH 0:31:14 26 M CHARLOTTESVILLE WAVE 3
157 1834 JOSEPH NICHOLSON 0:31:14 18 M STAFFORD Wave 7
158 493 FERNANDO ESPANA 0:31:15 39 M POTOMAC FALLS WAVE 11
159 1132 DARREN MOOREHEAD 0:31:15 23 M RICHMOND WAVE 5
160 1803 KOREY NORMAN 0:31:15 25 M Wave 1
161 938 JUSTIN LIGHTNER 0:31:20 27 M VIRGINIA BEACH WAVE 9
162 740 PAUL HUDDLE 0:31:24 22 M HARRISONBURG WAVE 6
163 265 KARIN CARMACK 0:31:25 37 F POWHATAN WAVE 2
164 1034 MICHAEL MCCANN 0:31:26 23 M CHARLOTTESVILLE WAVE 3
165 1141 TAMARA MOURAS 0:31:28 35 F VIRGINIA BEACH WAVE 5
166 1662 LYLE VANDER SCHAAF 0:31:28 48 M ALEXANDRIA WAVE 1
167 644 CHRISTOPHER HAND 0:31:29 28 M YORKTOWN WAVE 3
168 507 TATE FELTS 0:31:30 33 M FRANKLIN WAVE 15
169 489 MATTHEW ENGLAND 0:31:33 29 M WOODBRIDGE WAVE 9
170 998 ADRIAN MARINEZ 0:31:34 40 M TOANO WAVE 4
171 1618 ERIC THOMPSON 0:31:34 25 M HAMPTON WAVE 3
172 1192 KEVIN ONIZUK 0:31:35 40 M WILLIAMSBURG WAVE 2
173 675 SCOT HAVEN 0:31:36 38 M VIRGINIA BEACH WAVE 5
174 1671 SHERMAN VICKS 0:31:38 20 M NORFOLK WAVE 5
175 1593 RACHEL SWEENEY 0:31:39 11 F CHESTERFIELD WAVE 3
176 353 EDWARD COTTRILL 0:31:42 43 M NOKESVILLE WAVE 5
177 408 CHRIS DEAN 0:31:42 17 M VIRGINIA BEACH Wave 7
178 747 JASON HUNSBERGER 0:31:42 35 M VIRGINIA BEACH WAVE 6
179 1719 MATT WEIKEL 0:31:42 27 M HENRICO WAVE 5
180 1793 JOSEPHINE ZILUCA 0:31:43 21 F FARMVILLE WAVE 6
181 859 KYLE KIMBALL 0:31:44 36 M FOREST WAVE 1
182 77 CHRIS BALUS 0:31:47 27 M NEWPORT NEWS WAVE 2
183 157 RICHARD BOETTCHER JR 0:31:47 29 M PETERSBURG WAVE 9
184 8 ROBERT ADKINS 0:31:48 46 M KING GEORGE WAVE 3
185 1443 DAN SEMSEL 0:31:48 44 M STAFFORD WAVE 10
186 396 AKSHAY DAVE 0:31:51 42 M RICHMOND WAVE 2
187 1431 DAVID SCHUMACHER 0:31:53 21 M STAFFORD WAVE 6
188 1152 JOSEPH NAM 0:31:59 24 M GAITHERSBURG WAVE 7
189 1417 COURTNEY SCHAEFER 0:31:59 30 F GAITHERSBURG WAVE 7
190 560 NATHAN GENTZEN 0:32:05 25 M BLACKSBURG WAVE 6
191 596 TRAVIS GRAHAM 0:32:06 16 M WEST POINT WAVE 5
192 162 LEE BOLL 0:32:07 31 M VA BEACH WAVE 5
193 1414 ANTHONY SCARBRAUGH 0:32:07 36 M WASHINGTON WAVE 3
194 1488 DAVID SIMKINS 0:32:09 36 M VIRGINIA BEACH WAVE 3
195 1747 TRACEY WILLIAMS 0:32:09 33 F VIRGINIA BEACH WAVE 5
196 719 JEFF HOKE 0:32:10 47 M MIDLOTHIAN WAVE 2
197 1578 THOMAS STRICKLAND 0:32:10 32 M CORNELIUS WAVE 4
198 640 ZEAL HAMMETT 0:32:11 36 M STAFFORD WAVE 7
199 736 KOTY HOWARD 0:32:11 15 M SOUTHPORT WAVE 11
200 1649 KYLE UST 0:32:11 26 M ENGLEWOOD WAVE 4
201 513 NATHAN FINK 0:32:14 16 M AMELIA WAVE 3
202 1645 PATRICK TURNER 0:32:14 17 M HARRISONBURG WAVE 7
203 799 STEVEN JESSUP 0:32:15 30 M HERNDON WAVE 4
204 608 MATTHEW GREISAMER 0:32:17 24 M AMELIA WAVE 3
205 1715 LARRY WEGNER 0:32:17 47 M GLEN ALLEN WAVE 12
206 56 JORDAN ASHWORTH 0:32:18 28 M RICHMOND WAVE 4
207 76 THOMAS BALL 0:32:18 18 M CHESAPEAKE WAVE 4
208 1083 CHRISTOPHER MEANOR 0:32:18 51 M CHESTER WAVE 5
209 1145 CONNELL MULLINS 0:32:18 36 M RICHMOND WAVE 2
210 1275 JOEL PRENDERGAST 0:32:18 34 M VIRGINIA BEACH WAVE 4
211 1294 JASON RACHANOW 0:32:20 36 M MILFORD WAVE 1
212 135 RAY BIASI 0:32:22 34 M CHESAPEAKE WAVE 4
213 1252 SCOTT PHELPS 0:32:23 36 M FREDERICKSBURG WAVE 1
214 544 JAMES GALLAGHER 0:32:26 28 M QUANTICO WAVE 1
215 232 WILLIAM BURKE 0:32:27 35 M STAFFORD WAVE 3
216 75 GEORGE BALL 0:32:28 52 M CHESAPEAKE WAVE 4
217 1490 CHAD SIMPSON 0:32:32 43 M CHESAPEAKE WAVE 5
218 225 MICHAEL BURGER 0:32:33 32 M GREENBELT WAVE 6
219 673 JEFF HAUSE 0:32:35 38 M RICHMOND WAVE 2
220 375 DANIEL CUBBAGE 0:32:36 33 M RICHMOND WAVE 3
221 1004 DAVID MARTIN 0:32:36 23 M RESTON WAVE 11
222 172 TIM BOVILL 0:32:37 26 M SUFFOLK WAVE 6
223 1698 VERNON WARD 0:32:40 29 M ALEXANDRIA WAVE 9
224 1673 ERIC VOGEL 0:32:42 27 M FAIRFAX WAVE 1
225 981 ANTHONY LYNN 0:32:43 27 M RALEIGH WAVE 7
226 1176 JUSTIN NORRIS 0:32:44 26 M RICHMOND WAVE 2
227 1258 WILLIAM PITKIN 0:32:44 27 M CHARLOTTESVILLE WAVE 3
228 1340 CEDRIC RICHARDSON 0:32:46 28 M DURHAM WAVE 6
229 1821 RICHARD BAROWSKI 0:32:46 30 M Wave 4
230 1117 PAUL MITCHELL 0:32:50 19 M WASHINGTON WAVE 6
231 392 ERIK DART 0:32:51 30 M HARRISONBURG WAVE 5
232 1212 JOHN PAGE 0:32:51 52 M VINTON WAVE 1
233 642 STEVEN HAMRICK 0:32:52 20 M WASHINGTON WAVE 6
234 81 KATON BANNER 0:32:53 37 M WILLIAMSBURG WAVE 5
235 1426 ERIC SCHOBERG 0:32:55 39 M VIRGINIA BEACH WAVE 5
236 1725 JONATHON WESTERVELT 0:32:56 41 M VIRGINIA BEACH WAVE 5
237 676 SHONA HAVEN 0:32:57 35 F VIRGINIA BEACH WAVE 5
238 1096 JOHN MICHAUD 0:32:57 46 M VIRGINIA BEACH WAVE 5
239 1139 JUSTIN MOSHER 0:32:59 16 M CATLETT WAVE 4
240 1785 NEVIN YAZICI 0:32:59 25 F PORTSMOUTH WAVE 5
241 1164 NATHANIEL NEWCOMB 0:33:00 25 M RICHMOND WAVE 2
242 1445 ALEX SERIO 0:33:05 20 M YORKTOWN WAVE 4
243 1559 BENJAMIN STERN 0:33:05 43 M VIRGINIA BEACH WAVE 9
244 226 JESSE BURGESS 0:33:07 17 M FALLS CHURCH WAVE 9
245 1585 KIM SULMAN 0:33:07 45 F DURHAM WAVE 6
246 53 STEVEN ARRINGTON 0:33:08 38 M FALLS CHURCH WAVE 8
247 278 MICHAEL CASKEY 0:33:09 29 M VIENNA WAVE 4
248 38 CHRIS ANDREWS 0:33:10 29 M RICHMOND WAVE 5
249 52 KATRINA ARRINGTON 0:33:11 34 F FALLS CHURCH WAVE 8
250 503 KENNETH FAYTIK 0:33:11 42 M MOYOCK WAVE 4
251 951 JOSEPH LIU 0:33:13 44 M ALEXANDRIA WAVE 1
252 1681 JASON WADE 0:33:13 29 M WILMINGTON WAVE 5
253 833 KYLE KEARNEY 0:33:18 21 M STAFFORD WAVE 8
254 1363 TREVOR ROBINSON 0:33:19 37 M NORFOLK Wave 5
255 1619 JASON THOMPSON 0:33:19 31 M COLONIAL HEIGHTS WAVE 9
256 1419 GARY SCHAFER 0:33:21 29 M HAMPTON WAVE 2
257 72 TRISTAN BAKER 0:33:22 28 M WARRENTON Wave 5
258 231 RYAN BURKE 0:33:22 32 M STAFFORD WAVE 3
259 287 HAYLEY CEPEDA 0:33:22 30 F CHAPEL HILL WAVE 6
260 1377 CRAIG ROSENGARTEN 0:33:22 39 M ALDIE WAVE 7
261 311 ROBBY CHRISTMAS 0:33:23 32 M RICHMOND WAVE 4
262 1138 CHRIS MORROW 0:33:25 22 M GLEN ALLEN WAVE 3
263 91 BENJAMIN BARRETT 0:33:27 34 M PETERSBURG WAVE 1
264 158 DAVE BOGGS 0:33:30 47 M GLEN ALLEN WAVE 4
265 159 JOY BOGGS 0:33:30 26 F NORFOLK WAVE 4
266 247 PARKER BYRD 0:33:30 28 M CULPEPER WAVE 4
267 334 CHRIS CONCEPCION 0:33:30 25 M CULPEPER WAVE 4
268 785 JONATHAN JARRATT 0:33:34 26 M COLONIAL HEIGHTS WAVE 15
269 1631 DANA TORNABENE 0:33:34 40 F CHARLOTTESVILLE WAVE 5
270 1019 MARK TANNER 0:33:35 18 M ARLINGTON Wave 1
271 1355 BLAKE ROBERSON 0:33:37 26 M CHESAPEAKE WAVE 4
272 472 BRITTANY DYER 0:33:39 26 F HARRISONBURG WAVE 3
273 216 JEFFREY BRYANT 0:33:41 59 M STANLEY WAVE 7
274 1079 JOHN MCQUARRIE 0:33:42 24 M CHARLOTTESVILLE WAVE 4
275 1035 PATRICK MCCANN 0:33:43 27 M CHARLOTTESVILLE WAVE 3
276 1101 JIMMY MILCAREK 0:33:43 41 M MANAKIN SABOT WAVE 13
277 219 JASON BUCKLES 0:33:45 34 M FREDERICKSBURG WAVE 4
278 1688 RUSSELL WALKER 0:33:45 42 M PALMYRA WAVE 3
279 689 MORGEN HELLAMS 0:33:46 38 F MANAKIN SABOT WAVE 13
280 1264 AUSTIN POLASKY 0:33:46 19 M WARRENTON WAVE 6
281 927 JOSH LEWELLEN 0:33:47 30 M ASHBURN WAVE 3
282 1610 DUNCAN TEED 0:33:49 30 M BLUFFTON WAVE 6
283 737 CHARLES HOWE 0:33:50 25 M FALLS CHURCH WAVE 6
284 902 THEODORE LAWHORN 0:33:50 33 M STAUNTON WAVE 9
285 997 MATTHEW MARIAM 0:33:50 31 M RESTON WAVE 2
286 898 PIERCE LARSON 0:33:52 25 M HAMPTON WAVE 3
287 1533 JENNI SOCCORSO 0:33:52 35 F DURHAM WAVE 6
288 1569 MATT STOCKNER 0:33:52 20 M FREDERICKSBURG WAVE 7
289 137 COURTNEY KIM 0:33:54 20 F Wave 1
290 138 PATRICK BIENLIEN 0:33:54 20 M STAFFORD WAVE 1
291 573 DAVE GLASSMAN 0:33:57 36 M PORTSMOUTH WAVE 4
292 704 ADAM HILLIS 0:33:57 34 M CROZET WAVE 6
293 1751 JESSICA WILSON 0:33:57 27 F PORTSMOUTH WAVE 4
294 1223 TOWNER PARK 0:33:59 27 M CHARLOTTESVILLE WAVE 5
295 1461 CHAS SHAW 0:33:59 37 M YORKTOWN WAVE 4
296 289 MELISSA CERO 0:34:00 29 F YORK WAVE 2
297 303 KENNETH CHILDRE 0:34:01 42 M GOLDSBORO WAVE 6
298 972 ALICIA LOZA 0:34:02 32 F RICHMOND WAVE 2
299 1598 MONA TAGLIAFERRO 0:34:02 48 F MIDLOTHIAN WAVE 2
300 1042 IAN MCCLOSKEY 0:34:04 30 M ARLINGTON WAVE 4
301 129 STEVE BESS 0:34:05 39 M TROUTVILLE WAVE 6
302 218 KARI BRYNER 0:34:06 33 F WILLIAMSBURG WAVE 7
303 739 JAMES HSU 0:34:12 32 M GREENBELT WAVE 6
304 1233 ROBERT PAUL 0:34:12 42 M POQUOSON WAVE 5
305 1020 BLAIR MAURY 0:34:14 40 M PORTSMOUTH WAVE 1
306 1745 NATHAN WILLIAMS 0:34:14 36 M FREDERICKSBURG WAVE 5
307 1302 CIARA RAY 0:34:18 25 F WINCHESTER WAVE 7
308 1553 TYLER STANLEY 0:34:20 15 M NEWPORT NEWS WAVE 2
309 570 JEFF GILMAN 0:34:23 37 M JETERSVILLE WAVE 6
310 884 MARGO KRESSE 0:34:23 16 F GAITHERSBURG WAVE 7
311 459 TONY DOWDY 0:34:25 42 M PETERSBURG WAVE 6
312 447 FERNANDO DIZON 0:34:31 27 M PALMYRA WAVE 2
313 1031 KATHERINE MCCABE 0:34:32 31 F STAFFORD WAVE 7
314 643 APRIL HANCOCK 0:34:33 35 F WEST POINT WAVE 6
315 423 HEATHER DENNEE 0:34:39 27 F GREAT FALLS WAVE 5
316 1185 WILLIAM O MALLEY 0:34:40 31 M CENTREVILLE WAVE 3
317 638 JOSHUA HAMLET 0:34:41 17 M HAMPTON WAVE 4
318 1572 WELDON STOGSDILL 0:34:42 35 M HENRICO WAVE 4
319 1620 ALEXANDER THOMSON 0:34:42 30 M FREDERICKSBURG WAVE 5
320 932 SHANNON LEWIS 0:34:47 35 M CARY WAVE 4
321 374 BETH CUBBAGE 0:34:49 30 F RICHMOND WAVE 3
322 410 ROBBIE DEAN 0:34:49 18 M VIRGINIA BEACH Wave 7
323 926 MEGAN LEVASSEUR 0:34:49 20 F UXBRIDGE WAVE 3
324 1008 MARIE MARTINEZ 0:34:49 26 F YORKTOWN WAVE 3
325 131 COREY BEST 0:34:50 35 M DURHAM WAVE 6
326 132 TONYA BEST 0:34:50 35 F DURHAM WAVE 6
327 877 ADAM KORN 0:34:51 27 M ASHBURN WAVE 4
328 191 CHARLES BRENNER 0:34:54 10 M ALEXANDRIA WAVE 1
329 761 MATTHEW INDIERO 0:34:54 15 M STEPHENS CITY WAVE 4
330 1805 CHRIS HOLTZWORTH 0:34:54 25 M PARADISE Wave 1
331 1472 CHRISTINE SHERNER 0:34:55 36 F ALEXANDRIA WAVE 1
332 1667 DASHA VERKHOVYNETS 0:34:57 41 F BLUFFTON WAVE 6
333 88 MEGHAN BARNHART 0:34:59 25 F CHARLOTTESVILLE WAVE 5
334 359 BRETT CRAUN 0:34:59 35 M PORTSMOUTH WAVE 4
335 1234 DANA PAULK 0:35:01 40 F NEW FREEDOM WAVE 2
336 383 PAUL DAILEY 0:35:02 28 M LYNCHBURG WAVE 5
337 663 TRISTAN BAKER ? 0:35:02 28 F WARRENTON WAVE 1
338 880 CAROLYN KRAGIE 0:35:02 19 F CHARLOTTESVILLE WAVE 5
339 1296 MEDEA RANCK 0:35:02 47 F ALEXANDRIA WAVE 1
340 1616 NATASHA THOMAS 0:35:06 34 F FAIRFAX WAVE 4
341 1194 CRAIG OREN 0:35:07 37 M WEEMS WAVE 4
342 1544 JASON SPENCE 0:35:10 32 M WILLIAMSBURG WAVE 4
343 1615 MICHAEL THOMAS 0:35:12 27 M NEWPORT NEWS WAVE 3
344 173 KATIE BOWEN 0:35:17 24 F RICHMOND WAVE 4
345 272 ALLEN CARTER 0:35:17 43 M HERNDON WAVE 3
346 701 HAYDEN HILL 0:35:17 27 F SUFFOLK WAVE 6
347 30 ANTHONY AN 0:35:18 22 M HAMPTON WAVE 4
348 1547 SAM SPILLMAN 0:35:19 32 M CHARLOTTESVILLE WAVE 3
349 1788 CHARLOTTE YOUNG 0:35:19 31 F CHESAPEAKE WAVE 5
350 844 NANCY KENNEDY 0:35:23 43 F ALEXANDRIA WAVE 7
351 1282 SEAN PROTZMAN 0:35:23 34 M FRANKLIN WAVE 15
352 519 TREY FISHER 0:35:27 14 M KILMARNOCK WAVE 4
353 1778 KRISTIN WUDTKE 0:35:27 27 F STAFFORD WAVE 5
354 1813 MATT DELMASTRO 0:35:27 28 F Wave 4
355 1239 SCOTT PEER 0:35:29 38 M VIRGINIA BEACH WAVE 1
