07/02/2011 – Ponte Vedra Big Bang 5K

Overall Results

Place Bib # Name Elapsed Age Gender City
1 323 BERNIE CANDY 0:20:16 63 M ST  AUGUSTINE
2 881 JAMES HAGY 0:20:34 47 M PONTE VEDRA
3 259 RODRIQUEZ WILLIAMS 0:20:59 37 M JACKSONVILLE
4 347 DAVE HOOCK 0:21:08 55 M PONTE VEDRA BEACH
5 317 MICHAEL COWART 0:21:26 43 M JACKSONVILLE
6 356 DEBBIE GOTSCHALK 0:21:51 48 F PONTE VEDRA BEACH
7 1196 JUSTIN OKEEFE 0:22:33 30 M JACKSONVILLE
8 371 JASON GROSS 0:22:46 38 M ATLANTIC BEACH
9 878 MICHELLE SANTOMASSINO 0:22:49 40 F NEW YORK
10 883 JC WELLS 0:23:03 43 M PONTE VEDRA
11 873 PATRICK AARONSON 0:23:31 38 M JACKSONVILLE
12 327 BRANDON WILKINSON 0:23:38 25 M JACKSONVILLE BEACH
13 373 SPENCER HANEY 0:23:42 15 M ORLANDO
14 862 PATRICK KELLY 0:23:51 18 M PONTE VEDRA
15 326 BRIAN MOORE 0:23:57 37 M PONTE VEDRA BEACH
16 312 JUDI SETZER 0:24:03 47 F JACKSONVILLE
17 325 DAVID SEGURA 0:24:29 53 M GAINESVILLE
18 375 KEITH TOOLE 0:24:45 40 M LOUISVILLE
19 868 MARK LEE 0:24:46 53 M ST JOHNS
20 379 HEATHER GRAHAM 0:25:11 35 F SMYRNA
21 864 BRUCE MACFARLANE 0:25:20 62 M PONTE VEDRA
22 349 STEVE BRUCE 0:25:32 54 M JACKSONVILLE BEACH
23 372 CHRIS HANEY 0:25:59 47 F ORLANDO
24 342 MERLYNN KASSING 0:26:20 53 F PONTE VEDRA BEACH
25 382 SCHAFER LORI 0:26:23 48 F PONTE VEDRA BEACH
26 861 LAURIE KELLY 0:26:35 54 F PONTE VEDRA
27 385 CRAIG HARMS 0:26:48 60 M NEPTUNE BEACH
28 353 SAMUEL ATWELL 0:27:02 46 M JACKSONVILLE
29 311 SARAH SACHARSKI 0:27:07 28 F PONTE VEDRA
30 882 JEN MARTIN 0:27:14 32 F LITTLE EGG HARBOR
31 346 BAGNI ASHLEY 0:28:58 31 F PONTE VEDRA BEACH
32 866 NICHOLAS DRAGULI 0:29:01 33 M JACKSONVILLE
33 1031 GARY PROCTOR 0:29:04 48 M PONTE VEDRA BEACH
34 872 STEVEN RAND 0:29:13 56 M PONTE VEDRA
35 328 LISA WALSH 0:29:15 45 F PONTE VEDRA BEACH
36 354 KEVIN BYRNE 0:29:25 61 M HICKSVILLE
37 384 SCANIO KIMBERLI 0:29:46 34 F JACKSONVILLE
38 378 GREG GRAHAM 0:30:14 37 M SMYRNA
39 863 SHERRY DAVID 0:30:18 56 F PONTE VEDRA
40 874 VANESSA AARONSON 0:30:31 33 F JACKSONVILLE
41 361 MARIE DAILEY 0:30:54 40 F JACKSONVILLE
42 357 KEVIN DAILEY 0:32:04 38 M JACKSONVILLE
43 869 CHOINSKI VICKI 0:32:32 47 F PONTE VEDRA BEACH
44 865 JOANNE DRAGULI 0:32:54 60 F JACKSONVILLE
45 875 RION FYLNN 0:32:59 36 F MARRIETTA
46 330 EMILY MCDADE 0:33:02 21 F FLEMING ISLAND
47 329 JOE MCDADE 0:33:03 49 M FLEMING ISLAND
48 345 VICTORIA WHIPPLE 0:33:09 55 F PONTE VEDRA BEACH
49 879 WORRA BADANOWSKI 0:33:17 54 F JACKSONVILLE BEACH
50 310 ELIZABETH FRIEL 0:33:42 27 F PONTE VEDRA BEACH
51 876 KASEY REYNOLDS 0:34:04 22 F KENNESAW
52 877 SHEA THOMAS 0:34:04 39 F KENNESAW
53 366 JASON BASTIAN 0:34:16 24 M NEPTUNE BEACH
54 251 ERIN EXUM 0:34:19 23 F LONGWOOF
55 374 ROBERTA MCCLOSKEY 0:34:25 48 F BRUNSWICK
56 880 STEPHANIE QUINN 0:34:25 22 F AUBURN
57 333 TONY SURMONTE 0:34:52 51 M JACKSONVILLE
58 871 KIM MERRITT 0:41:48 31 F TORRENCE
59 897 BRANDIE REAVIS 0:44:17 29 F JACKSONVILLE BEACH
60 321 KENDALL  COWART 0:46:09 15 F JACKSONVILLE
61 256 CAROL  HOTALING 0:47:03 42 F JACKSONVILLE
62 318 MADDI  SETZER 0:47:30 16 F JACKSONVILLE
63 322 BLACK GARLAND 0:57:22 56 M JACKSONVILLE
64 870 RHONDA TOONK 0:59:47 42 F JACKSONVILLE

Results By Age Group

Top Males Overall        
Place Bib # Name Elapsed Age Gender City
1 323 BERNIE CANDY 0:20:16 63 M ST  AUGUSTINE
2 881 JAMES HAGY 0:20:34 47 M PONTE VEDRA
3 259 RODRIQUEZ WILLIAMS 0:20:59 37 M JACKSONVILLE
             
Top Females Overall        
Place Bib # Name Elapsed Age Gender City
1 356 DEBBIE GOTSCHALK 0:21:51 48 F PONTE VEDRA BEACH
2 878 MICHELLE SANTOMASSINO 0:22:49 40 F NEW YORK
3 312 JUDI SETZER 0:24:03 47 F JACKSONVILLE
             
Top Male Masters          
Place Bib # Name Elapsed Age Gender City
1 347 DAVE HOOCK 0:21:08 55 M PONTE VEDRA BEACH
2 317 MICHAEL COWART 0:21:26 43 M JACKSONVILLE
3 883 JC WELLS 0:23:03 43 M PONTE VEDRA
             
Top Female Masters        
Place Bib # Name Elapsed Age Gender City
1 372 CHRIS HANEY 0:25:59 47 F ORLANDO
2 342 MERLYNN KASSING 0:26:20 53 F PONTE VEDRA BEACH
3 382 SCHAFER LORI 0:26:23 48 F PONTE VEDRA BEACH
             
Male 15 – 19          
Place Bib # Name Elapsed Age Gender City
1 373 SPENCER HANEY 0:23:42 15 M ORLANDO
2 862 PATRICK KELLY 0:23:51 18 M PONTE VEDRA
             
Male 20 – 24          
Place Bib # Name Elapsed Age Gender City
1 366 JASON BASTIAN 0:34:16 24 M NEPTUNE BEACH
             
Male 25 – 29          
Place Bib # Name Elapsed Age Gender City
1 327 BRANDON WILKINSON 0:23:38 25 M JACKSONVILLE BEACH
             
Male 30 – 34          
Place Bib # Name Elapsed Age Gender City
1 1196 JUSTIN OKEEFE 0:22:33 30 M JACKSONVILLE
2 866 NICHOLAS DRAGULI 0:29:01 33 M JACKSONVILLE
             
Male 35 – 39          
Place Bib # Name Elapsed Age Gender City
1 371 JASON GROSS 0:22:46 38 M ATLANTIC BEACH
2 873 PATRICK AARONSON 0:23:31 38 M JACKSONVILLE
3 326 BRIAN MOORE 0:23:57 37 M PONTE VEDRA BEACH
4 378 GREG GRAHAM 0:30:14 37 M SMYRNA
5 357 KEVIN DAILEY 0:32:04 38 M JACKSONVILLE
             
Male 40 – 44          
Place Bib # Name Elapsed Age Gender City
1 375 KEITH TOOLE 0:24:45 40 M LOUISVILLE
             
Male 45 – 49          
Place Bib # Name Elapsed Age Gender City
1 353 SAMUEL ATWELL 0:27:02 46 M JACKSONVILLE
2 1031 GARY PROCTOR 0:29:04 48 M PONTE VEDRA BEACH
3 329 JOE MCDADE 0:33:03 49 M FLEMING ISLAND
             
Male 50 – 54          
Place Bib # Name Elapsed Age Gender City
1 325 DAVID SEGURA 0:24:29 53 M GAINESVILLE
2 868 MARK LEE 0:24:46 53 M ST JOHNS
3 349 STEVE BRUCE 0:25:32 54 M JACKSONVILLE BEACH
4 333 TONY SURMONTE 0:34:52 51 M JACKSONVILLE
             
Male 55 – 59          
Place Bib # Name Elapsed Age Gender City
1 872 STEVEN RAND 0:29:13 56 M PONTE VEDRA
2 322 BLACK GARLAND 0:57:22 56 M JACKSONVILLE
             
Male 60 – 64          
Place Bib # Name Elapsed Age Gender City
1 864 BRUCE MACFARLANE 0:25:20 62 M PONTE VEDRA
2 385 CRAIG HARMS 0:26:48 60 M NEPTUNE BEACH
3 354 KEVIN BYRNE 0:29:25 61 M HICKSVILLE
             
WOMENS AGE GROUP RESULTS        
Female 15 – 19          
Place Bib # Name Elapsed Age Gender City
1 321 KENDALL  COWART 0:46:09 15 F JACKSONVILLE
2 318 MADDI  SETZER 0:47:30 16 F JACKSONVILLE
             
Female 20 – 24          
Place Bib # Name Elapsed Age Gender City
1 330 EMILY MCDADE 0:33:02 21 F FLEMING ISLAND
2 876 KASEY REYNOLDS 0:34:04 22 F KENNESAW
3 251 ERIN EXUM 0:34:19 23 F LONGWOOF
4 880 STEPHANIE QUINN 0:34:25 22 F AUBURN
             
Female 25 – 29          
Place Bib # Name Elapsed Age Gender City
1 311 SARAH SACHARSKI 0:27:07 28 F PONTE VEDRA
2 310 ELIZABETH FRIEL 0:33:42 27 F PONTE VEDRA BEACH
3 897 BRANDIE REAVIS 0:44:17 29 F JACKSONVILLE BEACH
             
Female 30 – 34          
Place Bib # Name Elapsed Age Gender City
1 882 JEN MARTIN 0:27:14 32 F LITTLE EGG HARBOR
2 346 BAGNI ASHLEY 0:28:58 31 F PONTE VEDRA BEACH
3 384 SCANIO KIMBERLI 0:29:46 34 F JACKSONVILLE
4 874 VANESSA AARONSON 0:30:31 33 F JACKSONVILLE
5 871 KIM MERRITT 0:41:48 31 F TORRENCE
             
Female 35 – 39          
Place Bib # Name Elapsed Age Gender City
1 379 HEATHER GRAHAM 0:25:11 35 F SMYRNA
2 875 RION FYLNN 0:32:59 36 F MARRIETTA
3 877 SHEA THOMAS 0:34:04 39 F KENNESAW
             
Female 40 – 44          
Place Bib # Name Elapsed Age Gender City
1 361 MARIE DAILEY 0:30:54 40 F JACKSONVILLE
2 256 CAROL  HOTALING 0:47:03 42 F JACKSONVILLE
3 870 RHONDA TOONK 0:59:47 42 F JACKSONVILLE
             
Female 45 – 49          
Place Bib # Name Elapsed Age Gender City
1 328 LISA WALSH 0:29:15 45 F PONTE VEDRA BEACH
2 869 CHOINSKI VICKI 0:32:32 47 F PONTE VEDRA BEACH
3 374 ROBERTA MCCLOSKEY 0:34:25 48 F BRUNSWICK
             
Female 50 – 54          
Place Bib # Name Elapsed Age Gender City
1 861 LAURIE KELLY 0:26:35 54 F PONTE VEDRA
2 879 WORRA BADANOWSKI 0:33:17 54 F JACKSONVILLE BEACH
             
Female 55 – 59          
Place Bib # Name Elapsed Age Gender City
1 863 SHERRY DAVID 0:30:18 56 F PONTE VEDRA
2 345 VICTORIA WHIPPLE 0:33:09 55 F PONTE VEDRA BEACH
             
Female 60 – 64          
Place Bib # Name Elapsed Age Gender City
1 865 JOANNE DRAGULI 0:32:54 60 F JACKSONVILLE

Pin It on Pinterest

Share This