06/29/2013 – Ponte Vedra Big Bang 5K and Fun Run

Overall Results

Place Bib # Name Gun Time Pace
1 368 BRAD SMITH 17:54.2 5:46
2 361 CHRISTIAN JURS 18:22.5 5:55
3 405 DOUG REIMER 20:00.7 6:27
4 420 MICHAEL COWART 21:36.6 6:58
5 352 LINCOLN MARTINEZ II 21:48.1 7:02
6 408 RODRIGUEZ WILLIAMS 22:00.8 7:06
7 378 AL REID 22:08.3 7:08
8 433 Michael Kearney 22:31.6 7:16
9 399 KEVIN MORIARTY 22:33.0 7:16
10 385 VINCENT COLLOGAN 22:46.4 7:21
11 379 CHRISTOPHER DEGROAT 22:56.7 7:24
12 415 LYDIA REIMER 23:32.1 7:35
13 438 Jennifer Urcan 24:10.0 7:48
14 390 BOB KENNEDY 24:10.0 7:48
15 421 JUDI COWART 24:13.4 7:49
16 363 STEVE BUTLER 24:20.9 7:51
17 436 Melanie DaVega 24:41.0 7:58
18 350 CARL BOOTHBY 24:41.8 7:58
19 419 PATRICK DUSSINGER 24:42.2 7:58
20 392 TRAVIS BRETT 24:45.2 7:59
21 219 PATRICK KANTZ 24:46.9 7:59
22 432 Julie Proctor 24:56.9 8:03
23 316 STEVE KRAUZA 25:02.1 8:05
24 407 BRUCE ZEWICKE 25:18.2 8:10
25 354 SHELBI MACDONALD 25:29.9 8:13
26 369 KAITLIN HARTFORD 25:34.7 8:15
27 423 MARIBETH DILL 25:50.1 8:20
28 431 Mark Lee 26:09.8 8:26
29 1512 KRISTA CARPENEDO 26:20.6 8:30
30 395 VIVIANNE WAGNER 26:25.0 8:31
31 393 HANNAH FISCHER 26:25.5 8:31
32 359 DAWN ARENELLA 26:36.9 8:35
33 410 MARK CARUSO 26:43.0 8:37
34 401 DALE JOHNSTON 26:51.6 8:40
35 426 Laurie Kelly 26:57.2 8:42
36 402 CARTER JOHNSTON 26:58.3 8:42
37 348 STEVE BRUCE 27:04.2 8:44
38 362 ANDER JURS 27:16.7 8:48
39 403 TARYN PETERSON 27:48.6 8:58
40 435 Miranda Wilson 27:51.0 8:59
41 384 JANIE HOGAN 28:05.8 9:04
42 386 TODD BOWMAN 28:10.2 9:05
43 439 Leslie Danilson 28:16.6 9:07
44 373 FRED GAUDIOS 28:19.1 9:08
45 424 KATHRYN MCINTYRE 28:57.3 9:20
46 349 JUAN BRUCE 29:01.8 9:22
47 434 Dave Hook 29:06.4 9:23
48 347 GARY PROCTOR 29:37.4 9:33
49 437 Kristen Overland 29:57.1 9:40
50 371 JESSICA BAKER 29:57.4 9:40
51 429 Susan Harms 30:15.1 9:45
52 409 WILLIAM CLIFFORD 30:34.2 9:52
53 360 JULIE BEVINGTON 30:34.6 9:52
54 398 KIM SCHELLENBERGER 30:42.8 9:54
55 400 KATHRYN MIRRA 30:48.4 9:56
56 375 JENNIFER WEILER 31:00.8 10:00
57 365 LAURA MILLER 31:17.5 10:05
58 344 ERIKA SHARP 31:25.3 10:08
59 418 NATALIE ANDERSON 31:48.9 10:15
60 338 DAN DUNN 31:55.2 10:18
61 412 MORGAN MCTIERNAN 32:05.0 10:21
62 394 KRISTIAN FISCHER 32:12.6 10:23
63 396 ZACHARY WAGNER 32:18.6 10:25
64 397 ANDREAS WAGNER 32:19.4 10:25
65 414 RENEE REIMER 32:23.1 10:27
66 336 MIKE CARPENEDO 32:37.9 10:31
67 387 PAM BOWMAN 32:49.0 10:35
68 422 LINDSEY KALTENBACHER 32:56.4 10:37
69 345 ROBERT WILKERSON 33:28.1 10:48
70 311 SHILOH KANTZ 33:30.4 10:48
71 372 CRAIG HARMS 33:33.9 10:49
72 430 Kyndal Hughes 34:30.3 11:08
73 413 AMY ANDREWS 34:39.6 11:11
74 353 TREY MARTINEZ 34:43.4 11:12
75 201 ERIC STILES 34:59.4 11:17
76 213 RYAN STILES 34:59.6 11:17
77 364 ARIEL THOMPSON 36:30.0 11:46
78 417 EDWARD DAVIS 37:25.2 12:04
79 411 SUSAN CARUSO 37:35.7 12:07
80 389 BRIAN JOHNSON 38:12.0 12:19
81 388 SHELBY BOWMAN 38:12.2 12:19
82 357 CHRISTINE KINCHEN 38:14.8 12:20
83 358 ANGELA JONES 38:14.9 12:20
84 343 MAGALY DOOLEY 38:37.9 12:27
85 374 MITCH PALMQUIST 38:59.8 12:35
86 404 CHRIS SMITH 40:49.0 13:10
87 377 KAY JONES 41:22.4 13:21
88 356 DEIRDRE MEEHAN 45:25.7 14:39
89 391 LISA SPARKS 45:41.6 14:44
90 428 Andrea Bivens 46:54.1 15:08
91 427 Danielle Sevilla 46:54.2 15:08

Age Group Results

 Top Males Overall in 5K division.    
Place Bib # Name Gun Time Pace
1 368 BRAD SMITH 17:54.2 5:46
2 361 CHRISTIAN JURS 18:22.5 5:55
         
 Top Females Overall in 5K division.    
Place Bib # Name Gun Time Pace
1 415 LYDIA REIMER 23:32.1 7:35
2 438 Jennifer Urcan 24:10.0 7:48
         
 Top Male Masters in 5K division.    
Place Bib # Name Gun Time Pace
1 405 DOUG REIMER 20:00.7 6:27
2 420 MICHAEL COWART 21:36.6 6:58
         
 Top Female Masters in 5K division.    
Place Bib # Name Gun Time Pace
1 421 JUDI COWART 24:13.4 7:49
2 436 Melanie DaVega 24:41.0 7:58
         
         
         
         
 Male 14 and Under in division 5K    
Place Bib # Name Gun Time Pace
1 362 ANDER JURS 27:16.7 8:48
2 349 JUAN BRUCE 29:01.8 9:22
3 394 KRISTIAN FISCHER 32:12.6 10:23
4 396 ZACHARY WAGNER 32:18.6 10:25
5 353 TREY MARTINEZ 34:43.4 11:12
6 213 RYAN STILES 34:59.6 11:17
         
 Male 15 – 19 in division 5K    
Place Bib # Name Gun Time Pace
1 392 TRAVIS BRETT 24:45.2 7:59
2 402 CARTER JOHNSTON 26:58.3 8:42
         
 Male 20 – 24 in division 5K    
Place Bib # Name Gun Time Pace
1 399 KEVIN MORIARTY 22:33.0 7:16
2 389 BRIAN JOHNSON 38:12.0 12:19
         
 Male 25 – 29 in division 5K    
Place Bib # Name Gun Time Pace
1 379 CHRISTOPHER DEGROAT 22:56.7 7:24
         
 Male 30 – 34 in division 5K    
Place Bib # Name Gun Time Pace
1 363 STEVE BUTLER 24:20.9 7:51
2 409 WILLIAM CLIFFORD 30:34.2 9:52
         
 Male 35 – 39 in division 5K    
Place Bib # Name Gun Time Pace
1 352 LINCOLN MARTINEZ II 21:48.1 7:02
2 408 RODRIGUEZ WILLIAMS 22:00.8 7:06
3 219 PATRICK KANTZ 24:46.9 7:59
4 316 STEVE KRAUZA 25:02.1 8:05
5 410 MARK CARUSO 26:43.0 8:37
6 336 MIKE CARPENEDO 32:37.9 10:31
         
 Male 40 – 44 in division 5K    
Place Bib # Name Gun Time Pace
1 385 VINCENT COLLOGAN 22:46.4 7:21
2 419 PATRICK DUSSINGER 24:42.2 7:58
3 401 DALE JOHNSTON 26:51.6 8:40
4 338 DAN DUNN 31:55.2 10:18
5 417 EDWARD DAVIS 37:25.2 12:04
         
 Male 45 – 49 in division 5K    
Place Bib # Name Gun Time Pace
1 397 ANDREAS WAGNER 32:19.4 10:25
2 345 ROBERT WILKERSON 33:28.1 10:48
3 404 CHRIS SMITH 40:49.0 13:10
         
 Male 50 – 54 in division 5K    
Place Bib # Name Gun Time Pace
1 433 Michael Kearney 22:31.6 7:16
2 350 CARL BOOTHBY 24:41.8 7:58
3 386 TODD BOWMAN 28:10.2 9:05
4 347 GARY PROCTOR 29:37.4 9:33
5 201 ERIC STILES 34:59.4 11:17
         
 Male 55 – 59 in division 5K    
Place Bib # Name Gun Time Pace
1 378 AL REID 22:08.3 7:08
2 407 BRUCE ZEWICKE 25:18.2 8:10
3 431 Mark Lee 26:09.8 8:26
4 348 STEVE BRUCE 27:04.2 8:44
5 434 Dave Hook 29:06.4 9:23
         
 Male 60 – 64 in division 5K    
Place Bib # Name Gun Time Pace
1 390 BOB KENNEDY 24:10.0 7:48
2 372 CRAIG HARMS 33:33.9 10:49
3 374 MITCH PALMQUIST 38:59.8 12:35
         
 Male 65 – 69 in division 5K    
Place Bib # Name Gun Time Pace
1 373 FRED GAUDIOS 28:19.1 9:08
         
 Female 14 and Under in division 5K    
Place Bib # Name Gun Time Pace
1 369 KAITLIN HARTFORD 25:34.7 8:15
2 395 VIVIANNE WAGNER 26:25.0 8:31
3 393 HANNAH FISCHER 26:25.5 8:31
4 403 TARYN PETERSON 27:48.6 8:58
         
 Female 15 – 19 in division 5K    
Place Bib # Name Gun Time Pace
1 427 Danielle Sevilla 46:54.2 15:08
         
 Female 20 – 24 in division 5K    
Place Bib # Name Gun Time Pace
1 412 MORGAN MCTIERNAN 32:05.0 10:21
2 430 Kyndal Hughes 34:30.3 11:08
3 388 SHELBY BOWMAN 38:12.2 12:19
         
 Female 25 – 29 in division 5K    
Place Bib # Name Gun Time Pace
1 435 Miranda Wilson 27:51.0 8:59
2 437 Kristen Overland 29:57.1 9:40
3 365 LAURA MILLER 31:17.5 10:05
4 428 Andrea Bivens 46:54.1 15:08
         
 Female 30 – 34 in division 5K    
Place Bib # Name Gun Time Pace
1 371 JESSICA BAKER 29:57.4 9:40
2 400 KATHRYN MIRRA 30:48.4 9:56
3 422 LINDSEY KALTENBACHER 32:56.4 10:37
4 413 AMY ANDREWS 34:39.6 11:11
5 364 ARIEL THOMPSON 36:30.0 11:46
6 343 MAGALY DOOLEY 38:37.9 12:27
         
 Female 35 – 39 in division 5K    
Place Bib # Name Gun Time Pace
1 354 SHELBI MACDONALD 25:29.9 8:13
2 423 MARIBETH DILL 25:50.1 8:20
3 1512 KRISTA CARPENEDO 26:20.6 8:30
4 359 DAWN ARENELLA 26:36.9 8:35
5 384 JANIE HOGAN 28:05.8 9:04
6 439 Leslie Danilson 28:16.6 9:07
7 424 KATHRYN MCINTYRE 28:57.3 9:20
8 344 ERIKA SHARP 31:25.3 10:08
9 418 NATALIE ANDERSON 31:48.9 10:15
10 311 SHILOH KANTZ 33:30.4 10:48
11 357 CHRISTINE KINCHEN 38:14.8 12:20
         
 Female 40 – 44 in division 5K    
Place Bib # Name Gun Time Pace
1 432 Julie Proctor 24:56.9 8:03
2 375 JENNIFER WEILER 31:00.8 10:00
3 411 SUSAN CARUSO 37:35.7 12:07
4 358 ANGELA JONES 38:14.9 12:20
5 391 LISA SPARKS 45:41.6 14:44
         
 Female 45 – 49 in division 5K    
Place Bib # Name Gun Time Pace
1 360 JULIE BEVINGTON 30:34.6 9:52
2 398 KIM SCHELLENBERGER 30:42.8 9:54
3 414 RENEE REIMER 32:23.1 10:27
4 387 PAM BOWMAN 32:49.0 10:35
         
 Female 50 – 54 in division 5K    
Place Bib # Name Gun Time Pace
1 429 Susan Harms 30:15.1 9:45
2 356 DEIRDRE MEEHAN 45:25.7 14:39
         
 Female 55 – 59 in division 5K    
Place Bib # Name Gun Time Pace
1 426 Laurie Kelly 26:57.2 8:42
         
 Female 70 – 74 in division 5K    
Place Bib # Name Gun Time Pace
1 377 KAY JONES 41:22.4 13:21

Pin It on Pinterest

Share This