Overall Results
Place | Bib # | Name | TIME | Pace | Gender | Age | Age Rank |
1 | 39 | WATSON CALEB | 16:15.0 | 5:14 | M | 19 | 1 Overall Male |
2 | 208 | HITCHINS PATRICK | 16:30.3 | 5:18 | M | 30 | 1 M-30 to 34 |
3 | 237 | FREESE JORDAN | 17:43.4 | 5:42 | M | 13 | 1 M-13 to 15 |
4 | 316 | PETER DEVLIN | 18:33.2 | 5:58 | M | 36 | 1 M-35 to 39 |
5 | 258 | BEHLER JEREMY | 18:35.3 | 5:59 | M | 37 | 2 M-35 to 39 |
6 | 342 | ELEANOR BAKER | 18:38.0 | 5:59 | F | 22 | 1 Overall Female |
7 | 361 | JAIME SIMMONS | 18:52.0 | 6:04 | F | 36 | 1 F-35 to 39 |
8 | 112 | BEAN FLETCHER | 18:53.0 | 6:04 | M | 25 | 1 M-25 to 29 |
9 | 59 | PATTERSON JEFF | 19:22.3 | 6:14 | M | 44 | 1 M-40 to 44 |
10 | 401 | JOEY MAXWELL | 19:23.3 | 6:14 | M | 22 | 1 M-20 to 24 |
11 | 322 | BILL BEAUMONT | 19:28.1 | 6:16 | M | 57 | 1 M-55 to 59 |
12 | 207 | HURTSELLERS NATE | 19:40.0 | 6:19 | M | 25 | 2 M-25 to 29 |
13 | 200 | KENNEDY WILLIAM | 19:41.1 | 6:20 | M | 14 | 2 M-13 to 15 |
14 | 65 | MCNAMARA GRIFFIN | 19:44.9 | 6:21 | M | 16 | 1 M-16 to 19 |
15 | 310 | MATTHEW SPEGLE | 19:45.6 | 6:21 | M | 18 | 2 M-16 to 19 |
16 | 242 | RYFFE MORGAN | 19:49.9 | 6:22 | F | 19 | 1 F-16 to 19 |
17 | 360 | TOM TUCKER | 19:50.9 | 6:23 | M | 49 | 1 M-45 to 49 |
18 | 300 | BRET CAMPBELL | 20:25.2 | 6:34 | M | 39 | 3 M-35 to 39 |
19 | 374 | LINDSAY ROSENBERG | 20:42.0 | 6:39 | F | 13 | 1 F-13 to 15 |
20 | 261 | BUNCH DARREN | 20:49.0 | 6:42 | M | 22 | 2 M-20 to 24 |
21 | 223 | KUHOTA CAPTAIN MICHAEL | 21:01.8 | 6:45 | M | 30 | 2 M-30 to 34 |
22 | 287 | ROBERT TYLER | 21:06.6 | 6:47 | M | 16 | 3 M-16 to 19 |
23 | 305 | FRANKIE WILLIAMS | 21:11.6 | 6:49 | M | 14 | 3 M-13 to 15 |
24 | 338 | Connor Loftus | 21:12.6 | 6:49 | M | 12 | 1 M-1 to 12 |
25 | 221 | SCRUGGS STEVE | 21:19.4 | 6:51 | M | 39 | 4 M-35 to 39 |
26 | 396 | STEVE SCALIA | 21:36.3 | 6:57 | M | 41 | 2 M-40 to 44 |
27 | 30 | HURTSELLERS JAMES | 21:38.8 | 6:57 | M | 52 | 1 M-50 to 54 |
28 | 349 | HANNAH ROTHFISS | 21:43.0 | 6:59 | F | 14 | 2 F-13 to 15 |
29 | 101 | BROWN SPENCER | 21:44.1 | 6:59 | M | 23 | 3 M-20 to 24 |
30 | 454 | TERRY MILLARD | 21:52.0 | 7:02 | M | 52 | 2 M-50 to 54 |
31 | 398 | MILLS MILLER | 22:02.0 | 7:05 | M | 15 | 4 M-13 to 15 |
32 | 456 | AYLA JOHNSTON | 22:02.9 | 7:05 | F | 13 | 3 F-13 to 15 |
33 | 125 | PERRY DOMINIQUE | 22:03.8 | 7:05 | M | 26 | 3 M-25 to 29 |
34 | 159 | SULLIVAN CHAILLE | 22:06.4 | 7:06 | F | 31 | 1 F-30 to 34 |
35 | 36 | WATSON DARRELL | 22:14.7 | 7:09 | M | 51 | 3 M-50 to 54 |
36 | 195 | COMITER ANDREW | 22:20.2 | 7:11 | M | 33 | 3 M-30 to 34 |
37 | 145 | MONARCHIK JOHN | 22:21.6 | 7:11 | M | 15 | 5 M-13 to 15 |
38 | 455 | SARAH LEIGH | 22:24.5 | 7:12 | F | 35 | 2 F-35 to 39 |
39 | 357 | PARKER GROW | 22:25.7 | 7:12 | M | 39 | 5 M-35 to 39 |
40 | 40 | LANG ASHLEY | 22:40.2 | 7:17 | F | 32 | 2 F-30 to 34 |
41 | 399 | CROCKET MILLER | 22:40.3 | 7:17 | F | 43 | 1 F-40 to 44 |
42 | 136 | MAC-MCELHAUGH JOE | 22:43.5 | 7:18 | M | 49 | 2 M-45 to 49 |
43 | 148 | JABALEY MORGAN | 22:47.5 | 7:20 | F | 13 | 4 F-13 to 15 |
44 | 356 | KELLY GROW | 22:48.5 | 7:20 | F | 42 | 2 F-40 to 44 |
45 | 107 | TARANTILES JAMIE | 22:50.7 | 7:21 | M | 14 | 6 M-13 to 15 |
46 | 451 | BRYAN DOODY | 22:52.9 | 7:21 | M | 26 | 4 M-25 to 29 |
47 | 369 | JASON MCCARRY | 22:54.2 | 7:22 | M | 37 | 6 M-35 to 39 |
48 | 123 | LINCK BRINDA | 22:57.2 | 7:23 | F | 48 | 1 F-45 to 49 |
49 | 239 | GRINOLD CARY | 22:57.3 | 7:23 | M | 59 | 2 M-55 to 59 |
50 | 113 | BEAN BRADFORD | 22:59.2 | 7:23 | M | 22 | 4 M-20 to 24 |
51 | 386 | MASON GATEWOOD | 23:02.9 | 7:24 | M | 14 | 7 M-13 to 15 |
52 | 285 | SCHONWETTER ZACHARY | 23:05.3 | 7:25 | M | 10 | 2 M-1 to 12 |
53 | 219 | MURPHY MICHAEL | 23:09.9 | 7:27 | M | 43 | 3 M-40 to 44 |
54 | 204 | GIBSON STEPHANIE | 23:12.9 | 7:28 | F | 46 | 2 F-45 to 49 |
55 | 78 | CARPENTER CHRIS | 23:18.5 | 7:30 | M | 43 | 4 M-40 to 44 |
56 | 321 | LYNETTE NEGRON | 23:21.4 | 7:30 | F | 34 | 3 F-30 to 34 |
57 | 60 | PATTERSON DYLAN | 23:25.9 | 7:32 | F | 16 | 2 F-16 to 19 |
58 | 37 | WATSON PATRICIA | 23:29.7 | 7:33 | F | 51 | 1 F-50 to 54 |
59 | 13 | CLAXTON ELYSE | 23:31.4 | 7:34 | F | 23 | 1 F-20 to 24 |
60 | 201 | WHALL NOAH | 23:32.0 | 7:34 | M | 14 | 8 M-13 to 15 |
61 | 168 | SATURDAY JEFFREY DOUGLAS | 23:34.8 | 7:35 | M | 13 | 9 M-13 to 15 |
62 | 140 | JONES RIKI | 23:35.8 | 7:35 | F | 43 | 3 F-40 to 44 |
63 | 225 | BROWN GRIFFIN | 23:39.9 | 7:36 | M | 12 | 3 M-1 to 12 |
64 | 359 | JIM HILL | 23:46.3 | 7:39 | M | 60 | 1 M-60 to 64 |
65 | 284 | SCHONWETTER BRENDAN | 23:47.5 | 7:39 | M | 10 | 4 M-1 to 12 |
66 | 320 | JAN CARLO MIRANDA | 23:50.7 | 7:40 | M | 34 | 4 M-30 to 34 |
67 | 448 | KARA MCMICKLE | 23:52.1 | 7:40 | F | 40 | 4 F-40 to 44 |
68 | 368 | KENDALL DELARIA | 23:52.8 | 7:40 | F | 16 | 3 F-16 to 19 |
69 | 280 | TAYLOR TREVOR | 23:57.6 | 7:42 | M | 23 | 5 M-20 to 24 |
70 | 286 | BRUDER KATIE | 23:57.7 | 7:42 | F | 45 | 3 F-45 to 49 |
71 | 141 | JONES FINN | 24:00.9 | 7:43 | M | 14 | 10 M-13 to 15 |
72 | 250 | KRUSE LISA | 24:04.1 | 7:44 | F | 28 | 1 F-25 to 29 |
73 | 110 | SALMON RILEY | 24:05.1 | 7:45 | M | 13 | 11 M-13 to 15 |
74 | 323 | WILLIAM BEAUMONT | 24:08.0 | 7:46 | M | 18 | 4 M-16 to 19 |
75 | 409 | RUSS HERAKOVICH | 24:21.5 | 7:50 | M | 46 | 3 M-45 to 49 |
76 | 373 | JOHN CRANDELL | 24:23.1 | 7:50 | M | 38 | 7 M-35 to 39 |
77 | 380 | COHEN BONNER | 24:24.1 | 7:51 | M | 16 | 5 M-16 to 19 |
78 | 147 | BROWN AMELIA | 24:25.1 | 7:51 | F | 17 | 4 F-16 to 19 |
79 | 278 | MCCLURE MATTHEW S | 24:29.5 | 7:52 | M | 10 | 5 M-1 to 12 |
80 | 365 | AMELIE NICHOL | 24:30.4 | 7:53 | F | 12 | 1 F-1 to 12 |
81 | 197 | HADJILOGIOU AMY | 24:35.8 | 7:54 | F | 31 | 4 F-30 to 34 |
82 | 130 | MCLAUGHLIN ALLY | 24:39.1 | 7:56 | F | 12 | 2 F-1 to 12 |
83 | 313 | PATRICIA SODEN | 24:41.1 | 7:56 | F | 52 | 2 F-50 to 54 |
84 | 446 | ALEX RICCARDI | 24:54.0 | 8:00 | F | 26 | 2 F-25 to 29 |
85 | 268 | BRADDOCK MARY M | 24:54.7 | 8:00 | F | 38 | 3 F-35 to 39 |
86 | 134 | GOLDEN ETHAN | 24:59.8 | 8:02 | M | 37 | 8 M-35 to 39 |
87 | 327 | GABRIELLE GIBSON | 25:01.6 | 8:03 | F | 17 | 5 F-16 to 19 |
88 | 156 | HESS ALEXANDER | 25:03.1 | 8:03 | M | 28 | 5 M-25 to 29 |
89 | 86 | PRICE YVONNE | 25:03.5 | 8:03 | F | 46 | 4 F-45 to 49 |
90 | 404 | ERIN STITT | 25:03.7 | 8:03 | F | 34 | 5 F-30 to 34 |
91 | 411 | ASHLEY POWELL | 25:05.0 | 8:04 | F | 33 | 6 F-30 to 34 |
92 | 289 | BERRY ADAM | 25:07.6 | 8:05 | M | 37 | 9 M-35 to 39 |
93 | 293 | HAWKINS MARSHA | 25:09.8 | 8:05 | F | 40 | 5 F-40 to 44 |
94 | 367 | DRAKE GUERTHER | 25:11.5 | 8:06 | M | 33 | 5 M-30 to 34 |
95 | 100 | AGNESS CHRIS | 25:15.1 | 8:07 | M | 24 | 6 M-20 to 24 |
96 | 17 | KNIGHT WESLEY | 25:16.9 | 8:07 | M | 26 | 6 M-25 to 29 |
97 | 337 | AMANDA MISERA | 25:17.1 | 8:08 | F | 14 | 5 F-13 to 15 |
98 | 61 | MASON MARK | 25:20.3 | 8:09 | M | 54 | 4 M-50 to 54 |
99 | 255 | CULLY MICHAEL | 25:21.1 | 8:09 | M | 12 | 6 M-1 to 12 |
100 | 191 | MCCURLEY JANETTE | 25:21.8 | 8:09 | F | 45 | 5 F-45 to 49 |
101 | 62 | GALLOWAY MEG | 25:24.9 | 8:10 | F | 28 | 3 F-25 to 29 |
102 | 217 | MCLELLAN BARBARA | 25:28.7 | 8:11 | F | 41 | 6 F-40 to 44 |
103 | 106 | TARANTILES COBI | 25:29.6 | 8:12 | F | 19 | 6 F-16 to 19 |
104 | 257 | CULLY KATHERINE | 25:31.9 | 8:12 | F | 14 | 6 F-13 to 15 |
105 | 58 | PETTY MARK | 25:34.2 | 8:13 | M | 46 | 4 M-45 to 49 |
106 | 267 | BRADDOCK GRIFF | 25:37.7 | 8:14 | M | 39 | 10 M-35 to 39 |
107 | 42 | SHORES GREG | 25:37.8 | 8:14 | M | 49 | 5 M-45 to 49 |
108 | 56 | COOPER BILL | 25:38.3 | 8:15 | M | 53 | 5 M-50 to 54 |
109 | 445 | NANCY HATCHER | 25:38.8 | 8:15 | F | 17 | 7 F-16 to 19 |
110 | 400 | DAVID GALE | 25:41.9 | 8:15 | M | 54 | 6 M-50 to 54 |
111 | 233 | BLACKBURN PRESLEY | 25:46.3 | 8:17 | M | 14 | 12 M-13 to 15 |
112 | 452 | MERLE CAMPBELL | 25:48.4 | 8:18 | M | 39 | 11 M-35 to 39 |
113 | 41 | LANG AARON | 25:50.1 | 8:18 | M | 32 | 6 M-30 to 34 |
114 | 412 | BETSY DEMOSS | 25:53.5 | 8:19 | F | 22 | 2 F-20 to 24 |
115 | 325 | COLE TATE | 25:57.6 | 8:21 | M | 9 | 7 M-1 to 12 |
116 | 235 | GILLESPIE JOSEPH | 25:58.6 | 8:21 | M | 44 | 5 M-40 to 44 |
117 | 80 | TAYLOR GIA | 25:59.6 | 8:21 | F | 49 | 6 F-45 to 49 |
118 | 209 | BOEV CHRISTINE | 26:01.5 | 8:22 | F | 39 | 4 F-35 to 39 |
119 | 348 | JEN ROTHFISS | 26:06.1 | 8:24 | F | 42 | 7 F-40 to 44 |
120 | 279 | TAYLOR STEVE | 26:07.6 | 8:24 | M | 63 | 2 M-60 to 64 |
121 | 227 | RYERSON MATT | 26:13.9 | 8:26 | M | 42 | 6 M-40 to 44 |
122 | 245 | SCHRAND TUCKER | 26:15.5 | 8:26 | M | 17 | 6 M-16 to 19 |
123 | 213 | HOLBROOK MICHELE | 26:19.9 | 8:28 | F | 48 | 7 F-45 to 49 |
124 | 150 | JABALEY ANDY | 26:20.9 | 8:28 | M | 47 | 6 M-45 to 49 |
125 | 149 | JABALEY KENDALL | 26:21.0 | 8:28 | F | 15 | 7 F-13 to 15 |
126 | 137 | MCELHAUGH DONNA | 26:21.1 | 8:28 | F | 45 | 8 F-45 to 49 |
127 | 347 | JAMES KIMBERLY | 26:26.8 | 8:30 | F | 39 | 5 F-35 to 39 |
128 | 450 | CHRIS RECCHIA | 26:28.9 | 8:31 | M | 41 | 7 M-40 to 44 |
129 | 75 | CANON RIP | 26:33.7 | 8:32 | M | 47 | 7 M-45 to 49 |
130 | 339 | AMY MISERA | 26:34.2 | 8:33 | F | 20 | 3 F-20 to 24 |
131 | 447 | OLIVIA MCMICKLE | 26:34.8 | 8:33 | F | 12 | 3 F-1 to 12 |
132 | 274 | MCCLURE CATHY | 26:35.9 | 8:33 | F | 39 | 6 F-35 to 39 |
133 | 244 | TODES JEFF | 26:38.4 | 8:34 | M | 46 | 8 M-45 to 49 |
134 | 25 | DAY CHARLES | 26:49.2 | 8:37 | M | 61 | 3 M-60 to 64 |
135 | 144 | PARKER KATE | 26:49.5 | 8:37 | F | 25 | 4 F-25 to 29 |
136 | 377 | PEGGY COHEN | 26:52.6 | 8:38 | F | 99 | 1 F-99 to 99 |
137 | 102 | CLARK JIM | 26:52.7 | 8:38 | M | 39 | 12 M-35 to 39 |
138 | 351 | GEORGE KELLER JR. | 26:55.9 | 8:39 | M | 42 | 8 M-40 to 44 |
139 | 163 | ALLEY ISABELLA | 27:03.6 | 8:42 | F | 13 | 8 F-13 to 15 |
140 | 38 | WATSON HANNAH | 27:05.8 | 8:43 | F | 22 | 4 F-20 to 24 |
141 | 81 | AMES HANNAH | 27:10.9 | 8:44 | F | 26 | 5 F-25 to 29 |
142 | 142 | MONARCHIK ED | 27:12.5 | 8:45 | M | 44 | 9 M-40 to 44 |
143 | 302 | MITCHELL GOLDBERG | 27:15.8 | 8:46 | M | 30 | 7 M-30 to 34 |
144 | 91 | BERNARD BRIANNE | 27:16.0 | 8:46 | F | 25 | 6 F-25 to 29 |
145 | 295 | HOLLMAN OLIVIA | 27:16.4 | 8:46 | F | 14 | 9 F-13 to 15 |
146 | 389 | ROBERT DUNKEL | 27:23.7 | 8:48 | M | 50 | 7 M-50 to 54 |
147 | 162 | ALLEY CHRIS | 27:24.6 | 8:49 | M | 44 | 10 M-40 to 44 |
148 | 164 | ALLEY QUINN | 27:25.5 | 8:49 | M | 11 | 8 M-1 to 12 |
149 | 16 | HERGERT ERIN | 27:26.3 | 8:49 | F | 25 | 7 F-25 to 29 |
150 | 174 | GRIMMETT BLAKE | 27:28.2 | 8:50 | M | 23 | 7 M-20 to 24 |
151 | 246 | SCHRAND J.R. | 27:28.4 | 8:50 | M | 52 | 8 M-50 to 54 |
152 | 290 | PAGLIERI GAVIN | 27:42.3 | 8:54 | M | 8 | 9 M-1 to 12 |
153 | 252 | REEVES TANNER | 27:42.7 | 8:54 | M | 19 | 7 M-16 to 19 |
154 | 292 | PAGLIERI GRAIG D | 27:44.5 | 8:55 | M | 40 | 11 M-40 to 44 |
155 | 461 | CONNIE JERON | 27:46.2 | 8:56 | F | 50 | 3 F-50 to 54 |
156 | 96 | BACHMANN DREW | 27:48.2 | 8:56 | M | 13 | 13 M-13 to 15 |
157 | 238 | FREESE LINDSAY | 27:54.3 | 8:58 | F | 15 | 10 F-13 to 15 |
158 | 12 | POPP REED | 27:55.9 | 8:59 | M | 14 | 14 M-13 to 15 |
159 | 108 | COLE BOB | 27:57.9 | 8:59 | M | 56 | 3 M-55 to 59 |
160 | 259 | BEHLER DAVIS | 28:00.6 | 9:00 | M | 9 | 10 M-1 to 12 |
161 | 76 | CLOUGH DAVID | 28:01.3 | 9:01 | M | 22 | 8 M-20 to 24 |
162 | 77 | BICKNELL LINDSEY | 28:01.4 | 9:01 | F | 19 | 8 F-16 to 19 |
163 | 263 | KINGSLEY DEAN | 28:05.0 | 9:01 | M | 10 | 11 M-1 to 12 |
164 | 262 | KINGSLEY MEGAN | 28:05.7 | 9:02 | F | 37 | 7 F-35 to 39 |
165 | 449 | DAN COOK | 28:10.1 | 9:03 | M | 38 | 13 M-35 to 39 |
166 | 82 | BALSER MELINDA | 28:12.3 | 9:04 | F | 52 | 4 F-50 to 54 |
167 | 387 | ANNAFRENCH SHARP | 28:27.3 | 9:09 | F | 10 | 4 F-1 to 12 |
168 | 11 | POPP GRANT | 28:30.6 | 9:10 | M | 10 | 12 M-1 to 12 |
169 | 167 | SATURDAY JEFF | 28:34.0 | 9:11 | M | 40 | 12 M-40 to 44 |
170 | 251 | DAVIDSON PAUL | 28:34.5 | 9:11 | M | 34 | 8 M-30 to 34 |
171 | 146 | BROWN JAN | 28:35.3 | 9:11 | F | 48 | 9 F-45 to 49 |
172 | 294 | HOLLMAN MOLLY | 28:42.6 | 9:14 | F | 48 | 10 F-45 to 49 |
173 | 51 | MUSALLAM JESSICA | 28:44.1 | 9:14 | F | 35 | 8 F-35 to 39 |
174 | 236 | MERRILL TODD | 28:47.3 | 9:15 | M | 44 | 13 M-40 to 44 |
175 | 260 | MADORE RACHEL | 28:48.1 | 9:16 | F | 42 | 8 F-40 to 44 |
176 | 15 | CLAXTON CHRISTY | 28:49.6 | 9:16 | F | 44 | 9 F-40 to 44 |
177 | 371 | WATSON ARGO | 28:51.8 | 9:17 | M | 27 | 7 M-25 to 29 |
178 | 84 | EDWARDS DAVID | 28:55.2 | 9:18 | M | 27 | 8 M-25 to 29 |
179 | 128 | FEAKES CERIS | 28:59.1 | 9:19 | F | 60 | 1 F-60 to 64 |
180 | 54 | SAITOW KEN | 29:01.6 | 9:20 | M | 47 | 9 M-45 to 49 |
181 | 55 | SAITOW LISA | 29:05.2 | 9:21 | F | 46 | 11 F-45 to 49 |
182 | 28 | GOTTLIEB SANDY | 29:07.9 | 9:22 | F | 58 | 1 F-55 to 59 |
183 | 135 | GOLDEN ALEISHA | 29:08.9 | 9:22 | F | 32 | 7 F-30 to 34 |
184 | 99 | BROWN KATIE | 29:15.4 | 9:24 | F | 25 | 8 F-25 to 29 |
185 | 10 | SPENGEMAN BARBARA | 29:17.2 | 9:25 | F | 51 | 5 F-50 to 54 |
186 | 596 | LILLIAN NOTAR | 29:18.0 | 9:25 | F | 12 | 5 F-1 to 12 |
187 | 277 | SNOW KRISTEN | 29:20.1 | 9:26 | F | 40 | 10 F-40 to 44 |
188 | 276 | SNOW JOSH | 29:20.1 | 9:26 | M | 39 | 14 M-35 to 39 |
189 | 210 | BOEV ANGEL | 29:29.7 | 9:29 | M | 38 | 15 M-35 to 39 |
190 | 379 | RACHEL BONNER | 29:30.0 | 9:29 | F | 13 | 11 F-13 to 15 |
191 | 243 | BEALL ANIKO | 29:30.1 | 9:29 | F | 43 | 11 F-40 to 44 |
192 | 343 | DAN TILLMAN | 29:37.7 | 9:31 | M | 50 | 9 M-50 to 54 |
193 | 598 | JESS HORNSBY | 29:48.9 | 9:35 | M | 37 | 16 M-35 to 39 |
194 | 206 | SMURTHWAITE NICK | 29:51.2 | 9:36 | M | 18 | 8 M-16 to 19 |
195 | 94 | MCNAMARA JILL | 29:52.7 | 9:36 | F | 45 | 12 F-45 to 49 |
196 | 395 | MAGGIE MILLS | 29:55.1 | 9:37 | F | 27 | 9 F-25 to 29 |
197 | 1 | HILL LISA | 29:55.5 | 9:37 | F | 31 | 8 F-30 to 34 |
198 | 4 | THIGPEN BONNIE | 29:56.5 | 9:37 | F | 26 | 10 F-25 to 29 |
199 | 47 | HOLLAND DAISY | 29:57.8 | 9:38 | F | 25 | 11 F-25 to 29 |
200 | 291 | PAGLIERI ALLISON | 29:58.8 | 9:38 | F | 41 | 12 F-40 to 44 |
201 | 31 | HURTSELLERS CHRISTINE | 30:02.9 | 9:39 | F | 51 | 6 F-50 to 54 |
202 | 143 | MONARCHIK COLLEEN | 30:03.0 | 9:40 | F | 43 | 13 F-40 to 44 |
203 | 413 | JIM KEEGAN | 30:03.1 | 9:40 | M | 60 | 4 M-60 to 64 |
204 | 282 | HUNGERBUHLER JENNIFER | 30:10.0 | 9:42 | F | 43 | 14 F-40 to 44 |
205 | 103 | CLARK ANGELA | 30:10.4 | 9:42 | F | 40 | 15 F-40 to 44 |
206 | 408 | MARY WILLIAMS | 30:10.4 | 9:42 | F | 25 | 12 F-25 to 29 |
207 | 362 | HUNTER SIMMONS | 30:12.5 | 9:43 | M | 6 | 13 M-1 to 12 |
208 | 332 | DANIEL ODAY | 30:27.3 | 9:47 | M | 50 | 10 M-50 to 54 |
209 | 331 | MEGAN ODAY | 30:27.3 | 9:47 | F | 21 | 5 F-20 to 24 |
210 | 90 | STAPLES JILL | 30:31.7 | 9:49 | F | 58 | 2 F-55 to 59 |
211 | 196 | KEANE CRISTIN | 30:32.8 | 9:49 | F | 41 | 16 F-40 to 44 |
212 | 73 | MILKOSKY DAVID | 30:32.9 | 9:49 | M | 59 | 4 M-55 to 59 |
213 | 117 | WHITE TOM | 30:34.9 | 9:50 | M | 65 | 1 M-65 to 69 |
214 | 317 | GEORGE KELLER | 30:39.2 | 9:51 | M | 60 | 5 M-60 to 64 |
215 | 345 | EDWARD GREGORY | 30:42.1 | 9:52 | M | 43 | 14 M-40 to 44 |
216 | 312 | BERT SODEN | 30:49.0 | 9:54 | M | 63 | 6 M-60 to 64 |
217 | 304 | LYDIA WILLIAMS | 30:52.2 | 9:55 | F | 11 | 6 F-1 to 12 |
218 | 256 | CULLY MICHAEL | 30:52.7 | 9:55 | M | 48 | 10 M-45 to 49 |
219 | 366 | LINDSEY GUERTHER | 30:54.4 | 9:56 | F | 33 | 9 F-30 to 34 |
220 | 43 | BECKER DESIREE | 30:54.7 | 9:56 | F | 26 | 13 F-25 to 29 |
221 | 324 | MICHELLE FROST | 30:55.8 | 9:56 | F | 41 | 17 F-40 to 44 |
222 | 83 | EDWARDS ASHLEY | 30:56.1 | 9:57 | F | 25 | 14 F-25 to 29 |
223 | 275 | MACKE ANDY | 30:59.2 | 9:58 | M | 44 | 15 M-40 to 44 |
224 | 64 | JUDD MICHELLE | 31:10.3 | 10:01 | F | 27 | 15 F-25 to 29 |
225 | 8 | BURRELL RICHARD | 31:13.3 | 10:02 | M | 59 | 5 M-55 to 59 |
226 | 35 | MILKOSKY LAURA | 31:21.8 | 10:05 | F | 28 | 16 F-25 to 29 |
227 | 224 | KUHOTA CAPTAIN LOLTE | 31:24.8 | 10:06 | F | 30 | 10 F-30 to 34 |
228 | 203 | MCROBERTS MATTHEW | 31:34.6 | 10:09 | M | 30 | 9 M-30 to 34 |
229 | 131 | MCLAUGHLIN ANDREW | 31:44.4 | 10:12 | M | 10 | 14 M-1 to 12 |
230 | 129 | MCLAUGHLIN KRISTINA | 31:44.8 | 10:12 | F | 39 | 9 F-35 to 39 |
231 | 388 | SARA SHARP | 31:45.0 | 10:13 | F | 43 | 18 F-40 to 44 |
232 | 118 | MONTGOMERY COLYER | 31:46.9 | 10:13 | F | 16 | 9 F-16 to 19 |
233 | 120 | FOX RYAN | 31:46.9 | 10:13 | M | 18 | 9 M-16 to 19 |
234 | 376 | PARKS COHEN | 31:47.1 | 10:13 | M | 9 | 15 M-1 to 12 |
235 | 378 | MICHAEL COHEN | 31:48.7 | 10:14 | M | 40 | 16 M-40 to 44 |
236 | 402 | VANESSA GRAVES | 31:58.2 | 10:17 | F | 34 | 11 F-30 to 34 |
237 | 384 | ELI YORK-SIMMONS | 32:00.7 | 10:17 | M | 7 | 16 M-1 to 12 |
238 | 385 | NOELLE YORK-SIMMONS | 32:04.0 | 10:18 | F | 37 | 10 F-35 to 39 |
239 | 114 | HOOD KARLA | 32:06.3 | 10:19 | F | 48 | 13 F-45 to 49 |
240 | 74 | MCDOWELL JEFF | 32:07.2 | 10:20 | M | 52 | 11 M-50 to 54 |
241 | 222 | SCRUGGS MATTHEW | 32:08.2 | 10:20 | M | 8 | 17 M-1 to 12 |
242 | 597 | JOHN NOTAR | 32:48.4 | 10:33 | M | 57 | 6 M-55 to 59 |
243 | 72 | FROST JARRED | 32:50.4 | 10:33 | M | 11 | 18 M-1 to 12 |
244 | 152 | SMITH ASHLEY | 32:51.3 | 10:34 | F | 20 | 6 F-20 to 24 |
245 | 372 | LAYLE ARGO | 32:55.6 | 10:35 | F | 58 | 3 F-55 to 59 |
246 | 53 | BROOKS ASHLEY | 32:56.4 | 10:35 | F | 28 | 17 F-25 to 29 |
247 | 354 | FRED EDWARDS | 33:03.2 | 10:38 | M | 66 | 2 M-65 to 69 |
248 | 453 | KERRI PATE | 33:06.5 | 10:39 | F | 31 | 12 F-30 to 34 |
249 | 595 | ANDREA THRASHER | 33:09.4 | 10:40 | F | 62 | 2 F-60 to 64 |
250 | 590 | KATIE BOYLE | 33:12.5 | 10:41 | F | 25 | 18 F-25 to 29 |
251 | 50 | KING CONSTANCE | 33:24.7 | 10:44 | F | 65 | 1 F-65 to 69 |
252 | 160 | SULLIVAN EMERSON | 33:29.0 | 10:46 | M | 8 | 19 M-1 to 12 |
253 | 57 | GAILLARD KERRI | 33:34.1 | 10:48 | F | 40 | 19 F-40 to 44 |
254 | 214 | WILSON KAYLA | 33:36.1 | 10:48 | F | 23 | 7 F-20 to 24 |
255 | 459 | VIVIAN MODZ | 33:37.4 | 10:49 | F | 36 | 11 F-35 to 39 |
256 | 71 | FROST JUSTIN | 33:38.6 | 10:49 | M | 18 | 10 M-16 to 19 |
257 | 592 | KATELIN WARNOCK | 33:44.0 | 10:50 | F | 26 | 19 F-25 to 29 |
258 | 309 | Billy McIntosh | 33:44.7 | 10:51 | F | 37 | 12 F-35 to 39 |
259 | 403 | SHON BROOKE | 33:46.0 | 10:51 | F | 10 | 7 F-1 to 12 |
260 | 176 | ROWELL GARRETT | 33:48.3 | 10:52 | M | 14 | 15 M-13 to 15 |
261 | 70 | FROST CHRIS | 33:58.1 | 10:55 | M | 44 | 17 M-40 to 44 |
262 | 364 | BRENDAN ODAY | 34:01.8 | 10:56 | M | 17 | 11 M-16 to 19 |
263 | 353 | CAMERON NEWTON | 34:04.0 | 10:57 | F | 14 | 12 F-13 to 15 |
264 | 335 | Emily Smith | 34:11.9 | 10:59 | F | 11 | 8 F-1 to 12 |
265 | 49 | RONK LARRY | 34:23.3 | 11:03 | M | 67 | 3 M-65 to 69 |
266 | 314 | NICHOLAS JONES | 34:24.4 | 11:04 | M | 32 | 10 M-30 to 34 |
267 | 382 | ZOE BONNER | 34:25.0 | 11:04 | F | 44 | 20 F-40 to 44 |
268 | 230 | WALLACE GRACE | 34:25.4 | 11:04 | F | 14 | 13 F-13 to 15 |
269 | 229 | MCISAAC CLAIRE | 34:25.4 | 11:04 | F | 15 | 14 F-13 to 15 |
