5K Overall Results
Place | Bib # | Name | Elapsed | Pace | Gender | Age | Age Rank |
1 | 500 | WINSTON FLETCHER | 18:26.4 | 5:57 | M | 28 | 1 Overall Male |
2 | 810 | TALISA FLETCHER | 22:09.8 | 7:09 | F | 27 | 1 Overall Female |
3 | 420 | JOHNS CAMERON | 23:08.2 | 7:28 | M | 46 | 2 Overall Male |
4 | 813 | MARIA PADIN | 24:05.4 | 7:46 | F | 46 | 2 Overall Female |
5 | 484 | ERIC DOBBS | 24:16.0 | 7:50 | M | 37 | 3 Overall Male |
6 | 112 | ROBERT COLSON | 24:37.9 | 7:56 | M | 54 | 1 M-50 to 54 |
7 | 496 | JAMES VANDERZEE | 25:09.6 | 8:07 | M | 33 | 1 M-30 to 34 |
8 | 492 | ELIZABETH WAITE | 25:52.3 | 8:21 | F | 27 | 3 Overall Female |
9 | 495 | AMANDA MORGAN | 27:02.7 | 8:43 | F | 23 | 1 F-20 to 24 |
10 | 21 | ELIZABETH RODGERS | 27:09.8 | 8:45 | F | 35 | 1 F-35 to 39 |
11 | 812 | JUAN BRUCE | 27:34.5 | 8:54 | M | 8 | 1 M-1 to 14 |
12 | 724 | GARY FROST | 27:55.0 | 9:00 | M | 54 | 2 M-50 to 54 |
13 | 811 | STEVE BRUCE | 28:25.3 | 9:10 | M | 57 | 1 M-55 to 59 |
14 | 480 | AUSTIN CALHOUN | 28:46.1 | 9:17 | M | 8 | 2 M-1 to 14 |
15 | 479 | TORAN TIPTON | 28:46.2 | 9:17 | M | 18 | 1 M-15 to 19 |
16 | 488 | DANIEL MOODY | 28:52.3 | 9:19 | M | 57 | 2 M-55 to 59 |
17 | 198 | ABIGAIL WICKER | 29:34.0 | 9:32 | F | 7 | 1 F-1 to 14 |
18 | 464 | LUCAS CHAPMAN | 29:51.8 | 9:38 | M | 11 | 3 M-1 to 14 |
19 | 472 | BROWN JAHMAR | 29:55.3 | 9:39 | M | 8 | 4 M-1 to 14 |
20 | 465 | WYATT CHAPMAN | 29:58.7 | 9:40 | M | 8 | 5 M-1 to 14 |
21 | 490 | LEIGH DORAN | 29:59.5 | 9:40 | F | 39 | 2 F-35 to 39 |
22 | 489 | RUBY DORAN | 29:59.8 | 9:40 | F | 8 | 2 F-1 to 14 |
23 | 210 | JAYDEN WICKER | 30:06.1 | 9:43 | M | 8 | 6 M-1 to 14 |
24 | 188 | BRIAN WICKER | 30:24.3 | 9:48 | M | 41 | 1 M-40 to 44 |
25 | 3 | SEAN KERN | 30:33.8 | 9:51 | M | 48 | 1 M-45 to 49 |
26 | 499 | AMIE CLIFT | 30:53.3 | 9:58 | F | 39 | 3 F-35 to 39 |
27 | 1671 | MORGAN SNYDER | 31:00.7 | 10:00 | F | 7 | 3 F-1 to 14 |
28 | 470 | MIKE GARMAN | 31:04.6 | 10:01 | M | 54 | 3 M-50 to 54 |
29 | 284 | LEANNE HEPLER | 31:07.5 | 10:02 | F | 48 | 1 F-45 to 49 |
30 | 278 | LEO ANDERSON | 31:16.7 | 10:05 | M | 45 | 2 M-45 to 49 |
31 | 491 | LIZBETH SHY | 31:28.3 | 10:09 | F | 52 | 1 F-50 to 54 |
32 | 1680 | SUSIE KLINE | 33:02.8 | 10:39 | F | 55 | 1 F-55 to 59 |
33 | 211 | MICHELE JOHNSON | 33:13.6 | 10:43 | F | 53 | 2 F-50 to 54 |
34 | 45 | JEFF HICKS | 33:17.9 | 10:44 | M | 41 | 2 M-40 to 44 |
35 | 346 | MADELINE HARRELL | 33:32.9 | 10:49 | F | 10 | 4 F-1 to 14 |
36 | 463 | MELODY CHAPMAN | 33:43.9 | 10:53 | F | 43 | 1 F-40 to 44 |
37 | 466 | JULIA WARWICK | 36:09.7 | 11:40 | F | 44 | 2 F-40 to 44 |
38 | 806 | JAKE WIECZOREK | 36:14.0 | 11:41 | M | 16 | 2 M-15 to 19 |
39 | 471 | LARRY SPEAR | 36:44.1 | 11:51 | M | 62 | 1 M-60 to 64 |
40 | 1670 | MARGIE PAYNE | 37:19.8 | 12:02 | F | 55 | 2 F-55 to 59 |
41 | 380 | CARA TAYLOR SWIFT | 37:49.9 | 12:12 | F | 35 | 4 F-35 to 39 |
42 | 297 | LYNN LARUE | 37:50.6 | 12:12 | F | 60 | 1 F-60 to 64 |
43 | 486 | SAM CORNELIO | 38:27.8 | 12:24 | M | 60 | 2 M-60 to 64 |
44 | 1672 | SHANE SNYDER | 38:33.4 | 12:26 | M | 38 | 1 M-35 to 39 |
45 | 1679 | NATALIE HURTADO | 38:43.5 | 12:29 | F | 51 | 3 F-50 to 54 |
46 | 41 | MITCH PALMQUIST | 39:19.2 | 12:41 | M | 61 | 3 M-60 to 64 |
47 | 498 | PRISCILLA MILETELLO | 39:25.3 | 12:43 | F | 17 | 1 F-15 to 19 |
48 | 497 | PRISCILLA MILETELLO | 39:26.0 | 12:43 | F | 17 | 2 F-15 to 19 |
49 | 874 | JUOY MARKEY | 40:08.3 | 12:57 | F | 68 | |
50 | 19 | PETER SPILLER | 40:33.8 | 13:05 | M | 70 | 1 M-65 to 98 |
51 | 805 | BRENDA QUIRK | 41:10.7 | 13:17 | F | 44 | 3 F-40 to 44 |
52 | 417 | STEPHANIE ADAMS | 41:12.3 | 13:17 | F | 43 | 4 F-40 to 44 |
53 | 478 | BRANDON OLIVER | 41:16.9 | 13:19 | M | 29 | 1 M-25 to 29 |
54 | 1676 | WARREN ALLEN | 41:29.6 | 13:23 | M | 53 | 4 M-50 to 54 |
55 | 474 | TINCHER ELI | 42:48.2 | 13:48 | M | 9 | 7 M-1 to 14 |
56 | 476 | TINCHER AMY | 43:03.5 | 13:53 | M | 35 | 2 M-35 to 39 |
57 | 370 | WILL HARRELL | 45:31.1 | 14:41 | M | 7 | 8 M-1 to 14 |
58 | 77 | CARLEE COBURN | 45:31.6 | 14:41 | F | 12 | 5 F-1 to 14 |
59 | 475 | TINCHER LUKE | 45:38.3 | 14:43 | M | 7 | 9 M-1 to 14 |
60 | 809 | JODI OSTRANDER | 46:45.4 | 15:05 | F | 51 | 4 F-50 to 54 |
61 | 851 | DAVID WATERS | 46:54.9 | 15:08 | M | 65 | 2 M-65 to 98 |
62 | 44 | JOE BLEWETT | 47:09.9 | 15:13 | M | 81 | 3 M-65 to 98 |
63 | 808 | CECILIA HUGHES | 47:26.3 | 15:18 | F | 71 | |
64 | 344 | BROOKE BATCHELOR | 47:47.7 | 15:25 | F | 12 | 6 F-1 to 14 |
65 | 726 | JANICE FROST | 51:27.9 | 16:36 | F | 53 | 5 F-50 to 54 |
66 | 172 | MARIA WICKER | 52:04.6 | 16:48 | F | 41 | 5 F-40 to 44 |
67 | 469 | TOREY WICKER | 56:23.3 | 18:11 | F | 19 | 3 F-15 to 19 |
68 | 407 | SUSAN WARD | 00:23.1 | 19:29 | F | 61 | 2 F-60 to 64 |
69 | 405 | ALICE ARSENAULT DRAKE | 00:24.1 | 19:29 | F | 37 | 5 F-35 to 39 |
5K Age Group Results
Top Males Overall in 5K division. | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 500 | WINSTON FLETCHER | 18:26.4 | 28 |
2 | 420 | JOHNS CAMERON | 23:08.2 | 46 |
3 | 484 | ERIC DOBBS | 24:16.0 | 37 |
Top Females Overall in 5K division. | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 810 | TALISA FLETCHER | 22:09.8 | 27 |
2 | 813 | MARIA PADIN | 24:05.4 | 46 |
3 | 492 | ELIZABETH WAITE | 25:52.3 | 27 |
Top Male Masters in 5K division. | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 112 | ROBERT COLSON | 24:37.9 | 54 |
Top Female Masters in 5K division. | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 284 | LEANNE HEPLER | 31:07.5 | 48 |
Male 14 and Under in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 812 | JUAN BRUCE | 27:34.5 | 8 |
2 | 480 | AUSTIN CALHOUN | 28:46.1 | 8 |
3 | 464 | LUCAS CHAPMAN | 29:51.8 | 11 |
4 | 472 | BROWN JAHMAR | 29:55.3 | 8 |
5 | 465 | WYATT CHAPMAN | 29:58.7 | 8 |
6 | 210 | JAYDEN WICKER | 30:06.1 | 8 |
7 | 474 | TINCHER ELI | 42:48.2 | 9 |
8 | 370 | WILL HARRELL | 45:31.1 | 7 |
9 | 475 | TINCHER LUKE | 45:38.3 | 7 |
Male 15 – 19 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 479 | TORAN TIPTON | 28:46.2 | 18 |
2 | 806 | JAKE WIECZOREK | 36:14.0 | 16 |
Male 25 – 29 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 478 | BRANDON OLIVER | 41:16.9 | 29 |
Male 30 – 34 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 496 | JAMES VANDERZEE | 25:09.6 | 33 |
Male 35 – 39 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 1672 | SHANE SNYDER | 38:33.4 | 38 |
2 | 476 | TINCHER AMY | 43:03.5 | 35 |
Male 40 – 44 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 188 | BRIAN WICKER | 30:24.3 | 41 |
2 | 45 | JEFF HICKS | 33:17.9 | 41 |
Male 45 – 49 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 3 | SEAN KERN | 30:33.8 | 48 |
2 | 278 | LEO ANDERSON | 31:16.7 | 45 |
Male 50 – 54 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 724 | GARY FROST | 27:55.0 | 54 |
2 | 470 | MIKE GARMAN | 31:04.6 | 54 |
3 | 1676 | WARREN ALLEN | 41:29.6 | 53 |
Male 55 – 59 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 811 | STEVE BRUCE | 28:25.3 | 57 |
2 | 488 | DANIEL MOODY | 28:52.3 | 57 |
Male 60 – 64 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 471 | LARRY SPEAR | 36:44.1 | 62 |
2 | 486 | SAM CORNELIO | 38:27.8 | 60 |
3 | 41 | MITCH PALMQUIST | 39:19.2 | 61 |
Male 65 and Over in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 19 | PETER SPILLER | 40:33.8 | 70 |
2 | 851 | DAVID WATERS | 46:54.9 | 65 |
3 | 44 | JOE BLEWETT | 47:09.9 | 81 |
Female 14 and Under in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 198 | ABIGAIL WICKER | 29:34.0 | 7 |
2 | 489 | RUBY DORAN | 29:59.8 | 8 |
3 | 1671 | MORGAN SNYDER | 31:00.7 | 7 |
4 | 346 | MADELINE HARRELL | 33:32.9 | 10 |
5 | 77 | CARLEE COBURN | 45:31.6 | 12 |
6 | 344 | BROOKE BATCHELOR | 47:47.7 | 12 |
Female 15 – 19 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 498 | PRISCILLA MILETELLO | 39:25.3 | 17 |
2 | 497 | PRISCILLA MILETELLO | 39:26.0 | 17 |
3 | 469 | TOREY WICKER | 56:23.3 | 19 |
Female 20 – 24 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 495 | AMANDA MORGAN | 27:02.7 | 23 |
Female 35 – 39 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 21 | ELIZABETH RODGERS | 27:09.8 | 35 |
2 | 490 | LEIGH DORAN | 29:59.5 | 39 |
3 | 499 | AMIE CLIFT | 30:53.3 | 39 |
4 | 380 | CARA TAYLOR SWIFT | 37:49.9 | 35 |
5 | 405 | ALICE ARSENAULT DRAKE | 00:24.1 | 37 |
Female 40 – 44 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 463 | MELODY CHAPMAN | 33:43.9 | 43 |
2 | 466 | JULIA WARWICK | 36:09.7 | 44 |
3 | 805 | BRENDA QUIRK | 41:10.7 | 44 |
4 | 417 | STEPHANIE ADAMS | 41:12.3 | 43 |
5 | 172 | MARIA WICKER | 52:04.6 | 41 |
Female 50 – 54 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 491 | LIZBETH SHY | 31:28.3 | 52 |
2 | 211 | MICHELE JOHNSON | 33:13.6 | 53 |
3 | 1679 | NATALIE HURTADO | 38:43.5 | 51 |
4 | 809 | JODI OSTRANDER | 46:45.4 | 51 |
5 | 726 | JANICE FROST | 51:27.9 | 53 |
Female 55 – 59 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 1680 | SUSIE KLINE | 33:02.8 | 55 |
2 | 1670 | MARGIE PAYNE | 37:19.8 | 55 |
Female 60 – 64 in division 5K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 297 | LYNN LARUE | 37:50.6 | 60 |
2 | 407 | SUSAN WARD | 00:23.1 | 61 |
3K Overall Results
Place | Bib # | Name | Elapsed | Pace | Gender | Age | Age Rank |
1 | 485 | JOHN WISKER | 12:20.9 | 6:38 | M | 47 | 1 Overall Male |
2 | 1675 | JAY MORRIS | 15:28.3 | 8:19 | M | 10 | 2 Overall Male |
3 | 319 | CHUCK KLEIN | 16:36.1 | 8:55 | M | 25 | 3 Overall Male |
4 | 291 | BRADLEY LAFFERTY | 16:37.0 | 8:56 | M | 10 | 1 M-1 to 14 |
5 | 482 | LAYNIE MCKINNON | 16:50.7 | 9:03 | F | 9 | 1 Overall Female |
6 | 294 | SAMUEL LAFFERTY | 17:14.3 | 9:16 | M | 8 | 2 M-1 to 14 |
7 | 132 | DANETTE MOCK | 18:25.0 | 9:54 | F | 54 | 2 Overall Female |
8 | 1674 | MEGAN MORRIS | 19:44.8 | 10:37 | F | 9 | 3 Overall Female |
9 | 483 | JESSIE MCKINNON | 20:24.5 | 10:58 | F | 36 | 1 F-35 to 39 |
10 | 32 | JODI HALL | 20:30.9 | 11:01 | F | 37 | 2 F-35 to 39 |
11 | 814 | WILLIE GRIFFITH | 21:07.0 | 11:21 | M | 38 | 1 M-35 to 39 |
12 | 1673 | LYNDSEY MORRIS | 21:12.9 | 11:24 | F | 7 | 1 F-1 to 14 |
13 | 1669 | JORDAN CORNELIO | 21:13.8 | 11:24 | F | 7 | 2 F-1 to 14 |
14 | 459 | CALEB JENKINS | 21:14.3 | 11:25 | M | 6 | 3 M-1 to 14 |
15 | 487 | ETHAN LUMPKIN | 21:17.0 | 11:27 | M | 7 | 4 M-1 to 14 |
16 | 709 | KELLEY SMITH | 21:18.0 | 11:27 | M | 66 | 1 M-65 to 98 |
17 | 1677 | CALEB JOHNS | 21:32.0 | 11:35 | M | 6 | 5 M-1 to 14 |
18 | 289 | HOLLY GRIFFITH | 22:02.5 | 11:51 | F | 38 | 3 F-35 to 39 |
19 | 815 | CHANDLER MUSE | 22:05.5 | 11:52 | M | 6 | 6 M-1 to 14 |
20 | 461 | DYLANA LYNN | 22:58.0 | 12:20 | F | 10 | 3 F-1 to 14 |
21 | 122 | ELIABETH COLSON | 23:43.7 | 12:45 | F | 51 | 1 F-50 to 54 |
22 | 336 | CANDY JORDAN MUTCHIE | 24:03.9 | 12:56 | F | 49 | 1 F-45 to 49 |
23 | 710 | DANA WEINFUTER | 24:55.7 | 13:24 | F | 53 | 2 F-50 to 54 |
24 | 458 | DEBBIE WISE | 26:37.9 | 14:19 | F | 54 | 3 F-50 to 54 |
25 | 477 | MARGARET ELLINGTON | 26:43.9 | 14:22 | F | 63 | 1 F-60 to 64 |
26 | 1678 | ROBIN ROBINSON | 26:44.5 | 14:22 | F | 43 | 1 F-40 to 44 |
27 | 473 | YOUNG JAMES | 26:57.6 | 14:29 | M | 68 | 2 M-65 to 98 |
28 | 462 | DONNA LYNN | 28:13.1 | 15:10 | F | 36 | 4 F-35 to 39 |
29 | 816 | JERMAINE MUSE | 28:25.0 | 15:17 | M | 37 | 2 M-35 to 39 |
30 | 493 | LYLE PRESTON | 30:07.6 | 16:12 | M | 39 | 3 M-35 to 39 |
31 | 408 | MARK CASON | 32:49.4 | 17:39 | M | 57 | 1 M-55 to 59 |
32 | 252 | MICHAEL ADAMS | 32:49.9 | 17:39 | M | 50 | 1 M-50 to 54 |
33 | 444 | JOSH DAWSON | 39:43.0 | 21:21 | M | 26 | 1 M-25 to 29 |
34 | 443 | CHERYL GILMORE | 39:43.4 | 21:21 | F | 25 | 1 F-25 to 29 |
35 | 1681 | Suandra Houston | 40:19.8 | 21:41 | F | 72 | |
36 | 494 | CALEB PRESTON | 20:49.5 | 43:27:00 | M | 5 | 7 M-1 to 14 |
37 | 33 | JANET STONE-ERDMAN | 44:43.0 | 733:43:00 | F | 59 | 1 F-55 to 59 |
3K Age Group Results
Top Males Overall in 3K division. | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 485 | JOHN WISKER | 12:20.9 | 47 |
2 | 1675 | JAY MORRIS | 15:28.3 | 10 |
3 | 319 | CHUCK KLEIN | 16:36.1 | 25 |
Top Females Overall in 3K division. | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 482 | LAYNIE MCKINNON | 16:50.7 | 9 |
2 | 132 | DANETTE MOCK | 18:25.0 | 54 |
3 | 1674 | MEGAN MORRIS | 19:44.8 | 9 |
Top Male Masters in 3K division. | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 709 | KELLEY SMITH | 21:18.0 | 66 |
Top Female Masters in 3K division. | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 122 | ELIABETH COLSON | 23:43.7 | 51 |
Male 14 and Under in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 291 | BRADLEY LAFFERTY | 16:37.0 | 10 |
2 | 294 | SAMUEL LAFFERTY | 17:14.3 | 8 |
3 | 459 | CALEB JENKINS | 21:14.3 | 6 |
4 | 487 | ETHAN LUMPKIN | 21:17.0 | 7 |
5 | 1677 | CALEB JOHNS | 21:32.0 | 6 |
6 | 815 | CHANDLER MUSE | 22:05.5 | 6 |
7 | 494 | CALEB PRESTON | 20:49.5 | 5 |
Male 25 – 29 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 444 | JOSH DAWSON | 39:43.0 | 26 |
Male 35 – 39 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 814 | WILLIE GRIFFITH | 21:07.0 | 38 |
2 | 816 | JERMAINE MUSE | 28:25.0 | 37 |
3 | 493 | LYLE PRESTON | 30:07.6 | 39 |
Male 50 – 54 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 252 | MICHAEL ADAMS | 32:49.9 | 50 |
Male 55 – 59 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 408 | MARK CASON | 32:49.4 | 57 |
Male 65 and Over in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 473 | YOUNG JAMES | 26:57.6 | 68 |
Female 14 and Under in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 1673 | LYNDSEY MORRIS | 21:12.9 | 7 |
2 | 1669 | JORDAN CORNELIO | 21:13.8 | 7 |
3 | 461 | DYLANA LYNN | 22:58.0 | 10 |
Female 25 – 29 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 443 | CHERYL GILMORE | 39:43.4 | 25 |
Female 35 – 39 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 483 | JESSIE MCKINNON | 20:24.5 | 36 |
2 | 32 | JODI HALL | 20:30.9 | 37 |
3 | 289 | HOLLY GRIFFITH | 22:02.5 | 38 |
4 | 462 | DONNA LYNN | 28:13.1 | 36 |
Female 40 – 44 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 1678 | ROBIN ROBINSON | 26:44.5 | 43 |
Female 45 – 49 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 336 | CANDY JORDAN MUTCHIE | 24:03.9 | 49 |
Female 50 – 54 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 710 | DANA WEINFUTER | 24:55.7 | 53 |
2 | 458 | DEBBIE WISE | 26:37.9 | 54 |
Female 55 – 59 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 33 | JANET STONE-ERDMAN | 44:43.0 | 59 |
Female 60 – 64 in division 3K | ||||
Place | Bib # | Name | Elapsed | Age |
1 | 477 | MARGARET ELLINGTON | 26:43.9 | 63 |