10/26/2103 – Black Creek 5K

Overall Results

Place Bib # Name Final Time Pace Gender Age Age Rank
1 145 JOHN MCCOLL 17:00.4 5:29 M 31 1 Overall Male
2 62 BRENT HUME 18:36.4 6:00 M 30 2 Overall Male
3 295 MARY KUMMERFELD 18:46.3 6:03 F 31 1 Overall Female
4 306 DARIO BONNETTE 18:50.4 6:05 M 46 3 Overall Male
5 363 ROBERT DEWS 19:07.1 6:10 M 44 1 M-40 to 44
6 67 RICHARD HARPER 19:22.5 6:15 M 43 2 M-40 to 44
7 282 ALDEN ESTEP 19:36.1 6:19 M 44 3 M-40 to 44
8 308 SEAN WHITE 19:58.3 6:26 M 42 4 M-40 to 44
9 303 MARK COCHRAN 20:29.6 6:36 M 56 1 M-55 to 59
10 389 DYLAN AKERS 20:32.9 6:37 M 11 1 M-11 to 14
11 215 SEAN GULDI 20:54.0 6:45 M 27 1 M-25 to 29
12 365 MATTHEW STRATTON 21:10.6 6:50 M 9 1 M-1 to 10
13 298 AUGUSTA ROUECHE 21:12.8 6:50 F 18 2 Overall Female
14 380 STORM MERCADO 21:26.5 6:55 M 12 2 M-11 to 14
15 313 HANNAH JOHNSON 21:27.2 6:55 F 10 3 Overall Female
16 74 JACOB LOYD 21:44.4 7:01 M 19 1 M-15 to 19
17 118 ROBERT COLSON 21:51.8 7:03 M 54 1 M-50 to 54
18 159 DAVID KOEHLER 21:52.2 7:03 M 24 1 M-20 to 24
19 11 TIM ADKISON 21:56.8 7:05 M 39 1 M-35 to 39
20 151 STEPHEN LARSON 22:07.4 7:08 M 34 1 M-30 to 34
21 411 DAVE HOOCK 22:13.1 7:10 M 57 2 M-55 to 59
22 205 LUKE MCMILLAN 22:13.6 7:10 M 14 3 M-11 to 14
23 55 ANDY CRISSINGER 22:15.6 7:11 M 35 2 M-35 to 39
24 307 STEVEN RUTKO 22:22.1 7:13 M 40 5 M-40 to 44
25 409 JESSICA JEWELL 22:32.4 7:16 F 32 1 F-30 to 34
26 12 BRANDON ADKISON 22:32.5 7:16 M 15 2 M-15 to 19
27 360 KEVIN HOOPER 22:32.6 7:16 M 47 1 M-45 to 49
28 355 JEFF WOODLEY 22:48.0 7:21 M 31 2 M-30 to 34
29 135 SAM CANNON 22:50.8 7:22 M 10 2 M-1 to 10
30 299 SEAN REDMOND 22:54.1 7:23 M 41 6 M-40 to 44
31 425 BRIAN ROMER 23:02.8 7:26 M 16 3 M-15 to 19
32 351 JONATHAN PAMPALON 23:02.9 7:26 M 23 2 M-20 to 24
33 163 ROARKE CARROLL 23:05.6 7:27 M 13 4 M-11 to 14
34 292 ABIGAIL ROUECHE 23:09.1 7:28 F 20 1 F-20 to 24
35 14 JILL EUBANK 23:10.1 7:28 F 48 1 F-45 to 49
36 337 MICHAEL WOODARD 23:13.4 7:29 M 49 2 M-45 to 49
37 41 BRIAN BENDA 23:17.6 7:31 M 45 3 M-45 to 49
38 349 JASON DELUCA 23:19.6 7:31 M 26 2 M-25 to 29
39 146 DON MCCOLL 23:24.7 7:33 M 42 7 M-40 to 44
40 279 PAUL ROBERTS 23:27.3 7:34 M 24 3 M-20 to 24
41 321 JULIE BOYETTE 23:37.9 7:37 F 57 1 F-55 to 59
42 234 STEVE SMITH 23:39.1 7:38 M 53 2 M-50 to 54
43 320 JOSEPH BOYETTE 23:42.5 7:39 M 57 3 M-55 to 59
44 161 DOBBIE JOHN 23:43.6 7:39 M 41 8 M-40 to 44
45 388 CHRISTOPHER AKERS 23:51.5 7:42 M 11 5 M-11 to 14
46 420 AUSTINN BOYD 23:51.8 7:42 M 11 6 M-11 to 14
47 162 JOHN CARROLL 24:00.4 7:45 M 13 7 M-11 to 14
48 53 SHANNON CAMPBELL 24:10.6 7:48 F 21 2 F-20 to 24
49 177 JAI JENSEN 24:10.9 7:48 M 26 3 M-25 to 29
50 109 DANIEL EARLS 24:26.6 7:53 M 16 4 M-15 to 19
51 223 DALTON MILLER 24:35.8 7:56 M 14 8 M-11 to 14
52 354 WES DAVIS 24:35.8 7:56 M 41 9 M-40 to 44
53 76 AMY MOSLEY 24:39.4 7:57 F 40 1 F-40 to 44
54 314 CRAIG JOHNSON 24:42.7 7:58 M 42 10 M-40 to 44
55 216 MALLORY GULDI 24:51.0 8:01 F 29 1 F-25 to 29
56 157 MARK MIDDLETON 25:02.5 8:05 M 46 4 M-45 to 49
57 73 TERRY LAWRENCE 25:04.1 8:05 M 58 4 M-55 to 59
58 22 KARA PARHAM 25:05.5 8:05 F 13 1 F-11 to 14
59 156 CAMRYN MIDDLETON 25:07.1 8:06 F 18 1 F-15 to 19
60 352 HEATHER LABBE 25:13.6 8:08 F 33 2 F-30 to 34
61 85 ROBERT LEE 25:29.5 8:13 M 51 3 M-50 to 54
62 94 ASHLEY TARKINGTON 25:32.0 8:14 F 20 3 F-20 to 24
63 105 CHRIS LEWIS 25:32.3 8:14 M 21 4 M-20 to 24
64 7 T.J. MAHAN 25:33.3 8:15 M 35 3 M-35 to 39
65 381 ROB MERCADO 25:34.0 8:15 M 45 5 M-45 to 49
66 164 JASON CARROLL 25:48.7 8:19 M 40 11 M-40 to 44
67 233 COLLEEN SMITH 25:48.9 8:19 F 53 1 F-50 to 54
68 353 LEEANN DAVIS 25:54.3 8:21 F 36 1 F-35 to 39
69 379 KIMBERLY LUNDY 25:59.6 8:23 F 56 2 F-55 to 59
70 312 JOSEPH ALTAMIRANDO 26:02.7 8:24 M 29 4 M-25 to 29
71 271 BRIAN WICKER 26:03.7 8:24 M 41 12 M-40 to 44
72 236 JESSICA SPARKS 26:20.2 8:30 F 13 2 F-11 to 14
73 244 MICHELLE BADER 26:21.3 8:30 F 28 2 F-25 to 29
74 203 AUTUMN UTECH 26:23.4 8:31 F 14 3 F-11 to 14
75 368 JEFFERY GANN 26:23.9 8:31 M 43 13 M-40 to 44
76 319 JAYSON NARAG 26:30.6 8:33 M 30 3 M-30 to 34
77 336 MICAL VAN DE WATER 26:34.8 8:34 F 41 2 F-40 to 44
78 1 SEAN KERN 26:37.4 8:35 M 48 6 M-45 to 49
79 410 MATTHEW JOHNSON 26:39.5 8:36 M 28 5 M-25 to 29
80 334 STEVEN WELTON 26:47.9 8:38 M 43 14 M-40 to 44
81 172 RILEY GIRGIS 26:49.0 8:39 M 9 3 M-1 to 10
82 418 MARTI JOHNSON 26:49.4 8:39 F 26 3 F-25 to 29
83 356 DIANA CUVINESS 26:55.8 8:41 F 39 2 F-35 to 39
84 263 CANDICE STEVENS 27:02.2 8:43 F 33 3 F-30 to 34
85 218 BRITTANY CARTER 27:05.1 8:44 F 36 3 F-35 to 39
86 152 LESLIE LARSON 27:15.3 8:47 F 32 4 F-30 to 34
87 402 MATTHEW BULGER 27:16.5 8:48 M 21 5 M-20 to 24
88 333 OLIVIA LOWE 27:17.3 8:48 F 24 4 F-20 to 24
89 147 TANYA BELL 27:21.4 8:49 F 30 5 F-30 to 34
90 408 PAULA SCOTT 27:44.1 8:57 F 30 6 F-30 to 34
91 291 SAMANTHA RANDALL 27:51.8 8:59 F 21 5 F-20 to 24
92 133 MELANIE CRUZ 27:54.8 9:00 F 39 4 F-35 to 39
93 111 LUKE BYBEE 28:04.7 9:03 M 11 9 M-11 to 14
94 275 ABIGAIL WICKER 28:06.1 9:04 F 7 1 F-1 to 10
95 247 WILL CASEY 28:09.5 9:05 M 13 10 M-11 to 14
96 335 MARCEE GRAVES 28:28.6 9:11 F 46 2 F-45 to 49
97 311 ALYSSA HERSHEY 28:32.2 9:12 F 19 2 F-15 to 19
98 373 MARIBEL HOLGUIN 28:36.7 9:14 F 13 4 F-11 to 14
99 274 JAYDEN WICKER 28:48.7 9:17 M 8 4 M-1 to 10
100 421 MITCH SWIFT 28:54.6 9:19 M 99 1 M-99 to 99
101 58 STUART DUFF 28:55.0 9:20 M 26 6 M-25 to 29
102 281 SHAWN LEONARD 28:58.0 9:21 M 48 7 M-45 to 49
103 414 ELIZABETH THORNTON 28:58.1 9:21 F 17 3 F-15 to 19
104 413 WILLIAM ROBERTS 29:00.8 9:21 M 39 4 M-35 to 39
105 269 REGINA GRIFFIS 29:11.8 9:25 F 47 3 F-45 to 49
106 300 COREY REDMOND 29:14.9 9:26 F 39 5 F-35 to 39
107 219 TERESA LEWIS 29:21.1 9:28 F 31 7 F-30 to 34
108 208 SHERRIE FLIPPIN 29:22.5 9:28 F 29 4 F-25 to 29
109 184 LESLEY SUMMERS 29:22.8 9:28 F 37 6 F-35 to 39
110 108 PATTI HUDSON 29:23.2 9:29 F 38 7 F-35 to 39
111 138 CONNIE VINSON 29:24.8 9:29 F 52 2 F-50 to 54
112 173 GRAYCE GIRGIS 29:33.8 9:32 F 12 5 F-11 to 14
113 182 DEREK DINGER 29:33.9 9:32 M 30 4 M-30 to 34
114 382 HOUSTON HARPER 29:49.4 9:37 M 8 5 M-1 to 10
115 253 MARISA POLK 29:50.5 9:37 F 34 8 F-30 to 34
116 75 MARK LOYD 29:50.6 9:37 M 44 15 M-40 to 44
117 243 DANNA TRUJILLO 30:00.0 9:41 F 34 9 F-30 to 34
118 374 EVAN OTTERVANGER 30:04.4 9:42 M 13 11 M-11 to 14
119 242 SCOTT TRICE 30:13.4 9:45 M 21 6 M-20 to 24
120 207 CHIP HARPER 30:14.3 9:45 M 45 8 M-45 to 49
121 83 NANCY TRICE 30:18.7 9:46 F 50 3 F-50 to 54
122 47 BRANDON BROWN 30:20.4 9:47 M 12 12 M-11 to 14
123 294 SKYLAR GRAY 30:21.4 9:47 M 7 6 M-1 to 10
124 293 JAMES GRAY 30:21.9 9:47 M 50 4 M-50 to 54
125 212 KATHERINE IRISH 30:30.2 9:50 F 31 10 F-30 to 34
126 48 SHERRY GONYON 30:32.1 9:51 F 47 4 F-45 to 49
127 364 JOSH ARP 30:36.9 9:52 M 12 13 M-11 to 14
128 36 JON GUTHRIE 30:43.7 9:55 M 58 5 M-55 to 59
129 375 MARK OTTERVANGER 30:54.2 9:58 M 52 5 M-50 to 54
130 249 MORGAN RADZELOVAGE 30:56.8 9:59 F 9 2 F-1 to 10
131 248 KRISTIN RADZELOVAGE 30:56.9 9:59 F 31 11 F-30 to 34
132 310 REBECCA BROWN 30:57.9 9:59 F 22 6 F-20 to 24
133 140 MARY JANOWIECKI 30:58.0 9:59 F 25 5 F-25 to 29
134 329 OH SO FINE DEVINE 30:58.8 9:59 F 25 6 F-25 to 29
135 262 MATT DOONEY 31:14.2 10:05 M 26 7 M-25 to 29
136 40 GWENDOLYN MACIAS 31:18.7 10:06 F 37 8 F-35 to 39
137 134 COLLEEN WIEST 31:19.2 10:06 F 37 9 F-35 to 39
138 154 CARRI ROPER 31:20.8 10:06 F 33 12 F-30 to 34
139 214 JOHN GARRETT PALMER 31:22.3 10:07 M 32 5 M-30 to 34
140 213 STEPHANIE PALMER 31:22.3 10:07 F 39 10 F-35 to 39
141 370 SHAWN GORDON 31:39.4 10:13 M 39 5 M-35 to 39
142 371 EMMA GORDON 31:39.5 10:13 F 39 11 F-35 to 39
143 288 RICHARD ROBINSON 31:40.3 10:13 M 59 6 M-55 to 59
144 384 RAYMOND GEISEL 31:41.3 10:13 M 53 6 M-50 to 54
145 18 COLEEN STOFFA 31:45.3 10:15 F 56 3 F-55 to 59
146 377 KATHALEEN BOUEY 31:46.7 10:15 F 66 1 F-60 to 98
147 359 TRAVIS HUTCHINSON 31:50.0 10:16 M 19 5 M-15 to 19
148 246 ANGIE CASEY 32:06.5 10:21 F 10 3 F-1 to 10
149 42 KATHRYN BARTHLE-KELLY 32:08.4 10:22 F 38 12 F-35 to 39
150 175 JASON WATERS 32:13.0 10:24 M 39 6 M-35 to 39
151 171 SCOTT GIRGIS 32:23.8 10:27 M 39 7 M-35 to 39
152 155 TONY GRAVATT 32:36.3 10:31 M 19 6 M-15 to 19
153 72 KENNETH KOHNEN 32:46.0 10:34 M 60 1 M-60 to 98
154 4 CARLA OTTERVANGER 32:59.5 10:38 F 44 3 F-40 to 44
155 70 ANJIE IVEY 32:59.8 10:38 F 39 13 F-35 to 39
156 150 NICOLA RUTHERFORD 33:00.1 10:39 F 26 7 F-25 to 29
157 280 NICOLE FUNCH 33:00.1 10:39 F 99 1 F-99 to 99
158 191 HELEN DRAGONETTI 33:02.3 10:39 F 99 2 F-99 to 99
159 186 KELLIE ROYSTON 33:03.9 10:40 F 15 4 F-15 to 19
160 176 LAUREN HEDBERG 33:04.9 10:40 F 33 13 F-30 to 34
161 187 BRITTANY JUNG 33:07.1 10:41 F 15 5 F-15 to 19
162 34 IVY BRYAN 33:08.2 10:41 F 43 4 F-40 to 44
163 296 KYLE BOATRIGHT 33:10.9 10:42 M 16 7 M-15 to 19
164 347 ISAAC PADGETT 33:16.7 10:44 M 10 7 M-1 to 10
165 345 MATT BROWN 33:19.2 10:45 M 34 6 M-30 to 34
166 342 CHRISTOPHER PADGETT 33:19.4 10:45 M 31 7 M-30 to 34
167 343 JOSH TOON 33:19.6 10:45 M 34 8 M-30 to 34
168 344 JD VIGUE 33:19.8 10:45 M 32 9 M-30 to 34
169 399 CLINT REDMOND 33:19.8 10:45 M 29 8 M-25 to 29
170 19 VINCENT STOFFA 33:20.8 10:45 M 56 7 M-55 to 59
171 165 EILEEN BELL 33:22.9 10:46 F 32 14 F-30 to 34
172 322 ANNA FRANKIE 33:24.3 10:46 F 50 4 F-50 to 54
173 59 CECILE DUNHAM 33:28.2 10:48 F 44 5 F-40 to 44
174 250 CINDEE WALKER 33:38.1 10:51 F 45 5 F-45 to 49
175 264 TRAVIS RADZELOVAGE 33:55.1 10:56 M 31 10 M-30 to 34
176 50 TRAVIS BAKER 34:04.6 10:59 M 24 7 M-20 to 24
177 29 SONJA ELIA 34:04.6 10:59 F 41 6 F-40 to 44
178 30 LYNETTE WOODCOCK 34:04.8 10:59 F 60 2 F-60 to 98
179 372 GEORGE BAILEY 34:05.4 10:59 M 54 7 M-50 to 54
180 124 MARNE LEWIS 34:09.0 11:01 F 41 7 F-40 to 44
181 350 MORNE BUSHOFF 34:17.1 11:04 F 24 7 F-20 to 24
182 37 SARA GUTHRIE 34:25.9 11:06 F 65 3 F-60 to 98
183 397 SUSAN HARRIS 34:31.2 11:08 F 40 8 F-40 to 44
184 179 MERCELIN ETIENNE 34:32.0 11:08 M 24 8 M-20 to 24
185 290 JULIE BRYANT 34:37.1 11:10 F 37 14 F-35 to 39
186 258 KALKIDAN GEZAHEGN 34:51.9 11:15 F 21 8 F-20 to 24
187 259 TIRSIT GETACHEW 34:54.2 11:15 F 27 8 F-25 to 29
188 390 TAMMIE AKERS 34:55.4 11:16 F 37 15 F-35 to 39
189 126 JEFF ABOUMRAD 35:10.4 11:21 M 47 9 M-45 to 49
190 125 BARBARA ABOMRAD 35:10.8 11:21 F 54 5 F-50 to 54
191 423 HANAH ONED 35:11.5 11:21 F 19 6 F-15 to 19
192 190 KAREN CURTIN 35:24.2 11:25 F 99 3 F-99 to 99
193 283 HOLLY ESTEP 35:28.3 11:26 F 44 9 F-40 to 44
194 148 JONATHAN MORRELL 35:35.1 11:29 M 49 10 M-45 to 49
195 104 CARL YEOMAN 35:43.7 11:31 M 40 16 M-40 to 44
196 103 ANGELA YEOMAN 35:43.8 11:31 F 35 16 F-35 to 39
197 32 JUSTIN BULLOCK 35:44.5 11:32 M 23 9 M-20 to 24
198 301 DAWN REDDY 35:46.9 11:32 F 44 10 F-40 to 44
199 297 LIZ BABCOCK 35:49.7 11:33 F 39 17 F-35 to 39
200 122 MITCH PALMQUIST 36:06.1 11:39 M 61 2 M-60 to 98
201 323 JESSICA AYERS 36:10.3 11:40 F 29 9 F-25 to 29
202 277 COREY BEAULIEU 36:13.0 11:41 M 39 8 M-35 to 39
203 239 TAMMY HARTKOPF 36:16.6 11:42 F 41 11 F-40 to 44
204 270 DARLENE WITHAM 36:23.6 11:44 F 41 12 F-40 to 44
205 324 MARIANA ACEVEDO 36:33.0 11:47 F 30 15 F-30 to 34
206 230 NATE EARLS 36:38.5 11:49 M 19 8 M-15 to 19
207 27 MARVIN MONROE 36:41.1 11:50 M 51 8 M-50 to 54
208 100 CHARLES WAGNER 36:42.3 11:50 M 76 3 M-60 to 98
209 110 JENNIFER SHORT 36:44.8 11:51 F 33 16 F-30 to 34
210 127 MELISSA GOODMAN 36:44.9 11:51 F 37 18 F-35 to 39
211 39 JENNIFER JONES 36:54.9 11:54 F 41 13 F-40 to 44
212 206 JENNIFER HARPER 37:05.4 11:58 F 42 14 F-40 to 44
213 424 YVONNEBECK YVONNEBECK 37:25.2 12:04 F 15 7 F-15 to 19
214 23 SOLEDAD TERRY 37:27.5 12:05 F 68 4 F-60 to 98
215 252 JEFF ARP 37:38.9 12:08 M 42 17 M-40 to 44
216 251 LINDSAY ARP 37:38.9 12:08 F 36 19 F-35 to 39
217 38 SHANON MEAKINS 37:40.9 12:09 F 35 20 F-35 to 39
218 88 COURTNEY RUNKLE 37:41.8 12:09 F 20 9 F-20 to 24
219 98 DEBBIE WADSWORTH 38:00.5 12:15 F 40 15 F-40 to 44
220 54 LAURIE CREECH 38:02.2 12:16 F 40 16 F-40 to 44
221 224 JOHN MESCALL 38:13.5 12:20 M 40 18 M-40 to 44
222 6 CANDACE MAHAN 38:20.1 12:22 F 36 21 F-35 to 39
223 309 PATRICIA LEE 38:36.5 12:27 F 43 17 F-40 to 44
224 31 ALICIA COAN 38:39.9 12:28 F 26 10 F-25 to 29
225 261 TERRY ADAMS 38:43.3 12:29 M 59 8 M-55 to 59
226 149 SUSAN MORRELL 38:59.4 12:35 F 47 6 F-45 to 49
227 92 KRISTEN TAYLOR 39:09.6 12:38 F 20 10 F-20 to 24
228 412 KAREN HIERS 39:14.2 12:39 F 43 18 F-40 to 44
229 396 MICHELLE BOWMAN 39:14.6 12:39 F 99 4 F-99 to 99
230 87 CHERYL RUNKLE 39:25.9 12:43 F 46 7 F-45 to 49
231 330 SOPHIA VERSAGE 39:40.3 12:48 F 7 4 F-1 to 10
232 93 TRACY TARKINGTON 39:42.7 12:48 F 44 19 F-40 to 44
233 367 RAILEY NOLEN 39:43.6 12:49 F 7 5 F-1 to 10
234 276 AMY MANN 39:45.7 12:49 F 40 20 F-40 to 44
235 361 EMMA OTTOSON 39:48.8 12:50 F 7 6 F-1 to 10
236 136 MICHAEL CANNON 40:03.2 12:55 M 59 9 M-55 to 59
237 235 WILLIAM HAMLOW 40:05.1 12:56 F 69 5 F-60 to 98
238 137 JAMIE WYATT 40:05.7 12:56 M 38 9 M-35 to 39
239 49 SANDRA LANCASTER 40:06.8 12:56 F 56 4 F-55 to 59
240 286 MOLLIE LAWRENCE 40:22.0 13:01 F 10 7 F-1 to 10
241 287 SANDRA LAWRENCE 40:23.9 13:02 F 48 8 F-45 to 49
242 278 PATRICK COX 40:25.4 13:02 M 99 2 M-99 to 99
243 357 BRENDA GAIL JONES 40:34.8 13:05 F 53 6 F-50 to 54
244 44 RON BASKIN 40:52.6 13:11 M 50 9 M-50 to 54
245 43 AVERY BASKIN 40:52.7 13:11 F 10 8 F-1 to 10
246 2 LISA KERN 40:55.1 13:12 F 47 9 F-45 to 49
247 142 REBECCA BIELEJESKI 41:26.8 13:22 F 39 22 F-35 to 39
248 241 KATHERINE MACLEAN 41:53.5 13:31 F 48 10 F-45 to 49
249 228 DENISE HOLBROOK 41:54.6 13:31 F 42 21 F-40 to 44
250 113 SHERYL LAWRENCE 42:03.2 13:34 F 55 5 F-55 to 59
251 240 AMY TYNER 42:19.7 13:39 F 45 11 F-45 to 49
252 369 JOHNNIE SNIPES GANN 42:21.8 13:40 F 37 23 F-35 to 39
253 119 DARLENE HON 42:36.7 13:45 F 47 12 F-45 to 49
254 120 DAVID HON 42:36.7 13:45 M 51 10 M-50 to 54
255 403 ALEXIS HERBERT 42:54.4 13:50 F 20 11 F-20 to 24
256 394 MORGAN YOUNG 43:00.7 13:52 F 11 6 F-11 to 14
257 326 ERIN CRUICKSHANK 43:23.5 13:59 F 16 8 F-15 to 19
258 180 RITA FERRAER 43:25.0 14:00 F 45 13 F-45 to 49
259 174 JAMIE GIRGIS 43:25.0 14:00 F 35 24 F-35 to 39
260 338 LESLIE THOMPSON 43:26.4 14:01 F 27 11 F-25 to 29
261 139 EARL VINSON 43:34.2 14:03 M 48 11 M-45 to 49
262 366 CASSI NOLEN 43:47.4 14:07 F 28 12 F-25 to 29
263 318 JULIE NARAG 43:54.4 14:10 F 32 17 F-30 to 34
264 317 LINDA NELSON 43:54.5 14:10 F 60 6 F-60 to 98
265 106 NICOLE MOSLEY 44:01.8 14:12 F 22 12 F-20 to 24
266 178 STEVEN TORRES 44:06.2 14:14 M 26 9 M-25 to 29
267 419 GLORIA YOST 44:15.4 14:16 F 17 9 F-15 to 19
268 79 OLIVIA OUELLETTE 44:15.5 14:16 F 17 10 F-15 to 19
269 143 NIC TERRELL 44:20.0 14:18 M 26 10 M-25 to 29
270 144 RACHEL BOYCE 44:20.2 14:18 F 20 13 F-20 to 24
271 123 WILLIAM LEWIS 44:31.5 14:22 M 38 10 M-35 to 39
272 422 TAMMY NEEPER 44:42.8 14:25 F 43 22 F-40 to 44
273 302 DANA BROCK 44:44.3 14:26 F 36 25 F-35 to 39
274 387 CORINNE ADAMS 44:46.0 14:26 F 38 26 F-35 to 39
275 386 KEVIN WAITE 44:46.0 14:26 M 43 19 M-40 to 44
276 57 RAMONA DEMIDON 45:00.3 14:31 F 57 6 F-55 to 59
277 167 DINO MANNARI 45:08.0 14:34 M 33 11 M-30 to 34
278 222 JENNIFER BISHOP 45:09.7 14:34 F 36 27 F-35 to 39
279 86 KIMBERLY LEE 45:11.6 14:35 F 47 14 F-45 to 49
280 268 DON MILLER 45:32.2 14:41 M 66 4 M-60 to 98
281 267 MARNE MILLER 45:32.3 14:41 F 63 7 F-60 to 98
282 260 CAITLIN QUESENBERRY 45:35.0 14:42 F 14 7 F-11 to 14
283 116 PAM QUESENBERRY 45:35.1 14:42 F 41 23 F-40 to 44
284 169 AMIE MANNARI 45:40.9 14:44 F 33 18 F-30 to 34
285 168 JORDAN TRAYLOR 45:41.9 14:44 M 8 8 M-1 to 10
286 141 STEPHEN BIELEJESKI 46:10.2 14:54 M 45 12 M-45 to 49
287 26 KELLI MONROE 46:31.7 15:00 F 46 15 F-45 to 49
288 304 WAYNE HARTKOPF 46:41.0 15:04 M 43 20 M-40 to 44
289 128 GWENDA GARD 46:52.7 15:07 F 48 16 F-45 to 49
290 21 JOHN TERRY 47:12.9 15:14 M 67 5 M-60 to 98
291 170 KACIE TORRES 47:30.8 15:19 F 25 13 F-25 to 29
292 266 KAREN BECKER 47:31.5 15:20 F 45 17 F-45 to 49
293 273 TOREY WICKER 47:52.4 15:26 F 19 11 F-15 to 19
294 272 MARIA WICKER 47:52.5 15:26 F 41 24 F-40 to 44
295 400 VERONICA OVELLETTE 47:57.2 15:28 F 28 14 F-25 to 29
296 401 ROBERT OVELLETTE 47:57.4 15:28 M 53 11 M-50 to 54
297 204 KAREN MCMILLAN 48:34.7 15:40 F 47 18 F-45 to 49
298 183 EMILY WEISKOPF 48:35.3 15:40 F 46 19 F-45 to 49
299 202 CHRISTINA ROBERTS 48:35.7 15:40 F 37 28 F-35 to 39
300 405 FAITH HAWKINS 48:36.1 15:41 F 9 9 F-1 to 10
301 404 JACOB HAWKINS 48:36.2 15:41 M 39 11 M-35 to 39
302 225 CARRIE MESCALL 48:51.7 15:45 F 35 29 F-35 to 39
303 217 JANET ROBINSON 48:51.8 15:45 F 50 7 F-50 to 54
304 130 TIANA THOMPSON 49:17.7 15:54 F 15 12 F-15 to 19
305 129 SANDRA ROUSSEAU 49:21.4 15:55 F 64 8 F-60 to 98
306 407 ASHLYN LLEWCIIYN 49:22.3 15:55 F 18 13 F-15 to 19
307 166 LAUREN SHEALY 49:23.2 15:56 F 21 14 F-20 to 24
308 131 RACHEL WHITE-WOOD 49:27.4 15:57 F 32 19 F-30 to 34
309 238 WILLIAM WHITE 49:27.8 15:57 M 60 6 M-60 to 98
310 132 KEVIN WOOD 49:31.8 15:58 M 34 12 M-30 to 34
311 406 SHELTI HAWKINS 49:33.2 15:59 F 35 30 F-35 to 39
312 383 LAURA GEISEL 49:40.6 16:01 F 55 7 F-55 to 59
313 285 RISA GREEN 50:05.3 16:09 F 51 8 F-50 to 54
314 328 LISA MEITZLER 50:09.0 16:11 F 48 20 F-45 to 49
315 385 MINA GEISEL 50:23.5 16:15 F 58 8 F-55 to 59
316 195 PATRICIA WAGGY 50:31.8 16:18 F 54 9 F-50 to 54
317 192 KAREN MITCHEM 50:32.0 16:18 F 57 9 F-55 to 59
318 90 ANNAMARIE STANFORD 50:34.5 16:19 F 53 10 F-50 to 54
319 16 MARY HAMMONS 50:34.7 16:19 F 42 25 F-40 to 44
320 196 LEIAN ELLIOTT 50:41.8 16:21 F 30 20 F-30 to 34
321 193 ALI JOHNSTON 50:43.9 16:22 F 27 15 F-25 to 29
322 112 JANIS CROCK 50:50.7 16:24 F 58 10 F-55 to 59
323 325 PAULA POULIN 50:50.9 16:24 F 46 21 F-45 to 49
324 209 RACHEL RAMPLEY 50:53.7 16:25 F 20 15 F-20 to 24
325 210 CODY RAMPLEY 50:53.8 16:25 M 22 10 M-20 to 24
326 188 LINDSAY HUPP 50:57.3 16:26 F 29 16 F-25 to 29
327 160 RACHEL WILKINSON 51:08.8 16:30 F 38 31 F-35 to 39
328 395 JASEN WILKINSON 51:10.0 16:30 M 35 12 M-35 to 39
329 327 PAIGE GANION 51:13.0 16:31 F 16 14 F-15 to 19
330 189 HOPE KINCHEN 51:14.0 16:32 F 17 15 F-15 to 19
331 51 TRACY CARLE 51:38.1 16:39 F 56 11 F-55 to 59
332 245 ELIZABETH WILLIAMS 51:38.3 16:39 F 50 11 F-50 to 54
333 362 CHERILEE PICKARD 51:57.6 16:45 F 51 12 F-50 to 54
334 417 JESSICA WILSON 51:57.7 16:45 F 41 26 F-40 to 44
335 3 TONYA JOHNS-FORTENBERRY 51:57.8 16:45 F 41 27 F-40 to 44
336 91 ALAN SPOLNICKI 52:05.7 16:48 M 37 13 M-35 to 39
337 341 LEX MONTEIRO 52:38.2 16:59 M 9 9 M-1 to 10
338 289 SHARON ROBINSON 53:00.4 17:06 F 57 12 F-55 to 59
339 181 ELAINE RHOADS 53:20.6 17:12 F 47 22 F-45 to 49
340 415 JOANIE HULLMAN 53:27.0 17:15 F 21 16 F-20 to 24
341 254 KURT ENSELL 53:37.6 17:18 M 54 12 M-50 to 54
342 255 GEORGIA SETSER 53:48.6 17:21 F 23 17 F-20 to 24
343 81 MARGARET PEARCE 53:56.8 17:24 F 56 13 F-55 to 59
344 82 CHERIE PEARCE 53:57.0 17:24 F 26 17 F-25 to 29
345 80 LAURA PENTON 53:57.8 17:24 F 57 14 F-55 to 59
346 376 SEBASTIAN HARRIS 54:05.1 17:27 M 13 14 M-11 to 14
347 416 JOSHUA JEFFERS 54:08.5 17:28 M 13 15 M-11 to 14
348 64 JACQUELINE HAIGHT 54:36.6 17:37 F 60 9 F-60 to 98
349 220 HEATHER MILAM 55:01.6 17:45 F 35 32 F-35 to 39
350 232 BRITTANY EARLS 55:10.1 17:48 F 19 16 F-15 to 19
351 231 TIFFANY EARLS 55:10.4 17:48 F 19 17 F-15 to 19
352 63 GEORGE HAIGHT 55:20.1 17:51 M 62 7 M-60 to 98
353 227 NELDA JUNG 55:21.6 17:51 F 53 13 F-50 to 54
354 185 ANGIE ROYSTON 55:21.7 17:51 F 44 28 F-40 to 44
355 226 TIFFANY JUNG 55:21.7 17:51 F 20 18 F-20 to 24
