Overall Results
Place |
Bib # |
Name |
Gun Time |
Pace |
Gender |
Age |
City |
Age Rank |
1 | 976 | JAMES COOK | 17:40.7 | 5:42 | M | 27 | 1 Overall Male | |
2 | 460 | CHRISTOPHER TURNER | 17:42.1 | 5:43 | M | 31 | GULFPORT | 1 M-30 to 34 |
3 | 968 | CURTIS WOODARD | 17:45.1 | 5:44 | M | 30 | 2 M-30 to 34 | |
4 | 17 | BRIAN CALDER | 17:50.1 | 5:45 | M | 27 | LARGO | 1 M-25 to 29 |
5 | 978 | JARED MCFADDEN | 19:37.9 | 6:20 | M | 13 | 1 M-1 to 14 | |
6 | 493 | CARL LEWIS | 20:12.6 | 6:31 | M | 47 | 1 M-45 to 49 | |
7 | 54 | BEN WRIGHT | 20:15.6 | 6:32 | M | 41 | PALM HARBOR | 1 M-40 to 44 |
8 | 1553 | ORTIZ FLOWERS | 20:32.0 | 6:37 | M | 15 | 1 M-15 to 19 | |
9 | 172 | RON RODRIGUEZ | 21:11.6 | 6:50 | M | 46 | LAND O LAKES | 2 M-45 to 49 |
10 | 123 | AUSTIN SIMMONS | 21:21.6 | 6:53 | M | 14 | LARGO | 2 M-1 to 14 |
11 | 1527 | DAVION TEAHEARTT | 21:33.3 | 6:57 | M | 17 | 2 M-15 to 19 | |
12 | 415 | KATIE ARTGOSINGER | 21:59.8 | 7:05 | F | 30 | 1 Overall Female | |
13 | 1563 | DAN MCCLENATHAN | 22:23.4 | 7:13 | M | 60 | 1 M-60 to 64 | |
14 | 416 | VIRGINIA EDMONDS | 22:30.7 | 7:15 | F | 42 | 1 F-40 to 44 | |
15 | 348 | CATHY COLLINS | 22:32.8 | 7:16 | F | 35 | ST PETERSBURG | 1 F-35 to 39 |
16 | 396 | JASON WILLIAMS | 22:41.8 | 7:19 | M | 37 | SAINT PETERSBURG | 1 M-35 to 39 |
17 | 65 | LISA MCFADDEN | 22:52.5 | 7:23 | F | 42 | SEMINOLE | 2 F-40 to 44 |
18 | 495 | MIKE BARTHOLOMEW | 23:03.8 | 7:26 | M | 55 | 1 M-55 to 59 | |
19 | 1547 | JUSTIN BEVENS | 23:05.9 | 7:27 | M | 35 | 2 M-35 to 39 | |
20 | 202 | JOSE GODOY | 23:10.6 | 7:28 | M | 42 | ST PETERSBURG | 2 M-40 to 44 |
21 | 414 | STEVE ABELMAN | 23:15.3 | 7:30 | M | 55 | 2 M-55 to 59 | |
22 | 438 | RICHARD CHAZAL | 23:15.4 | 7:30 | M | 31 | TAMPA | 3 M-30 to 34 |
23 | 11 | TREY LEARY | 23:32.8 | 7:35 | M | 12 | ST PETERSBURG | 3 M-1 to 14 |
24 | 406 | HALEY NESTO | 23:41.0 | 7:38 | F | 13 | ST PETE BCH | 1 F-1 to 14 |
25 | 1536 | ANTHONY GREGO | 23:52.9 | 7:42 | M | 19 | 3 M-15 to 19 | |
26 | 987 | MARK SHERIDAN | 23:59.9 | 7:44 | M | 36 | 3 M-35 to 39 | |
27 | 212 | BENJAMIN GIDDINGS | 24:00.6 | 7:45 | M | 35 | LARGO | 4 M-35 to 39 |
28 | 393 | BRENDAN CHRIST | 24:04.2 | 7:46 | M | 29 | ST PETERSBURG | 2 M-25 to 29 |
29 | 361 | CAMDEN GEORGE | 24:10.8 | 7:48 | M | 11 | PINELLAS PARK | 4 M-1 to 14 |
30 | 53 | DALTON NORDQUIST | 24:23.4 | 7:52 | M | 12 | ST PETERSBURG | 5 M-1 to 14 |
31 | 10 | CHRIS EDWARDS | 24:26.4 | 7:53 | M | 27 | CLEARWATER | 3 M-25 to 29 |
32 | 979 | LINDSEY METZLER | 24:40.0 | 7:57 | F | 31 | 1 F-30 to 34 | |
33 | 988 | RICH DONAHER | 24:40.9 | 7:57 | M | 51 | 1 M-50 to 54 | |
34 | 417 | RAYMOND HODORSKI | 25:00.7 | 8:04 | M | 45 | LAND O’ LAKES | 3 M-45 to 49 |
35 | 1533 | LEIGH HUGHES | 25:04.4 | 8:05 | F | 33 | 2 F-30 to 34 | |
36 | 436 | GERALD FRAZIER | 25:14.9 | 8:08 | M | 32 | SEMINOLE | 4 M-30 to 34 |
37 | 1374 | NATHAN RODEWALD | 25:17.8 | 8:09 | M | 38 | CLEARWATER | 5 M-35 to 39 |
38 | 367 | JOHN SLEASMAN | 25:27.6 | 8:13 | M | 60 | SAINT PETERSBURG | 2 M-60 to 64 |
39 | 407 | ERIC BATSTONE | 25:31.0 | 8:14 | M | 37 | PALM HARBOR | 6 M-35 to 39 |
40 | 70 | TARA DEARY | 25:32.3 | 8:14 | F | 32 | SAINT PETERSBURG | 3 F-30 to 34 |
41 | 344 | ROBERT SINIBALDI | 25:47.4 | 8:19 | M | 55 | ST PETERSBURG | 3 M-55 to 59 |
42 | 234 | ELIZABETH ZUNIGA | 25:55.2 | 8:22 | F | 40 | ST PETERSBURG | 3 F-40 to 44 |
43 | 1588 | LAZARO RODRIGUEZ | 25:57.3 | 8:22 | M | 13 | 6 M-1 to 14 | |
44 | 286 | DIANNA MILLS | 26:07.1 | 8:25 | F | 30 | ST PETE | 4 F-30 to 34 |
45 | 448 | ALIZA BLOOM | 26:12.6 | 8:27 | F | 29 | TAMPA | 1 F-25 to 29 |
46 | 198 | JORDYN AVERS | 26:17.8 | 8:29 | F | 13 | CLEARWATER | 2 F-1 to 14 |
47 | 395 | EDWARD MALDONADO | 26:31.0 | 8:33 | M | 28 | SAINT PETERSBURG | 4 M-25 to 29 |
48 | 986 | JAMES DONAHER | 26:33.1 | 8:34 | M | 46 | 4 M-45 to 49 | |
49 | 292 | MEGAN EHRHARDT | 26:34.0 | 8:34 | F | 24 | ST PETERSBURG | 1 F-20 to 24 |
50 | 8 | AMY THOMAS | 26:35.7 | 8:35 | F | 31 | ST PETERSBURG | 5 F-30 to 34 |
51 | 229 | COLLEEN QUINN | 26:49.4 | 8:39 | F | 32 | SEMINOLE | 6 F-30 to 34 |
52 | 401 | LEN DUPUIS | 26:52.6 | 8:40 | M | 66 | LARGO | 1 M-65 to 69 |
53 | 295 | RON CIRANNA | 26:56.3 | 8:41 | M | 61 | TAMPA | 3 M-60 to 64 |
54 | 1528 | JENNIFER VOLPE | 26:58.1 | 8:42 | F | 35 | 2 F-35 to 39 | |
55 | 110 | CHRIS HIEBER | 27:00.1 | 8:43 | M | 45 | TAMPA | 5 M-45 to 49 |
56 | 374 | KELSEY THOMPSON | 27:17.8 | 8:48 | F | 17 | SEMINOLE | 1 F-15 to 19 |
57 | 274 | ELIZABETH SCHMIDT | 27:18.6 | 8:48 | F | 51 | SEMINOLE | 1 F-50 to 54 |
58 | 373 | ANDREW SHERMAN | 27:30.6 | 8:52 | M | 26 | ST PETERSBURG | 5 M-25 to 29 |
59 | 385 | JIM MYERS | 27:36.4 | 8:54 | M | 54 | TREASURE ISLAND | 2 M-50 to 54 |
60 | 410 | CATHLEEN SCHMITT | 27:45.5 | 8:57 | F | 46 | OLDSMAR | 1 F-45 to 49 |
61 | 405 | BILL HANCOCK | 27:54.8 | 9:00 | M | 38 | LAKELAND | 7 M-35 to 39 |
62 | 1529 | DEVON FORD | 27:56.8 | 9:01 | M | 18 | 4 M-15 to 19 | |
63 | 432 | KEVIN SMITH | 27:57.4 | 9:01 | M | 51 | TARPON SPRINGS | 3 M-50 to 54 |
64 | 430 | KATIE TAWNEY | 28:03.2 | 9:03 | F | 25 | ST PETERSBURG | 2 F-25 to 29 |
65 | 458 | MADELINE WALDEN | 28:17.7 | 9:07 | F | 20 | CLEARWATER | 2 F-20 to 24 |
66 | 122 | TRACY GINGRAS | 28:17.8 | 9:07 | F | 40 | CLEARWATER | 4 F-40 to 44 |
67 | 29 | DAVID DUSSEAULT | 28:19.1 | 9:08 | M | 51 | ST PETERSBURG | 4 M-50 to 54 |
68 | 105 | TIERRA BONSER | 28:24.5 | 9:10 | F | 22 | SARASOTA | 3 F-20 to 24 |
69 | 33 | HANNAH MCAULIFFE | 28:24.5 | 9:10 | F | 12 | ST PETE BEACH | 3 F-1 to 14 |
70 | 239 | KEVIN CHAMBERS | 28:25.2 | 9:10 | M | 25 | PALM HARBOR | 6 M-25 to 29 |
71 | 104 | ANDREW LASHER | 28:28.0 | 9:11 | M | 25 | ST PETERSBURG | 7 M-25 to 29 |
72 | 266 | LES VAN HALL | 28:35.9 | 9:13 | M | 54 | NEW PORT RICHEY | 5 M-50 to 54 |
73 | 319 | GARY STRAIT | 28:45.2 | 9:16 | M | 37 | PINELLAS PARK | 8 M-35 to 39 |
74 | 159 | MAURICE VAN ZOOLINGEN | 28:52.0 | 9:19 | M | 38 | SEMINOLE | 9 M-35 to 39 |
75 | 23 | MAXWELL DAVID | 28:52.3 | 9:19 | M | 12 | CLEARWATER | 7 M-1 to 14 |
76 | 82 | MAKRA BRANNON | 28:52.4 | 9:19 | F | 29 | SAINT PETERSBURG | 3 F-25 to 29 |
77 | 426 | KATHLEEN BOHRNSEN | 28:56.1 | 9:20 | F | 48 | ST PETERSBURG | 2 F-45 to 49 |
78 | 335 | JENNIFER HUGHES | 28:56.4 | 9:20 | F | 48 | ST PETERSBURG | 3 F-45 to 49 |
79 | 83 | JANINE AYLWARD | 28:57.6 | 9:20 | F | 29 | SAINT PETERSBURG | 4 F-25 to 29 |
80 | 178 | JEANNE COBBE | 29:00.1 | 9:21 | F | 42 | ST PETE | 5 F-40 to 44 |
81 | 427 | PAMELA SABELLA | 29:00.7 | 9:21 | F | 50 | TAMPA | 2 F-50 to 54 |
82 | 216 | KRYSTAL YATES | 29:02.1 | 9:22 | F | 24 | TARPON SPRINGS | 4 F-20 to 24 |
83 | 977 | PAUL DONAHER | 29:04.2 | 9:23 | M | 48 | 6 M-45 to 49 | |
84 | 466 | KURT SCHUCH | 29:11.6 | 9:25 | M | 15 | SAINT PETERSBURG | 5 M-15 to 19 |
85 | 27 | CHRISTINA KEMPF | 29:23.5 | 9:29 | F | 40 | LARGO | 6 F-40 to 44 |
86 | 471 | KATIE GAVIN | 29:23.8 | 9:29 | F | 24 | 5 F-20 to 24 | |
87 | 119 | THERESA LEINBACH | 29:24.3 | 9:29 | F | 51 | LARGO | 3 F-50 to 54 |
88 | 492 | MIKE KEITHY | 29:24.6 | 9:29 | M | 32 | 5 M-30 to 34 | |
89 | 15 | VALERIE CLAUS | 29:25.7 | 9:29 | F | 33 | ST PETERSBURG | 7 F-30 to 34 |
90 | 389 | ROBERT BLUME | 29:25.7 | 9:29 | M | 41 | ST PETERSBURG | 3 M-40 to 44 |
91 | 1589 | IVAN RODRIGUEZ | 29:27.8 | 9:30 | M | 14 | 8 M-1 to 14 | |
92 | 370 | JACK JACOBS | 29:29.0 | 9:31 | M | 73 | BRADENTON | 1 M-70 to 98 |
93 | 975 | RONNIE THOMPSON | 29:47.8 | 9:36 | M | 46 | 7 M-45 to 49 | |
94 | 441 | NHI DO | 29:51.4 | 9:38 | F | 19 | PINELLAS PARK | 2 F-15 to 19 |
95 | 270 | KRISTIN PARMENTER | 29:54.1 | 9:39 | F | 31 | NEW PORT RICHEY | 8 F-30 to 34 |
96 | 271 | ALAN PARMENTER | 29:54.2 | 9:39 | M | 32 | NEW PORT RICHEY | 6 M-30 to 34 |
97 | 5 | ALICIA PREVOST | 29:56.6 | 9:39 | F | 37 | ST PETERSBURG | 3 F-35 to 39 |
98 | 77 | KRISTIN OATES | 30:01.4 | 9:41 | F | 32 | NEW PORT RICHEY | 9 F-30 to 34 |
99 | 362 | BRENDA GEORGE | 30:06.5 | 9:43 | F | 41 | PINELLAS PARK | 7 F-40 to 44 |
100 | 257 | SUSAN JOHNSON | 30:11.3 | 9:44 | F | 55 | TAMPA | 1 F-55 to 59 |
101 | 345 | CECELIA MESSINA | 30:17.5 | 9:46 | F | 46 | ST PETERSBURG | 4 F-45 to 49 |
102 | 419 | CATHERINE KLEBER | 30:20.2 | 9:47 | F | 48 | PALM HARBOR | 5 F-45 to 49 |
103 | 425 | SUSAN HAGERTY | 30:23.3 | 9:48 | F | 28 | SEMINOLE | 5 F-25 to 29 |
104 | 273 | ABBY POLCE | 30:24.4 | 9:48 | F | 12 | LARGO | 4 F-1 to 14 |
105 | 237 | KATIE ALONGI | 30:24.7 | 9:48 | F | 25 | PALM HARBOR | 6 F-25 to 29 |
106 | 969 | WILLIE ROTH | 30:25.1 | 9:49 | M | 56 | 4 M-55 to 59 | |
107 | 81 | JADE MARKS | 30:28.3 | 9:50 | F | 11 | SAINT PETERSBURG | 5 F-1 to 14 |
108 | 932 | ANNE PAPPAS | 30:30.8 | 9:50 | M | 46 | 8 M-45 to 49 | |
109 | 1000 | MATT PAPPAS | 30:30.9 | 9:50 | M | 50 | 6 M-50 to 54 | |
110 | 22 | RITA VASQUEZ | 30:33.0 | 9:51 | F | 51 | SEMINOLE | 4 F-50 to 54 |
111 | 403 | SHERRY GERODIMOS | 30:40.3 | 9:54 | F | 42 | CLEARWATER | 8 F-40 to 44 |
112 | 404 | DIANE SCHELLER | 30:41.0 | 9:54 | F | 50 | CLEARWATER | 5 F-50 to 54 |
113 | 52 | PAMELA TIRADO | 30:44.5 | 9:55 | F | 42 | DUNEDIN | 9 F-40 to 44 |
114 | 135 | KATIE THOMPSON | 30:48.5 | 9:56 | F | 32 | ST PETERSBURG | 10 F-30 to 34 |
115 | 134 | DAVID KOPERSKI | 30:48.6 | 9:56 | M | 43 | ST PETERSBURG | 4 M-40 to 44 |
116 | 299 | AMANDA WALKER | 30:58.1 | 9:59 | F | 25 | TREASURE ISLAND | 7 F-25 to 29 |
117 | 298 | JEFFREY WALKER | 30:58.2 | 9:59 | M | 54 | TREASURE ISLAND | 7 M-50 to 54 |
118 | 185 | TRISHA JOHNSON | 31:00.3 | 10:00 | F | 46 | SAINT PETERSBURG | 6 F-45 to 49 |
119 | 194 | SUCHITA MATHENEY | 31:00.4 | 10:00 | F | 43 | ST PETERSBURG | 10 F-40 to 44 |
120 | 1537 | CHRIS TOMPKINS | 31:01.5 | 10:00 | M | 45 | 9 M-45 to 49 | |
121 | 1548 | FREDERICK BRADLEY | 31:14.7 | 10:05 | M | 38 | 10 M-35 to 39 | |
122 | 349 | STEPHANIE LETSON | 31:15.7 | 10:05 | F | 43 | ST PETERSBURG | 11 F-40 to 44 |
123 | 917 | JODI OBERER | 31:19.3 | 10:06 | F | 48 | 7 F-45 to 49 | |
124 | 985 | MICHAEL DONAFER | 31:21.3 | 10:07 | M | 41 | 5 M-40 to 44 | |
125 | 984 | ROBERT DONAHER | 31:29.1 | 10:09 | M | 42 | 6 M-40 to 44 | |
126 | 73 | GEORGE REGATEIRO | 31:34.0 | 10:11 | M | 31 | PORT RICHEY | 7 M-30 to 34 |
127 | 352 | MADDISON RYBA | 31:35.8 | 10:11 | F | 13 | SAINT PETERSBURG | 6 F-1 to 14 |
128 | 99 | RANDALL LAY | 31:44.0 | 10:14 | M | 58 | ST PETERSBURG | 5 M-55 to 59 |
129 | 100 | ASHLEY LAY | 31:44.1 | 10:14 | F | 30 | ST PETERSBURG | 11 F-30 to 34 |
130 | 371 | SARAH DONNELLY | 31:57.6 | 10:18 | F | 18 | ST PETERSBURG | 3 F-15 to 19 |
131 | 250 | ALYSSA MERRYMAN | 31:59.1 | 10:19 | F | 13 | CLEARWATER | 7 F-1 to 14 |
132 | 1600 | KELLY BERENBAUM | 31:59.2 | 10:19 | F | 41 | 12 F-40 to 44 | |
133 | 467 | LANCE LATIMER | 32:03.1 | 10:20 | M | 33 | ST PETERSBURG | 8 M-30 to 34 |
134 | 1579 | JONATHON WILLIAMS | 32:03.4 | 10:20 | M | 33 | 9 M-30 to 34 | |
135 | 397 | DONALD CHEESEBREW | 32:13.2 | 10:24 | M | 51 | PINELLAS PARK | 8 M-50 to 54 |
136 | 398 | VALERIE CHEESEBREW | 32:13.3 | 10:24 | F | 50 | PINELLAS PARK | 6 F-50 to 54 |
137 | 376 | ARCILOUS MINCEY | 32:19.0 | 10:25 | M | 55 | ST PETERSBURG | 6 M-55 to 59 |
138 | 291 | LORI CELLI | 32:27.4 | 10:28 | F | 33 | SAINT PETERSBURG | 12 F-30 to 34 |
139 | 138 | DRU LANG | 32:32.7 | 10:30 | F | 51 | SEMINOLE | 7 F-50 to 54 |
140 | 201 | ANGELA WEISBERG | 32:32.8 | 10:30 | F | 38 | PALM HARBOR | 4 F-35 to 39 |
141 | 942 | STAN MILLER | 32:36.2 | 10:31 | M | 47 | 10 M-45 to 49 | |
142 | 402 | CALLY LANNING | 32:36.3 | 10:31 | F | 24 | SAINT PETERSBURG | 6 F-20 to 24 |
143 | 31 | ANDREA COOK | 32:37.1 | 10:31 | F | 24 | DUNEDIN | 7 F-20 to 24 |
144 | 1544 | ISIAH PARFAIT | 32:40.8 | 10:32 | M | 15 | 6 M-15 to 19 | |
145 | 981 | DREW WEATHERFORD | 32:40.8 | 10:32 | M | 27 | 8 M-25 to 29 | |
146 | 982 | MORGAN GRIFFIN | 32:41.7 | 10:33 | F | 23 | 8 F-20 to 24 | |
147 | 1545 | ISAAC PARFAIT | 32:42.4 | 10:33 | M | 15 | 7 M-15 to 19 | |
148 | 347 | DOMINIC PICI | 32:53.5 | 10:36 | M | 27 | LARGO | 9 M-25 to 29 |
149 | 162 | REBECCA BUIDENS | 32:54.2 | 10:37 | F | 28 | CLEARWATER | 8 F-25 to 29 |
150 | 243 | PETER LEWIS | 32:55.5 | 10:37 | M | 68 | PINELLAS PARK | 2 M-65 to 69 |
151 | 85 | SHERI FIELDS MATTINGLEY | 33:01.4 | 10:39 | F | 52 | PORT RICHEY | 8 F-50 to 54 |
152 | 84 | EVAN BRANNON | 33:10.0 | 10:42 | M | 30 | SAINT PETERSBURG | 10 M-30 to 34 |
153 | 211 | COREY LOSTRAGLIO | 33:19.4 | 10:45 | M | 18 | LARGO | 8 M-15 to 19 |
154 | 1566 | DEMORRIS LEE | 33:31.3 | 10:49 | M | 44 | 7 M-40 to 44 | |
155 | 268 | ANDY CORTY | 34:05.9 | 10:59 | M | 60 | ST PETERSBURG | 4 M-60 to 64 |
156 | 210 | AMANDA LOSTRAGLIO | 34:06.1 | 11:00 | F | 15 | LARGO | 4 F-15 to 19 |
157 | 1530 | DALE FORD | 34:06.6 | 11:00 | M | 50 | 9 M-50 to 54 | |
158 | 261 | GUSTAVO RIVERO | 34:06.9 | 11:00 | M | 22 | TAMPA | 1 M-20 to 24 |
159 | 262 | ALEJANDRO PEREZ | 34:07.2 | 11:00 | M | 22 | TAMPA | 2 M-20 to 24 |
160 | 80 | CRAIG MARKS | 34:15.7 | 11:03 | M | 40 | SAINT PETERSBURG | 8 M-40 to 44 |
161 | 226 | SCOTT BARONE | 34:24.1 | 11:06 | M | 53 | TREASURE ISLAND | 10 M-50 to 54 |
162 | 251 | BETTY SLEASMAN | 34:24.3 | 11:06 | F | 58 | SAINT PETERSBURG | 2 F-55 to 59 |
163 | 931 | ALISON SCHELLENBACH | 34:24.8 | 11:06 | F | 28 | 9 F-25 to 29 | |
164 | 252 | GAYLE PALMER | 34:25.0 | 11:06 | F | 50 | LARGO | 9 F-50 to 54 |
165 | 265 | CHRIS VAN HALL | 34:25.9 | 11:06 | F | 55 | NEW PORT RICHEY | 3 F-55 to 59 |
166 | 1543 | WENDY ZABOROWSKI | 34:33.3 | 11:09 | F | 41 | 13 F-40 to 44 | |
167 | 930 | BARBARA JENKINS | 34:33.4 | 11:09 | F | 56 | REDINGTON BEACH | 4 F-55 to 59 |
168 | 66 | ALISON BLANCO | 34:35.3 | 11:09 | F | 33 | SEMINOLE | 13 F-30 to 34 |
169 | 213 | DEBBIE STEPHENS | 34:37.5 | 11:10 | F | 54 | CLEARWATER | 10 F-50 to 54 |
170 | 444 | ELIZABETH LEWIS | 34:39.0 | 11:11 | F | 13 | TAMPA | 8 F-1 to 14 |
171 | 927 | MAUREEN SEHUCH | 34:50.8 | 11:14 | F | 48 | 8 F-45 to 49 | |
172 | 445 | MARISA BOEHM | 34:52.4 | 11:15 | F | 99 | TAMPA | 1 F-99 to 99 |
173 | 366 | AMY DAVIS | 34:52.4 | 11:15 | F | 33 | ST PETERSBURG | 14 F-30 to 34 |
174 | 359 | IRENES MORALES | 34:52.5 | 11:15 | F | 42 | ST PETERSBURG | 14 F-40 to 44 |
175 | 241 | M LEWIS | 34:56.9 | 11:16 | F | 52 | PINELLAS PARK | 11 F-50 to 54 |
176 | 263 | CATHY SMITH | 35:02.5 | 11:18 | F | 37 | ST PETERSBURG | 5 F-35 to 39 |
177 | 136 | ROBERT LOUGH | 35:05.2 | 11:19 | M | 38 | LARGO | 11 M-35 to 39 |
178 | 351 | JOHN WIGGINS | 35:05.8 | 11:19 | M | 15 | WESLEY CHAPEL | 9 M-15 to 19 |
179 | 58 | CRISTI BAKEWELL | 35:09.6 | 11:20 | F | 46 | ST PETE | 9 F-45 to 49 |
180 | 1522 | OLDMIDE AJAYI | 35:10.1 | 11:21 | M | 15 | 10 M-15 to 19 | |
181 | 62 | BAHIYYAH SADIKI | 35:10.2 | 11:21 | F | 60 | ST PETERSBURG | 1 F-60 to 64 |
182 | 164 | JESSICA LEWICKE | 35:25.1 | 11:25 | F | 28 | CLEARWATER | 10 F-25 to 29 |
183 | 288 | REGINA WIMBLEY | 35:27.3 | 11:26 | F | 50 | WESLEY CHAPEL | 12 F-50 to 54 |
184 | 487 | MARISSA TYLER | 35:33.6 | 11:28 | F | 15 | WESLEY CHAPEL | 5 F-15 to 19 |
185 | 422 | DALLAS TOMPKINS | 35:38.3 | 11:30 | M | 99 | SEMINOLE | 1 M-99 to 99 |
186 | 488 | PATRICIA PORTER | 35:39.8 | 11:30 | F | 48 | ZEPHYRHILLS | 10 F-45 to 49 |
187 | 1542 | JULIE BUSH | 35:39.9 | 11:30 | F | 44 | 15 F-40 to 44 | |
188 | 245 | R DAVID PAINE | 35:43.8 | 11:31 | M | 47 | ST PETERSBURG | 11 M-45 to 49 |
189 | 214 | JENNY FURLOTT | 35:44.0 | 11:32 | F | 52 | CLEARWATER | 13 F-50 to 54 |
190 | 1869 | MELISSA CALDER | 35:46.6 | 11:32 | F | 25 | LARGO | 11 F-25 to 29 |
191 | 140 | ERIN WEINGART | 35:49.3 | 11:33 | F | 37 | SEMINOLE | 6 F-35 to 39 |
192 | 139 | JENNI SULLIVAN | 35:49.6 | 11:33 | F | 44 | SEMINOLE | 16 F-40 to 44 |
193 | 208 | NICK GRASSO | 35:51.2 | 11:34 | M | 53 | ST PETERSBURG | 11 M-50 to 54 |
194 | 447 | BENJAMIN BOEHM | 35:54.5 | 11:35 | M | 36 | TAMPA | 12 M-35 to 39 |
195 | 19 | JILL SASSONE | 35:55.1 | 11:35 | F | 47 | CLEARWATER | 11 F-45 to 49 |
196 | 217 | NICOLE SARRIS | 36:06.2 | 11:39 | F | 39 | TARPON SPRINGS | 7 F-35 to 39 |
197 | 355 | KIM THAI | 36:09.9 | 11:40 | F | 34 | TAMPA | 15 F-30 to 34 |
198 | 346 | TAMBRA MEANS | 36:36.9 | 11:48 | F | 38 | TALLAHASSEE | 8 F-35 to 39 |
199 | 126 | KAREN COFFEY | 36:49.0 | 11:53 | F | 40 | BRANDON | 17 F-40 to 44 |
200 | 916 | RAFAEL ALANSO | 36:52.2 | 11:54 | M | 42 | 9 M-40 to 44 | |
201 | 258 | LISANDRA FREIJOSO | 36:54.4 | 11:54 | F | 24 | TAMPA | 9 F-20 to 24 |
202 | 60 | HEATHER WARNER-DUBIN | 36:56.4 | 11:55 | F | 34 | ST PETE BEACH | 16 F-30 to 34 |
203 | 195 | MICHAEL GREGO | 36:57.1 | 11:55 | M | 55 | LARGO | 7 M-55 to 59 |
204 | 59 | MARCY STREICHER | 36:57.3 | 11:55 | F | 43 | LARGO | 18 F-40 to 44 |
205 | 455 | KRISTIE BEDNAR | 36:58.1 | 11:55 | F | 22 | SAINT PETERSBURG | 10 F-20 to 24 |
206 | 127 | MARK COFFEY | 36:58.2 | 11:55 | M | 43 | BRANDON | 10 M-40 to 44 |
207 | 215 | KRISTEN VAN SKIVER | 37:13.6 | 12:00 | F | 29 | LAND O LAKES | 12 F-25 to 29 |
208 | 72 | ANGELA REGATEIRO | 37:13.7 | 12:00 | F | 30 | PORT RICHEY | 17 F-30 to 34 |
209 | 331 | ALEX MOOREHEAD | 37:39.3 | 12:09 | M | 8 | SEMINOLE | 9 M-1 to 14 |
210 | 330 | DAVID MOOREHEAD | 37:40.1 | 12:09 | M | 38 | SEMINOLE | 13 M-35 to 39 |
211 | 146 | PEGGY PAINO | 37:46.1 | 12:11 | F | 59 | TARPON SPRINGS | 5 F-55 to 59 |
212 | 364 | TERRY HUTCHINGS | 37:51.1 | 12:13 | M | 39 | SAINT PETERSBURG | 14 M-35 to 39 |
213 | 160 | MICHELLE ANDERSON | 37:54.9 | 12:14 | F | 34 | PALM HARBOR | 18 F-30 to 34 |
214 | 999 | TANYA WOOD | 37:56.7 | 12:14 | F | 52 | 14 F-50 to 54 | |
215 | 248 | ALLYSON ATANASIO | 37:57.5 | 12:15 | F | 13 | LARGO | 9 F-1 to 14 |
216 | 1371 | JAMIE DONNELLY | 38:03.2 | 12:16 | F | 31 | TARPON SPRINGS | 19 F-30 to 34 |
217 | 435 | GEORGE S BERNARDICH | 38:17.1 | 12:21 | M | 56 | TIERRA VERDE | 8 M-55 to 59 |
218 | 356 | TRACEY MCNEAL | 38:20.8 | 12:22 | F | 42 | TAMPA | 19 F-40 to 44 |
219 | 980 | LAUREN COHEN | 38:24.7 | 12:23 | F | 17 | 6 F-15 to 19 | |
220 | 151 | RUTH REILLY | 38:24.9 | 12:23 | F | 61 | LAND O’LAKES | 2 F-60 to 64 |
221 | 1546 | IMUNEG JOHNSON | 38:42.6 | 12:29 | F | 14 | 10 F-1 to 14 | |
222 | 296 | KIMBERLEY MEGRATH | 38:45.4 | 12:30 | F | 59 | BELLEAIR | 6 F-55 to 59 |
223 | 128 | CARRIE ZDRUBECKY | 38:51.8 | 12:32 | F | 42 | LARGO | 20 F-40 to 44 |
224 | 75 | LINDSEY WEGNER | 38:52.8 | 12:32 | F | 31 | CLEARWATER | 20 F-30 to 34 |
225 | 490 | REGENIA DIXON | 39:02.3 | 12:35 | F | 43 | NEW PORT RICHEY | 21 F-40 to 44 |
226 | 1551 | NICOLE JAMES | 39:12.6 | 12:39 | F | 11 | 11 F-1 to 14 | |
227 | 1550 | SHELIA JAMES | 39:12.7 | 12:39 | F | 56 | 7 F-55 to 59 | |
228 | 392 | LAUREN LOPEZ | 39:19.4 | 12:41 | F | 24 | CLEARWATER | 11 F-20 to 24 |
229 | 18 | ROBIN WIKLE | 39:19.8 | 12:41 | F | 49 | TARPON SPRINGS | 12 F-45 to 49 |
230 | 259 | YELENA SOMOHANO | 39:23.2 | 12:42 | F | 31 | TAMPA | 21 F-30 to 34 |
231 | 124 | BILL WELCH | 39:23.7 | 12:42 | M | 75 | SARASOTA | 2 M-70 to 98 |
232 | 236 | JON-PAUL FEGAN | 39:40.0 | 12:48 | M | 31 | ST PETERSBURG | 11 M-30 to 34 |
233 | 381 | NANCY STITT | 39:52.1 | 12:52 | F | 61 | ST PETERSBURG | 3 F-60 to 64 |
234 | 449 | MELISSA DONLEY | 39:57.6 | 12:53 | F | 30 | ST PETERSBURG | 22 F-30 to 34 |
