12/13/2014 – Mistletoe Trot 5K

5K Overall Results

Place Bib # Name FINISH Pace Gender Age AGE RANK
1 1709 GARRETT SCHILLING 19:55.9 6:24 M 14 1st Overall Male
2 978 KENAN COLLIGNON 20:15.4 6:31 M 13 1st Male 10 – 14
3 987 GABRIELLE SUVER 20:33.8 6:36 F 24 1st Overall Female
4 968 JAKOB PRESTON 21:18.3 6:51 M 21 1st Male 20 – 24
5 828 MITCH RADELLA 21:20.9 6:52 M 49 1st Male 45 – 49
6 953 JACLYNN JOHNSTON 21:23.2 6:53 F 35 1st Female 35 – 39
7 995 ZACHARY SMITH 21:46.3 6:59 M 16 1st Male 15 – 19
8 868 LOU SOUKUP 22:00.5 7:04 M 63 1st Male 60 – 64
9 986 CHABLIS SHREFFLER 22:10.2 7:08 F 13 1st Female 10 – 14
10 977 ADRIANA MONTALVO 22:27.2 7:13 F 12 2nd Female 10 – 14
11 1707 APRIL VON MAXEY 22:49.5 7:20 F 33 1st Female 34 – 34
12 980 EMILY BURRIS 24:01.2 7:43 F 13 3rd Female 10 – 14
13 582 STEVE BALL 24:09.4 7:46 M 61 2nd Male 60 – 64
14 1706 BRIANA TREJO 24:48.6 7:58 F 12 4th Female 10 – 14
15 955 JASON DAVIS 25:26.3 8:11 M 37 1st Male 35 – 39
16 888 ADAM SAXE 25:37.6 8:14 M 47 2nd Male 45 – 49
17 976 LUKE BURRIS 25:52.6 8:19 M 11 2nd Male 10 – 14
18 771 CAMERON BAKER-SMALL 26:04.8 8:23 M 12 3rd Male 10 – 14
19 581 KAMMIE BALL 26:05.8 8:23 F 54 1st Female 50 – 54
20 984 RONALD WATSON 27:17.9 8:46 M 69 1st Male 65 – 69
21 983 RILEY HOAG 27:45.8 8:55 M 12 4th Male 10 – 14
22 882 WILLIAM REDNOUR 27:48.7 8:56 M 33 1st Male 30 – 34
23 867 MARY SAUER 27:55.9 8:59 F 58 1st Female 55 – 59
24 944 DAWN TRELLA 28:12.5 9:04 F 43 1st Female 40 – 44
25 1704 TONY SAPP 28:34.1 9:11 M 33 2nd Male 30 – 34
26 635 GARY HANKINS 28:35.1 9:11 M 69 2nd Male 65 – 69
27 947 EDISON HALILI 29:29.8 9:29 M 47 3rd Male 45 – 49
28 943 RANDY VAN ALSTINE 29:29.9 9:29 M 50 1st Male 50 -54
29 991 JUSTINJ SIRMONS 30:30.8 9:48 M 24 2nd Male 20 – 24
30 996 JUDY SKROCH 30:39.6 9:51 F 70 1st Female 70 – 74
31 966 MARICEL CASTILLO 30:40.6 9:52 F 44 2nd Female 40 – 44
32 941 BRETT TOBIAS 31:04.2 9:59 M 33 3rd Male 30 – 34
33 772 GRANT BAKER-SMALL 31:41.6 10:11 M 9 1st Male 9 and Under
34 962 HOWARD FOX 31:42.7 10:12 M 74 1st Male 70 – 74
35 884 LISA RICHARDSON 31:43.1 10:12 F 16 1st Female 15 – 19
36 786 CHRISTOPHER SMALL 31:52.7 10:15 M 44 1st Male 40 – 44
37 959 JORDAN REPOLLO 32:17.4 10:23 M 17 2nd Male 15 – 19
38 981 ROBERT SMITH 32:18.1 10:23 M 11 5th Male 10 – 14
39 883 LILLIAN RICHARDSON 32:25.5 10:25 F 49 1st Female 45 – 49
40 878 ANTHONY PEREZ 32:38.1 10:30 M 10 6th Male 10 – 14
41 954 HANNAH DAVIS 32:42.1 10:31 F 9 1st Female 9 and Under
42 956 MACKENZIE DAVIS 32:42.2 10:31 F 9 2nd Female 9 and Under
43 957 SHAWNDA DAVIS 32:44.1 10:32 F 35 2nd Female 35 – 39
44 892 RITA SCHAFER 32:46.7 10:32 F 74 2nd Female 70 – 74
45 960 MYLENE REPOLLO 33:03.3 10:38 F 40 3rd Female 40 – 44
46 967 MICAH CASTILLO 33:25.5 10:45 F 15 2nd Female 15 – 19
47 1703 ANA MCGLOHORN 33:28.8 10:46 F 34 2nd Female 34 – 34
48 875 STACEY PALSGROVE 33:52.7 10:53 F 38 3rd Female 35 – 39
49 879 STEPHANIE DRIGGERS 34:18.3 11:02 F 37 4th Female 35 – 39
50 565 KAREN SHAFAR 34:33.2 11:07 F 54 2nd Female 50 – 54
51 949 FRANL MCCANN 36:04.8 11:36 M 68 3rd Male 65 – 69
52 551 CHARLES CANGIALOSI 36:26.5 11:43 M 67 4th Male 65 – 69
53 683 LORETTA ELLIS 36:55.0 11:52 F 54 3rd Female 50 – 54
54 866 DAN CRAFT 37:40.6 12:07 M 65 5th Male 65 – 69
55 672 WILENA HANKINS 37:40.8 12:07 F 65 1st Female 65 – 69
56 596 JEANNETTE MCINTOSH 38:00.1 12:13 F 60 1st Female 60 – 64
57 964 BONNIE DALY 38:00.1 12:13 F 55 2nd Female 55 – 59
58 1705 PHILIP RADFORD 38:25.6 12:21 M 82 1st Male 75 and over
59 890 MICHAEL MERRILL 38:33.3 12:24 M 59 1st Male 55 – 59
60 939 KIM PARRAMORE 38:35.3 12:24 F 51 4th Female 50 – 54
61 796 WALLACE HOFFMAN 39:54.7 12:50 M 82 2nd Male 75 and over
62 477 MARYANN HEATON HOLDEN 40:00.0 12:52 F 56 3rd Female 55 – 59
63 965 BOB WILLCOX 41:15.8 13:16 M 58 2nd Male 55 – 59
64 873 RON PALSGROVE 42:46.7 13:45 M 42 2nd Male 40 – 44
65 874 RYDER PALSGROVE 42:46.7 13:45 M 5 2nd Male 9 and Under
66 871 ADDISON PALSGROVE 42:55.9 13:48 F 10 5th Female 10 – 14
67 999 MAXWELL HOFFMAN 44:53.6 14:26 M 10 7th Male 10 – 14
68 893 LYDIA SMITH 45:56.1 14:46 F 56 4th Female 55 – 59
69 1000 CHYANNA PATE 46:21.7 14:54 F 11 6th Female 10 – 14
70 974 RUTH WEBER 47:23.4 15:14 F 84 1st Female 75 and Over
71 963 FRANK STIVENDER 47:24.3 15:14 M 57 3rd Male 55 – 59
72 973 DAVID WEBER 47:25.3 15:15 M 85 3rd Male 75 and over
73 975 KIMBERLY SMITH 48:08.2 15:29 F 10 7th Female 10 – 14
74 790 FRED HENSLEY 48:20.4 15:32 M 75 4th Male 75 and over
75 972 NICHOLE HAMPTON 48:20.9 15:32 F 33 3rd Female 34 – 34
76 789 PHYLLIS BAUM 48:21.9 15:33 F 53 5th Female 50 – 54
77 891 AARON BAUM 48:33.2 15:37 M 32 4th Male 30 – 34
78 982 CHRISTINE FENTON-SMITH 49:26.0 15:54 F 35 5th Female 35 – 39
79 1702 JANIS KILPATRICK 56:18.1 18:06 F 34 4th Female 34 – 34
80 994 SHANNON FREMEAU 56:26.5 18:09 F 37 6th Female 35 – 39
81 626 TERESA GIVENS 56:44.8 18:15 F 49 2nd Female 45 – 49
82 961 STEPHANIE PICKWICK 56:45.2 18:15 F 44 4th Female 40 – 44

5K Age Group Results

Top Males Overall in 5K division – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 1709 GARRETT SCHILLING 19:55.9 6:24 00:19:55.9
Top Females Overall in 5K division – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 987 GABRIELLE SUVER 20:33.8 6:36 00:20:33.8
Male 9 and Under in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 772 GRANT BAKER-SMALL 31:41.6 10:11 00:31:41.6
2 874 RYDER PALSGROVE 42:46.7 13:45 00:42:46.7
Male 10 – 14 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 978 KENAN COLLIGNON 20:15.4 6:31 00:20:15.4
2 976 LUKE BURRIS 25:52.6 8:19 00:25:52.6
3 771 CAMERON BAKER-SMALL 26:04.8 8:23 00:26:04.8
4 983 RILEY HOAG 27:45.8 8:55 00:27:45.8
5 981 ROBERT SMITH 32:18.1 10:23 00:32:18.1
6 878 ANTHONY PEREZ 32:38.1 10:30 00:32:38.1
7 999 MAXWELL HOFFMAN 44:53.6 14:26 00:44:53.6
Male 15 – 19 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 995 ZACHARY SMITH 21:46.3 6:59 00:21:46.3
2 959 JORDAN REPOLLO 32:17.4 10:23 00:32:17.4
Male 20 – 24 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 968 JAKOB PRESTON 21:18.3 6:51 00:21:18.3
2 991 JUSTINJ SIRMONS 30:30.8 9:48 00:30:30.8
Male 30 – 34 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 882 WILLIAM REDNOUR 27:48.7 8:56 00:27:48.7
2 1704 TONY SAPP 28:34.1 9:11 00:28:34.1
3 941 BRETT TOBIAS 31:04.2 9:59 00:31:04.2
4 891 AARON BAUM 48:33.2 15:37 00:48:33.2
Male 35 – 39 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 955 JASON DAVIS 25:26.3 8:11 00:25:26.3
Male 40 – 44 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 786 CHRISTOPHER SMALL 31:52.7 10:15 00:31:52.7
2 873 RON PALSGROVE 42:46.7 13:45 00:42:46.7
Male 45 – 49 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 828 MITCH RADELLA 21:20.9 6:52 00:21:20.9
2 888 ADAM SAXE 25:37.6 8:14 00:25:37.6
3 947 EDISON HALILI 29:29.8 9:29 00:29:29.8
Male 50 -54 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 943 RANDY VAN ALSTINE 29:29.9 9:29 00:29:29.9
Male 55 – 59 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 890 MICHAEL MERRILL 38:33.3 12:24 00:38:33.3
2 965 BOB WILLCOX 41:15.8 13:16 00:41:15.8
3 963 FRANK STIVENDER 47:24.3 15:14 00:47:24.3
Male 60 – 64 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 868 LOU SOUKUP 22:00.5 7:04 00:22:00.5
2 582 STEVE BALL 24:09.4 7:46 00:24:09.4
Male 65 – 69 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 984 RONALD WATSON 27:17.9 8:46 00:27:17.9
2 635 GARY HANKINS 28:35.1 9:11 00:28:35.1
3 949 FRANL MCCANN 36:04.8 11:36 00:36:04.8
4 551 CHARLES CANGIALOSI 36:26.5 11:43 00:36:26.5
5 866 DAN CRAFT 37:40.6 12:07 00:37:40.6
Male 70 – 74 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 962 HOWARD FOX 31:42.7 10:12 00:31:42.7
Male 75 and over in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 1705 PHILIP RADFORD 38:25.6 12:21 00:38:25.6
2 796 WALLACE HOFFMAN 39:54.7 12:50 00:39:54.7
3 973 DAVID WEBER 47:25.3 15:15 00:47:25.3
4 790 FRED HENSLEY 48:20.4 15:32 00:48:20.4
Female 9 and Under in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 954 HANNAH DAVIS 32:42.1 10:31 00:32:42.1
2 956 MACKENZIE DAVIS 32:42.2 10:31 00:32:42.2
Female 10 – 14 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 986 CHABLIS SHREFFLER 22:10.2 7:08 00:22:10.2
2 977 ADRIANA MONTALVO 22:27.2 7:13 00:22:27.2
3 980 EMILY BURRIS 24:01.2 7:43 00:24:01.2
4 1706 BRIANA TREJO 24:48.6 7:58 00:24:48.6
5 871 ADDISON PALSGROVE 42:55.9 13:48 00:42:55.9
6 1000 CHYANNA PATE 46:21.7 14:54 00:46:21.7
7 975 KIMBERLY SMITH 48:08.2 15:29 00:48:08.2
Female 15 – 19 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 884 LISA RICHARDSON 31:43.1 10:12 00:31:43.1
2 967 MICAH CASTILLO 33:25.5 10:45 00:33:25.5
Female 34 – 34 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 1707 APRIL VON MAXEY 22:49.5 7:20 00:22:49.5
2 1703 ANA MCGLOHORN 33:28.8 10:46 00:33:28.8
3 972 NICHOLE HAMPTON 48:20.9 15:32 00:48:20.9
4 1702 JANIS KILPATRICK 56:18.1 18:06 00:56:18.1
Female 35 – 39 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 953 JACLYNN JOHNSTON 21:23.2 6:53 00:21:23.2
2 957 SHAWNDA DAVIS 32:44.1 10:32 00:32:44.1
3 875 STACEY PALSGROVE 33:52.7 10:53 00:33:52.7
4 879 STEPHANIE DRIGGERS 34:18.3 11:02 00:34:18.3
5 982 CHRISTINE FENTON-SMITH 49:26.0 15:54 00:49:26.0
6 994 SHANNON FREMEAU 56:26.5 18:09 00:56:26.5
Female 40 – 44 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 944 DAWN TRELLA 28:12.5 9:04 00:28:12.5
2 966 MARICEL CASTILLO 30:40.6 9:52 00:30:40.6
3 960 MYLENE REPOLLO 33:03.3 10:38 00:33:03.3
4 961 STEPHANIE PICKWICK 56:45.2 18:15 00:56:45.2
Female 45 – 49 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 883 LILLIAN RICHARDSON 32:25.5 10:25 00:32:25.5
2 626 TERESA GIVENS 56:44.8 18:15 00:56:44.8
Female 50 – 54 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 581 KAMMIE BALL 26:05.8 8:23 00:26:05.8
2 565 KAREN SHAFAR 34:33.2 11:07 00:34:33.2
3 683 LORETTA ELLIS 36:55.0 11:52 00:36:55.0
4 939 KIM PARRAMORE 38:35.3 12:24 00:38:35.3
5 789 PHYLLIS BAUM 48:21.9 15:33 00:48:21.9
Female 55 – 59 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 867 MARY SAUER 27:55.9 8:59 00:27:55.9
2 964 BONNIE DALY 38:00.1 12:13 00:38:00.1
3 477 MARYANN HEATON HOLDEN 40:00.0 12:52 00:40:00.0
4 893 LYDIA SMITH 45:56.1 14:46 00:45:56.1
Female 60 – 64 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 596 JEANNETTE MCINTOSH 38:00.1 12:13 00:38:00.1
Female 65 – 69 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 672 WILENA HANKINS 37:40.8 12:07 00:37:40.8
Female 70 – 74 in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 996 JUDY SKROCH 30:39.6 9:51 00:30:39.6
2 892 RITA SCHAFER 32:46.7 10:32 00:32:46.7
Female 75 and Over in division 5K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 974 RUTH WEBER 47:23.4 15:14 00:47:23.4

10K Overall Results

Place Bib # Name FINISH Pace Gender Age Age Rank
1 1708 TONY SEGRETO 38:15.6 6:10 M 35 1st Overall Male
2 990 MICKEY HOORE 38:49.9 6:15 M 54 1st Male 50 -54
3 788 JAMES SPEARS 40:35.8 6:32 M 34 1st Male 30 – 34
4 592 JASON MCCRAY 41:16.8 6:39 M 38 1st Male 35 – 39
5 979 DALTON BROWN 44:59.1 7:15 M 13 1st Male 10 – 14
6 886 JAMES MAYER 46:07.6 7:26 M 61 1st Male 60 – 64
7 942 BRIAN KOOPMANS 47:14.7 7:36 M 57 1st Male 55 – 59
8 599 DENNIS KROSKEY 49:27.3 7:58 M 65 1st Male 65 – 69
9 575 BARBARA JERVIS 49:48.6 8:01 F 42 1st Overall Female
10 870 SCOTT DONNELLY 50:58.2 8:12 M 45 1st Male 45 – 49
11 586 DANNY RUDD 51:19.8 8:16 M 67 2nd Male 65 – 69
12 1701 CLAYTON CARTER 51:43.3 8:20 M 11 2nd Male 10 – 14
13 945 GRANT MOLLETT 52:44.6 8:30 M 34 2nd Male 30 – 34
14 894 HAMID MAZUJI 53:32.9 8:37 M 53 2nd Male 50 -54
15 881 ERIN MANN 54:04.0 8:42 F 41 1st Female 40 – 44
16 885 OLIVIA HERRERA 54:19.7 8:45 F 35 1st Female 35 – 39
17 958 LINDA JACKSON 54:52.3 8:50 F 56 1st Female 55 – 59
18 887 STEPHANIE MOHRENNE 55:49.8 8:59 F 41 2nd Female 40 – 44
19 787 ROBERT SIRMONS 55:53.0 8:59 M 49 2nd Male 45 – 49
20 971 KEITH BRINK 56:40.8 9:08 M 43 1st Male 40 – 44
21 585 RACHEL KINARD 58:18.4 9:23 F 38 2nd Female 35 – 39
22 940 JACK MACKIN 58:24.7 9:24 M 57 2nd Male 55 – 59
23 896 NATALIA BUCELL 59:15.4 9:32 F 31 1st Female 34 – 34
24 573 KATHERINE LEWIS 59:20.4 9:33 F 52 1st Female 50 – 54
25 889 MICHAEL GODFREY 59:21.4 9:33 M 55 3rd Male 55 – 59
26 880 MARY PAT GODIGKEIT 01:46.1 9:57 F 44 3rd Female 40 – 44
27 692 TOMMY ELLIS 02:28.6 10:04 M 52 3rd Male 50 -54
28 869 KAREN DONNELLY 03:03.3 10:09 F 43 4th Female 40 – 44
29 988 CARRIE CRENSHAW 03:18.7 10:12 F 31 2nd Female 34 – 34
30 997 EMILY BERGHOLTZ 03:18.8 10:12 F 25 1st Female 25 – 29
31 993 DAVE BORDENKIRCHER 03:23.7 10:12 M 51 4th Male 50 -54
32 948 KATE COWART 12:22.4 11:39 F 19 1st Female 15 – 19
33 726 JULIE BAKER 12:39.5 11:42 F 44 5th Female 40 – 44
34 895 CASSANDRA LUSSIER 12:59.7 11:45 F 19 2nd Female 15 – 19
35 568 JUDY FANTA 13:01.3 11:45 F 58 2nd Female 55 – 59
36 970 KELLY BARBER 14:05.3 11:56 F 36 3rd Female 35 – 39
37 516 TOM DOOLEY 14:23.2 11:59 M 64 2nd Male 60 – 64
38 831 DAN STORY 15:29.7 12:09 M 51 5th Male 50 -54
39 865 DEBBIE STORY 15:29.7 12:09 F 49 1st Female 45 – 49
40 578 MICK JERVIS 27:07.1 14:02 F 41 6th Female 40 – 44

10K Age Group Results

Top Males Overall in 10K division – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 1708 TONY SEGRETO 00:38:15.6 6:10 00:38:15.6
Top Females Overall in 10K division – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 575 BARBARA JERVIS 00:49:48.6 8:01 00:49:48.6
Male 10 – 14 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 979 DALTON BROWN 00:44:59.1 7:15 00:44:59.1
2 1701 CLAYTON CARTER 00:51:43.3 8:20 00:51:43.3
Male 30 – 34 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 788 JAMES SPEARS 00:40:35.8 6:32 00:40:35.8
2 945 GRANT MOLLETT 00:52:44.6 8:30 00:52:44.6
Male 35 – 39 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 592 JASON MCCRAY 00:41:16.8 6:39 00:41:16.8
Male 40 – 44 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 971 KEITH BRINK 00:56:40.8 9:08 00:56:40.8
Male 45 – 49 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 870 SCOTT DONNELLY 00:50:58.2 8:12 00:50:58.2
2 787 ROBERT SIRMONS 00:55:53.0 8:59 00:55:53.0
Male 50 -54 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 990 MICKEY HOORE 00:38:49.9 6:15 00:38:49.9
2 894 HAMID MAZUJI 00:53:32.9 8:37 00:53:32.9
3 692 TOMMY ELLIS 01:02:28.6 10:04 01:02:28.6
4 993 DAVE BORDENKIRCHER 01:03:23.7 10:12 01:03:23.7
5 831 DAN STORY 01:15:29.7 12:09 01:15:29.7
Male 55 – 59 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 942 BRIAN KOOPMANS 00:47:14.7 7:36 00:47:14.7
2 940 JACK MACKIN 00:58:24.7 9:24 00:58:24.7
3 889 MICHAEL GODFREY 00:59:21.4 9:33 00:59:21.4
Male 60 – 64 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 886 JAMES MAYER 00:46:07.6 7:26 00:46:07.6
2 516 TOM DOOLEY 01:14:23.2 11:59 01:14:23.2
Male 65 – 69 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 599 DENNIS KROSKEY 00:49:27.3 7:58 00:49:27.3
2 586 DANNY RUDD 00:51:19.8 8:16 00:51:19.8
Female 15 – 19 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 948 KATE COWART 01:12:22.4 11:39 01:12:22.4
2 895 CASSANDRA LUSSIER 01:12:59.7 11:45 01:12:59.7
Female 25 – 29 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 997 EMILY BERGHOLTZ 01:03:18.8 10:12 01:03:18.8
Female 34 – 34 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 896 NATALIA BUCELL 00:59:15.4 9:32 00:59:15.4
2 988 CARRIE CRENSHAW 01:03:18.7 10:12 01:03:18.7
Female 35 – 39 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 885 OLIVIA HERRERA 00:54:19.7 8:45 00:54:19.7
2 585 RACHEL KINARD 00:58:18.4 9:23 00:58:18.4
3 970 KELLY BARBER 01:14:05.3 11:56 01:14:05.3
Female 40 – 44 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 881 ERIN MANN 00:54:04.0 8:42 00:54:04.0
2 887 STEPHANIE MOHRENNE 00:55:49.8 8:59 00:55:49.8
3 880 MARY PAT GODIGKEIT 01:01:46.1 9:57 01:01:46.1
4 869 KAREN DONNELLY 01:03:03.3 10:09 01:03:03.3
5 726 JULIE BAKER 01:12:39.5 11:42 01:12:39.5
6 578 MICK JERVIS 01:27:07.1 14:02 01:27:07.1
Female 45 – 49 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 865 DEBBIE STORY 01:15:29.7 12:09 01:15:29.7
Female 50 – 54 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 573 KATHERINE LEWIS 00:59:20.4 9:33 00:59:20.4
Female 55 – 59 in division 10K – based on Gun Elapsed time
Place Bib # Name FINISH Pace Gender Gun Elapsed
1 958 LINDA JACKSON 00:54:52.3 8:50 00:54:52.3
2 568 JUDY FANTA 01:13:01.3 11:45 01:13:01.3

 

Pin It on Pinterest

Share This