High Fives for Hope Atlantic Beach

Overall Results

Place Bib # Name Elapsed Pace GENDER
1 77 BRYAN O’HARE 20:53.9 6:44 M
2 41 LORENZO HERNANDEZ 21:01.5 6:47 M
3 71 MATT OBRINGER 22:13.3 7:10 M
4 67 PAT MERRY 23:15.5 7:30 M
5 216 JOHN RUEGER 23:21.7 7:32 M
6 84 BRANDON PARKS 23:49.2 7:41 M
7 209 KEVIN STILES 23:49.8 7:41 M
8 251 KAITLIN HARTZELL 24:21.2 7:51 F
9 85 SCOTT PASTER 24:42.8 7:58 M
10 42 JACOB HOWARD 25:09.1 8:07 M
11 30 MATT FUCHS 25:56.6 8:22 M
12 227 TAYLOR BROGAN 26:02.5 8:24 M
13 70 JOHN O’BRIEN 26:13.5 8:27 M
14 231 RAMON BESCANSA 26:17.2 8:29 M
15 201 DOUGLAS CHUNN JR. 26:18.0 8:29 M
16 8 WHITLEY CARROLL 26:19.8 8:29 M
17 142 WILL THEILER 26:25.8 8:31 M
18 238 BRIAN HOFFMANN 26:37.6 8:35 M
19 229 BRENDON MULHOLLAND 26:50.3 8:39 M
20 200 CHRIS BROWN 26:56.3 8:41 M
21 126 BRAD TESSEMER 27:11.4 8:46 M
22 230 BRITTEN HUGHS 27:35.8 8:54 M
23 39 ALYSON LITTLE 27:45.5 8:57 F
24 104 KELLY SCHAAD 27:58.9 9:01 F
25 235 KATHLEEN GIANOPOUKOS 28:06.7 9:04 F
26 6 BRIAN BROWNING 28:14.4 9:06 M
27 40 ANDREW SALZMAN 28:24.3 9:10 M
28 106 STEVAN SCHWARTZENBERGER 28:24.6 9:10 F
29 236 JOSEPH CARTOLANO 29:38.4 9:34 M
30 157 SARAH WALSINGHAM 31:28.7 10:09 F
31 12 CAMILLE DAVIE 31:30.9 10:10 F
32 27 LAUREN DENSON 31:52.8 10:17 F
33 170 LARRY WILLIAMS 31:53.0 10:17 M
34 120 ROBERT JANSON 32:15.7 10:24 M
35 232 ANGELA STEEL 34:43.6 11:12 F
36 204 RAY STILES 36:29.3 11:46 M
37 31 MICHELLE GREIVE 37:29.0 12:05 F
38 5 JEN ABIKHALIL 37:29.4 12:05 F
39 51 MARY-BETH JANSON 37:30.0 12:06 F
40 234 CHANTEL PETIT 38:19.3 12:22 F
41 50 DEVON INMAN-RODEN 39:10.8 12:38 F
42 38 ELIZABETH HANA 39:11.0 12:38 F
43 250 ALISON CHALLER 43:56.3 14:10 F
44 110 DEREK SNYDER 47:21.5 15:16 M
45 68 MOLLY MORAN 47:21.8 15:16 F
46 152 RONDA TOONK 54:09.3 17:28 F

Age Group Results

 Top Males Overall in 5K division.    
Place Bib # Name Gun Elapsed Age
1 77 BRYAN O’HARE  00:20:53.9 27
         
 Top Females Overall in 5K division.    
Place Bib # Name Gun Elapsed Age
1 251 KAITLIN HARTZELL  00:24:21.2 29
         
 MALE 15 – 19 in division 5K    
Place Bib # Name Gun Elapsed Age
1 209 KEVIN STILES  00:23:49.8 15
         
 MALE 20 – 24 in division 5K    
Place Bib # Name Gun Elapsed Age
1 84 BRANDON PARKS  00:23:49.2 23
2 42 JACOB HOWARD  00:25:09.1 24
3 229 BRENDON MULHOLLAND  00:26:50.3 22
4 126 BRAD TESSEMER  00:27:11.4 21
5 236 JOSEPH CARTOLANO  00:29:38.4 22
         
 MALE 25 -29 in division 5K    
Place Bib # Name Gun Elapsed Age
1 41 LORENZO HERNANDEZ  00:21:01.5 28
2 67 PAT MERRY  00:23:15.5 29
3 216 JOHN RUEGER  00:23:21.7 28
4 30 MATT FUCHS  00:25:56.6 27
5 8 WHITLEY CARROLL  00:26:19.8 28
6 142 WILL THEILER  00:26:25.8 29
7 230 BRITTEN HUGHS  00:27:35.8 29
8 40 ANDREW SALZMAN  00:28:24.3 29
9 170 LARRY WILLIAMS  00:31:53.0 26
10 110 DEREK SNYDER  00:47:21.5 26
         
 MALE 30 – 34 in division 5K    
Place Bib # Name Gun Elapsed Age
1 71 MATT OBRINGER  00:22:13.3 30
2 70 JOHN O’BRIEN  00:26:13.5 30
3 231 RAMON BESCANSA  00:26:17.2 31
         
 MALE 35 – 39 in division 5K    
Place Bib # Name Gun Elapsed Age
1 85 SCOTT PASTER  00:24:42.8 36
2 227 TAYLOR BROGAN  00:26:02.5 37
3 201 DOUGLAS CHUNN JR.  00:26:18.0 35
4 238 BRIAN HOFFMANN  00:26:37.6 35
5 200 CHRIS BROWN  00:26:56.3 35
6 6 BRIAN BROWNING  00:28:14.4 36
         
 MALE 50 – 54 in division 5K    
Place Bib # Name Gun Elapsed Age
1 204 RAY STILES  00:36:29.3 52
         
 MALE 70 AND OVER in division 5K    
Place Bib # Name Gun Elapsed Age
1 120 ROBERT JANSON  00:32:15.7 73
         
 FEMALE 20 – 24 in division 5K    
Place Bib # Name Gun Elapsed Age
1 104 KELLY SCHAAD  00:27:58.9 20
2 157 SARAH WALSINGHAM  00:31:28.7 24
3 27 LAUREN DENSON  00:31:52.8 24
         
 FEMALE 25 -29 in division 5K    
Place Bib # Name Gun Elapsed Age
1 39 ALYSON LITTLE  00:27:45.5 29
2 106 STEVAN SCHWARTZENBERGER  00:28:24.6 27
3 12 CAMILLE DAVIE  00:31:30.9 26
4 31 MICHELLE GREIVE  00:37:29.0 29
5 5 JEN ABIKHALIL  00:37:29.4 29
6 68 MOLLY MORAN  00:47:21.8 28
         
 FEMALE 30 -34 in division 5K    
Place Bib # Name Gun Elapsed Age
1 50 DEVON INMAN-RODEN  00:39:10.8 33
         
 FEMALE 35 – 39 in division 5K    
Place Bib # Name Gun Elapsed Age
1 234 CHANTEL PETIT  00:38:19.3 37
2 38 ELIZABETH HANA  00:39:11.0 35
         
 FEMALE 40 – 44 in division 5K    
Place Bib # Name Gun Elapsed Age
1 51 MARY-BETH JANSON  00:37:30.0 40
2 152 RONDA TOONK  00:54:09.3 44
         
 FEMALE 45 – 49 in division 5K    
Place Bib # Name Gun Elapsed Age
1 232 ANGELA STEEL  00:34:43.6 45
2 250 ALISON CHALLER  00:43:56.3 46
         
 FEMALE 50 – 54 in division 5K    
Place Bib # Name Gun Elapsed Age
1 235 KATHLEEN GIANOPOUKOS  00:28:06.7 52

Pin It on Pinterest

Share This