November 1, 2014 – Romp in the Swamp, Plant City FL

Overall Results

Place Bib # Name Gun Elapsed Age Gender Division
1 23 KEN CORIGLIANO 00:22:05.0 34 M WAVE 1
2 15 NICK SCHLING 00:22:40.4 25 M WAVE 1
3 28 ASHLEY SAMPLES 00:26:30.3 29 F WAVE 1
4 34 ERIC WRIGHT 00:27:14.4 42 M WAVE 1
5 29 JASON WILLIAMS 00:27:18.3 39 M WAVE 1
6 37 RYAN PERGOLA 00:28:00.2 29 M WAVE 1
7 356 OMAR WILEY 00:28:29.5 36 M WAVE 2
8 7 LUIS IBARRA 00:28:46.4 26 M WAVE 1
9 350 AUSTIN BINNION 00:28:52.7 16 M WAVE 4
10 194 DOUG BINNION 00:28:56.6 45 M WAVE 4
11 419 ALEXANDER HARRISON 00:30:32.5 15 M WAVE 2
12 30 ERIK JONES 00:31:08.2 26 M WAVE 1
13 14 DAVID ARROYO 00:31:17.8 34 M WAVE 1
14 384 RANDY ROSADO 00:31:24.7 38 M WAVE 2
15 409 BLAIR BUTLER 00:31:47.6 23 M WAVE 3
16 22 JOY MOODY 00:31:49.1 37 F WAVE 1
17 12 TRACY DEMARCO 00:32:08.4 45 F WAVE 1
18 39 DREW BIRCHMEIER 00:32:16.0 37 M WAVE 1
19 431 MOISES SANCHEZ 00:32:49.9 31 M WAVE 3
20 223 PHIL DESILLES 00:32:52.3 39 M WAVE 3
21 36 IAN VINCENT 00:33:06.1 44 M WAVE 1
22 3 ROGER SMITH 00:33:31.2 54 M WAVE 1
23 385 ANTHONY ROSADO 00:33:39.5 14 M WAVE 2
24 11 WILLIAM SCHEUER 00:33:53.1 40 M WAVE 1
25 17 RONALD PHIFER 00:34:13.7 30 M WAVE 1
26 31 DAVID GASCHLER 00:34:18.5 51 M WAVE 1
27 13 SUMMER LARSON 00:34:28.6 20 F WAVE 1
28 8 STEPHANIE EASON 00:34:42.3 29 F WAVE 1
29 322 JACOB MOREMEN 00:35:04.5 33 M Wave 8
30 321 JEFFREY GOPSILL 00:35:07.3 42 M Wave 8
31 448 JULIAN FIORENTINO 00:35:11.9 27 F Wave 9
32 189 BRIGITTA JOHNSON 00:35:28.3 30 F WAVE 4
33 403 TY MOODY 00:35:39.5 14 M WAVE 4
34 307 ROBERT PETERSON 00:35:44.5 46 M WAVE 2
35 313 JAMES FREDERICKS 00:35:50.2 27 M WAVE 2
36 70 LAUREN LAMOUTTE 00:35:55.6 12 F Wave 3
37 71 CARLOS LAMOUTTE 00:35:58.6 8 M WAVE 2
38 310 ANTHONY QUINTANA 00:36:20.4 14 M WAVE 4
39 308 JOHANNA HALE 00:36:20.4 36 F WAVE 4
40 323 AMY CRAWFORD 00:36:20.7 38 F WAVE 5
41 188 CLINTON SHOUPPE 00:36:37.5 30 M WAVE 4
42 435 WYATT MATT 00:37:11.6 14 M WAVE 2
43 295 ALEX DUPUIS 00:37:49.6 20 F WAVE 2
44 402 WADE MOODY 00:38:05.9 43 M WAVE 4
45 32 GEORGE BAKER 00:38:16.6 53 M WAVE 1
46 371 ALRAY GONZALEZ 00:38:17.7 27 M WAVE 4
47 16 GREG POWELL 00:38:22.9 44 M WAVE 1
48 372 JENNIFER ARMSTRONG 00:38:46.7 26 F WAVE 4
49 198 ERIC COYNE 00:38:49.2 42 M WAVE 9
50 197 ALLISON COYNE 00:38:52.9 40 F WAVE 9
51 218 RYAN OAKLEY 00:39:00.5 30 M WAVE 9
52 217 MEGAN OAKLEY 00:39:00.6 26 F WAVE 9
53 330 RANDY LAUGHNER 00:39:01.5 45 M Wave 3
54 27 BENJAMIN APPEL 00:39:18.9 16 M WAVE 1
55 26 WAYNE BASILE 00:39:20.4 16 M WAVE 1
56 415 LINDSAY FLEMING 00:40:35.8 53 M WAVE 4
57 429 LISA PATTERSON 00:40:37.7 43 F WAVE 4
58 33 JENNIFER NICELY 00:40:48.7 28 F WAVE 1
59 2 MICHAEL COMINS 00:40:48.8 56 M WAVE 1
60 105 TRACEY MURPHYHAASE 00:41:10.5 47 F WAVE 2
61 382 ALLISON YATES 00:41:29.0 13 F WAVE 4
62 96 MICHAEL BUERKI 00:41:41.7 41 M Wave 5
63 291 JESSICA BORGA 00:41:58.4 25 F WAVE 4
64 290 MICHELLE GAFFORD 00:41:59.6 34 F WAVE 4
65 20 MORGAN MEISENHEIMER 00:42:15.7 14 F WAVE 1
66 374 BRYNN KORTE 00:42:15.8 28 F WAVE 3
67 35 KOBY WEAVER 00:42:16.5 16 M WAVE 1
68 418 GAIL HARRISON 00:42:17.9 46 F WAVE 3
69 414 LINDSEY WIGGINTON 00:42:21.9 26 F WAVE 3
70 175 EMILY JOSEPH 00:42:29.5 14 F WAVE 3
71 177 SEAN BARRETT 00:42:39.8 37 M WAVE 3
72 178 WILLIAM BECKER 00:42:39.9 37 M WAVE 3
73 93 KAITLYN MOORE 00:42:58.1 15 F WAVE 5
74 92 HERBERT MOORE 00:42:59.1 47 M WAVE 5
75 221 CHRISTOPHER PERRY 00:43:27.2 30 M WAVE 2
76 277 JOHN ONEILL 00:43:30.3 56 M WAVE 2
77 377 LUIS CARDENAS 00:43:35.4 23 M WAVE 2
78 271 JEFF SOLOMON 00:43:38.5 38 M WAVE 2
79 317 CHASE LACKEY 00:43:39.4 24 M WAVE 2
80 394 ANDY PETERSON 00:43:44.8 47 M WAVE 3
81 393 LISA PETERSON 00:43:47.6 44 F WAVE 3
82 253 JOY ALVAREZ 00:43:48.6 35 F WAVE 5
83 164 WILLIAM WINDHAM 00:44:00.0 41 M WAVE 3
84 109 MALLORY NELSON 00:44:04.9 22 F WAVE 3
85 110 ZACHARY SHAW 00:44:05.2 31 M WAVE 3
86 168 JAN RODRIGUEZ 00:44:13.0 26 M WAVE 3
87 9 CHRISTOPHER ORTEGA 00:44:18.0 44 M WAVE 1
88 370 GREYSON MCLEAN 00:44:59.4 14 M WAVE 2
89 349 JULISSA GONZALEZ 00:45:01.1 23 F WAVE 4
90 353 ANGEL COLON 00:45:01.3 36 M WAVE 2
91 348 KEITH DIPPOLD 00:45:02.9 40 M WAVE 4
92 369 MARTIN MCLEAN 00:45:06.2 53 M WAVE 2
93 427 MARCELINO PEREZ 00:45:17.7 35 M WAVE 5
94 428 KELVIN PEREZ 00:45:26.8 14 M WAVE 5
95 269 JENNIFER HEIST 00:45:43.3 35 F WAVE 5
96 251 KERRY BEACHY 00:45:43.3 36 F WAVE 5
97 391 BRAD RUDD 00:45:43.5 14 M WAVE 8
98 408 SHAD DOVERSPIKE 00:45:47.3 25 M WAVE 10
99 407 ALICIA REYNOSO 00:45:47.4 20 F WAVE 10
100 368 ANTHONY COLAMARINO 00:45:50.6 39 M WAVE 2
101 392 CHRIS QUESADA 00:45:57.7 43 M WAVE 3
102 388 ADAM FOSTER 00:45:58.2 31 M WAVE 3
103 305 CAMERON LEE 00:46:11.6 14 F Wave 7
104 263 CAITLIN ROBERTS 00:46:23.2 34 F WAVE 2
105 142 NEIL ECKELBERGER 00:46:26.1 39 M WAVE 4
106 143 IGGY AREAS 00:46:27.9 39 M WAVE 4
107 144 BRIAN PERKINS 00:46:28.4 42 M WAVE 4
108 279 ANDREA MAYE 00:46:28.7 44 F WAVE 3
109 257 ALISHA DURRANCE 00:46:29.3 50 F WAVE 3
110 129 ANNE BARANSKI 00:46:31.2 38 F WAVE 4
111 311 NICHOLAS FARMER 00:46:36.7 36 M WAVE 2
112 211 KENDALL GIANNONE 00:46:58.9 15 F WAVE 5
113 213 LISA GIANNONE 00:46:58.9 49 F WAVE 5
114 287 BESS DEXTER 00:47:34.8 55 F WAVE 4
115 406 CHRISTINA CUSSINS 00:47:36.3 26 F WAVE 3
116 173 ERNIE AZUCEY 00:47:53.7 30 M WAVE 3
117 155 PAUL WEINSTEIN 00:48:10.7 44 M WAVE 7
118 303 GERARD BROEDERS 00:48:23.9 35 M Wave 1
119 381 DEREK YATES 00:48:28.9 40 M WAVE 4
120 227 MONIQUE MCAFREE 00:49:06.1 33 F WAVE 3
121 268 DUSTIN BEACHY 00:49:08.2 35 M WAVE 5
122 150 AARON RAULERSON 00:49:08.3 25 M WAVE 3
123 148 MORGAN DRAPEZA 00:49:09.7 19 F WAVE 3
124 312 TIFFANY FARMER 00:49:28.8 35 F WAVE 2
125 21 LINDA LACKEY 00:49:33.4 60 F WAVE 1
126 261 SHANE WITHEE 00:49:38.6 44 M WAVE 5
127 272 KARI SOLOMON 00:50:12.1 41 F WAVE 2
128 273 AARON AMMAN 00:50:13.7 40 M WAVE 2
129 90 MICHAEL MOORE 00:50:16.8 33 M WAVE 2
130 426 MINERVA ARZON 00:50:21.0 42 F WAVE 5
131 334 FRANK RAMIREZ 00:50:23.7 46 M WAVE 2
132 390 DAVID RUDD 00:50:31.6 43 M WAVE 8
133 389 SARA RUDD 00:50:32.5 43 F WAVE 8
134 342 BERNICE JENSEN 00:50:40.7 55 F Wave 8
135 239 ELENI PIPERAKI 00:51:46.0 42 F WAVE 8
136 238 SE’A RYAN 00:51:47.9 57 F WAVE 8
137 358 JAMES MURRAY 00:51:55.5 26 M WAVE 2
138 359 ELLIE SINGER 00:51:55.6 21 F WAVE 2
139 280 BRITTANY EALY 00:52:11.4 26 F WAVE 2
140 210 LAURA SIMMONS 00:52:55.5 51 F WAVE 2
141 209 FE MCLEOD 00:52:57.0 55 F WAVE 2
142 283 REENA SMITH 00:53:01.2 37 F WAVE 8
143 282 BRIAN SMITH 00:53:01.3 41 M WAVE 8
144 352 STEPHANIE FRANE-COLON 00:53:06.4 38 F WAVE 2
145 354 HANNAH TRAPANI 00:53:08.0 37 F WAVE 2
146 314 AVERY BREDICE 00:53:10.3 45 F WAVE 3
147 274 ERIN WALKER 00:54:45.6 35 F WAVE 2
148 152 DANIELLE LUCAS 00:54:53.0 27 F WAVE 2
149 259 STACIE CRATTY 00:55:02.9 39 F WAVE 2
150 254 MEREDITH TAYLOR 00:55:04.8 34 F WAVE 2
151 136 AMBER JUSTICE-DAIL 00:55:48.5 25 F WAVE 8
152 117 THERESA JUSTICE 00:55:50.7 45 F WAVE 8
153 232 JOHN LEDBETTER 00:56:06.4 52 M WAVE 4
154 405 BREANNA JUDAH 00:56:18.4 19 F WAVE 5
155 404 AUSTIN WARE 00:56:19.5 19 M WAVE 5
156 104 JENNIFER DETTLING 00:56:20.2 38 F WAVE 2
157 103 ELIZABETH WRIGHT 00:56:20.4 35 F WAVE 2
158 131 LISA GUARINI 00:56:28.7 31 F WAVE 2
159 107 CHASE SAUNDERS 00:56:32.1 25 M WAVE 2
160 365 SCOTT OBERGFELL 00:56:35.1 41 M WAVE 4
161 366 MORGAN CROUSE 00:56:35.3 41 F WAVE 4
162 126 RACHELLE SCHULTHESIS 00:56:36.7 29 F WAVE 2
163 59 OLIVER CRAWFORD-ANTON 00:56:45.4 5 M WAVE 4
164 265 DOROTHY LONG 00:56:45.6 40 F WAVE 5
165 266 JOE LONG 00:56:45.7 47 M WAVE 5
166 286 GINA BRKICH-SMITH 00:56:48.6 39 F WAVE 2
167 331 CHRISTA HUBBLE 00:56:49.4 44 F Wave 4
168 285 SHANE ROBSON-SMITH 00:56:49.9 35 M WAVE 2
169 260 AARON CRATTY 00:56:54.6 40 M WAVE 2
170 367 DORIAN EDWARDS 00:57:21.4 39 M WAVE 4
171 333 GAYLE DESHONG 00:57:31.9 46 F WAVE 2
172 226 MEREDITH OSBORNE 00:58:18.6 36 F WAVE 5
173 412 MCKINLEY JOSEPH 00:58:22.9 14 F WAVE 3
174 161 MICHELLE JOSEPH 00:58:26.5 41 F WAVE 3
175 224 MICHAEL LERO 00:58:27.1 36 M WAVE 5
176 170 SERGIO GARCIA 00:58:29.0 31 M WAVE 3
177 293 AIMEE BOTELLO 00:58:30.7 31 F WAVE 3
178 225 TOM MACKINNON 00:58:30.8 55 M WAVE 5
179 167 YESSENIA ESTRELLA 00:58:31.6 25 F WAVE 3
180 319 SHANE CAUDILL 00:58:41.2 41 M WAVE 4
181 121 TYLER WHITE 00:58:43.5 15 F WAVE 5
182 120 MARY PAWLYK 00:58:43.9 39 F WAVE 5
183 320 LARRY ARTHUR 00:58:49.3 44 M WAVE 7
184 171 YVONNE OCASIO 00:58:56.6 45 F WAVE 3
185 327 EDWARD MARTINBOR 00:58:58.4 45 M WAVE 3
186 247 HAROLD SIMPSON 00:59:05.0 50 M WAVE 5
187 256 ASHLEY BONNER 01:00:17.5 25 F WAVE 2
188 192 MELANIE SEXTON 01:00:18.3 18 F WAVE 4
189 267 MARIA TATUM 01:00:21.3 39 F WAVE 5
190 340 VIVIAN JOHNSON 01:00:45.6 40 F WAVE 2
191 341 JASON STACK 01:00:45.7 39 M WAVE 2
192 345 DEANA SPARKS 01:00:46.8 27 F WAVE 3
193 346 JENNIFER GAYLORD 01:00:47.8 27 F WAVE 3
194 252 TOM YODER 01:00:48.1 36 M WAVE 5
195 424 AMBER MCNERLIN 01:00:51.1 20 F WAVE 5
196 270 ADAM HEIST 01:01:01.0 37 M WAVE 5
197 276 BRITTANY LANE 01:01:01.5 27 F WAVE 5
198 250 KERRY YODER 01:01:02.4 40 F WAVE 5
199 151 PATRICK PUSTAY 01:01:40.2 38 M WAVE 3
200 149 LYNN CAYCE 01:02:19.4 55 F WAVE 3
201 25 CAIDEN ALEXANDER 01:02:29.6 14 M WAVE 1
202 18 GENE MEISENHEIMER 01:02:33.1 46 M WAVE 1
203 19 KELLY MEISENHEIMER 01:02:35.0 38 F WAVE 1
204 24 CHRIS ALEXANDER 01:02:41.4 44 M WAVE 1
205 182 ALISON DEROLF 01:02:58.9 42 F WAVE 2
206 193 AMY CHRISTOPHER 01:03:05.6 46 F WAVE 2
207 361 BETH HUNT 01:03:52.9 47 F WAVE 4
208 362 ASHLEY HUGHES 01:03:53.0 30 F WAVE 4
209 360 CHRISSY GRIMMER 01:03:53.1 21 F WAVE 4
210 335 TAMMY DRAGEL 01:03:59.8 48 F WAVE 4
211 363 SOLANGEL BARRETO 01:04:00.0 52 F WAVE 4
212 242 BILL GRAHAM 01:04:17.7 44 M WAVE 8
213 112 JIM HIGGINS 01:04:18.3 56 M WAVE 8
214 241 ASHLEY JACKSON 01:04:18.3 20 F Wave 9
215 248 DENISE MASSOTTO 01:04:18.6 44 F WAVE 3
216 249 FRANK MASSOTTO 01:04:18.9 41 M WAVE 3
217 243 ASHLEY RUST 01:04:19.9 21 F Wave 9
218 123 KIMBERLY GRAHAM 01:04:21.6 42 F WAVE 8
219 258 ASHLEY STUDSTILL 01:04:32.5 27 F WAVE 2
220 411 COLBY STEWART 01:04:32.6 21 M WAVE 2
221 449 JOHNY CALISE 01:04:43.1 26 M Wave 3
222 278 CAROL GLASS 01:04:43.9 51 F Wave 3
223 324 KAT PERRONNE 01:04:52.6 15 F WAVE 8
224 187 CLARISSA MONTOYA 01:04:58.4 24 F WAVE 2
225 332 JASMIN MOUSADI 01:05:06.8 20 F Wave 5
226 262 JESSE GARCIA 01:05:06.9 20 M Wave 5
227 347 ANGELA WILFONG 01:05:10.6 36 F WAVE 3
228 450 MELINDA HINDS 01:05:11.1 28 F Wave 3
229 416 LORI LEONARD 01:05:18.7 54 F WAVE 3
230 417 MARCY CAMPBELL 01:05:19.3 41 F WAVE 3
231 318 OLIVIA CAUDILL 01:05:33.2 33 F WAVE 4
232 329 RILEY SOLOMON 01:05:33.7 13 F WAVE 2
233 378 ANDREW LEE 01:05:33.8 32 M WAVE 4
234 380 JOSHUA CROWELL 01:05:35.7 16 M WAVE 4
235 423 KIMBERLY MACKEY 01:05:39.2 45 F WAVE 5
236 328 BRYCEN SOLOMON 01:05:41.3 13 M WAVE 2
237 357 LEO PERDOMO 01:05:42.1 18 M WAVE 3
238 379 SETH CROWELL 01:05:53.5 19 M WAVE 4
239 69 JENNA BRADBERRY 01:05:56.6 12 F WAVE 2
240 191 EMILY HESTER 01:05:57.2 23 F WAVE 4
241 145 KRISTIN ANDERSON 01:05:59.8 27 F WAVE 2
242 146 MICHELLE MANTEIGA 01:05:59.8 26 F WAVE 2
243 99 DEBORAH GRINKER 01:06:11.1 42 F Wave 4
244 184 ANA SIERRA 01:06:28.0 35 F WAVE 2
245 343 MARIA ESPINOZA 01:06:28.7 31 F WAVE 2
246 183 ABIGAIL SIERRA 01:06:30.5 30 F WAVE 2
247 413 JEFFREY EPSTEIN 01:06:34.0 55 M WAVE 4
248 401 JOVINO HERNANDEZ 01:06:34.4 46 M WAVE 4
249 288 JACKIE HARRISON 01:06:38.7 31 F WAVE 4
250 289 EMEL SIBAJA 01:06:38.9 28 M WAVE 4
251 336 BILLY WHITE 01:06:39.5 37 M WAVE 4
252 236 SAMANTHA WHITE 01:06:39.8 33 F WAVE 4
253 337 JENNIFER MCMILLEN 01:06:41.8 31 F WAVE 4
254 108 DONNA HAYNES 01:06:58.2 50 F WAVE 3
255 111 STEFANIE BINNION 01:06:59.3 44 F WAVE 3
256 364 DINA MILLER 01:07:01.3 49 F WAVE 3
257 396 PAIGE BRIDGES 01:07:30.7 15 F WAVE 3
258 395 JEANETTE KOKO 01:07:31.1 43 F WAVE 3
259 397 CHRISTINA BRISCOE 01:07:31.2 38 F WAVE 3
260 399 KATHIE KOKO 01:07:31.5 15 F WAVE 3
261 398 TARRA BRIDCOE 01:07:31.7 15 F WAVE 3
262 430 JAMES LEONARD 01:07:36.4 31 M WAVE 8
263 176 SABRINA RIDOUT 01:08:25.9 40 F WAVE 4
264 302 CAROLINE PACHECO 01:08:53.6 39 F WAVE 2
265 10 NADINE HILL 01:08:53.7 35 F Wave 2
266 299 SUSANNE CRAWFORD-ANTON 01:09:39.0 37 F WAVE 9
267 297 SHANNON CRAWFORD 01:09:39.1 43 F WAVE 9
268 298 TONY CONANT 01:09:39.2 20 M WAVE 9
269 296 ERIC CRAWFORD-ANTON 01:09:39.3 37 M WAVE 9
270 115 M. HUSTON TRIPP 01:09:57.0 43 M WAVE 2
271 114 KATHERINE TRIPP 01:09:58.2 36 F WAVE 2
272 124 RACHAEL MEYER 01:09:58.6 33 F WAVE 2
273 169 LILLIAN VILLARREAL 01:10:02.5 21 F WAVE 3
274 165 BERNADINE JIMINEZ 01:10:02.8 36 F WAVE 3
275 228 JENNIFER EDGEMAN 01:10:04.1 33 F WAVE 2
276 410 MICHAEL WARNER 01:10:08.6 26 M WAVE 4
277 125 JEFF BROOKS JR. 01:10:08.6 25 M WAVE 2
278 316 OLIVER PIKCILINGIS 01:10:13.7 25 M WAVE 4
279 315 CALLIE PIKCILINGIS 01:10:13.9 24 F WAVE 4
280 199 SCOTT BUGDEN 01:10:14.0 46 M WAVE 4
281 132 NICOLE BRITTAIN 01:10:16.4 32 F WAVE 2
282 237 JOE STILES 01:10:23.5 32 M WAVE 2
283 240 JAMES LEWIS 01:10:32.0 30 M WAVE 2
284 229 DEANNA JORDAN 01:10:40.9 30 F WAVE 4
285 231 GREG HATFIELD 01:10:41.0 34 M WAVE 4
286 230 JENNIFER JORDAN 01:10:42.1 33 F WAVE 4
287 275 SONIA MORAN 01:10:58.1 44 F WAVE 2
288 220 ASHLEY PERRY 01:11:15.0 27 F WAVE 2
289 216 JAMES LEWIS 01:11:15.2 54 M WAVE 2
290 215 SHELBY LEWIS 01:11:17.2 25 F WAVE 2
291 116 JEFF JUSTICE 01:11:18.0 50 M WAVE 8
292 264 SALLY KIMBRELL 01:11:20.1 64 F WAVE 8
293 300 SANDRA DEWITT 01:11:20.8 42 F WAVE 2
294 294 DESERIE MARTIN 01:11:20.9 43 F WAVE 2
295 284 JANICE FINNEY 01:11:21.2 39 F WAVE 2
296 245 ASHLEY WILLIS 01:11:48.9 27 F WAVE 2
297 355 RACHEL MAY 01:11:49.4 26 F WAVE 2
298 207 JOHN STRINGFIELD 01:13:37.6 44 M WAVE 2
299 206 JARED SHIVELY 01:13:38.3 22 M WAVE 2
300 433 ROBERT ROSE 01:13:45.6 39 M Wave 7
301 434 MADELINE ROSE 01:13:45.8 14 F Wave 7
302 156 LYNNE BOISMIER 01:13:47.2 68 F Wave 9
303 157 SIOBHAN BOISMIER 01:13:49.2 35 F Wave 9
304 204 CODY STRINGFIELD 01:14:10.7 23 M WAVE 2
305 205 SHEILA STRINGFIELD 01:14:11.2 44 F WAVE 2
306 147 TYLER ANDREWS 01:15:18.7 18 M WAVE 3
307 133 BRENDA PETTY 01:15:19.3 43 F WAVE 3
308 200 TALLIA VANEERDE 01:15:21.4 29 F WAVE 2
309 201 JENNIFER VEGA 01:15:21.6 27 F WAVE 2
310 338 SHAWN BILLINGSLEY 01:15:50.6 43 M WAVE 2
311 351 CHERLIE STERLING 01:17:06.1 23 F WAVE 4
312 376 EVELYN VERA 01:17:18.3 41 F WAVE 4
313 292 CINDY SOLOMON 01:18:15.9 62 F WAVE 2
314 339 JENNIFER MEYERS 01:20:48.5 37 F WAVE 2
315 113 ANGIE JOHNSON 01:24:57.2 41 F WAVE 4
316 122 SARA ROSE 01:35:27.0 43 F WAVE 2
317 383 COREY ROSADO 01:58:15.6 36 F WAVE 3
318 306 MICHAEL ANTHONY 02:00:05.9 37 M WAVE 4
319 301 COLLEEN VAN GUNDY 02:00:08.7 37 F WAVE 4
320 304 KRISTEN ANTHONY 02:00:09.3 37 F WAVE 4
321 196 CLARK SMITH 02:08:40.7 47 M WAVE 4
322 135 DAN LEVENTRY 02:17:35.6 45 M WAVE 5
323 100 JAMES HUGHES 03:06:12.5 32 M WAVE 2

Age Group Results

Top Males Overall – based on Gun Elapsed time
Place Bib # Name Gun Elapsed Age Gender Division
1 23 KEN CORIGLIANO 00:22:05.0 34 M WAVE 1
2 15 NICK SCHLING 00:22:40.4 25 M WAVE 1
3 34 ERIC WRIGHT 00:27:14.4 42 M WAVE 1
Top Females Overall – based on Gun Elapsed time
Place Bib # Name Gun Elapsed Age Gender Division
1 28 ASHLEY SAMPLES 00:26:30.3 29 F WAVE 1
2 22 JOY MOODY 00:31:49.1 37 F WAVE 1
3 12 TRACY DEMARCO 00:32:08.4 45 F WAVE 1
MALE 8 AND UNDER – based on Gun Elapsed time
Place Bib # Name Gun Elapsed Age Gender Division
1 71 CARLOS LAMOUTTE 00:35:58.6 8 M WAVE 2
2 59 OLIVER CRAWFORD-ANTON 00:56:45.4 5 M WAVE 4
MALE 13 – 19 – based on Gun Elapsed time
Place Bib # Name Gun Elapsed Age Gender Division
1 350 AUSTIN BINNION 00:28:52.7 16 M WAVE 4
2 419 ALEXANDER HARRISON 00:30:32.5 15 M WAVE 2
3 385 ANTHONY ROSADO 00:33:39.5 14 M WAVE 2
4 403 TY MOODY 00:35:39.5 14 M WAVE 4
5 310 ANTHONY QUINTANA 00:36:20.4 14 M WAVE 4
6 435 WYATT MATT 00:37:11.6 14 M WAVE 2
7 27 BENJAMIN APPEL 00:39:18.9 16 M WAVE 1
8 26 WAYNE BASILE 00:39:20.4 16 M WAVE 1
9 35 KOBY WEAVER 00:42:16.5 16 M WAVE 1
10 370 GREYSON MCLEAN 00:44:59.4 14 M WAVE 2
11 428 KELVIN PEREZ 00:45:26.8 14 M WAVE 5
12 391 BRAD RUDD 00:45:43.5 14 M WAVE 8
13 404 AUSTIN WARE 00:56:19.5 19 M WAVE 5
14 25 CAIDEN ALEXANDER 01:02:29.6 14 M WAVE 1
15 380 JOSHUA CROWELL 01:05:35.7 16 M WAVE 4
16 328 BRYCEN SOLOMON 01:05:41.3 13 M WAVE 2
17 357 LEO PERDOMO 01:05:42.1 18 M WAVE 3
18 379 SETH CROWELL 01:05:53.5 19 M WAVE 4
19 147 TYLER ANDREWS 01:15:18.7 18 M WAVE 3
MALE 20 – 29 – based on Gun Elapsed time
Place Bib # Name Gun Elapsed Age Gender Division
1 37 RYAN PERGOLA 00:28:00.2 29 M WAVE 1
2 7 LUIS IBARRA 00:28:46.4 26 M WAVE 1
3 30 ERIK JONES 00:31:08.2 26 M WAVE 1
4 409 BLAIR BUTLER 00:31:47.6 23 M WAVE 3
5 313 JAMES FREDERICKS 00:35:50.2 27 M WAVE 2
6 371 ALRAY GONZALEZ 00:38:17.7 27 M WAVE 4
7 377 LUIS CARDENAS 00:43:35.4 23 M WAVE 2
8 317 CHASE LACKEY 00:43:39.4 24 M WAVE 2
9 168 JAN RODRIGUEZ 00:44:13.0 26 M WAVE 3
10 408 SHAD DOVERSPIKE 00:45:47.3 25 M WAVE 10
11 150 AARON RAULERSON 00:49:08.3 25 M WAVE 3
12 358 JAMES MURRAY 00:51:55.5 26 M WAVE 2
13 107 CHASE SAUNDERS 00:56:32.1 25 M WAVE 2
14 411 COLBY STEWART 01:04:32.6 21 M WAVE 2
15 449 JOHNY CALISE 01:04:43.1 26 M Wave 3
16 262 JESSE GARCIA 01:05:06.9 20 M Wave 5
17 289 EMEL SIBAJA 01:06:38.9 28 M WAVE 4
18 298 TONY CONANT 01:09:39.2 20 M WAVE 9
19 410 MICHAEL WARNER 01:10:08.6 26 M WAVE 4
20 125 JEFF BROOKS JR. 01:10:08.6 25 M WAVE 2
21 316 OLIVER PIKCILINGIS 01:10:13.7 25 M WAVE 4
22 206 JARED SHIVELY 01:13:38.3 22 M WAVE 2
23 204 CODY STRINGFIELD 01:14:10.7 23 M WAVE 2
MALE 30 – 39 – based on Gun Elapsed time
Place Bib # Name Gun Elapsed Age Gender Division
1 29 JASON WILLIAMS 00:27:18.3 39 M WAVE 1
2 356 OMAR WILEY 00:28:29.5 36 M WAVE 2
3 14 DAVID ARROYO 00:31:17.8 34 M WAVE 1
4 384 RANDY ROSADO 00:31:24.7 38 M WAVE 2
5 39 DREW BIRCHMEIER 00:32:16.0 37 M WAVE 1
6 431 MOISES SANCHEZ 00:32:49.9 31 M WAVE 3
7 223 PHIL DESILLES 00:32:52.3 39 M WAVE 3
8 17 RONALD PHIFER 00:34:13.7 30 M WAVE 1
9 322 JACOB MOREMEN 00:35:04.5 33 M Wave 8
10 188 CLINTON SHOUPPE 00:36:37.5 30 M WAVE 4
11 218 RYAN OAKLEY 00:39:00.5 30 M WAVE 9
12 177 SEAN BARRETT 00:42:39.8 37 M WAVE 3
13 178 WILLIAM BECKER 00:42:39.9 37 M WAVE 3
14 221 CHRISTOPHER PERRY 00:43:27.2 30 M WAVE 2
15 271 JEFF SOLOMON 00:43:38.5 38 M WAVE 2
16 110 ZACHARY SHAW 00:44:05.2 31 M WAVE 3
17 353 ANGEL COLON 00:45:01.3 36 M WAVE 2
18 427 MARCELINO PEREZ 00:45:17.7 35 M WAVE 5
19 368 ANTHONY COLAMARINO 00:45:50.6 39 M WAVE 2
20 388 ADAM FOSTER 00:45:58.2 31 M WAVE 3
21 142 NEIL ECKELBERGER 00:46:26.1 39 M WAVE 4
22 143 IGGY AREAS 00:46:27.9 39 M WAVE 4
23 311 NICHOLAS FARMER 00:46:36.7 36 M WAVE 2
24 173 ERNIE AZUCEY 00:47:53.7 30 M WAVE 3
25 303 GERARD BROEDERS 00:48:23.9 35 M Wave 1
26 268 DUSTIN BEACHY 00:49:08.2 35 M WAVE 5
27 90 MICHAEL MOORE 00:50:16.8 33 M WAVE 2
28 285 SHANE ROBSON-SMITH 00:56:49.9 35 M WAVE 2
29 367 DORIAN EDWARDS 00:57:21.4 39 M WAVE 4
30 224 MICHAEL LERO 00:58:27.1 36 M WAVE 5
31 170 SERGIO GARCIA 00:58:29.0 31 M WAVE 3
32 341 JASON STACK 01:00:45.7 39 M WAVE 2
33 252 TOM YODER 01:00:48.1 36 M WAVE 5
34 270 ADAM HEIST 01:01:01.0 37 M WAVE 5
35 151 PATRICK PUSTAY 01:01:40.2 38 M WAVE 3
36 378 ANDREW LEE 01:05:33.8 32 M WAVE 4
37 336 BILLY WHITE 01:06:39.5 37 M WAVE 4
