October 01, 2014 – Sodexo Stop Hunger 5K, Orlando FL

Overall Results

 

Place Bib # Name Final Time Pace Gender
1 500 Carmody Chris 20:33.3 6:36 M
2 754 Moore Jeffrey 20:57.8 6:44 M
3 857 Thomas Charles 21:08.9 6:48 M
4 620 Fox Trevor 21:28.1 6:54 M
5 778 Paulson Jeffrey 21:40.8 6:58 M
6 672 Jaros Timothy 22:43.4 7:18 M
7 575 Dailey Debra 23:22.8 7:31 F
8 788 Powell Randy 23:30.4 7:33 M
9 732 Masney Michael 23:41.1 7:37 M
10 562 Connolly Patrick 24:39.2 7:56 M
11 729 Marten Anthony 25:00.2 8:02 M
12 535 Broekema Wouter 25:05.1 8:04 M
13 493 Anderson John 25:14.3 8:07 M
14 883 Yurasits Steve 25:35.7 8:14 M
15 638 Grey Michael 25:36.0 8:14 M
16 713 Lessard Jean 25:36.8 8:14 M
17 565 Corlett Daniel 25:42.5 8:16 M
18 712 Lepore Greg 25:42.9 8:16 M
19 844 Stone John 25:54.1 8:20 M
20 499 Dawson Chris 25:55.8 8:20 M
21 876 Williamson Jennifer 25:58.5 8:21 F
22 105 Chris Rogers 26:00.3 8:22 M
23 893 Barrett Neil 26:01.8 8:22 M
24 746 Michaud Josee 26:10.9 8:25 F
25 503 Aguilera John 26:22.2 8:29 M
26 504 Alibrio Anthony 26:28.6 8:31 M
27 561 Conerly Keith 26:29.9 8:31 M
28 619 Fox Julie A 26:32.1 8:32 F
29 547 Butler Todd 26:32.1 8:32 M
30 797 Reyes Brian 26:34.0 8:33 M
31 560 Colton Keith 26:41.5 8:35 M
32 760 Murphy Molly 26:47.8 8:37 F
33 741 McLaughlin Murray 27:13.5 8:45 M
34 522 Beaton Meredith 27:17.2 8:46 F
35 549 Canaday Mark 27:18.8 8:47 M
36 629 Geiger Erich 27:20.6 8:47 M
37 710 Leisses Kathryn 27:40.5 8:54 F
38 647 Harrison Jeffrey 27:45.8 8:55 M
39 850 Sweeney Fetzer Melanie 28:13.8 9:04 F
40 868 Watkins Mark 28:16.0 9:05 M
41 559 Collin Cyrille 28:19.7 9:06 M
42 666 Hunter Antonio 28:25.4 9:08 M
43 886 Zimmerman Todd 28:28.2 9:09 M
44 536 Brooks Scott 28:35.9 9:11 M
45 855 Texier Jerome 28:42.9 9:14 M
46 724 Madden Lori 28:55.9 9:18 F
47 871 Weiser Christopher 28:57.6 9:19 M
48 109 Lori Lyter 29:05.9 9:21 F
49 642 Haag Michelle J 29:06.3 9:21 F
50 571 Cuddy Michael 29:10.5 9:23 M
51 678 Jouane Eric 29:12.5 9:23 M
52 722 MacTurk Timothy 29:19.2 9:26 M
53 637 Gress David 29:19.5 9:26 M
54 497 Tully Michael 29:28.8 9:28 M
55 800 Ritchie Gwen 30:01.9 9:39 F
56 823 Schwermer Pierre Yves Andrew 30:05.4 9:40 M
57 719 Love David 30:06.0 9:41 M
58 701 Lafayette Nelson 30:27.9 9:47 M
59 538 Bucciarelli Robert 30:37.3 9:51 M
60 613 Fite Paul 30:46.5 9:54 M
61 670 Jaeger Michelle 30:52.9 9:55 F
62 791 Price Kathleen 31:07.1 10:00 F
63 894 Aguardo Maria 31:41.2 10:11 F
64 721 Mackall Thomas 31:48.1 10:14 M
65 631 Gorgenyi Melinda 31:50.5 10:14 F
66 752 Montelongo Michael 31:53.7 10:15 M
67 548 Byrnes James 31:59.2 10:17 M
68 860 Timms Stephen 32:00.6 10:17 M
69 819 Schondelmeier Robert A 32:08.9 10:20 M
70 108 Leonard Riccio 32:27.0 10:26 M
71 703 Lane Bart 32:27.8 10:26 M
72 696 Krysiak William 32:28.6 10:26 M
73 635 Greer Paul 32:38.8 10:30 M
74 523 Beauparlant Peter 32:43.5 10:31 M
75 854 Telford Barry 32:44.0 10:32 M
76 818 Scheurer Stephea 32:44.4 10:32 F
77 882 Yokeley Richard T 32:50.9 10:33 M
78 765 Ng Martin 32:52.3 10:34 M
79 802 Robertson Bruce 32:57.5 10:36 M
80 897 Franceschi Michael 33:05.2 10:38 M
81 621 Fredericksen Daniel 33:06.4 10:39 M
82 580 Daysh Tammy 33:12.1 10:41 F
83 775 Parker Christopher 33:23.8 10:44 M
84 103 Dorchak Ronald 33:25.1 10:45 M
85 557 Chudecke Michael 33:37.5 10:49 M
86 875 Williams Chad 33:41.2 10:50 M
87 772 Owens Sterling E. 33:44.9 10:51 M
88 704 Langlais Michael 33:57.5 10:55 M
89 761 Murphy Edward 34:00.5 10:56 M
90 673 Jeck Clarence 34:06.7 10:58 M
91 740 Mclaughlin Patrick B. 34:11.5 10:59 M
92 718 Loretan Scott 34:20.2 11:02 M
93 705 Lapointe Martin 34:25.0 11:04 M
94 751 Monk Edward 34:31.2 11:06 M
95 530 Boteler Millard E. 34:31.7 11:06 M
96 102 Fannin Desmond 34:35.1 11:07 M
97 757 Morse Thomas 34:41.8 11:09 M
98 578 Davidson Jodi 34:46.0 11:11 F
99 490 McClure Jeffrey 35:08.8 11:18 M
100 867 Walrath Matthew 35:10.5 11:18 M
101 764 Neddo Joanne 35:14.9 11:20 F
102 651 Healy David 35:17.1 11:21 M
103 742 Mcwhorter Daniel 35:20.0 11:22 M
104 692 Knight Lynn 35:29.0 11:25 M
105 639 Grund Paul Edward 35:31.3 11:25 M
106 514 Baker Mike 35:35.1 11:26 M
107 543 Burnett Rawn 35:41.6 11:28 M
108 632 Gortzig Christopher 35:43.5 11:29 M
109 528 Bonnici Bryan 35:46.3 11:30 M
110 646 Harris Sandra 35:56.0 11:33 F
111 649 Harty Phillip 35:57.7 11:34 M
112 665 Huffman Jim 35:59.3 11:34 M
113 853 Tebo Paul 36:11.9 11:38 M
114 706 Larocque Eric 36:42.7 11:48 M
115 870 Weick Patricia A. 36:56.9 11:53 F
116 644 Hand Steven 36:57.4 11:53 M
117 532 Brande Diana 36:58.3 11:53 F
118 728 Marmorstein Russell 36:59.3 11:54 M
119 874 Whitten Julie A 37:00.5 11:54 F
120 843 Stokes Wade 37:06.9 11:56 M
121 110 Annette Boussina 37:11.3 11:57 F
122 707 Larsen Hill Lisa 37:17.9 11:59 F
123 880 Wright Eric 37:19.0 11:59 M
124 508 Attenweiler Mary 37:27.7 12:03 F
125 567 Coveney Robert 37:29.0 12:03 M
126 846 Strange Steve 37:29.2 12:03 M
127 661 Hinkel Laura 37:29.9 12:03 F
128 617 Ford Donald 37:31.4 12:04 M
129 634 Greenfield Michael 37:42.4 12:07 M
130 804 Robinson Shameka M. 37:52.2 12:11 F
131 814 Santasier Paul 37:52.4 12:11 M
132 521 Bayless Julia M 38:05.1 12:15 F
133 838 Sohns Peter 38:35.2 12:24 M
134 890 Laryea Bernard 38:40.9 12:26 M
135 709 Leffel Ronny 38:42.3 12:27 M
136 794 Quinn Michael E 38:42.7 12:27 M
137 785 Poirot Olivier 38:51.4 12:30 M
138 730 Martin Michael 38:52.2 12:30 M
139 702 LaMothe Patty 38:54.0 12:30 F
140 520 Bates Jason 38:56.7 12:31 M
141 891 Josephson Steve 38:56.8 12:31 M
142 107 Matthew Towler 38:59.2 12:32 M
143 597 Ehrlich Kristin 39:26.5 12:41 F
144 798 Reynaud Ep. Lebourg Carole 40:18.4 12:57 F
145 106 Dana Conway 41:36.4 13:23 F
146 739 McLaughlin Timothy 41:37.3 13:23 M
147 577 Davenport Kendley 41:38.1 13:23 M
148 753 Montoya Jessica 42:12.7 13:34 F
149 841 Stern Robert 42:12.8 13:34 M
150 869 Waye Jerome 42:13.9 13:34 M
151 630 Goldberg Marc 42:45.1 13:45 M
152 524 Bell Laura 42:46.1 13:45 F
153 607 Fanzeres Apollon 42:52.6 13:47 M
154 626 Gasparotti Richard S. 43:07.7 13:52 M
155 511 Baccile Michael 43:20.1 13:56 M
156 717 Lopez Roxanne 43:30.9 13:59 F
157 817 Schafetz Jerry W 43:34.0 14:01 M
158 769 Ochoa Elinor 43:42.8 14:03 F
159 836 Smith-Del Toro Vivian 43:42.9 14:03 F
160 556 Chavira Stephan 44:29.6 14:18 M
161 687 Kirby Charles 44:30.1 14:19 M
162 553 Cash David 45:24.1 14:36 M
163 811 Saleh Amina 45:24.9 14:36 F
164 783 Perkins Jamel 46:06.6 14:49 M
165 781 Peirce Jean 46:46.0 15:02 F
166 671 Janzen Don 46:47.0 15:03 M
167 738 McLaughlin Deborah 47:02.4 15:07 F
168 796 Rankin Anne 47:05.1 15:08 F
169 550 Cannon Steven 47:40.8 15:20 M
170 627 Gauthier Nancy 47:51.3 15:23 F
171 747 Minnifield Keysa 48:52.4 15:43 F
172 628 Gehman Russell 48:52.6 15:43 M
173 624 Gannon Theodore 49:23.2 15:53 M
174 576 Daniels Celia 50:37.2 16:17 F
175 856 Thetford Cal 50:37.3 16:17 M
176 776 Pasos Robert 51:35.1 16:35 M
177 636 Grenier Kandy 51:43.2 16:38 F
178 815 Saringulyan Margarita 51:49.2 16:40 F
179 888 Zoellin-Bloch Winifred 52:06.7 16:45 F
180 744 Meiners William 52:31.6 16:53 M
181 616 Foley Myles 52:53.0 17:00 M
182 697 Kuplicki Richard 52:53.4 17:00 M
183 586 Desrochers Richard 52:53.5 17:00 M
184 887 Zimmermann John S. 52:54.3 17:01 M
185 896 Bush John 52:56.8 17:01 M
186 591 Donatone Lorna 53:05.6 17:04 F
187 809 Sagear Sheila 53:06.4 17:04 F
188 519 Barton Donna 53:07.5 17:05 F
189 596 Duva David 53:07.5 17:05 M
190 534 Brierley David 53:11.0 17:06 M
191 569 Creaney Nancy 53:11.1 17:06 F
192 786 Porteous Michelle 53:44.8 17:17 F
193 877 Wilson Larry 53:49.2 17:18 M
194 688 Kjosen Monica 53:53.7 17:20 F
195 789 Prall J 53:54.0 17:20 M
196 745 Michaels Patricia 55:25.3 17:49 F
197 816 Scanlan David 55:25.4 17:49 M
198 824 Sciaraffa Michael 55:35.2 17:52 M
199 584 Denslow Russell 55:35.5 17:52 M
200 733 Mazza Thomas 55:35.5 17:52 M
201 509 Auger Daniel 55:45.1 17:56 M
202 551 Carlson Carla 55:45.4 17:56 F
203 599 Ellis Gordon 55:54.6 17:58 M
204 654 Henry Elaine 56:03.3 18:01 F
205 583 Delaney Clare 56:03.6 18:01 F
206 873 White John 56:11.3 18:04 M
207 762 Napoleon Lisa 56:11.4 18:04 F
208 506 Anderson Glenda 57:30.5 18:29 F
209 766 Niemann Kevin 57:40.7 18:33 M
210 609 Ferestien Susan 58:27.1 18:48 F
211 552 Carlston Barbara 58:27.5 18:48 F

 

Pin It on Pinterest

Share This